1734 Top losers NSE top Losers for Monthly session
These are Monthly losers for NSE stock exchange, sorted by percentage lost.
151 top losers stocks found which lost 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
Hi-Tech Pipes HITECH | -90.82% | 71.25 | 776.45 |
Osia Hyper Retail Limited OSIAHYPER | -86.39% | 34.30 | 252.10 |
Medico Remedies Limited MEDICO | -77.44% | 77.60 | 343.95 |
360 One Wam Limited 360ONE | -74.7% | 435.95 | 1723.45 |
Pulz Electronics Limited PULZ_SM | -59.96% | 41.70 | 104.15 |
Future Enterprises Ltd FEL_BZ | -52.38% | 0.50 | 1.05 |
Vinny Overseas Limited VINNY_BE | -48.62% | 8.40 | 16.35 |
Grm Overseas Limited GRMOVER | -45.36% | 171.35 | 313.60 |
Future Consumer Limited FCONSUMER | -43.75% | 0.45 | 0.80 |
Foce India Limited FOCE_SM | -39.08% | 407.80 | 669.40 |
Setco Automotive SETCO Trades in Auto Parts & Equipment | -39.02% | 5.00 | 8.20 |
Suumaya Lifestyle Limited SUULD Trades in REAL_ESTATE_INVESTMENT_TRUST | -37.29% | 12.95 | 20.65 |
Varanium Cloud Limited CLOUD_SM | -35.57% | 702.70 | 1090.60 |
Supreme Engineering Ltd SUPREMEENG | -35% | 0.65 | 1.00 |
Ishan International Ltd ISHAN_SM | -33.94% | 18.10 | 27.40 |
Kohinoor Foods Limited KOHINOOR Trades in Other Agricultural Products | -33.62% | 34.95 | 52.65 |
Rbm Infracon Limited RBMINFRA_SM | -33.07% | 54.75 | 81.80 |
Imp Powers Ltd INDLMETER_BZ | -32.99% | 3.25 | 4.85 |
Winpro Industries Limited WINPRO | -32.84% | 2.25 | 3.35 |
Rolta India Ltd ROLTA_BZ | -32.69% | 1.75 | 2.60 |
Debock Industries Limited DIL | -31.72% | 14.10 | 20.65 |
Sel Manufacturing Co Ltd SELMC_BE | -31.23% | 161.10 | 234.25 |
Astral Poly Technik Limited ASTRAL Trades in Plastic Products | -31.09% | 1301.30 | 1888.50 |
Ajooni Biotech Limited AJOONI | -30.93% | 3.35 | 4.85 |
Brooks Laboratories Limited BROOKS Trades in Pharmaceuticals | -30.28% | 66.65 | 95.60 |
Ducon Tech DUCON Trades in Comm.Trading & Distribution | -30.19% | 5.55 | 7.95 |
Metalyst Forgings Limited METALFORGE_BZ | -30.14% | 2.55 | 3.65 |
Cybertech Systems And Software Limited CYBERTECH Trades in IT Software Products | -29.98% | 86.05 | 122.90 |
Nintec Systems Limited NINSYS | -29.79% | 250.20 | 356.35 |
Libas Designs Limited LIBAS | -29.64% | 9.85 | 14.00 |
Rajnandini Metal Limited RAJMET | -29.54% | 9.90 | 14.05 |
Ascom Leasin & Invest Ltd ASCOM_SM | -29.42% | 307.00 | 434.95 |
VAKANGEE LIMITED VAKRANGEE Trades in Specialty Retail | -29.2% | 15.40 | 21.75 |
Ace Integrated Solu. Ltd. ACEINTEG_BE | -29.06% | 37.60 | 53.00 |
Godha Cabcon Insulat Ltd GODHA Trades in REAL_ESTATE_INVESTMENT_TRUST | -29.03% | 1.10 | 1.55 |
Mangalam Global Ent Ltd MGEL | -29.03% | 13.20 | 18.60 |
Housing Dev & Infra Ltd HDIL_BZ | -28.95% | 2.70 | 3.80 |
Super Spinning Mills Limited SUPERSPIN Trades in Textiles | -28.66% | 5.60 | 7.85 |
Reliance Communications L RCOM_BE | -28.57% | 1.25 | 1.75 |
Unitech Limited UNITECH_BZ | -28.13% | 1.15 | 1.60 |
Kridhan Infra Limited KRIDHANINF Trades in Iron & Steel Products | -28% | 1.80 | 2.50 |
Mittal Life Style Limited MITTAL Trades in REAL_ESTATE_INVESTMENT_TRUST | -28% | 8.10 | 11.25 |
Svp Global Ventures Ltd SVPGLOB | -27.94% | 11.35 | 15.75 |
Brightcom Group Limited BCG | -27.67% | 16.60 | 22.95 |
Global Education Limited GLOBAL | -27.53% | 138.35 | 190.90 |
Optiemus Infracom Ltd OPTIEMUS | -27.47% | 182.95 | 252.25 |
Hybrid Financial Service HYBRIDFIN | -27.18% | 7.50 | 10.30 |
Eastern Silk Industries L EASTSILK_BE | -27.12% | 2.15 | 2.95 |
Sobha Limited SOBHA Trades in Realty | -27.12% | 419.95 | 576.20 |
Xelpmoc Design & Tech Ltd XELPMOC | -26.65% | 89.05 | 121.40 |
Lypsa Gems & Jewellery Limited LYPSAGEMS Trades in Other Apparels & Accessories | -26.53% | 3.60 | 4.90 |
Take Solutions Limited TAKE Trades in IT Consulting & Software | -26.5% | 12.90 | 17.55 |
Lasa Supergenerics Ltd LASA | -26.46% | 17.65 | 24.00 |
Megasoft Limited MEGASOFT Trades in IT Software Products | -25.83% | 21.10 | 28.45 |
Tijaria Polypipes Limited TIJARIA Trades in Plastic Products | -25.83% | 4.45 | 6.00 |
Sumeet Ind Limited SUMEETINDS_BE | -25.81% | 2.30 | 3.10 |
Cartrade Tech Limited CARTRADE | -25.72% | 347.90 | 468.35 |
Radha Madhav Co. Ltd. RMCL_BZ | -25.71% | 1.30 | 1.75 |
Amj Land Holdings Limited AMJLAND | -25.68% | 19.10 | 25.70 |
Cmi Limited CMICABLES | -25.54% | 10.35 | 13.90 |
Kanani Industries Limited KANANIIND Trades in Other Apparels & Accessories | -25.17% | 5.65 | 7.55 |
Le Merite Exports Limited LEMERITE_SM | -25.12% | 40.10 | 53.55 |
Allied Digital Services Limited ADSL Trades in IT Consulting & Software | -25.04% | 72.90 | 97.25 |
Alps Industries Limited ALPSINDUS Trades in Textiles | -25% | 1.35 | 1.80 |
Diligent Media Corp Ltd. DNAMEDIA | -25% | 2.25 | 3.00 |
Rushil Decor Limited RUSHIL Trades in Forest Products | -24.76% | 238.20 | 316.60 |
Praxis Home Retail Ltd PRAXIS | -24.6% | 16.70 | 22.15 |
8.49% Sec Non-cum Red Ncd NTPC_N7 | -24.58% | 10.28 | 13.63 |
Urja Global Limited URJA | -24.54% | 6.15 | 8.15 |
Capital Trust Limited CAPTRUST | -24.45% | 56.40 | 74.65 |
Bohra Industries Limited BOHRAIND | -24.36% | 83.20 | 110.00 |
Premier Limited PREMIER_BE | -24% | 1.90 | 2.50 |
Il&fs Trans Net Ltd ILnFSTRANS_BZ | -24% | 2.85 | 3.75 |
Reliance Naval & Engg Ltd RNAVAL_BZ | -23.91% | 1.75 | 2.30 |
Ujaas Energy Limited UJAAS_BE | -23.91% | 1.75 | 2.30 |
Hubtown Limited HUBTOWN Trades in Realty | -23.88% | 29.65 | 38.95 |
Sakuma Exports Limited SAKUMA Trades in Comm.Trading & Distribution | -23.81% | 9.60 | 12.60 |
Indo Thai Sec Ltd INDOTHAI_BE | -23.81% | 221.80 | 291.10 |
Puravankara Projects Limited PURVA Trades in Realty | -23.79% | 59.90 | 78.60 |
Aurum Pro Rs.1.25 Ppd Up AURUMPP_E1 | -23.54% | 45.95 | 60.10 |
GTL Infrastructure Limited GTLINFRA Trades in Telecom Equipment | -23.53% | 0.65 | 0.85 |
Sundaram Clayton Limited SUNCLAYLTD Trades in Auto Parts & Equipment | -23.5% | 3711.30 | 4851.30 |
S H KELKAR AND COM INR10 SHK | -23.46% | 86.80 | 113.40 |
Jyoti Structures Ltd JYOTISTRUC_BZ | -23.45% | 5.55 | 7.25 |
Yaari Digi Int Ser Ltd YAARI | -23.39% | 9.50 | 12.40 |
RPG Life Sciences Limited RPGLIFE Trades in Pharmaceuticals | -23.27% | 657.15 | 856.45 |
Latteys Industries Ltd LATTEYS_SM | -23.11% | 28.45 | 37.00 |
Ankit Metal & Power Limited ANKITMETAL Trades in Iron & Steel | -23.08% | 3.50 | 4.55 |
Hinduja Global Solutions Limited HGS Trades in BPO | -23.08% | 1003.05 | 1304.05 |
Party Cruisers Limited PARTYCRUS_SM | -23.04% | 92.55 | 120.25 |
Viviana Power Tech Ltd VIVIANA_SM | -23.02% | 67.90 | 88.20 |
Krebs Biochem KREBSBIO Trades in Pharmaceuticals | -23% | 52.05 | 67.60 |
MEP Infrastructure Developers Limited MEP | -22.98% | 12.40 | 16.10 |
ORICON ENTERPRISES INR2 ORICONENT Trades in Specialty Chemicals | -22.94% | 15.45 | 20.05 |
Bhartiya International Limited BIL Trades in Other Apparels & Accessories | -22.87% | 149.70 | 194.10 |
Nitco Limited NITCO Trades in Furniture-Furnishing-Paints | -22.8% | 17.10 | 22.15 |
IRB Infrastructure Developers Limited IRB Trades in Roads & Highways | -22.7% | 22.65 | 29.30 |
GVK Power & Infrastructure Limited GVKPIL Trades in Electric Utilities | -22.64% | 2.05 | 2.65 |
Sagardeep Alloys SAGARDEEP | -22.57% | 18.70 | 24.15 |
Tanla Solutions Limited TANLA Trades in IT Software Products | -22.53% | 523.05 | 675.20 |
UFO Moviez India Limited UFO | -22.44% | 58.25 | 75.10 |
Jaiprakash Associates Limited JPASSOCIAT Trades in Construction & Engineering | -22.41% | 6.75 | 8.70 |
Aaa Technologies Limited AAATECH | -22.38% | 43.00 | 55.40 |
Eros International Media Limited EROSMEDIA Trades in Movies & Entertainment | -22.38% | 22.20 | 28.60 |
SPML Infra Limited SPMLINFRA Trades in Construction & Engineering | -22.13% | 17.95 | 23.05 |
Continental Seed Chem Ltd CONTI_SM | -21.88% | 14.10 | 18.05 |
Kbc Global Limited KBCGLOBAL_BE | -21.82% | 2.15 | 2.75 |
Campus Activewear Limited CAMPUS | -21.81% | 316.30 | 404.55 |
Khandwala Securities Limited KHANDSE Trades in Other Financial Services | -21.81% | 22.95 | 29.35 |
Aurangabad Distillery Ltd AURDIS_SM | -21.75% | 105.60 | 134.95 |
Qms Medical Allied S Ltd QMSMEDI_SM | -21.68% | 127.50 | 162.80 |
Compuage Info. COMPINFO Trades in Storage Media & Peripherals | -21.68% | 12.10 | 15.45 |
Globe Textiles (i) Ltd. GLOBE | -21.67% | 2.35 | 3.00 |
Gmr Pow And Urban Infra L GMRPnUI | -21.56% | 14.55 | 18.55 |
Edelweiss Financial Services Limited EDELWEISS Trades in Other Financial Services | -21.55% | 50.60 | 64.50 |
Ginni Filaments Limited GINNIFILA | -21.51% | 17.70 | 22.55 |
Energy Development Company Limited ENERGYDEV Trades in Electric Utilities | -21.49% | 14.25 | 18.15 |
Trejhara Solutions Ltd TREJHARA | -21.27% | 47.55 | 60.40 |
Shiva Mills Limited SHIVAMILLS | -21.21% | 63.90 | 81.10 |
Jaiprakash Power Ventures Limited JPPOWER Trades in Electric Utilities | -21.05% | 5.25 | 6.65 |
Inventure Growth & Securities Limited INVENTURE Trades in Other Financial Services | -21.05% | 1.50 | 1.90 |
Ortin Laboratories Ltd ORTINLAB | -21.04% | 17.45 | 22.10 |
Mmp Industries Limited MMP Trades in REAL_ESTATE_INVESTMENT_TRUST | -21.04% | 100.95 | 127.85 |
Samvrdhna Mthrsn Intl Ltd MOTHERSON | -21.03% | 62.90 | 79.65 |
Bright Solar Limited BRIGHT_SM | -21.01% | 5.45 | 6.90 |
Equippp Soc Imp Tech Ltd EQUIPPP_BE | -20.95% | 29.25 | 37.00 |
TECHINDIA NIRMAN LIMITED TECHIN Trades in Other Agricultural Products | -20.93% | 6.80 | 8.60 |
Zenith Steel Pip Ind Ltd ZENITHSTL | -20.93% | 3.40 | 4.30 |
Vineet Laboratories Ltd VINEETLAB | -20.92% | 41.20 | 52.10 |
Vaishali Pharma Limited VAISHALI | -20.92% | 145.15 | 183.55 |
Mahindra CIE Automotive Limited MAHINDCIE Trades in Other Industrial Products | -20.87% | 335.65 | 424.15 |
Tirupati Forge Limited TIRUPATIFL | -20.81% | 8.75 | 11.05 |
Cubex Tubings Limited CUBEXTUB Trades in Copper | -20.55% | 24.75 | 31.15 |
V Marc India Limited VMARCIND_SM | -20.53% | 37.35 | 47.00 |
Hitech Corporation Ltd HITECHCORP | -20.52% | 155.15 | 195.20 |
Aban Offshore Limited ABAN Trades in Exploration & Production | -20.43% | 31.75 | 39.90 |
Globesecure Techno Ltd GSTL_SM | -20.42% | 109.50 | 137.60 |
Akash Infra-projects Ltd. AKASH | -20.34% | 23.50 | 29.50 |
Indo Count Industries Limited ICIL Trades in Textiles | -20.33% | 102.85 | 129.10 |
S.A.L. Steel Limited SALSTEEL Trades in Iron & Steel | -20.3% | 13.15 | 16.50 |
Tera Software Limited TERASOFT | -20.29% | 30.65 | 38.45 |
Wockhardt Limited WOCKPHARMA Trades in Pharmaceuticals | -20.27% | 149.30 | 187.25 |
Meghmani Finechem Limited MFL | -20.15% | 817.00 | 1023.15 |
Omax Autos Limited OMAXAUTO Trades in Auto Parts & Equipment | -20.14% | 39.45 | 49.40 |
Indo Rama Synthetics (India) Limited INDORAMA Trades in Textiles | -20.13% | 37.70 | 47.20 |
Shradha Infraproj (n) Ltd SHRADHA | -20.13% | 36.70 | 45.95 |
COFFEE DAY ENTERPR INR10 COFFEEDAY | -20.03% | 27.35 | 34.20 |
Ballarpur Industries Ltd BALLARPUR_BZ | -20% | 0.60 | 0.75 |
Educomp Solutions Ltd EDUCOMP_BZ | -20% | 1.40 | 1.75 |
Gayatri Projects Ltd GAYAPROJ_BE | -20% | 5.40 | 6.75 |
Future Market Networks Limited FMNL Trades in Department Stores | -20% | 4.00 | 5.00 |
536 top losers stocks found which lost 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
Akshar Spintex Limited AKSHAR_BE | -19.97% | 60.90 | 76.10 |
MIRC Electronics Limited MIRCELECTR Trades in Consumer Electronics | -19.93% | 11.45 | 14.30 |
Dhampur Bio Organics Ltd DBOL | -19.92% | 118.20 | 147.60 |
Modi Rubber Ltd MODIRUBBER_BE | -19.86% | 55.30 | 69.00 |
Indowind Energy Limited INDOWIND Trades in Electric Utilities | -19.82% | 9.10 | 11.35 |
Ganges Securities Limited GANGESSECU | -19.8% | 88.70 | 110.60 |
Maha Rashtra Apx MAHAPEXLTD Trades in Finance (including NBFCs) | -19.72% | 89.55 | 111.55 |
Balkrishna Paper BALKRISHNA | -19.72% | 26.05 | 32.45 |
SMS Pharmaceuticals Limited SMSPHARMA Trades in Pharmaceuticals | -19.71% | 55.20 | 68.75 |
Jubilant Ingrevia Limited JUBLINGREA | -19.61% | 358.50 | 445.95 |
PPAP Automotive Limited PPAP Trades in Auto Parts & Equipment | -19.61% | 156.55 | 194.75 |
Om Infra Limited OMINFRAL | -19.57% | 30.20 | 37.55 |
FCS Software Solutions Limited FCSSOFT Trades in IT Consulting & Software | -19.57% | 1.85 | 2.30 |
Dolat Algotech Limited DOLATALGO | -19.46% | 39.95 | 49.60 |
Cerebra Integrated Technologies Limited CEREBRAINT Trades in Computer Hardware | -19.44% | 7.25 | 9.00 |
Syncom Formu (i) Ltd SYNCOMF | -19.35% | 5.00 | 6.20 |
Spicejet Limited SPICEJET | -19.3% | 30.10 | 37.30 |
Pioneer Embroideries Limited PIONEEREMB Trades in Textiles | -19.26% | 27.45 | 34.00 |
Asian Hotels (East) Limited AHLEAST Trades in Hotels | -19.23% | 86.30 | 106.85 |
Starteck Finance Limited STARTECK | -19.15% | 107.90 | 133.45 |
Country Club Hospitality & Holidays Limited CCHHL Trades in Hotels | -19.15% | 5.70 | 7.05 |
Infobeans Techno. Ltd. INFOBEAN | -19.13% | 405.20 | 501.05 |
Astec LifeSciences Limited ASTEC Trades in Agrochemicals | -19.13% | 1092.00 | 1350.35 |
Hlv Limited HLVLTD | -19.12% | 8.25 | 10.20 |
Arihant Capital Mkts Ltd ARIHANTCAP | -19.08% | 34.15 | 42.20 |
R. S. Software (India) Limited RSSOFTWARE Trades in IT Software Products | -19.07% | 21.65 | 26.75 |
Ravinder Heights Limited RVHL | -19.06% | 18.05 | 22.30 |
Precision Metaliks Ltd PRECISION_SM | -19.03% | 26.80 | 33.10 |
Future Enterprises Ltd FELDVR_BE | -19.01% | 4.90 | 6.05 |
Pasupati Acrylon Limited PASUPTAC | -18.97% | 22.85 | 28.20 |
Vipul Limited VIPULLTD Trades in Realty | -18.94% | 10.70 | 13.20 |
SAB Events SABEVENTS | -18.92% | 3.00 | 3.70 |
Next Mediaworks Limited NEXTMEDIA Trades in Publishing | -18.87% | 4.30 | 5.30 |
Piramal Pharma Limited PPLPHARMA | -18.85% | 63.95 | 78.80 |
Bandhan Bank Limited BANDHANBNK Trades in REAL_ESTATE_INVESTMENT_TRUST | -18.82% | 187.45 | 230.90 |
Pnb Housing Fin Ltd. PNBHOUSING | -18.79% | 485.00 | 597.20 |
Morarjee Textiles Limited MORARJEE Trades in Textiles | -18.77% | 16.45 | 20.25 |
Thomas Scott (India) Limited THOMASCOTT Trades in Other Apparels & Accessories | -18.77% | 37.00 | 45.55 |
Kavveri Telecom Products Limited KAVVERITEL | -18.75% | 4.55 | 5.60 |
Gokul Refoils and Solvent Limited GOKUL Trades in Edible Oils | -18.74% | 25.15 | 30.95 |
Pearl Polymers Limited PEARLPOLY Trades in Containers & Packaging | -18.68% | 17.85 | 21.95 |
Golden Tobacco Limited GOLDENTOBC_BZ | -18.67% | 43.55 | 53.55 |
DPSC Limited DPSCLTD | -18.64% | 9.60 | 11.80 |
Adit Birl Sun Lif Amc Ltd ABSLAMC | -18.62% | 309.25 | 380.00 |
Garware Hi-tech Films Ltd GRWRHITECH | -18.6% | 499.90 | 614.15 |
Aarey Drugs & Pharm Ltd AAREYDRUGS | -18.56% | 22.60 | 27.75 |
The Byke Hospitality Ltd BYKE Trades in Hotels | -18.49% | 32.40 | 39.75 |
Indiabulls Real Estate Limited IBREALEST Trades in Realty | -18.49% | 46.95 | 57.60 |
Kothari Petrochemicals Limited KOTHARIPET | -18.49% | 54.65 | 67.05 |
B.c. Power Controls Ltd BCP | -18.48% | 3.75 | 4.60 |
Shree Rama Multi-Tech Limited SHREERAMA Trades in Containers & Packaging | -18.45% | 8.40 | 10.30 |
Intrasoft Technologies Limited ISFT Trades in Internet Software & Services | -18.38% | 97.95 | 120.00 |
Power Instrument (g) Ltd PIGL_SM | -18.38% | 57.05 | 69.90 |
Arham Technologies Ltd ARHAM_SM | -18.31% | 45.50 | 55.70 |
Websol Energy System Limited WEBELSOLAR Trades in Other Elect.Equip. | -18.29% | 63.90 | 78.20 |
Sarveshwar Foods Limited SARVESHWAR Trades in REAL_ESTATE_INVESTMENT_TRUST | -18.28% | 68.60 | 83.95 |
Spacenet Enters Ind Ltd SPCENET | -18.27% | 17.00 | 20.80 |
Kshitij Polyline Limited KSHITIJPOL | -18.18% | 18.00 | 22.00 |
Sanwaria Consumer Limited SANWARIA_BZ | -18.18% | 0.45 | 0.55 |
BPL Limited BPL Trades in Consumer Electronics | -18.17% | 48.20 | 58.90 |
Dhani Services Limited DHANI | -18.14% | 25.05 | 30.60 |
Weizmann Limited WEIZMANIND Trades in Comm.Trading & Distribution | -18.1% | 75.80 | 92.55 |
Dev Info Technology Ltd DEVIT | -18.07% | 85.00 | 103.75 |
Dharanisugars &chemicals DHARSUGAR_BZ | -18.04% | 7.95 | 9.70 |
MphasiS Limited MPHASIS Trades in IT Consulting & Software | -18% | 1669.10 | 2035.40 |
Emmbi Industries Limited EMMBI Trades in Containers & Packaging | -17.99% | 73.60 | 89.75 |
Bombay Dyeing & Mfg Company Limited BOMDYEING Trades in Textiles | -17.96% | 53.90 | 65.70 |
LGB Forge Limited LGBFORGE Trades in Other Industrial Products | -17.93% | 7.55 | 9.20 |
Sumit Woods Limited SUMIT_BE | -17.92% | 29.55 | 36.00 |
Pokarna POKARNA Trades in Construction Materials | -17.87% | 236.25 | 287.65 |
Swan Energy Limited SWANENERGY Trades in Realty | -17.87% | 209.05 | 254.55 |
TV Today Network Limited TVTODAY Trades in Broadcasting & Cable TV | -17.87% | 171.90 | 209.30 |
Sec Red Ncd 8.90% Sr. I RHFL | -17.86% | 2.30 | 2.80 |
Simplex Infrastructures Limited SIMPLEXINF Trades in Construction & Engineering | -17.83% | 32.95 | 40.10 |
Landmark Property Development Company Limited LPDC Trades in Realty | -17.83% | 5.30 | 6.45 |
Hathway Cable & Datacom Limited HATHWAY Trades in Broadcasting & Cable TV | -17.82% | 12.45 | 15.15 |
Tracxn Technologies Ltd TRACXN | -17.75% | 61.40 | 74.65 |
Alkali Metals Limited ALKALI Trades in Specialty Chemicals | -17.75% | 88.30 | 107.35 |
Chemfab Alkalis Limited CHEMFAB Trades in REAL_ESTATE_INVESTMENT_TRUST | -17.72% | 217.35 | 264.15 |
The Ruby Mills Limited RUBYMILLS Trades in Textiles | -17.72% | 142.30 | 172.95 |
Steel Exchange India Ltd STEELXIND | -17.72% | 13.00 | 15.80 |
Aarti Surfactants Limited AARTISURF | -17.71% | 420.50 | 511.00 |
Murudeshwar Ceramics Limited MURUDCERA Trades in Furniture-Furnishing-Paints | -17.69% | 27.45 | 33.35 |
Piramal Enterprises Limited PEL Trades in Pharmaceuticals | -17.65% | 634.65 | 770.65 |
Gayatri Highways Limited GAYAHWS | -17.65% | 0.70 | 0.85 |
Viji Finance VIJIFIN Trades in Finance (including NBFCs) | -17.65% | 2.10 | 2.55 |
Advance. Enzyme. ADVENZYMES | -17.64% | 230.00 | 279.25 |
Oswal Agro Mills OSWALAGRO Trades in Investment Companies | -17.61% | 24.10 | 29.25 |
SADBHAV INFRASTRUC INR10 SADBHIN | -17.57% | 3.05 | 3.70 |
Bajaj Healthcare Limited BAJAJHCARE | -17.56% | 284.90 | 345.60 |
Magnum Ventures Limited MAGNUM Trades in Paper & Paper Products | -17.47% | 26.45 | 32.05 |
3i Infotech Limited 3IINFOLTD | -17.47% | 26.45 | 32.05 |
Premier Polyfilm Limited PREMIERPOL Trades in Commodity Chemicals | -17.44% | 70.30 | 85.15 |
GSS Infotech Limited GSS Trades in IT Consulting & Software | -17.26% | 183.90 | 222.25 |
Vital Chemtech Limited VITAL_SM | -17.24% | 77.05 | 93.10 |
Vascon Engineers Limited VASCONEQ Trades in Realty | -17.24% | 24.00 | 29.00 |
Veto Switchgears And Cables Limited VETO | -17.23% | 72.55 | 87.65 |
Jindal Drilling And Industries Limited JINDRILL Trades in Exploration & Production | -17.23% | 238.75 | 288.45 |
Poddar House & Dvpt Ltd PODDARHOUS | -17.21% | 84.20 | 101.70 |
Lovable Lingerie Limited LOVABLE Trades in Other Apparels & Accessories | -17.18% | 85.55 | 103.30 |
Dc Infotech And Comun Ltd DCI | -17.13% | 95.30 | 115.00 |
Ganga Forging Limited GANGAFORGE | -17.11% | 3.15 | 3.80 |
Meghmani Organics Limited MOL | -17.11% | 76.80 | 92.65 |
SURANA SOLAR LIMITED SURANASOL Trades in Other Elect.Equip. | -17.08% | 15.05 | 18.15 |
Polyplex Corporation Limited POLYPLEX Trades in Commodity Chemicals | -17.06% | 1122.00 | 1352.80 |
Kabra Extrusion Technik Limited KABRAEXTRU Trades in Industrial Machinery | -17.04% | 454.30 | 547.60 |
Modison Limited MODISONLTD | -17% | 51.75 | 62.35 |
Shree Ram Proteins Ltd. SRPL | -16.97% | 41.10 | 49.50 |
Jindal Poly Films Limited JINDALPOLY Trades in Commodity Chemicals | -16.91% | 489.70 | 589.35 |
Sutlej Textiles and Industries Limited SUTLEJTEX Trades in Textiles | -16.88% | 39.15 | 47.10 |
Hindustan Media Ventures Limited HMVL Trades in Publishing | -16.86% | 42.40 | 51.00 |
PTC India Financial Services Limited PFS Trades in Finance (including NBFCs) | -16.84% | 12.35 | 14.85 |
Borosil Renewables Ltd BORORENEW | -16.75% | 390.60 | 469.20 |
Sepc Limited SEPC | -16.73% | 11.20 | 13.45 |
Raj Rayon Industries Ltd RAJRILTD_BE | -16.72% | 66.50 | 79.85 |
Ani Integrated Serv Ltd. AISL_SM | -16.67% | 40.00 | 48.00 |
Dynemic Products Limited DYNPRO | -16.67% | 243.00 | 291.60 |
Visagar Polytex Limited VIVIDHA Trades in Textiles | -16.67% | 0.75 | 0.90 |
Indostar Capital Fin Ltd INDOSTAR_BE | -16.65% | 109.35 | 131.20 |
ALANKIT LIMITED INR2 ALANKIT Trades in Other Financial Services | -16.57% | 7.30 | 8.75 |
Rajshree Sugars & Chemicals Limited RAJSREESUG Trades in Sugar | -16.56% | 33.25 | 39.85 |
Narmada Agrobase Limited NARMADA Trades in REAL_ESTATE_INVESTMENT_TRUST | -16.56% | 18.90 | 22.65 |
Phantom Digital Eff Ltd PHANTOMFX_SM | -16.53% | 153.80 | 184.25 |
IFCI Limited IFCI Trades in Financial Institutions | -16.51% | 9.10 | 10.90 |
Prakash Steelage Limited PRAKASHSTL Trades in Construction & Engineering | -16.47% | 3.55 | 4.25 |
Mask Investments Limited MASKINVEST_BE | -16.46% | 43.90 | 52.55 |
Apollo Micro Systems Ltd APOLLO | -16.41% | 251.20 | 300.50 |
Ashima Limited ASHIMASYN Trades in Textiles | -16.39% | 12.50 | 14.95 |
Intense Technologies Ltd INTENTECH | -16.36% | 53.70 | 64.20 |
Shreeoswal S And Che Ltd OSWALSEEDS | -16.35% | 321.65 | 384.50 |
Indo Borax & Chemical Ltd INDOBORAX | -16.32% | 97.45 | 116.45 |
Excel Industries Limited EXCELINDUS Trades in Agrochemicals | -16.31% | 764.10 | 913.05 |
Bhandari Hosiery Exp Ltd BHANDARI | -16.3% | 3.85 | 4.60 |
Coforge Limited COFORGE | -16.3% | 3598.05 | 4298.65 |
Kanoria Chemicals & Industries Limited KANORICHEM Trades in Commodity Chemicals | -16.29% | 103.55 | 123.70 |
Elgi Rubber Company Limited ELGIRUBCO | -16.25% | 28.35 | 33.85 |
OnMobile Global Limited ONMOBILE Trades in Other Telecom Services | -16.24% | 56.75 | 67.75 |
Coastal Corporation Ltd COASTCORP | -16.23% | 180.10 | 215.00 |
Emudhra Limited EMUDHRA | -16.22% | 212.30 | 253.40 |
Securekloud Tech Limited SECURKLOUD | -16.21% | 34.90 | 41.65 |
Accuracy Shipping Limited ACCURACY | -16.2% | 13.45 | 16.05 |
Dynacons Systems & Solutions Limited DSSL Trades in IT Consulting & Software | -16.2% | 297.10 | 354.55 |
Silgo Retail Limited SILGO | -16.17% | 15.55 | 18.55 |
Infibeam Incorp. INFIBEAM | -16.14% | 13.25 | 15.80 |
Astra Microwave Products Limited ASTRAMICRO Trades in Defence | -16.14% | 218.30 | 260.30 |
Madhucon Projects Limited MADHUCON Trades in Construction & Engineering | -16.09% | 3.65 | 4.35 |
Balaji Telefilms Limited BALAJITELE Trades in Broadcasting & Cable TV | -16.04% | 35.60 | 42.40 |
Chemcon Special Chem Ltd CHEMCON | -16.03% | 222.70 | 265.20 |
Aarvee Denims & Exports Limited AARVEEDEN Trades in Textiles | -16.02% | 17.30 | 20.60 |
Capri Global Capital Limited CGCL Trades in Finance (including NBFCs) | -15.9% | 571.95 | 680.10 |
Alicon Castalloy Limited ALICON Trades in Aluminium | -15.88% | 662.45 | 787.55 |
Manaksia Coated Metals & Industries Limited MANAKCOAT | -15.87% | 14.05 | 16.70 |
Fertilizers and Chemicals Travancore Limited FACT | -15.84% | 197.05 | 234.15 |
V2 Retail Limited V2RETAIL Trades in Department Stores | -15.84% | 72.00 | 85.55 |
BIGBLOC Const. BIGBLOC | -15.82% | 118.15 | 140.35 |
Aditya Birla Money Limited BIRLAMONEY Trades in Other Financial Services | -15.81% | 44.20 | 52.50 |
Vaibhav Global Limited VAIBHAVGBL Trades in Internet & Catalogue Retail | -15.8% | 273.15 | 324.40 |
All E Technologies Ltd ALLETEC_SM | -15.79% | 85.05 | 101.00 |
Indus Towers Limited INDUSTOWER | -15.77% | 143.95 | 170.90 |
JHS SVENDGAARD LAB INR10 JHS | -15.73% | 14.20 | 16.85 |
B.A.G Films and Media Limited BAGFILMS Trades in Broadcasting & Cable TV | -15.73% | 3.75 | 4.45 |
Rajdarshan Inds ARENTERP Trades in Construction & Engineering | -15.72% | 28.15 | 33.40 |
Suven Life Sciences Limited SUVEN Trades in Pharmaceuticals | -15.71% | 46.95 | 55.70 |
