2430 Top losers NSE top Losers for Monthly session
These are Monthly losers for NSE stock exchange, sorted by percentage lost.
476 top losers stocks found which lost 20% or more in Monthly session!
947 top losers stocks found which lost 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
Tera Software Limited TERASOFT_BE | -19.95% | 212.35 | 265.27 |
Aro Granite Industries Limited AROGRANITE Trades in Construction Materials | -19.9% | 37.75 | 47.13 |
Power Instrument (g) Ltd PIGL_BE | -19.88% | 241.45 | 301.35 |
Motilalamc - Modefence MODEFENCE | -19.86% | 56.17 | 70.09 |
Obsc Perfection Limited OBSCP_ST | -19.85% | 146.35 | 182.60 |
Growwamc - Growwdefnc GROWWDEFNC | -19.84% | 51.38 | 64.10 |
Securekloud Tech Limited SECURKLOUD | -19.82% | 24.63 | 30.72 |
Everest Kanto Cylinder Limited EKC Trades in Other Industrial Products | -19.82% | 125.81 | 156.91 |
Cybertech Systems And Software Limited CYBERTECH Trades in IT Software Products | -19.82% | 163.99 | 204.52 |
Akme Fintrade (india) Ltd AFIL | -19.82% | 67.06 | 83.64 |
Arvind Port And Infra Ltd ARVINDPORT_ST | -19.8% | 60.55 | 75.50 |
Grindwell Norton Limited GRINDWELL Trades in Other Industrial Products | -19.79% | 1546.10 | 1927.45 |
Websol Energy System Ltd WEBELSOLAR_BE | -19.79% | 1080.40 | 1346.90 |
Emcure Pharmaceuticals L EMCURE | -19.78% | 985.55 | 1228.50 |
Nifty Ind Defence NIFTY_IND_DEFENCE | -19.77% | 5129.95 | 6394.15 |
NOCIL Limited NOCIL Trades in Specialty Chemicals | -19.76% | 187.13 | 233.21 |
D B Realty Limited DBREALTY Trades in Realty | -19.75% | 125.55 | 156.44 |
RSWM Limited RSWM Trades in Textiles | -19.73% | 133.44 | 166.23 |
Syrma Sgs Technology Ltd SYRMA | -19.72% | 427.15 | 532.05 |
G R Infraprojects Limited GRINFRA | -19.72% | 1027.70 | 1280.10 |
Indo Amines Limited INDOAMIN | -19.69% | 120.08 | 149.52 |
Thaai Casting Limited TCL_SM | -19.67% | 98.00 | 122.00 |
Pearl Polymers Limited PEARLPOLY Trades in Containers & Packaging | -19.66% | 26.36 | 32.81 |
Quicktouch Technologies L QUICKTOUCH_ST | -19.66% | 58.45 | 72.75 |
Subex Ltd SUBEXLTD | -19.65% | 14.80 | 18.42 |
TRF Limited TRF Trades in Commercial Vehicles | -19.64% | 312.70 | 389.10 |
Rattanindia Ent Limited RTNINDIA | -19.64% | 43.83 | 54.54 |
Murudeshwar Ceramics Limited MURUDCERA Trades in Furniture-Furnishing-Paints | -19.62% | 34.62 | 43.07 |
Raymond Lifestyle Limited RAYMONDLSL | -19.6% | 1188.45 | 1478.10 |
Aimtron Electronics Ltd AIMTRON_SM | -19.6% | 428.40 | 532.85 |
Ravi Kumar Distilleries Limited RKDL Trades in Breweries & Distilleries | -19.59% | 22.49 | 27.97 |
Jindal Worldwide Limited JINDWORLD Trades in Textiles | -19.59% | 337.10 | 419.25 |
Bal Pharma Limited BALPHARMA Trades in Pharmaceuticals | -19.59% | 93.27 | 115.99 |
IRB Infrastructure Developers Limited IRB Trades in Roads & Highways | -19.56% | 46.11 | 57.32 |
Windsor Machines Limited WINDMACHIN Trades in Industrial Machinery | -19.56% | 245.95 | 305.75 |
Dangee Dums Limited DANGEE | -19.52% | 5.32 | 6.61 |
Hvax Technologies Limited HVAX_ST | -19.52% | 581.05 | 722.00 |
Sakar Healthcare Ltd. SAKAR | -19.5% | 219.40 | 272.55 |
Global Vec Helicorp Ltd GLOBALVECT_BE | -19.48% | 239.55 | 297.50 |
SKM Egg Products Export (India) Limited SKMEGGPROD | -19.47% | 180.88 | 224.60 |
C2c Advanced Systems Ltd C2C_SM | -19.46% | 539.55 | 669.90 |
Likhitha Infrastruc Ltd LIKHITHA | -19.44% | 257.10 | 319.15 |
Ola Electric Mobility Ltd OLAELEC | -19.43% | 60.27 | 74.80 |
Bartronics India Limited ASMS | -19.43% | 15.51 | 19.25 |
GP Petroleums Limited GULFPETRO Trades in Oil Marketing & Distribution | -19.41% | 43.51 | 53.99 |
Cochin Shipyard Limited COCHINSHIP | -19.4% | 1235.00 | 1532.30 |
Afford Robo & Auto Ltd AFFORDABLE | -19.4% | 418.00 | 518.60 |
Williamson Magor & Company Limited WILLAMAGOR Trades in Comm.Trading & Distribution | -19.4% | 28.87 | 35.82 |
Suryalakshmi Cotton Mills Limited SURYALAXMI Trades in Textiles | -19.39% | 61.03 | 75.71 |
Auro Impex & Chemicals L AUROIMPEX_SM | -19.39% | 58.00 | 71.95 |
Standard Industries Limited SIL Trades in Commodity Chemicals | -19.35% | 20.00 | 24.80 |
Sarla Perf. Fibers Ltd SARLAPOLY_BE | -19.34% | 72.11 | 89.40 |
Linc Limited LINC | -19.33% | 109.33 | 135.53 |
Ceigall India Limited CEIGALL | -19.33% | 246.60 | 305.70 |
Ngil Rs. 6 Ppd Up NGILPP1_E1 | -19.28% | 18.46 | 22.87 |
Savita Oil Technologies Limited SOTL Trades in Refineries | -19.27% | 388.20 | 480.85 |
Sadbhav Engineering Ltd SADBHAV_BE | -19.23% | 14.53 | 17.99 |
Diamond Power Infra Ltd DIACABS_BE | -19.22% | 87.07 | 107.79 |
Monarch Networth Cap Ltd MONARCH | -19.2% | 343.75 | 425.45 |
GUJARAT GAS LIMITE INR10 NEW GUJGASLTD | -19.19% | 392.75 | 486.00 |
Sanginita Chemicals Ltd SANGINITA | -19.18% | 11.38 | 14.08 |
Ratnaveer Precision Eng L RATNAVEER | -19.18% | 134.65 | 166.61 |
Madras Fertilizers Limited MADRASFERT | -19.17% | 75.26 | 93.11 |
Sahasra Electronic Solu L SAHASRA_SM | -19.16% | 393.75 | 487.05 |
Ashoka Metcast Limited ASHOKAMET | -19.15% | 17.73 | 21.93 |
Sharp Chucks N Machines L SCML_SM | -19.13% | 97.05 | 120.00 |
Ashima Limited ASHIMASYN Trades in Textiles | -19.13% | 22.95 | 28.38 |
Manglam Infra & Eng Ltd MIEL_ST | -19.13% | 32.35 | 40.00 |
Bansal Wire Industries L BANSALWIRE | -19.11% | 336.35 | 415.80 |
Dev Info Technology Ltd DEVIT | -19.08% | 119.96 | 148.25 |
V2 Retail Limited V2RETAIL_BE | -19.07% | 1503.70 | 1858.05 |
Panache Digilife Limited PANACHE_BE | -19.06% | 248.80 | 307.40 |
Rhi Magnesita India Ltd RHIM | -19.03% | 382.60 | 472.50 |
Relaxo Footwears Limited RELAXO Trades in Footwear | -19.01% | 445.00 | 549.45 |
De Nora India Limited DENORA | -19.01% | 719.60 | 888.45 |
Ponni Sugars (Erode) Limited PONNIERODE Trades in Sugar | -18.98% | 297.90 | 367.70 |
Kanoria Chemicals & Industries Limited KANORICHEM Trades in Commodity Chemicals | -18.98% | 85.30 | 105.28 |
Uma Exports Limited UMAEXPORTS | -18.95% | 85.15 | 105.06 |
Sat Industries Limited SATINDLTD | -18.95% | 93.37 | 115.20 |
Cyber Media (India) Limited CYBERMEDIA Trades in Publishing | -18.92% | 19.03 | 23.47 |
Dcm Nouvelle Limited DCMNVL | -18.9% | 160.39 | 197.77 |
Antarctica Limited ANTGRAPHIC | -18.9% | 1.03 | 1.27 |
Neelam Linens & Gar (i) L NEELAM_ST | -18.9% | 33.25 | 41.00 |
Siyaram Silk Mills Limited SIYSIL Trades in Textiles | -18.89% | 623.45 | 768.65 |
Kriti Nutrients Limited KRITINUT | -18.86% | 100.93 | 124.39 |
Unitech Limited UNITECH_BZ | -18.85% | 7.36 | 9.07 |
Sheela Foam Limited SFL | -18.82% | 743.20 | 915.45 |
Matrimony.com Limited MATRIMONY | -18.82% | 489.50 | 603.00 |
Expleo Solutions Limited EXPLEOSOL | -18.78% | 989.20 | 1217.95 |
Birla Corporation Limited BIRLACORPN Trades in Cement & Cement Products | -18.75% | 948.65 | 1167.50 |
Nahar Capital and Financial Services Limited NAHARCAP Trades in Investment Companies | -18.74% | 231.80 | 285.25 |
Gandhar Oil Refine Ind L GANDHAR | -18.74% | 146.42 | 180.18 |
Sun Pharma Advanced Research Company Limited SPARC Trades in Pharmaceuticals | -18.69% | 130.02 | 159.90 |
Lloyds Enterprises Ltd LLOYDSENT | -18.69% | 45.56 | 56.03 |
UFO Moviez India Limited UFO | -18.68% | 75.55 | 92.90 |
Garuda Construct N Eng L GARUDA | -18.65% | 104.65 | 128.64 |
Jay Bee Laminations Ltd JAYBEE_ST | -18.65% | 246.50 | 303.00 |
Aurangabad Distillery Ltd AURDIS_ST | -18.64% | 153.25 | 188.35 |
Hester Biosciences Limited HESTERBIO Trades in Pharmaceuticals | -18.63% | 1593.05 | 1957.75 |
Medi Assist Health Ser L MEDIASSIST | -18.62% | 468.80 | 576.05 |
Zodiac Clothing Company Limited ZODIACLOTH Trades in Other Apparels & Accessories | -18.61% | 94.85 | 116.54 |
Lasa Supergenerics Ltd LASA | -18.6% | 21.05 | 25.86 |
Kn Agri Resources Limited KNAGRI_SM | -18.6% | 216.70 | 266.20 |
Yatra Online Limited YATRA | -18.59% | 77.28 | 94.93 |
Diensten Tech Limited DTL_SM | -18.58% | 115.25 | 141.55 |
Pricol Limited PRICOLLTD | -18.57% | 411.20 | 505.00 |
Donear Industries Limited DONEAR Trades in Textiles | -18.56% | 104.81 | 128.70 |
Pritika Auto Indus Ltd PRITIKAUTO | -18.52% | 17.95 | 22.03 |
Astra Microwave Products Limited ASTRAMICRO Trades in Defence | -18.52% | 605.15 | 742.70 |
Esconet Technologies Ltd ESCONET_ST | -18.52% | 246.85 | 302.95 |
Popular Vehicles N Ser L PVSL | -18.51% | 119.00 | 146.03 |
Gujarat Apollo Industries Limited GUJAPOLLO Trades in Commercial Vehicles | -18.51% | 293.90 | 360.65 |
Hle Glascoat Limited HLEGLAS | -18.49% | 260.05 | 319.05 |
Abb Power Pro N Sys Ind L POWERINDIA | -18.42% | 10494.10 | 12863.55 |
Take Solutions Ltd TAKE_BZ | -18.41% | 9.75 | 11.95 |
Concord Biotech Limited CONCORDBIO | -18.39% | 1758.40 | 2154.65 |
ADF Foods Limited ADFFOODS Trades in Packaged Foods | -18.37% | 220.80 | 270.50 |
NIIT Limited NIITLTD Trades in IT Training Services | -18.36% | 122.10 | 149.55 |
Shree Tirupati Balajee L BALAJEE | -18.36% | 54.59 | 66.87 |
Aatmaj Healthcare Limited AATMAJ_SM | -18.36% | 18.45 | 22.60 |
West Coast Paper Mills Limited WSTCSTPAPR Trades in Paper & Paper Products | -18.36% | 432.70 | 530.00 |
Responsive Industries Limited RESPONIND Trades in Plastic Products | -18.35% | 201.90 | 247.29 |
Deepak Nitrite Limited DEEPAKNTR Trades in Commodity Chemicals | -18.33% | 1899.25 | 2325.60 |
Indbank Merchant Banking Services Limited INDBANK Trades in Other Financial Services | -18.32% | 31.52 | 38.59 |
Crown Lifters CROWN | -18.32% | 162.21 | 198.58 |
Teamlease Services Ltd. TEAMLEASE | -18.3% | 1995.15 | 2442.15 |
Intense Technologies Ltd INTENTECH | -18.3% | 89.07 | 109.02 |
Kronox Lab Sciences Ltd KRONOX | -18.29% | 147.52 | 180.54 |
Anuh Pharma Limited ANUHPHR | -18.29% | 162.55 | 198.94 |
Pavna Industries Limited PAVNAIND | -18.25% | 392.45 | 480.05 |
V.l.infraprojects Limited VLINFRA_ST | -18.24% | 41.70 | 51.00 |
Nagreeka Cap & Infr.ltd NAGREEKCAP_BE | -18.23% | 30.69 | 37.53 |
Yuken India Limited YUKEN | -18.2% | 764.30 | 934.40 |
63 Moons Technologies Ltd 63MOONS | -18.19% | 615.80 | 752.75 |
Shri Techtex Limited SHRITECH_SM | -18.18% | 60.30 | 73.70 |
SADBHAV INFRASTRUC INR10 SADBHIN | -18.18% | 4.95 | 6.05 |
Jsw Infrastructure Ltd JSWINFRA | -18.18% | 225.00 | 275.00 |
Graphite India Limited GRAPHITE Trades in Other Industrial Goods | -18.17% | 389.45 | 475.90 |
Premium Plast Limited PREMIUM_SM | -18.16% | 35.60 | 43.50 |
Gpt Healthcare Limited GPTHEALTH | -18.15% | 136.08 | 166.26 |
Vintage Coffee N Bvrgs L VINCOFE | -18.13% | 93.02 | 113.62 |
Kellton Tech Sol Ltd KELLTONTEC Trades in IT Software Products | -18.13% | 119.19 | 145.58 |
Jain Irrigation Systems Limited JISLDVREQS | -18.13% | 29.48 | 36.01 |
Zuari Industries Limited ZUARIIND | -18.13% | 239.60 | 292.65 |
BLB Limited BLBLIMITED Trades in Other Financial Services | -18.11% | 16.78 | 20.49 |
Shanthi Gears Limited SHANTIGEAR Trades in Auto Parts & Equipment | -18.09% | 408.95 | 499.25 |
NILA INFRASTRUCTUR INR1 NILAINFRA Trades in Realty | -18.08% | 9.83 | 12.00 |
Kokuyo Camlin Limited KOKUYOCMLN Trades in Non-Durable Household Prod. | -18.08% | 98.79 | 120.59 |
Alembic Limited ALEMBICLTD Trades in Pharmaceuticals | -18.08% | 96.12 | 117.34 |
Balu Forge Industries Ltd BALUFORGE | -18.07% | 498.05 | 607.90 |
Western Carriers (ind) L WCIL | -18.06% | 89.60 | 109.35 |
Wealth First Por WEALTH | -18.05% | 909.05 | 1109.30 |
Repco Home Finance Limited REPCOHOME Trades in Housing Finance | -18.04% | 322.25 | 393.20 |
Man Coat Metal & Ind Ltd MANAKCOAT_BE | -18.04% | 86.06 | 105.00 |
Sarthak Metals Limited SMLT | -18.03% | 134.00 | 163.47 |
D-Link (India) Limited DLINKINDIA Trades in IT Networking Equipment | -18% | 397.05 | 484.20 |
Omaxe Limited OMAXE Trades in Realty | -17.99% | 77.72 | 94.77 |
Zeal Global Services Ltd ZEAL_SM | -17.97% | 125.30 | 152.75 |
Infibeam Incorp. INFIBEAM | -17.96% | 18.64 | 22.72 |
Man Industries (India) Limited MANINDS Trades in Construction & Engineering | -17.94% | 238.70 | 290.90 |
Borosil Limited BOROLTD | -17.93% | 318.25 | 387.80 |
Dcg Cables & Wires Ltd DCG_SM | -17.91% | 72.20 | 87.95 |
Arvind Fashions Limited ARVINDFASN | -17.87% | 395.95 | 482.10 |
Oriental Carbn & Chem Ltd OCCL Trades in Commodity Chemicals | -17.86% | 177.01 | 215.50 |
Rashi Peripherals Limited RPTECH | -17.85% | 283.90 | 345.60 |
Plaza Wires Limited PLAZACABLE | -17.85% | 58.59 | 71.32 |
H.g.infra Engineering Ltd HGINFRA | -17.84% | 1053.25 | 1281.90 |
Hindprakash Industry Ltd HPIL | -17.83% | 115.38 | 140.42 |
The United Nilgiri Tea Estates Company Limited UNITEDTEA | -17.82% | 384.85 | 468.30 |
Dish TV India Limited DISHTV Trades in Broadcasting & Cable TV | -17.8% | 6.88 | 8.37 |
Aster Dm Healthcare Ltd. ASTERDM | -17.79% | 404.10 | 491.55 |
Gujarat State Petronet Limited GSPL Trades in Utilities:Non-Elec. | -17.78% | 284.25 | 345.70 |
Apar Industries Limited APARINDS Trades in Other Elect.Equip. | -17.77% | 6160.60 | 7491.95 |
Nahar Industrial Enterprises Limited NAHARINDUS Trades in Textiles | -17.76% | 101.62 | 123.56 |
Ganesh Green Bharat Ltd GGBL_ST | -17.75% | 365.30 | 444.15 |
GTL Infrastructure Limited GTLINFRA Trades in Telecom Equipment | -17.74% | 1.53 | 1.86 |
Eveready Industries India Limited EVEREADY Trades in Non-Durable Household Prod. | -17.73% | 291.00 | 353.70 |
IFB Agro Industries Limited IFBAGRO Trades in Breweries & Distilleries | -17.72% | 486.90 | 591.75 |
20 Microns Limited 20MICRONS Trades in Mining | -17.72% | 167.67 | 203.79 |
Bikaji Foods Intern Ltd BIKAJI | -17.71% | 568.65 | 691.00 |
Ifgl Refractories Limited IFGLEXPOR | -17.7% | 333.90 | 405.70 |
Uniphos Enterprises Limited UNIENTER Trades in Comm.Trading & Distribution | -17.66% | 132.12 | 160.45 |
Mukand Limited MUKANDLTD Trades in Iron & Steel | -17.66% | 95.66 | 116.18 |
Sheetal Cool Products Ltd SCPL | -17.65% | 265.70 | 322.65 |
Envirotech Systems Ltd ENVIRO_SM | -17.64% | 92.20 | 111.95 |
Lux Industries Limited LUXIND | -17.62% | 1291.15 | 1567.25 |
Jindal Poly Investment and Finance Company Limited JPOLYINVST Trades in Other Financial Services | -17.62% | 617.65 | 749.75 |
Paragon Fine S.c. Ltd. PARAGON_ST | -17.6% | 68.60 | 83.25 |
Thinking Hats Enter Sol L THESL_ST | -17.6% | 34.40 | 41.75 |
Stylam Industries Limited STYLAMIND | -17.58% | 1611.55 | 1955.40 |
Apex Ecotech Limited APEXECO_SM | -17.58% | 114.90 | 139.40 |
Integra Essentia Limited ESSENTIA | -17.57% | 2.58 | 3.13 |
Transindia Real Estate L TREL | -17.56% | 28.83 | 34.97 |
Artemis Med Service Ltd ARTEMISMED | -17.56% | 260.50 | 316.00 |
Sungarner Energies Ltd SEL_ST | -17.56% | 397.00 | 481.55 |
Kaynes Technology Ind Ltd KAYNES | -17.54% | 3951.70 | 4792.35 |
Northern Arc Capital Ltd NORTHARC | -17.53% | 167.29 | 202.84 |
Gujarat Industries Power Company Limited GIPCL Trades in Electric Utilities | -17.53% | 161.86 | 196.26 |
Honeywell Automation India Limited HONAUT Trades in Other Elect.Equip. | -17.5% | 33389.55 | 40472.25 |
Sangam (India) Limited SANGAMIND Trades in Textiles | -17.49% | 324.65 | 393.45 |
Prism Johnson Limited PRSMJOHNSN Trades in REAL_ESTATE_INVESTMENT_TRUST | -17.49% | 116.40 | 141.07 |
Canarys Automations Ltd CANARYS_SM | -17.49% | 27.60 | 33.45 |
Balaji Telefilms Ltd. BALAJITELE_BE | -17.49% | 57.74 | 69.98 |
Mindteck (India) MINDTECK Trades in IT Software Products | -17.48% | 186.33 | 225.80 |
Rulka Electricals Limited RULKA_ST | -17.48% | 172.35 | 208.85 |
Sula Vineyards Limited SULA | -17.43% | 289.50 | 350.60 |
Panama Petrochem Limited PANAMAPET Trades in Oil Marketing & Distribution | -17.43% | 311.40 | 377.15 |
Kothari Sugars And Chemicals Limited KOTARISUG | -17.41% | 34.07 | 41.25 |
Aarey Drugs & Pharm Ltd AAREYDRUGS | -17.41% | 40.43 | 48.95 |
Omax Autos Limited OMAXAUTO Trades in Auto Parts & Equipment | -17.38% | 82.28 | 99.59 |
Bharat Bijlee Limited BBL Trades in Other Elect.Equip. | -17.36% | 2680.25 | 3243.30 |
Vineet Laboratories Ltd VINEETLAB | -17.34% | 42.32 | 51.20 |
Muthoot Microfin Limited MUTHOOTMF | -17.33% | 132.65 | 160.46 |
Escorts Limited ESCORTS Trades in Commercial Vehicles | -17.32% | 2995.75 | 3623.45 |
Ramkrishna Forgings Limited RKFORGE Trades in Other Industrial Products | -17.3% | 648.25 | 783.90 |
Jtekt India Limited JTEKTINDIA Trades in REAL_ESTATE_INVESTMENT_TRUST | -17.3% | 126.67 | 153.16 |
Bharat Gears Limited BHARATGEAR Trades in Auto Parts & Equipment | -17.3% | 73.43 | 88.79 |
Premier Limited PREMIER_BE | -17.29% | 3.30 | 3.99 |
Shanti Overseas (ind) Ltd SHANTI | -17.28% | 11.54 | 13.95 |
Inventure Growth & Securities Limited INVENTURE Trades in Other Financial Services | -17.28% | 1.58 | 1.91 |
Sathlokhar Syn E&c Glob L SSEGL_SM | -17.27% | 392.45 | 474.40 |
Lakshmi Finance & Industrial Corporation Limited LFIC | -17.27% | 180.61 | 218.32 |
Hmt Ltd - HMT_BZ | -17.26% | 52.50 | 63.45 |
Patel Integrated Logistics Limited PATINTLOG Trades in Surface Transportation | -17.25% | 16.21 | 19.59 |
Vraj Iron And Steel Ltd VRAJ | -17.24% | 159.17 | 192.32 |
SML Isuzu Limited SMLISUZU Trades in Commercial Vehicles | -17.18% | 1108.80 | 1338.85 |
Shree Karni Fabcom Ltd SHREEKARNI_ST | -17.18% | 627.70 | 757.95 |
Esprit Stones Limited ESPRIT_ST | -17.15% | 110.60 | 133.50 |
Man Infraconstruction Limited MANINFRA Trades in Construction & Engineering | -17.14% | 166.76 | 201.25 |
Mahindra Lifespace Developers Limited MAHLIFE Trades in Realty | -17.11% | 346.60 | 418.15 |
Zee Learn Limited ZEELEARN Trades in Education | -17.11% | 6.59 | 7.95 |
Indian Phosphate Limited IPHL_ST | -17.1% | 57.20 | 69.00 |
Avonmore Cap&mgt Serv Ltd AVONMORE_BE | -17.09% | 20.48 | 24.70 |
Iris Business Serv Ltd IRIS_BE | -17.07% | 373.20 | 450.00 |
Celebrity Fashions Limited CELEBRITY Trades in Other Apparels & Accessories | -17.06% | 11.18 | 13.48 |
Vibhor Steel Tubes Ltd VSTL | -17.05% | 153.74 | 185.33 |
Master Trust Limited MASTERTR | -17.05% | 109.78 | 132.35 |
Cyient Dlm Limited CYIENTDLM | -17.04% | 404.95 | 488.15 |
Juniper Hotels Limited JUNIPER | -17.02% | 236.90 | 285.50 |
Gfl Limited GFLLIMITED | -17.02% | 61.54 | 74.16 |
The State Trading Corporation of India Limited STCINDIA Trades in Comm.Trading & Distribution | -17.01% | 116.84 | 140.79 |
Kingfa Sci & Tec Ind Ltd. KINGFA | -17% | 2702.50 | 3256.20 |
Archies Limited ARCHIES Trades in Gift Articles-Toys & Cards | -17% | 18.50 | 22.29 |
Digispice Technologies Lt DIGISPICE | -16.97% | 21.18 | 25.51 |
Ashapura Minechem Limited ASHAPURMIN Trades in Mining | -16.96% | 395.25 | 475.95 |
Max Estates Limited MAXESTATES | -16.9% | 440.55 | 530.15 |
Malu Paper Mills Limited MALUPAPER Trades in Paper & Paper Products | -16.9% | 34.42 | 41.42 |
Xelpmoc Design & Tech Ltd XELPMOC | -16.9% | 106.13 | 127.71 |
Kakatiya Cement Sugar & Industries Limited KAKATCEM Trades in Cement & Cement Products | -16.89% | 143.07 | 172.14 |
United Heat Transfer Ltd UHTL_ST | -16.88% | 58.60 | 70.50 |
Thermax Limited THERMAX Trades in Heavy Electrical Equipment | -16.87% | 3211.75 | 3863.60 |
Alps Industries Ltd. ALPSINDUS_BE | -16.85% | 2.32 | 2.79 |
Brigade Enterprises Limited BRIGADE Trades in Realty | -16.84% | 973.85 | 1171.05 |
Hlv Limited HLVLTD | -16.82% | 13.15 | 15.81 |
Agri-Tech (India) Limited AGRITECH Trades in Other Agricultural Products | -16.82% | 153.44 | 184.46 |
Andhra Cements Limited ACL | -16.82% | 60.17 | 72.34 |
Genesys International Corporation Limited GENESYS Trades in IT Software Products | -16.81% | 682.20 | 820.05 |
Onyx Biotec Limited ONYX_ST | -16.81% | 57.40 | 69.00 |
Viji Finance Limited VIJIFIN_BE | -16.78% | 2.43 | 2.92 |
Dhampur Sugar Mills Limited DHAMPURSUG Trades in Sugar | -16.77% | 126.90 | 152.46 |
The Byke Hospitality Ltd BYKE_BE | -16.76% | 66.59 | 80.00 |
Compucom Software Limited COMPUSOFT Trades in IT Training Services | -16.75% | 19.34 | 23.23 |
Bodhi Tree Multimedia Ltd BTML_BE | -16.72% | 8.47 | 10.17 |
The Ruby Mills Limited RUBYMILLS Trades in Textiles | -16.71% | 185.91 | 223.20 |
Gujarat Alkalies and Chemicals Limited GUJALKALI Trades in Commodity Chemicals | -16.71% | 577.25 | 693.10 |
Share Ind. Securities Ltd SHAREINDIA | -16.7% | 205.42 | 246.60 |
Nahar Spinning Mills Limited NAHARSPING Trades in Textiles | -16.7% | 195.76 | 235.00 |
Presstonic Engineering L PRESSTONIC_ST | -16.69% | 90.35 | 108.45 |
Delhivery Limited DELHIVERY | -16.68% | 267.50 | 321.05 |
Honda Siel Power Products Limited HONDAPOWER Trades in Industrial Machinery | -16.65% | 2090.90 | 2508.50 |
Exxaro Tiles Limited EXXARO | -16.65% | 7.76 | 9.31 |
Ganges Securities Limited GANGESSECU | -16.64% | 142.36 | 170.77 |
Tamil Nadu Newsprint & Papers Limited TNPL Trades in Paper & Paper Products | -16.61% | 140.03 | 167.93 |
Hubtown Limited HUBTOWN Trades in Realty | -16.61% | 228.10 | 273.55 |
Bhagyanagar India Limited BHAGYANGR | -16.6% | 73.63 | 88.29 |
Sigma Solve Limited SIGMA | -16.57% | 270.60 | 324.35 |
Davangere Sugar Company L DAVANGERE | -16.56% | 5.09 | 6.10 |
Kalyani Steels Limited KSL Trades in Iron & Steel | -16.55% | 746.25 | 894.30 |
Chemfab Alkalis Limited CHEMFAB Trades in REAL_ESTATE_INVESTMENT_TRUST | -16.55% | 826.40 | 990.35 |
Kirloskar Industries Limited KIRLOSIND Trades in Industrial Machinery | -16.54% | 3232.65 | 3873.20 |
Vindhya Telelinks Limited VINDHYATEL Trades in Telecom Cables | -16.53% | 1397.50 | 1674.30 |
Mmp Industries Limited MMP Trades in REAL_ESTATE_INVESTMENT_TRUST | -16.52% | 247.90 | 296.95 |
Bhansali Engineering Polymers Limited BEPL Trades in Specialty Chemicals | -16.5% | 102.23 | 122.43 |
MM Forgings Limited MMFL Trades in Other Industrial Products | -16.49% | 362.45 | 434.00 |
Airo Lam Limited AIROLAM | -16.49% | 104.53 | 125.17 |
Viviana Power Tech Ltd VIVIANA_ST | -16.48% | 761.30 | 911.50 |
Virinchi Limited VIRINCHI | -16.47% | 24.59 | 29.44 |
Pokarna POKARNA Trades in Construction Materials | -16.44% | 1088.20 | 1302.35 |
Bharat Electronics Limited BEL Trades in Defence | -16.42% | 244.60 | 292.65 |
Nila Spaces Limited NILASPACES_BE | -16.42% | 11.71 | 14.01 |
Vip Clothing Limited VIPCLOTHNG | -16.4% | 34.71 | 41.52 |
Jindal Photo Limited JINDALPHOT Trades in Photographic Products | -16.4% | 589.85 | 705.60 |
Au Small Finance Bank Ltd AUBANK | -16.4% | 502.40 | 600.95 |
Swiggy Limited SWIGGY | -16.39% | 347.90 | 416.10 |
Elecon Engineering Company Limited ELECON Trades in Industrial Machinery | -16.36% | 445.30 | 532.40 |
Veto Switchgears And Cables Limited VETO | -16.34% | 99.98 | 119.51 |
Jyoti Cnc Automation Ltd JYOTICNC | -16.32% | 900.25 | 1075.80 |
Cell Point (india) Ltd CELLPOINT_SM | -16.32% | 20.00 | 23.90 |
Lovable Lingerie Limited LOVABLE Trades in Other Apparels & Accessories | -16.31% | 90.37 | 107.98 |
Indigo Paints Limited INDIGOPNTS | -16.31% | 1060.55 | 1267.20 |
Stel Holdings Limited STEL Trades in Holding Companies | -16.29% | 328.80 | 392.80 |
Music Broadcast Limited RADIOCITY | -16.28% | 9.77 | 11.67 |
Stanley Lifestyles Ltd STANLEY | -16.27% | 280.15 | 334.60 |
Balkrishna Paper BALKRISHNA | -16.27% | 18.94 | 22.62 |
Pitti Engineering Limited PITTIENG Trades in REAL_ESTATE_INVESTMENT_TRUST | -16.26% | 963.85 | 1151.05 |
The Western India Ply Ltd WIPL_BE | -16.26% | 184.00 | 219.73 |
Kalana Ispat Limited KALANA_SM | -16.24% | 34.05 | 40.65 |
TV Today Network Limited TVTODAY Trades in Broadcasting & Cable TV | -16.2% | 161.38 | 192.58 |
Seamec Limited SEAMECLTD Trades in Shipping | -16.2% | 875.75 | 1045.05 |
PVP Ventures Limited PVP Trades in Realty | -16.2% | 24.93 | 29.75 |
Mcnally Bh. Eng. Co.ltd MBECL_BZ | -16.2% | 3.00 | 3.58 |
Ramky Infrastructure Limited RAMKY Trades in Construction & Engineering | -16.19% | 465.95 | 555.95 |
Praj Industries Limited PRAJIND Trades in Construction & Engineering | -16.19% | 529.35 | 631.60 |
Globesecure Techno Ltd GSTL_ST | -16.19% | 26.15 | 31.20 |
Sammaan Capital Limited SAMMAANCAP | -16.18% | 117.93 | 140.70 |
Igarashi Motors India Limited IGARASHI Trades in Auto Parts & Equipment | -16.18% | 550.35 | 656.55 |
Gala Precision Eng Ltd GALAPREC | -16.17% | 902.45 | 1076.55 |
Happy Forgings Limited HAPPYFORGE | -16.16% | 889.45 | 1060.90 |
