2026 Top losers NSE top Losers for Monthly session
These are Monthly losers for NSE stock exchange, sorted by percentage lost.
43 top losers stocks found which lost 20% or more in Monthly session!
396 top losers stocks found which lost 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
Vishnu Chemicals Limited VISHNU Trades in Commodity Chemicals | -19.92% | 407.55 | 508.95 |
Hinduja Global Solutions Limited HGS Trades in BPO | -19.73% | 631.65 | 786.95 |
Digikore Studios Limited DIGIKORE_SM | -19.56% | 282.15 | 350.75 |
Tube Invest Of India Ltd TIINDIA | -19.43% | 3611.30 | 4481.95 |
Kavveri Tel. Ltd. KAVVERITEL_BE | -19.41% | 42.80 | 53.11 |
Energy Mission Mach Ind L EMMIL_SM | -19.25% | 335.00 | 414.85 |
Matrimony.com Limited MATRIMONY | -19.2% | 648.00 | 801.95 |
ORICON ENTERPRISES INR2 ORICONENT Trades in Specialty Chemicals | -19.15% | 28.66 | 35.45 |
Transwarranty Fin. Ltd. TFL_BE | -19.07% | 23.59 | 29.15 |
Jay Jalaram Techno Ltd KORE_SM | -19.04% | 380.00 | 469.35 |
Oriental Trimex Ltd ORIENTALTL_BE | -18.78% | 9.60 | 11.82 |
Global Vec Helicorp Ltd GLOBALVECT_BE | -18.75% | 234.45 | 288.55 |
Bharat Bijlee Limited BBL Trades in Other Elect.Equip. | -18.66% | 3773.30 | 4638.80 |
Sterling & Wilson So Ltd SWSOLAR | -18.57% | 476.10 | 584.70 |
Kokuyo Camlin Limited KOKUYOCMLN Trades in Non-Durable Household Prod. | -18.57% | 139.62 | 171.45 |
Panama Petrochem Limited PANAMAPET Trades in Oil Marketing & Distribution | -18.52% | 310.40 | 380.95 |
Shah Metacorp Limited SHAH_BE | -18.45% | 4.20 | 5.15 |
Honda Siel Power Products Limited HONDAPOWER Trades in Industrial Machinery | -18.44% | 3059.00 | 3750.75 |
RPG Life Sciences Limited RPGLIFE Trades in Pharmaceuticals | -18.43% | 2046.00 | 2508.20 |
Indo Count Industries Limited ICIL Trades in Textiles | -18.17% | 317.50 | 388.00 |
Pulz Electronics Limited PULZ_ST | -18% | 78.60 | 95.85 |
Avg Logistics Limited AVG Trades in REAL_ESTATE_INVESTMENT_TRUST | -17.95% | 407.60 | 496.80 |
Insecticides (India) Limited INSECTICID Trades in Agrochemicals | -17.72% | 707.65 | 860.00 |
Dredging Corporation of India Limited DREDGECORP Trades in Shipping | -17.68% | 828.40 | 1006.30 |
Vibhor Steel Tubes Ltd VSTL | -17.61% | 209.15 | 253.85 |
The Great Eastern Shipping Company Limited GESHIP Trades in Shipping | -17.59% | 1062.60 | 1289.40 |
V-Mart Retail Limited VMART Trades in Department Stores | -17.53% | 3512.55 | 4258.95 |
Valiant Organics Limited VALIANTORG | -17.5% | 328.20 | 397.80 |
Inspire Films Limited INSPIRE_SM | -17.48% | 25.50 | 30.90 |
Sati Poly Plast Limited SATIPOLY_SM | -17.33% | 200.10 | 242.05 |
Shanthala Fmcg Products L SHANTHALA_SM | -17.27% | 43.35 | 52.40 |
Rane (Madras) Limited RML Trades in Auto Parts & Equipment | -17.25% | 803.95 | 971.50 |
Akzo Nobel India Limited AKZOINDIA Trades in Furniture-Furnishing-Paints | -17.19% | 3645.70 | 4402.30 |
Deem Roll Tech Limited DEEM_SM | -17.07% | 78.00 | 94.05 |
Dish TV India Limited DISHTV Trades in Broadcasting & Cable TV | -17.04% | 10.71 | 12.91 |
Banka Bioloo Limited BANKA Trades in REAL_ESTATE_INVESTMENT_TRUST | -16.91% | 102.96 | 123.92 |
Fairchem Organics Limited FAIRCHEMOR | -16.69% | 825.75 | 991.15 |
Smartlink Holdings Ltd SMARTLINK_BE | -16.67% | 192.19 | 230.65 |
Indian Phosphate Limited IPHL_ST | -16.57% | 87.60 | 105.00 |
Redtape Limited REDTAPE | -16.48% | 807.95 | 967.35 |
Solve Plastic Products L BALCO_ST | -16.48% | 45.10 | 54.00 |
Surya Roshni Limited SURYAROSNI Trades in Iron & Steel Products | -16.46% | 565.30 | 676.65 |
Continental Seed Chem Ltd CONTI_ST | -16.45% | 38.85 | 46.50 |
Gujarat State Petronet Limited GSPL Trades in Utilities:Non-Elec. | -16.41% | 325.25 | 389.10 |
Basilic Fly Studio Ltd BASILIC_SM | -16.41% | 318.25 | 380.75 |
Kotyark Industries Ltd KOTYARK_SM | -16.4% | 970.35 | 1160.65 |
Megatherm Induction Ltd MEGATHERM_SM | -16.36% | 286.05 | 342.00 |
Reliance Power Ltd. RPOWER_BE | -16.36% | 35.74 | 42.73 |
Seamec Limited SEAMECLTD Trades in Shipping | -16.33% | 1152.40 | 1377.30 |
VAKANGEE LIMITED VAKRANGEE Trades in Specialty Retail | -16.26% | 22.30 | 26.63 |
Brand Concepts Limited BCONCEPTS | -16.19% | 449.05 | 535.80 |
Ecos (india) Mob & Hosp L ECOSMOBLTY | -16.17% | 334.50 | 399.00 |
Dharmaj Crop Guard Ltd DHARMAJ | -16.15% | 274.60 | 327.50 |
Aurangabad Distillery Ltd AURDIS_SM | -16.13% | 236.50 | 282.00 |
Ashoka Metcast Limited ASHOKAMET_BE | -16.12% | 23.15 | 27.60 |
Balrampur Chini Mills Limited BALRAMCHIN Trades in Sugar | -16.08% | 526.85 | 627.80 |
Voltamp Transformers Limited VOLTAMP Trades in Heavy Electrical Equipment | -16% | 9745.40 | 11601.85 |
Medicamen Biotech Limited MEDICAMEQ | -16% | 450.45 | 536.25 |
Hitech Corporation Ltd HITECHCORP | -16% | 236.60 | 281.65 |
Elgi Equipments Limited ELGIEQUIP Trades in Industrial Machinery | -15.98% | 556.65 | 662.55 |
Iifl Securities Limited IIFLSEC | -15.97% | 320.00 | 380.80 |
20 Microns Ltd 20MICRONS_BE | -15.93% | 223.80 | 266.20 |
Shivalic Power Control L SPCL_SM | -15.87% | 199.60 | 237.25 |
Kriti Nutrients Limited KRITINUT_BE | -15.87% | 116.80 | 138.83 |
Arvind And Company ACSAL_ST | -15.85% | 92.10 | 109.45 |
G-tec Jainx Education Ltd GTECJAINX_BE | -15.73% | 36.32 | 43.10 |
C.e. Info Systems Limited MAPMYINDIA | -15.69% | 1647.60 | 1954.15 |
Cybertech Systems & Softw CYBERTECH_BE | -15.67% | 189.73 | 224.98 |
Force Motors Limited FORCEMOT | -15.65% | 6632.90 | 7863.50 |
Prajay Eng. Syn. Ltd. PRAENG_BE | -15.65% | 31.11 | 36.88 |
Anlon Technology Sol Ltd ANLON_SM | -15.57% | 358.00 | 424.00 |
Anant Raj Global Limited TARC | -15.56% | 201.51 | 238.65 |
Venus Pipes & Tubes Ltd VENUSPIPES | -15.53% | 1611.60 | 1907.85 |
Clean Science & Tech Ltd CLEAN | -15.45% | 1290.75 | 1526.60 |
Sahaj Fashions Limited SAHAJ_SM | -15.44% | 12.60 | 14.90 |
Jyoti Structures Limited JYOTISTRUC Trades in Heavy Electrical Equipment | -15.44% | 30.72 | 36.33 |
Suraj Estate Developers L SURAJEST | -15.43% | 592.55 | 700.65 |
Asian Paints Limited ASIANPAINT Trades in Furniture-Furnishing-Paints | -15.4% | 2483.70 | 2935.65 |
Aluwind Architectural Ltd ALUWIND_ST | -15.4% | 54.65 | 64.60 |
Manoj Vaibhav Gem N Jew L MVGJL | -15.35% | 223.40 | 263.90 |
Rbz Jewellers Limited RBZJEWEL_BE | -15.27% | 180.77 | 213.36 |
Jai Balaji Industries Limited JAIBALAJI Trades in Iron & Steel | -15.25% | 921.75 | 1087.65 |
Alphageo (India) Limited ALPHAGEO Trades in Oil Equipment & Services | -15.21% | 352.90 | 416.20 |
K2 Infragen Limited K2INFRA_SM | -15.18% | 200.80 | 236.75 |
Abb Power Pro N Sys Ind L POWERINDIA | -15.12% | 11729.40 | 13819.00 |
B.A.G Films and Media Limited BAGFILMS Trades in Broadcasting & Cable TV | -15.1% | 9.50 | 11.19 |
Inox Wind Limited INOXWIND | -15.07% | 190.07 | 223.80 |
Auro Impex & Chemicals L AUROIMPEX_SM | -15.03% | 70.40 | 82.85 |
Winsol Engineers Limited WINSOL_SM | -15.01% | 270.00 | 317.70 |
Shree Tirupati Balajee TIRUPATI_SM | -15% | 799.00 | 940.00 |
JB Chemicals & Pharmaceuticals Limited JBCHEPHARM Trades in Pharmaceuticals | -14.99% | 1667.05 | 1961.05 |
Varanium Cloud Limited CLOUD_ST | -14.97% | 15.90 | 18.70 |
SMS Pharmaceuticals Limited SMSPHARMA Trades in Pharmaceuticals | -14.94% | 250.45 | 294.45 |
Sundaram Finance Limited SUNDARMFIN | -14.93% | 4086.90 | 4804.25 |
Sarthak Metals Limited SMLT | -14.92% | 154.19 | 181.22 |
Godavari Biorefineries L GODAVARIB | -14.9% | 299.45 | 351.90 |
Aarti Industries Limited AARTIIND Trades in Commodity Chemicals | -14.88% | 434.90 | 510.90 |
Tci Express Limited TCIEXP | -14.86% | 829.15 | 973.85 |
Kontor Space Limited KONTOR_ST | -14.86% | 130.90 | 153.75 |
M K Proteins Limited MKPL_BE | -14.81% | 7.82 | 9.18 |
AstraZeneca Pharma India Limited ASTRAZEN Trades in Pharmaceuticals | -14.8% | 6496.65 | 7624.90 |
Akme Fintrade (india) Ltd AFIL | -14.77% | 84.34 | 98.95 |
Manglam Infra & Eng Ltd MIEL_ST | -14.72% | 43.75 | 51.30 |
Kothari Petrochemicals Limited KOTHARIPET | -14.68% | 190.82 | 223.64 |
Utkarsh Small Fin Bank L UTKARSHBNK | -14.63% | 35.37 | 41.43 |
JHS SVENDGAARD LAB INR10 JHS | -14.59% | 21.71 | 25.42 |
Relaxo Footwears Limited RELAXO Trades in Footwear | -14.58% | 659.35 | 771.90 |
Britannia Industries Limited BRITANNIA Trades in Packaged Foods | -14.57% | 4892.70 | 5726.90 |
Jupiter Wagons Limited JWL | -14.53% | 440.80 | 515.75 |
Rattanindia Ent Limited RTNINDIA | -14.51% | 63.43 | 74.20 |
Avantel Limited AVANTEL | -14.5% | 147.48 | 172.49 |
Bayer Cropscience Limited BAYERCROP Trades in Agrochemicals | -14.49% | 5665.90 | 6625.85 |
Til Ltd TIL_BE | -14.49% | 279.15 | 326.45 |
Naman In-store (india) L NAMAN_ST | -14.47% | 158.65 | 185.50 |
Pasupati Acrylon Limited PASUPTAC_BE | -14.4% | 39.83 | 46.53 |
Abs Marine Services Ltd ABSMARINE_SM | -14.39% | 204.35 | 238.70 |
Hi Green Carbon Limited HIGREEN_ST | -14.38% | 249.75 | 291.70 |
Hindustan Motors Limited HINDMOTORS_BE | -14.34% | 22.23 | 25.95 |
Ola Electric Mobility Ltd OLAELEC | -14.29% | 69.32 | 80.88 |
Ifgl Refractories Limited IFGLEXPOR | -14.19% | 485.30 | 565.55 |
POWER MECH PROJECT INR10 POWERMECH | -14.15% | 2536.30 | 2954.45 |
Centum Electronics Limited CENTUM Trades in Misc.Commercial Services | -14.12% | 1583.75 | 1844.20 |
Mason Infratech Limited MASON_SM | -14.1% | 124.00 | 144.35 |
ICRA Limited ICRA Trades in Other Financial Services | -14.09% | 6182.90 | 7196.95 |
GKW Limited GKWLIMITED | -14.07% | 2923.70 | 3402.45 |
Windlas Biotech Limited WINDLAS | -14.07% | 958.95 | 1116.00 |
Manali Petrochemicals Limited MANALIPETC Trades in Petrochemicals | -14.06% | 61.62 | 71.70 |
Inox Green Energy Ser Ltd INOXGREEN | -14% | 149.62 | 173.98 |
Arman Financial ARMANFIN Trades in Finance (including NBFCs) | -14% | 1274.05 | 1481.40 |
Saakshi Medtec N Panels L SAAKSHI_SM | -13.91% | 184.45 | 214.25 |
Himadri Specialt HSCL Trades in Commodity Chemicals | -13.89% | 493.45 | 573.05 |
J.Kumar Infraprojects Limited JKIL Trades in Construction & Engineering | -13.86% | 683.40 | 793.35 |
Biofil Chemicals BIOFILCHEM Trades in Pharmaceuticals | -13.86% | 59.74 | 69.35 |
Ndr Auto Components Ltd NDRAUTO | -13.84% | 650.05 | 754.50 |
Drone Destination Limited DRONE_ST | -13.84% | 191.15 | 221.85 |
Sat Industries Limited SATINDLTD | -13.83% | 106.19 | 123.23 |
Olectra Greentech Limited OLECTRA | -13.83% | 1419.45 | 1647.30 |
Ags Transact Tech Ltd AGSTRA | -13.72% | 80.88 | 93.74 |
Cons. Const. Consort Ltd CCCL_BE | -13.67% | 15.92 | 18.44 |
Dhariwalcorp Limited DHARIWAL_SM | -13.66% | 126.05 | 146.00 |
Om Infra Limited OMINFRAL | -13.64% | 138.16 | 159.98 |
Krishca Strapping Sltn L KRISHCA_SM | -13.6% | 285.90 | 330.90 |
Greenpanel Industries Ltd GREENPANEL | -13.6% | 336.35 | 389.30 |
Thangamayil Jewellery Limited THANGAMAYL Trades in Other Apparels & Accessories | -13.58% | 1974.90 | 2285.25 |
Rajgor Castor Derivati L RCDL_SM | -13.58% | 23.55 | 27.25 |
Ravindra Energy Limited RELTD_BE | -13.57% | 115.50 | 133.63 |
Gmm Pfaudler Limited GMMPFAUDLR Trades in REAL_ESTATE_INVESTMENT_TRUST | -13.56% | 1209.90 | 1399.70 |
Newgen Software Tech Ltd NEWGEN | -13.55% | 1109.85 | 1283.75 |
Dhampur Sugar Mills Limited DHAMPURSUG Trades in Sugar | -13.52% | 169.14 | 195.58 |
Ahlada Engineers Limited AHLADA | -13.47% | 88.01 | 101.71 |
Rushil Decor Limited RUSHIL Trades in Forest Products | -13.44% | 31.87 | 36.82 |
Kamdhenu Ventures Limited KAMOPAINTS_BE | -13.44% | 18.48 | 21.35 |
Finolex Industries Limited FINPIPE Trades in Plastic Products | -13.43% | 262.60 | 303.35 |
Time Technoplast Limited TIMETECHNO Trades in Containers & Packaging | -13.4% | 366.50 | 423.20 |
Century Plyboards (India) Limited CENTURYPLY Trades in Forest Products | -13.4% | 735.25 | 849.05 |
Silgo Retail Limited SILGO | -13.36% | 38.77 | 44.75 |
Dilip Buildcon DBL | -13.34% | 435.30 | 502.30 |
Osia Hyper Retail Limited OSIAHYPER_BE | -13.32% | 31.04 | 35.81 |
W S Industries (I) Limited WSI Trades in Industrial Machinery | -13.29% | 111.92 | 129.08 |
Linde India Limited LINDEINDIA Trades in Industrial Gases | -13.28% | 6637.85 | 7654.65 |
Ircon International Ltd IRCON | -13.27% | 188.77 | 217.64 |
Antarctica Ltd ANTGRAPHIC_BE | -13.25% | 1.44 | 1.66 |
Shubhshree Biofuels Ene L SHUBHSHREE_ST | -13.25% | 250.00 | 288.20 |
Forge Auto Internation L FORGEAUTO_SM | -13.23% | 84.95 | 97.90 |
Torrent Power Limited TORNTPOWER Trades in Electric Utilities | -13.14% | 1582.40 | 1821.75 |
B. L. Kashyap and Sons Limited BLKASHYAP Trades in Realty | -13.13% | 70.89 | 81.60 |
GUJARAT GAS LIMITE INR10 NEW GUJGASLTD | -13.08% | 451.25 | 519.15 |
Tribhovandas Bhimji Zaveri Limited TBZ Trades in Other Apparels & Accessories | -13.04% | 234.15 | 269.25 |
Saurashtra Cem. SAURASHCEM Trades in Cement & Cement Products | -13.04% | 104.21 | 119.83 |
Restaurant Brand Asia Ltd RBA | -13.04% | 78.82 | 90.64 |
Bikaji Foods Intern Ltd BIKAJI | -13.01% | 739.35 | 849.90 |
Cerebra Int Tech Ltd CEREBRAINT_BE | -13.01% | 9.29 | 10.68 |
Thinking Hats Enter Sol L THESL_SM | -13% | 43.85 | 50.40 |
Agni Green Power Ltd AGNI_SM | -13% | 34.80 | 40.00 |
Sadhav Shipping Limited SADHAV_SM | -12.97% | 144.25 | 165.75 |
Punjab Chemicals & Crop Protection Limited PUNJABCHEM Trades in Agrochemicals | -12.97% | 982.10 | 1128.50 |
Radhika Jeweltech Limited RADHIKAJWE_BE | -12.96% | 104.52 | 120.08 |
Anmol India Limited ANMOL | -12.9% | 27.75 | 31.86 |
Simplex Infrastructures L SIMPLEXINF_BE | -12.89% | 243.35 | 279.36 |
Rhi Magnesita India Ltd RHIM | -12.88% | 516.55 | 592.90 |
Zodiac Energy Limited ZODIAC_BE | -12.87% | 496.40 | 569.75 |
Cubex Tubings Limited CUBEXTUB Trades in Copper | -12.86% | 90.04 | 103.33 |
Ghcl Textiles Limited GHCLTEXTIL | -12.83% | 92.09 | 105.65 |
Technocraft Industries (India) Limited TIIL Trades in Iron & Steel Products | -12.82% | 2604.85 | 2987.95 |
SHYAM CENTURY FERR INR1 SHYAMCENT | -12.82% | 14.35 | 16.46 |
Vintage Coffee N Bvrgs L VINCOFE | -12.81% | 114.09 | 130.85 |
Touchwood Entertain Ltd. TOUCHWOOD | -12.81% | 133.15 | 152.72 |
Fonebox Retail Limited FONEBOX_SM | -12.81% | 145.00 | 166.30 |
Max Estates Limited MAXESTATES | -12.76% | 497.45 | 570.20 |
Saregama India Limited SAREGAMA Trades in Movies & Entertainment | -12.73% | 469.80 | 538.30 |
SHARDA MOTOR INDUS INR10 SHARDAMOTR Trades in Auto Parts & Equipment | -12.72% | 1943.65 | 2226.90 |
Lt Foods Limited LTFOODS | -12.72% | 340.55 | 390.20 |
Garden Reach Ship&eng Ltd GRSE | -12.71% | 1409.25 | 1614.50 |
On Door Concepts Limited ONDOOR_SM | -12.7% | 369.10 | 422.80 |
Uttam Sugar Mills Limited UTTAMSUGAR Trades in Sugar | -12.65% | 282.20 | 323.05 |
Paramount Speciali Forg L PSFL_SM | -12.62% | 66.80 | 76.45 |
Vineet Laboratories Ltd VINEETLAB | -12.58% | 50.12 | 57.33 |
Idea Cellular Limited IDEA Trades in Telecom Services | -12.56% | 7.10 | 8.12 |
Gmr Pow And Urban Infra L GMRPnUI | -12.56% | 102.99 | 117.78 |
Sepc Limited SEPC | -12.53% | 22.89 | 26.17 |
Hardwyn India Limited HARDWYN | -12.53% | 34.96 | 39.97 |
Asahi India Glass Limited ASAHIINDIA Trades in Auto Parts & Equipment | -12.5% | 656.50 | 750.30 |
Walchandnagar Industries Limited WALCHANNAG Trades in Construction & Engineering | -12.47% | 244.65 | 279.50 |
Bajaj Electricals Limited BAJAJELEC Trades in Household Appliances | -12.46% | 762.45 | 871.00 |
Sakthi Sugars Limited SAKHTISUG Trades in Sugar | -12.39% | 31.33 | 35.76 |
IOL Chemicals and Pharmaceuticals Limited IOLCP Trades in Commodity Chemicals | -12.37% | 351.30 | 400.90 |
Barak Valley Cements Limited BVCL Trades in Cement & Cement Products | -12.37% | 49.03 | 55.95 |
Dalmia Bharat Sugar and Industries Limited DALMIASUG Trades in Sugar | -12.34% | 402.35 | 459.00 |
Sobha Rs.5.00 Ppd Up SOBHAPP_E1 | -12.32% | 658.50 | 751.05 |
Sundram Fasteners Limited SUNDRMFAST Trades in Auto Parts & Equipment | -12.3% | 1179.65 | 1345.10 |
Ador Welding Limited ADORWELD Trades in Other Industrial Goods | -12.28% | 1153.85 | 1315.35 |
Angel One Limited ANGELONE | -12.26% | 2677.45 | 3051.60 |
Balaxi Ventures Limited BALAXI | -12.24% | 78.94 | 89.95 |
Cyber Media Res & Ser Ltd CMRSL_SM | -12.18% | 106.70 | 121.50 |
Trust Fintech Limited TRUST_SM | -12.13% | 184.00 | 209.40 |
Gujarat Pipavav Port Limited GPPL Trades in Marine Port & Services | -12.12% | 173.45 | 197.37 |
Kriti Industries Ind Ltd KRITI_BE | -12.11% | 168.74 | 191.99 |
Sec Re Ncd 9.15% Sr.viii 93SCL24A_ZN | -12.11% | 835.00 | 950.00 |
Electronics Mart Ind Ltd EMIL | -12.09% | 168.21 | 191.34 |
D. P. Abhushan Limited DPABHUSHAN | -12.08% | 1561.35 | 1775.80 |
Trigyn Technologies Limited TRIGYN Trades in IT Software Products | -12.07% | 101.80 | 115.78 |
Tara Chand Log. Sol. Ltd. TARACHAND | -12.07% | 395.70 | 450.00 |
MOIL Limited MOIL Trades in Mining | -12.06% | 289.80 | 329.55 |
Shree Osfm E-mobility Ltd SHREEOSFM_SM | -12.05% | 146.00 | 166.00 |
Interarch Building Prod L INTERARCH | -12.04% | 1545.25 | 1756.75 |
Spml Infra Limited SPMLINFRA_BE | -12.04% | 191.93 | 218.20 |
Omaxe Limited OMAXE Trades in Realty | -12.01% | 103.79 | 117.95 |
Indian Terrain Fashions Limited INDTERRAIN Trades in Other Apparels & Accessories | -11.96% | 47.12 | 53.52 |
Cms Info Systems Limited CMSINFO | -11.95% | 472.90 | 537.10 |
Bombay Dyeing & Mfg Company Limited BOMDYEING Trades in Textiles | -11.94% | 206.71 | 234.75 |
Unitech Limited UNITECH_BZ | -11.94% | 9.07 | 10.30 |
Kaushalya Logistics Ltd KLL_SM | -11.93% | 104.80 | 119.00 |
Oriental Carbn & Chem Ltd OCCL Trades in Commodity Chemicals | -11.92% | 238.20 | 270.45 |
Glenmark Pharmaceuticals Limited GLENMARK Trades in Pharmaceuticals | -11.91% | 1492.65 | 1694.55 |
Hindcon Chemicals Limited HINDCON | -11.89% | 40.59 | 46.07 |
Andhra Cements Limited ACL | -11.89% | 77.22 | 87.64 |
Triveni Engineering & Industries Limited TRIVENI Trades in Sugar | -11.86% | 365.70 | 414.90 |
Brainbees Solutions Ltd FIRSTCRY | -11.85% | 553.50 | 627.90 |
Swaraj Suiting Limited SWARAJ_ST | -11.84% | 242.00 | 274.50 |
Eros Intl Media Ltd EROSMEDIA_BZ | -11.83% | 14.98 | 16.99 |
Walpar Nutritions Limited WALPAR_SM | -11.82% | 44.00 | 49.90 |
Ujjivan Small Financ Bank UJJIVANSFB | -11.81% | 33.59 | 38.09 |
PIL ITALICA LIFEST INR4 PILITA Trades in Plastic Products | -11.81% | 13.89 | 15.75 |
Aptus Value Hsg Fin I Ltd APTUS | -11.81% | 313.70 | 355.70 |
Veranda Learning Sol Ltd VERANDA | -11.8% | 245.50 | 278.35 |
Shivalik Bimetal Con. Ltd SBCL | -11.8% | 581.75 | 659.55 |
Anant Raj Limited ANANTRAJ Trades in Realty | -11.79% | 653.45 | 740.80 |
Indian Bank INDIANB Trades in Banks | -11.73% | 523.05 | 592.55 |
Canarys Automations Ltd CANARYS_SM | -11.71% | 36.20 | 41.00 |
Pondy Oxides & Chem Ltd POCL | -11.68% | 865.40 | 979.80 |
Texmo Pipes and Products Limited TEXMOPIPES Trades in Plastic Products | -11.64% | 62.64 | 70.89 |
Satia Industries Limited SATIA | -11.64% | 96.18 | 108.85 |
Uniinfotelecomserviltd UNIINFO Trades in REAL_ESTATE_INVESTMENT_TRUST | -11.62% | 31.27 | 35.38 |
Unicommerce Esolutions L UNIECOM | -11.62% | 174.93 | 197.94 |
Hindustan Foods Limited HNDFDS | -11.61% | 539.40 | 610.25 |
Adani Green Energy Ltd ADANIGREEN | -11.61% | 1412.70 | 1598.30 |
Esaf Small Finance Bank L ESAFSFB | -11.6% | 39.31 | 44.47 |
Hindustan Oil Exploration Company Limited HINDOILEXP Trades in Exploration & Production | -11.59% | 181.99 | 205.85 |
Adani Power Limited ADANIPOWER Trades in Electric Utilities | -11.57% | 524.10 | 592.70 |
Pavna Industries Limited PAVNAIND_BE | -11.54% | 555.15 | 627.55 |
Aarey Drugs & Pharm Ltd AAREYDRUGS_BE | -11.53% | 54.53 | 61.64 |
Ind Swift Laboratories Lt INDSWFTLAB_BE | -11.53% | 104.00 | 117.56 |
3M India Limited 3MINDIA Trades in Diversified | -11.5% | 31901.90 | 36047.60 |
Chemfab Alkalis Limited CHEMFAB Trades in REAL_ESTATE_INVESTMENT_TRUST | -11.49% | 957.90 | 1082.30 |
Xelpmoc Design & Tech Ltd XELPMOC_BE | -11.49% | 128.48 | 145.16 |
Aarti Surfactants Limited AARTISURF_BE | -11.45% | 653.75 | 738.25 |
Kirloskar Electric Company Limited KECL Trades in Other Elect.Equip. | -11.44% | 175.69 | 198.38 |
Nandan Denim Limited NDL_BE | -11.4% | 5.13 | 5.79 |
Geojit Financial Ser L GEOJITFSL | -11.39% | 112.65 | 127.13 |
Surana Solar Limited SURANASOL_BE | -11.39% | 49.38 | 55.73 |
Felix Industries Ltd. FELIX_ST | -11.39% | 192.10 | 216.80 |
Parkhotels PARKHOTELS | -11.38% | 141.10 | 159.22 |
Goldiam International Limited GOLDIAM Trades in Other Apparels & Accessories | -11.37% | 313.85 | 354.10 |
Mrs Bectors Food Spe Ltd BECTORFOOD | -11.37% | 1675.65 | 1890.65 |
Suumaya Industries Ltd SUULD_BE | -11.36% | 3.90 | 4.40 |
Spencer's Retail Limited SPENCERS | -11.34% | 83.26 | 93.91 |
Confidence Petro Ind Ltd. CONFIPET | -11.34% | 69.02 | 77.85 |
Gulshan Polyols Limited GULPOLY Trades in Commodity Chemicals | -11.32% | 180.26 | 203.26 |
Total Transport Sys Ltd TOTAL | -11.31% | 72.20 | 81.41 |
Suprajit Engineering Limited SUPRAJIT Trades in Auto Parts & Equipment | -11.31% | 456.00 | 514.15 |
Ramky Infrastructure Limited RAMKY Trades in Construction & Engineering | -11.31% | 557.75 | 628.85 |
Heritage Foods Limited HERITGFOOD Trades in Packaged Foods | -11.31% | 467.45 | 527.05 |
Nahar Spinning Mills Limited NAHARSPING Trades in Textiles | -11.29% | 241.70 | 272.45 |
Berger Paints (I) Limited BERGEPAINT Trades in Furniture-Furnishing-Paints | -11.28% | 476.25 | 536.80 |
Hindustan Construction Company Limited HCC Trades in Construction & Engineering | -11.27% | 36.12 | 40.71 |
Tbi Corn Limited TBI_ST | -11.27% | 185.40 | 208.95 |
Praxis Home Retail Ltd PRAXIS_BE | -11.25% | 22.33 | 25.16 |
Nitin Spinners Limited NITINSPIN Trades in Textiles | -11.22% | 369.40 | 416.10 |
Gujarat Alkalies and Chemicals Limited GUJALKALI Trades in Commodity Chemicals | -11.2% | 760.50 | 856.40 |
Kataria Industries Ltd KATARIA_SM | -11.19% | 181.00 | 203.80 |
Eimco Elecon (India) Limited EIMCOELECO Trades in Industrial Machinery | -11.19% | 2317.15 | 2609.15 |
Palred Technologies Ltd PALREDTEC_BE | -11.19% | 92.52 | 104.18 |
Orient Paper & Industries Limited ORIENTPPR Trades in Cement & Cement Products | -11.17% | 37.47 | 42.18 |
Asian Hotels (East) Limited AHLEAST Trades in Hotels | -11.16% | 151.12 | 170.11 |
Unihealth Consultancy Ltd UNIHEALTH_SM | -11.15% | 148.55 | 167.20 |
Star Cement Limited STARCEMENT | -11.15% | 179.06 | 201.53 |
Stanley Lifestyles Ltd STANLEY | -11.15% | 425.50 | 478.90 |
JK Paper Limited JKPAPER Trades in Paper & Paper Products | -11.15% | 409.90 | 461.35 |
Transindia Real Estate L TREL | -11.14% | 35.51 | 39.96 |
Cell Point (india) Ltd CELLPOINT_SM | -11.13% | 28.75 | 32.35 |
Jana Small Fin Bank Ltd JSFB | -11.11% | 415.35 | 467.25 |
Dolphin Off Ent (ind) L DOLPHIN_BE | -11.11% | 533.35 | 600.00 |
Apollo Pipes Limited APOLLOPIPE | -11.08% | 471.25 | 530.00 |
Wol 3d India Limited WOL3D_SM | -11.08% | 136.05 | 153.00 |
Digidrive Distributors L DIGIDRIVE | -11.07% | 39.04 | 43.90 |
Lumax Industries Limited LUMAXIND Trades in Auto Parts & Equipment | -11.06% | 2194.55 | 2467.35 |
Asahi Songwon Color Ltd ASAHISONG_BE | -11.06% | 380.45 | 427.75 |
Hindustan Zinc Limited HINDZINC Trades in Zinc | -11.04% | 492.15 | 553.20 |
Dcx Systems Limited DCXINDIA | -11.04% | 315.10 | 354.20 |
