707 Top Gainers NSE gainers for Today's session
These are Today's gainers for NSE stock exchange, sorted by percentage gained
1 top gainer stocks found which gained 20% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
Sarthak Metals Limited SMLT | 20% | 118.92 | 99.10 |
12 top gainer stocks found which gained 10% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
Sarthak Metals Limited SMLT | 20% | 118.92 | 99.10 |
Generic Eng Cons Proj Ltd GENCON | 19.97% | 28.72 | 23.94 |
Dangee Dums Limited DANGEE | 19.95% | 4.99 | 4.16 |
Vaishali Pharma Limited VAISHALI | 19.92% | 12.58 | 10.49 |
Bse Limited BSE | 16.98% | 5479.80 | 4684.35 |
Drc Systems India Limited DRCSYSTEMS | 15.87% | 30.00 | 25.89 |
Rajshree Polypack Ltd RPPL | 14.26% | 22.60 | 19.78 |
Medico Remedies Limited MEDICO | 13.04% | 51.57 | 45.62 |
POWER MECH PROJECT INR10 POWERMECH | 11.59% | 2717.65 | 2435.30 |
Veranda Learning Sol Ltd VERANDA | 10.56% | 211.47 | 191.28 |
Punjab Chemicals & Crop Protection Limited PUNJABCHEM Trades in Agrochemicals | 10.48% | 926.95 | 839.00 |
Mangalam Global Ent Ltd MGEL | 10.11% | 15.14 | 13.75 |
36 top gainer stocks found which gained 5% or more in Today's session!
172 top gainer stocks found which gained 2% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
Baazar Style Retail Ltd STYLEBAAZA | 5.93% | 240.73 | 227.25 |
Atul Limited ATUL Trades in Agrochemicals | 5.84% | 6136.60 | 5797.90 |
Nakoda Group Of Ind. Ltd NGIL | 5.74% | 35.38 | 33.46 |
Sumitomo Chem India Ltd SUMICHEM | 5.47% | 559.35 | 530.35 |
Carborundum Universal Limited CARBORUNIV Trades in Other Industrial Products | 5.24% | 1014.15 | 963.70 |
Aksharchem India Limited AKSHARCHEM | 5.23% | 214.41 | 203.75 |
Medicamen Biotech Limited MEDICAMEQ | 5.03% | 480.00 | 457.00 |
Sec Red Ncd 8.90% Sr. I RHFL | 5% | 3.36 | 3.20 |
Nibe Limited NIBE | 5% | 1041.35 | 991.80 |
Epack Durable Limited EPACK | 5% | 368.75 | 351.20 |
Cineline India Limited CINELINE Trades in Specialty Retail | 5% | 81.29 | 77.42 |
Websol Energy System Limited WEBELSOLAR Trades in Other Elect.Equip. | 5% | 1194.05 | 1137.20 |
Balaji Telefilms Limited BALAJITELE Trades in Broadcasting & Cable TV | 4.99% | 60.42 | 57.55 |
Mcleod Russel India Limited MCLEODRUSS Trades in Tea & Coffee | 4.98% | 33.75 | 32.15 |
JSW Holdings Limited JSWHL Trades in Finance (including NBFCs) | 4.98% | 22985.85 | 21895.10 |
Aksh Optifibre Limited AKSHOPTFBR Trades in Telecom Cables | 4.94% | 7.86 | 7.49 |
Niit Learning Systems Ltd NIITMTS | 4.92% | 414.65 | 395.20 |
Jash Engineering Limited JASH | 4.79% | 580.75 | 554.20 |
Zaggle Prepa Ocean Ser L ZAGGLE | 4.79% | 361.15 | 344.65 |
Authum Invest & Infra Ltd AIIL | 4.78% | 1730.45 | 1651.55 |
Privi Speciality Che Ltd PRIVISCL | 4.75% | 1705.05 | 1627.70 |
Nava Limited NAVA | 4.72% | 518.75 | 495.35 |
Godfrey Phillips India Limited GODFRYPHLP Trades in Cigarettes-Tobacco Products | 4.71% | 6769.20 | 6465.00 |
Anik Industries Limited ANIKINDS Trades in Other Agricultural Products | 4.64% | 122.02 | 116.61 |
Remsons Industries Limited REMSONSIND Trades in Auto Parts & Equipment | 4.62% | 118.82 | 113.57 |
Trans & Recti. Ltd TARIL | 4.6% | 536.20 | 512.60 |
Ishan Dyes N Chemicals L ISHANCH | 4.58% | 39.73 | 37.99 |
Artemis Med Service Ltd ARTEMISMED | 4.47% | 273.46 | 261.75 |
PIL ITALICA LIFEST INR4 PILITA Trades in Plastic Products | 4.45% | 14.54 | 13.92 |
V.S.T Tillers Tractors Limited VSTTILLERS Trades in Commercial Vehicles | 4.45% | 3881.55 | 3716.20 |
Borosil Scientific Ltd BOROSCI | 4.44% | 122.19 | 116.99 |
Aditya Birla Real Est Ltd ABREL | 4.29% | 1959.90 | 1879.35 |
Bayer Cropscience Limited BAYERCROP Trades in Agrochemicals | 4.28% | 4909.60 | 4708.30 |
IFB Industries Limited IFBIND Trades in Household Appliances | 4.25% | 1329.65 | 1275.45 |
Shah Alloys Limited SHAHALLOYS Trades in Iron & Steel | 4.23% | 47.79 | 45.85 |
Apollo Pipes Limited APOLLOPIPE | 4.21% | 378.85 | 363.55 |
MSP Steel & Power Limited MSPL Trades in Iron & Steel Products | 4.2% | 27.31 | 26.21 |
Nitco Limited NITCO Trades in Furniture-Furnishing-Paints | 4.18% | 119.12 | 114.34 |
Zenith Steel Pip Ind Ltd ZENITHSTL | 4.17% | 6.50 | 6.24 |
Vesuvius India Limited VESUVIUS Trades in Other Industrial Goods | 4.09% | 4554.50 | 4375.40 |
Ravi Kumar Distilleries Limited RKDL Trades in Breweries & Distilleries | 4.03% | 25.05 | 24.08 |
GRP Limited GRPLTD Trades in Auto Tyres & Rubber Products | 4.03% | 2796.70 | 2688.25 |
Cp Capital Limited CPCAP | 4% | 419.85 | 403.70 |
Fortis Healthcare Limited FORTIS Trades in Healthcare Facilities | 3.95% | 698.35 | 671.80 |
Reliable Data Service Ltd RELIABLE | 3.94% | 70.73 | 68.05 |
Mufin Green Finance Ltd MUFIN | 3.93% | 70.01 | 67.36 |
Zenith Exports Limited ZENITHEXPO Trades in Textiles | 3.93% | 211.65 | 203.65 |
Apcotex Industries Limited APCOTEXIND Trades in Other Industrial Goods | 3.91% | 333.75 | 321.20 |
Indraprastha Gas Limited IGL Trades in Utilities:Non-Elec. | 3.9% | 203.12 | 195.50 |
Jupiter Life Line Hosp L JLHL | 3.88% | 1596.55 | 1536.85 |
Incredible Industries Ltd INCREDIBLE | 3.81% | 36.23 | 34.90 |
Country Condo's Limited COUNCODOS Trades in Realty | 3.81% | 6.26 | 6.03 |
Shankara Bldg Product Ltd SHANKARA | 3.75% | 568.40 | 547.85 |
AMD Industries Limited AMDIND Trades in Other Industrial Goods | 3.71% | 45.25 | 43.63 |
Gacm Technologies Limited GATECHDVR | 3.7% | 0.84 | 0.81 |
Ice Make Refrigerat Ltd ICEMAKE | 3.69% | 900.30 | 868.25 |
Suven Pharmaceuticals Ltd SUVENPHAR | 3.68% | 1151.00 | 1110.20 |
AYM SYNTEX LIMITED AYMSYNTEX Trades in Textiles | 3.65% | 219.87 | 212.13 |
Shrenik Limited SHRENIK | 3.64% | 0.57 | 0.55 |
R R Kabel Limited RRKABEL | 3.64% | 948.00 | 914.70 |
3M India Limited 3MINDIA Trades in Diversified | 3.58% | 28889.15 | 27891.90 |
B. L. Kashyap and Sons Limited BLKASHYAP Trades in Realty | 3.57% | 51.29 | 49.52 |
Gacm Technologies Limited GATECH | 3.51% | 0.59 | 0.57 |
Poonawalla Fincorp Ltd POONAWALLA | 3.5% | 350.45 | 338.60 |
Grob Tea Co GROBTEA | 3.5% | 877.35 | 847.65 |
Internatio Gemm Ins (i) L IGIL | 3.42% | 385.20 | 372.45 |
Summit Securities Limited SUMMITSEC Trades in Investment Companies | 3.41% | 1952.05 | 1887.70 |
Mukta Arts Limited MUKTAARTS Trades in Movies & Entertainment | 3.39% | 63.05 | 60.98 |
Kohinoor Foods Limited KOHINOOR Trades in Other Agricultural Products | 3.39% | 31.72 | 30.68 |
Venus Remedies Limited VENUSREM Trades in Pharmaceuticals | 3.38% | 299.45 | 289.65 |
Exxaro Tiles Limited EXXARO | 3.38% | 5.81 | 5.62 |
GNA Axles GNA | 3.33% | 341.10 | 330.10 |
Krishana Phoschem Limited KRISHANA | 3.3% | 235.22 | 227.71 |
Sangam (India) Limited SANGAMIND Trades in Textiles | 3.28% | 435.15 | 421.35 |
Stanley Lifestyles Ltd STANLEY | 3.26% | 332.70 | 322.20 |
Inox Wind Energy Limited IWEL | 3.26% | 9658.10 | 9352.85 |
PERIA KARAMALAI TE INR10 PKTEA | 3.25% | 737.95 | 714.70 |
Mangal Credit N Fincorp L MANCREDIT | 3.25% | 169.17 | 163.85 |
Capri Global Capital Limited CGCL Trades in Finance (including NBFCs) | 3.22% | 170.21 | 164.90 |
Amrutanjan Health Care Limited AMRUTANJAN | 3.21% | 652.10 | 631.80 |
Pitti Engineering Limited PITTIENG Trades in REAL_ESTATE_INVESTMENT_TRUST | 3.17% | 1047.05 | 1014.90 |
Hindustan Zinc Limited HINDZINC Trades in Zinc | 3.13% | 461.90 | 447.90 |
Salona Cotspin SALONA | 3.12% | 238.62 | 231.41 |
Motilalamc - Mocapital MOCAPITAL | 3.1% | 34.22 | 33.19 |
SHREE PUSHKAR CHEM INR10 SHREEPUSHK | 3.04% | 266.30 | 258.45 |
Seamec Limited SEAMECLTD Trades in Shipping | 2.98% | 975.40 | 947.20 |
Inox Wind Limited INOXWIND | 2.95% | 163.04 | 158.37 |
Hindustan Foods Limited HNDFDS | 2.94% | 566.35 | 550.15 |
Choice International Ltd CHOICEIN | 2.94% | 501.85 | 487.50 |
Force Motors Limited FORCEMOT | 2.93% | 9045.75 | 8788.05 |
Tata Consumer Product Ltd TATACONSUM | 2.91% | 1001.90 | 973.55 |
Natural Capsules Limited NATCAPSUQ | 2.9% | 184.23 | 179.03 |
Sastasundar Ventures Ltd SASTASUNDR | 2.88% | 242.42 | 235.63 |
Procter & Gamble Health L PGHL | 2.88% | 5146.50 | 5002.60 |
Solar Industries India Limited SOLARINDS Trades in Specialty Chemicals | 2.82% | 11244.00 | 10935.10 |
Mold-Tek Technol MOLDTECH Trades in BPO | 2.81% | 148.72 | 144.65 |
Akums Drugs And Pharma L AKUMS | 2.81% | 473.20 | 460.25 |
Krishna Inst Of Med Sci L KIMS | 2.75% | 639.60 | 622.50 |
Healthcare Glob. Ent. Ltd HCG | 2.73% | 542.10 | 527.70 |
Piramal Pharma Limited PPLPHARMA | 2.72% | 224.75 | 218.79 |
Central Depo Ser (i) Ltd CDSL | 2.72% | 1220.05 | 1187.70 |
Zf Com Ve Ctr Sys Ind Ltd ZFCVINDIA | 2.68% | 12993.55 | 12654.95 |
Zodiac Clothing Company Limited ZODIACLOTH Trades in Other Apparels & Accessories | 2.68% | 86.98 | 84.71 |
Shankar Lal Rampal Ltd SRD | 2.67% | 55.36 | 53.92 |
Damodar Indust. DAMODARIND Trades in Textiles | 2.67% | 30.41 | 29.62 |
Kaveri Seed Company Limited KSCL Trades in Other Agricultural Products | 2.66% | 1263.15 | 1230.40 |
Jtekt India Limited JTEKTINDIA Trades in REAL_ESTATE_INVESTMENT_TRUST | 2.65% | 124.72 | 121.50 |
Gujarat Apollo Industries Limited GUJAPOLLO Trades in Commercial Vehicles | 2.64% | 311.30 | 303.30 |
Cyient Dlm Limited CYIENTDLM | 2.62% | 457.65 | 445.95 |
Fsn E Commerce Ventures NYKAA | 2.6% | 179.08 | 174.55 |
Balkrishna Paper BALKRISHNA | 2.6% | 16.96 | 16.53 |
Modern Threads India Ltd MODTHREAD | 2.56% | 35.59 | 34.70 |
GHCL Limited GHCL Trades in Commodity Chemicals | 2.52% | 614.85 | 599.75 |
BEML Limited BEML Trades in Commercial Vehicles | 2.52% | 3219.55 | 3140.40 |
Welspun Investments and Commercials Limited WELINV Trades in Other Financial Services | 2.52% | 825.45 | 805.15 |
Eurotex Industries and Exports Limited EUROTEXIND Trades in Textiles | 2.5% | 12.73 | 12.42 |
Mayur Uniquoters Ltd MAYURUNIQ Trades in Textiles | 2.49% | 473.15 | 461.65 |
Voltas Limited VOLTAS Trades in Construction & Engineering | 2.48% | 1458.70 | 1423.40 |
Supreme Holdin N Hosp I L SUPREME | 2.45% | 90.49 | 88.33 |
Arvee Laboratories I Ltd ARVEE | 2.43% | 141.99 | 138.62 |
Uttam Sugar Mills Limited UTTAMSUGAR Trades in Sugar | 2.42% | 260.38 | 254.24 |
Sasken Communication Technologies Limited SASKEN Trades in IT Consulting & Software | 2.42% | 1559.50 | 1522.60 |
Responsive Industries Limited RESPONIND Trades in Plastic Products | 2.38% | 189.02 | 184.62 |
Shivalik Bimetal Con. Ltd SBCL | 2.37% | 462.05 | 451.35 |
Hisar Metal Ind. Limited HISARMETAL | 2.35% | 206.67 | 201.92 |
The Invest Trust Of Ind L THEINVEST | 2.34% | 120.53 | 117.77 |
Master Trust Limited MASTERTR | 2.34% | 126.12 | 123.24 |
Rama Phosphates Limited RAMAPHO | 2.33% | 83.18 | 81.29 |
Medplus Health Serv Ltd MEDPLUS | 2.33% | 760.00 | 742.70 |
Hilton Metal Forging Limited HILTON Trades in Other Industrial Products | 2.33% | 71.16 | 69.54 |
Prajay Engineers Syndicate Limited PRAENG Trades in Realty | 2.31% | 20.78 | 20.31 |
MM Forgings Limited MMFL Trades in Other Industrial Products | 2.31% | 338.60 | 330.95 |
Doms Industries Limited DOMS | 2.31% | 2877.25 | 2812.30 |
Ace Integrated Solu. Ltd. ACEINTEG | 2.29% | 21.85 | 21.36 |
Sanginita Chemicals Ltd SANGINITA | 2.28% | 8.99 | 8.79 |
Mitcon Consult. MITCON | 2.28% | 70.53 | 68.96 |
Radico Khaitan Limited RADICO Trades in Breweries & Distilleries | 2.26% | 2428.95 | 2375.30 |
Ingersoll Rand (India) Limited INGERRAND Trades in Industrial Machinery | 2.25% | 3576.95 | 3498.20 |
Tamilnadu Telecommunication Limited TNTELE Trades in Telecom Cables | 2.21% | 8.77 | 8.58 |
Emcure Pharmaceuticals L EMCURE | 2.21% | 1072.40 | 1049.25 |
Kingfa Sci & Tec Ind Ltd. KINGFA | 2.2% | 2949.30 | 2885.85 |
Balrampur Chini Mills Limited BALRAMCHIN Trades in Sugar | 2.2% | 547.50 | 535.70 |
Prime Securities Limited PRIMESECU Trades in Other Financial Services | 2.19% | 243.09 | 237.88 |
Dodla Dairy Limited DODLA | 2.19% | 1156.90 | 1132.10 |
C.e. Info Systems Limited MAPMYINDIA | 2.17% | 1689.35 | 1653.50 |
IPCA Laboratories Limited IPCALAB Trades in Pharmaceuticals | 2.17% | 1501.90 | 1470.05 |
Imagicaaworld Ent Ltd IMAGICAA | 2.16% | 66.11 | 64.71 |
Anand Rathi Wealth Ltd ANANDRATHI | 2.16% | 1912.20 | 1871.80 |
Edelamc - Esilver ESILVER | 2.16% | 102.39 | 100.23 |
Transport Corporation of India Limited TCI Trades in Surface Transportation | 2.14% | 1102.50 | 1079.35 |
Strides Arcolab Limited STAR Trades in Pharmaceuticals | 2.14% | 669.20 | 655.20 |
Harrisons Malayalam Limited HARRMALAYA Trades in Auto Tyres & Rubber Products | 2.13% | 204.37 | 200.11 |
Vaswani Industries Limited VASWANI Trades in Iron & Steel | 2.12% | 35.17 | 34.44 |
Eveready Industries India Limited EVEREADY Trades in Non-Durable Household Prod. | 2.11% | 303.15 | 296.90 |
Hatsun Agro Product Limited HATSUN Trades in Packaged Foods | 2.09% | 964.15 | 944.40 |
Uma Exports Limited UMAEXPORTS | 2.08% | 83.50 | 81.80 |
Ravindra Energy Limited RELTD | 2.08% | 127.38 | 124.79 |
Lmw Limited LMW | 2.08% | 15985.30 | 15659.45 |
Lexus Granito (india) Ltd LEXUS | 2.07% | 31.05 | 30.42 |
Finolex Cables Limited FINCABLES Trades in Other Elect.Equip. | 2.07% | 913.35 | 894.85 |
Dspamc - Dspsilvetf SILVERADD | 2.07% | 98.14 | 96.15 |
SPML Infra Limited SPMLINFRA Trades in Construction & Engineering | 2.06% | 158.78 | 155.58 |
Indegene Limited INDGN | 2.06% | 578.50 | 566.85 |
Yaari Digi Int Ser Ltd YAARI | 2.05% | 14.43 | 14.14 |
Tata Chemicals Limited TATACHEM Trades in Commodity Chemicals | 2.02% | 864.90 | 847.80 |
Hindprakash Industry Ltd HPIL | 2.02% | 124.17 | 121.71 |
City Union Bank Limited CUB Trades in Banks | 2.02% | 157.18 | 154.07 |
Sudarshan Chemical Industries Limited SUDARSCHEM Trades in Specialty Chemicals | 2.01% | 990.20 | 970.70 |
Onesource Specl Pharma L ONESOURCE | 2.01% | 1752.25 | 1717.65 |
Global Vectra Helicorp Limited GLOBALVECT Trades in Airlines | 2% | 240.20 | 235.49 |
Antony Waste Hdg Cell Ltd AWHCL | 2% | 534.45 | 523.95 |
Kotak Mahindra Bank Limited KOTAKBANK Trades in Banks | 2% | 2171.20 | 2128.65 |
266 top gainer stocks found which gained 1% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
Seamec Limited SEAMECLTD Trades in Shipping | 2.98% | 975.40 | 947.20 |
Inox Wind Limited INOXWIND | 2.95% | 163.04 | 158.37 |
Hindustan Foods Limited HNDFDS | 2.94% | 566.35 | 550.15 |
Choice International Ltd CHOICEIN | 2.94% | 501.85 | 487.50 |
Force Motors Limited FORCEMOT | 2.93% | 9045.75 | 8788.05 |
Tata Consumer Product Ltd TATACONSUM | 2.91% | 1001.90 | 973.55 |
Natural Capsules Limited NATCAPSUQ | 2.9% | 184.23 | 179.03 |
Sastasundar Ventures Ltd SASTASUNDR | 2.88% | 242.42 | 235.63 |
Procter & Gamble Health L PGHL | 2.88% | 5146.50 | 5002.60 |
Solar Industries India Limited SOLARINDS Trades in Specialty Chemicals | 2.82% | 11244.00 | 10935.10 |
Mold-Tek Technol MOLDTECH Trades in BPO | 2.81% | 148.72 | 144.65 |
Akums Drugs And Pharma L AKUMS | 2.81% | 473.20 | 460.25 |
Krishna Inst Of Med Sci L KIMS | 2.75% | 639.60 | 622.50 |
Healthcare Glob. Ent. Ltd HCG | 2.73% | 542.10 | 527.70 |
Piramal Pharma Limited PPLPHARMA | 2.72% | 224.75 | 218.79 |
Central Depo Ser (i) Ltd CDSL | 2.72% | 1220.05 | 1187.70 |
Zf Com Ve Ctr Sys Ind Ltd ZFCVINDIA | 2.68% | 12993.55 | 12654.95 |
Zodiac Clothing Company Limited ZODIACLOTH Trades in Other Apparels & Accessories | 2.68% | 86.98 | 84.71 |
Shankar Lal Rampal Ltd SRD | 2.67% | 55.36 | 53.92 |
Damodar Indust. DAMODARIND Trades in Textiles | 2.67% | 30.41 | 29.62 |
Kaveri Seed Company Limited KSCL Trades in Other Agricultural Products | 2.66% | 1263.15 | 1230.40 |
Jtekt India Limited JTEKTINDIA Trades in REAL_ESTATE_INVESTMENT_TRUST | 2.65% | 124.72 | 121.50 |
Gujarat Apollo Industries Limited GUJAPOLLO Trades in Commercial Vehicles | 2.64% | 311.30 | 303.30 |
Cyient Dlm Limited CYIENTDLM | 2.62% | 457.65 | 445.95 |
Fsn E Commerce Ventures NYKAA | 2.6% | 179.08 | 174.55 |
Balkrishna Paper BALKRISHNA | 2.6% | 16.96 | 16.53 |
Modern Threads India Ltd MODTHREAD | 2.56% | 35.59 | 34.70 |
GHCL Limited GHCL Trades in Commodity Chemicals | 2.52% | 614.85 | 599.75 |
BEML Limited BEML Trades in Commercial Vehicles | 2.52% | 3219.55 | 3140.40 |
Welspun Investments and Commercials Limited WELINV Trades in Other Financial Services | 2.52% | 825.45 | 805.15 |
Eurotex Industries and Exports Limited EUROTEXIND Trades in Textiles | 2.5% | 12.73 | 12.42 |
Mayur Uniquoters Ltd MAYURUNIQ Trades in Textiles | 2.49% | 473.15 | 461.65 |
Voltas Limited VOLTAS Trades in Construction & Engineering | 2.48% | 1458.70 | 1423.40 |
Supreme Holdin N Hosp I L SUPREME | 2.45% | 90.49 | 88.33 |
Arvee Laboratories I Ltd ARVEE | 2.43% | 141.99 | 138.62 |
Uttam Sugar Mills Limited UTTAMSUGAR Trades in Sugar | 2.42% | 260.38 | 254.24 |
Sasken Communication Technologies Limited SASKEN Trades in IT Consulting & Software | 2.42% | 1559.50 | 1522.60 |
Responsive Industries Limited RESPONIND Trades in Plastic Products | 2.38% | 189.02 | 184.62 |
Shivalik Bimetal Con. Ltd SBCL | 2.37% | 462.05 | 451.35 |
Hisar Metal Ind. Limited HISARMETAL | 2.35% | 206.67 | 201.92 |
The Invest Trust Of Ind L THEINVEST | 2.34% | 120.53 | 117.77 |
Master Trust Limited MASTERTR | 2.34% | 126.12 | 123.24 |
Rama Phosphates Limited RAMAPHO | 2.33% | 83.18 | 81.29 |
Medplus Health Serv Ltd MEDPLUS | 2.33% | 760.00 | 742.70 |
Hilton Metal Forging Limited HILTON Trades in Other Industrial Products | 2.33% | 71.16 | 69.54 |
Prajay Engineers Syndicate Limited PRAENG Trades in Realty | 2.31% | 20.78 | 20.31 |
MM Forgings Limited MMFL Trades in Other Industrial Products | 2.31% | 338.60 | 330.95 |
Doms Industries Limited DOMS | 2.31% | 2877.25 | 2812.30 |
Ace Integrated Solu. Ltd. ACEINTEG | 2.29% | 21.85 | 21.36 |
Sanginita Chemicals Ltd SANGINITA | 2.28% | 8.99 | 8.79 |
Mitcon Consult. MITCON | 2.28% | 70.53 | 68.96 |
Radico Khaitan Limited RADICO Trades in Breweries & Distilleries | 2.26% | 2428.95 | 2375.30 |
Ingersoll Rand (India) Limited INGERRAND Trades in Industrial Machinery | 2.25% | 3576.95 | 3498.20 |
Tamilnadu Telecommunication Limited TNTELE Trades in Telecom Cables | 2.21% | 8.77 | 8.58 |
Emcure Pharmaceuticals L EMCURE | 2.21% | 1072.40 | 1049.25 |
Kingfa Sci & Tec Ind Ltd. KINGFA | 2.2% | 2949.30 | 2885.85 |
Balrampur Chini Mills Limited BALRAMCHIN Trades in Sugar | 2.2% | 547.50 | 535.70 |
Prime Securities Limited PRIMESECU Trades in Other Financial Services | 2.19% | 243.09 | 237.88 |
Dodla Dairy Limited DODLA | 2.19% | 1156.90 | 1132.10 |
C.e. Info Systems Limited MAPMYINDIA | 2.17% | 1689.35 | 1653.50 |
IPCA Laboratories Limited IPCALAB Trades in Pharmaceuticals | 2.17% | 1501.90 | 1470.05 |
Imagicaaworld Ent Ltd IMAGICAA | 2.16% | 66.11 | 64.71 |
Anand Rathi Wealth Ltd ANANDRATHI | 2.16% | 1912.20 | 1871.80 |
Edelamc - Esilver ESILVER | 2.16% | 102.39 | 100.23 |
Transport Corporation of India Limited TCI Trades in Surface Transportation | 2.14% | 1102.50 | 1079.35 |
Strides Arcolab Limited STAR Trades in Pharmaceuticals | 2.14% | 669.20 | 655.20 |
Harrisons Malayalam Limited HARRMALAYA Trades in Auto Tyres & Rubber Products | 2.13% | 204.37 | 200.11 |
Vaswani Industries Limited VASWANI Trades in Iron & Steel | 2.12% | 35.17 | 34.44 |
Eveready Industries India Limited EVEREADY Trades in Non-Durable Household Prod. | 2.11% | 303.15 | 296.90 |
Hatsun Agro Product Limited HATSUN Trades in Packaged Foods | 2.09% | 964.15 | 944.40 |
Uma Exports Limited UMAEXPORTS | 2.08% | 83.50 | 81.80 |
Ravindra Energy Limited RELTD | 2.08% | 127.38 | 124.79 |
Lmw Limited LMW | 2.08% | 15985.30 | 15659.45 |
Lexus Granito (india) Ltd LEXUS | 2.07% | 31.05 | 30.42 |
Finolex Cables Limited FINCABLES Trades in Other Elect.Equip. | 2.07% | 913.35 | 894.85 |
Dspamc - Dspsilvetf SILVERADD | 2.07% | 98.14 | 96.15 |
SPML Infra Limited SPMLINFRA Trades in Construction & Engineering | 2.06% | 158.78 | 155.58 |
Indegene Limited INDGN | 2.06% | 578.50 | 566.85 |
Yaari Digi Int Ser Ltd YAARI | 2.05% | 14.43 | 14.14 |
Tata Chemicals Limited TATACHEM Trades in Commodity Chemicals | 2.02% | 864.90 | 847.80 |
Hindprakash Industry Ltd HPIL | 2.02% | 124.17 | 121.71 |
City Union Bank Limited CUB Trades in Banks | 2.02% | 157.18 | 154.07 |
Sudarshan Chemical Industries Limited SUDARSCHEM Trades in Specialty Chemicals | 2.01% | 990.20 | 970.70 |
Onesource Specl Pharma L ONESOURCE | 2.01% | 1752.25 | 1717.65 |
Global Vectra Helicorp Limited GLOBALVECT Trades in Airlines | 2% | 240.20 | 235.49 |
Antony Waste Hdg Cell Ltd AWHCL | 2% | 534.45 | 523.95 |
Kotak Mahindra Bank Limited KOTAKBANK Trades in Banks | 2% | 2171.20 | 2128.65 |
Britannia Industries Limited BRITANNIA Trades in Packaged Foods | 1.98% | 4936.90 | 4841.20 |
VST Industries Limited VSTIND Trades in Cigarettes-Tobacco Products | 1.98% | 263.25 | 258.15 |
Sjs Enterprises Limited SJS | 1.97% | 903.35 | 885.90 |
Grindwell Norton Limited GRINDWELL Trades in Other Industrial Products | 1.97% | 1696.70 | 1663.85 |
Bhandari Hosiery Exp Ltd BHANDARI | 1.95% | 4.71 | 4.62 |
Indowind Energy Limited INDOWIND Trades in Electric Utilities | 1.93% | 16.40 | 16.09 |
Dollar Industries Limited DOLLAR | 1.93% | 391.10 | 383.70 |
Safari Ind (india) Ltd SAFARI | 1.92% | 1976.50 | 1939.35 |
Muthoot Finance Limited MUTHOOTFIN Trades in Finance (including NBFCs) | 1.92% | 2382.90 | 2337.90 |
Csb Bank Limited CSBBANK | 1.92% | 302.25 | 296.55 |
Axisamc - Axisilver AXISILVER | 1.92% | 101.47 | 99.56 |
Mangalore Chemicals & Fertilizers Limited MANGCHEFER Trades in Fertilizers | 1.91% | 155.66 | 152.74 |
Apollo Hospitals Enterprise Limited APOLLOHOSP Trades in Healthcare Facilities | 1.91% | 6616.20 | 6492.05 |
Oswal Agro Mills OSWALAGRO Trades in Investment Companies | 1.89% | 71.06 | 69.74 |
Century Plyboards (India) Limited CENTURYPLY Trades in Forest Products | 1.89% | 708.95 | 695.80 |
Afcons Infrastructure Ltd AFCONS | 1.89% | 487.00 | 477.95 |
Sukhjit Starch & Chem Ltd SUKHJITS | 1.88% | 194.90 | 191.31 |
Supreme Petrochem Limited SPLPETRO | 1.87% | 628.80 | 617.25 |
Zerodhaamc - Silvercase SILVERCASE | 1.87% | 10.37 | 10.18 |
Nandani Creation Limited JAIPURKURT | 1.86% | 49.72 | 48.81 |
TIL Limited TIL Trades in Transport Related Services | 1.85% | 234.41 | 230.16 |
Niva Bupa Health Ins Co L NIVABUPA | 1.85% | 78.08 | 76.66 |
Alivus Life Sciences Ltd ALIVUS | 1.84% | 1081.15 | 1061.65 |
Veto Switchgears And Cables Limited VETO | 1.83% | 101.26 | 99.44 |
Alicon Castalloy Limited ALICON Trades in Aluminium | 1.83% | 658.80 | 646.95 |
Zensar Technologies Limited ZENSARTECH Trades in IT Consulting & Software | 1.83% | 700.85 | 688.25 |
Venky's (India) Limited VENKEYS Trades in Packaged Foods | 1.82% | 1617.30 | 1588.40 |
Sandur Mang & Iron Ores L SANDUMA | 1.82% | 440.05 | 432.20 |
Rategain Travel Techn Ltd RATEGAIN | 1.82% | 445.00 | 437.05 |
Steelcast Limited STEELCAS | 1.81% | 1001.25 | 983.45 |
Arihant Superstruct Ltd ARIHANTSUP | 1.8% | 412.30 | 405.00 |
Puravankara Projects Limited PURVA Trades in Realty | 1.79% | 247.15 | 242.81 |
Tcpl Packaging Limited TCPLPACK | 1.78% | 4565.35 | 4485.65 |
Chaman Lal Setia Exp Ltd CLSEL | 1.78% | 311.35 | 305.90 |
Sbiamc - Sbisilver SBISILVER | 1.78% | 100.02 | 98.27 |
Paradeep Phosphates Ltd PARADEEP | 1.77% | 103.42 | 101.62 |
Ami Organics Limited AMIORG | 1.77% | 2440.80 | 2398.30 |
Nipponamc - Netfsilver SILVERBEES | 1.77% | 97.60 | 95.90 |
Ratnaveer Precision Eng L RATNAVEER | 1.75% | 136.43 | 134.08 |
Diamines & Chemicals Ltd DIAMINESQ | 1.75% | 314.60 | 309.20 |
Anjani Portland Cem Ltd APCL | 1.75% | 105.08 | 103.27 |
KCP Limited KCP | 1.74% | 201.27 | 197.83 |
