Mobile app version of munafa.org.in
Login or Join
 Learn then Earn

NSE Scanner BULLISH MARUBOZU forming stock list

NSE Scanner stocks forming BULLISH MARUBOZU

166 stocks found forming BULLISH MARUBOZU

Company Close Range
Almondz Global Securities Limited 30.67 29.41 to 30.67
Berger Paints (I) Limited 542.40 530.00 to 543.50
Escorts Limited 4145.55 4050.95 to 4154.05
Himadri Specialt 422.60 403.90 to 422.60
Infosys Limited 1878.90 1825.35 to 1883.00
Landmark Property Development Company Limited 16.76 16.00 to 16.76
MSP Steel & Power Limited 27.64 26.48 to 27.64
Reliance Industries Limited 3018.05 2980.70 to 3024.85
State Bank of India 862.45 844.00 to 864.25
Tarmat Limited 95.20 87.10 to 95.20
Tata Elxsi Limited 6961.60 6871.00 to 6974.95
UPL Limited 544.15 529.10 to 545.00
Zen Technologies Limited 1532.45 1465.00 to 1532.45
Dr. Lal Path Labs Ltd. 3078.55 2972.10 to 3082.50
GOLDMAN SACHS PS PSU BANK BENCH 80.88 79.70 to 81.06
Invesco Ind. ETF 2796.44 2688.48 to 2796.44
Quantum Index 2675.06 2635.99 to 2676.00
Nifty 50 24834.85 24410.90 to 24861.15
Nifty It 40977.35 40081.90 to 41073.65
Nifty Next 50 73400.65 72559.60 to 73457.85
Nifty Bank 51295.95 50438.30 to 51398.60
Nifty 500 23292.05 22965.50 to 23306.75
Nifty 100 25841.90 25438.70 to 25863.30
Nifty Midcap 50 16296.30 15983.35 to 16305.65
Nifty Infra 9372.25 9208.05 to 9378.80
Nifty Psu Bank 7270.65 7142.00 to 7286.25
Nifty Serv Sector 31385.50 30826.75 to 31427.10
Nifty 200 14039.20 13827.85 to 14049.35
Nifty Div Opps 50 6762.30 6652.55 to 6770.20
Nifty Consumption 11760.70 11558.65 to 11773.85
Nifty Fin Service 23316.70 22934.00 to 23358.95
Nifty100 Liq 15 6910.15 6743.60 to 6918.60
Nifty Growsect 15 12387.25 12156.05 to 12403.00
Nifty50 Pr 2x Lev 14758.80 14268.35 to 14788.30
Nifty50 Tr 2x Lev 21381.05 20670.50 to 21423.75
Nifty50 Value 20 14104.80 13866.30 to 14130.45
Nifty Mid Liq 15 13356.65 13122.25 to 13369.30
Axisamc - Axisnifty 268.07 263.62 to 268.25
Nifty50 Eql Wgt 31705.45 31073.45 to 31731.35
Nifty100 Eql Wgt 33965.75 33473.55 to 33984.55
Nifty100 Lowvol30 20108.00 19788.90 to 20134.30
Nifty Midcap 100 57768.10 56980.45 to 57813.55
Mahickra Chemical Limited 110.50 109.00 to 110.50
Milton Industries Limited 41.20 38.00 to 41.20
Alps Industries Ltd. 3.36 3.28 to 3.36
Burnpur Cement Ltd. 9.25 8.88 to 9.25
Regencyceramics-ltd 46.07 45.05 to 46.07
Tamilnadu Telecommunicati 10.51 10.31 to 10.51
2.50%goldbonds2026sr-i 7400.00 7212.00 to 7400.00
2.50% Goldbonds2025sr-vi 7500.00 7300.00 to 7500.00
Prolife Industries Ltd 208.00 194.25 to 208.00
Vera Synthetic Limited 79.50 78.50 to 79.50
Sumeet Ind Limited 4.50 4.29 to 4.50
Sbiamc - Sbietfqlty 235.58 232.51 to 235.74
Nifty Midcap 150 21442.40 21165.05 to 21463.05
Nifty Midsml 400 20116.10 19905.50 to 20134.70
Ivp Limited 199.06 192.85 to 199.06
Tataaml - Npbet 262.12 258.96 to 262.63
Salasar Exterior Cont Ltd 21.15 20.40 to 21.15
Cyber Media (india) Ltd. 25.67 24.59 to 25.67
Greenpanel Industries Ltd 319.90 316.55 to 320.15
Premier Explosives Ltd 716.55 699.85 to 716.95
Nifty Finsrv25 50 25747.20 25257.45 to 25788.90
Nifty Alphalowvol 29521.00 29106.55 to 29546.90
Nifty200momentm30 36180.35 35448.55 to 36218.90
Nifty100esgsecldr 4118.60 4049.45 to 4123.40
Goi Loan 6.64% 2035 97.00 96.00 to 97.00
Nifty500 Multicap 16249.90 16049.15 to 16258.80
Nifty Largemid250 16250.35 16021.85 to 16258.55
Network People Srv Tech L 2602.05 2525.00 to 2602.05
Goi Loan 6.67% 2035 97.13 95.91 to 97.13
Axisamc - Axiscetf 119.77 117.49 to 120.03
Kriti Industries Ind Ltd 211.75 192.50 to 211.75
One 97 Communications Ltd 509.05 459.00 to 509.05
Nifty100 Esg 4954.95 4866.65 to 4958.40
Nifty M150 Qlty50 25115.75 24754.60 to 25164.75
Nifty India Mfg 14927.65 14670.60 to 14940.80
Nifty Mid Select 12687.00 12410.75 to 12697.55
Nifty Total Mkt 13119.05 12939.90 to 13127.10
Nifty Ind Digital 9022.80 8818.20 to 9031.15
Foce India Limited 1034.70 1023.00 to 1037.00
Krishna Def And Ald Ind L 762.90 727.00 to 762.90
Cool Caps Industries Ltd 357.00 345.50 to 357.00
Nip Ind Etf It 43.75 42.76 to 43.85
Sonu Infratech Limited 71.95 68.50 to 71.95
Samvrdhna Mthrsn Intl Ltd 196.40 191.39 to 196.65
Jfl Life Sciences Limited 53.50 51.25 to 53.50
Hdfcamc - Hdfcvalue 144.91 142.62 to 145.00
Amiable Logistics (i) Ltd 79.00 77.00 to 79.00
Arihant Academy Limited 149.95 141.10 to 150.00
Homesfy Realty Limited 670.00 620.00 to 670.00
Goi Loan 7.26% 2033 105.00 103.35 to 105.00
Agarwal Float Glass I Ltd 85.00 84.00 to 85.00
Aki India Limited 23.73 22.65 to 23.73
Goi Loan 7.06% 2028 102.31 101.00 to 102.31
Sotac Pharmaceuticals Ltd 147.10 140.25 to 147.10
Nirman Agri Gentics Ltd 397.95 360.05 to 397.95
Hdfcamc - Hdfcsensex 90.13 88.63 to 90.24
Cell Point (india) Ltd 35.20 33.65 to 35.20
Vilin Bio Med Limited 17.00 16.10 to 17.00
Synoptics Technologies L 106.50 104.00 to 106.65
Drone Destination Limited 388.85 363.60 to 388.85
Zeal Global Services Ltd 203.50 181.35 to 203.95
Vl E Gov And It Sol Ltd 88.29 83.99 to 88.29
Yudiz Solutions Limited 70.00 67.50 to 70.00
Miraeamc - Mafsetf 23.85 23.49 to 23.88
Miraeamc - Maesgetf 41.63 41.01 to 41.71
Miraeamc - Man50etf 263.84 259.32 to 264.00
R R Kabel Limited 1756.30 1725.00 to 1759.60
Master Components Limited 361.10 357.50 to 361.10
Miraeamc - Sensexetf 82.17 80.81 to 82.23
Kundan Edifice Limited 145.00 142.65 to 145.00
Master Components Limited 330.00 319.50 to 330.00
Sdl Ga 7.58% 2037 96.60 92.00 to 96.60
Atlantaa Limited 44.65 42.10 to 44.65
Icicipramc - Icicialplv 30.28 29.85 to 30.32
Icicipramc - Iciciauto 26.69 26.02 to 26.74
Icicipramc - Icicitech 43.78 42.73 to 43.86
Net Avenue Technologies L 16.20 15.15 to 16.20
S J Logistics (india) Ltd 528.95 520.00 to 528.95
Nifty200 Alpha 30 28340.20 27860.20 to 28365.40
Dspamc - Dspbanketf 51.99 51.31 to 52.04
Dspamc - Dspitetf 41.71 41.17 to 41.77
Dspamc - Dspq50etf 256.21 252.40 to 256.59
Dspamc - Dspsenxetf 82.16 81.08 to 82.30
Esconet Technologies Ltd 326.00 309.00 to 326.00
Kalahridhaan Trendz Ltd 46.85 45.00 to 46.85
Kotakmamc - Kotakcons 118.85 116.98 to 118.86
Kotakmamc - Kotakmid50 164.79 162.01 to 164.86
Kotak Nifty Etf 269.28 264.39 to 269.78
Nifty Multi Mfg 15403.20 15130.65 to 15417.45
Nifty Multi Infra 14897.55 14642.25 to 14905.10
Dcg Cables & Wires Ltd 136.15 129.70 to 136.15
Blue Pebble Limited 300.45 286.00 to 300.45
Grill Splendour Ser Ltd 71.80 69.00 to 71.80
Cadsys (india) Limited 202.65 196.25 to 202.65
Sec Re Ncd 9.21% Sr 1 980.00 966.42 to 980.00
7.34 Ncd 19feb28 Tr1 Sr2 1129.70 1103.94 to 1129.70
Sec Re Ncd 10.25% Sr.ii 1000.00 988.00 to 1000.00
Nhb 8.93 Ncd Tr Ii Sr 2 B 5825.00 5760.00 to 5825.00
Sec Re Ncd 10.25% Sr I 970.00 900.99 to 970.00
Sec Red Ncd 9.0% Sr. Vi 1013.00 1003.00 to 1013.00
Sec Re Ncd 9.65% Sr I 1035.00 1014.71 to 1035.00
Tax Free 7.29% Sr. 107a 1079.91 1054.01 to 1079.91
Sec Re Ncd Sr.iii 1073.79 1054.96 to 1073.79
Sec Re Ncd 8% Sr I 1035.12 1021.00 to 1035.12
Sec Re Ncd 9.35% Sr Iv 1042.00 1023.00 to 1042.00
Sec Re Ncd Sr Iii 1010.00 961.00 to 1010.00
Sec Re Ncd 9.55% Sr.iv 925.00 899.64 to 925.00
Refractory Shapes Limited 233.80 226.00 to 233.80
Sec Red Ncd 10.27% Sr. Vi 1010.00 935.50 to 1010.00
Sec Re Ncd 11.02% Sr.v 1000.01 838.20 to 1000.01
Sec Re Ncd 9.75% Sr. Iv 1005.80 992.20 to 1005.80
Sec Red Ncd Sr.viii 1445.58 1335.00 to 1446.00
Mandeep Auto Industries L 60.00 59.00 to 60.00
Gsm Foils Limited 46.25 44.80 to 46.25
Sec Re Ncd 0% Sr.v 1085.24 926.30 to 1085.24
Sec Re Ncd Sr.vi 995.00 980.00 to 995.00
Skil Infrastructure Ltd. 6.95 6.28 to 6.95
Uns Red Ncd Sr. X 1791.55 1375.20 to 1791.55
Sec Re Ncd 10.50% Sr Ix 1000.00 810.90 to 1000.00
Jhs Svendgaard Retail V L 52.82 46.70 to 52.82
Omaxe Limited 147.36 139.39 to 147.36
Reliable Data Service Ltd 88.65 83.50 to 88.65
Sammaan Capital Limited 967.13 951.00 to 967.13
Sammaan Capital Limited 1000.00 980.00 to 1000.00
Back to top | Use Dark Theme