NSE Scanner BULLISH MARUBOZU forming stock list
NSE Scanner stocks forming BULLISH MARUBOZU
128 stocks found forming BULLISH MARUBOZU
Company | Close | Range |
Dredging Corporation of India Limited | 1004.85 | 950.05 to 1004.85 |
Hind Rectifiers Limited | 1105.35 | 1073.95 to 1105.35 |
IFB Agro Industries Limited | 545.25 | 526.65 to 545.40 |
Karma Energy Limited | 71.41 | 66.01 to 71.41 |
Precot Meridian Limited | 447.25 | 426.45 to 448.00 |
Sadbhav Engineering Limited | 28.75 | 27.50 to 28.75 |
Times Guaranty Limited | 144.22 | 138.90 to 144.35 |
Usha Martin Education & Solutions Limited | 7.91 | 7.52 to 7.91 |
JHS SVENDGAARD LAB INR10 | 25.25 | 24.03 to 25.25 |
Nifty Bank | 52320.70 | 51278.90 to 52354.85 |
Globe Textiles (i) Ltd. | 4.50 | 4.25 to 4.50 |
Shree Vasu Logistics Ltd | 292.15 | 281.55 to 292.15 |
Accord Synergy Limited | 31.50 | 30.60 to 31.50 |
M P Today Media Limited | 36.75 | 33.25 to 36.75 |
Mohini Health&hygiene Ltd | 52.00 | 51.35 to 52.00 |
2.50%goldbonds 2025 Sr-xi | 8395.00 | 8062.29 to 8395.00 |
Vera Synthetic Limited | 94.25 | 91.35 to 94.25 |
Jalan Transolu. India Ltd | 4.30 | 4.10 to 4.30 |
Omfurn India Limited | 65.10 | 62.00 to 65.10 |
2.50% Goldbonds2025sr-vii | 8200.00 | 8100.00 to 8200.00 |
2.50%goldbonds 2025sr-ix | 8299.00 | 8199.00 to 8299.00 |
Pashupati Cotspin Limited | 502.85 | 480.70 to 502.85 |
Global Vec Helicorp Ltd | 277.40 | 274.00 to 277.40 |
Tv Vision Limited | 17.50 | 16.81 to 17.50 |
2.50%goldbonds2026sr-ii | 8241.72 | 8150.00 to 8250.00 |
Cons. Const. Consort Ltd | 18.51 | 18.31 to 18.51 |
2.50%goldbonds2026sr-iii | 8300.00 | 8025.01 to 8300.00 |
2.50%goldbonds2027sr-v | 8249.99 | 8160.00 to 8250.00 |
2.50%goldbonds2027sr-vi | 8393.00 | 8005.00 to 8393.00 |
Embassy Office Parks Reit | 397.09 | 390.10 to 398.00 |
Il&fs Eng And Cons Co Ltd | 46.20 | 43.55 to 46.20 |
Shree Rama Multi Tech Ltd | 27.21 | 25.75 to 27.21 |
2.50%goldbonds2027sr-iv | 8250.00 | 8150.00 to 8250.00 |
2.50%goldbonds2027sr-vi | 8279.99 | 8179.99 to 8279.99 |
Zee Media Corporation Ltd | 19.15 | 17.65 to 19.15 |
Hubtown Limited | 269.00 | 258.80 to 269.00 |
2.50%goldbonds2028sr-viii | 8400.00 | 8190.00 to 8400.00 |
Keynote Fin Serv Ltd. | 274.50 | 271.15 to 275.00 |
2.50%goldbonds2028sr-x | 8288.00 | 8188.00 to 8290.99 |
2.50%goldbonds2028sr-vi | 8373.72 | 8220.00 to 8394.00 |
Tirupati Forge Limited | 44.57 | 40.32 to 44.57 |
Anant Raj Global Limited | 232.80 | 221.30 to 232.80 |
2.50%goldbonds2029sr-x | 8314.66 | 8154.00 to 8315.00 |
Suumaya Industries Ltd | 4.01 | 3.82 to 4.01 |
Inspirisys Solutions Ltd | 108.00 | 106.00 to 108.00 |
2.50%goldbonds2029sr-v | 8432.94 | 8222.00 to 8450.00 |
Paras Def And Spce Tech L | 1007.90 | 965.50 to 1007.90 |
Bombay Metrics S C Ltd | 60.45 | 59.00 to 60.50 |
Pansari Developers Ltd | 132.44 | 124.60 to 132.50 |
Sejal Glass Limited | 531.65 | 493.15 to 531.65 |
Empyrean Cashews Limited | 270.00 | 260.05 to 270.00 |
Cmm Infraprojects Limited | 2.40 | 2.35 to 2.40 |
Manorama Industries Ltd | 987.25 | 940.05 to 989.45 |
2.50%goldbonds2030sr-i | 8435.12 | 8266.01 to 8449.00 |
Kck Industries Ltd | 293.90 | 288.80 to 293.90 |
Dreamfolks Services Ltd | 452.80 | 441.00 to 453.85 |
Ameya Precision Eng Ltd | 99.90 | 98.65 to 99.95 |
Ishan International Ltd | 2.45 | 2.40 to 2.45 |
Tapi Fruit Processing Ltd | 116.00 | 110.65 to 116.00 |
Cyber Media Res & Ser Ltd | 126.00 | 117.05 to 126.00 |
Swastik Pipe Limited | 58.45 | 56.70 to 58.50 |
Goi Loan 7.41% 2036 | 106.29 | 105.10 to 106.50 |
Paras Petrofils Ltd. | 3.16 | 2.94 to 3.16 |
Indiabulls Ent Ltd | 12.88 | 12.27 to 12.88 |
Pondy Oxides & Chem Ltd | 933.15 | 907.80 to 933.15 |
Mcon Rasayan India Ltd | 150.00 | 143.55 to 150.00 |
Sdl Pn 7.63% 2039 | 99.00 | 94.50 to 99.00 |
Infollion Research Ser L | 366.45 | 355.00 to 366.45 |
Magson Retail And Dist L | 91.95 | 89.00 to 91.95 |
Anmol India Limited | 34.39 | 33.50 to 34.39 |
Kundan Edifice Limited | 139.80 | 138.00 to 139.80 |
Vinyas Innovative Tech L | 792.00 | 782.00 to 792.60 |
Newjaisa Technologies Ltd | 88.45 | 87.40 to 88.45 |
Kontor Space Limited | 152.00 | 144.60 to 152.00 |
Oneclick Logistics Ind L | 95.85 | 89.90 to 95.90 |
Womancart Limited | 302.90 | 274.30 to 302.90 |
Sampann Utpadan India Ltd | 29.01 | 27.40 to 29.01 |
Womancart Limited | 307.35 | 292.75 to 307.35 |
Goi Tbill 364d-19/12/24 | 99.98 | 98.00 to 99.98 |
Sameera Agro And Infra L | 91.15 | 90.15 to 91.20 |
Akanksha Power N Infra L | 143.40 | 139.90 to 143.40 |
Delaplex Limited | 219.50 | 212.00 to 220.00 |
Interiors & More Limited | 320.00 | 295.10 to 320.00 |
Kalahridhaan Trendz Ltd | 32.00 | 26.55 to 32.00 |
Naman In-store (india) L | 184.00 | 174.00 to 184.00 |
Trust Fintech Limited | 200.65 | 191.10 to 200.65 |
Ani Integrated Serv Ltd. | 193.00 | 183.50 to 193.00 |
Sec Re Ncd 9.75% Sr. I | 997.80 | 985.20 to 997.80 |
Sec Re Ncd 10.50% Sr.iv | 991.00 | 980.55 to 991.00 |
Sec Red Ncd Sr. Vii | 2499.00 | 2130.00 to 2499.00 |
Unse Re Ncd 9.6% Sr.ii | 940.00 | 927.22 to 941.00 |
Sec Re Ncd 10.30% Sr.vii | 999.18 | 974.34 to 999.18 |
Sec Re Ncd Sr.iii | 1135.00 | 1105.20 to 1135.00 |
Sec Re Ncd 8.35% Sr.i | 1001.10 | 985.20 to 1001.80 |
Sec Re Ncd 8.65% Sr.v | 925.00 | 915.00 to 925.00 |
Sec Re Ncd 10.40% Sr.ii | 973.00 | 960.00 to 973.00 |
Sec Re Ncd Sr.v | 1132.90 | 1115.71 to 1132.90 |
Sec Re Ncd 0% Sr.iv | 1101.50 | 1067.20 to 1101.50 |
Sec Re Ncd Sr 2 | 1062.90 | 1051.00 to 1062.90 |
Bond 8.37% Tax Free S3a | 27800.00 | 19370.00 to 27800.00 |
Mandeep Auto Industries L | 44.30 | 43.40 to 44.30 |
Sec Re Ncd 11% Sr V | 1061.00 | 1043.16 to 1061.00 |
Sec Re Ncd Sr 6 | 1054.00 | 1020.00 to 1054.00 |
Gsm Foils Limited | 83.35 | 75.50 to 83.40 |
Vilas Transcore Limited | 420.45 | 392.55 to 420.45 |
Mason Infratech Limited | 145.00 | 140.35 to 145.00 |
Sec Re Ncd 10.25% Sr Xii | 984.00 | 900.00 to 984.00 |
Manglam Infra & Eng Ltd | 49.90 | 46.05 to 50.00 |
Ambani Orgochem Limited | 87.50 | 85.00 to 87.50 |
Sec Re Ncd 9.48% Sr V | 900.00 | 700.50 to 900.00 |
Sathlokhar Syn E&c Glob L | 339.90 | 312.00 to 339.90 |
Sec Re Ncd Sr Iii | 1099.80 | 1040.20 to 1099.80 |
Sec Re Ncd 9.9% Sr Iv | 966.00 | 949.26 to 966.00 |
Solve Plastic Products L | 55.10 | 53.90 to 55.10 |
Sec Re Ncd 9.65% Sr I | 965.82 | 945.75 to 965.82 |
Goi Tbill 364d-11/09/25 | 94.50 | 93.50 to 94.50 |
Paramatrix Technologies L | 97.05 | 95.10 to 97.05 |
Sec Re Ncd 9.71% Sr Viii | 950.00 | 870.00 to 950.00 |
My Mudra Fincorp Limited | 78.20 | 76.65 to 78.25 |
Saj Hotels Limited | 52.55 | 50.00 to 52.55 |
Sequent Scientific Ltd. | 173.41 | 165.05 to 173.41 |
Paramount Dye Tec Limited | 85.35 | 83.30 to 85.40 |
Sec Re Ncd 9.48% Sr V | 930.00 | 901.20 to 930.00 |
Wol 3d India Limited | 141.45 | 138.05 to 141.45 |
Thinking Hats Enter Sol L | 43.25 | 40.25 to 43.25 |
Sec Re Ncd 9.9% Sr Iv | 1005.00 | 930.20 to 1005.00 |
Obsc Perfection Limited | 115.50 | 110.00 to 115.50 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org.in2024 All Rights reserved.