1595 Top Gainers NSE gainers for Weekly session
These are Weekly gainers for NSE stock exchange, sorted by percentage gained
37 top gainer stocks found which gained 20% or more in Weekly session!
122 top gainer stocks found which gained 10% or more in Weekly session!
270 top gainer stocks found which gained 5% or more in Weekly session!
501 top gainer stocks found which gained 2% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Suven Life Sciences Ltd SUVEN_BE | 5.99% | 255.11 | 240.69 |
Automotive Stampings and Assemblies Limited ASAL Trades in Auto Parts & Equipment | 5.97% | 606.05 | 571.90 |
Pavna Industries Limited PAVNAIND | 5.96% | 428.30 | 404.20 |
Panache Digilife Limited PANACHE_BE | 5.94% | 220.00 | 207.67 |
Creditaccess Grameen Ltd CREDITACC | 5.92% | 1290.50 | 1218.40 |
HeidelbergCement India Limited HEIDELBERG Trades in Cement & Cement Products | 5.91% | 218.63 | 206.43 |
N R Agarwal Inds Ltd NRAIL_BE | 5.91% | 372.55 | 351.75 |
TTK Healthcare Limited TTKHLTCARE Trades in Pharmaceuticals | 5.89% | 1357.80 | 1282.30 |
Bank of Maharashtra MAHABANK Trades in Banks | 5.87% | 57.49 | 54.30 |
Balkrishna Industries Limited BALKRISIND Trades in Auto Tyres & Rubber Products | 5.85% | 2607.90 | 2463.80 |
Lumax Industries Limited LUMAXIND Trades in Auto Parts & Equipment | 5.82% | 3670.40 | 3468.50 |
Ducon Tech DUCON Trades in Comm.Trading & Distribution | 5.82% | 6.36 | 6.01 |
Universal Cables Limited UNIVCABLES Trades in Other Elect.Equip. | 5.8% | 786.75 | 743.65 |
Lords Chloro Alkali Ltd LORDSCHLO | 5.8% | 164.09 | 155.10 |
Pokarna POKARNA Trades in Construction Materials | 5.78% | 1065.40 | 1007.20 |
Ishan Dyes N Chemicals L ISHANCH | 5.77% | 60.08 | 56.80 |
Rainbow Childrens Med Ltd RAINBOW | 5.7% | 1599.40 | 1513.20 |
Fairchem Organics Limited FAIRCHEMOR | 5.7% | 987.70 | 934.45 |
Bharat Seats Limited BHARATSE_BE | 5.7% | 107.86 | 102.04 |
Nazara Technologies Ltd NAZARA | 5.69% | 1385.10 | 1310.50 |
Mos Utility Limited MOS_SM | 5.69% | 265.40 | 251.10 |
Karur Vysya Bank Limited KARURVYSYA | 5.68% | 271.50 | 256.91 |
Bhandari Hosiery Exp Ltd BHANDARI | 5.66% | 5.79 | 5.48 |
Kajaria Ceramics Limited KAJARIACER Trades in Furniture-Furnishing-Paints | 5.65% | 1150.30 | 1088.80 |
UPL Limited UPL Trades in Agrochemicals | 5.64% | 681.30 | 644.90 |
Mangalam Drugs And Organics Limited MANGALAM Trades in Pharmaceuticals | 5.64% | 84.84 | 80.31 |
Indraprastha Gas Limited IGL Trades in Utilities:Non-Elec. | 5.59% | 226.10 | 214.13 |
Data Patterns India Ltd DATAPATTNS | 5.58% | 2981.50 | 2824.00 |
City Union Bank Limited CUB Trades in Banks | 5.57% | 217.27 | 205.81 |
Pritika Eng Compo Ltd PRITIKA_ST | 5.52% | 85.00 | 80.55 |
FCS Software Solutions Limited FCSSOFT Trades in IT Consulting & Software | 5.49% | 2.88 | 2.73 |
Gpt Healthcare Limited GPTHEALTH | 5.47% | 154.82 | 146.79 |
Sundrop Brands Limited SUNDROP | 5.4% | 886.30 | 840.90 |
Ajax Engineering Limited AJAXENGG | 5.4% | 662.70 | 628.75 |
Future Enterprises Ltd FELDVR_BZ | 5.37% | 3.73 | 3.54 |
Chemfab Alkalis Limited CHEMFAB Trades in REAL_ESTATE_INVESTMENT_TRUST | 5.36% | 808.30 | 767.15 |
Mmp Industries Limited MMP Trades in REAL_ESTATE_INVESTMENT_TRUST | 5.34% | 300.40 | 285.17 |
Medi Assist Health Ser L MEDIASSIST | 5.33% | 526.65 | 500.00 |
Pasupati Acrylon Limited PASUPTAC | 5.32% | 54.88 | 52.11 |
Hindprakash Industry Ltd HPIL | 5.32% | 150.94 | 143.31 |
Agarwal Tough Glass Ind L AGARWALTUF_ST | 5.31% | 121.05 | 114.95 |
Motisons Jewellers Ltd MOTISONS | 5.3% | 21.26 | 20.19 |
Bayer Cropscience Limited BAYERCROP Trades in Agrochemicals | 5.26% | 6435.50 | 6114.00 |
Control Print Limited CONTROLPR Trades in Containers & Packaging | 5.25% | 828.45 | 787.10 |
Mastek Limited MASTEK Trades in IT Software Products | 5.24% | 2548.60 | 2421.70 |
Savita Oil Technologies Limited SOTL Trades in Refineries | 5.23% | 444.70 | 422.60 |
Blue Dart Express Limited BLUEDART Trades in Transportation - Logistics | 5.23% | 6697.50 | 6364.50 |
Rajshree Polypack Ltd RPPL | 5.22% | 27.84 | 26.46 |
Nifty50 Div Point NIFTY50_DIV_POINT | 5.21% | 128.39 | 122.03 |
Mangalore Refinery and Petrochemicals Limited MRPL Trades in Refineries | 5.2% | 150.87 | 143.41 |
Adit Birl Sun Lif Amc Ltd ABSLAMC | 5.2% | 803.70 | 763.95 |
R. S. Software (india) Li RSSOFTWARE_BE | 5.19% | 79.90 | 75.96 |
Wockhardt Limited WOCKPHARMA Trades in Pharmaceuticals | 5.16% | 1724.80 | 1640.20 |
Sutlej Text & Indus Ltd SUTLEJTEX_BE | 5.15% | 42.06 | 40.00 |
Dolphin Off Ent (ind) L DOLPHIN | 5.14% | 449.35 | 427.40 |
Jubilant Ingrevia Limited JUBLINGREA | 5.13% | 788.30 | 749.85 |
Gland Pharma Limited GLAND | 5.13% | 1872.70 | 1781.40 |
D-Link (India) Limited DLINKINDIA Trades in IT Networking Equipment | 5.13% | 569.95 | 542.15 |
B. L. Kashyap and Sons Limited BLKASHYAP Trades in Realty | 5.13% | 69.82 | 66.41 |
Almondz Global Securities Limited ALMONDZ Trades in Other Financial Services | 5.11% | 23.87 | 22.71 |
Cybertech Systems & Softw CYBERTECH_BE | 5.11% | 167.91 | 159.74 |
Binani Industries Ltd BINANIIND_BE | 5.09% | 11.77 | 11.20 |
Gokaldas Exports Limited GOKEX Trades in Other Apparels & Accessories | 5.08% | 931.10 | 886.05 |
Bhartiya International Limited BIL Trades in Other Apparels & Accessories | 5.08% | 729.60 | 694.35 |
Prime Securities Limited PRIMESECU Trades in Other Financial Services | 5.05% | 291.05 | 277.06 |
Paramount Communications Limited PARACABLES Trades in Other Elect.Equip. | 5.05% | 59.05 | 56.21 |
Jagsonpal Pharmaceuticals Limited JAGSNPHARM Trades in Pharmaceuticals | 5.04% | 231.08 | 220.00 |
Dixon Techno (india) Ltd DIXON | 5.04% | 15202.00 | 14473.00 |
Orient Paper & Industries Limited ORIENTPPR Trades in Cement & Cement Products | 5.03% | 30.27 | 28.82 |
Raymond Lifestyle Limited RAYMONDLSL | 5.02% | 1283.60 | 1222.30 |
Abha Power N Steel Ltd ABHAPOWER_ST | 5% | 31.50 | 30.00 |
Tata Communications Limited TATACOMM Trades in Telecom - Alternate Carriers | 4.98% | 1762.40 | 1678.80 |
Maharashtra Scooters Limited MAHSCOOTER Trades in 2 | 4.97% | 14845.00 | 14142.00 |
Kolte - Patil Developers Limited KOLTEPATIL Trades in Realty | 4.96% | 481.55 | 458.80 |
RPG Life Sciences Limited RPGLIFE Trades in Pharmaceuticals | 4.95% | 2519.90 | 2401.00 |
Kay Cee Energy & Infra L KCEIL_ST | 4.95% | 353.80 | 337.10 |
The Ugar Sugar Works Limited UGARSUGAR Trades in Sugar | 4.94% | 49.89 | 47.54 |
Carraro India Limited CARRARO | 4.94% | 456.80 | 435.30 |
Metropolis Healthcare Ltd METROPOLIS | 4.93% | 1773.30 | 1690.00 |
Kaynes Technology Ind Ltd KAYNES | 4.93% | 6156.50 | 5867.50 |
India Nippon Electricals Limited INDNIPPON Trades in Auto Parts & Equipment | 4.92% | 767.10 | 731.10 |
Indo Borax & Chemical Ltd INDOBORAX | 4.91% | 220.23 | 209.93 |
Shreyans Industries Ltd SHREYANIND_BE | 4.9% | 240.38 | 229.15 |
Mazagon Dock Shipbuil Ltd MAZDOCK | 4.88% | 3329.00 | 3174.00 |
Tribhovandas Bhimji Zaveri Limited TBZ Trades in Other Apparels & Accessories | 4.86% | 194.59 | 185.58 |
The Ruby Mills Limited RUBYMILLS Trades in Textiles | 4.86% | 247.56 | 236.09 |
ADITYA BIRLA FASHION & RT ABFRL Trades in Department Stores | 4.86% | 78.33 | 74.70 |
Irm Energy Limited IRMENERGY | 4.85% | 313.70 | 299.20 |
Ruchira Papers Limited RUCHIRA Trades in Paper & Paper Products | 4.84% | 146.37 | 139.61 |
Excel Industries Limited EXCELINDUS Trades in Agrochemicals | 4.83% | 1315.30 | 1254.70 |
Aluwind Architectural Ltd ALUWIND_ST | 4.8% | 84.00 | 80.15 |
Mahindra Logistic Limited MAHLOG | 4.79% | 353.20 | 337.05 |
VRL Logistics Limited VRLLOG | 4.76% | 599.75 | 572.50 |
Satia Industries Limited SATIA | 4.76% | 93.75 | 89.49 |
Pudumjee Paper Pro. Ltd PDMJEPAPER | 4.76% | 121.42 | 115.90 |
Dr Agarwals Health Care L AGARWALEYE | 4.76% | 416.65 | 397.70 |
Regencyceramics-ltd REGENCERAM_BE | 4.76% | 44.00 | 42.00 |
Digikore Studios Limited DIGIKORE_SM | 4.75% | 195.00 | 186.15 |
Aarti Pharmalabs Limited AARTIPHARM | 4.75% | 900.35 | 859.55 |
Csb Bank Limited CSBBANK | 4.74% | 412.50 | 393.85 |
Precision Camshafts Ltd. PRECAM | 4.7% | 213.56 | 203.98 |
Jaiprakash Power Ventures Limited JPPOWER Trades in Electric Utilities | 4.7% | 18.95 | 18.10 |
Inspire Films Limited INSPIRE_SM | 4.7% | 20.05 | 19.15 |
Subros Limited SUBROS Trades in Auto Parts & Equipment | 4.69% | 979.35 | 935.45 |
Birla Corporation Limited BIRLACORPN Trades in Cement & Cement Products | 4.67% | 1401.00 | 1338.50 |
Ethos Limited ETHOSLTD | 4.65% | 2700.40 | 2580.40 |
Sarthak Metals Limited SMLT | 4.64% | 128.80 | 123.09 |
Bharat Dynamics Limited BDL | 4.63% | 1977.60 | 1890.10 |
Umiya Buildcon Limited UMIYA-MRO | 4.62% | 82.60 | 78.95 |
Indus Infra Trust INDUSINVIT_IV | 4.59% | 114.03 | 109.03 |
Nalwa Sons Investments Limited NSIL Trades in Finance (including NBFCs) | 4.58% | 7259.50 | 6941.50 |
Nath Bio-Genes (India) Limited NATHBIOGEN Trades in Other Agricultural Products | 4.57% | 215.79 | 206.36 |
Sanghi Industries Limited SANGHIIND Trades in Cement & Cement Products | 4.55% | 67.03 | 64.11 |
Mankind Pharma Limited MANKIND | 4.55% | 2439.50 | 2333.40 |
Abhishek Integrations Ltd AILIMITED_ST | 4.55% | 69.00 | 66.00 |
Chamunda Electrical Ltd CHAMUNDA_ST | 4.55% | 44.85 | 42.90 |
Juniper Hotels Limited JUNIPER | 4.54% | 294.60 | 281.80 |
Voltas Limited VOLTAS Trades in Construction & Engineering | 4.53% | 1364.40 | 1305.30 |
Symphony Limited SYMPHONY Trades in Consumer Electronics | 4.52% | 1130.70 | 1081.80 |
Balaji Telefilms Ltd. BALAJITELE_BE | 4.52% | 93.21 | 89.18 |
Kapston Facilities Mgmt L KAPSTON Trades in REAL_ESTATE_INVESTMENT_TRUST | 4.51% | 251.27 | 240.42 |
Kpi Green Energy Limited KPIGREEN | 4.49% | 517.35 | 495.10 |
Cyber Media Res & Ser Ltd CMRSL_SM | 4.49% | 89.55 | 85.70 |
Ganesha Ecosphere Limited GANECOS Trades in Misc.Commercial Services | 4.47% | 1537.80 | 1472.00 |
Tcifinanceltd-roll Sett TCIFINANCE_BE | 4.47% | 15.20 | 14.55 |
Poly Medicure Limited POLYMED Trades in Medical Equipment | 4.45% | 2242.00 | 2146.50 |
Sobha Limited SOBHA Trades in Realty | 4.44% | 1519.70 | 1455.10 |
MphasiS Limited MPHASIS Trades in IT Consulting & Software | 4.44% | 2924.20 | 2800.00 |
Indian Overseas Bank IOB Trades in Banks | 4.44% | 39.95 | 38.25 |
Talbros Automotive Components Limited TALBROAUTO Trades in Auto Parts & Equipment | 4.42% | 302.55 | 289.75 |
Indian Energy Exc Ltd IEX | 4.41% | 197.63 | 189.28 |
Rossell India Limited ROSSELLIND Trades in Tea & Coffee | 4.4% | 72.11 | 69.07 |
Marathon Nextgen MARATHON Trades in Realty | 4.39% | 668.05 | 639.95 |
Choice International Ltd CHOICEIN | 4.39% | 734.40 | 703.50 |
Emerald Tyre Manuf Ltd ETML_SM | 4.35% | 120.00 | 115.00 |
Global Health Limited MEDANTA | 4.34% | 1183.80 | 1134.60 |
Intense Technologies Ltd INTENTECH | 4.34% | 93.46 | 89.57 |
Tips Films Limited TIPSFILMS | 4.31% | 596.80 | 572.15 |
Datamatics Global Services Limited DATAMATICS Trades in IT Software Products | 4.31% | 647.20 | 620.45 |
Seamec Limited SEAMECLTD Trades in Shipping | 4.27% | 875.05 | 839.20 |
Dhanuka Agritech Limited DHANUKA Trades in Agrochemicals | 4.26% | 1731.90 | 1661.20 |
Punjab National Bank PNB Trades in Banks | 4.24% | 110.85 | 106.34 |
Tijaria Polypipes Limited TIJARIA Trades in Plastic Products | 4.21% | 8.92 | 8.56 |
K.P.R. Mill Limited KPRMILL Trades in Textiles | 4.2% | 1189.60 | 1141.60 |
Entertainment Network (India) Limited ENIL Trades in Broadcasting & Cable TV | 4.19% | 154.84 | 148.61 |
A B Infrabuild Limited ABINFRA_BE | 4.19% | 167.71 | 160.96 |
JM Financial Limited JMFINANCIL Trades in Other Financial Services | 4.17% | 165.79 | 159.15 |
RSWM Limited RSWM Trades in Textiles | 4.16% | 178.93 | 171.78 |
Marksans Pharma Limited MARKSANS Trades in Pharmaceuticals | 4.16% | 263.05 | 252.55 |
360 One Wam Limited 360ONE | 4.16% | 1245.40 | 1195.70 |
Usha Martin Limited USHAMART Trades in Iron & Steel Products | 4.15% | 370.30 | 355.55 |
Pelatro Limited PELATRO_SM | 4.15% | 427.00 | 410.00 |
Morepen Laboratories Limited MOREPENLAB Trades in Pharmaceuticals | 4.14% | 65.36 | 62.76 |
Dcx Systems Limited DCXINDIA | 4.13% | 284.75 | 273.45 |
Damodar Indust. DAMODARIND Trades in Textiles | 4.13% | 38.11 | 36.60 |
Gallantt Metal Limited GALLANTT Trades in Iron & Steel | 4.12% | 547.65 | 526.00 |
Arvind Port And Infra Ltd ARVINDPORT_ST | 4.12% | 65.75 | 63.15 |
Bajel Projects Limited BAJEL_BE | 4.11% | 249.73 | 239.86 |
Manaksia Aluminium Company Limited MANAKALUCO | 4.09% | 27.51 | 26.43 |
CCL Products (India) Limited CCL Trades in Tea & Coffee | 4.08% | 884.40 | 849.70 |
Emkay Global Fin Serv Ltd EMKAY_BE | 4.08% | 234.18 | 225.00 |
Ashapura Minechem Limited ASHAPURMIN Trades in Mining | 4.06% | 447.10 | 429.65 |
Soma Textiles & Industries Limited SOMATEX Trades in Textiles | 4.03% | 45.46 | 43.70 |
Sbfc Finance Limited SBFC | 4.03% | 110.89 | 106.59 |
Vakrangee Limited VAKRANGEE_BE | 4.02% | 10.09 | 9.70 |
Ramco Industries Limited RAMCOIND Trades in Construction Materials | 4.01% | 290.25 | 279.05 |
Mamata Machinery Limited MAMATA | 4.01% | 411.00 | 395.15 |
Cyient Dlm Limited CYIENTDLM | 4.01% | 484.70 | 466.00 |
Thejo Engg. THEJO | 3.98% | 1877.60 | 1805.80 |
Maheshwari Logistics Ltd. MAHESHWARI | 3.97% | 60.56 | 58.25 |
Vineet Laboratories Ltd VINEETLAB_BE | 3.97% | 32.45 | 31.21 |
Parag Milk Foods Ltd. PARAGMILK | 3.96% | 231.50 | 222.69 |
Bharat Petroleum Corporation Limited BPCL Trades in Refineries | 3.96% | 346.20 | 333.00 |
Ginnifilaments Ltd. GINNIFILA_BE | 3.96% | 46.42 | 44.65 |
Wheels India Limited WHEELS | 3.95% | 821.75 | 790.50 |
Niva Bupa Health Ins Co L NIVABUPA | 3.95% | 85.05 | 81.82 |
Ind-Swift Laboratories Limited INDSWFTLAB Trades in Pharmaceuticals | 3.95% | 114.04 | 109.71 |
Healthcare Glob. Ent. Ltd HCG | 3.95% | 566.30 | 544.80 |
Deem Roll Tech Limited DEEM_SM | 3.95% | 60.50 | 58.20 |
Meghmani Organics Limited MOL | 3.94% | 101.28 | 97.44 |
GUJARAT GAS LIMITE INR10 NEW GUJGASLTD | 3.94% | 489.25 | 470.70 |
Cms Info Systems Limited CMSINFO | 3.93% | 514.50 | 495.05 |
Gajanand International L GAJANAND_SM | 3.91% | 13.30 | 12.80 |
Alivus Life Sciences Ltd ALIVUS | 3.9% | 1040.40 | 1001.30 |
Alembic Limited ALEMBICLTD Trades in Pharmaceuticals | 3.9% | 119.81 | 115.31 |
Solara Rs. 7 Ppd Up SOLARAPP1_E1 | 3.89% | 470.00 | 452.40 |
Yudiz Solutions Limited YUDIZ_ST | 3.88% | 32.10 | 30.90 |
IVP Limited IVP Trades in Commodity Chemicals | 3.86% | 197.73 | 190.39 |
Go Fashion India Ltd GOCOLORS | 3.86% | 903.40 | 869.80 |
Shilpa Medicare Ltd SHILPAMED_BE | 3.82% | 896.95 | 863.95 |
Baid Finserv Limited BAIDFIN | 3.81% | 11.98 | 11.54 |
Canarys Automations Ltd CANARYS_SM | 3.8% | 32.80 | 31.60 |
Indian Bank INDIANB Trades in Banks | 3.78% | 650.50 | 626.80 |
Atal Realtech Limited ATALREAL_BE | 3.76% | 20.42 | 19.68 |
Capital Trust Limited CAPTRUST_BE | 3.76% | 73.43 | 70.77 |
Mohini Health&hygiene Ltd MHHL_SM | 3.75% | 62.20 | 59.95 |
Gulf Oil Lubricants India Limited GULFOILLUB Trades in Oil Marketing & Distribution | 3.74% | 1266.60 | 1220.90 |
Jay Jalaram Techno Ltd KORE_ST | 3.74% | 134.45 | 129.60 |
Blue Jet Healthcare Ltd BLUEJET | 3.73% | 897.25 | 865.00 |
Divi's Laboratories Limited DIVISLAB Trades in Pharmaceuticals | 3.73% | 6906.50 | 6658.00 |
Gujarat Industries Power Company Limited GIPCL Trades in Electric Utilities | 3.72% | 214.68 | 206.98 |
Star Paper Mills Limited STARPAPER Trades in Paper & Paper Products | 3.71% | 184.57 | 177.97 |
A B Cotspin India Limited ABCOTS_SM | 3.71% | 438.65 | 422.95 |
Sai Life Sciences Limited SAILIFE | 3.7% | 792.75 | 764.45 |
EID Parry India Limited EIDPARRY Trades in Sugar | 3.7% | 1095.60 | 1056.50 |
Akshar Spintex Limited AKSHAR_BE | 3.7% | 0.56 | 0.54 |
S A Tech Software India L SATECH_ST | 3.7% | 57.50 | 55.45 |
Poonawalla Fincorp Ltd POONAWALLA | 3.69% | 472.55 | 455.75 |
Carborundum Universal Limited CARBORUNIV Trades in Other Industrial Products | 3.69% | 998.45 | 962.90 |
Tvs Electronics Ltd TVSELECT_BE | 3.68% | 439.75 | 424.15 |
Purv Flexipack Limited PURVFLEXI_ST | 3.68% | 78.90 | 76.10 |
Shigan Quantum Tech Ltd SHIGAN_ST | 3.68% | 85.85 | 82.80 |
Chaman Metallics Limited CMNL_SM | 3.67% | 165.35 | 159.50 |
Ameya Precision Eng Ltd AMEYA_SM | 3.67% | 113.00 | 109.00 |
CESC Limited CESC Trades in Electric Utilities | 3.66% | 178.60 | 172.30 |
Century Enka Limited CENTENKA Trades in Textiles | 3.66% | 517.55 | 499.30 |
Transindia Real Estate L TREL | 3.64% | 36.17 | 34.90 |
Dcm Shriram Ind Ltd DCMSRIND | 3.64% | 172.89 | 166.81 |
GM Breweries Limited GMBREW Trades in Breweries & Distilleries | 3.63% | 756.10 | 729.65 |
Diligent Media Corp Ltd. DNAMEDIA | 3.63% | 5.14 | 4.96 |
Birlanu Limited BIRLANU | 3.63% | 2343.70 | 2261.70 |
Ambuja Cements Limited AMBUJACEM Trades in Cement & Cement Products | 3.62% | 595.75 | 574.95 |
Aadhar Housing Finance L AADHARHFC | 3.61% | 460.25 | 444.20 |
Yasons Chemex Care Ltd YCCL_SM | 3.6% | 12.95 | 12.50 |
V.l.infraprojects Limited VLINFRA_SM | 3.6% | 46.05 | 44.45 |
Paragon Fine S.c. Ltd. PARAGON_SM | 3.59% | 66.40 | 64.10 |
Siemens Limited SIEMENS Trades in Heavy Electrical Equipment | 3.59% | 3292.40 | 3178.40 |
Uniphos Enterprises Limited UNIENTER Trades in Comm.Trading & Distribution | 3.58% | 155.57 | 150.20 |
Muthoot Finance Limited MUTHOOTFIN Trades in Finance (including NBFCs) | 3.58% | 2662.80 | 2570.70 |
Polycab India Limited POLYCAB | 3.57% | 6717.50 | 6486.00 |
LG Balakrishnan & Bros Limited LGBBROSLTD Trades in Auto Parts & Equipment | 3.57% | 1310.00 | 1264.80 |
Shriram Pistons SHRIPISTON | 3.56% | 2571.90 | 2483.50 |
The Ramco Cements Limited RAMCOCEM Trades in Cement & Cement Products | 3.55% | 1092.40 | 1055.00 |
Can Fin Homes Limited CANFINHOME Trades in Housing Finance | 3.55% | 817.30 | 789.30 |
Cell Point (india) Ltd CELLPOINT_SM | 3.54% | 19.00 | 18.35 |
Bal Pharma Limited BALPHARMA Trades in Pharmaceuticals | 3.54% | 103.48 | 99.94 |
Pramara Promotions Ltd PRAMARA_ST | 3.52% | 188.15 | 181.75 |
Divgi Torqtransfer Syst L DIVGIITTS | 3.51% | 627.60 | 606.30 |
Veedol Corporation Ltd VEEDOL | 3.47% | 1721.30 | 1663.50 |
Transteel Seating Tech L TRANSTEEL_SM | 3.46% | 131.50 | 127.10 |
Safari Ind (india) Ltd SAFARI | 3.46% | 2200.80 | 2127.10 |
Gmr Pow And Urban Infra L GMRPnUI | 3.46% | 118.65 | 114.68 |
Jupiter Life Line Hosp L JLHL | 3.45% | 1506.50 | 1456.30 |
Johnson Con. Hit JCHAC Trades in Consumer Electronics | 3.44% | 1810.00 | 1749.80 |
Xtglobal Infotech Limited XTGLOBAL | 3.43% | 34.96 | 33.80 |
Xpro India Limited XPROINDIA | 3.43% | 1240.30 | 1199.20 |
Ramky Infrastructure Limited RAMKY Trades in Construction & Engineering | 3.43% | 559.70 | 541.15 |
Krishna Inst Of Med Sci L KIMS | 3.41% | 686.05 | 663.40 |
Hinduja Global Solutions Limited HGS Trades in BPO | 3.41% | 564.50 | 545.90 |
Aditya Ultra Steel Ltd AUSL_SM | 3.4% | 33.50 | 32.40 |
Onelife Cap Advisors Ltd ONELIFECAP_BE | 3.4% | 14.00 | 13.54 |
Weizmann Limited WEIZMANIND Trades in Comm.Trading & Distribution | 3.37% | 120.56 | 116.63 |
Somany Ceramics Limited SOMANYCERA Trades in Furniture-Furnishing-Paints | 3.37% | 590.65 | 571.40 |
Mayur Uniquoters Ltd MAYURUNIQ Trades in Textiles | 3.37% | 571.95 | 553.30 |
Aries Agro Limited ARIES Trades in Fertilizers | 3.37% | 335.75 | 324.80 |
Shah Alloys Limited SHAHALLOYS Trades in Iron & Steel | 3.36% | 65.21 | 63.09 |
GOCL CORPORATION L INR2 GOCLCORP Trades in Oil Marketing & Distribution | 3.36% | 372.40 | 360.30 |
Apollo Hospitals Enterprise Limited APOLLOHOSP Trades in Healthcare Facilities | 3.35% | 7553.50 | 7308.50 |
Rajputana Biodiesel Ltd RAJPUTANA_SM | 3.34% | 235.00 | 227.40 |
Gandhi Special Tubes Limited GANDHITUBE Trades in Iron & Steel Products | 3.33% | 733.00 | 709.35 |
The Federal Bank Limited FEDERALBNK Trades in Banks | 3.33% | 215.32 | 208.39 |
Quality Power Elec Equp L QPOWER | 3.32% | 718.50 | 695.40 |
Thermax Limited THERMAX Trades in Heavy Electrical Equipment | 3.31% | 3458.50 | 3347.80 |
Indigo Paints Limited INDIGOPNTS | 3.31% | 1199.50 | 1161.10 |
Schneider Electric Infra SCHNEIDER_BE | 3.3% | 819.00 | 792.80 |
Esab India Limited ESABINDIA Trades in Other Industrial Goods | 3.29% | 5296.00 | 5127.50 |
Honeywell Automation India Limited HONAUT Trades in Other Elect.Equip. | 3.28% | 40980.00 | 39680.00 |
Grindwell Norton Limited GRINDWELL Trades in Other Industrial Products | 3.28% | 1744.00 | 1688.60 |
Alembic Pharmaceuticals Limited APLLTD Trades in Pharmaceuticals | 3.28% | 1000.70 | 968.90 |
Cp Capital Limited CPCAP | 3.27% | 163.52 | 158.34 |
Sundaram Multi Pap Limited SUNDARAM Trades in Comm.Printing | 3.26% | 2.22 | 2.15 |
Til Ltd TIL_BE | 3.26% | 398.65 | 386.05 |
SHREE PUSHKAR CHEM INR10 SHREEPUSHK | 3.25% | 341.65 | 330.90 |
PTL Enterprises Limited PTL Trades in Comm.Trading & Distribution | 3.25% | 45.46 | 44.03 |
Mold-Tek Packaging Limited MOLDTKPAC Trades in Containers & Packaging | 3.25% | 704.45 | 682.30 |
G-tec Jainx Education Ltd GTECJAINX_BE | 3.23% | 24.00 | 23.25 |
Sms Lifesciences (i) Ltd SMSLIFE | 3.2% | 1209.70 | 1172.20 |
India Glycols Limited INDIAGLYCO Trades in Commodity Chemicals | 3.19% | 2111.80 | 2046.60 |
Arman Financial ARMANFIN Trades in Finance (including NBFCs) | 3.18% | 1800.50 | 1745.00 |
Tankup Engineers Limited TANKUP_ST | 3.18% | 324.00 | 314.00 |
Stove Kraft Limited STOVEKRAFT | 3.17% | 605.65 | 587.05 |
Jayaswal Neco Industries Limited JAYNECOIND Trades in Iron & Steel | 3.17% | 39.43 | 38.22 |
Delta Magnets Limited DELTAMAGNT_BE | 3.17% | 95.99 | 93.04 |
Spandana Sphoorty Fin Ltd SPANDANA | 3.15% | 287.85 | 279.05 |
Roto Pumps Limited ROTO | 3.15% | 294.90 | 285.90 |
Bharat Electronics Limited BEL Trades in Defence | 3.15% | 427.55 | 414.50 |
Bhagiradha Chem & Inds L BHAGCHEM | 3.13% | 308.10 | 298.75 |
Vijaya Diagnostic Cen Ltd VIJAYA | 3.12% | 1020.50 | 989.60 |
JK Tyre & Industries Limited JKTYRE Trades in Auto Tyres & Rubber Products | 3.1% | 367.85 | 356.80 |
Solara Active Pha Sci Ltd SOLARA | 3.09% | 636.80 | 617.70 |
Indus Towers Limited INDUSTOWER | 3.09% | 424.95 | 412.20 |
Hind Rectifiers Limited HIRECT Trades in Electronic Components | 3.07% | 1300.60 | 1261.90 |
Greenlam Industries Limited GREENLAM Trades in Furniture-Furnishing-Paints | 3.07% | 247.37 | 240.00 |
Moksh Ornaments Limited MOKSH | 3.06% | 14.84 | 14.40 |
Twamev Cons And Infra Ltd TICL_BE | 3.06% | 26.63 | 25.84 |
Canara Bank CANBK Trades in Banks | 3.05% | 114.37 | 110.98 |
Sunflag Iron And Steel Company Limited SUNFLAG Trades in Iron & Steel | 3.03% | 308.05 | 299.00 |
Racl Geartech Limited RACLGEAR | 3.03% | 920.60 | 893.55 |
Ashapura Logistics Ltd ASHALOG_SM | 3.03% | 69.65 | 67.60 |
Godavari Biorefineries L GODAVARIB_BE | 3.03% | 256.75 | 249.20 |
Psp Projects Limited PSPPROJECT | 3.02% | 778.05 | 755.25 |
Olectra Greentech Limited OLECTRA | 3.02% | 1199.40 | 1164.20 |
UCO Bank UCOBANK Trades in Banks | 3.01% | 32.48 | 31.53 |
Shanthi Gears Limited SHANTIGEAR Trades in Auto Parts & Equipment | 3.01% | 506.95 | 492.15 |
Kalyani Steels Limited KSL Trades in Iron & Steel | 2.99% | 959.55 | 931.65 |
