(XPROINDIA) Xpro India complete technical analysis [charts+indicators] | Buy/Sell Xpro India | (XPROINDIA) share price targets
Complete technical analysis of Xpro India (XPROINDIA) by charts plus indicators, forecast predictions and share price targets for Xpro India (XPROINDIA)
10 day averaged volume of Xpro India is 146736
Date | Daily Closing Price | Open | High | Low | Volume |
24 Fri Mar 2023 | 676.05 | 688.00 | 697.00 | 660.40 | 0.212 times |
23 Thu Mar 2023 | 680.20 | 708.00 | 715.00 | 673.35 | 0.253 times |
22 Wed Mar 2023 | 703.50 | 694.40 | 724.15 | 692.10 | 0.583 times |
21 Tue Mar 2023 | 701.70 | 683.90 | 731.80 | 678.00 | 0.96 times |
20 Mon Mar 2023 | 691.60 | 676.35 | 707.90 | 642.25 | 1.628 times |
17 Fri Mar 2023 | 676.35 | 619.95 | 700.00 | 601.55 | 1.605 times |
16 Thu Mar 2023 | 609.25 | 637.00 | 649.00 | 600.50 | 0.695 times |
15 Wed Mar 2023 | 640.40 | 647.00 | 666.40 | 621.00 | 2.413 times |
14 Tue Mar 2023 | 637.60 | 543.90 | 653.70 | 541.80 | 1.692 times |
13 Mon Mar 2023 | 544.75 | 549.35 | 555.85 | 541.35 | 0.068 times |
My analysis of stock is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if stock stays above 666.1, but if it comes below 666.1, then a intra day sell could be more profitable.
If you take a sell trade below 666.1, then use 666.1 as stoploss and 603.9 as target. However if you take a buy trade in stock , then use 666.1 as stoploss and 740.7 as target.
Share price targets for Xpro India (XPROINDIA)
Target Type | Value |
Downside Target | 520.25 |
Downside Target | 533.55 |
Downside Target | 577.95 |
Downside Target | 625.00 |
Downside Target | 642.25 |
Downside Target | 665.00 |
Upside Target | 689.05 |
Upside Target | 700.00 |
Upside Target | 731.80 |
Upside Target | 760.00 |
Upside Target | 776.95 |
Upside Target | 783.95 |
Intraday share price targets for Xpro India (XPROINDIA)
Target Type | Value |
Downside Intraday Target | 634.93 |
Downside Intraday Target | 593.82 |
Upside Intraday Target | 724.48 |
Upside Intraday Target | 772.92 |
Upside Intraday Target | 683.37 |
Weekly technical analysis of Xpro India (XPROINDIA)
Date | Weekly Closing Price | Open | High | Low | Volume |
24 Fri Mar 2023 | 676.05 | 676.35 | 731.80 | 642.25 | 0.562 times |
17 Fri Mar 2023 | 676.35 | 549.35 | 700.00 | 541.35 | 11.133 times |
10 Fri Mar 2023 | 551.15 | 546.00 | 589.95 | 540.00 | 0.731 times |
03 Fri Mar 2023 | 549.20 | 577.95 | 577.95 | 533.55 | 1.03 times |
24 Fri Feb 2023 | 571.05 | 587.40 | 587.80 | 534.15 | 0.939 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Xpro India (XPROINDIA)
Date | Monthly Closing Price | Open | High | Low | Volume |
24 Fri Mar 2023 | 676.05 | 535.00 | 731.80 | 533.55 | 2.525 times |
28 Tue Feb 2023 | 545.95 | 650.50 | 665.00 | 520.25 | 0.782 times |
31 Tue Jan 2023 | 652.65 | 688.00 | 760.00 | 625.00 | 1.086 times |
30 Fri Dec 2022 | 679.55 | 701.00 | 776.95 | 587.25 | 2.5 times |
Scroll below to view daily charts
Price has moved up this month, and volume has increased substantially. This means that the move can continue in coming months.
Indicators analysis of Xpro India (XPROINDIA)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 27, 13, 35 | Buy |
MACD | 35, 17 | Buy |
Stochastics | 76 | Buy |
CCI | 41 | Sell |
RSI | 56 | Buy |
OBV | 1208844 | Sell |
VWAP | 662 | Buy |
ADL | 0 | Sell |
ROC | 23 | Buy |
Force Index | 0 | Sell |
Price action analysis of Xpro India ( (XPROINDIA) ) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
Price action analysis of Xpro India ( (XPROINDIA) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Xpro India ( (XPROINDIA) ) based on a short to mid term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Xpro India ( (XPROINDIA) ) based on a mid to longer term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for Xpro India stock for short term is BUY. Signal strength is Strong and stock is losing momentum.
MACD generated a BUY signal for Xpro India in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Xpro India Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be coming down
CCI has generated a SELL signal for Xpro India in short term but SELL signal is weak.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Stock of Xpro India is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 662.3 and Xpro India (XPROINDIA) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the Xpro India (XPROINDIA) stock. Volume based technical analysis of Xpro India (XPROINDIA) stock is negative.
Xpro India Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Xpro India charts
Click here for further forecast and predictions for tomorrow