Mobile app version of munafa.org.in
Login or Join
 Learn then Earn

NSE Scanner BEARISH ENGULFING forming stock list

NSE Scanner stocks forming BEARISH ENGULFING

175 stocks found forming BEARISH ENGULFING

Company Close Range
Asahi India Glass Limited 843.80 836.10 to 856.20
Bajaj Hindusthan Sugar Limited 27.47 27.36 to 28.08
Bajaj Finance Limited 928.40 918.00 to 930.60
Balaji Amines Limited 1782.50 1756.00 to 1811.60
BASF India Limited 5057.50 5001.50 to 5082.00
Birla Corporation Limited 1385.00 1366.80 to 1390.00
Butterfly Gandhimathi Appliances Limited 710.90 701.00 to 720.00
Cyber Media (India) Limited 17.02 16.21 to 17.02
Dabur India Limited 527.00 523.15 to 528.90
Deepak Nitrite Limited 1975.60 1966.40 to 1996.00
D-Link (India) Limited 535.75 531.15 to 539.70
Eicher Motors Limited 5591.00 5568.50 to 5642.50
EIH Associated Hotels Limited 392.90 385.85 to 395.55
Fineotex Chemical Limited 270.75 268.85 to 272.00
Gallantt Metal Limited 583.75 573.70 to 586.15
GlaxoSmithKline Pharmaceuticals Limited 3199.30 3176.80 to 3227.20
Godrej Consumer Products Limited 1270.10 1261.20 to 1278.30
Himatsingka Seide Limited 150.02 148.22 to 151.10
Hindalco Industries Limited 670.85 662.90 to 674.25
Hind Rectifiers Limited 1316.90 1296.10 to 1330.00
Honda Siel Power Products Limited 3026.80 2993.00 to 3052.10
Hubtown Limited 299.65 297.60 to 304.80
Indbank Merchant Banking Services Limited 34.66 34.20 to 34.99
Indian Overseas Bank 39.05 38.72 to 39.29
JSW Holdings Limited 22210.00 21340.00 to 22350.00
Just Dial Limited 941.15 935.05 to 957.90
Kabra Extrusion Technik Limited 310.40 305.95 to 323.00
Karma Energy Limited 83.38 75.80 to 83.38
Kitex Garments Limited 282.55 280.00 to 285.50
KRBL Limited 379.65 378.60 to 385.30
Manali Petrochemicals Limited 68.24 67.50 to 69.00
Mangalam Drugs And Organics Limited 86.52 86.06 to 87.89
Man Infraconstruction Limited 182.25 180.10 to 184.42
NRB Bearing Limited 287.85 283.65 to 291.35
Orbit Exports Limited 216.94 207.06 to 228.88
Patel Engineering Limited 40.04 39.95 to 40.40
PC Jeweller Limited 17.35 17.12 to 17.98
Pidilite Industries Limited 2998.20 2966.00 to 3003.10
Plastiblends India Limited 204.38 201.69 to 207.00
Praj Industries Limited 495.40 492.50 to 501.70
PVP Ventures Limited 20.30 20.02 to 20.64
Raymond Limited 696.55 688.00 to 703.00
Relaxo Footwears Limited 494.65 491.70 to 499.90
Shree Renuka Sugars Limited 32.45 32.28 to 32.82
Sanghi Industries Limited 66.04 65.65 to 66.40
Shipping Corporation Of India Limited 219.24 217.40 to 221.44
Shanthi Gears Limited 517.00 510.10 to 518.60
Sharda Cropchem Limited 796.35 787.55 to 815.00
SIL Investments Limited 604.00 596.00 to 607.90
Solar Industries India Limited 15366.00 15213.00 to 15493.00
Sunflag Iron And Steel Company Limited 300.85 295.80 to 304.55
Superhouse Limited 170.03 169.00 to 171.99
Surya Roshni Limited 318.50 312.85 to 321.95
Tata Investment Corporation Limited 6580.50 6557.00 to 6624.00
Texmaco Infrastructure & Holdings Limited 101.71 101.20 to 102.79
Trigyn Technologies Limited 82.57 82.10 to 84.29
Vardhman Holdings Limited 4065.40 4040.00 to 4121.70
Vardhman Special Steels Limited 261.05 258.30 to 262.80
VA Tech Wabag Limited 1469.50 1453.30 to 1474.00
Wheels India Limited 798.15 792.25 to 814.95
Wonderla Holidays Limited 638.90 631.05 to 642.00
Zensar Technologies Limited 810.50 801.60 to 818.55
Zen Technologies Limited 1837.80 1820.40 to 1855.00
Zydus Wellness Limited 2021.80 2011.40 to 2050.70
Bhageria Industries Ltd 201.99 200.00 to 203.69
Bharat Wire Ropes Ltd. 219.56 217.21 to 222.00
GUJARAT GAS LIMITE INR10 NEW 464.70 461.60 to 469.95
NIFTY BMARK EXCH. TRD FND 283.69 282.10 to 284.38
RAMA STEEL TUBES INR10 12.01 11.98 to 12.16
Advance. Enzyme. 327.20 322.60 to 328.50
BLS Internat. 384.25 381.00 to 389.80
Crown Lifters 169.59 163.95 to 171.26
Damodar Indust. 38.62 37.80 to 39.30
GE Power 308.80 307.60 to 315.50
Goldman Sach S&P 508.08 503.01 to 511.50
LIC ETF NIFTY100 281.49 279.75 to 281.65
Quantum Index 2740.00 2734.00 to 2746.00
Quess Corp 307.45 303.50 to 311.80
S P Apparels 805.90 795.00 to 813.50
Avenue Supermarts Limited 4026.70 3991.70 to 4058.00
Infobeans Techno. Ltd. 374.45 369.50 to 377.60
Gtpl Hathway Limited 115.65 114.61 to 117.89
Axisamc - Axisnifty 275.81 274.21 to 276.31
Worth Peripherals Limited 142.64 140.31 to 144.00
Ifgl Refractories Limited 568.80 564.05 to 575.00
Sintercom India Limited 131.14 127.31 to 133.00
Sarveshwar Foods Limited 8.98 8.85 to 9.18
Indostar Capital Fin Ltd 316.05 307.10 to 317.70
Tvs Electronics Ltd 425.80 420.05 to 433.00
Cinevista Limited 17.84 17.60 to 18.29
Nila Spaces Limited 15.27 14.95 to 15.49
Birlaslamc - Abslbanetf 58.09 57.86 to 58.31
Winsome Yarns Limited 1.86 1.85 to 1.87
Prince Pipes Fittings Ltd 356.10 353.00 to 359.95
Borosil Renewables Ltd 556.45 548.00 to 567.95
Aarti Surfactants Limited 550.55 520.00 to 555.80
Sbiamc - Sbietfit 407.16 403.00 to 410.00
Akg Exim Limited 13.87 13.38 to 14.51
Iris Clothings Limited 66.93 66.16 to 67.56
Axisamc - Axistecetf 404.28 399.99 to 406.55
2.5%goldbonds2029sr-i 9886.63 9841.05 to 9900.00
Motilal Os Midcap100 Etf 64.07 63.46 to 64.10
Sona Blw Precision Frgs L 455.35 450.50 to 459.90
2.50%goldbonds2029sr-v 9900.00 9851.00 to 9985.00
Paras Def And Spce Tech L 808.40 789.00 to 812.90
Go Fashion India Ltd 899.80 890.00 to 902.50
Linc Limited 154.99 150.54 to 158.99
Udaipur Cement Works Ltd 34.83 34.70 to 35.28
Euro Panel Products Ltd 203.90 200.00 to 203.90
Pcbl Limited 420.70 416.75 to 429.00
Orissa Bengal Carrier Ltd 53.05 52.51 to 54.26
Choice International Ltd 705.20 694.20 to 721.00
Nipponamc - Netfauto 244.68 241.69 to 245.00
Jupiter Wagons Limited 370.20 367.85 to 375.90
Hec Infra Projects Ltd 157.50 155.00 to 157.90
Motilalamc - Movalue 105.57 104.66 to 106.22
2.50%goldbonds2030sr-ii 10023.41 9996.40 to 10028.00
Hdfcamc - Hdfcgrowth 120.24 119.10 to 120.49
Hdfcamc - Hdfcvalue 134.05 133.14 to 134.13
Tracxn Technologies Ltd 60.50 60.02 to 61.48
Bikaji Foods Intern Ltd 724.20 720.50 to 729.40
Indiabulls Ent Ltd 18.76 18.10 to 19.30
Wonder Electricals Ltd 157.35 154.04 to 161.64
Zee Learn Limited 9.05 8.86 to 9.15
Sec Re Ncgb 8.25% Strpp D 257.00 256.88 to 257.00
Udayshivakumar Infra Ltd 36.15 35.99 to 36.87
Atam Valves Limited 107.00 106.21 to 108.58
Ikio Lighting Limited 209.95 207.40 to 210.78
Ideaforge Techno Ltd 562.40 557.75 to 568.80
Pakka Limited 208.09 206.70 to 211.70
Miraeamc - Mamfgetf 146.99 145.79 to 147.36
Miraeamc - Man50etf 271.07 269.67 to 271.36
Jio Fin Services Ltd 321.20 318.30 to 322.55
Rishabh Instruments Ltd 297.20 292.05 to 299.75
Diamines & Chemicals Ltd 399.75 385.00 to 404.95
Sai Silks (kalamandir) L 153.26 152.51 to 155.55
Saakshi Medtec N Panels L 199.10 193.70 to 200.00
Miraeamc - Sensexetf 84.27 83.97 to 84.52
Transteel Seating Tech L 130.95 129.50 to 131.90
India Shelter Fin Corp L 957.10 946.00 to 973.50
Icici Pr Nif Lw Vl 30 Etf 22.09 21.97 to 22.14
Icicipramc - Iciciqty30 21.50 21.29 to 21.55
Accent Microcell Limited 281.75 277.15 to 282.30
Motisons Jewellers Ltd 21.78 21.60 to 22.17
Parkhotels 161.46 160.00 to 163.40
Dspamc - Dspnewetf 327.40 325.43 to 327.72
Atmastco Limited 233.95 233.00 to 238.95
Kotakmamc - Kotakit 40.55 40.06 to 40.70
Motilalamc - Morealty 98.31 97.40 to 98.75
Mukka Proteins Limited 29.81 29.52 to 29.88
Nhb 8.93 Ncd Tr Ii Sr 2 B 5664.80 5649.90 to 5664.80
Awfis Space Solutions Ltd 635.75 624.45 to 645.40
Delphi World Money Ltd 239.92 238.00 to 245.00
Equinox India Dev Ltd 117.15 115.65 to 118.07
Akme Fintrade (india) Ltd 7.32 7.22 to 7.40
Akums Drugs And Pharma L 556.85 550.45 to 564.40
Orient Technologies Ltd 341.55 339.50 to 344.20
Shree Tirupati Balajee L 45.02 44.91 to 45.74
Aditya Ultra Steel Ltd 30.00 26.00 to 30.00
Motilalamc - Momentum50 53.41 53.09 to 53.54
Hercules Hoi. Ltd. 199.94 197.50 to 204.50
Transworld Ship Lines Ltd 274.85 269.45 to 276.40
Nifty Ind Defence 8477.15 8449.85 to 8536.00
Nifty Top 10 Ew 9753.15 9725.15 to 9803.35
Nifty Top 20 Ew 9177.05 9139.45 to 9192.40
Ventive Hospitality Ltd 782.30 770.00 to 786.90
Natural Capsules Limited 216.52 212.37 to 222.00
Kotakmamc - Nifty100ew 33.18 32.85 to 33.20
Belrise Industries Ltd 119.00 116.72 to 120.39
Sepc Ltd 1.13 1.04 to 1.13
Interarch Bldng Soltn Ltd 2180.40 2098.00 to 2220.00
Patil Automation Limited 204.25 193.00 to 204.25
Arisinfra Solutions Ltd 163.02 162.50 to 164.90
Bluspring Enterprises Ltd 81.07 79.50 to 82.37
Sambhv Steel Tubes Ltd 122.83 119.71 to 125.84
Back to top | Use Dark Theme