Mobile app version of munafa.org.in
Login or Join
 Learn then Earn

NSE Scanner BEARISH ENGULFING forming stock list

NSE Scanner stocks forming BEARISH ENGULFING

183 stocks found forming BEARISH ENGULFING

Company Close Range
Adani Ports and Special Economic Zone Limited 1433.00 1426.10 to 1446.50
Apollo Hospitals Enterprise Limited 7220.00 7173.00 to 7256.50
Bang Overseas Limited 56.90 56.50 to 57.79
BEML Limited 4594.90 4445.00 to 4614.80
BF Investment Limited 495.45 488.70 to 499.45
Britannia Industries Limited 5778.00 5744.00 to 5808.50
Centum Electronics Limited 2335.30 2294.00 to 2351.90
Capri Global Capital Limited 176.96 173.67 to 178.00
Coal India Limited 383.85 381.50 to 385.90
DLF Limited 826.90 815.15 to 832.00
Elecon Engineering Company Limited 627.35 622.50 to 637.85
Genus Paper & Boards Limited 19.66 19.50 to 19.95
Geojit Financial Ser L 82.27 81.12 to 82.70
Gujarat Industries Power Company Limited 214.98 210.60 to 216.80
Grindwell Norton Limited 1726.20 1710.10 to 1737.20
GSS Infotech Limited 32.49 31.56 to 32.84
Hero MotoCorp Limited 4251.70 4197.20 to 4259.00
Hindustan Copper Limited 263.50 259.50 to 265.00
IFB Industries Limited 1510.80 1484.80 to 1530.00
IRB Infrastructure Developers Limited 47.95 47.42 to 48.15
ITI Limited 319.30 311.95 to 326.90
J.Kumar Infraprojects Limited 713.60 699.80 to 727.65
JK Tyre & Industries Limited 366.10 361.05 to 368.00
JSW Energy Limited 530.50 522.25 to 534.35
JSW Holdings Limited 22210.00 21340.00 to 22350.00
Kakatiya Cement Sugar & Industries Limited 160.63 156.01 to 162.00
Karma Energy Limited 83.38 75.80 to 83.38
KEC International Limited 871.55 864.00 to 881.00
Bank of Maharashtra 56.08 55.61 to 56.68
Maral Overseas Limited 74.48 73.32 to 77.70
Multi Commodity Exchange of India Limited 8209.00 8068.00 to 8314.00
Natco Pharma Limited 976.90 955.10 to 984.00
Info Edge (India) Limited 1399.00 1354.00 to 1402.90
Indo-National Limited 457.55 454.90 to 466.00
Orbit Exports Limited 216.94 207.06 to 228.88
Petronet LNG Limited 303.80 297.65 to 306.30
The Phoenix Mills Limited 1510.90 1488.00 to 1515.00
Ruchi Infrastructure Limited 8.52 7.73 to 8.90
Siemens Limited 3152.60 3065.00 to 3164.00
Suven Life Sciences Limited 248.48 235.00 to 257.80
Swaraj Engines Limited 4171.30 4074.30 to 4188.30
Tanla Solutions Limited 634.95 630.85 to 637.50
TD Power Systems Limited 494.30 484.20 to 496.00
Thomas Cook (India) Limited 164.77 162.01 to 167.60
Tilaknagar Industries Limited 341.35 337.25 to 350.40
Time Technoplast Limited 447.90 435.25 to 449.75
Titan Company Limited 3404.70 3344.00 to 3410.00
Tokyo Plast International Limited 129.78 127.01 to 134.00
Usha Martin Education & Solutions Limited 5.79 5.68 to 5.88
Vardhman Polytex Limited 11.39 11.02 to 11.50
Welspun Corp Limited 921.10 887.50 to 928.80
Zee Media Corporation Limited 14.45 14.18 to 14.67
UTI ASSET MANAGEME UTI GOLD EXC 83.00 82.20 to 83.10
MUTHOOT CAPITAL SE INR10 351.15 336.05 to 358.00
Crompton Gr. Con 338.65 334.75 to 339.95
Hi-Tech Pipes 95.73 93.60 to 96.20
Pokarna 1025.70 1012.10 to 1039.30
Nifty 500 23309.05 23200.10 to 23329.20
Nifty Midcap 50 16620.30 16452.00 to 16639.80
Nifty Energy 36201.05 36035.15 to 36289.70
Nifty Auto 23552.00 23447.80 to 23598.25
Nifty Commodities 8937.25 8904.40 to 8975.55
Nifty Consumption 11665.60 11590.85 to 11679.05
Nifty Cpse 6586.95 6559.20 to 6603.40
Nifty Mid Liq 15 15367.40 15200.70 to 15402.45
Bse Limited 2460.70 2390.80 to 2477.20
Tejas Networks Limited 698.40 688.00 to 703.80
5paisa Capital Limited 401.50 396.00 to 412.00
Diligent Media Corp Ltd. 5.04 4.96 to 5.08
Shalby Limited 183.53 181.11 to 187.59
Moksh Ornaments Limited 14.85 14.59 to 15.99
Nifty100 Eql Wgt 32857.05 32714.05 to 32902.60
Nifty Alpha 50 52619.95 51862.50 to 52672.25
Nifty Midcap 100 59052.55 58493.00 to 59099.40
Sandhar Technologies Ltd 512.20 505.30 to 517.95
Birla Cable Limited 178.19 174.00 to 179.50
Energy Deve. Co.ltd 22.07 21.50 to 22.25
Sbiamc - Sbietfqlty 224.03 222.65 to 224.61
Nifty Midcap 150 21773.90 21581.75 to 21788.60
Sakar Healthcare Limited 342.05 336.00 to 345.95
Tata Teleserv(maharastra) 64.51 63.58 to 64.84
Sterling & Wilson So Ltd 334.55 326.85 to 338.00
Kuantum Papers Limited 125.87 125.40 to 128.00
Vishwaraj Sugar Ind Ltd 9.76 9.60 to 9.82
Andhra Paper Limited 82.28 80.84 to 82.83
Max Healthcare Ins Ltd 1249.60 1220.00 to 1263.20
Computer Age Mngt Ser Ltd 4127.50 4065.20 to 4168.00
Nifty200momentm30 30980.50 30739.70 to 31018.30
Sbiamc - Sbietfpb 285.11 283.25 to 286.09
Sterlite Technologies Ltd 103.90 100.15 to 104.89
2.5%goldbonds2028sr-viii 9934.58 9846.00 to 9950.00
2.50%goldbonds2029sr-x 9904.05 9873.02 to 9909.99
Iris Clothings Limited 66.93 66.16 to 67.56
Vikas Lifecare Limited 2.53 2.49 to 2.58
Anmol India Limited 17.62 17.11 to 17.77
Nifty500 Multicap 16350.60 16239.05 to 16361.30
Nifty Largemid250 16359.75 16269.30 to 16373.10
Sansera Engineering Ltd 1363.00 1343.10 to 1377.00
Adit Birl Sun Lif Amc Ltd 850.05 838.00 to 854.60
Airtel Rs. 1.25 Ppd Up 1447.40 1421.25 to 1453.40
Linc Limited 154.99 150.54 to 158.99
Data Patterns India Ltd 2862.70 2811.00 to 2890.00
Nifty India Mfg 14380.70 14326.90 to 14411.20
Nifty Mid Select 13169.00 13011.60 to 13187.75
Nifty Total Mkt 13126.00 13062.50 to 13137.70
Nifty Microcap250 24263.15 24047.70 to 24302.30
Garware Hi-tech Films Ltd 3616.40 3575.00 to 3649.30
Priti International Ltd 93.81 93.31 to 95.68
Gateway Distriparks Ltd 65.92 64.68 to 66.50
Eldeco Hsg & Ind Ltd. 782.10 771.05 to 794.75
Kpi Green Energy Limited 527.35 514.45 to 534.40
Agi Greenpac Limited 801.65 778.75 to 805.00
Samvrdhna Mthrsn Intl Ltd 152.24 150.80 to 153.72
Hdfcamc - Hdfcnext50 69.10 68.15 to 69.45
Harsha Engineers Int Ltd 412.40 410.10 to 434.00
Sec Re Ncgb 8.25% Strpp D 257.00 256.88 to 257.00
Hdfcamc - Hdfcsml250 178.97 176.25 to 179.15
Titagarh Rail Systems Ltd 938.90 923.20 to 942.85
Prozone Realty Limited 39.37 38.57 to 40.50
Yatharth Hosp & Tra C S L 622.20 612.00 to 633.00
Adani Energy Solution Ltd 880.50 867.30 to 886.55
Lords Chloro Alkali Ltd 169.69 163.00 to 174.80
Jiwanram Sheoduttra Ind L 8.40 7.85 to 8.40
Irm Energy Limited 305.05 301.40 to 311.00
Amara Raja Energy Mob Ltd 986.85 970.55 to 987.90
Sampann Utpadan India Ltd 28.03 27.67 to 28.29
Cello World Limited 627.05 623.30 to 631.60
Mufin Green Finance Ltd 92.52 90.70 to 93.30
Amines & Plasticizers Ltd 250.62 243.05 to 251.00
Rox Hi Tech Limited 43.35 43.00 to 44.45
Gandhar Oil Refine Ind L 170.18 167.55 to 171.00
Muthoot Microfin Limited 168.33 165.88 to 170.77
Bajel Projects Limited 218.95 213.86 to 220.91
Shree Osfm E-mobility Ltd 106.50 105.00 to 106.50
Nifty200 Alpha 30 25296.95 24987.35 to 25325.35
Niftym150momntm50 62144.40 61618.00 to 62248.45
Syncom Formu (i) Ltd 19.02 18.50 to 19.10
Hdfcamc Hdfcpsubk 71.24 70.41 to 72.00
Licnamc - Licnmid100 59.29 58.54 to 59.30
Gopal Snacks Limited 353.20 345.65 to 358.80
Motilalamc - Mosmall250 17.81 17.58 to 17.85
Nifty Multi Mfg 15253.40 15173.25 to 15272.30
Nifty Multi Infra 14373.45 14305.10 to 14391.75
L&t Finance Limited 205.57 203.18 to 208.49
Radiowalla Network Ltd 60.00 58.50 to 60.00
Miraeamc - Evindia 29.19 28.94 to 29.60
Manglam Infra & Eng Ltd 22.50 22.40 to 22.50
P N Gadgil Jewellers Ltd 592.15 583.15 to 602.60
Ravindra Energy Limited 128.65 127.00 to 130.00
Bharatbond-apr30 1532.97 1532.75 to 1532.97
Nifty Capital Mkt 4536.30 4488.30 to 4556.40
Nifty500momentm50 53436.55 52890.55 to 53488.60
Niftyms400 Mq 100 50171.10 49739.65 to 50251.85
Danish Power Limited 1023.90 1000.00 to 1035.00
Knowledge Marine & En W L 1670.20 1611.60 to 1706.00
K.p. Energy Limited 503.20 488.90 to 509.90
Zinka Logistics Sol Ltd 438.15 433.05 to 441.95
Nifty Ev 2914.65 2890.05 to 2917.25
Nifty New Consump 11632.95 11529.05 to 11642.60
Nifty Mobility 20866.55 20754.00 to 20896.20
Nifty200 Value 30 13182.05 13114.75 to 13246.75
Nifty500 Ew 14609.45 14458.40 to 14614.75
Nifty500 Value 50 14239.55 14150.85 to 14293.35
Nifty Corehousing 16430.70 16355.65 to 16455.45
Nifty Housing 11548.80 11504.20 to 11573.70
Nifty Ms Fin Serv 18569.40 18355.45 to 18629.55
Nifty Noncyc Cons 16097.30 15986.80 to 16110.90
Nifty Rural 15003.70 14932.15 to 15016.60
Nifty Trans Logis 23125.05 22956.90 to 23157.55
Nifty500 Lms Eql 18112.50 17961.45 to 18122.40
Nifty500 Shariah 7163.60 7128.75 to 7167.35
Miraeamc - Consumer 11.64 11.53 to 11.65
Nifty500 Qlty50 19845.70 19741.20 to 19895.65
Axisamc - Axisvalue 28.77 28.44 to 29.03
Growwamc - Growwmom50 10.74 10.60 to 10.76
Chembond Chemicals Ltd 223.94 216.50 to 227.50
Sepc Ltd 1.13 1.04 to 1.13
Bls E-services Limited 187.87 186.60 to 195.00
Patil Automation Limited 204.25 193.00 to 204.25
Motilalamc - Momidmtm 63.32 62.90 to 63.36
Tvs Infrastructure Trust 102.00 100.56 to 102.00
Miraeamc - Internet 13.62 13.33 to 13.65
Motilalamc - Moalpha50 52.74 52.04 to 52.77
Back to top | Use Dark Theme