NSE Scanner BEARISH ENGULFING forming stock list
NSE Scanner stocks forming BEARISH ENGULFING
130 stocks found forming BEARISH ENGULFING
Company | Close | Range |
Anik Industries Limited | 69.47 | 64.10 to 69.47 |
Atul Auto Limited | 528.15 | 523.40 to 549.40 |
Ausom Enterprise Limited | 104.29 | 103.02 to 106.79 |
Bajaj Finserv Limited | 2069.20 | 2045.00 to 2075.00 |
Berger Paints (I) Limited | 535.35 | 532.60 to 543.00 |
BPL Limited | 86.11 | 84.90 to 87.47 |
Brigade Enterprises Limited | 953.25 | 948.00 to 964.00 |
CEAT Limited | 3440.60 | 3409.70 to 3450.00 |
Chennai Petroleum Corporation Limited | 744.85 | 740.20 to 757.45 |
Cambridge Technology Enterprises Limited | 40.42 | 39.93 to 41.12 |
Dabur India Limited | 536.30 | 532.40 to 539.00 |
Delta Corp Limited | 83.79 | 82.45 to 84.38 |
Entertainment Network (India) Limited | 161.46 | 159.00 to 162.29 |
Esab India Limited | 5050.50 | 5002.00 to 5058.00 |
Fiem Industries Limited | 2053.00 | 2020.40 to 2060.00 |
Greaves Cotton Limited | 224.49 | 220.51 to 227.90 |
Gufic Biosciences Limited | 362.30 | 357.20 to 367.00 |
Gulshan Polyols Limited | 157.48 | 157.02 to 159.11 |
Hindustan Unilever Limited | 2586.80 | 2570.90 to 2609.90 |
Idea Cellular Limited | 7.84 | 7.72 to 7.93 |
The Indian Hotels Company Limited | 782.05 | 772.20 to 791.45 |
ITC Limited | 411.55 | 410.10 to 413.05 |
Jindal Steel & Power Limited | 1047.65 | 1030.30 to 1052.55 |
JSW Energy Limited | 537.80 | 533.80 to 542.50 |
Just Dial Limited | 849.55 | 845.20 to 855.95 |
Manali Petrochemicals Limited | 69.41 | 68.90 to 70.40 |
Marico Limited | 719.75 | 713.40 to 724.10 |
Mcleod Russel India Limited | 37.65 | 37.32 to 38.50 |
Muthoot Finance Limited | 2957.60 | 2915.50 to 2962.40 |
National Aluminium Company Limited | 213.80 | 211.02 to 214.30 |
The Phoenix Mills Limited | 1626.20 | 1608.00 to 1645.00 |
Pritish Nandy Communications Limited | 35.89 | 34.50 to 37.99 |
Prajay Engineers Syndicate Limited | 28.17 | 26.80 to 29.00 |
Rallis India Limited | 339.75 | 335.55 to 340.80 |
Sundaram Brake Linings Limited | 776.55 | 765.00 to 777.25 |
Tata Steel Limited | 172.03 | 169.81 to 172.20 |
Tourism Finance Corporation of India Limited | 363.80 | 361.10 to 364.45 |
Thermax Limited | 3330.00 | 3306.00 to 3376.20 |
Vascon Engineers Limited | 62.25 | 60.74 to 63.30 |
Vinati Organics Limited | 1718.40 | 1702.90 to 1722.40 |
AXIS MUTUAL FUND GOLD ETF | 92.24 | 91.25 to 92.35 |
GOLDMAN SACHS INFR BENCHMARK AS | 952.60 | 950.01 to 955.99 |
SYNGENE INTERNATIO INR10 | 657.95 | 649.30 to 660.00 |
Biofil Chemicals | 43.63 | 43.50 to 44.50 |
ICICI Pru Life | 605.00 | 600.75 to 609.75 |
Invesco Ind.Gold | 9638.90 | 9463.00 to 9674.00 |
Endurance Techno. Ltd. | 2911.80 | 2855.00 to 2922.30 |
Shankara Bldg Product Ltd | 961.50 | 950.10 to 974.85 |
Aditya Birla Capital Ltd. | 290.90 | 286.00 to 293.35 |
Icici Lombard Gic Limited | 1885.60 | 1865.20 to 1887.00 |
Ifgl Refractories Limited | 244.95 | 242.70 to 247.02 |
Silver Touch Techno Ltd | 730.30 | 725.00 to 736.00 |
Shradha Infraproj (n) Ltd | 51.11 | 49.52 to 51.97 |
Orient Electric Limited | 204.95 | 203.10 to 206.20 |
2.50% Goldbonds2025sr-v | 11500.00 | 11426.00 to 11500.00 |
Unitech Limited | 6.96 | 6.85 to 7.03 |
Gland Pharma Limited | 2016.50 | 1987.00 to 2025.00 |
Shemaroo Enter. Ltd. | 110.92 | 110.30 to 115.60 |
Jubilant Pharmova Ltd | 1115.10 | 1094.20 to 1124.30 |
Hle Glascoat Limited | 514.35 | 505.85 to 525.45 |
Laxmi Organic Indus Ltd | 220.70 | 217.74 to 222.40 |
Motilal Os Nasdaq100 Etf | 213.43 | 211.84 to 213.50 |
Shyam Metalics And Engy L | 915.25 | 909.00 to 918.95 |
Aptus Value Hsg Fin I Ltd | 329.50 | 326.60 to 331.35 |
Birlaslamc - Bslsenetfg | 82.87 | 81.35 to 83.00 |
Avro India Limited | 137.70 | 133.73 to 138.96 |
Globesecure Techno Ltd | 11.95 | 11.90 to 11.95 |
Nava Limited | 714.60 | 701.60 to 718.00 |
Modison Limited | 159.26 | 158.52 to 161.00 |
Syrma Sgs Technology Ltd | 811.85 | 792.05 to 818.00 |
Hdfcamc - Hdfcsilver | 123.47 | 121.25 to 123.77 |
Axisamc - Axisilver | 127.82 | 125.70 to 128.20 |
Carysil Limited | 916.55 | 905.00 to 930.00 |
Uniparts India Limited | 410.60 | 408.00 to 423.00 |
All E Technologies Ltd | 282.50 | 282.00 to 285.75 |
Nintec Systems Limited | 449.05 | 441.50 to 450.00 |
Sigma Solve Limited | 467.90 | 451.25 to 471.80 |
Orbit Exports Limited | 189.99 | 188.00 to 193.00 |
Adani Energy Solution Ltd | 837.60 | 824.30 to 845.80 |
Vinsys It Services Ind Lt | 426.10 | 408.50 to 428.15 |
Miraeamc - Mamfgetf | 154.66 | 153.77 to 154.84 |
Unihealth Consultancy Ltd | 172.20 | 170.00 to 172.45 |
Honasa Consumer Limited | 305.10 | 301.10 to 306.80 |
Edelamc - Esilver | 128.39 | 126.00 to 128.91 |
Icicipramc - Ipru5008 | 57.08 | 56.89 to 57.34 |
Icicipramc - Icicimom30 | 31.62 | 31.47 to 31.72 |
Icicipramc - Icicisilve | 127.99 | 125.61 to 128.19 |
Bajel Projects Limited | 215.90 | 215.00 to 220.04 |
Laxmi Goldorna House Ltd | 932.20 | 916.85 to 940.00 |
Dspamc - Dspgoldetf | 107.55 | 106.36 to 107.61 |
Dspamc - Dsppvbketf | 27.45 | 27.37 to 27.48 |
Dspamc - Dspsilvetf | 123.89 | 121.67 to 124.00 |
Baweja Studios Limited | 50.95 | 50.70 to 51.90 |
Alpex Solar Limited | 1320.00 | 1299.95 to 1332.90 |
Kotakmamc - Kotakmnc | 31.20 | 31.09 to 31.37 |
Lords Chloro Alkali Ltd | 176.13 | 175.21 to 183.75 |
Sec Re Ncd 8.43% Sr.vi | 965.10 | 962.00 to 965.10 |
Tax Free 7.32% Sr. 102 A | 1069.00 | 1065.52 to 1069.00 |
Bond8.88% Pa Tf Tr Ii S2b | 1162.51 | 1161.41 to 1164.50 |
Winsol Engineers Limited | 199.50 | 194.50 to 200.90 |
Energy Mission Mach Ind L | 184.25 | 180.00 to 185.00 |
Le Travenues Technology L | 272.60 | 269.70 to 276.60 |
Kronox Lab Sciences Ltd | 172.18 | 168.00 to 174.90 |
Allied Blend N Distils L | 550.40 | 542.70 to 552.95 |
Sbiamc - Sbisilver | 125.98 | 124.00 to 126.18 |
Agi Infra Limited | 1179.70 | 1160.00 to 1188.00 |
Trom Industries Limited | 101.40 | 95.25 to 101.40 |
Akums Drugs And Pharma L | 474.95 | 469.50 to 476.40 |
Eureka Forbes Limited | 582.40 | 576.55 to 596.70 |
Hercules Hoi. Ltd. | 173.12 | 170.00 to 175.00 |
Diffusion Engineers Ltd | 394.25 | 386.70 to 396.95 |
Indo Farm Equipment Ltd | 258.54 | 253.30 to 265.40 |
Ddev Plastiks Ind Ltd | 347.05 | 340.95 to 352.00 |
Solex Energy Limited | 1328.30 | 1275.00 to 1380.00 |
Moschip Technologies Ltd | 261.01 | 252.06 to 264.89 |
Dspamc - Next30add | 39.75 | 39.50 to 39.76 |
Protean Egov Techno Ltd | 913.85 | 902.00 to 920.90 |
Readymix Constru Machi L | 166.25 | 151.50 to 169.50 |
Royal Arc Electrodes Ltd | 159.20 | 159.00 to 168.00 |
360oneamc - Gold360 | 108.75 | 107.50 to 111.00 |
Abans Financial Srvcs Ltd | 215.06 | 213.61 to 216.70 |
Growwamc - Growwslvr | 126.49 | 124.65 to 127.35 |
Hdb Financial Services L | 791.10 | 788.10 to 799.95 |
Icicipramc - Top15ietf | 10.62 | 10.60 to 10.68 |
Motilalamc - Momidmtm | 62.85 | 62.53 to 63.21 |
Sepc Rs.5 Ppd Up | 5.19 | 5.10 to 5.22 |
Shanti Gold Internation L | 220.86 | 219.00 to 223.00 |
Bluestone Jewel Lfstl Ltd | 602.65 | 593.20 to 612.40 |
Anlon Healthcare Limited | 109.23 | 107.74 to 111.00 |
Miraeamc - Masilver | 125.35 | 123.30 to 128.49 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org.in2025 All Rights reserved.