NSE Scanner BEARISH ENGULFING forming stock list
NSE Scanner stocks forming BEARISH ENGULFING
157 stocks found forming BEARISH ENGULFING
Company | Close | Range |
Aarti Drugs Limited | 453.80 | 445.25 to 456.00 |
ADF Foods Limited | 330.05 | 325.05 to 332.10 |
Apar Industries Limited | 10223.40 | 9979.20 to 10300.00 |
Asian Hotels (North) Limited | 197.28 | 193.01 to 204.24 |
Autoline Industries Limited | 115.55 | 115.05 to 117.19 |
Bajaj Auto Limited | 9069.85 | 9013.65 to 9108.40 |
Bharat Rasayan Limited | 11235.25 | 11153.05 to 11407.60 |
Blue Dart Express Limited | 7762.80 | 7685.00 to 7820.00 |
Century Extrusions Limited | 24.75 | 24.20 to 25.19 |
Capri Global Capital Limited | 206.43 | 205.10 to 207.97 |
Cigniti Technologies Limited | 1856.95 | 1816.90 to 1863.00 |
Container Corporation of India Limited | 856.35 | 850.35 to 859.30 |
DCW Limited | 101.99 | 101.50 to 104.00 |
Dredging Corporation of India Limited | 915.05 | 912.00 to 931.95 |
Edelweiss Financial Services Limited | 126.00 | 124.62 to 127.85 |
Everest Kanto Cylinder Limited | 224.59 | 222.93 to 226.79 |
Entertainment Network (India) Limited | 191.27 | 189.00 to 194.00 |
Filatex India Limited | 70.43 | 69.80 to 71.98 |
Genesys International Corporation Limited | 971.60 | 966.00 to 993.05 |
Grasim Industries Limited | 2670.75 | 2661.10 to 2699.90 |
Himadri Specialt | 568.95 | 562.10 to 570.95 |
Heritage Foods Limited | 504.15 | 500.40 to 509.40 |
HIL Limited | 2597.45 | 2579.40 to 2634.10 |
Hindustan Media Ventures Limited | 96.59 | 94.00 to 97.55 |
HT Media Limited | 25.07 | 24.67 to 25.20 |
IRB Infrastructure Developers Limited | 58.90 | 58.32 to 59.90 |
IL&FS Investment Managers Limited | 12.22 | 11.75 to 12.95 |
The Jammu & Kashmir Bank Limited | 104.54 | 104.15 to 105.45 |
Jagran Prakashan Limited | 89.23 | 88.50 to 89.99 |
Jagsonpal Pharmaceuticals Limited | 678.35 | 660.65 to 698.95 |
JM Financial Limited | 140.87 | 140.10 to 142.75 |
Khandwala Securities Limited | 29.00 | 28.76 to 29.39 |
Kitex Garments Limited | 742.55 | 722.05 to 745.25 |
Maithan Alloys Limited | 1180.65 | 1160.75 to 1195.20 |
Malu Paper Mills Limited | 48.23 | 47.80 to 48.99 |
Manaksia Limited | 94.07 | 93.40 to 94.84 |
Manugraph India Limited | 22.69 | 22.45 to 23.00 |
Multi Commodity Exchange of India Limited | 6706.45 | 6644.55 to 6751.00 |
Mahindra Holidays & Resorts India Limited | 378.60 | 375.35 to 381.85 |
Mangalore Refinery and Petrochemicals Limited | 153.01 | 151.79 to 154.19 |
NHPC Limited | 86.11 | 85.80 to 87.10 |
Oberoi Realty Limited | 2134.55 | 2119.00 to 2141.75 |
Oriental Hotels Limited | 196.69 | 195.24 to 199.44 |
Prestige Estates Projects Limited | 1751.90 | 1725.75 to 1758.00 |
Punjab & Sind Bank | 53.58 | 53.20 to 54.33 |
Rana Sugars Limited | 20.20 | 20.10 to 20.65 |
Rane Engine Valve Limited | 458.40 | 448.20 to 466.00 |
Rashtriya Chemicals and Fertilizers Limited | 179.16 | 177.83 to 182.79 |
R.P.P. Infra Projects Limited | 215.80 | 213.32 to 220.50 |
Schneider Electric Infrastructure Limited | 827.55 | 814.95 to 838.15 |
Subros Limited | 632.60 | 629.65 to 643.50 |
Sundram Fasteners Limited | 1175.55 | 1151.00 to 1184.00 |
Supreme Industries Limited | 4957.75 | 4901.00 to 4974.95 |
UFLEX Limited | 570.10 | 565.00 to 575.90 |
The United Nilgiri Tea Estates Company Limited | 491.15 | 482.80 to 498.00 |
VIP Industries Limited | 489.95 | 481.60 to 491.50 |
VA Tech Wabag Limited | 1838.60 | 1811.05 to 1856.45 |
Zodiac Clothing Company Limited | 139.58 | 136.62 to 148.19 |
Alkem Laboratories Ltd. | 5489.95 | 5425.05 to 5516.80 |
GOLDMAN SACHS GOLD GOLD EXCH TR | 65.04 | 64.91 to 66.17 |
NILA INFRASTRUCTUR INR1 | 13.37 | 13.23 to 14.50 |
SADBHAV INFRASTRUC INR10 | 7.70 | 7.26 to 7.90 |
SHYAM CENTURY FERR INR1 | 14.67 | 14.35 to 15.00 |
Krebs Biochem | 111.20 | 107.15 to 114.59 |
Nifty 50 | 24641.80 | 24583.85 to 24691.75 |
Nifty Pse | 10363.30 | 10342.00 to 10391.60 |
Nifty Metal | 9483.65 | 9450.15 to 9605.35 |
Nifty100 Liq 15 | 6452.05 | 6433.20 to 6464.75 |
Nifty50 Pr 2x Lev | 14091.45 | 14025.25 to 14148.45 |
Nifty50 Tr 2x Lev | 20570.50 | 20473.85 to 20653.65 |
Kingfa Sci & Tec Ind Ltd. | 3259.05 | 3194.55 to 3287.00 |
Kiocl Limited | 385.35 | 380.05 to 387.00 |
Tci Express Limited | 872.00 | 866.90 to 884.50 |
Steel City Securities Ltd | 115.86 | 115.06 to 118.88 |
Anjani Portland Cem Ltd | 179.66 | 177.74 to 186.90 |
Dollar Industries Limited | 535.20 | 530.95 to 545.00 |
Capacite Infraproject Ltd | 437.90 | 424.30 to 449.55 |
Khadim India Limited | 377.55 | 375.00 to 381.50 |
Apollo Micro Systems Ltd | 99.13 | 98.55 to 100.47 |
Amber Enterprises (i) Ltd | 5793.15 | 5715.00 to 5804.00 |
Aditya Birla Money Ltd | 178.59 | 172.00 to 178.59 |
Tvs Electronics Ltd | 366.50 | 366.25 to 366.50 |
Educomp Solutions Ltd | 2.13 | 2.09 to 2.13 |
2.50% Goldbonds2025sr-iii | 8078.10 | 8001.16 to 8095.00 |
Chalet Hotels Limited | 927.10 | 913.55 to 939.90 |
The Anup Engineering Ltd | 3628.60 | 3580.00 to 3650.00 |
Apollo Pipes Limited | 482.90 | 479.70 to 486.30 |
Prince Pipes Fittings Ltd | 429.90 | 427.55 to 438.00 |
Hlv Limited | 19.47 | 19.25 to 20.04 |
Tata Consumer Product Ltd | 935.05 | 929.40 to 942.95 |
Route Mobile Limited | 1444.95 | 1429.70 to 1450.00 |
Share Ind. Securities Ltd | 300.60 | 293.30 to 304.00 |
Khaitan Chem & Fert Ltd | 72.10 | 71.20 to 72.79 |
Gland Pharma Limited | 1775.30 | 1756.35 to 1788.30 |
Accuracy Shipping Limited | 11.84 | 11.12 to 11.95 |
2.50%goldbonds2029sr-xi | 8149.62 | 8148.99 to 8170.00 |
Kalyan Jewellers Ind Ltd | 762.95 | 753.05 to 767.00 |
Lcc Infotech Ltd | 10.93 | 10.45 to 10.97 |
Axisamc - Axishcetf | 146.29 | 144.99 to 146.60 |
Incredible Industries Ltd | 43.86 | 41.01 to 44.10 |
Exxaro Tiles Limited | 105.97 | 103.90 to 107.00 |
Ami Organics Limited | 2217.30 | 2205.00 to 2275.00 |
Birlaslamc - Bslsenetfg | 80.72 | 80.59 to 81.05 |
3i Infotech Limited | 30.33 | 29.97 to 31.25 |
Pds Limited | 586.90 | 581.70 to 602.10 |
Gmr Pow And Urban Infra L | 114.58 | 113.01 to 116.70 |
Kpi Green Energy Limited | 814.30 | 809.05 to 833.20 |
Uno Minda Limited | 1078.15 | 1068.00 to 1092.20 |
Faze Three Limited | 449.80 | 445.20 to 455.70 |
Five-star Bus Fin Ltd | 634.65 | 631.00 to 637.50 |
Hdfcamc - Hdfcnifit | 46.76 | 46.41 to 46.91 |
Kfin Technologies Limited | 1254.00 | 1234.45 to 1260.85 |
Manomay Tex India Ltd | 203.12 | 199.20 to 204.80 |
Ducol Orgs And Colours Lt | 140.70 | 137.60 to 144.00 |
Hdfcamc - Hdfcbse500 | 37.34 | 37.11 to 37.49 |
Beml Land Assets Limited | 240.41 | 238.10 to 243.20 |
Atam Valves Limited | 145.82 | 142.00 to 146.90 |
Crayons Advertising Ltd | 106.30 | 105.10 to 108.00 |
Vasa Denticity Limited | 774.65 | 766.05 to 790.00 |
Ideaforge Techno Ltd | 633.60 | 622.40 to 642.00 |
Allcargo Terminals Ltd | 41.81 | 41.10 to 41.99 |
Sai Silks (kalamandir) L | 185.99 | 183.05 to 187.90 |
Vishnusurya Proj N Infr L | 295.00 | 288.00 to 297.40 |
Kcpsugarindus | 46.95 | 45.20 to 47.55 |
Orient Ceratech Limited | 45.62 | 45.30 to 46.33 |
Oneclick Logistics Ind L | 100.00 | 96.00 to 102.50 |
Amara Raja Energy Mob Ltd | 1315.95 | 1303.00 to 1322.00 |
Honasa Consumer Limited | 260.60 | 249.45 to 264.50 |
Parkhotels | 192.11 | 188.21 to 194.71 |
Fonebox Retail Limited | 125.00 | 121.55 to 129.00 |
Juniper Hotels Limited | 362.30 | 354.10 to 366.90 |
Alpex Solar Limited | 883.55 | 856.00 to 938.85 |
Purv Flexipack Limited | 189.90 | 186.00 to 189.95 |
Shipping Corp Of Ila Ltd | 70.65 | 70.38 to 71.30 |
Nifty Multi Infra | 14251.35 | 14222.15 to 14283.20 |
Sec Re Ncd 8.65% Sr.v | 933.00 | 930.00 to 933.00 |
Ireda 8.80ncdtr I Sr Iiib | 1305.01 | 1302.00 to 1332.00 |
Go Digit General Ins Ltd | 347.10 | 336.70 to 349.50 |
Tbi Corn Limited | 214.30 | 197.90 to 214.90 |
Skil Infrastructure Ltd. | 5.37 | 5.00 to 5.39 |
Ambey Laboratories Ltd | 70.45 | 70.00 to 72.50 |
Sammaan Capital Limited | 167.86 | 164.28 to 168.80 |
Unicommerce Esolutions L | 186.53 | 184.06 to 189.22 |
Saraswati Saree Depot Ltd | 139.37 | 138.25 to 140.80 |
Baazar Style Retail Ltd | 356.50 | 350.00 to 363.00 |
Bajaj Housing Finance Ltd | 141.40 | 139.85 to 142.86 |
P N Gadgil Jewellers Ltd | 750.95 | 738.00 to 758.80 |
Arkade Developers Limited | 168.33 | 163.30 to 169.10 |
Namo Ewaste Management L | 232.50 | 218.00 to 235.00 |
Tolins Tyres Limited | 234.34 | 221.49 to 236.60 |
Avi Ansh Textile Limited | 100.20 | 97.50 to 100.95 |
Bikewo Green Tech Limited | 30.50 | 29.85 to 30.60 |
Diffusion Engineers Ltd | 340.20 | 334.00 to 348.60 |
Eros Intl Media Ltd | 15.24 | 14.65 to 15.48 |
Nifty Ind Defence | 6960.70 | 6908.45 to 6979.65 |
Danish Power Limited | 1012.05 | 974.00 to 1019.30 |
Onyx Biotec Limited | 59.50 | 57.05 to 59.90 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org.in2024 All Rights reserved.