1501 Top losers NSE top Losers for Today's session
These are Today's losers for NSE stock exchange, sorted by percentage lost.
0 top losers stocks found which lost 20% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
5 top losers stocks found which lost 10% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
Indoco Remedies Limited INDOCO Trades in Pharmaceuticals | -15.78% | 287.20 | 341.00 |
Cyient Dlm Limited CYIENTDLM | -13.61% | 515.00 | 596.10 |
Shiva Texyarn Limited SHIVATEX | -12.15% | 225.86 | 257.11 |
Premier Energies Limited PREMIERENE | -11.67% | 1038.80 | 1176.05 |
Kaynes Technology Ind Ltd KAYNES | -10.49% | 5350.75 | 5977.85 |
80 top losers stocks found which lost 5% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
Netweb Tech India Ltd NETWEB | -9.33% | 1943.85 | 2143.80 |
Waaree Energies Limited WAAREEENER | -9.29% | 2425.10 | 2673.40 |
Elecon Engineering Company Limited ELECON Trades in Industrial Machinery | -9.05% | 550.80 | 605.60 |
Onward Technologies Limited ONWARDTEC Trades in IT Consulting & Software | -8.45% | 300.20 | 327.90 |
Lancor Holdings Limited LANCORHOL | -8.4% | 29.22 | 31.90 |
Laxmi Dental Limited LAXMIDENTL | -8.29% | 491.30 | 535.70 |
The India Cements Limited INDIACEM Trades in Cement & Cement Products | -8.29% | 319.65 | 348.55 |
Zen Technologies Limited ZENTEC Trades in IT Software Products | -7.96% | 1974.20 | 2144.90 |
Bal Pharma Limited BALPHARMA Trades in Pharmaceuticals | -7.78% | 108.28 | 117.42 |
Sundaram Clayton Limited SUNCLAY | -7.39% | 2355.55 | 2543.65 |
K.p. Energy Limited KPEL | -7.11% | 423.90 | 456.35 |
Nureca Limited NURECA | -6.96% | 379.85 | 408.25 |
Akums Drugs And Pharma L AKUMS | -6.95% | 582.15 | 625.65 |
Genesys International Corporation Limited GENESYS Trades in IT Software Products | -6.85% | 930.90 | 999.40 |
Wendt (India) Limited WENDT Trades in Industrial Machinery | -6.67% | 13960.70 | 14957.95 |
Aditya Birla Real Est Ltd ABREL | -6.65% | 1845.80 | 1977.20 |
Oriental Hotels Limited ORIENTHOT Trades in Hotels | -6.63% | 156.90 | 168.05 |
Indiamart Intermesh Ltd INDIAMART | -6.6% | 2143.45 | 2294.85 |
MIRC Electronics Limited MIRCELECTR Trades in Consumer Electronics | -6.48% | 21.81 | 23.32 |
Sterling & Wilson So Ltd SWSOLAR | -6.43% | 363.70 | 388.70 |
Unicommerce Esolutions L UNIECOM | -6.39% | 150.66 | 160.94 |
Cartrade Tech Limited CARTRADE | -6.38% | 1335.15 | 1426.10 |
Uravi Defence &tech Ltd URAVIDEF | -6.36% | 426.55 | 455.50 |
Sunteck Realty Limited SUNTECK Trades in Realty | -6.29% | 462.55 | 493.60 |
Syrma Sgs Technology Ltd SYRMA | -6.28% | 467.35 | 498.65 |
Aurum Proptech Limited AURUM | -6.22% | 227.96 | 243.09 |
PG Electroplast Limited PGEL Trades in Consumer Electronics | -6.17% | 756.25 | 805.95 |
Rajshree Polypack Ltd RPPL | -6.16% | 35.77 | 38.12 |
Prem. Explosives PREMEXPLN Trades in Specialty Chemicals | -6.16% | 453.00 | 482.75 |
Macrotech Developers Ltd LODHA | -6.13% | 1077.20 | 1147.55 |
Sbc Exports Limited SBC | -6.12% | 22.85 | 24.34 |
Aegis Logistics Limited AEGISLOG | -6.1% | 718.65 | 765.30 |
Balu Forge Industries Ltd BALUFORGE | -6.08% | 653.80 | 696.15 |
Polycab India Limited POLYCAB | -6.03% | 6164.35 | 6559.65 |
Techno Elec & Eng Co. Ltd TECHNOE | -6.01% | 1200.35 | 1277.05 |
JHS SVENDGAARD LAB INR10 JHS | -6.01% | 18.91 | 20.12 |
Swaraj Engines Limited SWARAJENG Trades in Auto Parts & Equipment | -5.99% | 3088.10 | 3284.75 |
Doms Industries Limited DOMS | -5.97% | 2359.55 | 2509.35 |
Tcpl Packaging Limited TCPLPACK | -5.95% | 3294.05 | 3502.30 |
Abb Power Pro N Sys Ind L POWERINDIA | -5.93% | 12110.30 | 12873.55 |
Tips Music Limited TIPSMUSIC | -5.92% | 644.00 | 684.50 |
ICICI Pru Life ICICIPRULI | -5.9% | 598.05 | 635.55 |
Newgen Software Tech Ltd NEWGEN | -5.89% | 1234.05 | 1311.35 |
Senco Gold Limited SENCO | -5.88% | 935.50 | 993.90 |
Global Surfaces Limited GSLSU | -5.88% | 148.30 | 157.56 |
Rajshree Sugars & Chemicals Limited RAJSREESUG Trades in Sugar | -5.84% | 55.97 | 59.44 |
Liberty Shoes Limited LIBERTSHOE Trades in Footwear | -5.73% | 439.65 | 466.35 |
Tainwala Chemical and Plastic (I) Limited TAINWALCHM Trades in Plastic Products | -5.72% | 276.65 | 293.45 |
VA Tech Wabag Limited WABAG Trades in Utilities:Non-Elec. | -5.69% | 1396.85 | 1481.20 |
Tanla Solutions Limited TANLA Trades in IT Software Products | -5.63% | 628.55 | 666.05 |
Inox Wind Limited INOXWIND | -5.63% | 156.25 | 165.57 |
Sadbhav Engineering Limited SADBHAV Trades in Construction & Engineering | -5.6% | 19.90 | 21.08 |
Quadrant Future Tek Ltd QUADFUTURE | -5.59% | 513.70 | 544.10 |
Rossari Biotech Limited ROSSARI | -5.5% | 758.30 | 802.40 |
Isgec Heavy Eng Ltd ISGEC | -5.4% | 1175.85 | 1243.00 |
Jain Irrigation Systems Limited JISLDVREQS | -5.39% | 36.88 | 38.98 |
UFO Moviez India Limited UFO | -5.37% | 87.08 | 92.02 |
Aditya Vision Limited AVL | -5.35% | 480.05 | 507.20 |
Ethos Limited ETHOSLTD | -5.32% | 2523.50 | 2665.30 |
Godrej Properties Limited GODREJPROP Trades in Realty | -5.3% | 2240.55 | 2365.85 |
Avalon Technologies Ltd AVALON | -5.26% | 736.40 | 777.25 |
KEC International Limited KEC Trades in Heavy Electrical Equipment | -5.25% | 889.20 | 938.50 |
Titagarh Rail Systems Ltd TITAGARH | -5.18% | 1000.65 | 1055.35 |
Macpower Cnc Machines Ltd MACPOWER Trades in REAL_ESTATE_INVESTMENT_TRUST | -5.16% | 1293.35 | 1363.65 |
Quick Heal Tech Ltd QUICKHEAL | -5.14% | 513.60 | 541.45 |
Oberoi Realty Limited OBEROIRLTY Trades in Realty | -5.11% | 1763.15 | 1858.05 |
Sintercom India Limited SINTERCOM | -5.07% | 146.30 | 154.11 |
Centum Electronics Limited CENTUM Trades in Misc.Commercial Services | -5.06% | 1772.65 | 1867.15 |
Career Point Limited CAREERP Trades in Education | -5.06% | 361.05 | 380.30 |
Intense Technologies Ltd INTENTECH | -5.04% | 107.62 | 113.33 |
Irm Energy Limited IRMENERGY | -5.03% | 331.10 | 348.65 |
Repro India Limited REPRO Trades in Comm.Printing | -5.02% | 494.65 | 520.80 |
Binani Industries Limited BINANIIND Trades in Holding Companies | -5.02% | 13.63 | 14.35 |
Prestige Estates Projects Limited PRESTIGE Trades in Realty | -5.01% | 1319.30 | 1388.90 |
Zaggle Prepa Ocean Ser L ZAGGLE | -5% | 486.70 | 512.30 |
Pondy Oxides & Chem Ltd POCL | -5% | 737.10 | 775.90 |
Orient Technologies Ltd ORIENTTECH | -5% | 597.50 | 628.95 |
Kpi Green Energy Limited KPIGREEN | -5% | 389.55 | 410.05 |
Indbank Merchant Banking Services Limited INDBANK Trades in Other Financial Services | -5% | 40.12 | 42.23 |
Epack Durable Limited EPACK | -5% | 476.40 | 501.45 |
644 top losers stocks found which lost 2% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
Zodiac Energy Limited ZODIAC | -4.99% | 420.70 | 442.80 |
Gujarat Apollo Industries Limited GUJAPOLLO Trades in Commercial Vehicles | -4.99% | 384.00 | 404.15 |
Panacea Biotec Limited PANACEABIO Trades in Biotechnology | -4.98% | 402.55 | 423.65 |
Jai Corp Limited JAICORPLTD Trades in Iron & Steel | -4.98% | 145.05 | 152.65 |
BSL Limited BSL Trades in Textiles | -4.96% | 232.60 | 244.75 |
Nuvama Wealth Manage Ltd NUVAMA | -4.95% | 5542.55 | 5831.20 |
Manoj Vaibhav Gem N Jew L MVGJL | -4.94% | 255.15 | 268.40 |
Manugraph India Limited MANUGRAPH Trades in Industrial Machinery | -4.94% | 20.41 | 21.47 |
Bharat Dynamics Limited BDL | -4.94% | 1217.10 | 1280.40 |
Inox Wind Energy Limited IWEL | -4.93% | 9016.65 | 9484.55 |
RAMA STEEL TUBES INR10 RAMASTEEL | -4.92% | 12.17 | 12.80 |
Gokul Agro Resources Ltd GOKULAGRO | -4.88% | 312.10 | 328.10 |
Ganesh Benzoplast Limited GANESHBE | -4.88% | 132.83 | 139.65 |
Indian Hume Pipe Company Limited INDIANHUME Trades in Cement & Cement Products | -4.83% | 322.35 | 338.70 |
Archidply Industries Limited ARCHIDPLY Trades in Forest Products | -4.82% | 101.29 | 106.42 |
Sobha Limited SOBHA Trades in Realty | -4.79% | 1221.10 | 1282.50 |
Zota Health Care Limited ZOTA | -4.77% | 966.55 | 1015.00 |
Poly Medicure Limited POLYMED Trades in Medical Equipment | -4.77% | 2399.45 | 2519.55 |
Gujarat Pipavav Port Limited GPPL Trades in Marine Port & Services | -4.77% | 156.59 | 164.43 |
Dwarikesh Sugar Industries Limited DWARKESH Trades in Sugar | -4.77% | 50.93 | 53.48 |
Gtpl Hathway Limited GTPL | -4.75% | 122.41 | 128.52 |
Cybertech Systems And Software Limited CYBERTECH Trades in IT Software Products | -4.71% | 218.88 | 229.69 |
Genus Power Infrastructures Limited GENUSPOWER Trades in Other Elect.Equip. | -4.7% | 344.90 | 361.90 |
Gabriel India Limited GABRIEL Trades in Auto Parts & Equipment | -4.68% | 426.25 | 447.20 |
Somany Ceramics Limited SOMANYCERA Trades in Furniture-Furnishing-Paints | -4.65% | 543.55 | 570.05 |
Lasa Supergenerics Ltd LASA | -4.65% | 26.23 | 27.51 |
Motilalamc - Morealty MOREALTY | -4.64% | 86.64 | 90.86 |
Mamata Machinery Limited MAMATA | -4.63% | 432.90 | 453.90 |
L&t Finance Limited LTF | -4.59% | 139.37 | 146.07 |
Csl Finance Limited CSLFINANCE | -4.58% | 264.65 | 277.35 |
Gufic Biosciences Limited GUFICBIO Trades in Pharmaceuticals | -4.56% | 440.30 | 461.35 |
MBL Infrastructures Limited MBLINFRA Trades in Construction & Engineering | -4.55% | 59.33 | 62.16 |
Amines & Plasticizers Ltd AMNPLST | -4.54% | 294.40 | 308.40 |
Kothari Sugars And Chemicals Limited KOTARISUG | -4.53% | 43.83 | 45.91 |
Bcl Industries Limited BCLIND | -4.53% | 47.80 | 50.07 |
Sona Blw Precision Frgs L SONACOMS | -4.5% | 531.35 | 556.40 |
Carraro India Limited CARRARO | -4.49% | 530.50 | 555.45 |
One Mobikwik Systems Ltd MOBIKWIK | -4.47% | 440.60 | 461.20 |
STL Global Limited SGL Trades in Textiles | -4.46% | 16.07 | 16.82 |
Akme Fintrade (india) Ltd AFIL | -4.46% | 80.05 | 83.79 |
Hindustan Composites Limited HINDCOMPOS Trades in Auto Parts & Equipment | -4.45% | 477.15 | 499.35 |
Cl Educate Limited CLEDUCATE | -4.45% | 113.92 | 119.22 |
Alpa Laboratories Limited ALPA Trades in Biotechnology | -4.44% | 122.19 | 127.87 |
Tarmat Limited TARMAT Trades in Construction Materials | -4.43% | 66.93 | 70.03 |
Ganges Securities Limited GANGESSECU | -4.41% | 176.91 | 185.08 |
California Software Company Limited CALSOFT Trades in IT Software Products | -4.4% | 14.57 | 15.24 |
360 One Wam Limited 360ONE | -4.4% | 1148.95 | 1201.85 |
Ashoka Metcast Limited ASHOKAMET | -4.39% | 21.15 | 22.12 |
63 Moons Technologies Ltd 63MOONS | -4.39% | 780.50 | 816.35 |
Gala Precision Eng Ltd GALAPREC | -4.36% | 1060.70 | 1109.10 |
Cyber Media (India) Limited CYBERMEDIA Trades in Publishing | -4.35% | 24.62 | 25.74 |
Dcm Nouvelle Limited DCMNVL | -4.34% | 187.96 | 196.48 |
Anmol India Limited ANMOL | -4.34% | 22.93 | 23.97 |
Tube Invest Of India Ltd TIINDIA | -4.33% | 3233.95 | 3380.25 |
Pritish Nandy Communications Limited PNC Trades in Movies & Entertainment | -4.33% | 43.71 | 45.69 |
Donear Industries Limited DONEAR Trades in Textiles | -4.32% | 139.13 | 145.41 |
Zinka Logistics Sol Ltd BLACKBUCK | -4.32% | 398.70 | 416.70 |
Bannari Amman Spinning Mills Limited BASML Trades in Textiles | -4.32% | 46.94 | 49.06 |
Orient Bell Limited ORIENTBELL Trades in Furniture-Furnishing-Paints | -4.3% | 284.90 | 297.70 |
Ptc Industries Limited PTCIL | -4.28% | 14905.80 | 15572.95 |
Gujarat Ambuja Exports Limited GAEL Trades in Other Agricultural Products | -4.28% | 115.59 | 120.76 |
Ramkrishna Forgings Limited RKFORGE Trades in Other Industrial Products | -4.26% | 896.10 | 936.00 |
Mtar Technologies Limited MTARTECH | -4.24% | 1611.60 | 1682.90 |
Megastar Foods Limited MEGASTAR | -4.23% | 254.52 | 265.77 |
Hindustan Construction Company Limited HCC Trades in Construction & Engineering | -4.23% | 32.40 | 33.83 |
TD Power Systems Limited TDPOWERSYS Trades in Heavy Electrical Equipment | -4.21% | 379.15 | 395.80 |
Monarch Networth Cap Ltd MONARCH | -4.21% | 430.00 | 448.90 |
Oil India Limited OIL Trades in Exploration & Production | -4.2% | 454.35 | 474.25 |
Intrasoft Technologies Limited ISFT Trades in Internet Software & Services | -4.2% | 130.57 | 136.29 |
Data Patterns India Ltd DATAPATTNS | -4.19% | 2199.95 | 2296.05 |
20 Microns Limited 20MICRONS Trades in Mining | -4.19% | 229.25 | 239.28 |
Jain Irrigation Systems Limited JISLJALEQS Trades in Plastic Products | -4.18% | 75.25 | 78.53 |
Pearl Global Industries Limited PGIL Trades in Other Apparels & Accessories | -4.14% | 1325.45 | 1382.70 |
Manorama Industries Ltd MANORAMA | -4.12% | 1063.50 | 1109.15 |
Kapston Facilities Mgmt L KAPSTON Trades in REAL_ESTATE_INVESTMENT_TRUST | -4.11% | 236.55 | 246.70 |
The Phoenix Mills Limited PHOENIXLTD Trades in Realty | -4.09% | 1457.85 | 1520.00 |
Borosil Scientific Ltd BOROSCI | -4.08% | 159.20 | 165.98 |
Puravankara Projects Limited PURVA Trades in Realty | -4.07% | 319.55 | 333.10 |
Precision Camshafts Ltd. PRECAM | -4.07% | 312.70 | 325.95 |
Computer Age Mngt Ser Ltd CAMS | -4.07% | 4075.25 | 4248.05 |
Sagardeep Alloys SAGARDEEP | -4.06% | 31.93 | 33.28 |
GKW Limited GKWLIMITED | -4.05% | 2281.80 | 2378.20 |
Credo Brands Marketing L MUFTI | -4.03% | 152.10 | 158.49 |
Thermax Limited THERMAX Trades in Heavy Electrical Equipment | -4.02% | 3742.15 | 3899.05 |
Suzlon Energy Limited SUZLON Trades in Heavy Electrical Equipment | -4.02% | 55.12 | 57.43 |
Ems Limited EMSLIMITED | -3.99% | 791.25 | 824.10 |
Dishman Carbo Amcis Ltd DCAL | -3.99% | 237.00 | 246.85 |
Sanghvi Movers Limited SANGHVIMOV Trades in Transport Related Services | -3.98% | 272.50 | 283.80 |
Asso Alcohols & Brew Ltd ASALCBR | -3.97% | 1111.85 | 1157.85 |
GPT Infraproject GPTINFRA Trades in Construction & Engineering | -3.96% | 127.18 | 132.43 |
Kaushalya Infrastructure Development Corporation Limited KAUSHALYA Trades in Construction & Engineering | -3.94% | 941.05 | 979.60 |
Securekloud Tech Limited SECURKLOUD | -3.93% | 31.30 | 32.58 |
Cantabil Retail India Limited CANTABIL Trades in Other Apparels & Accessories | -3.93% | 271.50 | 282.60 |
Aaron Industries Limited AARON | -3.93% | 355.70 | 370.25 |
Atam Valves Limited ATAM | -3.91% | 132.92 | 138.33 |
Blue Jet Healthcare Ltd BLUEJET | -3.9% | 558.75 | 581.45 |
Equinox India Dev Ltd EMBDL | -3.89% | 149.94 | 156.01 |
Peninsula Land Limited PENINLAND Trades in Realty | -3.88% | 39.87 | 41.48 |
Raymond Lifestyle Limited RAYMONDLSL | -3.86% | 1817.80 | 1890.70 |
Dc Infotech And Comun Ltd DCI | -3.85% | 333.00 | 346.35 |
Brigade Enterprises Limited BRIGADE Trades in Realty | -3.84% | 1069.75 | 1112.50 |
Precision Wires India Limited PRECWIRE Trades in Other Industrial Products | -3.82% | 159.74 | 166.09 |
H.g.infra Engineering Ltd HGINFRA | -3.82% | 1290.85 | 1342.15 |
Dee Development Eng Ltd DEEDEV | -3.82% | 298.40 | 310.25 |
B. L. Kashyap and Sons Limited BLKASHYAP Trades in Realty | -3.81% | 71.15 | 73.97 |
Prime Focus Limited PFOCUS Trades in Movies & Entertainment | -3.79% | 118.18 | 122.83 |
BIGBLOC Const. BIGBLOC | -3.79% | 89.93 | 93.47 |
Max India Limited MAXIND | -3.78% | 251.85 | 261.75 |
N R Agarwal Inds Ltd NRAIL | -3.77% | 339.40 | 352.70 |
Vip Clothing Limited VIPCLOTHNG | -3.76% | 41.16 | 42.77 |
Gujarat Fluorochem Ltd FLUOROCHEM | -3.76% | 3679.80 | 3823.55 |
Dhampur Sugar Mills Limited DHAMPURSUG Trades in Sugar | -3.76% | 155.26 | 161.32 |
Dharmaj Crop Guard Ltd DHARMAJ | -3.75% | 238.85 | 248.15 |
Sigachi Industries Ltd SIGACHI | -3.74% | 48.67 | 50.56 |
Aptech Limited APTECHT Trades in IT Training Services | -3.74% | 172.04 | 178.73 |
Windsor Machines Limited WINDMACHIN Trades in Industrial Machinery | -3.73% | 339.15 | 352.30 |
IDBI Bank Limited IDBI Trades in Banks | -3.73% | 79.60 | 82.68 |
Himatsingka Seide Limited HIMATSEIDE Trades in Textiles | -3.73% | 169.95 | 176.54 |
Hexa Tradex Limited HEXATRADEX Trades in Comm.Trading & Distribution | -3.72% | 229.15 | 238.00 |
Gvp Infotech Limited GVPTECH | -3.72% | 10.61 | 11.02 |
Balrampur Chini Mills Limited BALRAMCHIN Trades in Sugar | -3.72% | 488.60 | 507.50 |
Aptus Value Hsg Fin I Ltd APTUS | -3.72% | 278.15 | 288.90 |
Panama Petrochem Limited PANAMAPET Trades in Oil Marketing & Distribution | -3.71% | 346.55 | 359.90 |
Euro (i) Fresh Foods Ltd EIFFL | -3.71% | 179.02 | 185.91 |
Aban Offshore Limited ABAN Trades in Exploration & Production | -3.71% | 55.74 | 57.89 |
Route Mobile Limited ROUTE | -3.7% | 1249.70 | 1297.65 |
Meghmani Organics Limited MOL | -3.7% | 77.30 | 80.27 |
Jitf Infralogistics Ltd JITFINFRA | -3.7% | 586.70 | 609.25 |
IG Petrochemicals Limited IGPL Trades in Commodity Chemicals | -3.7% | 467.85 | 485.85 |
KCP Sugar and Industries Corporation Limited KCPSUGIND Trades in Sugar | -3.69% | 43.57 | 45.24 |
Anant Raj Global Limited TARC | -3.68% | 139.76 | 145.10 |
S Chand And Company Ltd SCHAND | -3.68% | 201.94 | 209.66 |
Gokaldas Exports Limited GOKEX Trades in Other Apparels & Accessories | -3.68% | 1028.05 | 1067.35 |
TIL Limited TIL Trades in Transport Related Services | -3.67% | 270.05 | 280.35 |
Suven Life Sciences Limited SUVEN Trades in Pharmaceuticals | -3.66% | 125.50 | 130.27 |
Coromandel International Limited COROMANDEL Trades in Fertilizers | -3.66% | 1776.70 | 1844.25 |
Sutlej Textiles and Industries Limited SUTLEJTEX Trades in Textiles | -3.65% | 56.56 | 58.70 |
Technocraft Industries (India) Limited TIIL Trades in Iron & Steel Products | -3.64% | 2701.00 | 2802.95 |
Silgo Retail Limited SILGO | -3.64% | 32.86 | 34.10 |
Manali Petrochemicals Limited MANALIPETC Trades in Petrochemicals | -3.64% | 60.44 | 62.72 |
Hindustan Aeronautics Ltd HAL | -3.64% | 3903.45 | 4050.80 |
Religare Enterprises Limited RELIGARE Trades in Other Financial Services | -3.63% | 253.55 | 263.10 |
Ravindra Energy Limited RELTD | -3.62% | 117.03 | 121.43 |
Persistent Systems Limited PERSISTENT Trades in IT Consulting & Software | -3.62% | 5683.15 | 5896.70 |
Vaswani Industries Limited VASWANI Trades in Iron & Steel | -3.61% | 51.87 | 53.81 |
Hindustan Oil Exploration Company Limited HINDOILEXP Trades in Exploration & Production | -3.61% | 194.79 | 202.08 |
Foods & Inns Limited FOODSIN | -3.61% | 109.06 | 113.15 |
Nandan Denim Limited NDL Trades in Textiles | -3.6% | 4.55 | 4.72 |
Insecticides (India) Limited INSECTICID Trades in Agrochemicals | -3.6% | 573.30 | 594.70 |
Indo Farm Equipment Ltd INDOFARM | -3.6% | 205.55 | 213.22 |
CEAT Limited CEATLTD Trades in Auto Tyres & Rubber Products | -3.6% | 2853.35 | 2960.05 |
Saraswati Saree Depot Ltd SSDL | -3.59% | 121.80 | 126.33 |
Ponni Sugars (Erode) Limited PONNIERODE Trades in Sugar | -3.58% | 359.80 | 373.15 |
Hind Rectifiers Limited HIRECT Trades in Electronic Components | -3.58% | 1228.80 | 1274.40 |
RSWM Limited RSWM Trades in Textiles | -3.57% | 169.73 | 176.02 |
Oswal Greentech Limited OSWALGREEN | -3.56% | 49.33 | 51.15 |
Amber Enterprises (i) Ltd AMBER | -3.56% | 6283.15 | 6515.05 |
Summit Securities Limited SUMMITSEC Trades in Investment Companies | -3.54% | 2370.75 | 2457.65 |
Raymond Limited RAYMOND Trades in Textiles | -3.54% | 1522.30 | 1578.20 |
Motilalamc - Modefence MODEFENCE | -3.54% | 67.28 | 69.75 |
Good Luck Steel Tubes Limited GOODLUCK Trades in Iron & Steel Products | -3.54% | 852.55 | 883.80 |
Dolat Algotech Limited DOLATALGO | -3.54% | 102.90 | 106.68 |
Black Box Limited BBOX | -3.54% | 610.60 | 633.00 |
Garware Hi-tech Films Ltd GRWRHITECH | -3.53% | 3902.05 | 4045.00 |
Country Club Hospitality & Holidays Limited CCHHL Trades in Hotels | -3.53% | 18.58 | 19.26 |
SHREE PUSHKAR CHEM INR10 SHREEPUSHK | -3.52% | 289.45 | 300.00 |
Igarashi Motors India Limited IGARASHI Trades in Auto Parts & Equipment | -3.51% | 638.35 | 661.60 |
Aarti Pharmalabs Limited AARTIPHARM | -3.5% | 638.90 | 662.05 |
Bharat Road Network Ltd BRNL | -3.49% | 44.03 | 45.62 |
Jullundur Motor Agency (Delhi) Limited JMA | -3.47% | 90.52 | 93.77 |
Diffusion Engineers Ltd DIFFNKG | -3.46% | 306.70 | 317.70 |
Ashoka Buildcon Limited ASHOKA Trades in Roads & Highways | -3.46% | 270.60 | 280.30 |
Yasho Industries Limited YASHO | -3.45% | 2054.05 | 2127.55 |
Sat Industries Limited SATINDLTD | -3.45% | 108.48 | 112.36 |
RPG Life Sciences Limited RPGLIFE Trades in Pharmaceuticals | -3.45% | 2076.50 | 2150.65 |
Ideaforge Techno Ltd IDEAFORGE | -3.45% | 552.25 | 572.00 |
Bajaj Electricals Limited BAJAJELEC Trades in Household Appliances | -3.45% | 657.10 | 680.60 |
Ask Automotive Limited ASKAUTOLTD | -3.45% | 440.15 | 455.90 |
Sadhana Nitrochem Limited SADHNANIQ | -3.44% | 37.03 | 38.35 |
Quess Corp QUESS | -3.44% | 618.85 | 640.90 |
SMS Pharmaceuticals Limited SMSPHARMA Trades in Pharmaceuticals | -3.43% | 210.48 | 217.95 |
PC Jeweller Limited PCJEWELLER Trades in Other Apparels & Accessories | -3.43% | 14.08 | 14.58 |
Ghcl Textiles Limited GHCLTEXTIL | -3.43% | 92.87 | 96.17 |
Usha Martin Limited USHAMART Trades in Iron & Steel Products | -3.42% | 346.15 | 358.40 |
Sakthi Sugars Limited SAKHTISUG Trades in Sugar | -3.42% | 29.09 | 30.12 |
Vijaya Diagnostic Cen Ltd VIJAYA | -3.41% | 1019.65 | 1055.60 |
Kronox Lab Sciences Ltd KRONOX | -3.41% | 184.24 | 190.75 |
Jayant Agro Organics Limited JAYAGROGN Trades in Specialty Chemicals | -3.4% | 268.65 | 278.10 |
GeeCee Ventures Limited GEECEE Trades in Commodity Chemicals | -3.4% | 400.65 | 414.75 |
Roto Pumps Limited ROTO | -3.39% | 279.05 | 288.85 |
Marathon Nextgen MARATHON Trades in Realty | -3.39% | 621.30 | 643.10 |
Kirloskar Electric Company Limited KECL Trades in Other Elect.Equip. | -3.39% | 166.47 | 172.31 |
CESC Limited CESC Trades in Electric Utilities | -3.39% | 142.47 | 147.47 |
Supreme Petrochem Limited SPLPETRO | -3.37% | 618.50 | 640.05 |
Sharda Cropchem Limited SHARDACROP Trades in Agrochemicals | -3.37% | 619.90 | 641.55 |
Mic Electronics Ltd MICEL | -3.37% | 76.78 | 79.46 |
Landmark Cars Limited LANDMARK | -3.37% | 587.00 | 607.45 |
Jyoti Cnc Automation Ltd JYOTICNC | -3.37% | 1216.35 | 1258.80 |
Barbeque Nation Hosp. Ltd BARBEQUE | -3.37% | 363.00 | 375.65 |
IVP Limited IVP Trades in Commodity Chemicals | -3.36% | 194.45 | 201.22 |
Anant Raj Limited ANANTRAJ Trades in Realty | -3.36% | 836.60 | 865.70 |
Universal Cables Limited UNIVCABLES Trades in Other Elect.Equip. | -3.35% | 693.60 | 717.65 |
K.M.Sugar Mills Limited KMSUGAR Trades in Sugar | -3.35% | 30.58 | 31.64 |
Faze Three Limited FAZE3Q | -3.35% | 398.45 | 412.25 |
Total Transport Sys Ltd TOTAL | -3.34% | 69.68 | 72.09 |
TGB BANQUETS AND HOTELS LIMITED TGBHOTELS Trades in Hotels | -3.34% | 13.62 | 14.09 |
JK Tyre & Industries Limited JKTYRE Trades in Auto Tyres & Rubber Products | -3.34% | 346.30 | 358.25 |
Indostar Capital Fin Ltd INDOSTAR Trades in REAL_ESTATE_INVESTMENT_TRUST | -3.34% | 266.55 | 275.75 |
Hb Stockholdings Limited HBSL | -3.34% | 107.27 | 110.98 |
Delta Magnets Limited DELTAMAGNT Trades in Other Elect.Equip. | -3.34% | 101.15 | 104.64 |
Banco Products (I) Limited BANCOINDIA Trades in Auto Parts & Equipment | -3.34% | 438.55 | 453.70 |
Torrent Power Limited TORNTPOWER Trades in Electric Utilities | -3.33% | 1390.00 | 1437.95 |
Mindteck (India) MINDTECK Trades in IT Software Products | -3.33% | 245.00 | 253.45 |
Goldiam International Limited GOLDIAM Trades in Other Apparels & Accessories | -3.32% | 477.45 | 493.85 |
Ravi Kumar Distilleries Limited RKDL Trades in Breweries & Distilleries | -3.31% | 26.91 | 27.83 |
Aurionpro Solutions Limited AURIONPRO Trades in IT Software Products | -3.31% | 1505.75 | 1557.35 |
Ramky Infrastructure Limited RAMKY Trades in Construction & Engineering | -3.3% | 548.80 | 567.55 |
Hle Glascoat Limited HLEGLAS | -3.29% | 323.85 | 334.85 |
Anik Industries Limited ANIKINDS Trades in Other Agricultural Products | -3.29% | 97.74 | 101.07 |
Punjab Chemicals & Crop Protection Limited PUNJABCHEM Trades in Agrochemicals | -3.28% | 947.35 | 979.50 |
Hemisphere Prop Ind Ltd HEMIPROP | -3.28% | 153.34 | 158.54 |
Angel One Limited ANGELONE | -3.28% | 2442.35 | 2525.30 |
Max Estates Limited MAXESTATES | -3.27% | 550.35 | 568.95 |
Jamna Auto Industries Limited JAMNAAUTO Trades in Auto Parts & Equipment | -3.27% | 89.96 | 93.00 |
Grob Tea Co GROBTEA | -3.27% | 1092.30 | 1129.20 |
DLF Limited DLF Trades in Realty | -3.27% | 713.80 | 737.90 |
One Point One Sol Ltd ONEPOINT | -3.26% | 56.35 | 58.25 |
Harsha Engineers Int Ltd HARSHA | -3.26% | 399.45 | 412.90 |
Arman Financial ARMANFIN Trades in Finance (including NBFCs) | -3.25% | 1367.85 | 1413.80 |
