NSE Scanner MACD DOWN forming stock list
NSE Scanner stocks forming MACD DOWN
1942 stocks found forming MACD DOWN
Company | Close | Range |
20 Microns Limited | 64.70 | 63.05 to 68.40 |
3M India Limited | 22768.40 | 22208.40 to 22948.00 |
A2Z INFRA ENGINEERING LIMITED | 6.80 | 5.60 to 6.80 |
Aarti Industries Limited | 491.25 | 482.45 to 499.75 |
Aarvee Denims & Exports Limited | 17.30 | 17.05 to 18.35 |
Aban Offshore Limited | 31.75 | 31.40 to 34.40 |
ACC Limited | 1613.95 | 1592.55 to 1696.00 |
Adani Enterprises Limited | 1600.85 | 1573.00 to 1733.00 |
Adani Ports and Special Economic Zone Limited | 593.40 | 571.55 to 627.80 |
Adani Power Limited | 173.85 | 173.85 to 183.00 |
ADF Foods Limited | 674.85 | 667.30 to 688.40 |
Allied Digital Services Limited | 72.90 | 72.00 to 74.95 |
Advani Hotels & Resorts (India) Limited | 67.45 | 66.60 to 68.65 |
Agarwal Industrial Corporation Limited | 551.20 | 537.00 to 565.00 |
Agri-Tech (India) Limited | 90.05 | 89.15 to 94.15 |
Asian Hotels (East) Limited | 86.30 | 83.35 to 88.75 |
Ajanta Pharma Limited | 1160.40 | 1145.45 to 1179.90 |
Ajmera Realty & Infra India Limited | 274.90 | 274.50 to 277.10 |
Aksh Optifibre Limited | 8.45 | 8.35 to 9.00 |
Alembic Limited | 56.30 | 56.00 to 58.50 |
Alicon Castalloy Limited | 662.45 | 647.05 to 679.95 |
Alkali Metals Limited | 88.30 | 87.00 to 95.45 |
Alkyl Amines Chemicals Limited | 2152.70 | 2146.10 to 2232.95 |
Allcargo Logistics Limited | 351.25 | 347.60 to 362.00 |
Allsec Technologies Limited | 473.25 | 469.05 to 476.95 |
Almondz Global Securities Limited | 60.60 | 60.00 to 62.65 |
Alpa Laboratories Limited | 50.65 | 50.30 to 54.90 |
Alphageo (India) Limited | 206.00 | 202.30 to 207.70 |
Alps Industries Limited | 1.35 | 1.35 to 1.35 |
Amara Raja Batteries Limited | 565.50 | 557.05 to 569.85 |
Ambika Cotton Mills Limited | 1323.90 | 1314.20 to 1390.00 |
Ambuja Cements Limited | 358.95 | 354.30 to 373.65 |
AMD Industries Limited | 44.50 | 44.15 to 46.50 |
Amrutanjan Health Care Limited | 595.25 | 592.25 to 614.95 |
The Andhra Sugars Limited | 101.95 | 100.50 to 106.70 |
Anik Industries Limited | 30.50 | 29.10 to 31.00 |
Ankit Metal & Power Limited | 3.50 | 3.45 to 3.85 |
Antarctica Limited | 0.55 | 0.55 to 0.65 |
Apcotex Industries Limited | 431.20 | 420.15 to 435.00 |
APL Apollo Tubes Limited | 1202.75 | 1186.00 to 1212.00 |
Alembic Pharmaceuticals Limited | 478.55 | 477.00 to 490.00 |
Apollo Hospitals Enterprise Limited | 4333.60 | 4245.05 to 4343.50 |
Apollo Tyres Limited | 307.15 | 305.30 to 308.80 |
Apollo Sindoori Hotels Limited | 1054.15 | 1052.10 to 1085.00 |
Aptech Limited | 330.90 | 326.00 to 334.00 |
Archidply Industries Limited | 50.40 | 50.00 to 55.00 |
Archies Limited | 16.55 | 16.15 to 18.20 |
Aries Agro Limited | 146.55 | 144.20 to 148.40 |
Aro Granite Industries Limited | 37.50 | 37.10 to 39.90 |
Arshiya Limited | 5.40 | 5.40 to 5.60 |
Arvind Limited | 81.05 | 78.60 to 82.30 |
Asahi India Glass Limited | 440.00 | 419.65 to 445.60 |
Automotive Stampings and Assemblies Limited | 251.15 | 249.00 to 268.00 |
Ashima Limited | 12.50 | 12.35 to 13.00 |
Ashoka Buildcon Limited | 72.75 | 72.30 to 73.80 |
Ashok Leyland Limited | 134.65 | 133.10 to 135.35 |
Asian Paints Limited | 2784.45 | 2765.00 to 2810.60 |
Asian Granito India Limited | 34.75 | 34.35 to 36.25 |
Astec LifeSciences Limited | 1092.00 | 1045.00 to 1218.75 |
Astral Poly Technik Limited | 1301.30 | 1297.80 to 1330.35 |
Astra Microwave Products Limited | 218.30 | 213.30 to 223.85 |
Agro Tech Foods Limited | 844.00 | 833.30 to 858.00 |
Atul Limited | 6986.40 | 6911.20 to 7040.00 |
Atul Auto Limited | 307.75 | 305.80 to 325.75 |
Aurionpro Solutions Limited | 292.60 | 290.30 to 301.50 |
Ausom Enterprise Limited | 56.80 | 54.20 to 66.45 |
Automotive Axles Limited | 2310.70 | 2295.90 to 2359.00 |
Autoline Industries Limited | 64.05 | 63.30 to 65.95 |
Avanti Feeds Limited | 329.05 | 321.10 to 331.65 |
AVT Natural Products Limited | 75.75 | 75.10 to 80.10 |
Axis Bank Limited | 832.45 | 826.05 to 837.40 |
AXISCADES Engineering Technologies Limited | 260.40 | 254.00 to 264.70 |
B.A.G Films and Media Limited | 3.75 | 3.70 to 3.95 |
Bajaj Finserv Limited | 1223.15 | 1215.00 to 1247.85 |
Bajaj Hindusthan Sugar Limited | 11.65 | 11.45 to 12.20 |
Bajaj Holdings & Investment Limited | 6061.85 | 6000.20 to 6118.00 |
Bajaj Finance Limited | 5534.45 | 5522.70 to 5624.40 |
Balaji Telefilms Limited | 35.60 | 35.00 to 37.30 |
Balaji Amines Limited | 1945.10 | 1940.00 to 1993.95 |
Balkrishna Industries Limited | 1966.80 | 1940.05 to 1975.00 |
Balmer Lawrie & Company Limited | 109.15 | 108.50 to 111.60 |
Bal Pharma Limited | 65.30 | 64.00 to 67.55 |
Balrampur Chini Mills Limited | 359.15 | 356.65 to 366.25 |
Bannari Amman Sugars Limited | 2700.55 | 2698.00 to 2748.00 |
Banco Products (I) Limited | 209.85 | 207.90 to 222.05 |
Bang Overseas Limited | 33.95 | 33.35 to 36.85 |
Bank of Baroda | 160.75 | 158.75 to 161.80 |
Bank of India | 71.55 | 69.15 to 72.80 |
Banswara Syntex Limited | 112.10 | 110.15 to 116.05 |
BASF India Limited | 2244.15 | 2222.00 to 2265.50 |
Bannari Amman Spinning Mills Limited | 34.45 | 34.15 to 36.00 |
Bata India Limited | 1394.65 | 1386.40 to 1407.75 |
Bayer Cropscience Limited | 3982.65 | 3920.45 to 4030.00 |
Bharat Bijlee Limited | 2415.80 | 2400.00 to 2490.70 |
Bombay Burmah Trading Corporation Limited | 786.10 | 781.05 to 815.00 |
Beardsell Limited | 19.00 | 17.00 to 19.35 |
Bedmutha Industries Limited | 49.85 | 47.50 to 50.50 |
Bharat Electronics Limited | 90.30 | 90.00 to 92.50 |
Bhansali Engineering Polymers Limited | 87.80 | 87.05 to 92.95 |
Berger Paints (I) Limited | 574.00 | 565.20 to 575.75 |
BF Investment Limited | 389.35 | 375.90 to 397.95 |
BF Utilities Limited | 284.60 | 283.40 to 298.75 |
BGR Energy Systems Limited | 44.50 | 44.25 to 46.90 |
Bharat Forge Limited | 750.20 | 747.75 to 760.00 |
Bharat Gears Limited | 99.55 | 98.10 to 104.20 |
Bharti Airtel Limited | 748.45 | 742.80 to 765.60 |
Bharat Heavy Electricals Limited | 70.10 | 69.60 to 71.45 |
Bhartiya International Limited | 149.70 | 146.30 to 166.20 |
Oswal Chemicals & Fertilizers Limited | 18.20 | 17.85 to 18.80 |
Biocon Limited | 202.50 | 199.25 to 206.80 |
Birla Cable | 121.50 | 120.20 to 125.00 |
Aditya Birla Money Limited | 44.20 | 42.65 to 47.55 |
BLB Limited | 21.85 | 21.35 to 23.00 |
Bliss GVS Pharma Limited | 71.25 | 71.05 to 72.90 |
B. L. Kashyap and Sons Limited | 28.65 | 28.30 to 29.50 |
Blue Dart Express Limited | 6020.80 | 5981.60 to 6064.55 |
Blue Star Limited | 1383.25 | 1376.60 to 1418.00 |
Bodal Chemicals Limited | 55.20 | 55.00 to 57.20 |
Bombay Dyeing & Mfg Company Limited | 53.90 | 53.25 to 56.70 |
BPL Limited | 48.20 | 46.70 to 51.50 |
Brigade Enterprises Limited | 454.65 | 450.50 to 468.70 |
Britannia Industries Limited | 4200.00 | 4153.00 to 4229.50 |
Brooks Laboratories Limited | 66.65 | 66.65 to 66.65 |
BSL Limited | 152.50 | 152.40 to 165.45 |
Butterfly Gandhimathi Appliances Limited | 1223.85 | 1216.05 to 1240.95 |
Barak Valley Cements Limited | 23.75 | 22.50 to 24.70 |
The Byke Hospitality Ltd | 32.40 | 31.20 to 34.70 |
California Software Company Limited | 11.90 | 11.30 to 12.35 |
Camlin Fine Sciences Limited | 128.00 | 124.05 to 129.95 |
Canara Bank | 275.15 | 272.75 to 281.90 |
Can Fin Homes Limited | 518.85 | 511.90 to 520.50 |
Cantabil Retail India Limited | 812.95 | 807.80 to 877.70 |
Caplin Point Laboratories Limited | 584.15 | 580.00 to 599.00 |
Carborundum Universal Limited | 940.00 | 923.35 to 946.85 |
Credit Analysis And Research Limited | 619.65 | 615.00 to 635.90 |
Castrol India Limited | 109.40 | 108.30 to 110.95 |
Country Club Hospitality & Holidays Limited | 5.70 | 5.55 to 6.10 |
CCL Products (India) Limited | 557.95 | 542.00 to 561.35 |
CEAT Limited | 1389.60 | 1371.00 to 1399.80 |
Celebrity Fashions Limited | 12.60 | 12.10 to 13.60 |
Century Enka Limited | 340.40 | 340.00 to 345.30 |
Century Extrusions Limited | 7.90 | 7.80 to 8.50 |
Central Bank of India | 22.65 | 22.25 to 23.20 |
Century Plyboards (India) Limited | 442.15 | 437.80 to 445.90 |
Century Textiles & Industries Limited | 621.55 | 612.75 to 627.05 |
Cera Sanitaryware Limited | 6216.05 | 6080.55 to 6230.00 |
Cerebra Integrated Technologies Limited | 7.25 | 7.25 to 7.40 |
CESC Limited | 63.20 | 62.55 to 65.15 |
Capri Global Capital Limited | 571.95 | 570.15 to 576.75 |
Chambal Fertilizers & Chemicals Limited | 250.95 | 249.60 to 255.95 |
Chennai Petroleum Corporation Limited | 237.10 | 228.05 to 239.75 |
Cholamandalam Investment and Finance Company Limited | 732.15 | 717.85 to 737.00 |
Cigniti Technologies Limited | 713.75 | 709.20 to 742.40 |
Cineline India Limited | 94.80 | 94.50 to 99.00 |
Coal India Limited | 208.90 | 208.45 to 211.25 |
Container Corporation of India Limited | 563.25 | 560.00 to 581.95 |
Consolidated Finvest & Holdings Limited | 95.15 | 95.00 to 98.05 |
Cords Cable Industries Limited | 62.65 | 61.05 to 64.15 |
Coromandel International Limited | 868.25 | 865.00 to 880.95 |
Country Condo's Limited | 3.45 | 3.35 to 3.65 |
Creative Eye Limited | 4.40 | 4.00 to 4.40 |
Crest Ventures Limited | 148.75 | 142.30 to 154.90 |
CRISIL Limited | 3114.05 | 3065.00 to 3120.00 |
Cg Power And Ind Sol Ltd | 289.55 | 283.25 to 291.45 |
Cambridge Technology Enterprises Limited | 47.70 | 46.90 to 49.00 |
City Union Bank Limited | 120.90 | 120.40 to 124.90 |
Cubex Tubings Limited | 24.75 | 24.25 to 26.70 |
Cummins India Limited | 1612.25 | 1580.25 to 1615.75 |
Cyber Media (India) Limited | 15.70 | 15.05 to 18.10 |
Cybertech Systems And Software Limited | 86.05 | 84.80 to 90.00 |
LT Foods Limited | 90.60 | 90.10 to 93.45 |
Dalmia Bharat Sugar and Industries Limited | 313.35 | 310.10 to 316.10 |
Datamatics Global Services Limited | 276.15 | 273.00 to 284.95 |
D.B.Corp Limited | 96.30 | 95.25 to 99.00 |
D B Realty Limited | 58.55 | 57.50 to 62.20 |
DB (International) Stock Brokers Limited | 23.00 | 22.55 to 23.70 |
DCB BANK LIMITED | 105.90 | 99.30 to 106.50 |
DCM Limited | 72.35 | 71.05 to 73.60 |
DCM Shriram Limited | 747.55 | 740.00 to 776.05 |
DCW Limited | 40.80 | 40.60 to 41.95 |
Deccan Cements Limited | 401.45 | 391.00 to 405.00 |
Deepak Fertilizers and Petrochemicals Corporation Limited | 526.50 | 512.40 to 533.50 |
Deepak Nitrite Limited | 1798.20 | 1784.55 to 1807.10 |
Delta Corp Limited | 175.70 | 175.00 to 182.65 |
Delta Magnets Limited | 64.40 | 63.20 to 67.00 |
Den Networks Limited | 25.85 | 25.20 to 27.85 |
De Nora India Limited | 829.30 | 821.30 to 873.95 |
Dhampur Sugar Mills Limited | 213.50 | 202.25 to 214.60 |
Dhanlaxmi Bank Limited | 13.85 | 13.50 to 14.05 |
Dhanuka Agritech Limited | 630.80 | 630.00 to 641.00 |
Dhunseri Investments Limited | 569.75 | 568.00 to 582.40 |
DIC India Limited | 372.45 | 370.55 to 387.50 |
Dish TV India Limited | 12.55 | 12.40 to 13.55 |
Divi's Laboratories Limited | 2806.45 | 2775.00 to 2843.55 |
DLF Limited | 348.65 | 347.25 to 353.20 |
D-Link (India) Limited | 208.30 | 204.50 to 209.40 |
Donear Industries Limited | 77.50 | 77.05 to 81.00 |
DPSC Limited | 9.60 | 9.55 to 10.20 |
Dredging Corporation of India Limited | 277.40 | 275.30 to 287.10 |
Dynacons Systems & Solutions Limited | 297.10 | 297.10 to 316.05 |
Dwarikesh Sugar Industries Limited | 80.40 | 79.85 to 81.80 |
Dynamatic Technologies Limited | 2599.85 | 2585.00 to 2664.15 |
Ducon Tech | 5.55 | 5.55 to 5.70 |
eClerx Services Limited | 1309.30 | 1292.10 to 1358.00 |
Edelweiss Financial Services Limited | 50.60 | 50.00 to 51.50 |
Eicher Motors Limited | 2852.40 | 2836.00 to 2894.80 |
EID Parry India Limited | 439.15 | 436.75 to 451.40 |
EIH Associated Hotels Limited | 386.65 | 382.05 to 389.95 |
EIH Limited | 156.50 | 150.80 to 159.00 |
Eimco Elecon (India) Limited | 338.55 | 337.55 to 342.80 |
Elecon Engineering Company Limited | 368.90 | 349.85 to 375.80 |
Electrosteel Castings Limited | 31.75 | 31.50 to 32.30 |
Electrotherm (India) Limited | 52.45 | 51.30 to 53.45 |
Elgi Equipments Limited | 425.00 | 421.20 to 452.20 |
Elgi Rubber Company Limited | 28.35 | 28.10 to 30.45 |
Emami Limited | 365.40 | 350.95 to 370.70 |
Emkay Global Financial Services Limited | 63.85 | 63.65 to 64.60 |
Emmbi Industries Limited | 73.60 | 73.20 to 77.90 |
Energy Development Company Limited | 14.25 | 13.60 to 14.90 |
Engineers India Limited | 71.00 | 70.35 to 72.10 |
Entertainment Network (India) Limited | 123.10 | 110.30 to 132.80 |
Eros International Media Limited | 22.20 | 22.20 to 23.70 |
Esab India Limited | 3435.40 | 3355.70 to 3539.00 |
Escorts Limited | 1886.25 | 1826.75 to 1892.20 |
Essar Shipping Limited | 8.10 | 7.60 to 8.25 |
Ester Industries Limited | 83.95 | 82.40 to 85.30 |
Eveready Industries India Limited | 277.45 | 273.35 to 287.00 |
Everest Industries Limited | 732.10 | 729.00 to 747.80 |
Excel Realty N Infra Limited | 0.40 | 0.35 to 0.40 |
Excel Industries Limited | 764.10 | 752.00 to 803.60 |
Exide Industries Limited | 173.15 | 170.50 to 173.80 |
Fertilizers and Chemicals Travancore Limited | 197.05 | 192.00 to 205.70 |
Future Consumer Limited | 0.45 | 0.45 to 0.50 |
Fineotex Chemical Limited | 217.85 | 208.50 to 220.00 |
FCS Software Solutions Limited | 1.85 | 1.85 to 2.00 |
FDC Limited | 250.30 | 249.15 to 256.00 |
The Federal Bank Limited | 125.70 | 123.65 to 126.20 |
Fiem Industries Limited | 1450.75 | 1441.50 to 1518.55 |
Filatex India Limited | 34.25 | 33.80 to 35.55 |
63 Moons Technologies Ltd | 176.75 | 172.95 to 183.45 |
Finolex Industries Limited | 165.25 | 162.00 to 167.20 |
Flexituff International Limited | 24.90 | 24.90 to 26.25 |
Future Lifestyle Fashions Limited | 4.90 | 4.85 to 5.30 |
Federal-Mogul Goetze (India) Limited. | 301.10 | 301.00 to 305.60 |
Future Market Networks Limited | 4.00 | 4.00 to 4.35 |
Fortis Healthcare Limited | 259.15 | 255.15 to 263.50 |
Firstsource Solutions Limited | 107.30 | 105.05 to 111.45 |
Gabriel India Limited | 131.70 | 129.45 to 135.75 |
Gujarat Ambuja Exports Limited | 230.00 | 228.05 to 236.50 |
GAIL (India) Limited | 104.15 | 103.25 to 104.50 |
Gyscoal Alloys Limited | 2.50 | 2.50 to 2.65 |
Gallantt Metal Limited | 54.50 | 53.00 to 56.40 |
Gandhi Special Tubes Limited | 471.90 | 466.00 to 489.50 |
Ganesha Ecosphere Limited | 822.00 | 816.00 to 830.00 |
Ganesh Housing Corporation Limited | 284.25 | 277.55 to 286.30 |
GATI Limited | 100.05 | 98.00 to 103.70 |
GeeCee Ventures Limited | 125.35 | 124.60 to 130.00 |
Genesys International Corporation Limited | 332.65 | 321.50 to 362.15 |
Genus Paper & Boards Limited | 12.75 | 12.65 to 13.40 |
Genus Power Infrastructures Limited | 80.40 | 78.65 to 81.85 |
Geojit Financial Ser L | 39.75 | 39.60 to 40.25 |
GHCL Limited | 504.65 | 488.00 to 514.45 |
GIC Housing Finance Limited | 145.55 | 144.50 to 149.50 |
Gillanders Arbuthnot & Company Limited | 59.75 | 57.35 to 61.20 |
Gillette India Limited | 4315.30 | 4278.70 to 4360.00 |
Ginni Filaments Limited | 17.70 | 17.50 to 18.70 |
Gujarat Industries Power Company Limited | 72.00 | 70.80 to 72.70 |
GKW Limited | 496.95 | 495.00 to 511.15 |
GlaxoSmithKline Pharmaceuticals Limited | 1274.75 | 1250.00 to 1278.00 |
Gujarat Lease Financing Limited | 2.50 | 2.50 to 2.50 |
Global Vectra Helicorp Limited | 51.40 | 50.20 to 54.30 |
Globus Spirits Limited | 775.20 | 766.30 to 788.45 |
GM Breweries Limited | 516.80 | 515.00 to 533.75 |
Gujarat Mineral Development Corporation Limited | 124.40 | 122.70 to 129.10 |
GMR Infrastructure Limited | 37.50 | 37.20 to 38.35 |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 490.50 | 484.45 to 501.00 |
Goa Carbon Limited | 393.75 | 391.05 to 411.10 |
Godfrey Phillips India Limited | 1797.40 | 1750.00 to 1820.00 |
Godrej Industries Limited | 397.30 | 396.10 to 405.75 |
Godrej Properties Limited | 1013.45 | 1008.80 to 1039.80 |
Gokaldas Exports Limited | 349.20 | 344.45 to 363.10 |
Gokul Refoils and Solvent Limited | 25.15 | 25.00 to 26.85 |
Goldiam International Limited | 125.55 | 124.55 to 128.95 |
Goldstone Technologies Limited | 46.35 | 46.20 to 48.90 |
Good Luck Steel Tubes Limited | 426.90 | 408.10 to 428.90 |
Godawari Power And Ispat limited | 358.60 | 355.25 to 360.95 |
Granules India Limited | 270.95 | 270.30 to 284.45 |
Graphite India Limited | 259.95 | 258.70 to 261.65 |
Greaves Cotton Limited | 122.20 | 121.80 to 127.65 |
Greenlam Industries Limited | 289.10 | 281.55 to 311.00 |
Greenply Industries Limited | 136.80 | 136.25 to 140.45 |
Orient Green Power Company Limited | 7.90 | 7.80 to 8.25 |
Grindwell Norton Limited | 1775.35 | 1741.25 to 1791.95 |
Gujarat Sidhee Cement Limited | 29.85 | 29.50 to 30.90 |
Gujarat State Fertilizers & Chemicals Limited | 116.75 | 116.00 to 119.30 |
Gujarat State Petronet Limited | 268.30 | 265.95 to 269.70 |
GSS Infotech Limited | 183.90 | 181.00 to 190.80 |
GTL Limited | 4.80 | 4.75 to 5.00 |
GTL Infrastructure Limited | 0.65 | 0.65 to 0.70 |
Gufic Biosciences Limited | 179.95 | 177.65 to 185.00 |
Gujarat Alkalies and Chemicals Limited | 559.05 | 556.35 to 574.70 |
Gujarat Apollo Industries Limited | 180.55 | 180.15 to 188.05 |
GOCL CORPORATION L INR2 | 281.80 | 278.65 to 300.90 |
Gulf Oil Lubricants India Limited | 403.10 | 402.80 to 405.00 |
GP Petroleums Limited | 31.30 | 31.00 to 32.20 |
Gulshan Polyols Limited | 194.45 | 193.10 to 203.00 |
GVK Power & Infrastructure Limited | 2.05 | 2.00 to 2.20 |
Harrisons Malayalam Limited | 104.40 | 104.05 to 109.50 |
Hathway Cable & Datacom Limited | 12.45 | 12.35 to 13.00 |
Hatsun Agro Product Limited | 825.95 | 816.00 to 837.45 |
Havells India Limited | 1144.00 | 1131.80 to 1172.45 |
HBL Power Systems Limited | 90.00 | 86.15 to 91.20 |
Hindustan Construction Company Limited | 12.75 | 12.60 to 13.55 |
Himadri Specialt | 81.75 | 80.40 to 82.55 |
HCL Infosystems Limited | 11.40 | 11.15 to 11.90 |
HCL Technologies Limited | 1041.10 | 1039.35 to 1063.80 |
Housing Development Finance Corporation Limited | 2580.15 | 2560.10 to 2584.00 |
HDFC Bank Limited | 1580.20 | 1564.10 to 1582.90 |
HEG Limited | 929.20 | 924.20 to 943.00 |
HeidelbergCement India Limited | 155.75 | 152.75 to 157.05 |
Hercules Hoists Limited | 173.40 | 170.85 to 182.35 |
Hero MotoCorp Limited | 2249.50 | 2246.00 to 2308.60 |
Hester Biosciences Limited | 1633.45 | 1614.90 to 1652.05 |
Hexa Tradex Limited | 146.60 | 146.25 to 152.05 |
Himachal Futuristic Communications Limited | 56.50 | 55.75 to 57.40 |
Hinduja Global Solutions Limited | 1003.05 | 995.15 to 1031.00 |
Hikal Limited | 269.50 | 262.00 to 276.00 |
Himatsingka Seide Limited | 68.25 | 67.60 to 71.60 |
Hindalco Industries Limited | 392.90 | 391.75 to 399.80 |
Hindustan Composites Limited | 241.65 | 240.00 to 253.95 |
Hindustan Copper Limited | 94.65 | 94.15 to 96.70 |
Hindustan Motors Limited | 12.70 | 12.60 to 13.90 |
Hindustan Oil Exploration Company Limited | 119.75 | 115.75 to 121.35 |
Hind Rectifiers Limited | 198.95 | 192.15 to 203.00 |
Johnson Con. Hit | 1022.45 | 1017.35 to 1060.00 |
Hitech Corporation Ltd | 155.15 | 155.00 to 161.45 |
Hindustan Media Ventures Limited | 42.40 | 41.55 to 44.75 |
HOV Services Limited | 35.25 | 30.15 to 35.25 |
HT Media Limited | 14.90 | 14.80 to 15.80 |
Hubtown Limited | 29.65 | 29.25 to 30.80 |
Indiabulls Real Estate Limited | 46.95 | 46.20 to 49.75 |
Indiabulls Housing Finance Limited | 92.95 | 92.15 to 95.90 |
Indo Count Industries Limited | 102.85 | 101.25 to 107.65 |
ICRA Limited | 4449.10 | 4378.85 to 4467.60 |
IDBI Bank Limited | 43.30 | 42.90 to 45.25 |
Idea Cellular Limited | 5.90 | 5.80 to 6.10 |
IDFC Limited | 77.40 | 76.75 to 78.10 |
IFB Agro Industries Limited | 454.30 | 421.00 to 488.00 |
IFB Industries Limited | 727.70 | 722.00 to 762.75 |
IFCI Limited | 9.10 | 9.00 to 9.55 |
Igarashi Motors India Limited | 335.70 | 329.80 to 357.45 |
Indraprastha Gas Limited | 436.45 | 426.45 to 437.50 |
IG Petrochemicals Limited | 406.65 | 405.50 to 412.95 |
IIFL Holdings Limited | 436.05 | 417.00 to 443.10 |
Industrial Investment Trust Limited | 88.40 | 87.30 to 89.00 |
Indian Metals & Ferro Alloys Limited | 271.25 | 269.50 to 283.95 |
India Motor Parts and Accessories Limited | 635.10 | 628.75 to 693.25 |
Indbank Merchant Banking Services Limited | 21.45 | 21.00 to 21.95 |
The Indian Hotels Company Limited | 312.10 | 302.10 to 313.50 |
The India Cements Limited | 168.40 | 167.20 to 172.90 |
India Glycols Limited | 589.80 | 577.20 to 595.95 |
Indian Card Clothing Company Limited | 209.80 | 208.00 to 214.80 |
Indian Hume Pipe Company Limited | 116.25 | 115.60 to 119.55 |
India Nippon Electricals Limited | 327.65 | 325.10 to 337.00 |
Indoco Remedies Limited | 326.10 | 321.35 to 337.75 |
Indo Rama Synthetics (India) Limited | 37.70 | 36.30 to 40.55 |
Indo Tech Transformers Limited | 170.25 | 168.50 to 175.00 |
Indowind Energy Limited | 9.10 | 9.10 to 9.30 |
Ind-Swift Laboratories Limited | 54.25 | 54.00 to 58.40 |
Ind-Swift Limited | 7.00 | 6.90 to 7.35 |
Indian Terrain Fashions Limited | 42.30 | 41.35 to 44.00 |
IndusInd Bank Limited | 1036.15 | 1007.20 to 1038.40 |
INFOMEDIA PRESS LIMITED | 4.40 | 4.20 to 4.60 |
Infosys Limited | 1377.60 | 1375.85 to 1398.00 |
Inox Wind Limited | 94.40 | 91.10 to 96.80 |
Intellect Design Arena Limited | 397.00 | 392.95 to 401.95 |
Inventure Growth & Securities Limited | 1.50 | 1.45 to 1.70 |
Indian Overseas Bank | 21.10 | 20.85 to 21.90 |
Indian Oil Corporation Limited | 76.90 | 75.75 to 77.40 |
IOL Chemicals and Pharmaceuticals Limited | 277.65 | 275.05 to 284.70 |
IPCA Laboratories Limited | 791.55 | 781.25 to 794.00 |
IRB Infrastructure Developers Limited | 22.65 | 22.50 to 23.70 |
Intrasoft Technologies Limited | 97.95 | 94.80 to 107.00 |
ISMT Limited | 72.30 | 66.95 to 72.95 |
ITC Limited | 379.75 | 378.15 to 382.35 |
ITD Cementation India Limited | 97.35 | 96.90 to 101.90 |
ITI Limited | 87.10 | 86.55 to 91.20 |
IL&FS Investment Managers Limited | 5.80 | 5.80 to 6.05 |
IVP Limited | 114.65 | 113.35 to 116.50 |
The Jammu & Kashmir Bank Limited | 45.65 | 44.55 to 46.60 |
Jagran Prakashan Limited | 69.30 | 68.50 to 71.75 |
Jagsonpal Pharmaceuticals Limited | 297.25 | 291.90 to 302.00 |
Jai Balaji Industries Limited | 43.70 | 42.10 to 44.55 |
Jamna Auto Industries Limited | 94.70 | 94.40 to 96.30 |
Jayant Agro Organics Limited | 145.00 | 141.90 to 150.95 |
Jay Bharat Maruti Limited | 129.05 | 128.50 to 137.80 |
Jayaswal Neco Industries Limited | 20.60 | 20.30 to 21.70 |
Jayshree Tea & Industries Limited | 75.65 | 75.00 to 77.00 |
JB Chemicals & Pharmaceuticals Limited | 1960.20 | 1938.55 to 1965.95 |
Jindal Photo Limited | 266.35 | 265.00 to 278.65 |
Jindal Poly Films Limited | 489.70 | 484.95 to 511.75 |
Jindal Saw Limited | 143.85 | 138.15 to 145.50 |
Jindal Steel & Power Limited | 537.55 | 535.85 to 544.60 |
Jindal Drilling And Industries Limited | 238.75 | 229.80 to 244.70 |
Jain Irrigation Systems Limited | 15.60 | 15.60 to 16.45 |
J.Kumar Infraprojects Limited | 232.90 | 229.00 to 237.05 |
JK Paper Limited | 356.35 | 352.15 to 369.00 |
Jullundur Motor Agency (Delhi) Limited | 60.20 | 60.05 to 61.30 |
JM Financial Limited | 58.55 | 58.30 to 60.50 |
Jocil Limited | 151.60 | 150.95 to 159.65 |
Jaiprakash Associates Limited | 6.75 | 6.65 to 7.10 |
Jindal Poly Investment and Finance Company Limited | 437.25 | 430.00 to 460.00 |
Jaiprakash Power Ventures Limited | 5.25 | 5.20 to 5.40 |
Jindal Stainless Limited | 279.95 | 270.50 to 291.20 |
JSW Energy Limited | 222.30 | 221.00 to 230.50 |
JSW Holdings Limited | 3706.00 | 3681.00 to 3711.00 |
JSW Steel Limited | 660.00 | 655.95 to 662.95 |
Jubilant Foodworks Limited | 431.00 | 429.00 to 440.95 |
Jubilant Industries Limited | 383.60 | 381.90 to 396.00 |
Just Dial Limited | 581.10 | 572.00 to 584.75 |
Jyothy Laboratories Limited | 184.50 | 180.45 to 186.50 |
Kabra Extrusion Technik Limited | 454.30 | 451.00 to 480.85 |
Kajaria Ceramics Limited | 1024.80 | 1010.50 to 1027.45 |
Kakatiya Cement Sugar & Industries Limited | 185.00 | 181.05 to 188.05 |
Kalpataru Power Transmission Limited | 539.50 | 538.00 to 557.10 |
Kamat Hotels (I) Limited | 123.65 | 120.10 to 124.40 |
Kanani Industries Limited | 5.65 | 5.60 to 6.10 |
Kanoria Chemicals & Industries Limited | 103.55 | 101.50 to 107.75 |
Kansai Nerolac Paints Limited | 385.75 | 377.90 to 387.80 |
Karur Vysya Bank Limited | 98.10 | 96.55 to 98.50 |
Kaushalya Infrastructure Development Corporation Limited | 3.90 | 3.70 to 4.15 |
