1131 Top Gainers NSE gainers for Monthly session
These are Monthly gainers for NSE stock exchange, sorted by percentage gained
0 top gainer stocks found which gained 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
8 top gainer stocks found which gained 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
The Motor & General Finance Limited MOTOGENFIN Trades in Finance (including NBFCs) | 19.89% | 33.15 | 27.65 |
Lasa Supergenerics Ltd LASA | 19.84% | 30.80 | 25.70 |
Responsive Industries Limited RESPONIND Trades in Plastic Products | 18.25% | 139.60 | 118.05 |
TPL PLASTECH LTD. INR10 TPLPLASTEH Trades in Fibres & Plastics | 17.68% | 159.40 | 135.45 |
Rajshree Polypack Ltd RPPL | 14.85% | 208.00 | 181.10 |
Patel Integrated Logistics Limited PATINTLOG Trades in Surface Transportation | 11.02% | 13.60 | 12.25 |
Saksoft Limited SAKSOFT | 10.81% | 892.90 | 805.80 |
Touchwood Entertain Ltd. TOUCHWOOD | 10.06% | 76.55 | 69.55 |
43 top gainer stocks found which gained 5% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
Saksoft Limited SAKSOFT | 10.81% | 892.90 | 805.80 |
Touchwood Entertain Ltd. TOUCHWOOD | 10.06% | 76.55 | 69.55 |
Akshar Spintex Limited AKSHAR | 9.95% | 91.70 | 83.40 |
NILA INFRASTRUCTUR INR1 NILAINFRA Trades in Realty | 9.8% | 5.60 | 5.10 |
Supreme Infrastructure India Limited SUPREMEINF Trades in Construction & Engineering | 9.8% | 13.45 | 12.25 |
Novartis India NOVARTIND Trades in Pharmaceuticals | 9.78% | 672.45 | 612.55 |
Dynamic Srvcs & Sec Ltd DYNAMIC_SM | 9.74% | 14.65 | 13.35 |
Rategain Travel Techn Ltd RATEGAIN | 9.32% | 260.50 | 238.30 |
Vardhman Polytex Limited VARDMNPOLY Trades in Textiles | 9.3% | 23.50 | 21.50 |
Automotive Axles Limited AUTOAXLES Trades in Auto Parts & Equipment | 8.84% | 1725.30 | 1585.20 |
Dfm Foods Limited DFMFOODS | 8.35% | 223.95 | 206.70 |
TIPS Industries Limited TIPSINDLTD Trades in Movies & Entertainment | 8.33% | 1509.35 | 1393.30 |
Cool Caps Industries Ltd COOLCAPS_SM | 8.04% | 112.90 | 104.50 |
Prozone Intu Properties Limited PROZONINTU Trades in Realty | 7.3% | 22.05 | 20.55 |
Muthoot Finance Limited MUTHOOTFIN Trades in Finance (including NBFCs) | 6.8% | 1042.65 | 976.30 |
E2e Networks Limited E2E Trades in REAL_ESTATE_INVESTMENT_TRUST | 6.77% | 136.40 | 127.75 |
Anik Industries Limited ANIKINDS Trades in Other Agricultural Products | 6.74% | 30.10 | 28.20 |
Silver Touch Techno Ltd SILVERTUC | 6.63% | 293.45 | 275.20 |
Monte Carlo Fashions Limited MONTECARLO Trades in Other Apparels & Accessories | 6.37% | 699.95 | 658.05 |
Aarvee Denims & Exports Limited AARVEEDEN Trades in Textiles | 6.27% | 19.50 | 18.35 |
Seshasayee Paper and Boards Limited SESHAPAPER Trades in Paper & Paper Products | 6.19% | 198.10 | 186.55 |
N R Agarwal Inds Ltd NRAIL | 6.1% | 236.50 | 222.90 |
Bharat Road Network Ltd BRNL | 6.09% | 33.95 | 32.00 |
Arman Financial ARMANFIN Trades in Finance (including NBFCs) | 6.09% | 1181.95 | 1114.10 |
Mahindra Holidays & Resorts India Limited MHRIL Trades in Hotels | 6.02% | 227.30 | 214.40 |
Euro (i) Fresh Foods Ltd EIFFL | 6% | 113.95 | 107.50 |
Jubilant Foodworks Limited JUBLFOOD Trades in Restaurants | 5.7% | 541.45 | 512.25 |
Epl Limited EPL | 5.63% | 157.55 | 149.15 |
Ujjivan Fin.Ser. UJJIVAN | 5.61% | 143.00 | 135.40 |
DIC India Limited DICIND Trades in Specialty Chemicals | 5.39% | 401.90 | 381.35 |
Vijaya Diagnostic Cen Ltd VIJAYA | 5.31% | 350.90 | 333.20 |
IFCI Limited IFCI Trades in Financial Institutions | 5.2% | 9.10 | 8.65 |
Hindustan Petroleum Corporation Limited HINDPETRO Trades in Refineries | 5.18% | 228.45 | 217.20 |
Rico Auto Industries Limited RICOAUTO Trades in Auto Parts & Equipment | 5.11% | 44.25 | 42.10 |
Housing Dvpt Fin Corp Ltd HDFC_W3 | 5.11% | 411.05 | 391.05 |
Ruchira Papers Limited RUCHIRA Trades in Paper & Paper Products | 5.07% | 111.85 | 106.45 |
Max India Limited MAXIND | 5.06% | 74.80 | 71.20 |
Ndr Auto Components Ltd NDRAUTO | 5.01% | 379.05 | 360.95 |
Kshitij Polyline Limited KSHITIJPOL_SM | 5% | 34.65 | 33.00 |
Orient Green Power Company Limited GREENPOWER Trades in Electric Utilities | 5% | 9.45 | 9.00 |
Automotive Stampings and Assemblies Limited ASAL Trades in Auto Parts & Equipment | 5% | 485.10 | 462.00 |
Ortel Communications Ltd ORTEL_BZ | 5% | 1.05 | 1.00 |
Imagicaaworld Ent Ltd IMAGICAA | 5% | 21.00 | 20.00 |
324 top gainer stocks found which gained 2% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
Jubilant Foodworks Limited JUBLFOOD Trades in Restaurants | 5.7% | 541.45 | 512.25 |
Epl Limited EPL | 5.63% | 157.55 | 149.15 |
Ujjivan Fin.Ser. UJJIVAN | 5.61% | 143.00 | 135.40 |
DIC India Limited DICIND Trades in Specialty Chemicals | 5.39% | 401.90 | 381.35 |
Vijaya Diagnostic Cen Ltd VIJAYA | 5.31% | 350.90 | 333.20 |
IFCI Limited IFCI Trades in Financial Institutions | 5.2% | 9.10 | 8.65 |
Hindustan Petroleum Corporation Limited HINDPETRO Trades in Refineries | 5.18% | 228.45 | 217.20 |
Rico Auto Industries Limited RICOAUTO Trades in Auto Parts & Equipment | 5.11% | 44.25 | 42.10 |
Housing Dvpt Fin Corp Ltd HDFC_W3 | 5.11% | 411.05 | 391.05 |
Ruchira Papers Limited RUCHIRA Trades in Paper & Paper Products | 5.07% | 111.85 | 106.45 |
Max India Limited MAXIND | 5.06% | 74.80 | 71.20 |
Ndr Auto Components Ltd NDRAUTO | 5.01% | 379.05 | 360.95 |
Kshitij Polyline Limited KSHITIJPOL_SM | 5% | 34.65 | 33.00 |
Orient Green Power Company Limited GREENPOWER Trades in Electric Utilities | 5% | 9.45 | 9.00 |
Automotive Stampings and Assemblies Limited ASAL Trades in Auto Parts & Equipment | 5% | 485.10 | 462.00 |
Ortel Communications Ltd ORTEL_BZ | 5% | 1.05 | 1.00 |
Imagicaaworld Ent Ltd IMAGICAA | 5% | 21.00 | 20.00 |
Steel Exchange India Ltd STEELXIND | 4.99% | 169.35 | 161.30 |
Global Education Limited GLOBAL_BE | 4.99% | 159.90 | 152.30 |
Innovana Thinklabs Ltd. INNOVANA_SM | 4.99% | 358.00 | 341.00 |
Everest Kanto Cylinder Limited EKC Trades in Other Industrial Products | 4.98% | 189.70 | 180.70 |
Tilaknagar Industries Limited TI Trades in Breweries & Distilleries | 4.97% | 72.80 | 69.35 |
SPML Infra Limited SPMLINFRA Trades in Construction & Engineering | 4.97% | 38.00 | 36.20 |
Globesecure Techno Ltd GSTL_SM | 4.97% | 116.10 | 110.60 |
Emkay Tap & Cut. Tool Ltd EMKAYTOOLS_SM | 4.97% | 276.90 | 263.80 |
Websol Energy System Limited WEBELSOLAR Trades in Other Elect.Equip. | 4.96% | 88.80 | 84.60 |
Brand Concepts Limited BCONCEPTS | 4.96% | 122.75 | 116.95 |
Secur Credentials Limited SECURCRED_SM | 4.96% | 66.65 | 63.50 |
Agri-Tech (India) Limited AGRITECH Trades in Other Agricultural Products | 4.95% | 72.15 | 68.75 |
Shah Alloys Limited SHAHALLOYS Trades in Iron & Steel | 4.95% | 80.50 | 76.70 |
Brightcom Group Limited BCG | 4.94% | 32.90 | 31.35 |
Yaari Digi Int Ser Ltd YAARI | 4.94% | 38.25 | 36.45 |
Visa Steel Limited VISASTEEL Trades in Iron & Steel | 4.93% | 14.90 | 14.20 |
Ace Integrated Solu. Ltd. ACEINTEG_SM | 4.93% | 38.30 | 36.50 |
Shyam Telecom Limited SHYAMTEL Trades in Telecom Equipment | 4.91% | 11.75 | 11.20 |
Lloyds Steels LSIL | 4.89% | 11.80 | 11.25 |
Akash Infra-projects Ltd. AKASH | 4.88% | 25.80 | 24.60 |
Debock Industries Limited DIL | 4.87% | 47.35 | 45.15 |
Apar Industries Limited APARINDS Trades in Other Elect.Equip. | 4.87% | 971.10 | 926.00 |
Priti International Ltd PRITI | 4.87% | 142.25 | 135.65 |
Vaxtex Cotfab Limited VCL | 4.87% | 14.00 | 13.35 |
Shubhlaxmi Jewel Art Ltd SHUBHLAXMI_SM | 4.87% | 31.20 | 29.75 |
Jet Freight Logistics Ltd JETFREIGHT | 4.86% | 26.95 | 25.70 |
Manugraph India Limited MANUGRAPH Trades in Industrial Machinery | 4.86% | 12.95 | 12.35 |
PVP Ventures Limited PVP Trades in Realty | 4.85% | 5.40 | 5.15 |
India Glycols Limited INDIAGLYCO Trades in Commodity Chemicals | 4.84% | 772.55 | 736.90 |
Genesys Intl Corpn Ltd GENESYS_BE | 4.83% | 558.35 | 532.60 |
Anant Raj Limited ANANTRAJ Trades in Realty | 4.8% | 53.50 | 51.05 |
Ambani Organics Limited AMBANIORG_SM | 4.76% | 110.00 | 105.00 |
Digicontent Limited DGCONTENT | 4.76% | 16.50 | 15.75 |
Radaan Mediaworks (i) Ltd RADAAN_BE | 4.76% | 1.10 | 1.05 |
Lancer Container Line Ltd LANCER | 4.74% | 212.25 | 202.65 |
Lypsa Gems & Jewel Ltd LYPSAGEMS_BE | 4.72% | 5.55 | 5.30 |
Arshiya Limited ARSHIYA Trades in Transportation - Logistics | 4.69% | 14.50 | 13.85 |
Patel Inte Rs. 2.5 Ppd Up PATINTPP_E1 | 4.65% | 4.50 | 4.30 |
Steelcast Limited STEELCAS | 4.65% | 349.60 | 334.05 |
Arvee Laboratories I Ltd ARVEE | 4.63% | 79.15 | 75.65 |
Sarveshwar Foods Limited SARVESHWAR_SM | 4.61% | 52.20 | 49.90 |
Globe Intl Carriers Ltd GICL_SM Trades in REAL_ESTATE_INVESTMENT_TRUST | 4.6% | 84.20 | 80.50 |
International Const Ltd SUBCAPCITY_BE | 4.58% | 102.65 | 98.15 |
Sab Events & Governance SABEVENTS_BE | 4.58% | 6.85 | 6.55 |
Rollatainers Limited ROLLT | 4.55% | 1.15 | 1.10 |
Mukta Arts Limited MUKTAARTS Trades in Movies & Entertainment | 4.5% | 49.95 | 47.80 |
Hubtown Limited HUBTOWN Trades in Realty | 4.46% | 69.15 | 66.20 |
Kabra Extrusion Technik Limited KABRAEXTRU Trades in Industrial Machinery | 4.41% | 340.00 | 325.65 |
Indo Count Industries Limited ICIL Trades in Textiles | 4.39% | 136.80 | 131.05 |
Nakoda Group Of Ind. Ltd NGIL | 4.36% | 143.65 | 137.65 |
Kernex Microsys(i) Ltd KERNEX_BE | 4.35% | 196.60 | 188.40 |
Innovative Tyres & Tubes INNOVATIVE_ST | 4.35% | 2.40 | 2.30 |
GTL Infrastructure Limited GTLINFRA Trades in Telecom Equipment | 4.35% | 1.20 | 1.15 |
Tasty Bite Eatables Ltd TASTYBITE | 4.34% | 9816.35 | 9408.30 |
Iifl Wealth Mgmt Ltd IIFLWAM | 4.33% | 1545.20 | 1481.05 |
Jyoti Structures Ltd JYOTISTRUC_BZ | 4.29% | 17.00 | 16.30 |
Zomato Limited ZOMATO | 4.27% | 56.15 | 53.85 |
Vikas Wsp Limited VIKASWSP_BZ | 4.26% | 2.45 | 2.35 |
Sambhaav Media Limited SAMBHAAV Trades in Publishing | 4.23% | 3.70 | 3.55 |
Pioneer Distilleries Limited PIONDIST Trades in Breweries & Distilleries | 4.23% | 156.45 | 150.10 |
Power Instrument (g) Ltd PIGL_SM | 4.22% | 48.20 | 46.25 |
Rolex Rings Limited ROLEXRINGS | 4.18% | 1626.15 | 1560.90 |
Spacenet Enters Ind Ltd SPCENET | 4.17% | 3.75 | 3.60 |
Flexituff International Limited FLEXITUFF Trades in Plastic Products | 4.17% | 30.00 | 28.80 |
Dishman Carbo Amcis Ltd DCAL | 4.16% | 117.65 | 112.95 |
Chalet Hotels Limited CHALET | 4.13% | 327.65 | 314.65 |
Peninsula Land Limited PENINLAND Trades in Realty | 4.12% | 10.10 | 9.70 |
Uma Exports Limited UMAEXPORTS | 4.09% | 52.15 | 50.10 |
Excel Realty N Infra Limited EXCEL Trades in BPO | 4.08% | 7.65 | 7.35 |
Timken India Limited TIMKEN Trades in Industrial Machinery | 4.02% | 2472.85 | 2377.30 |
Amber Enterprises (i) Ltd AMBER | 4.02% | 2337.05 | 2246.65 |
Integra Essentia Limited ESSENTIA | 4% | 2.60 | 2.50 |
Regencyceramics-ltd REGENCERAM_BE | 4% | 2.60 | 2.50 |
Tamil Nadu Newsprint & Papers Limited TNPL Trades in Paper & Paper Products | 4% | 192.50 | 185.10 |
ITC Limited ITC Trades in Cigarettes-Tobacco Products | 3.97% | 284.35 | 273.50 |
Bajaj Finance Limited BAJFINANCE Trades in Finance (including NBFCs) | 3.96% | 5614.40 | 5400.50 |
Intrasoft Technologies Limited ISFT Trades in Internet Software & Services | 3.95% | 164.55 | 158.30 |
KEI Industries Limited KEI Trades in Other Elect.Equip. | 3.93% | 1197.90 | 1152.55 |
Krishana Phoschem Limited KRISHANA | 3.87% | 283.15 | 272.60 |
Kritika Wires Limited KRITIKA | 3.86% | 79.35 | 76.40 |
2.50%goldbonds2027sr-ii SGBJUL27_GB | 3.85% | 4935.00 | 4752.00 |
Palred Technolog PALREDTEC Trades in IT Software Products | 3.84% | 143.30 | 138.00 |
Delta Corp Limited DELTACORP Trades in Misc.Commercial Services | 3.84% | 172.85 | 166.45 |
United Spirits Limited MCDOWELL-N Trades in Breweries & Distilleries | 3.82% | 788.80 | 759.75 |
The Federal Bank Limited FEDERALBNK Trades in Banks | 3.82% | 93.65 | 90.20 |
Electrotherm (India) Limited ELECTHERM Trades in Iron & Steel Products | 3.79% | 90.45 | 87.15 |
Godrej Properties Limited GODREJPROP Trades in Realty | 3.79% | 1227.80 | 1182.95 |
IDFC Limited IDFC Trades in Finance (including NBFCs) | 3.76% | 51.00 | 49.15 |
Manappuram Finance Limited MANAPPURAM Trades in Finance (including NBFCs) | 3.76% | 88.20 | 85.00 |
Metro Brands Limited METROBRAND | 3.73% | 621.10 | 598.75 |
Dr. Lal Path Labs Ltd. LALPATHLAB | 3.65% | 2239.25 | 2160.40 |
Indo Thai Securities Limited INDOTHAI Trades in Other Financial Services | 3.61% | 153.35 | 148.00 |
Aptus Value Hsg Fin I Ltd APTUS | 3.58% | 291.90 | 281.80 |
Valiant Organics Limited VALIANTORG | 3.58% | 552.05 | 532.95 |
Ballarpur Industries Ltd BALLARPUR_BZ | 3.57% | 1.45 | 1.40 |
Bajaj Finserv Limited BAJAJFINSV Trades in Finance (including NBFCs) | 3.57% | 11322.55 | 10931.75 |
Visagar Polytex Limited VIVIDHA Trades in Textiles | 3.57% | 1.45 | 1.40 |
Archidply Decor Limited ADL_BE | 3.55% | 56.95 | 55.00 |
Cipla Limited CIPLA Trades in Pharmaceuticals | 3.5% | 949.30 | 917.20 |
Grand Foundry Ltd GFSTEELS_BE | 3.45% | 3.00 | 2.90 |
Mrs Bectors Food Spe Ltd BECTORFOOD | 3.44% | 279.35 | 270.05 |
GHCL Limited GHCL Trades in Commodity Chemicals | 3.43% | 584.00 | 564.65 |
Campus Activewear Limited CAMPUS | 3.42% | 337.00 | 325.85 |
Best Agrolife Limited BESTAGRO | 3.41% | 850.80 | 822.75 |
Kalyani Forge Limited KALYANIFRG_BE | 3.4% | 181.15 | 175.20 |
Britannia Industries Limited BRITANNIA Trades in Packaged Foods | 3.4% | 3584.35 | 3466.40 |
Odisha Cement Limited DALBHARAT | 3.37% | 1326.85 | 1283.65 |
Cholamandalam Investment and Finance Company Limited CHOLAFIN Trades in Finance (including NBFCs) | 3.37% | 640.35 | 619.50 |
SML Isuzu Limited SMLISUZU Trades in Commercial Vehicles | 3.36% | 596.55 | 577.15 |
D.B.Corp Limited DBCORP Trades in Publishing | 3.35% | 77.20 | 74.70 |
TV Today Network Limited TVTODAY Trades in Broadcasting & Cable TV | 3.35% | 264.00 | 255.45 |
DLF Limited DLF Trades in Realty | 3.34% | 323.15 | 312.70 |
Future Enterp. FEL Trades in Department Stores | 3.33% | 3.10 | 3.00 |
LIC Housing Finance Limited LICHSGFIN Trades in Housing Finance | 3.33% | 338.25 | 327.35 |
RBL Bank RBLBANK | 3.3% | 86.20 | 83.45 |
Edel ETS Banking EBANK | 3.3% | 3729.00 | 3610.01 |
Hindware Hme Inovaton Ltd HINDWAREAP | 3.3% | 308.65 | 298.80 |
Ind-Swift Limited INDSWFTLTD Trades in Pharmaceuticals | 3.29% | 11.00 | 10.65 |
Intellect Design Arena Limited INTELLECT | 3.28% | 654.10 | 633.35 |
Shree Ram Proteins Ltd. SRPL | 3.28% | 100.75 | 97.55 |
Pidilite Industries Limited PIDILITIND Trades in Specialty Chemicals | 3.28% | 2158.35 | 2089.90 |
Camlin Fine Sciences Limited CAMLINFINE Trades in Specialty Chemicals | 3.25% | 111.10 | 107.60 |
Star Paper Mills Limited STARPAPER Trades in Paper & Paper Products | 3.25% | 158.90 | 153.90 |
Borosil Limited BOROLTD | 3.25% | 280.95 | 272.10 |
United Polyfab UNITEDPOLY | 3.24% | 54.20 | 52.50 |
Bharat Petroleum Corporation Limited BPCL Trades in Refineries | 3.23% | 318.35 | 308.40 |
Pudumjee Paper Pro. Ltd PDMJEPAPER | 3.22% | 36.90 | 35.75 |
Andhra Paper Limited ANDHRAPAP | 3.19% | 317.10 | 307.30 |
Aaron Industries Limited AARON | 3.19% | 114.70 | 111.15 |
TIL Limited TIL Trades in Transport Related Services | 3.18% | 97.45 | 94.45 |
IIFL Holdings Limited IIFL Trades in Other Financial Services | 3.18% | 334.05 | 323.75 |
Godrej Consumer Products Limited GODREJCP Trades in Personal Products | 3.16% | 781.50 | 757.55 |
Sigachi Industries Ltd SIGACHI | 3.14% | 272.75 | 264.45 |
Imp Powers Ltd INDLMETER_BE | 3.13% | 11.55 | 11.20 |
Can Fin Homes Limited CANFINHOME Trades in Housing Finance | 3.13% | 439.70 | 426.35 |
Venus Remedies Limited VENUSREM Trades in Pharmaceuticals | 3.12% | 203.10 | 196.95 |
Tantia Const Ltd TANTIACONS_BZ | 3.12% | 13.20 | 12.80 |
Mercator Limited MERCATOR_BE | 3.12% | 1.65 | 1.60 |
JSW Holdings Limited JSWHL Trades in Finance (including NBFCs) | 3.12% | 3213.85 | 3116.55 |
Dabur India Limited DABUR Trades in Personal Products | 3.08% | 511.25 | 495.95 |
Voltamp Transformers Limited VOLTAMP Trades in Heavy Electrical Equipment | 3.08% | 2962.90 | 2874.40 |
Engineers India Limited ENGINERSIN Trades in Consulting Services | 3.07% | 58.75 | 57.00 |
Nalwa Sons Investments Limited NSIL Trades in Finance (including NBFCs) | 3.03% | 1344.20 | 1304.70 |
Punj Lloyd Limited PUNJLLOYD_BZ | 3.03% | 1.70 | 1.65 |
Pricol Limited PRICOLLTD | 3.02% | 133.00 | 129.10 |
Page Industries Limited PAGEIND Trades in Other Apparels & Accessories | 3.01% | 41375.80 | 40166.50 |
Aakash Exploration Ser L AAKASH Trades in REAL_ESTATE_INVESTMENT_TRUST | 3.01% | 15.40 | 14.95 |
Texmo Pipes and Products Limited TEXMOPIPES Trades in Plastic Products | 3.01% | 61.70 | 59.90 |
Bosch Limited BOSCHLTD Trades in Auto Parts & Equipment | 3% | 15686.30 | 15229.60 |
Megastar Foods Limited MEGASTAR | 2.96% | 178.95 | 173.80 |
Transwarranty Finance Limited TFL Trades in Finance (including NBFCs) | 2.96% | 8.70 | 8.45 |
Sunteck Realty Limited SUNTECK Trades in Realty | 2.95% | 511.20 | 496.55 |
Royal Orchid Hotels Limited ROHLTD Trades in Hotels | 2.95% | 134.40 | 130.55 |
Mmp Industries Limited MMP Trades in REAL_ESTATE_INVESTMENT_TRUST | 2.95% | 162.30 | 157.65 |
The India Cements Limited INDIACEM Trades in Cement & Cement Products | 2.94% | 161.10 | 156.50 |
United Breweries Limited UBL Trades in Breweries & Distilleries | 2.94% | 1495.50 | 1452.80 |
Mcnally Bh. Eng. Co.ltd MBECL_BE | 2.94% | 3.50 | 3.40 |
Dsj Keep Learning Ltd KEEPLEARN_BE | 2.94% | 1.75 | 1.70 |
Industrial Investment Trust Limited IITL Trades in Finance (including NBFCs) | 2.93% | 94.90 | 92.20 |
LICNAMC - LICNMFET LICNETFGSC | 2.93% | 22.45 | 21.81 |
D-Link (India) Limited DLINKINDIA Trades in IT Networking Equipment | 2.92% | 120.00 | 116.60 |
Equippp Soc Imp Tech Ltd EQUIPPP_BE | 2.92% | 52.80 | 51.30 |
FDC Limited FDC Trades in Pharmaceuticals | 2.91% | 245.60 | 238.65 |
Asian Paints Limited ASIANPAINT Trades in Furniture-Furnishing-Paints | 2.89% | 2773.15 | 2695.20 |
Ind-Swift Laboratories Limited INDSWFTLAB Trades in Pharmaceuticals | 2.88% | 60.65 | 58.95 |
Sangam (India) Limited SANGAMIND Trades in Textiles | 2.87% | 279.65 | 271.85 |
Hle Glascoat Limited HLEGLAS | 2.87% | 3389.85 | 3295.20 |
JK Paper Limited JKPAPER Trades in Paper & Paper Products | 2.87% | 304.20 | 295.70 |
INOX Leisure Limited INOXLEISUR Trades in Specialty Retail | 2.87% | 523.05 | 508.45 |
ISMT Limited ISMTLTD Trades in Iron & Steel | 2.86% | 52.15 | 50.70 |
Crompton Gr. Con CROMPTON | 2.85% | 349.85 | 340.15 |
Mindteck (India) MINDTECK Trades in IT Software Products | 2.85% | 106.60 | 103.65 |
Lupin Limited LUPIN Trades in Pharmaceuticals | 2.84% | 628.30 | 610.95 |
West Coast Paper Mills Limited WSTCSTPAPR Trades in Paper & Paper Products | 2.84% | 347.15 | 337.55 |
Sandhar Technologies Ltd SANDHAR Trades in REAL_ESTATE_INVESTMENT_TRUST | 2.84% | 257.20 | 250.10 |
Nifty Fmcg NIFTY_FMCG | 2.82% | 38725.85 | 37664.55 |
PC Jeweller Limited PCJEWELLER Trades in Other Apparels & Accessories | 2.81% | 23.75 | 23.10 |
Gmr Pow And Urban Infra L GMRPnUI | 2.81% | 20.10 | 19.55 |
Hdfc Stand Life In Co Ltd HDFCLIFE | 2.81% | 565.45 | 550.00 |
Mangalam Cement Limited MANGLMCEM Trades in Cement & Cement Products | 2.79% | 277.70 | 270.15 |
Himatsingka Seide Limited HIMATSEIDE Trades in Textiles | 2.79% | 105.15 | 102.30 |
Marico Limited MARICO Trades in Personal Products | 2.78% | 491.20 | 477.90 |
Siti Networks SITINET Trades in Broadcasting & Cable TV | 2.78% | 1.85 | 1.80 |
Tree House Edu Ltd TREEHOUSE_BE | 2.78% | 12.95 | 12.60 |
Spicejet Limited SPICEJET | 2.75% | 39.20 | 38.15 |
INTERGLOBE AVIATIO INR10 INDIGO | 2.75% | 1650.40 | 1606.20 |
Sagardeep Alloys SAGARDEEP | 2.72% | 26.40 | 25.70 |
Sonu Infratech Limited SONUINFRA_SM | 2.72% | 35.85 | 34.90 |
COFFEE DAY ENTERPR INR10 COFFEEDAY | 2.71% | 43.65 | 42.50 |
MAX FINANCIAL SERV LTD MFSL Trades in Plastic Products | 2.68% | 803.35 | 782.35 |
Globe Textiles (i) Ltd. GLOBE | 2.68% | 7.65 | 7.45 |
Pokarna POKARNA Trades in Construction Materials | 2.68% | 425.50 | 414.40 |
Mallcom (india) Limited MALLCOM | 2.68% | 740.95 | 721.60 |
Global Vectra Helicorp Limited GLOBALVECT Trades in Airlines | 2.67% | 44.15 | 43.00 |
Somany Ceramics Limited SOMANYCERA Trades in Furniture-Furnishing-Paints | 2.66% | 576.70 | 561.75 |
BSL Limited BSL Trades in Textiles | 2.66% | 92.70 | 90.30 |
Pb Fintech Limited POLICYBZR | 2.64% | 588.05 | 572.95 |
Nuvoco Vistas Corp Ltd NUVOCO | 2.64% | 304.70 | 296.85 |
2.75% Goldbonds 2023 Tr-1 SGBNOV23_GB | 2.63% | 5080.00 | 4950.00 |
Goenka Diamond&jewels Ltd GOENKA_BZ | 2.63% | 1.95 | 1.90 |
Shriram City Union Finance Limited SHRIRAMCIT Trades in Finance (including NBFCs) | 2.63% | 1704.30 | 1660.55 |
Future Consumer Limited FCONSUMER | 2.63% | 1.95 | 1.90 |
Vardhman Textiles Limited VTL Trades in Textiles | 2.62% | 272.00 | 265.05 |
Ucal Fuel Systems Limited UCALFUEL Trades in Auto Parts & Equipment | 2.62% | 119.45 | 116.40 |
Exide Industries Limited EXIDEIND Trades in Auto Parts & Equipment | 2.61% | 141.40 | 137.80 |
Vip Clothing Limited VIPCLOTHNG | 2.59% | 23.75 | 23.15 |
Tamilnadu PetroProducts Limited TNPETRO Trades in Commodity Chemicals | 2.58% | 95.60 | 93.20 |
Vesuvius India Limited VESUVIUS Trades in Other Industrial Goods | 2.57% | 1055.30 | 1028.90 |
Nilkamal Limited NILKAMAL Trades in Plastic Products | 2.57% | 1971.10 | 1921.70 |
AXISCADES Engineering Technologies Limited AXISCADES Trades in BPO | 2.56% | 116.30 | 113.40 |
Kiocl Limited KIOCL | 2.55% | 192.90 | 188.10 |
JSW Steel Limited JSWSTEEL Trades in Iron & Steel | 2.54% | 578.85 | 564.50 |
Idfc First Bank Limited IDFCFIRSTB | 2.54% | 32.25 | 31.45 |
Invesco Ind.Gold IVZINGOLD | 2.52% | 4688.95 | 4573.85 |
Golden Tobacco Limited GOLDENTOBC_BE | 2.52% | 83.25 | 81.20 |
Sona Blw Precision Frgs L SONACOMS | 2.51% | 567.70 | 553.80 |
Kalyan Jewellers Ind Ltd KALYANKJIL | 2.5% | 61.40 | 59.90 |
Siyaram Silk Mills Limited SIYSIL Trades in Textiles | 2.49% | 523.55 | 510.85 |
Max Ventures MAXVIL | 2.49% | 90.50 | 88.30 |
The Invest Trust Of Ind L THEINVEST | 2.47% | 93.40 | 91.15 |
Sun TV Network Limited SUNTV Trades in Broadcasting & Cable TV | 2.47% | 422.75 | 412.55 |
Apex Frozen Foods Limited APEX | 2.46% | 264.80 | 258.45 |
Icicipramc - Icicifmcg ICICIFMCG | 2.46% | 394.10 | 384.62 |
Mohini Health&hygiene Ltd MHHL_SM | 2.45% | 35.60 | 34.75 |
Berger Paints (I) Limited BERGEPAINT Trades in Furniture-Furnishing-Paints | 2.45% | 582.25 | 568.30 |
Jagsonpal Pharmaceuticals Limited JAGSNPHARM Trades in Pharmaceuticals | 2.42% | 310.60 | 303.25 |
Rolta India Limited ROLTA Trades in Internet Software & Services | 2.41% | 4.25 | 4.15 |
Shigan Quantum Tech Ltd SHIGAN_SM | 2.41% | 97.90 | 95.60 |
Bharat Bijlee Limited BBL Trades in Other Elect.Equip. | 2.41% | 1623.60 | 1585.35 |
Astec LifeSciences Limited ASTEC Trades in Agrochemicals | 2.41% | 1867.20 | 1823.20 |
Kuantum Papers Limited KUANTUM | 2.39% | 72.75 | 71.05 |
Granules India Limited GRANULES Trades in Pharmaceuticals | 2.37% | 278.70 | 272.25 |
Tata Power Company Limited TATAPOWER Trades in Electric Utilities | 2.37% | 207.00 | 202.20 |
JBM Auto Limited JBMA Trades in Auto Parts & Equipment | 2.37% | 435.55 | 425.45 |
Mittal Life Style Limited MITTAL Trades in REAL_ESTATE_INVESTMENT_TRUST | 2.36% | 10.85 | 10.60 |
Som Distilleries & Breweries Limited SDBL Trades in Breweries & Distilleries | 2.35% | 74.05 | 72.35 |
