NSE Scanner MACD UP forming stock list
NSE Scanner stocks forming MACD UP
2143 stocks found forming MACD UP
Company | Close | Range |
3M India Limited | 29495.00 | 29420.00 to 29725.00 |
Aarti Drugs Limited | 477.35 | 475.40 to 480.55 |
Abbott India Limited | 34390.00 | 34000.00 to 34600.00 |
ACC Limited | 1990.60 | 1976.40 to 1999.00 |
Accelya Kale Solutions Limited | 1419.20 | 1417.00 to 1452.00 |
Adani Enterprises Limited | 2583.00 | 2570.00 to 2609.90 |
Adani Ports and Special Economic Zone Limited | 1443.00 | 1438.30 to 1455.80 |
Adani Power Limited | 602.15 | 596.50 to 610.00 |
Asian Hotels (East) Limited | 165.19 | 158.28 to 165.99 |
Ahluwalia Contracts (India) Limited | 998.40 | 946.20 to 1009.90 |
AIA Engineering Limited | 3459.10 | 3425.10 to 3529.40 |
Ajanta Pharma Limited | 2627.20 | 2590.80 to 2648.10 |
Akzo Nobel India Limited | 3648.80 | 3578.20 to 3740.30 |
Alembic Limited | 117.13 | 116.96 to 118.80 |
Alicon Castalloy Limited | 936.75 | 884.00 to 972.00 |
Alkyl Amines Chemicals Limited | 2324.90 | 2311.00 to 2367.70 |
Almondz Global Securities Limited | 22.87 | 22.71 to 23.54 |
Alpa Laboratories Limited | 103.88 | 101.00 to 104.75 |
Alphageo (India) Limited | 286.25 | 283.05 to 292.50 |
Ambika Cotton Mills Limited | 1564.00 | 1560.00 to 1590.40 |
Ambuja Cements Limited | 590.35 | 589.00 to 595.95 |
AMD Industries Limited | 51.56 | 51.00 to 55.00 |
The Andhra Sugars Limited | 83.70 | 81.90 to 84.25 |
Apar Industries Limited | 8808.00 | 8586.50 to 8880.50 |
Apcotex Industries Limited | 400.90 | 399.00 to 405.00 |
Alembic Pharmaceuticals Limited | 985.60 | 983.30 to 1010.10 |
Apollo Hospitals Enterprise Limited | 7469.00 | 7448.50 to 7568.50 |
Apollo Tyres Limited | 473.90 | 468.10 to 476.55 |
Apollo Sindoori Hotels Limited | 1413.40 | 1405.00 to 1456.80 |
Archies Limited | 22.31 | 22.15 to 24.40 |
Aries Agro Limited | 367.15 | 358.50 to 371.40 |
Asahi India Glass Limited | 810.30 | 805.25 to 817.60 |
Automotive Stampings and Assemblies Limited | 580.50 | 577.05 to 588.75 |
Ashapura Minechem Limited | 451.10 | 449.30 to 468.90 |
Ashok Leyland Limited | 250.90 | 249.80 to 251.90 |
Asian Paints Limited | 2498.90 | 2492.90 to 2535.00 |
Asian Granito India Limited | 68.27 | 65.50 to 68.95 |
Astec LifeSciences Limited | 914.05 | 906.10 to 928.40 |
Atul Limited | 7570.50 | 7500.00 to 7710.00 |
Aurionpro Solutions Limited | 1621.50 | 1585.20 to 1633.50 |
Aurobindo Pharma Limited | 1142.60 | 1135.30 to 1164.50 |
Ausom Enterprise Limited | 112.58 | 111.12 to 117.01 |
AVT Natural Products Limited | 66.16 | 65.42 to 66.88 |
Bajaj Electricals Limited | 681.50 | 678.00 to 691.50 |
Bajaj Finserv Limited | 2026.40 | 2012.00 to 2037.60 |
Bajaj Hindusthan Sugar Limited | 28.36 | 28.16 to 29.64 |
Balaji Amines Limited | 1900.20 | 1881.00 to 1930.00 |
Balkrishna Industries Limited | 2620.90 | 2609.30 to 2632.80 |
Balmer Lawrie & Company Limited | 217.95 | 213.78 to 219.85 |
Balrampur Chini Mills Limited | 601.50 | 590.15 to 604.00 |
Banco Products (I) Limited | 654.95 | 639.50 to 661.90 |
Bang Overseas Limited | 58.21 | 57.55 to 60.99 |
Banswara Syntex Limited | 150.69 | 148.95 to 154.35 |
BASF India Limited | 5116.50 | 5100.00 to 5214.50 |
Bata India Limited | 1265.20 | 1238.40 to 1268.50 |
Bayer Cropscience Limited | 6443.00 | 6423.00 to 6500.00 |
Bharat Bijlee Limited | 3103.90 | 2999.20 to 3115.90 |
Bharat Electronics Limited | 417.65 | 416.50 to 424.00 |
BEML Limited | 4667.40 | 4527.70 to 4685.00 |
Bhansali Engineering Polymers Limited | 115.29 | 114.72 to 116.19 |
Berger Paints (I) Limited | 585.00 | 583.00 to 591.75 |
BF Investment Limited | 499.05 | 494.00 to 512.00 |
BF Utilities Limited | 822.85 | 815.10 to 855.00 |
Bharat Rasayan Limited | 11409.00 | 11302.00 to 11590.00 |
Bharti Airtel Limited | 2019.70 | 1998.50 to 2040.70 |
Bharat Heavy Electricals Limited | 262.05 | 257.80 to 265.35 |
Bhartiya International Limited | 736.90 | 700.00 to 754.05 |
Biocon Limited | 373.55 | 369.00 to 379.35 |
Birla Corporation Limited | 1389.20 | 1371.80 to 1396.50 |
Birla Cable | 185.55 | 185.00 to 204.60 |
Aditya Birla Money Limited | 191.40 | 190.41 to 198.05 |
Bliss GVS Pharma Limited | 155.97 | 155.02 to 161.56 |
B. L. Kashyap and Sons Limited | 67.74 | 67.38 to 68.80 |
Blue Dart Express Limited | 6634.00 | 6585.00 to 6684.00 |
Blue Star Limited | 1809.60 | 1799.80 to 1834.00 |
Bodal Chemicals Limited | 78.66 | 76.20 to 80.20 |
Bombay Dyeing & Mfg Company Limited | 164.51 | 163.00 to 166.84 |
Bosch Limited | 35800.00 | 35265.00 to 36095.00 |
Bharat Petroleum Corporation Limited | 348.50 | 347.65 to 356.35 |
Britannia Industries Limited | 5882.00 | 5813.50 to 5900.00 |
California Software Company Limited | 17.97 | 17.97 to 17.97 |
Camlin Fine Sciences Limited | 318.40 | 300.29 to 324.00 |
Canara Bank | 113.96 | 113.40 to 114.45 |
Can Fin Homes Limited | 823.00 | 813.45 to 825.00 |
Cantabil Retail India Limited | 276.90 | 269.30 to 281.00 |
Carborundum Universal Limited | 997.80 | 989.00 to 1003.75 |
Castrol India Limited | 223.25 | 218.50 to 223.60 |
Country Club Hospitality & Holidays Limited | 19.58 | 16.51 to 19.95 |
CCL Products (India) Limited | 890.15 | 872.00 to 899.00 |
CEAT Limited | 3863.40 | 3765.10 to 3880.00 |
Celebrity Fashions Limited | 14.00 | 13.85 to 14.16 |
Century Enka Limited | 516.55 | 514.00 to 524.90 |
Century Extrusions Limited | 22.06 | 21.75 to 22.53 |
Central Bank of India | 39.41 | 39.00 to 39.66 |
CESC Limited | 180.76 | 178.61 to 181.83 |
Chennai Petroleum Corporation Limited | 738.60 | 727.00 to 755.80 |
Cigniti Technologies Limited | 1809.70 | 1800.10 to 1834.90 |
Cineline India Limited | 93.12 | 89.62 to 94.15 |
Cinevista Limited | 21.18 | 19.22 to 22.90 |
Colgate Palmolive (India) Limited | 2438.60 | 2433.00 to 2467.80 |
Consolidated Finvest & Holdings Limited | 209.16 | 206.25 to 212.85 |
CRISIL Limited | 5877.00 | 5751.00 to 5880.00 |
City Union Bank Limited | 218.38 | 213.58 to 220.00 |
Cummins India Limited | 3523.90 | 3478.90 to 3555.00 |
Dabur India Limited | 522.15 | 511.00 to 523.45 |
Datamatics Global Services Limited | 667.30 | 662.20 to 682.70 |
D B Realty Limited | 238.56 | 237.10 to 252.67 |
DCM Limited | 105.59 | 104.10 to 108.04 |
DCM Shriram Limited | 1401.20 | 1384.30 to 1429.70 |
Deccan Cements Limited | 885.60 | 862.20 to 898.50 |
Deepak Nitrite Limited | 1980.70 | 1976.00 to 1990.10 |
Den Networks Limited | 38.15 | 38.09 to 39.07 |
De Nora India Limited | 928.15 | 901.10 to 946.25 |
Dhampur Sugar Mills Limited | 154.91 | 154.00 to 156.48 |
Dhunseri Investments Limited | 1472.80 | 1460.00 to 1503.40 |
Divi's Laboratories Limited | 6983.50 | 6920.00 to 7009.50 |
D-Link (India) Limited | 579.15 | 577.00 to 589.55 |
Donear Industries Limited | 111.19 | 110.80 to 113.81 |
DPSC Limited | 14.08 | 13.91 to 14.50 |
Dynamatic Technologies Limited | 7226.00 | 7165.00 to 7284.50 |
Edelweiss Financial Services Limited | 114.90 | 113.00 to 118.65 |
Eicher Motors Limited | 5695.00 | 5669.50 to 5718.50 |
EID Parry India Limited | 1087.80 | 1073.20 to 1091.90 |
EIH Associated Hotels Limited | 388.60 | 384.85 to 391.30 |
EIH Limited | 376.15 | 371.65 to 379.00 |
Eimco Elecon (India) Limited | 2752.90 | 2729.20 to 2860.90 |
Everest Kanto Cylinder Limited | 141.14 | 139.60 to 144.90 |
Elecon Engineering Company Limited | 660.35 | 636.30 to 665.00 |
Elgi Equipments Limited | 550.30 | 540.20 to 568.00 |
Emami Limited | 609.15 | 570.60 to 620.00 |
Energy Development Company Limited | 24.53 | 23.77 to 26.75 |
Engineers India Limited | 246.01 | 240.83 to 250.40 |
Entertainment Network (India) Limited | 148.56 | 145.18 to 149.33 |
Esab India Limited | 5318.50 | 5284.00 to 5330.00 |
Escorts Limited | 3378.40 | 3367.60 to 3397.90 |
Eveready Industries India Limited | 349.85 | 333.45 to 353.90 |
Excel Realty N Infra Limited | 0.90 | 0.89 to 0.92 |
Excel Industries Limited | 1305.60 | 1301.10 to 1317.40 |
Exide Industries Limited | 387.50 | 385.45 to 389.95 |
FCS Software Solutions Limited | 2.79 | 2.78 to 2.82 |
FDC Limited | 505.30 | 503.00 to 510.80 |
The Federal Bank Limited | 213.89 | 212.72 to 214.58 |
Fiem Industries Limited | 1935.70 | 1921.10 to 1954.00 |
Filatex India Limited | 62.38 | 60.27 to 62.96 |
63 Moons Technologies Ltd | 1085.10 | 982.00 to 1085.20 |
Finolex Cables Limited | 962.15 | 957.00 to 967.00 |
Federal-Mogul Goetze (India) Limited. | 562.95 | 554.20 to 568.80 |
Fortis Healthcare Limited | 784.70 | 780.10 to 797.55 |
Foseco India Limited | 4976.70 | 4960.10 to 5112.50 |
Gabriel India Limited | 1028.75 | 969.20 to 1047.70 |
Gallantt Metal Limited | 555.25 | 544.55 to 562.80 |
Gandhi Special Tubes Limited | 734.20 | 723.55 to 739.00 |
Ganesha Ecosphere Limited | 1518.60 | 1506.00 to 1535.70 |
Ganesh Housing Corporation Limited | 1010.05 | 1003.95 to 1042.85 |
Genus Paper & Boards Limited | 19.85 | 19.50 to 20.45 |
Geojit Financial Ser L | 85.00 | 84.29 to 85.58 |
The Great Eastern Shipping Company Limited | 1028.50 | 1005.00 to 1034.00 |
GHCL Limited | 610.15 | 608.35 to 619.75 |
GIC Housing Finance Limited | 197.79 | 194.50 to 198.50 |
Gillette India Limited | 10599.00 | 10556.00 to 10823.00 |
Gujarat Industries Power Company Limited | 218.88 | 218.01 to 223.90 |
Glenmark Pharmaceuticals Limited | 1818.80 | 1792.60 to 1832.90 |
Global Vectra Helicorp Limited | 264.79 | 253.21 to 269.00 |
GM Breweries Limited | 746.50 | 744.00 to 759.90 |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 550.20 | 547.40 to 556.85 |
Godrej Consumer Products Limited | 1293.80 | 1272.00 to 1308.00 |
Gokaldas Exports Limited | 906.25 | 902.30 to 930.90 |
Goldstone Technologies Limited | 73.26 | 72.60 to 75.50 |
Good Luck Steel Tubes Limited | 1149.60 | 1125.00 to 1162.50 |
Graphite India Limited | 559.60 | 556.85 to 566.90 |
Grasim Industries Limited | 2797.90 | 2793.60 to 2830.00 |
Gravita India Limited | 1792.60 | 1788.00 to 1818.10 |
Greenlam Industries Limited | 248.35 | 237.91 to 249.80 |
Orient Green Power Company Limited | 14.74 | 14.70 to 15.06 |
Grindwell Norton Limited | 1736.20 | 1728.10 to 1764.30 |
Gujarat State Fertilizers & Chemicals Limited | 206.41 | 205.55 to 208.03 |
Gujarat State Petronet Limited | 331.75 | 328.05 to 333.50 |
Gujarat Apollo Industries Limited | 378.90 | 377.10 to 384.05 |
GOCL CORPORATION L INR2 | 389.20 | 385.20 to 397.00 |
Gulf Oil Lubricants India Limited | 1262.80 | 1253.90 to 1278.00 |
Hathway Cable & Datacom Limited | 15.82 | 15.77 to 16.07 |
Hatsun Agro Product Limited | 979.10 | 964.15 to 989.80 |
Hindustan Construction Company Limited | 33.16 | 31.22 to 33.36 |
Himadri Specialt | 509.95 | 493.20 to 518.75 |
HDFC Bank Limited | 2011.20 | 1998.10 to 2013.80 |
HeidelbergCement India Limited | 209.48 | 208.80 to 212.80 |
Heritage Foods Limited | 493.95 | 492.10 to 505.90 |
Hero MotoCorp Limited | 4333.10 | 4290.20 to 4344.00 |
Hinduja Global Solutions Limited | 552.75 | 550.00 to 556.60 |
Himatsingka Seide Limited | 156.53 | 156.05 to 161.80 |
Hindalco Industries Limited | 673.95 | 664.10 to 692.00 |
Hindustan Copper Limited | 264.75 | 260.30 to 282.00 |
Hindustan Motors Limited | 34.01 | 31.27 to 34.75 |
Hindustan Petroleum Corporation Limited | 445.45 | 442.65 to 454.65 |
Hindustan Unilever Limited | 2423.40 | 2397.10 to 2439.70 |
Hind Rectifiers Limited | 1389.80 | 1359.00 to 1453.10 |
Johnson Con. Hit | 1756.30 | 1750.10 to 1798.50 |
Hitech Corporation Ltd | 202.44 | 198.12 to 203.10 |
Hindustan Media Ventures Limited | 88.21 | 88.00 to 90.80 |
Honeywell Automation India Limited | 40510.00 | 40250.00 to 40995.00 |
Honda Siel Power Products Limited | 3017.20 | 2998.20 to 3049.90 |
Hubtown Limited | 289.55 | 275.85 to 295.00 |
ICICI Bank Limited | 1431.90 | 1426.60 to 1438.70 |
Indo Count Industries Limited | 295.10 | 289.05 to 299.00 |
ICRA Limited | 6821.00 | 6730.50 to 6894.00 |
IDBI Bank Limited | 99.88 | 98.80 to 100.47 |
Idea Cellular Limited | 7.26 | 7.24 to 7.43 |
Igarashi Motors India Limited | 528.15 | 526.05 to 545.55 |
Indraprastha Gas Limited | 222.23 | 221.67 to 228.55 |
IG Petrochemicals Limited | 472.95 | 467.15 to 480.70 |
IIFL Holdings Limited | 508.55 | 499.40 to 510.00 |
Indian Metals & Ferro Alloys Limited | 755.80 | 751.90 to 793.25 |
India Motor Parts and Accessories Limited | 1147.50 | 1138.50 to 1152.00 |
Indbank Merchant Banking Services Limited | 35.06 | 35.00 to 35.68 |
The India Cements Limited | 348.30 | 345.60 to 351.15 |
India Glycols Limited | 2080.00 | 2020.00 to 2133.00 |
Indian Bank | 638.80 | 634.50 to 641.85 |
Indian Card Clothing Company Limited | 319.90 | 316.80 to 331.00 |
Indian Hume Pipe Company Limited | 447.50 | 440.00 to 457.80 |
India Nippon Electricals Limited | 776.05 | 756.65 to 781.40 |
Indoco Remedies Limited | 332.80 | 321.90 to 335.15 |
Indo Rama Synthetics (India) Limited | 48.42 | 47.32 to 49.35 |
Indraprastha Medical Corporation Limited | 492.90 | 488.80 to 510.45 |
Ind-Swift Laboratories Limited | 116.73 | 116.10 to 120.80 |
Indian Terrain Fashions Limited | 38.95 | 38.29 to 39.30 |
Infosys Limited | 1633.70 | 1623.60 to 1638.00 |
Ingersoll Rand (India) Limited | 4059.20 | 4019.10 to 4087.90 |
Inox Wind Limited | 176.83 | 175.07 to 177.65 |
Insecticides (India) Limited | 943.15 | 929.70 to 957.95 |
Intellect Design Arena Limited | 1180.10 | 1165.00 to 1193.40 |
Inventure Growth & Securities Limited | 1.72 | 1.70 to 1.78 |
Indian Overseas Bank | 39.40 | 39.06 to 39.74 |
Indian Oil Corporation Limited | 150.25 | 150.09 to 153.73 |
IPCA Laboratories Limited | 1455.50 | 1442.00 to 1465.20 |
Intrasoft Technologies Limited | 112.05 | 111.31 to 113.53 |
ITC Limited | 419.45 | 415.45 to 420.30 |
ITD Cementation India Limited | 901.35 | 857.00 to 909.00 |
IVP Limited | 187.94 | 187.00 to 195.00 |
The Jammu & Kashmir Bank Limited | 112.39 | 111.53 to 113.00 |
Jagsonpal Pharmaceuticals Limited | 230.34 | 226.10 to 231.50 |
Jai Balaji Industries Limited | 121.88 | 121.31 to 126.19 |
Jamna Auto Industries Limited | 95.61 | 93.29 to 97.69 |
Jayant Agro Organics Limited | 254.75 | 252.25 to 260.00 |
Jayshree Tea & Industries Limited | 113.58 | 112.00 to 114.00 |
Jindal Steel & Power Limited | 944.80 | 926.75 to 952.05 |
JK Cement Limited | 6392.50 | 6261.50 to 6420.50 |
JK Lakshmi Cement Limited | 979.30 | 967.15 to 988.45 |
JK Paper Limited | 405.05 | 399.65 to 407.15 |
JK Tyre & Industries Limited | 373.15 | 369.10 to 379.80 |
JM Financial Limited | 169.73 | 169.00 to 173.40 |
Jocil Limited | 163.38 | 160.60 to 169.50 |
Jaiprakash Power Ventures Limited | 22.37 | 22.10 to 23.54 |
JSW Steel Limited | 1040.40 | 1033.40 to 1052.00 |
Just Dial Limited | 920.40 | 915.00 to 933.05 |
Jyothy Laboratories Limited | 357.30 | 352.35 to 359.00 |
Jyoti Structures Limited | 19.69 | 17.60 to 20.20 |
Kajaria Ceramics Limited | 1183.90 | 1150.20 to 1192.00 |
Kakatiya Cement Sugar & Industries Limited | 160.66 | 160.01 to 164.38 |
Kalyani Forge Limited | 750.55 | 738.40 to 762.80 |
Kansai Nerolac Paints Limited | 250.35 | 249.65 to 252.05 |
Karma Energy Limited | 83.38 | 75.80 to 83.38 |
Karur Vysya Bank Limited | 271.75 | 269.00 to 274.35 |
Kirloskar Electric Company Limited | 145.93 | 144.00 to 150.00 |
Kernex Microsystems (India) Limited | 1296.00 | 1288.30 to 1360.00 |
Khandwala Securities Limited | 24.18 | 23.36 to 26.70 |
Kirloskar Brothers Limited | 2237.40 | 2196.00 to 2257.80 |
Kirloskar Industries Limited | 4204.10 | 4120.10 to 4304.70 |
Kitex Garments Limited | 292.65 | 290.00 to 303.95 |
Kewal Kiran Clothing Limited | 566.20 | 564.50 to 579.50 |
KNR Constructions Limited | 219.04 | 218.50 to 221.65 |
Kohinoor Foods Limited | 36.57 | 36.18 to 37.18 |
Kolte - Patil Developers Limited | 472.50 | 468.30 to 496.00 |
Kotak Mahindra Bank Limited | 2229.30 | 2214.00 to 2234.10 |
K.P.R. Mill Limited | 1205.20 | 1181.40 to 1213.20 |
KRBL Limited | 401.60 | 396.75 to 405.00 |
Kalyani Steels Limited | 918.95 | 913.30 to 957.55 |
Lambodhara Textiles Limited | 138.58 | 138.00 to 141.26 |
Lakshmi Finance & Industrial Corporation Limited | 217.88 | 215.37 to 227.38 |
LG Balakrishnan & Bros Limited | 1297.50 | 1291.20 to 1305.60 |
Lotus Eye Care Hospital Limited | 73.85 | 73.26 to 75.55 |
Lovable Lingerie Limited | 99.67 | 99.10 to 103.40 |
Lumax Industries Limited | 3611.60 | 3577.30 to 3643.90 |
Lumax Auto Technologies Limited | 1122.60 | 1115.10 to 1138.00 |
Mahindra & Mahindra Limited | 3176.30 | 3141.00 to 3189.00 |
Mahindra & Mahindra Financial Services Limited | 270.30 | 269.30 to 271.75 |
Maan Aluminium Limited | 127.82 | 124.83 to 132.99 |
Madhucon Projects Limited | 8.52 | 8.41 to 9.30 |
Bank of Maharashtra | 57.12 | 56.36 to 57.48 |
Mahindra Lifespace Developers Limited | 364.25 | 361.50 to 367.05 |
Malu Paper Mills Limited | 42.82 | 42.11 to 43.48 |
Manaksia Aluminium Company Limited | 26.85 | 26.80 to 27.19 |
Manaksia Coated Metals & Industries Limited | 136.80 | 132.84 to 137.80 |
Manaksia Limited | 74.70 | 73.50 to 76.19 |
Manaksia Steels Limited | 64.56 | 61.44 to 64.56 |
Manali Petrochemicals Limited | 69.62 | 68.56 to 70.94 |
Mangalam Drugs And Organics Limited | 91.55 | 85.82 to 93.50 |
Man Industries (India) Limited | 422.90 | 420.75 to 429.80 |
Man Infraconstruction Limited | 185.08 | 184.16 to 189.17 |
Maral Overseas Limited | 76.45 | 75.85 to 77.36 |
Marico Limited | 730.35 | 721.05 to 732.20 |
Marksans Pharma Limited | 258.85 | 252.80 to 261.00 |
Mastek Limited | 2579.40 | 2552.10 to 2598.80 |
Vip Clothing Limited | 41.02 | 41.00 to 42.07 |
Mayur Uniquoters Ltd | 566.50 | 562.00 to 572.25 |
Mcleod Russel India Limited | 34.88 | 34.66 to 35.60 |
Multi Commodity Exchange of India Limited | 8442.00 | 8413.00 to 8575.00 |
Menon Bearings Limited | 124.78 | 122.35 to 125.28 |
Mahindra Holidays & Resorts India Limited | 348.65 | 343.45 to 354.00 |
MIRC Electronics Limited | 14.26 | 14.06 to 14.72 |
Mirza International Limited | 34.49 | 34.35 to 35.25 |
Mohit Industries Limited | 32.01 | 31.26 to 32.68 |
Mold-Tek Packaging Limited | 703.80 | 699.15 to 708.00 |
Monte Carlo Fashions Limited | 618.70 | 608.75 to 628.00 |
Morepen Laboratories Limited | 63.29 | 63.00 to 64.21 |
Motilal Oswal Financial Services Limited | 925.05 | 914.10 to 941.00 |
The Motor & General Finance Limited | 27.10 | 26.51 to 27.23 |
MphasiS Limited | 2863.90 | 2830.80 to 2875.00 |
MPS Limited | 2723.00 | 2669.40 to 2761.90 |
MRF Limited | 150715.00 | 144000.00 to 151900.00 |
Mangalore Refinery and Petrochemicals Limited | 146.74 | 144.31 to 150.90 |
MSP Steel & Power Limited | 32.09 | 31.21 to 32.99 |
Mukand Limited | 142.92 | 141.61 to 146.00 |
Mukta Arts Limited | 83.49 | 82.70 to 85.56 |
Munjal Auto Industries Limited | 79.94 | 76.06 to 83.50 |
Munjal Showa Limited | 149.29 | 139.88 to 157.50 |
Murudeshwar Ceramics Limited | 46.31 | 45.81 to 46.80 |
Muthoot Finance Limited | 2645.60 | 2625.00 to 2661.90 |
Nagreeka Capital & Infrastructure Limited | 27.00 | 26.90 to 27.85 |
Nahar Capital and Financial Services Limited | 330.40 | 327.35 to 341.10 |
Nahar Industrial Enterprises Limited | 141.82 | 140.97 to 149.56 |
Natco Pharma Limited | 1017.75 | 972.35 to 1027.00 |
Nath Bio-Genes (India) Limited | 234.84 | 231.00 to 237.17 |
Navin Fluorine International Limited | 5110.00 | 4881.40 to 5120.00 |
Navneet Education Limited | 143.83 | 142.57 to 144.90 |
NCL Industries Limited | 223.13 | 221.36 to 226.00 |
Nandan Denim Limited | 3.89 | 3.82 to 3.98 |
New Delhi Television Limited | 153.53 | 149.20 to 156.79 |
Nesco Limited | 1159.20 | 1154.40 to 1192.00 |
Nestle India Limited | 2427.80 | 2414.50 to 2436.50 |
NHPC Limited | 88.29 | 87.81 to 88.78 |
Nilkamal Limited | 1777.00 | 1756.70 to 1799.00 |
Nitco Limited | 147.06 | 146.10 to 152.60 |
Nitin Spinners Limited | 395.90 | 393.00 to 401.00 |
NOCIL Limited | 193.58 | 192.70 to 195.98 |
Nalwa Sons Investments Limited | 7218.50 | 7136.50 to 7248.00 |
NTPC Limited | 344.00 | 342.80 to 345.60 |
Oil Country Tubular Limited | 92.00 | 91.00 to 92.84 |
Omax Autos Limited | 104.95 | 91.61 to 106.89 |
Omaxe Limited | 103.87 | 102.68 to 107.80 |
Onelife Capital Advisors Limited | 14.29 | 14.29 to 15.80 |
Onward Technologies Limited | 346.85 | 342.35 to 362.05 |
Orbit Exports Limited | 216.94 | 207.06 to 228.88 |
Orient Paper & Industries Limited | 29.97 | 29.20 to 30.29 |
Page Industries Limited | 48590.00 | 48340.00 to 49165.00 |
Paramount Communications Limited | 58.82 | 58.12 to 59.65 |
Parsvnath Developers Limited | 26.15 | 25.58 to 27.39 |
Patel Integrated Logistics Limited | 17.62 | 17.51 to 17.88 |
PC Jeweller Limited | 18.43 | 17.52 to 18.88 |
Piramal Enterprises Limited | 1162.10 | 1156.00 to 1174.40 |
Petronet LNG Limited | 305.60 | 303.75 to 308.25 |
Power Finance Corporation Limited | 417.75 | 415.30 to 421.80 |
Pfizer Limited | 5669.00 | 5601.00 to 5690.50 |
Prime Focus Limited | 159.57 | 158.75 to 169.90 |
ADITYA BIRLA FASHION & RT | 78.85 | 78.25 to 80.09 |
PG Electroplast Limited | 788.75 | 740.00 to 796.90 |
Procter & Gamble Hygiene and Health Care Limited | 13416.00 | 13309.00 to 13447.00 |
Pearl Global Industries Limited | 1512.40 | 1492.90 to 1528.60 |
Pidilite Industries Limited | 3048.30 | 3028.90 to 3080.90 |
PI Industries Limited | 4168.40 | 4126.00 to 4193.00 |
Pioneer Embroideries Limited | 43.02 | 42.40 to 43.58 |
Plastiblends India Limited | 206.65 | 205.74 to 216.79 |
Punjab National Bank | 111.00 | 110.80 to 112.70 |
Poly Medicure Limited | 2224.30 | 2192.10 to 2238.00 |
Power Grid Corporation of India Limited | 299.65 | 296.40 to 300.00 |
PPAP Automotive Limited | 248.23 | 240.21 to 249.35 |
Precot Meridian Limited | 574.80 | 555.25 to 585.95 |
Precision Wires India Limited | 188.09 | 184.94 to 189.71 |
Premier Polyfilm Limited | 51.88 | 51.60 to 53.00 |
Prime Securities Limited | 291.80 | 285.60 to 294.00 |
Punjab & Sind Bank | 32.21 | 31.93 to 32.41 |
PTC India Limited | 181.25 | 180.80 to 183.60 |
PTL Enterprises Limited | 46.30 | 46.02 to 46.65 |
Radico Khaitan Limited | 2675.90 | 2635.00 to 2680.50 |
Rajesh Exports Limited | 203.00 | 201.25 to 204.87 |
The Ramco Cements Limited | 1102.20 | 1061.30 to 1113.30 |
Ramco Industries Limited | 284.50 | 283.25 to 289.00 |
Ramco Systems Limited | 421.65 | 410.00 to 428.15 |
Ramky Infrastructure Limited | 602.85 | 595.40 to 619.00 |
Ratnamani Metals & Tubes Limited | 2882.00 | 2845.20 to 2924.10 |
Raymond Limited | 697.90 | 694.00 to 711.85 |
Relaxo Footwears Limited | 499.50 | 490.05 to 507.40 |
Reliance Industries Limited | 1519.00 | 1510.10 to 1551.00 |
Religare Enterprises Limited | 235.25 | 226.62 to 238.56 |
Shree Renuka Sugars Limited | 33.07 | 32.86 to 33.47 |
Repro India Limited | 561.60 | 556.25 to 566.90 |
Responsive Industries Limited | 244.32 | 240.99 to 247.37 |
Rico Auto Industries Limited | 77.87 | 74.76 to 79.34 |
Ramkrishna Forgings Limited | 663.15 | 652.95 to 668.15 |
Royal Orchid Hotels Limited | 389.45 | 385.00 to 394.00 |
Rossell India Limited | 73.25 | 72.26 to 75.29 |
RPG Life Sciences Limited | 2524.70 | 2507.10 to 2590.00 |
Reliance Power Limited | 66.98 | 64.67 to 69.00 |
RSWM Limited | 175.13 | 174.00 to 181.74 |
R Systems International Limited | 450.75 | 445.30 to 454.90 |
RattanIndia Power Limited | 15.80 | 15.30 to 16.44 |
The Ruby Mills Limited | 248.30 | 247.25 to 254.60 |
Ruchi Infrastructure Limited | 8.52 | 7.73 to 8.90 |
Ruchira Papers Limited | 140.80 | 140.00 to 145.30 |
Rupa & Company Limited | 216.33 | 215.34 to 218.35 |
Sagar Cements Limited | 245.25 | 244.01 to 253.00 |
Steel Authority of India Limited | 133.88 | 131.00 to 135.10 |
Sakthi Sugars Limited | 26.06 | 25.85 to 26.78 |
Saksoft Limited | 229.40 | 228.10 to 235.50 |
S.A.L. Steel Limited | 17.39 | 17.30 to 18.13 |
The Sandesh Limited | 1182.70 | 1177.60 to 1188.70 |
Sangam (India) Limited | 460.70 | 449.55 to 469.00 |
Sanghi Industries Limited | 66.25 | 65.50 to 66.86 |
Sasken Communication Technologies Limited | 1455.20 | 1449.80 to 1479.90 |
State Bank of India | 810.95 | 809.00 to 812.45 |
Schneider Electric Infrastructure Limited | 749.85 | 715.00 to 754.80 |
Shipping Corporation Of India Limited | 224.83 | 223.69 to 228.73 |
Seamec Limited | 848.95 | 843.95 to 877.90 |
Seshasayee Paper and Boards Limited | 305.10 | 300.90 to 309.20 |
STL Global Limited | 15.62 | 15.30 to 16.92 |
Shah Alloys Limited | 63.25 | 63.11 to 66.20 |
