NSE Scanner MACD UP forming stock list
NSE Scanner stocks forming MACD UP
1323 stocks found forming MACD UP
Company | Close | Range |
ABB India Limited | 7930.40 | 7880.00 to 8104.20 |
Accelya Kale Solutions Limited | 1777.95 | 1751.00 to 1828.90 |
Adani Enterprises Limited | 3110.65 | 3070.00 to 3149.50 |
ADF Foods Limited | 285.25 | 266.55 to 302.95 |
Agri-Tech (India) Limited | 217.23 | 214.20 to 220.53 |
Asian Hotels (East) Limited | 166.44 | 165.10 to 173.40 |
Ajanta Pharma Limited | 3324.75 | 3253.85 to 3350.00 |
Akzo Nobel India Limited | 3820.70 | 3657.55 to 3859.95 |
Alkyl Amines Chemicals Limited | 2290.00 | 2230.00 to 2350.95 |
Alpa Laboratories Limited | 135.39 | 132.10 to 143.50 |
Anant Raj Limited | 721.05 | 670.90 to 728.00 |
APL Apollo Tubes Limited | 1609.30 | 1562.60 to 1627.95 |
Alembic Pharmaceuticals Limited | 1242.85 | 1218.65 to 1274.85 |
Apollo Sindoori Hotels Limited | 1857.00 | 1823.00 to 1955.95 |
Archies Limited | 31.00 | 30.67 to 33.46 |
Asahi India Glass Limited | 768.85 | 736.00 to 794.00 |
Asian Hotels (North) Limited | 227.89 | 206.18 to 227.89 |
AstraZeneca Pharma India Limited | 7436.70 | 7374.90 to 7699.90 |
Agro Tech Foods Limited | 858.00 | 845.65 to 865.00 |
Atul Limited | 7690.60 | 7663.45 to 7933.90 |
B.A.G Films and Media Limited | 12.66 | 12.42 to 13.99 |
Bajaj Auto Limited | 11774.40 | 11639.00 to 11948.30 |
Bajaj Finserv Limited | 1884.55 | 1865.25 to 1935.00 |
Bajaj Hindusthan Sugar Limited | 40.45 | 39.94 to 41.94 |
Balrampur Chini Mills Limited | 660.70 | 653.20 to 675.95 |
Banaras Beads Limited | 103.58 | 102.11 to 114.00 |
Bannari Amman Sugars Limited | 3754.05 | 3700.00 to 3800.00 |
Banco Products (I) Limited | 746.70 | 700.05 to 783.90 |
Bank of Baroda | 250.59 | 244.34 to 255.70 |
BASF India Limited | 8182.95 | 7900.00 to 8245.00 |
Bannari Amman Spinning Mills Limited | 64.03 | 63.39 to 65.65 |
Bayer Cropscience Limited | 6641.05 | 6300.05 to 6698.00 |
Bombay Burmah Trading Corporation Limited | 2761.45 | 2708.45 to 2828.00 |
Beardsell Limited | 46.71 | 46.01 to 50.40 |
Bedmutha Industries Limited | 214.00 | 207.03 to 221.48 |
BF Investment Limited | 633.95 | 619.55 to 678.80 |
BF Utilities Limited | 1032.30 | 1003.90 to 1095.00 |
Bhartiya International Limited | 648.90 | 617.05 to 657.00 |
Binani Industries Limited | 21.62 | 19.92 to 22.00 |
Blue Dart Express Limited | 8308.65 | 8250.00 to 8799.00 |
Blue Star Limited | 2056.15 | 2050.00 to 2152.95 |
Bodal Chemicals Limited | 83.12 | 80.42 to 83.90 |
Bombay Dyeing & Mfg Company Limited | 226.84 | 225.30 to 237.86 |
Bosch Limited | 36734.50 | 36420.55 to 37150.00 |
Bharat Petroleum Corporation Limited | 340.25 | 334.35 to 347.95 |
Brigade Enterprises Limited | 1370.00 | 1357.50 to 1419.70 |
Britannia Industries Limited | 6206.00 | 6179.85 to 6339.95 |
California Software Company Limited | 25.52 | 25.12 to 27.34 |
Canara Bank | 107.62 | 106.51 to 110.35 |
Caplin Point Laboratories Limited | 1969.25 | 1930.00 to 2019.95 |
Credit Analysis And Research Limited | 1104.95 | 1030.00 to 1125.00 |
Consolidated Construction Consortium Limited | 21.42 | 21.42 to 21.42 |
CEAT Limited | 3054.90 | 2985.75 to 3210.00 |
Centum Electronics Limited | 1858.70 | 1824.45 to 1882.45 |
Century Plyboards (India) Limited | 866.75 | 857.00 to 888.00 |
Century Textiles & Industries Limited | 2751.55 | 2738.00 to 2852.00 |
Chambal Fertilizers & Chemicals Limited | 498.25 | 495.90 to 532.70 |
Chennai Petroleum Corporation Limited | 943.20 | 916.00 to 964.50 |
Cigniti Technologies Limited | 1384.10 | 1379.10 to 1390.00 |
Coal India Limited | 497.20 | 494.05 to 504.65 |
Colgate Palmolive (India) Limited | 3740.05 | 3725.05 to 3840.00 |
Creative Eye Limited | 5.93 | 5.72 to 6.18 |
Crest Ventures Limited | 503.80 | 499.80 to 529.45 |
Cubex Tubings Limited | 101.39 | 98.97 to 102.00 |
Cyber Media (India) Limited | 26.71 | 26.51 to 28.20 |
Dalmia Bharat Sugar and Industries Limited | 565.90 | 536.00 to 581.45 |
DCW Limited | 101.55 | 100.80 to 106.44 |
Deepak Fertilizers and Petrochemicals Corporation Limited | 1088.10 | 1077.35 to 1127.10 |
Dhampur Sugar Mills Limited | 224.46 | 221.59 to 231.70 |
Dhunseri Investments Limited | 2275.35 | 2212.05 to 2360.00 |
Dish TV India Limited | 14.37 | 14.29 to 15.07 |
Divi's Laboratories Limited | 5425.55 | 5385.25 to 5522.20 |
DPSC Limited | 18.92 | 18.63 to 19.49 |
Dr. Reddy's Laboratories Limited | 6633.25 | 6611.00 to 6732.90 |
Dwarikesh Sugar Industries Limited | 75.16 | 74.74 to 77.70 |
Dynamatic Technologies Limited | 7792.10 | 7680.00 to 8019.00 |
eClerx Services Limited | 3021.50 | 2909.80 to 3055.00 |
EID Parry India Limited | 847.10 | 821.95 to 863.95 |
EIH Limited | 391.15 | 378.15 to 393.90 |
Elecon Engineering Company Limited | 675.80 | 672.10 to 699.90 |
Entertainment Network (India) Limited | 217.59 | 215.89 to 226.90 |
Eros International Media Limited | 22.42 | 22.09 to 23.70 |
Escorts Limited | 4015.65 | 4001.25 to 4158.70 |
Eurotex Industries and Exports Limited | 18.87 | 18.80 to 18.87 |
Exide Industries Limited | 502.40 | 493.30 to 511.00 |
Fineotex Chemical Limited | 404.15 | 399.00 to 422.70 |
The Federal Bank Limited | 193.67 | 192.36 to 198.49 |
Fortis Healthcare Limited | 581.40 | 574.00 to 596.00 |
GAIL (India) Limited | 230.19 | 229.24 to 241.99 |
Gandhi Special Tubes Limited | 815.50 | 811.00 to 855.05 |
Ganesha Ecosphere Limited | 1932.35 | 1887.25 to 1998.00 |
GeeCee Ventures Limited | 410.65 | 392.05 to 413.70 |
Geojit Financial Ser L | 165.18 | 157.18 to 169.00 |
GHCL Limited | 663.05 | 644.25 to 670.75 |
Gillanders Arbuthnot & Company Limited | 96.13 | 93.50 to 97.14 |
Gujarat Industries Power Company Limited | 232.43 | 223.05 to 236.38 |
GKW Limited | 3090.60 | 2969.50 to 3144.00 |
Graphite India Limited | 576.40 | 562.05 to 583.35 |
Grasim Industries Limited | 2745.10 | 2731.00 to 2788.80 |
Grindwell Norton Limited | 2441.15 | 2395.00 to 2469.95 |
Gujarat State Petronet Limited | 428.35 | 415.20 to 432.75 |
GSS Infotech Limited | 77.65 | 77.02 to 81.40 |
HBL Power Systems Limited | 622.95 | 620.05 to 646.70 |
Himadri Specialt | 634.65 | 621.00 to 652.00 |
HCL Infosystems Limited | 19.60 | 19.56 to 20.95 |
HCL Technologies Limited | 1776.60 | 1767.25 to 1807.90 |
HEG Limited | 2355.45 | 2342.20 to 2440.00 |
Hercules Hoists Limited | 615.40 | 610.00 to 649.00 |
Heritage Foods Limited | 605.75 | 582.50 to 623.70 |
HIL Limited | 2946.80 | 2880.00 to 3000.00 |
Hindalco Industries Limited | 747.90 | 740.05 to 757.55 |
Hindustan Copper Limited | 330.35 | 323.30 to 337.70 |
Hindustan Zinc Limited | 517.25 | 509.85 to 526.65 |
Hind Rectifiers Limited | 876.90 | 871.00 to 907.00 |
Johnson Con. Hit | 2362.10 | 2306.65 to 2472.20 |
Hitech Corporation Ltd | 268.00 | 264.20 to 278.90 |
Hindustan Media Ventures Limited | 91.39 | 89.30 to 96.90 |
Honda Siel Power Products Limited | 4030.35 | 3836.15 to 4090.00 |
HT Media Limited | 24.64 | 24.32 to 25.45 |
ICRA Limited | 7223.15 | 7000.00 to 7275.00 |
Indraprastha Gas Limited | 549.35 | 544.45 to 555.80 |
Indian Metals & Ferro Alloys Limited | 703.35 | 676.00 to 719.90 |
India Glycols Limited | 1339.90 | 1322.30 to 1395.00 |
IPCA Laboratories Limited | 1491.40 | 1453.10 to 1512.00 |
ITD Cementation India Limited | 645.05 | 635.05 to 694.30 |
Jagsonpal Pharmaceuticals Limited | 436.55 | 424.30 to 450.00 |
Jayant Agro Organics Limited | 307.25 | 305.60 to 319.50 |
Jayshree Tea & Industries Limited | 148.99 | 147.20 to 159.50 |
Jindal Saw Limited | 726.15 | 698.00 to 737.80 |
Jindal Steel & Power Limited | 1021.10 | 1013.40 to 1057.85 |
JK Lakshmi Cement Limited | 779.95 | 775.00 to 800.00 |
JK Paper Limited | 490.10 | 465.00 to 494.95 |
JM Financial Limited | 143.57 | 139.17 to 147.25 |
Jaiprakash Power Ventures Limited | 19.43 | 19.21 to 20.79 |
Jindal Stainless Limited | 778.50 | 752.00 to 782.80 |
JSW Holdings Limited | 8580.95 | 8535.00 to 8864.20 |
JSW Steel Limited | 1033.75 | 1027.30 to 1063.00 |
Kanoria Chemicals & Industries Limited | 145.66 | 144.92 to 153.80 |
KEC International Limited | 1032.25 | 991.00 to 1039.00 |
Kirloskar Brothers Limited | 1772.25 | 1740.00 to 1817.00 |
Kitex Garments Limited | 528.65 | 528.65 to 575.00 |
Kewal Kiran Clothing Limited | 655.35 | 635.10 to 665.15 |
K.M.Sugar Mills Limited | 40.11 | 39.90 to 41.80 |
Kohinoor Foods Limited | 46.22 | 45.26 to 50.50 |
Kothari Sugars And Chemicals Limited | 55.86 | 54.70 to 56.88 |
K.P.R. Mill Limited | 942.35 | 916.90 to 949.00 |
Kalyani Steels Limited | 867.40 | 845.30 to 880.00 |
The Karnataka Bank Limited | 229.28 | 229.01 to 233.81 |
Lakshmi Machine Works Limited | 17585.80 | 17506.20 to 18147.95 |
Lakshmi Finance & Industrial Corporation Limited | 330.50 | 323.10 to 339.95 |
Linde India Limited | 7996.30 | 7965.95 to 8289.90 |
Lotus Eye Care Hospital Limited | 81.18 | 78.50 to 83.00 |
Lumax Auto Technologies Limited | 556.35 | 548.05 to 567.95 |
Mahindra & Mahindra Limited | 3017.45 | 3009.50 to 3157.60 |
Maan Aluminium Limited | 174.75 | 170.70 to 185.80 |
Maharashtra Scooters Limited | 11309.55 | 11190.00 to 11550.00 |
Malu Paper Mills Limited | 49.00 | 48.65 to 55.54 |
Manaksia Limited | 101.00 | 100.00 to 103.50 |
Manaksia Steels Limited | 67.08 | 66.20 to 70.29 |
Mangalore Chemicals & Fertilizers Limited | 131.57 | 128.50 to 134.40 |
Manugraph India Limited | 25.09 | 25.00 to 26.20 |
Marico Limited | 690.20 | 684.40 to 703.95 |
Marksans Pharma Limited | 289.80 | 281.60 to 294.40 |
Maruti Suzuki India Limited | 12605.75 | 12512.50 to 12877.85 |
Mawana Sugars Limited | 119.04 | 118.00 to 123.36 |
Mcleod Russel India Limited | 35.49 | 34.36 to 37.40 |
Multi Commodity Exchange of India Limited | 5805.15 | 5692.90 to 5949.85 |
Megasoft Limited | 67.73 | 64.30 to 68.93 |
Menon Bearings Limited | 131.02 | 127.15 to 133.80 |
Minda Corporation Limited | 596.55 | 582.00 to 609.35 |
Mirza International Limited | 44.46 | 43.36 to 46.08 |
Monte Carlo Fashions Limited | 802.00 | 780.10 to 813.00 |
MSP Steel & Power Limited | 61.45 | 60.00 to 61.45 |
Mahanagar Telephone Nigam Limited | 54.84 | 54.51 to 59.00 |
Mukta Arts Limited | 103.63 | 95.50 to 108.49 |
National Aluminium Company Limited | 220.35 | 213.81 to 222.50 |
Info Edge (India) Limited | 8198.65 | 8098.80 to 8308.90 |
Navin Fluorine International Limited | 3419.35 | 3405.00 to 3489.95 |
Nandan Denim Limited | 62.34 | 61.47 to 65.03 |
Nestle India Limited | 2598.15 | 2590.30 to 2678.35 |
NLC India | 276.35 | 273.50 to 284.20 |
NMDC Limited | 236.56 | 234.10 to 242.00 |
NOCIL Limited | 283.95 | 279.15 to 291.90 |
Norben Tea & Exports Limited | 19.70 | 19.70 to 19.70 |
Nalwa Sons Investments Limited | 4854.65 | 4817.55 to 5081.25 |
NTPC Limited | 430.45 | 426.30 to 439.35 |
Orient Cement Limited | 302.35 | 300.00 to 311.40 |
Oriental Hotels Limited | 175.19 | 172.05 to 179.50 |
The Orissa Minerals Development Company Limited | 9145.20 | 8900.25 to 9425.00 |
Panacea Biotec Limited | 307.20 | 307.20 to 327.80 |
PC Jeweller Limited | 158.70 | 158.70 to 166.45 |
Pennar Industries Limited | 182.79 | 181.00 to 194.39 |
Petronet LNG Limited | 357.85 | 356.40 to 368.65 |
ADITYA BIRLA FASHION & RT | 333.00 | 330.60 to 345.75 |
Procter & Gamble Hygiene and Health Care Limited | 16754.25 | 16405.00 to 16790.00 |
PIL ITALICA LIFEST INR4 | 14.71 | 14.50 to 15.20 |
Ponni Sugars (Erode) Limited | 484.00 | 482.00 to 502.00 |
PPAP Automotive Limited | 207.73 | 207.16 to 211.42 |
Praj Industries Limited | 761.25 | 735.20 to 778.75 |
Prakash Steelage Limited | 8.76 | 8.60 to 8.99 |
Precision Wires India Limited | 192.27 | 191.00 to 203.00 |
Radaan Mediaworks India Limited | 3.41 | 3.41 to 3.41 |
Rajshree Sugars & Chemicals Limited | 72.68 | 69.80 to 76.08 |
The Ramco Cements Limited | 868.45 | 857.20 to 879.40 |
Rana Sugars Limited | 22.14 | 21.70 to 22.65 |
Refex Industries Limited | 543.65 | 538.10 to 573.60 |
Religare Enterprises Limited | 278.30 | 276.20 to 288.15 |
Reliance Infrastructure Limited | 301.15 | 296.65 to 327.75 |
Remsons Industries Limited | 215.73 | 209.50 to 226.79 |
Shree Renuka Sugars Limited | 50.78 | 50.01 to 52.70 |
Rossell India Limited | 621.65 | 547.05 to 639.80 |
RPG Life Sciences Limited | 2609.20 | 2491.00 to 2650.00 |
Reliance Power Limited | 50.95 | 50.95 to 53.40 |
RattanIndia Power Limited | 16.21 | 16.01 to 17.19 |
Sadbhav Engineering Limited | 35.09 | 34.98 to 38.67 |
Steel Authority of India Limited | 139.01 | 134.14 to 140.60 |
Sakthi Sugars Limited | 42.78 | 41.75 to 45.00 |
S.A.L. Steel Limited | 28.32 | 28.00 to 29.49 |
Sangam (India) Limited | 439.60 | 435.00 to 456.70 |
Sarda Energy & Minerals Limited | 480.20 | 474.90 to 499.25 |
Saregama India Limited | 608.00 | 602.00 to 649.95 |
State Bank of India | 796.65 | 785.25 to 809.85 |
Shah Alloys Limited | 107.77 | 97.22 to 112.70 |
Shakti Pumps (India) Limited | 4126.85 | 4071.40 to 4273.00 |
Sharda Cropchem Limited | 569.20 | 552.10 to 581.40 |
Shemaroo Entertainment Limited | 186.62 | 185.05 to 195.85 |
Shree Cements Limited | 26034.20 | 25865.00 to 26500.00 |
Shreyas Shipping & Logistics Limited | 332.50 | 330.35 to 347.50 |
Siemens Limited | 7246.85 | 7182.00 to 7368.55 |
SIL Investments Limited | 592.55 | 591.15 to 648.00 |
Simplex Infrastructures Limited | 218.13 | 205.65 to 218.13 |
SMS Pharmaceuticals Limited | 364.10 | 360.15 to 376.20 |
Solar Industries India Limited | 10949.90 | 10905.00 to 11342.55 |
Somany Ceramics Limited | 729.10 | 705.00 to 735.00 |
Soma Textiles & Industries Limited | 38.45 | 37.08 to 39.79 |
Sree Rayalaseema Hi-Strength Hypo Limited | 766.90 | 681.80 to 794.00 |
Strides Arcolab Limited | 1457.90 | 1403.60 to 1473.00 |
Sterling Tools Limited | 559.85 | 535.00 to 587.00 |
Sudarshan Chemical Industries Limited | 1041.75 | 1031.50 to 1072.65 |
Summit Securities Limited | 2652.40 | 2620.00 to 2739.30 |
Sundaram Finance Limited | 5332.80 | 5093.05 to 5380.00 |
Sundram Fasteners Limited | 1418.45 | 1374.05 to 1423.95 |
Sunflag Iron And Steel Company Limited | 229.14 | 225.81 to 239.37 |
Sun Pharmaceuticals Industries Limited | 1910.05 | 1903.65 to 1952.25 |
Sun TV Network Limited | 811.85 | 804.40 to 827.95 |
Super Spinning Mills Limited | 13.04 | 13.04 to 14.41 |
SURANA SOLAR LIMITED | 65.38 | 65.38 to 65.38 |
Surya Roshni Limited | 726.85 | 712.05 to 743.95 |
Symphony Limited | 1655.85 | 1612.00 to 1677.20 |
Take Solutions Limited | 19.80 | 19.45 to 21.25 |
Tata Chemicals Limited | 1128.65 | 1102.25 to 1163.00 |
Tata Communications Limited | 2082.05 | 2072.20 to 2157.70 |
Tata Power Company Limited | 466.65 | 460.60 to 474.45 |
Tata Steel Limited | 166.75 | 164.00 to 169.10 |
Thangamayil Jewellery Limited | 2374.35 | 2361.05 to 2469.75 |
Themis Medicare Limited | 271.25 | 270.00 to 279.35 |
Thermax Limited | 5193.25 | 4809.00 to 5261.90 |
Times Guaranty Limited | 138.34 | 133.11 to 144.00 |
Torrent Power Limited | 1890.70 | 1791.00 to 1900.00 |
Trent Limited | 7353.30 | 7272.00 to 7455.95 |
TTK Prestige Limited | 903.20 | 885.20 to 914.95 |
United Breweries Limited | 2105.10 | 2099.25 to 2163.95 |
The Ugar Sugar Works Limited | 86.88 | 85.20 to 92.00 |
Unichem Laboratories Limited | 635.15 | 630.00 to 654.25 |
The United Nilgiri Tea Estates Company Limited | 470.85 | 467.10 to 493.15 |
Usha Martin Limited | 348.85 | 346.00 to 360.20 |
Uttam Sugar Mills Limited | 380.30 | 369.70 to 390.40 |
VAKANGEE LIMITED | 30.71 | 30.71 to 34.20 |
Vaswani Industries Limited | 68.95 | 63.51 to 73.00 |
Vedanta Limited | 508.70 | 501.15 to 515.95 |
Vinati Organics Limited | 2028.05 | 2012.35 to 2088.95 |
VIP Industries Limited | 563.80 | 516.35 to 568.00 |
Vipul Limited | 35.54 | 34.51 to 36.65 |
Vishnu Chemicals Limited | 416.70 | 399.80 to 420.20 |
VLS Finance Limited | 400.15 | 397.55 to 417.65 |
V-Mart Retail Limited | 4457.15 | 4170.00 to 4475.00 |
Vardhman Special Steels Limited | 290.90 | 286.15 to 296.95 |
V.S.T Tillers Tractors Limited | 4415.75 | 4400.00 to 4515.30 |
VA Tech Wabag Limited | 1507.90 | 1472.25 to 1528.45 |
Welspun Corp Limited | 720.25 | 711.65 to 737.90 |
Whirlpool of India Limited | 2362.60 | 2306.95 to 2378.60 |
Williamson Magor & Company Limited | 37.44 | 37.11 to 39.89 |
Wipro Limited | 533.55 | 528.05 to 541.95 |
Wonderla Holidays Limited | 858.85 | 853.00 to 884.45 |
Zee Entertainment Enterprises Limited | 131.77 | 130.71 to 138.19 |
Zee Media Corporation Limited | 22.64 | 22.64 to 23.50 |
Zuari Agro Chemicals Limited | 202.29 | 200.50 to 208.02 |
Arvind Smartspaces Ltd | 786.80 | 751.85 to 795.45 |
AXIS MUTUAL FUND GOLD ETF | 64.36 | 64.16 to 64.87 |
BIRLA SUN LIFE ASS GOLD ETF | 67.87 | 67.47 to 68.00 |
GOLDMAN SACHS MUTU CPSE ETF GRO | 99.02 | 98.25 to 100.40 |
GOLDMAN SACHS GOLD GOLD EXCH TR | 63.99 | 63.58 to 64.38 |
UTI ASSET MANAGEME UTI GOLD EXC | 64.70 | 64.40 to 65.65 |
Healthcare Glob. Ent. Ltd | 430.05 | 416.60 to 440.90 |
GOLDMAN SACHS HANG HANG SENG BE | 390.52 | 387.00 to 390.54 |
Dr. Lal Path Labs Ltd. | 3495.30 | 3396.00 to 3525.00 |
LICNAMC - LICNMFET | 26.49 | 26.31 to 26.60 |
MAX FINANCIAL SERV LTD | 1160.80 | 1158.15 to 1189.95 |
MUTHOOT CAPITAL SE INR10 | 377.45 | 374.00 to 401.00 |
ORICON ENTERPRISES INR2 | 37.40 | 36.51 to 38.48 |
Parag Milk Foods Ltd. | 205.11 | 204.00 to 212.95 |
GOLDMAN SACHS PS PSU BANK BENCH | 75.26 | 73.55 to 76.06 |
QUANTUM GOLD FUND QUANTUM GOLD | 63.74 | 63.47 to 63.99 |
Sequent Scientific Ltd. | 207.31 | 202.00 to 217.90 |
SBI-ETF GOLD | 65.91 | 65.67 to 66.24 |
SBI-ETF NIFTY NEXT 50 | 793.39 | 785.04 to 808.98 |
S H KELKAR AND COM INR10 | 301.95 | 281.05 to 312.00 |
SKIPPER LTD INR1 | 483.65 | 463.85 to 488.00 |
Vidhi Spclty F Ingrdnts L | 485.65 | 482.10 to 508.45 |
Biofil Chemicals | 77.98 | 76.51 to 80.70 |
Grob Tea Co | 1456.25 | 1335.00 to 1515.15 |
HEC Infra Proj. | 102.59 | 100.82 to 105.95 |
Infibeam Incorp. | 29.96 | 29.80 to 32.30 |
Invesco Ind.Gold | 6723.00 | 6652.30 to 6744.00 |
LIC ETF NIFTY 50 | 275.83 | 270.05 to 287.85 |
Mahanagar Gas | 1910.35 | 1893.65 to 1955.00 |
Marathon Nextgen | 659.30 | 640.05 to 673.75 |
Modi Rubber | 154.54 | 153.80 to 154.54 |
Nagarjuna Fert. | 10.95 | 10.77 to 11.08 |
Nifty50 Value 20 | 163.58 | 160.03 to 165.05 |
Palred Technolog | 118.78 | 115.15 to 120.80 |
Prem. Explosives | 505.05 | 500.00 to 520.00 |
Pruden. Sugar | 38.95 | 38.95 to 38.95 |
SBI-ETF 10Y GILT | 240.07 | 239.50 to 240.49 |
United Polyfab | 136.42 | 133.25 to 141.85 |
Nifty Mnc | 31602.40 | 31547.00 to 32158.20 |
India Vix | 14.13 | 12.29 to 14.48 |
Nifty Metal | 10113.20 | 9979.40 to 10250.65 |
Nifty Media | 2070.95 | 2063.05 to 2136.45 |
Nifty Commodities | 9528.45 | 9477.30 to 9679.75 |
Nifty50 Pr 1x Inv | 197.75 | 194.10 to 198.10 |
Nifty50 Tr 1x Inv | 164.10 | 161.05 to 164.40 |
Nifty Gs 8 13yr | 2717.04 | 2716.91 to 2726.68 |
Nifty Gs 10yr | 2403.71 | 2403.48 to 2411.66 |
Nifty Gs 4 8yr | 2938.46 | 2938.46 to 2944.36 |
Nifty Gs 11 15yr | 3015.24 | 3015.18 to 3030.19 |
Nifty Gs 15yrplus | 3351.21 | 3351.04 to 3370.87 |
Nifty Gs Compsite | 2816.38 | 2816.34 to 2827.00 |
Idfcamc - Idfniftyet | 287.19 | 285.63 to 297.94 |
Agro Phos India Limited | 47.31 | 44.00 to 49.50 |
Sec Red Ncd 8.90% Sr. I | 5.30 | 5.08 to 5.30 |
Capital Trust Limited | 166.39 | 162.60 to 174.39 |
Bse Limited | 4108.15 | 3851.00 to 4194.30 |
Nitiraj Engineers Ltd | 250.35 | 246.10 to 254.95 |
Music Broadcast Limited | 16.40 | 15.42 to 16.60 |
Arihant Superstruct Ltd | 399.55 | 397.80 to 415.95 |
Euro (i) Fresh Foods Ltd | 203.55 | 196.79 to 216.90 |
Cl Educate Limited | 124.23 | 120.79 to 132.60 |
Anjani Portland Cem Ltd | 186.03 | 179.00 to 189.00 |
Dev Info Technology Ltd | 161.55 | 157.85 to 166.00 |
Sikko Industries Limited | 100.84 | 96.00 to 102.29 |
Dollar Industries Limited | 527.50 | 521.10 to 554.25 |
Bhagyanagar India Limited | 102.39 | 101.50 to 104.00 |
Dhunseri Tea & Ind. Ltd. | 280.95 | 279.30 to 301.45 |
Gtpl Hathway Limited | 168.25 | 166.00 to 170.70 |
Au Small Finance Bank Ltd | 718.95 | 716.90 to 744.65 |
Univastu India Limited | 211.42 | 210.55 to 219.60 |
Avadh Sug & Energy Ltd | 768.10 | 760.00 to 804.00 |
Palash Securities Ltd | 146.78 | 144.65 to 157.50 |
Schaeffler India Limited | 3870.00 | 3812.80 to 3917.10 |
Shanti Overseas (ind) Ltd | 17.60 | 17.11 to 17.88 |
Optiemus Infracom Ltd | 709.60 | 683.60 to 747.00 |
Utiamc - Utinext50 | 80.25 | 79.10 to 80.78 |
Lexus Granito (india) Ltd | 44.08 | 43.00 to 54.80 |
Servotech Power Sys Ltd. | 179.40 | 175.15 to 188.80 |
Aditya Birla Capital Ltd. | 227.83 | 227.05 to 235.00 |
Dixon Techno (india) Ltd | 13634.00 | 13425.00 to 13949.90 |
Prataap Snacks Limited | 1054.10 | 1030.00 to 1100.00 |
Airo Lam Limited | 135.14 | 127.91 to 137.00 |
Jash Engineering Limited | 2168.20 | 2130.15 to 2225.00 |
Tube Invest Of India Ltd | 4078.40 | 4042.80 to 4178.05 |
Mahindra Logistic Limited | 488.55 | 478.00 to 494.00 |
Ice Make Refrigerat Ltd | 708.25 | 702.45 to 750.00 |
Shiva Texyarn Limited | 203.89 | 199.50 to 209.03 |
Newgen Software Tech Ltd | 1294.30 | 1270.05 to 1324.60 |
Amber Enterprises (i) Ltd | 4918.90 | 4890.00 to 5159.95 |
Shree Ram Proteins Ltd. | 1.17 | 1.13 to 1.17 |
Sintercom India Limited | 164.18 | 155.40 to 165.00 |
Aster Dm Healthcare Ltd. | 412.45 | 407.00 to 421.00 |
Sarveshwar Foods Limited | 10.04 | 9.76 to 10.35 |
Uniinfotelecomserviltd | 38.31 | 37.15 to 38.74 |
Mittal Life Style Limited | 2.16 | 2.13 to 2.20 |
Icici Securities Limited | 868.85 | 862.15 to 877.95 |
Adroit Infotech Limited | 18.67 | 18.35 to 18.95 |
Icicipramc - Bharatiwin | 116.93 | 116.10 to 119.95 |
Chemfab Alkalis Limited | 1017.45 | 1000.00 to 1049.00 |
Softtech Engineer Limited | 359.75 | 351.60 to 365.90 |
Indostar Capital Fin Ltd | 302.30 | 297.35 to 319.50 |
Latteys Industries Ltd | 39.13 | 39.13 to 39.13 |
Pitti Engineering Limited | 1327.70 | 1314.10 to 1380.00 |
Accord Synergy Limited | 37.00 | 36.55 to 37.00 |
Ani Integrated Serv Ltd. | 195.35 | 185.00 to 199.60 |
Asl Industries Limited | 40.10 | 39.95 to 42.00 |
Cadsys (india) Limited | 136.05 | 136.05 to 140.00 |
Dhanuka Realty Limited | 15.00 | 15.00 to 15.00 |
India Grid Trust | 146.24 | 144.13 to 146.85 |
Milton Industries Limited | 42.10 | 42.10 to 42.10 |
M P Today Media Limited | 38.00 | 38.00 to 38.00 |
Smvd Poly Pack Limited | 13.80 | 13.80 to 13.80 |
Alps Industries Ltd. | 4.12 | 3.93 to 4.12 |
Arss Infra Proj. Ltd | 19.58 | 19.30 to 21.00 |
Blb Limited | 19.79 | 19.16 to 20.11 |
Cubextubings-rollsett | 100.84 | 97.40 to 100.97 |
Mahamaya Steel Inds Ltd | 207.50 | 207.50 to 213.00 |
Mcnally Bh. Eng. Co.ltd | 5.36 | 5.20 to 5.36 |
The P K Tea Prod Co Ltd | 458.15 | 450.00 to 470.90 |
Praxis Home Retail Ltd | 26.35 | 26.35 to 26.52 |
Regencyceramics-ltd | 94.99 | 94.99 to 94.99 |
Super Spinning Mills Ltd | 11.31 | 11.31 to 11.87 |
Techindia Nirman Limited | 52.99 | 52.99 to 52.99 |
Tera Software Limited | 81.57 | 79.50 to 83.25 |
Zenith Exports Ltd | 288.00 | 280.00 to 290.40 |
Goenka Diamond&jewels Ltd | 1.40 | 1.40 to 1.40 |
