NSE Scanner MACD UP forming stock list
NSE Scanner stocks forming MACD UP
1450 stocks found forming MACD UP
Company | Close | Range |
A2Z INFRA ENGINEERING LIMITED | 11.90 | 11.90 to 11.90 |
Aarvee Denims & Exports Limited | 24.55 | 24.25 to 25.20 |
Adani Power Limited | 383.90 | 380.00 to 389.25 |
Aksh Optifibre Limited | 11.90 | 11.45 to 12.30 |
Almondz Global Securities Limited | 88.80 | 88.20 to 90.20 |
Alps Industries Limited | 2.65 | 2.60 to 2.65 |
Amrutanjan Health Care Limited | 635.95 | 630.05 to 650.00 |
The Andhra Sugars Limited | 118.35 | 117.50 to 121.40 |
Ankit Metal & Power Limited | 3.45 | 3.45 to 3.45 |
Apar Industries Limited | 5276.05 | 5215.05 to 5439.00 |
Apollo Hospitals Enterprise Limited | 4989.55 | 4955.00 to 5016.80 |
Aro Granite Industries Limited | 56.45 | 55.30 to 59.70 |
Asahi India Glass Limited | 616.65 | 609.85 to 644.85 |
Asahi Songwon Colors Limited | 252.50 | 251.00 to 264.00 |
Ashapura Minechem Limited | 318.05 | 303.00 to 322.80 |
Asian Paints Limited | 3274.85 | 3221.15 to 3283.60 |
Asian Granito India Limited | 63.55 | 62.25 to 64.70 |
Astra Microwave Products Limited | 411.60 | 408.65 to 419.80 |
AstraZeneca Pharma India Limited | 4583.80 | 4499.80 to 4610.00 |
Atul Auto Limited | 579.20 | 567.00 to 585.00 |
Aurionpro Solutions Limited | 1195.50 | 1149.10 to 1230.00 |
Aurobindo Pharma Limited | 866.40 | 845.15 to 876.05 |
Autoline Industries Limited | 96.70 | 94.30 to 103.40 |
Avanti Feeds Limited | 435.40 | 434.05 to 444.15 |
AVT Natural Products Limited | 84.60 | 83.55 to 85.50 |
Axis Bank Limited | 1018.25 | 1008.00 to 1027.25 |
Bajaj Auto Limited | 5001.05 | 4996.20 to 5084.15 |
Bajaj Electricals Limited | 1155.95 | 1132.00 to 1161.10 |
Bajaj Finserv Limited | 1543.70 | 1524.90 to 1551.00 |
Bajaj Holdings & Investment Limited | 7332.05 | 7310.05 to 7419.00 |
Bajaj Finance Limited | 7471.35 | 7453.60 to 7577.00 |
Balaji Amines Limited | 2233.20 | 2214.35 to 2259.00 |
Balkrishna Industries Limited | 2547.20 | 2502.85 to 2558.90 |
Balrampur Chini Mills Limited | 414.30 | 405.55 to 423.05 |
Banaras Beads Limited | 91.00 | 91.00 to 92.50 |
Bang Overseas Limited | 51.00 | 49.30 to 52.45 |
Bank of Baroda | 215.35 | 208.70 to 218.00 |
Bank of India | 109.20 | 107.50 to 111.70 |
Bayer Cropscience Limited | 5394.10 | 5248.90 to 5445.00 |
Bombay Burmah Trading Corporation Limited | 1203.00 | 1190.00 to 1216.25 |
Bedmutha Industries Limited | 73.85 | 71.10 to 75.50 |
BF Investment Limited | 508.90 | 504.40 to 530.05 |
BGR Energy Systems Limited | 69.15 | 67.75 to 70.70 |
Bharat Forge Limited | 1090.95 | 1087.55 to 1113.95 |
Bharti Airtel Limited | 911.40 | 903.80 to 922.35 |
BLB Limited | 22.90 | 22.65 to 23.25 |
B. L. Kashyap and Sons Limited | 54.70 | 52.55 to 55.25 |
Blue Dart Express Limited | 6790.05 | 6690.00 to 6800.00 |
Blue Star Limited | 894.30 | 880.05 to 908.40 |
Bombay Dyeing & Mfg Company Limited | 146.20 | 138.25 to 146.85 |
Bosch Limited | 19119.25 | 18995.05 to 19271.95 |
BPL Limited | 82.35 | 77.85 to 83.90 |
Britannia Industries Limited | 4564.65 | 4510.00 to 4572.00 |
The Byke Hospitality Ltd | 39.60 | 36.95 to 40.45 |
California Software Company Limited | 14.70 | 14.45 to 15.00 |
Canara Bank | 382.95 | 368.50 to 386.00 |
Cantabil Retail India Limited | 1099.60 | 1079.40 to 1110.65 |
Carborundum Universal Limited | 1191.25 | 1161.60 to 1261.90 |
Credit Analysis And Research Limited | 856.35 | 837.55 to 859.00 |
Century Extrusions Limited | 19.40 | 16.55 to 19.50 |
Central Bank of India | 50.85 | 47.30 to 51.75 |
Centum Electronics Limited | 1610.00 | 1590.00 to 1653.40 |
Century Textiles & Industries Limited | 1086.50 | 1011.25 to 1109.90 |
CESC Limited | 90.80 | 89.20 to 91.45 |
Chennai Petroleum Corporation Limited | 518.30 | 507.30 to 522.00 |
Cholamandalam Investment and Finance Company Limited | 1188.20 | 1183.00 to 1217.95 |
Cinevista Limited | 14.65 | 14.25 to 14.95 |
Coal India Limited | 283.35 | 279.20 to 286.10 |
Colgate Palmolive (India) Limited | 2001.30 | 1980.05 to 2014.75 |
Container Corporation of India Limited | 735.00 | 726.00 to 742.20 |
Creative Eye Limited | 3.90 | 3.60 to 4.00 |
Cg Power And Ind Sol Ltd | 440.50 | 422.60 to 443.00 |
City Union Bank Limited | 129.70 | 129.35 to 131.85 |
Cubex Tubings Limited | 47.70 | 46.65 to 48.00 |
Cummins India Limited | 1725.35 | 1717.60 to 1756.85 |
Cyber Media (India) Limited | 22.35 | 22.10 to 23.15 |
Dalmia Bharat Sugar and Industries Limited | 427.95 | 424.05 to 442.45 |
Datamatics Global Services Limited | 579.80 | 567.20 to 592.05 |
D.B.Corp Limited | 241.00 | 230.65 to 245.00 |
D B Realty Limited | 160.75 | 157.00 to 166.70 |
DCB BANK LIMITED | 126.35 | 125.30 to 129.00 |
DCM Shriram Limited | 1048.60 | 1035.60 to 1061.40 |
DCW Limited | 57.60 | 53.90 to 59.20 |
Delta Magnets Limited | 110.35 | 109.95 to 113.00 |
Den Networks Limited | 51.20 | 50.65 to 52.70 |
Dhampur Sugar Mills Limited | 301.45 | 295.95 to 309.00 |
Dhanlaxmi Bank Limited | 28.90 | 27.90 to 29.65 |
Dhanuka Agritech Limited | 855.40 | 844.90 to 861.30 |
Dhunseri Investments Limited | 746.80 | 745.00 to 760.00 |
Divi's Laboratories Limited | 3705.05 | 3685.00 to 3742.00 |
DLF Limited | 516.55 | 514.80 to 523.00 |
Donear Industries Limited | 106.75 | 101.10 to 111.00 |
DPSC Limited | 16.50 | 16.30 to 17.05 |
Dwarikesh Sugar Industries Limited | 100.70 | 98.05 to 102.60 |
Dynamatic Technologies Limited | 4229.25 | 4199.95 to 4300.00 |
eClerx Services Limited | 1773.75 | 1754.05 to 1840.70 |
Eicher Motors Limited | 3409.45 | 3392.00 to 3431.80 |
EID Parry India Limited | 534.55 | 529.40 to 535.40 |
Eimco Elecon (India) Limited | 843.85 | 833.30 to 895.30 |
Everest Kanto Cylinder Limited | 123.65 | 122.35 to 126.00 |
Elgi Equipments Limited | 509.55 | 492.50 to 515.00 |
Elgi Rubber Company Limited | 54.05 | 53.60 to 57.50 |
Emmbi Industries Limited | 118.50 | 108.10 to 127.00 |
Energy Development Company Limited | 20.35 | 20.25 to 21.20 |
Escorts Limited | 3126.55 | 3068.10 to 3153.70 |
Ester Industries Limited | 93.60 | 92.80 to 96.00 |
Fertilizers and Chemicals Travancore Limited | 537.90 | 513.55 to 543.95 |
FCS Software Solutions Limited | 2.65 | 2.60 to 2.75 |
The Federal Bank Limited | 145.95 | 145.00 to 147.45 |
Future Market Networks Limited | 6.70 | 6.35 to 6.90 |
Fortis Healthcare Limited | 331.30 | 330.00 to 338.85 |
Gabriel India Limited | 312.95 | 310.00 to 319.00 |
Gujarat Ambuja Exports Limited | 314.95 | 301.60 to 326.45 |
Ganesh Housing Corporation Limited | 446.60 | 443.60 to 452.90 |
GATI Limited | 162.15 | 161.60 to 166.50 |
GeeCee Ventures Limited | 189.55 | 187.60 to 193.50 |
Genesys International Corporation Limited | 360.35 | 351.50 to 365.90 |
Genus Paper & Boards Limited | 19.40 | 19.15 to 19.70 |
Genus Power Infrastructures Limited | 270.05 | 260.55 to 276.00 |
The Great Eastern Shipping Company Limited | 811.15 | 789.70 to 816.50 |
GHCL Limited | 629.05 | 605.55 to 634.40 |
GIC Housing Finance Limited | 210.10 | 204.20 to 216.70 |
Gillanders Arbuthnot & Company Limited | 79.75 | 79.05 to 83.70 |
Gillette India Limited | 5995.55 | 5951.00 to 6280.00 |
Gujarat Industries Power Company Limited | 138.95 | 136.00 to 141.30 |
GlaxoSmithKline Pharmaceuticals Limited | 1560.55 | 1544.75 to 1575.45 |
Glenmark Pharmaceuticals Limited | 802.80 | 775.00 to 829.90 |
GM Breweries Limited | 678.40 | 670.95 to 698.50 |
Gujarat Mineral Development Corporation Limited | 267.15 | 265.45 to 274.40 |
Godrej Industries Limited | 561.50 | 556.25 to 568.00 |
Gokaldas Exports Limited | 780.65 | 745.80 to 792.00 |
Gokul Refoils and Solvent Limited | 33.90 | 33.50 to 34.35 |
Good Luck Steel Tubes Limited | 586.05 | 582.40 to 598.10 |
Godawari Power And Ispat limited | 601.35 | 600.00 to 618.20 |
Granules India Limited | 336.80 | 320.80 to 338.55 |
Graphite India Limited | 494.00 | 490.85 to 506.90 |
Grasim Industries Limited | 1911.95 | 1889.30 to 1928.95 |
Gravita India Limited | 808.20 | 795.80 to 818.30 |
Gujarat State Petronet Limited | 288.10 | 284.35 to 290.80 |
GSS Infotech Limited | 204.05 | 202.85 to 208.70 |
GTL Limited | 10.55 | 10.50 to 10.95 |
GTL Infrastructure Limited | 1.10 | 1.10 to 1.20 |
GP Petroleums Limited | 48.70 | 43.55 to 49.30 |
Gulshan Polyols Limited | 224.60 | 209.75 to 228.70 |
GVK Power & Infrastructure Limited | 9.50 | 8.70 to 9.50 |
Harrisons Malayalam Limited | 156.90 | 156.10 to 160.85 |
Hathway Cable & Datacom Limited | 19.15 | 19.05 to 21.15 |
Havells India Limited | 1392.60 | 1388.35 to 1417.85 |
HCL Technologies Limited | 1273.70 | 1265.10 to 1283.60 |
Hero MotoCorp Limited | 3022.70 | 2990.15 to 3040.00 |
Hikal Limited | 300.35 | 298.05 to 304.90 |
Hilton Metal Forging Limited | 164.75 | 163.15 to 170.95 |
Hindalco Industries Limited | 478.85 | 471.50 to 481.80 |
Hindustan Motors Limited | 15.50 | 15.40 to 15.75 |
Hindustan Petroleum Corporation Limited | 260.95 | 260.50 to 266.25 |
Honeywell Automation India Limited | 40850.00 | 39901.05 to 41000.00 |
HT Media Limited | 25.30 | 25.10 to 26.15 |
Indiabulls Real Estate Limited | 78.35 | 76.05 to 79.80 |
Indiabulls Housing Finance Limited | 184.45 | 183.45 to 190.50 |
IDBI Bank Limited | 71.25 | 69.75 to 72.65 |
Idea Cellular Limited | 11.30 | 10.65 to 11.65 |
IDFC Limited | 125.70 | 125.25 to 127.80 |
IFCI Limited | 23.05 | 20.25 to 23.40 |
Igarashi Motors India Limited | 612.15 | 595.00 to 616.50 |
IG Petrochemicals Limited | 544.35 | 534.05 to 567.70 |
Indian Metals & Ferro Alloys Limited | 390.65 | 380.50 to 397.40 |
Indbank Merchant Banking Services Limited | 40.45 | 39.90 to 43.65 |
Indian Bank | 420.85 | 407.40 to 434.15 |
Indian Card Clothing Company Limited | 256.50 | 253.00 to 262.40 |
India Nippon Electricals Limited | 518.15 | 511.80 to 527.45 |
Indoco Remedies Limited | 340.75 | 335.60 to 345.00 |
Indo Rama Synthetics (India) Limited | 50.80 | 50.10 to 52.55 |
IndusInd Bank Limited | 1452.90 | 1413.00 to 1463.50 |
INFOMEDIA PRESS LIMITED | 5.25 | 5.10 to 5.35 |
Infosys Limited | 1496.15 | 1485.20 to 1506.95 |
Intellect Design Arena Limited | 719.25 | 701.55 to 722.60 |
Inventure Growth & Securities Limited | 2.30 | 2.25 to 2.35 |
Indian Overseas Bank | 43.85 | 42.25 to 46.30 |
Indian Oil Corporation Limited | 92.25 | 92.00 to 93.35 |
IOL Chemicals and Pharmaceuticals Limited | 475.70 | 470.70 to 487.95 |
IPCA Laboratories Limited | 894.25 | 878.00 to 903.70 |
Intrasoft Technologies Limited | 139.00 | 137.15 to 143.95 |
ITI Limited | 190.85 | 174.15 to 190.85 |
The Jammu & Kashmir Bank Limited | 108.70 | 106.55 to 110.00 |
Jamna Auto Industries Limited | 118.35 | 117.85 to 122.70 |
Jayaswal Neco Industries Limited | 37.95 | 36.45 to 38.45 |
Jayshree Tea & Industries Limited | 106.85 | 104.70 to 109.55 |
JBM Auto Limited | 1530.50 | 1520.00 to 1555.00 |
Jindal Photo Limited | 571.05 | 491.10 to 590.00 |
Jindal Poly Films Limited | 676.90 | 669.50 to 684.85 |
Jindal Saw Limited | 346.10 | 340.05 to 356.10 |
Jindal Drilling And Industries Limited | 571.05 | 563.05 to 588.90 |
JK Paper Limited | 382.75 | 377.10 to 387.00 |
JK Tyre & Industries Limited | 278.40 | 264.20 to 281.00 |
JM Financial Limited | 85.35 | 84.20 to 86.25 |
Jocil Limited | 203.10 | 202.00 to 209.25 |
Jindal Poly Investment and Finance Company Limited | 566.40 | 537.35 to 578.05 |
Jaiprakash Power Ventures Limited | 10.40 | 10.20 to 10.60 |
JSW Energy Limited | 422.10 | 396.00 to 425.00 |
JSW Holdings Limited | 4735.10 | 4615.00 to 4775.00 |
Jubilant Foodworks Limited | 531.00 | 525.25 to 535.95 |
Kamat Hotels (I) Limited | 202.20 | 201.00 to 206.90 |
Kanani Industries Limited | 8.05 | 7.80 to 8.10 |
Karur Vysya Bank Limited | 135.55 | 134.05 to 137.45 |
Kaushalya Infrastructure Development Corporation Limited | 6.10 | 5.90 to 6.35 |
KCP Sugar and Industries Corporation Limited | 34.75 | 33.75 to 35.15 |
Kalyani Investment Company Limited | 2667.05 | 2619.90 to 2698.90 |
Kiri Industries Limited | 277.65 | 271.00 to 281.00 |
Kirloskar Brothers Limited | 837.00 | 813.35 to 852.65 |
Kewal Kiran Clothing Limited | 701.70 | 667.25 to 705.90 |
K.M.Sugar Mills Limited | 33.65 | 32.75 to 34.30 |
KNR Constructions Limited | 272.65 | 269.50 to 278.55 |
Kohinoor Foods Limited | 35.25 | 35.00 to 35.80 |
Kaveri Seed Company Limited | 631.05 | 616.30 to 644.95 |
Kalyani Steels Limited | 515.80 | 509.55 to 534.00 |
The Karnataka Bank Limited | 241.75 | 233.55 to 243.45 |
Lambodhara Textiles Limited | 162.95 | 161.00 to 172.95 |
Lakshmi Machine Works Limited | 14862.10 | 14810.05 to 15161.85 |
LG Balakrishnan & Bros Limited | 1043.90 | 1031.00 to 1066.50 |
LIC Housing Finance Limited | 460.45 | 453.70 to 466.00 |
Landmark Property Development Company Limited | 6.90 | 6.85 to 7.10 |
Larsen & Toubro Limited | 2918.50 | 2902.25 to 2936.45 |
Lumax Industries Limited | 2408.10 | 2381.00 to 2425.00 |
Mahindra & Mahindra Limited | 1607.15 | 1566.10 to 1617.95 |
Mahindra & Mahindra Financial Services Limited | 302.55 | 300.10 to 309.50 |
Madhav Marbles and Granites Limited | 52.25 | 49.65 to 53.90 |
Bank of Maharashtra | 46.90 | 45.05 to 47.25 |
Maharashtra Scooters Limited | 7543.80 | 7477.45 to 7649.00 |
Maharashtra Seamless Limited | 579.55 | 575.90 to 585.70 |
Malu Paper Mills Limited | 39.10 | 38.40 to 40.80 |
Manaksia Coated Metals & Industries Limited | 24.10 | 24.10 to 26.75 |
Mangalam Cement Limited | 367.00 | 360.00 to 369.55 |
Man Industries (India) Limited | 181.20 | 170.40 to 183.95 |
Manugraph India Limited | 24.40 | 23.80 to 26.50 |
Maral Overseas Limited | 76.00 | 75.65 to 80.00 |
Maruti Suzuki India Limited | 10535.15 | 10308.45 to 10566.75 |
Mastek Limited | 2434.95 | 2382.05 to 2450.00 |
Mawana Sugars Limited | 110.60 | 107.20 to 112.30 |
Mcleod Russel India Limited | 22.50 | 22.25 to 23.00 |
Multi Commodity Exchange of India Limited | 1783.55 | 1724.05 to 1797.00 |
MMTC Limited | 57.40 | 55.80 to 59.05 |
Monte Carlo Fashions Limited | 764.05 | 760.10 to 774.95 |
MphasiS Limited | 2486.00 | 2447.10 to 2495.60 |
MPS Limited | 1549.35 | 1504.50 to 1561.95 |
MRO-TEK Limited | 60.40 | 59.25 to 61.90 |
Mangalore Refinery and Petrochemicals Limited | 94.45 | 93.40 to 95.35 |
Mahanagar Telephone Nigam Limited | 29.45 | 26.30 to 30.35 |
Mukta Arts Limited | 62.10 | 61.20 to 65.20 |
Munjal Showa Limited | 146.70 | 145.00 to 148.10 |
Nahar Capital and Financial Services Limited | 314.15 | 312.00 to 325.25 |
Nahar Industrial Enterprises Limited | 135.60 | 134.40 to 139.45 |
Nahar Poly Films Limited | 253.10 | 252.00 to 257.75 |
National Buildings Construction Corporation Limited | 58.30 | 56.90 to 59.50 |
Nandan Denim Limited | 23.85 | 23.05 to 24.15 |
Nelcast Limited | 146.55 | 120.35 to 146.55 |
Nestle India Limited | 22532.50 | 22380.00 to 22639.95 |
Next Mediaworks Limited | 5.65 | 5.60 to 5.90 |
National Fertilizers Limited | 72.70 | 72.25 to 74.45 |
NHPC Limited | 52.05 | 51.85 to 53.90 |
NIIT Limited | 124.90 | 123.85 to 128.00 |
NMDC Limited | 143.20 | 141.10 to 145.05 |
NOCIL Limited | 235.25 | 233.70 to 240.95 |
Noida Toll Bridge Company Limited | 7.15 | 6.85 to 7.25 |
Norben Tea & Exports Limited | 12.95 | 12.95 to 12.95 |
NRB Bearing Limited | 281.25 | 278.00 to 294.00 |
NTPC Limited | 237.95 | 236.00 to 239.30 |
Oracle Financial Services Software Limited | 4195.30 | 4187.25 to 4281.85 |
Omaxe Limited | 48.80 | 43.50 to 49.80 |
Onelife Capital Advisors Limited | 13.30 | 12.40 to 13.95 |
Oil & Natural Gas Corporation Limited | 185.10 | 185.00 to 187.70 |
Orient Press Limited | 89.20 | 88.50 to 92.80 |
Panacea Biotec Limited | 156.80 | 153.40 to 162.45 |
Parsvnath Developers Limited | 10.25 | 8.60 to 10.30 |
Pearl Polymers Limited | 26.10 | 25.80 to 27.35 |
Pennar Industries Limited | 110.55 | 109.25 to 113.70 |
Persistent Systems Limited | 5849.35 | 5706.05 to 5859.75 |
Petronet LNG Limited | 240.25 | 237.65 to 242.85 |
Pfizer Limited | 3857.95 | 3822.05 to 3864.70 |
Prime Focus Limited | 98.00 | 93.75 to 101.75 |
PTC India Financial Services Limited | 28.90 | 27.40 to 29.25 |
Procter & Gamble Hygiene and Health Care Limited | 17677.70 | 17095.85 to 17819.95 |
Pearl Global Industries Limited | 951.55 | 932.05 to 960.85 |
The Phoenix Mills Limited | 1831.55 | 1811.30 to 1851.15 |
Pidilite Industries Limited | 2517.70 | 2493.00 to 2520.50 |
Plastiblends India Limited | 232.05 | 229.60 to 234.80 |
Punjab National Bank | 77.50 | 75.05 to 77.75 |
PNB Gilts Limited | 81.60 | 75.65 to 81.60 |
Pritish Nandy Communications Limited | 38.55 | 37.75 to 41.10 |
Ponni Sugars (Erode) Limited | 418.10 | 410.80 to 424.70 |
PPAP Automotive Limited | 248.55 | 246.00 to 253.50 |
Praj Industries Limited | 568.80 | 557.30 to 575.75 |
Prakash Industries Limited | 135.75 | 134.75 to 141.00 |
Precot Meridian Limited | 228.55 | 225.00 to 235.00 |
Precision Wires India Limited | 121.85 | 117.15 to 123.15 |
Punjab & Sind Bank | 46.25 | 44.25 to 47.15 |
PTL Enterprises Limited | 41.80 | 41.55 to 42.70 |
Radaan Mediaworks India Limited | 2.20 | 2.10 to 2.20 |
Rajesh Exports Limited | 510.75 | 506.30 to 513.45 |
Rajshree Sugars & Chemicals Limited | 60.10 | 58.35 to 62.35 |
Raj Television Network Limited | 47.55 | 47.10 to 49.60 |
Shree Rama Newsprint Limited | 15.05 | 14.95 to 15.40 |
Ramco Systems Limited | 317.85 | 313.15 to 333.00 |
Ramky Infrastructure Limited | 609.65 | 600.30 to 621.25 |
Rana Sugars Limited | 27.90 | 27.05 to 28.25 |
Rane Holdings Limited | 1184.40 | 1175.00 to 1216.40 |
Rane Brake Lining Limited | 809.30 | 799.85 to 818.95 |
Rashtriya Chemicals and Fertilizers Limited | 126.45 | 125.15 to 128.20 |
Rural Electrification Corporation Limited | 270.90 | 259.35 to 272.00 |
Religare Enterprises Limited | 271.55 | 263.65 to 279.90 |
Shree Renuka Sugars Limited | 54.35 | 52.70 to 54.60 |
Responsive Industries Limited | 330.80 | 327.80 to 335.90 |
Rane (Madras) Limited | 861.95 | 852.00 to 871.00 |
Rossell India Limited | 528.65 | 480.15 to 539.00 |
RPG Life Sciences Limited | 1330.45 | 1302.10 to 1340.95 |
RattanIndia Power Limited | 6.55 | 6.55 to 6.95 |
Sakthi Sugars Limited | 32.90 | 31.80 to 33.30 |
Saksoft Limited | 328.55 | 327.00 to 334.60 |
Sakuma Exports Limited | 20.15 | 18.90 to 20.85 |
Sangam (India) Limited | 338.30 | 334.05 to 345.95 |
Sasken Communication Technologies Limited | 1057.65 | 1042.75 to 1064.80 |
State Bank of India | 598.15 | 591.40 to 602.00 |
Shipping Corporation Of India Limited | 139.85 | 136.50 to 141.50 |
Selan Exploration Technology Limited | 390.05 | 384.95 to 395.10 |
Seshasayee Paper and Boards Limited | 374.45 | 367.95 to 379.55 |
STL Global Limited | 19.20 | 19.20 to 22.70 |
Shakti Pumps (India) Limited | 847.85 | 842.80 to 873.60 |
Shivam Autotech Limited | 34.45 | 33.35 to 38.90 |
Shree Cements Limited | 25939.70 | 25820.00 to 26442.25 |
Shreyas Shipping & Logistics Limited | 379.85 | 367.60 to 382.00 |
Shyam Telecom Limited | 7.25 | 7.20 to 7.65 |
SIL Investments Limited | 329.25 | 328.20 to 334.95 |
Siyaram Silk Mills Limited | 578.55 | 574.55 to 589.20 |
SJVN Limited | 72.25 | 69.35 to 74.10 |
Sobha Limited | 649.10 | 645.55 to 666.60 |
Savita Oil Technologies Limited | 332.00 | 325.20 to 334.40 |
The South Indian Bank Limited | 26.80 | 25.50 to 27.00 |
Southern Petrochemicals Industries Corporation Limited | 73.15 | 71.05 to 74.30 |
Sreeleathers Limited | 234.75 | 230.00 to 235.15 |
Steel Strips Wheels Limited | 265.15 | 254.45 to 268.00 |
Strides Arcolab Limited | 498.75 | 488.85 to 508.65 |
Star Paper Mills Limited | 220.95 | 215.50 to 221.95 |
The State Trading Corporation of India Limited | 125.40 | 122.50 to 129.35 |
Sundaram Multi Pap Limited | 3.40 | 3.30 to 3.50 |
Sundaram Finance Limited | 2981.35 | 2886.00 to 2992.75 |
Sun Pharmaceuticals Industries Limited | 1132.35 | 1128.30 to 1148.00 |
Sunteck Realty Limited | 433.15 | 428.60 to 444.00 |
Suryalakshmi Cotton Mills Limited | 66.90 | 66.20 to 68.40 |
Suven Life Sciences Limited | 73.40 | 70.50 to 74.15 |
Suzlon Energy Limited | 25.05 | 24.50 to 25.85 |
Swan Energy Limited | 298.55 | 293.15 to 301.00 |
Swelect Energy Systems Limited | 614.95 | 610.00 to 654.00 |
Take Solutions Limited | 23.30 | 23.10 to 24.60 |
Tanla Solutions Limited | 1031.30 | 1013.10 to 1042.45 |
Tarmat Limited | 78.85 | 77.30 to 81.40 |
Tata Coffee Limited | 257.00 | 254.50 to 260.75 |
Tata Communications Limited | 1876.00 | 1866.20 to 1909.50 |
Tata Investment Corporation Limited | 2797.10 | 2634.00 to 2855.95 |
Tata Metaliks Limited | 947.30 | 937.05 to 962.00 |
Tata Motors Limited | 620.45 | 619.00 to 630.80 |
Tata Motors Limited | 417.20 | 415.60 to 427.50 |
Tata Steel Limited | 126.75 | 125.50 to 128.70 |
Tata Consultancy Services Limited | 3603.65 | 3565.05 to 3633.75 |
Tech Mahindra Limited | 1305.35 | 1284.00 to 1320.00 |
Themis Medicare Limited | 1723.10 | 1688.15 to 1739.00 |
Thermax Limited | 2976.40 | 2828.05 to 2998.50 |
Tide Water Oil Company (India) Limited | 1198.15 | 1185.15 to 1212.00 |
Time Technoplast Limited | 154.80 | 152.10 to 155.40 |
The Tinplate Company of India Limited | 395.75 | 390.20 to 401.80 |
Titan Company Limited | 3274.50 | 3261.70 to 3298.80 |
Tamilnadu PetroProducts Limited | 90.20 | 89.55 to 92.30 |
Tokyo Plast International Limited | 100.65 | 100.00 to 104.50 |
Torrent Power Limited | 711.05 | 706.05 to 720.30 |
Tree House Education & Accessories Limited | 16.30 | 16.15 to 17.25 |
Trent Limited | 2065.90 | 2049.70 to 2079.55 |
TRF Limited | 243.85 | 236.10 to 247.85 |
Transformers And Rectifiers (India) Limited | 160.85 | 158.85 to 167.45 |
Triveni Turbine Limited | 411.05 | 406.15 to 422.20 |
Triveni Engineering & Industries Limited | 381.60 | 372.80 to 385.25 |
Tata Teleservices (Maharashtra) Limited | 99.60 | 98.20 to 101.70 |
TVS Motor Company Limited | 1494.10 | 1483.10 to 1498.50 |
TVS Srichakra Limited | 3014.30 | 2997.70 to 3041.15 |
UCO Bank | 43.05 | 41.60 to 44.00 |
The Ugar Sugar Works Limited | 110.45 | 108.55 to 112.20 |
Usha Martin Education & Solutions Limited | 7.30 | 6.65 to 7.30 |
Unichem Laboratories Limited | 417.35 | 415.00 to 425.00 |
Union Bank of India | 101.85 | 97.50 to 102.90 |
The United Nilgiri Tea Estates Company Limited | 318.10 | 315.10 to 321.00 |
Universal Cables Limited | 476.65 | 470.85 to 484.00 |
UPL Limited | 614.80 | 612.60 to 629.50 |
Uttam Sugar Mills Limited | 412.80 | 404.55 to 418.00 |
Vaibhav Global Limited | 440.45 | 423.00 to 446.90 |
VAKANGEE LIMITED | 16.75 | 16.45 to 17.05 |
Vaswani Industries Limited | 28.30 | 28.00 to 29.30 |
Venky's (India) Limited | 1972.85 | 1959.55 to 2007.00 |
Vardhman Holdings Limited | 3041.45 | 3002.35 to 3074.50 |
Vikas Ecotech | 4.45 | 4.15 to 4.45 |
Visesh Infotecnics Limited | 0.55 | 0.50 to 0.55 |
Visagar Polytex Limited | 1.00 | 1.00 to 1.05 |
VRL Logistics Limited | 702.80 | 696.60 to 711.25 |
VST Industries Limited | 3557.90 | 3541.25 to 3569.95 |
V.S.T Tillers Tractors Limited | 3712.95 | 3665.00 to 3754.20 |
Vardhman Textiles Limited | 393.25 | 384.50 to 395.00 |
Websol Energy System Limited | 141.75 | 135.00 to 143.80 |
Welspun Corp Limited | 389.00 | 382.50 to 395.90 |
WELSPUN ENTERPRISE INR10 | 276.45 | 273.10 to 287.45 |
Wendt (India) Limited | 14198.05 | 14060.65 to 14428.00 |
Wheels India Limited | 773.00 | 769.25 to 784.00 |
Whirlpool of India Limited | 1663.95 | 1652.65 to 1670.65 |
Wonderla Holidays Limited | 635.45 | 612.05 to 639.00 |
West Coast Paper Mills Limited | 682.00 | 671.00 to 688.50 |
Xpro India Limited | 1001.00 | 990.00 to 1029.00 |
Yes Bank Limited | 17.65 | 17.50 to 18.00 |
ALANKIT LIMITED INR2 | 11.15 | 11.15 to 11.30 |
Arvind Smartspaces Ltd | 350.55 | 343.20 to 355.65 |
