NSE Scanner CLOSED NEAR LOW forming stock list
NSE Scanner stocks forming CLOSED NEAR LOW
174 stocks found forming CLOSED NEAR LOW
Company | Close | Range |
Accelya Kale Solutions Limited | 1269.50 | 1267.10 to 1297.60 |
Apollo Sindoori Hotels Limited | 1201.40 | 1200.00 to 1248.00 |
Cambridge Technology Enterprises Limited | 45.77 | 45.77 to 49.35 |
DIC India Limited | 646.65 | 645.10 to 665.00 |
Eimco Elecon (India) Limited | 1413.50 | 1410.20 to 1547.95 |
Fiem Industries Limited | 1407.75 | 1405.00 to 1448.95 |
GTL Infrastructure Limited | 1.40 | 1.40 to 1.46 |
GP Petroleums Limited | 37.15 | 37.10 to 39.50 |
IFCI Limited | 43.07 | 43.00 to 45.34 |
India Nippon Electricals Limited | 600.60 | 600.00 to 620.45 |
Indian Oil Corporation Limited | 127.70 | 127.50 to 131.27 |
Karma Energy Limited | 51.50 | 51.50 to 55.00 |
Kaushalya Infrastructure Development Corporation Limited | 877.65 | 877.00 to 933.35 |
Kopran Limited | 175.22 | 175.00 to 183.00 |
Manali Petrochemicals Limited | 56.13 | 56.00 to 58.94 |
NOCIL Limited | 175.01 | 174.70 to 183.80 |
Patel Engineering Limited | 39.08 | 39.00 to 41.30 |
PVP Ventures Limited | 21.85 | 21.80 to 23.24 |
Shalimar Paints Limited | 98.71 | 98.50 to 102.29 |
Tata Communications Limited | 1578.20 | 1574.95 to 1620.00 |
RAMA STEEL TUBES INR10 | 9.38 | 9.36 to 9.75 |
Viji Finance | 2.09 | 2.09 to 2.27 |
Art Nirman Limited | 43.00 | 43.00 to 44.49 |
Avadh Sug & Energy Ltd | 448.65 | 448.05 to 458.60 |
Apex Frozen Foods Limited | 210.39 | 210.00 to 223.78 |
Astron Paper Bord Mil Ltd | 10.43 | 10.43 to 10.98 |
Icicipramc - Bharatiwin | 104.37 | 104.16 to 105.60 |
Irb Invit Fund | 50.00 | 49.91 to 51.75 |
M P Today Media Limited | 26.10 | 26.10 to 28.40 |
Aditya Birla Money Ltd | 163.00 | 163.00 to 166.10 |
Gkw Limited | 1680.40 | 1680.40 to 1714.70 |
Kalyani Forge Limited | 498.00 | 498.00 to 505.20 |
The P K Tea Prod Co Ltd | 650.00 | 650.00 to 666.25 |
Shyam Century Ferrous Ltd | 6.74 | 6.73 to 7.40 |
Tera Software Limited | 184.98 | 184.97 to 188.00 |
The Western India Ply Ltd | 185.05 | 185.00 to 192.80 |
Kkv Agro Powers Ltd. | 504.45 | 504.45 to 531.00 |
2.50%goldbonds 2025 Sr-x | 8790.00 | 8790.00 to 8950.00 |
Transwarranty Fin. Ltd. | 14.15 | 14.15 to 14.68 |
Visa Steel Limited | 30.18 | 30.18 to 33.31 |
Times Guaranty Limited | 162.00 | 162.00 to 166.90 |
Flexituff Inter Limited | 29.02 | 29.02 to 29.62 |
Precot Meridian Limited | 437.00 | 437.00 to 460.00 |
2.50%goldbonds2026sr-ii | 8700.00 | 8698.78 to 8899.00 |
Shubhlaxmi Jewel Art Ltd | 18.20 | 18.20 to 20.00 |
Megasoft Ltd | 49.06 | 49.06 to 51.07 |
Quintegra Solutions Ltd. | 1.72 | 1.72 to 1.91 |
Surani Steel Tubes Ltd. | 103.65 | 103.50 to 109.00 |
Essar Shipping Ltd | 21.65 | 21.60 to 22.99 |
Bhartiya Inetrnational Lt | 451.00 | 451.00 to 460.00 |
Shree Rama Multi Tech Ltd | 32.00 | 32.00 to 32.60 |
Ortel Communications Ltd | 1.88 | 1.88 to 2.07 |
Palred Technologies Ltd | 41.05 | 41.05 to 43.01 |
Setco Automotive Ltd | 20.43 | 20.43 to 20.80 |
Nureca Limited | 225.35 | 225.00 to 230.90 |
Godha Cabcon Insulat Ltd | 0.73 | 0.73 to 0.74 |
Goi Loan 5.77% 2030 | 94.00 | 94.00 to 95.00 |
Tembo Global Ind Ltd | 514.85 | 514.60 to 564.80 |
Icdsltd | 45.20 | 45.20 to 47.19 |
Panache Digilife Limited | 280.00 | 280.00 to 287.00 |
Rex Pipes And Cables Ltd | 57.70 | 57.70 to 62.95 |
Quadpro Ites Limited | 3.65 | 3.65 to 3.80 |
Rajvir Industries Limited | 10.00 | 10.00 to 10.26 |
Rolta India Ltd | 2.00 | 2.00 to 2.18 |
3i Infotech Limited | 21.15 | 21.10 to 22.76 |
Goi Loan 6.99% 2051 | 101.03 | 101.03 to 102.49 |
Nifty Microcap250 | 20685.60 | 20649.10 to 21144.05 |
Cambridge Tech Enter Ltd | 34.17 | 34.11 to 35.98 |
Dudigital Global Limited | 46.35 | 46.35 to 50.25 |
Indo Borax & Chemical Ltd | 170.24 | 170.05 to 177.66 |
Shaily Eng Plastics Ltd | 1827.35 | 1827.35 to 1942.75 |
Uniinfo Telecom Servi Ltd | 14.68 | 14.68 to 16.00 |
Nip Ind Etf It | 39.77 | 39.71 to 40.60 |
Kbc Global Limited | 0.98 | 0.98 to 0.99 |
Goi Loan 9.20% 2030 | 112.80 | 112.80 to 114.00 |
Dhampur Bio Organics Ltd | 66.08 | 66.08 to 67.00 |
Tamilnad Merca Bank Ltd | 410.90 | 410.05 to 421.10 |
Kandarp Dg Smart Bpo Ltd | 75.00 | 75.00 to 77.00 |
Faze Three Limited | 346.80 | 346.00 to 365.50 |
Akshar Spintex Limited | 0.50 | 0.50 to 0.53 |
All E Technologies Ltd | 331.55 | 331.00 to 345.00 |
Shreeoswal S And Che Ltd | 11.64 | 11.64 to 12.52 |
Nmdc Steel Limited | 33.36 | 33.30 to 34.88 |
Sanco Industries Limited | 2.14 | 2.14 to 2.26 |
Nirman Agri Gentics Ltd | 196.65 | 196.65 to 214.95 |
Quality Foils (india) Ltd | 76.05 | 76.05 to 80.40 |
Mos Utility Limited | 258.20 | 258.20 to 262.00 |
Aki India Limited | 8.07 | 8.07 to 8.24 |
Goi Loan 6.13% 2028 | 98.00 | 98.00 to 99.18 |
Hdfcamc - Hdfcsensex | 86.02 | 85.88 to 86.94 |
Par Drugs And Chem Ltd | 84.93 | 84.93 to 91.90 |
Sundarambrake Linings Ltd | 771.60 | 770.00 to 819.00 |
Yasons Chemex Care Ltd | 12.85 | 12.85 to 13.15 |
Shri Techtex Limited | 70.00 | 70.00 to 71.00 |
Setubandhan Infra Ltd | 0.46 | 0.46 to 0.51 |
Oriana Power Limited | 1309.85 | 1307.30 to 1397.90 |
Yudiz Solutions Limited | 29.35 | 29.35 to 31.90 |
Miraeamc - Mamfgetf | 132.36 | 132.12 to 134.04 |
Sahaj Fashions Limited | 7.05 | 7.05 to 7.40 |
Pyramid Technoplast Ltd | 136.68 | 136.45 to 144.99 |
Jiwanram Sheoduttra Ind L | 7.00 | 7.00 to 7.20 |
Semac Consultants Limited | 288.10 | 288.10 to 293.95 |
Holmarc Opto Mechatro L | 144.00 | 144.00 to 145.80 |
Holmarc Opto Mechatro L | 138.95 | 138.95 to 142.20 |
Arabian Petroleum Limited | 63.15 | 63.00 to 65.90 |
Kontor Space Limited | 62.55 | 62.50 to 66.80 |
Sharp Chucks N Machines L | 97.00 | 97.00 to 107.00 |
Plada Infotech Services L | 16.00 | 16.00 to 17.95 |
Compuage Infocom Ltd | 1.26 | 1.26 to 1.38 |
21st Century Mgmt Service | 66.67 | 66.67 to 69.35 |
Indifra Limited | 12.70 | 12.70 to 13.00 |
Trident Techlabs Limited | 772.50 | 772.50 to 829.00 |
Zerodhaamc - Liquidcase | 107.83 | 107.82 to 110.95 |
Addictive Learning Tech L | 148.40 | 148.10 to 159.50 |
Utiamc - Nifitetf | 376.81 | 376.00 to 385.00 |
Dspamc - Dspitetf | 37.98 | 37.96 to 39.35 |
Atmastco Limited | 218.40 | 218.35 to 225.90 |
Signpost India Limited | 236.43 | 235.91 to 253.91 |
Sona Machinery Limited | 86.30 | 86.30 to 90.10 |
Dsj Keep Learning Ltd | 2.69 | 2.69 to 2.97 |
Avp Infracon Limited | 124.65 | 124.65 to 135.50 |
Enser Communications Ltd | 21.60 | 21.60 to 22.40 |
Ramdevbaba Solvent Ltd | 108.00 | 108.00 to 115.00 |
Sec Re Ncd 10.25% Sr I | 975.00 | 975.00 to 989.00 |
Bond 8.63% Pa Tf Tii-siia | 1100.00 | 1100.00 to 1190.00 |
Sec Re Ncd 0% Sr.viii | 1121.00 | 1121.00 to 1209.00 |
Unsec Red Ncd 10.5% Sr.vi | 971.00 | 971.00 to 1160.00 |
Bond 8.37% Tax Free S3a | 38900.00 | 38900.00 to 58000.00 |
Delphi World Money Ltd | 109.16 | 109.16 to 117.95 |
Winny Immigra & Edu Ser L | 249.65 | 249.65 to 259.80 |
Akiko Global Services L | 85.00 | 85.00 to 86.00 |
Continental Seed Chem Ltd | 29.00 | 29.00 to 30.00 |
Sec Re Ncd 9.71% Sr Viii | 852.00 | 851.00 to 880.00 |
Sec Re Ncd 9.39% Sr.viii | 604.20 | 604.20 to 620.00 |
Sec Re Ncd 10.25% Sr Xii | 940.00 | 940.00 to 959.00 |
Sec Re Ncd 9.55% Sr.vii | 847.00 | 847.00 to 1139.00 |
Sec Re Ncd Sr Vi | 907.00 | 907.00 to 940.30 |
Sati Poly Plast Limited | 83.70 | 83.70 to 97.00 |
Brace Port Logistics Ltd | 72.00 | 72.00 to 73.50 |
Saraswati Saree Depot Ltd | 80.45 | 80.31 to 86.30 |
Solve Plastic Products L | 25.00 | 25.00 to 26.00 |
Goi Loan 7.09% 2054 | 101.86 | 101.86 to 103.30 |
My Mudra Fincorp Limited | 51.60 | 51.60 to 52.50 |
Aditya Ultra Steel Ltd | 23.65 | 23.65 to 25.40 |
Avi Ansh Textile Limited | 100.00 | 100.00 to 101.25 |
Bikewo Green Tech Limited | 14.40 | 14.40 to 15.60 |
S D Retail Limited | 93.10 | 93.00 to 98.20 |
Sec Re Ncd Sr Iii | 975.00 | 975.00 to 989.90 |
Hvax Technologies Limited | 560.00 | 560.00 to 600.00 |
Miraeamc - Bankpsu | 62.58 | 62.43 to 63.54 |
Veedol Corporation Ltd | 1365.25 | 1363.00 to 1425.00 |
Paramount Speciali Forg L | 43.25 | 43.20 to 47.95 |
Rossell Techsys Limited | 283.40 | 283.10 to 287.30 |
Nifty Highbeta 50 | 3310.60 | 3302.80 to 3382.20 |
Nifty Ipo | 1818.00 | 1814.20 to 1843.60 |
Dhanlaxmi Crop Science L | 49.20 | 49.20 to 51.65 |
Ambani Orgochem Limited | 106.40 | 106.40 to 115.45 |
Supreme Facility Mgmt Ltd | 27.45 | 27.40 to 29.65 |
Identical Brains Studio L | 42.25 | 42.25 to 43.00 |
Globe Intl Carriers Ltd | 95.00 | 94.95 to 96.00 |
Newmalayalam Steel Ltd | 23.35 | 23.35 to 23.95 |
Serencd9.20%srviiciii&iv | 933.45 | 933.45 to 958.00 |
Indo Us Biotech Ltd | 148.96 | 148.96 to 160.00 |
Miraeamc - Consumer | 10.43 | 10.42 to 10.63 |
Aurangabad Distillery Ltd | 147.75 | 147.75 to 150.00 |
Take Solutions Ltd | 6.69 | 6.69 to 7.29 |
Solex Energy Limited | 631.20 | 630.90 to 683.00 |
Revathi Equipment India L | 971.10 | 970.00 to 1033.00 |
Sadhana Nitrochem Limited | 16.85 | 16.82 to 18.40 |
Jyoti Structures Limited | 0.53 | 0.53 to 0.67 |
Chandan Healthcare Ltd | 149.70 | 149.70 to 160.80 |
Tejas Cargo India Limited | 165.00 | 165.00 to 168.00 |
Miraeamc - Selectipo | 41.90 | 41.85 to 42.79 |
Sdl Ka 7.68% 2031 | 102.00 | 102.00 to 103.33 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org.in2025 All Rights reserved.