NSE Scanner CLOSED NEAR LOW forming stock list
NSE Scanner stocks forming CLOSED NEAR LOW
243 stocks found forming CLOSED NEAR LOW
Company | Close | Range |
Almondz Global Securities Limited | 21.46 | 21.46 to 22.30 |
Consolidated Finvest & Holdings Limited | 180.43 | 180.00 to 191.15 |
Hubtown Limited | 228.10 | 228.10 to 243.80 |
INFOMEDIA PRESS LIMITED | 7.16 | 7.16 to 7.81 |
Jai Corp Limited | 107.85 | 107.85 to 114.00 |
Kakatiya Cement Sugar & Industries Limited | 143.07 | 143.00 to 145.75 |
Karma Energy Limited | 48.24 | 48.13 to 53.20 |
Kothari Sugars And Chemicals Limited | 34.07 | 34.00 to 35.56 |
Madhucon Projects Limited | 6.41 | 6.41 to 6.89 |
Manugraph India Limited | 16.53 | 16.53 to 18.59 |
Navneet Education Limited | 129.03 | 128.80 to 131.34 |
Nilkamal Limited | 1612.75 | 1608.95 to 1665.00 |
Onelife Capital Advisors Limited | 10.37 | 10.37 to 13.45 |
Puravankara Projects Limited | 223.10 | 223.10 to 233.00 |
Shemaroo Entertainment Limited | 120.12 | 120.00 to 124.49 |
Siyaram Silk Mills Limited | 623.45 | 623.45 to 661.45 |
VAKANGEE LIMITED | 14.98 | 14.98 to 15.73 |
Walchandnagar Industries Limited | 178.29 | 178.29 to 187.68 |
Windsor Machines Limited | 245.95 | 245.90 to 259.70 |
Zen Technologies Limited | 972.00 | 972.00 to 1059.90 |
AYM SYNTEX LIMITED | 202.60 | 202.60 to 213.99 |
GOLDMAN SACHS LIQUID EXCHANGE | 1000.00 | 999.99 to 1030.00 |
Balkrishna Paper | 18.94 | 18.90 to 19.44 |
TTK Healthcare Limited | 1197.75 | 1195.05 to 1240.00 |
Salona Cotspin | 260.15 | 260.15 to 265.00 |
Poddar Pigments Limited | 296.25 | 296.00 to 312.45 |
Aksharchem India Limited | 227.45 | 227.00 to 236.95 |
Rkec Projects Limited | 66.38 | 66.38 to 70.80 |
Accord Synergy Limited | 24.25 | 24.25 to 25.00 |
Emkay Tap & Cut. Tool Ltd | 400.00 | 400.00 to 419.00 |
Alps Industries Ltd. | 2.32 | 2.32 to 2.56 |
Arss Infra Proj. Ltd | 27.55 | 27.55 to 29.00 |
Aditya Birla Money Ltd | 144.82 | 144.82 to 154.50 |
Hmt Ltd - | 52.50 | 52.50 to 55.27 |
2.50% Goldbonds2025sr-v | 8300.00 | 8300.00 to 8500.00 |
Transwarranty Fin. Ltd. | 14.82 | 14.82 to 16.30 |
Kernex Microsys(i) Ltd | 882.00 | 882.00 to 918.00 |
Mask Investments Limited | 164.60 | 164.60 to 170.00 |
Solara Active Pha Sci Ltd | 481.85 | 481.85 to 512.70 |
Global Vec Helicorp Ltd | 239.55 | 239.55 to 256.00 |
Lakshmi Pre Scre Ltd | 5.44 | 5.44 to 5.70 |
Precot Meridian Limited | 448.10 | 447.90 to 480.90 |
Spacenet Enters Ind Ltd | 7.54 | 7.54 to 7.85 |
Unitech Limited | 7.36 | 7.36 to 7.75 |
A2z Infra Engineering Ltd | 16.93 | 16.93 to 17.83 |
Pioneer Embroideries Ltd | 46.98 | 46.96 to 51.50 |
Siti Networks Limited | 0.71 | 0.71 to 0.72 |
Premier Limited | 3.30 | 3.30 to 3.65 |
Vardhman Polytex Ltd. | 10.76 | 10.76 to 11.79 |
Indian Card | 270.25 | 270.25 to 274.95 |
Essar Shipping Ltd | 25.32 | 25.32 to 27.00 |
Bhartiya Inetrnational Lt | 601.95 | 601.95 to 663.95 |
Smartlink Holdings Ltd | 157.78 | 157.78 to 167.97 |
Nkindustries Ltd | 68.38 | 68.38 to 75.55 |
Goi Loan 7.72% 2049 | 107.00 | 107.00 to 110.00 |
Sumit Woods Limited | 102.70 | 102.70 to 105.41 |
Man Coat Metal & Ind Ltd | 86.06 | 86.06 to 91.99 |
Nagreeka Cap & Infr.ltd | 30.69 | 30.69 to 31.38 |
Goi Loan 10.18% 2026 | 109.40 | 109.40 to 111.49 |
Winsome Yarns Limited | 2.40 | 2.40 to 2.45 |
Sumit Woods Limited | 105.68 | 105.68 to 112.80 |
Sadbhav Engineering Ltd | 14.53 | 14.53 to 15.00 |
Elgi Rubber Co. Ltd | 72.15 | 72.15 to 74.06 |
Sanwaria Consumer Limited | 0.43 | 0.43 to 0.45 |
Mohit Industries Ltd | 25.09 | 25.09 to 27.69 |
V2 Retail Limited | 1503.70 | 1503.70 to 1620.00 |
Shradha Infraprojects Ltd | 57.16 | 57.16 to 62.99 |
Univastu India Limited | 235.00 | 235.00 to 253.90 |
Best Agrolife Limited | 298.55 | 298.55 to 316.75 |
Iris Clothings Limited | 51.09 | 51.00 to 56.00 |
Goi Loan 5.85% 2030 | 93.71 | 93.71 to 94.95 |
Lcc Infotech Ltd | 6.35 | 6.35 to 6.94 |
Godha Cabcon Insulat Ltd | 0.80 | 0.80 to 0.81 |
Mt Educare Ltd | 2.07 | 2.07 to 2.18 |
Goi Loan 5.15% 2025 | 99.48 | 99.48 to 101.00 |
Ganga Forging Limited | 4.81 | 4.81 to 5.35 |
Panache Digilife Limited | 248.80 | 248.80 to 270.00 |
Frantemamc - Ficrf3gp | 1.63 | 1.63 to 1.79 |
Abm International Ltd | 61.00 | 61.00 to 63.37 |
Quadpro Ites Limited | 3.60 | 3.60 to 3.65 |
Digjam Ltd | 38.91 | 38.91 to 40.80 |
Kotyark Industries Ltd | 589.25 | 589.25 to 631.00 |
Art Nirman Limited | 46.55 | 46.55 to 49.00 |
Black Box Limited | 444.40 | 444.40 to 470.80 |
Sejal Glass Limited | 554.10 | 552.80 to 563.80 |
Mic Electronics Ltd | 56.82 | 56.82 to 60.40 |
A B Cotspin India Limited | 469.00 | 469.00 to 476.00 |
Vaidya Sane Ayur Lab Ltd | 107.10 | 107.10 to 113.20 |
Seya Industries Limited | 21.73 | 21.73 to 22.88 |
Shigan Quantum Tech Ltd | 82.00 | 82.00 to 84.00 |
Motilalamc - Molowvol | 35.05 | 35.00 to 35.94 |
Sejal Glass Limited | 367.75 | 367.75 to 386.05 |
Avro India Limited | 195.15 | 195.15 to 204.64 |
Empyrean Cashews Limited | 239.00 | 239.00 to 263.60 |
Krishna Def And Ald Ind L | 547.30 | 547.30 to 610.00 |
Kpi Green Energy Limited | 375.75 | 375.75 to 397.45 |
Vaxtex Cotfab Limited | 0.80 | 0.80 to 0.88 |
Fidel Softech Limited | 139.65 | 139.65 to 147.00 |
Agni Green Power Ltd | 28.10 | 28.10 to 30.75 |
E2e Networks Limited | 2302.55 | 2302.55 to 2459.90 |
Upsurge Seeds Of Agri Ltd | 186.05 | 186.05 to 189.50 |
Future Consumer Limited | 0.50 | 0.50 to 0.54 |
Ishan International Ltd | 1.55 | 1.55 to 1.60 |
Maks Energy Sol India Ltd | 30.50 | 30.50 to 31.50 |
Dc Infotech And Comun Ltd | 287.35 | 287.35 to 304.90 |
Hindcon Chemicals Limited | 36.47 | 36.47 to 38.00 |
Golden Tobacco Limited | 40.52 | 40.52 to 43.00 |
Lloyds Luxuries Limited | 67.00 | 67.00 to 73.25 |
Swastik Pipe Limited | 44.40 | 44.35 to 44.90 |
Vital Chemtech Limited | 70.00 | 70.00 to 72.25 |
Vertoz Advertising Ltd | 9.58 | 9.58 to 10.41 |
All E Technologies Ltd | 405.50 | 405.50 to 419.60 |
Landmark Cars Limited | 455.70 | 455.00 to 474.10 |
Indiabulls Ent Ltd | 15.55 | 15.55 to 16.40 |
Omkar Spl Chem Ltd | 7.75 | 7.75 to 8.15 |
Rbm Infracon Limited | 379.70 | 379.65 to 417.00 |
Future Enterprises Ltd | 0.56 | 0.56 to 0.59 |
Kamdhenu Ventures Limited | 11.99 | 11.99 to 12.89 |
Suratwwala Bus Group Ltd | 66.80 | 66.80 to 79.81 |
Mcon Rasayan India Ltd | 140.00 | 140.00 to 147.25 |
Nirman Agri Gentics Ltd | 240.45 | 240.45 to 258.20 |
Quicktouch Technologies L | 58.45 | 58.45 to 60.40 |
Lorenzini Apparels Ltd | 14.12 | 14.12 to 14.30 |
Latteys Industries Ltd | 19.69 | 19.69 to 20.73 |
Osia Hyper Retail Limited | 25.66 | 25.66 to 27.00 |
Sky Gold Limited | 350.35 | 350.35 to 369.80 |
Infollion Research Ser L | 425.10 | 425.10 to 449.90 |
Ptc Industries Limited | 10734.65 | 10734.65 to 11999.00 |
Proventus Agrocom Limited | 1450.00 | 1450.00 to 1480.00 |
Infollion Research Ser L | 353.05 | 353.05 to 371.55 |
Urban Enviro Waste Mgmt L | 206.15 | 206.15 to 217.00 |
Drone Destination Limited | 113.30 | 113.30 to 118.00 |
Global Pet Industries Ltd | 106.55 | 106.55 to 116.30 |
R.p.p Infra Projects Ltd. | 134.34 | 134.34 to 141.50 |
Sundarambrake Linings Ltd | 832.45 | 830.55 to 898.00 |
Setubandhan Infra Ltd | 0.59 | 0.59 to 0.64 |
Oriana Power Limited | 1308.95 | 1308.95 to 1412.70 |
Vinsys It Services Ind Lt | 359.00 | 359.00 to 377.00 |
Basilic Fly Studio Ltd | 234.65 | 234.50 to 254.15 |
Sahaj Fashions Limited | 11.55 | 11.55 to 12.00 |
Mono Pharmacare Limited | 24.25 | 24.25 to 25.25 |
Zaggle Prepa Ocean Ser L | 327.90 | 327.90 to 352.40 |
Teamo Productions Hq Ltd | 1.33 | 1.33 to 1.38 |
Arabian Petroleum Limited | 71.00 | 71.00 to 72.00 |
Cmi Limited | 4.68 | 4.68 to 5.16 |
Compuage Infocom Ltd | 2.36 | 2.36 to 2.54 |
Poddar House & Dvpt Ltd | 50.54 | 50.54 to 53.30 |
Paragon Fine S.c. Ltd. | 68.60 | 68.60 to 71.00 |
Shanthala Fmcg Products L | 29.10 | 29.10 to 30.00 |
Marinetrans India Limited | 21.65 | 21.65 to 22.70 |
Atlantaa Limited | 31.92 | 31.87 to 33.38 |
Presstonic Engineering L | 90.35 | 90.25 to 95.00 |
Graphisads Limited | 43.80 | 43.80 to 45.00 |
Dhanuka Realty Limited | 20.55 | 20.55 to 21.00 |
Supreme Power Equipment L | 116.00 | 116.00 to 122.10 |
Accent Microcell Limited | 228.05 | 228.00 to 237.90 |
Akanksha Power N Infra L | 108.00 | 108.00 to 110.00 |
Kay Cee Energy & Infra L | 227.35 | 227.35 to 240.30 |
Akanksha Power N Infra L | 103.60 | 103.60 to 107.10 |
Epack Durable Limited | 349.95 | 349.55 to 374.50 |
Felix Industries Ltd. | 153.35 | 153.35 to 163.00 |
Perfect Infraengineer Ltd | 14.75 | 14.75 to 15.50 |
Signpost India Limited | 243.45 | 243.45 to 259.00 |
Megatherm Induction Ltd | 273.15 | 273.00 to 300.00 |
Atmastco Limited | 218.50 | 218.50 to 230.00 |
Dhruv Consultancy Ser Ltd | 86.37 | 86.37 to 91.90 |
Exicom Tele Systems Ltd | 161.07 | 160.78 to 172.95 |
Shree Karni Fabcom Ltd | 627.70 | 627.50 to 670.00 |
Signoria Creation Limited | 85.75 | 85.75 to 87.00 |
Trust Fintech Limited | 81.80 | 81.80 to 85.95 |
Shreeoswal S And Che Ltd | 13.07 | 13.07 to 13.83 |
Ujaas Energy Limited | 503.60 | 503.60 to 540.70 |
Vadivarhe Spclty Chem Ltd | 32.50 | 32.50 to 33.25 |
Tfb 7.62% 2035 Sr. 3b | 1173.25 | 1173.25 to 1185.00 |
Sec Red Ncd 10.6% Sr. Vii | 945.00 | 945.00 to 1054.00 |
Grill Splendour Ser Ltd | 88.30 | 88.30 to 89.50 |
Energy Mission Mach Ind L | 236.15 | 236.15 to 249.90 |
Sec Re Ncd 8.60% Sr 5 | 991.05 | 991.04 to 1020.00 |
Abs Marine Services Ltd | 120.85 | 120.85 to 126.00 |
Sec Re Ncd 11% Sr V | 994.38 | 994.38 to 1015.00 |
Hoac Foods India Limited | 118.75 | 118.75 to 120.00 |
Rulka Electricals Limited | 172.35 | 172.35 to 181.90 |
Serencd 8.70% Sr.vii Opii | 1020.30 | 1020.30 to 1040.00 |
Premier Roadlines Limited | 101.45 | 101.30 to 106.10 |
Sec Re Ncd 0% Sr.v | 985.00 | 985.00 to 1235.00 |
Indian Emulsifiers Ltd | 163.85 | 163.85 to 169.00 |
Delphi World Money Ltd | 169.54 | 169.54 to 173.00 |
Gp Eco Solutions India L | 232.50 | 232.05 to 245.00 |
Solar Act Rs.3.50 Ppd Up | 243.55 | 243.55 to 257.05 |
Mason Infratech Limited | 93.90 | 93.90 to 102.00 |
Ganesh Green Bharat Ltd | 365.30 | 365.30 to 385.00 |
Kataria Industries Ltd | 115.00 | 115.00 to 120.25 |
V.l.infraprojects Limited | 41.70 | 41.70 to 43.20 |
Sec Re Ncd 10.25% Sr Xii | 955.00 | 955.00 to 968.30 |
Manglam Infra & Eng Ltd | 32.35 | 32.35 to 33.10 |
Aprameya Engineering Ltd | 91.40 | 91.40 to 94.00 |
Sec Re Ncd 9.71% Sr Viii | 720.00 | 720.00 to 1065.00 |
Esprit Stones Limited | 110.60 | 110.60 to 117.50 |
Sec Re Ncd 9.71% Sr.viii | 880.00 | 880.00 to 945.00 |
Macobs Technologies Ltd | 158.50 | 158.50 to 161.70 |
Sarla Perf. Fibers Ltd | 72.11 | 72.11 to 76.80 |
Bulkcorp International L | 70.50 | 70.50 to 73.00 |
Globale Tessile Limited | 22.61 | 22.61 to 24.28 |
Sec Re Ncd 9.25% Sr Ii | 941.00 | 941.00 to 962.10 |
Indian Phosphate Limited | 57.20 | 57.20 to 60.25 |
Ideal Technoplast Ind Ltd | 144.00 | 144.00 to 148.00 |
Orient Technologies Ltd | 310.00 | 310.00 to 335.00 |
My Mudra Fincorp Limited | 59.00 | 59.00 to 61.45 |
Gajanand International L | 13.05 | 13.05 to 13.70 |
Paramatrix Technologies L | 85.00 | 85.00 to 90.00 |
Namo Ewaste Management L | 156.10 | 156.05 to 160.00 |
My Mudra Fincorp Limited | 69.00 | 69.00 to 70.40 |
Trucap Finance Limited | 11.59 | 11.59 to 12.74 |
Techindia Nirman Limited | 23.00 | 23.00 to 24.00 |
Excellent Wires N Pack L | 53.00 | 53.00 to 54.90 |
Hvax Technologies Limited | 581.05 | 581.05 to 601.00 |
Kalana Ispat Limited | 34.05 | 34.00 to 36.10 |
Unilex Colours And Chem L | 65.50 | 65.50 to 69.00 |
Morarjee Textiles Limited | 6.35 | 6.35 to 7.00 |
United Heat Transfer Ltd | 58.60 | 58.60 to 60.40 |
K.p. Energy Limited | 377.85 | 377.50 to 399.75 |
Usha Financial Services L | 91.50 | 91.50 to 94.95 |
Neelam Linens & Gar (i) L | 33.25 | 33.25 to 35.00 |
Zinka Logistics Sol Ltd | 425.45 | 425.45 to 447.00 |
Loyal Textile Mills Ltd | 226.35 | 226.25 to 237.50 |
Vera Synthetic Limited | 72.50 | 72.40 to 76.05 |
Cmm Infraprojects Limited | 2.65 | 2.65 to 2.70 |
Agarwal Tough Glass Ind L | 100.00 | 100.00 to 102.00 |
Suumaya Industries Ltd | 2.61 | 2.61 to 2.86 |
Commercial Syn Bags Ltd | 66.00 | 66.00 to 71.60 |
Rudrabhishek Enterp Ltd | 216.85 | 216.85 to 239.00 |
Shaily Eng Plastics Ltd | 1377.50 | 1377.50 to 1446.35 |
Aurangabad Distillery Ltd | 153.25 | 153.15 to 156.00 |
Cerebra Int Tech Ltd | 5.43 | 5.43 to 6.00 |
Iti Ltd | 244.20 | 244.20 to 255.00 |
Goi Loan 6.79% 2034 | 95.00 | 95.00 to 99.00 |
Take Solutions Ltd | 9.75 | 9.74 to 10.38 |
Everest Industries Ltd | 541.50 | 541.50 to 575.90 |
Sat Kartar Shopping Ltd | 153.90 | 153.90 to 170.00 |
Solex Energy Limited | 830.85 | 830.85 to 859.80 |
Sec Re Ncd 10.15% Sr Vii | 860.20 | 860.20 to 898.00 |
Nibe Limited | 1091.50 | 1091.50 to 1135.00 |
Rexpro Enterprises Ltd | 85.20 | 85.15 to 87.40 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org.in2025 All Rights reserved.