704 Top losers NSE top Losers for Weekly session
These are Weekly losers for NSE stock exchange, sorted by percentage lost.
4 top losers stocks found which lost 20% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Tembo Global Ind Ltd TEMBO_SM | -39.96% | 117.35 | 195.45 |
Jik Industries Ltd JIKIND_BE | -37.5% | 0.25 | 0.40 |
9.75% Srncd Sr Vi B SREIBNPNCD_NL | -29.29% | 420.00 | 593.98 |
Cons. Const. Consort Ltd CCCL_BE | -22.22% | 0.35 | 0.45 |
30 top losers stocks found which lost 10% or more in Weekly session!
82 top losers stocks found which lost 5% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Solara Active Pha Sci Ltd SOLARA | -9.97% | 1298.50 | 1442.25 |
Suumaya Industries Ltd SUULD_BE | -9.95% | 221.30 | 245.75 |
Revathi Equipment Limited REVATHI Trades in Industrial Machinery | -9.89% | 500.35 | 555.25 |
Rajdarshan Inds ARENTERP Trades in Construction & Engineering | -9.8% | 11.05 | 12.25 |
Aban Offshore Limited ABAN Trades in Exploration & Production | -9.78% | 38.30 | 42.45 |
McDowell Holdings Limited MCDHOLDING Trades in Investment Companies | -9.43% | 37.95 | 41.90 |
Lakshmi Pre Scre Ltd LAKPRE_BZ | -9.35% | 4.85 | 5.35 |
Megasoft Limited MEGASOFT Trades in IT Software Products | -9.01% | 10.60 | 11.65 |
Next Mediaworks Limited NEXTMEDIA Trades in Publishing | -8.89% | 4.10 | 4.50 |
Se Re Ncd 9% Sr.i Opt I LnTFINANCE_N7 | -8.87% | 1007.00 | 1105.00 |
Rama Steel Tubes Limited RAMASTEEL_BE | -8.76% | 72.40 | 79.35 |
Poddar House & Dvpt Ltd PODDARHOUS_BE | -8.73% | 204.80 | 224.40 |
Jain Studios Limited JAINSTUDIO_BZ | -8.7% | 2.10 | 2.30 |
OnMobile Global Limited ONMOBILE Trades in Other Telecom Services | -8.62% | 104.90 | 114.80 |
Snowman Logistics Limited SNOWMAN Trades in Transportation - Logistics | -8.4% | 51.80 | 56.55 |
Matrimony.com Limited MATRIMONY | -8.34% | 1090.75 | 1189.95 |
Euro Ceramics Ltd. EUROCERA_BZ | -8.33% | 1.10 | 1.20 |
Ireda 8.80ncdtr I Sr Ii B IREDA_N5 | -8.25% | 1259.57 | 1372.85 |
C&c Const. Ltd CANDC_BZ | -8.18% | 5.05 | 5.50 |
Kaushalya Infrastructure Development Corporation Limited KAUSHALYA Trades in Construction & Engineering | -8.11% | 1.70 | 1.85 |
Texmo Pipes and Products Limited TEXMOPIPES Trades in Plastic Products | -8.08% | 29.00 | 31.55 |
Mic Electronics Limited MIC_BE | -7.69% | 0.60 | 0.65 |
Central Bank of India CENTRALBK Trades in Banks | -7.63% | 18.15 | 19.65 |
Elecon Engineering Company Limited ELECON Trades in Industrial Machinery | -7.59% | 54.80 | 59.30 |
Tasty Bite Eatables Ltd TASTYBITE | -7.49% | 14299.65 | 15456.85 |
Jitf Infralogistics Ltd JITFINFRA_BE | -7.22% | 9.00 | 9.70 |
Jump Networks Limited JUMPNET | -7.22% | 12.85 | 13.85 |
Indo Thai Sec Ltd INDOTHAI_BE | -7.18% | 51.10 | 55.05 |
Smc Global Securities Ltd SMCGLOBAL_BE | -7.09% | 93.05 | 100.15 |
Vaishali Pharma Limited VAISHALI_BE | -7.05% | 37.55 | 40.40 |
Sandhar Technologies Ltd SANDHAR Trades in REAL_ESTATE_INVESTMENT_TRUST | -6.94% | 225.90 | 242.75 |
Banaras Beads Limited BANARBEADS Trades in Other Apparels & Accessories | -6.93% | 54.40 | 58.45 |
Libas Designs Limited LIBAS_BE | -6.9% | 42.50 | 45.65 |
Indbank Merchant Banking Services Limited INDBANK Trades in Other Financial Services | -6.8% | 14.40 | 15.45 |
Bank of India BANKINDIA Trades in Banks | -6.76% | 80.65 | 86.50 |
Opto Circuits (i) Ltd OPTOCIRCUI_BE | -6.74% | 4.15 | 4.45 |
Sri Adhikari Bros. SABTN_BE | -6.67% | 1.40 | 1.50 |
Gayatri Highways Limited GAYAHWS_BE | -6.67% | 0.70 | 0.75 |
Repco Home Finance Limited REPCOHOME Trades in Housing Finance | -6.65% | 324.25 | 347.35 |
Euro (i) Fresh Foods Ltd EIFFL_SM | -6.61% | 100.25 | 107.35 |
Godha Cabcon Insulat Ltd GODHA Trades in REAL_ESTATE_INVESTMENT_TRUST | -6.61% | 38.85 | 41.60 |
Jhs Svend. Lab. Ltd JHS_BE | -6.42% | 24.05 | 25.70 |
Suven Life Sciences Limited SUVEN Trades in Pharmaceuticals | -6.36% | 83.15 | 88.80 |
Huhtamaki India Limited HUHTAMAKI | -6.34% | 276.40 | 295.10 |
Usha Martin Limited USHAMART Trades in Iron & Steel Products | -6.32% | 29.65 | 31.65 |
S P Apparels SPAL | -6.31% | 176.00 | 187.85 |
8.75% Tax Free Tr I S Iib NHAI_N6 | -6.29% | 1297.92 | 1385.00 |
Sagardeep Alloys SAGARDEEP | -6.26% | 44.95 | 47.95 |
Fcs Software Soln. Ltd. FCSSOFT_BE | -6.25% | 0.75 | 0.80 |
Prakash Steelage Limited PRAKASHSTL Trades in Construction & Engineering | -6.25% | 0.75 | 0.80 |
Cmi Limited CMICABLES_BE | -6.18% | 61.50 | 65.55 |
Flexituff Inter Limited FLEXITUFF_BE | -6.16% | 22.85 | 24.35 |
Manaksia Coated Metals & Industries Limited MANAKCOAT | -6.1% | 11.55 | 12.30 |
Rajshree Polypack Ltd RPPL_SM | -6.08% | 105.00 | 111.80 |
Everest Kanto Cylinder Limited EKC Trades in Other Industrial Products | -6.02% | 74.90 | 79.70 |
Indiamart Intermesh Ltd INDIAMART | -6.01% | 8171.30 | 8693.55 |
IZMO Limited IZMO Trades in IT Consulting & Software | -6% | 56.45 | 60.05 |
Soril Infra Resources Ltd SORILINFRA | -5.96% | 188.50 | 200.45 |
Paisalo Digital Limited PAISALO | -5.96% | 782.70 | 832.30 |
Quess Corp QUESS | -5.93% | 735.70 | 782.10 |
Brand Concepts Limited BCONCEPTS_SM | -5.86% | 22.50 | 23.90 |
Rkec Projects Limited RKEC | -5.79% | 61.80 | 65.60 |
S K S Textiles Limited SKSTEXTILE_SM | -5.75% | 24.60 | 26.10 |
Thejo Engineering Limited THEJO_SM | -5.74% | 1225.40 | 1300.00 |
Indus Towers Limited INDUSTOWER | -5.74% | 257.80 | 273.50 |
Bharti Airtel Limited BHARTIARTL Trades in Telecom Services | -5.67% | 546.30 | 579.15 |
Cigniti Technologies Limited CIGNITITEC Trades in IT Consulting & Software | -5.66% | 343.60 | 364.20 |
Kellton Tech Sol Ltd KELLTONTEC Trades in IT Software Products | -5.53% | 73.50 | 77.80 |
Arrow Greentech Limited ARROWGREEN_BE | -5.44% | 75.55 | 79.90 |
Accuracy Shipping Limited ACCURACY | -5.44% | 62.55 | 66.15 |
Vip Clothing Limited VIPCLOTHNG_BE | -5.41% | 14.00 | 14.80 |
2.50%goldbonds2026sr-iv SGBDEC26_GB | -5.35% | 4780.00 | 5050.00 |
SHREE PUSHKAR CHEM INR10 SHREEPUSHK | -5.31% | 138.30 | 146.05 |
Coral India Fin. CORALFINAC Trades in Housing Finance | -5.3% | 23.25 | 24.55 |
Bhandari Hosiery Exp Ltd BHANDARI_BE | -5.26% | 2.70 | 2.85 |
Siti Networks SITINET Trades in Broadcasting & Cable TV | -5.26% | 0.90 | 0.95 |
Simplex Infrastructures Limited SIMPLEXINF Trades in Construction & Engineering | -5.23% | 35.30 | 37.25 |
IDBI MUTUAL FUND IDBI GOLD ETF IDBIGOLD | -5.12% | 4117.95 | 4340.25 |
JBF Industries Limited JBFIND Trades in Fibres & Plastics | -5.1% | 12.10 | 12.75 |
Career Point Limited CAREERP Trades in Education | -5.07% | 147.10 | 154.95 |
Vesuvius India Limited VESUVIUS Trades in Other Industrial Goods | -5.06% | 1045.05 | 1100.75 |
Pnb Housing Fin Ltd. PNBHOUSING | -5.02% | 433.65 | 456.55 |
220 top losers stocks found which lost 2% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Globus Spirits Limited GLOBUSSPR Trades in Breweries & Distilleries | -4.97% | 341.45 | 359.30 |
Dfm Foods Limited DFMFOODS | -4.95% | 378.05 | 397.75 |
Dhani Services Limited DHANI | -4.91% | 345.80 | 363.65 |
Bank of Baroda BANKBARODA Trades in Banks | -4.84% | 85.60 | 89.95 |
Lgb Forge Limited LGBFORGE_BE | -4.82% | 3.95 | 4.15 |
GTN Textiles Limited GTNTEX Trades in Textiles | -4.81% | 4.95 | 5.20 |
Fineotex Chemical Limited FCL Trades in Specialty Chemicals | -4.78% | 67.75 | 71.15 |
Shubhlaxmi Jewel Art Ltd SHUBHLAXMI_SM | -4.75% | 14.05 | 14.75 |
Dixon Techno (india) Ltd DIXON | -4.72% | 19276.90 | 20231.55 |
Websol Energy System Limited WEBELSOLAR Trades in Other Elect.Equip. | -4.67% | 39.80 | 41.75 |
Ind-Swift Laboratories Limited INDSWFTLAB Trades in Pharmaceuticals | -4.66% | 74.75 | 78.40 |
The New India Assu Co Ltd NIACL | -4.61% | 154.00 | 161.45 |
Selan Exploration Technology Limited SELAN Trades in Exploration & Production | -4.57% | 131.70 | 138.00 |
Shriram Pist. & Ring Ltd SHRIPISTON_BE | -4.56% | 764.75 | 801.30 |
Allsec Technologies Limited ALLSEC Trades in BPO | -4.55% | 336.55 | 352.60 |
Indo Count Industries Limited ICIL Trades in Textiles | -4.44% | 128.00 | 133.95 |
Goi Loan 7.72% 2055 772GS2055_GS | -4.42% | 108.00 | 113.00 |
Somi Conveyor Belt. Ltd. SOMICONVEY_BE | -4.39% | 30.50 | 31.90 |
SHARDA MOTOR INDUS INR10 SHARDAMOTR Trades in Auto Parts & Equipment | -4.38% | 2185.10 | 2285.25 |
Bhansali Engineering Polymers Limited BEPL Trades in Specialty Chemicals | -4.37% | 142.10 | 148.60 |
Geekay Wires Limited GEEKAYWIRE | -4.37% | 79.80 | 83.45 |
Arihant Foundations & Housing Limited ARIHANT Trades in Realty | -4.35% | 22.00 | 23.00 |
IL&FS Investment Managers Limited IVC Trades in Asset Management Cos. | -4.35% | 4.40 | 4.60 |
Arman Financial ARMANFIN Trades in Finance (including NBFCs) | -4.34% | 609.95 | 637.60 |
Gayatri Projects Limited GAYAPROJ Trades in Construction & Engineering | -4.34% | 39.65 | 41.45 |
Tata Elxsi Limited TATAELXSI Trades in IT Software Products | -4.31% | 2562.90 | 2678.45 |
Idea Cellular Limited IDEA Trades in Telecom Services | -4.29% | 11.15 | 11.65 |
We Win Limited WEWIN_SM | -4.25% | 42.80 | 44.70 |
Oil & Natural Gas Corporation Limited ONGC Trades in Exploration & Production | -4.24% | 114.00 | 119.05 |
Bond 6.88% Pa Tax Free S1 IRFC_N5 | -4.24% | 1152.00 | 1203.00 |
Jyoti Structures Ltd JYOTISTRUC_BZ | -4.21% | 4.55 | 4.75 |
Jindal Drilling And Industries Limited JINDRILL Trades in Exploration & Production | -4.2% | 94.55 | 98.70 |
Aaron Industries Limited AARON | -4.17% | 58.65 | 61.20 |
Smartlink Network Systems Limited SMARTLINK Trades in IT Networking Equipment | -4.16% | 89.85 | 93.75 |
ISMT Limited ISMTLTD Trades in Iron & Steel | -4.15% | 10.40 | 10.85 |
Brooks Laboratories Limited BROOKS Trades in Pharmaceuticals | -4.12% | 58.20 | 60.70 |
Sarla Performance Fibers Limited SARLAPOLY Trades in Textiles | -4.08% | 27.05 | 28.20 |
Shree Ram Proteins Ltd. SRPL_BE | -4.05% | 32.00 | 33.35 |
Ircon International Ltd IRCON | -4.05% | 91.10 | 94.95 |
Mayur Uniquoters Ltd MAYURUNIQ Trades in Textiles | -4.04% | 418.20 | 435.80 |
MUTHOOT CAPITAL SE INR10 MUTHOOTCAP Trades in Finance (including NBFCs) | -4.01% | 404.70 | 421.60 |
J.Kumar Infraprojects Limited JKIL Trades in Construction & Engineering | -4% | 189.75 | 197.65 |
D. P. Abhushan Limited DPABHUSHAN | -3.96% | 122.35 | 127.40 |
Wealth First Por WEALTH | -3.91% | 140.05 | 145.75 |
Vindhya Telelinks Limited VINDHYATEL Trades in Telecom Cables | -3.89% | 838.55 | 872.45 |
Union Bank of India UNIONBANK Trades in Banks | -3.86% | 39.85 | 41.45 |
UCO Bank UCOBANK Trades in Banks | -3.82% | 13.85 | 14.40 |
VRL Logistics Limited VRLLOG | -3.79% | 254.85 | 264.90 |
The Invest Trust Of Ind L THEINVEST | -3.77% | 94.55 | 98.25 |
Poddar Pigments Limited PODDARMENT | -3.77% | 205.45 | 213.50 |
Intense Technologies Ltd INTENTECH | -3.77% | 35.70 | 37.10 |
Sanco Industries SANCO | -3.75% | 11.55 | 12.00 |
Ravinder Heights Limited RVHL | -3.72% | 20.70 | 21.50 |
Silly Monks Entertain Ltd SILLYMONKS_BE | -3.72% | 22.00 | 22.85 |
Rudrabhishek Enterp Ltd REPL | -3.71% | 179.25 | 186.15 |
Williamson Magor & Company Limited WILLAMAGOR Trades in Comm.Trading & Distribution | -3.71% | 22.05 | 22.90 |
Dhani Rs.1.10 Ppd Up DHANIPP_E1 | -3.71% | 208.70 | 216.75 |
Tataaml - Npbet NPBET | -3.69% | 186.93 | 194.10 |
Spandana Sphoorty Fin Ltd SPANDANA | -3.64% | 610.90 | 634.00 |
Sambhaav Media Limited SAMBHAAV Trades in Publishing | -3.64% | 2.65 | 2.75 |
GNA Axles GNA | -3.62% | 392.60 | 407.35 |
Kpit Technologies Limited KPITTECH | -3.61% | 141.40 | 146.70 |
Jindal Photo Limited JINDALPHOT Trades in Photographic Products | -3.61% | 36.00 | 37.35 |
Future Supp Chain Sol Ltd FSC | -3.58% | 91.50 | 94.90 |
Sundaram Brake Linings Limited SUNDRMBRAK | -3.58% | 352.85 | 365.95 |
Radha Madhav Co. Ltd. RMCL_BE | -3.57% | 2.70 | 2.80 |
Krebs Biochem KREBSBIO Trades in Pharmaceuticals | -3.56% | 109.65 | 113.70 |
2.75%goldbonds2024 Tr-iii SGBMAR24_GB | -3.55% | 4620.85 | 4791.00 |
Sanghvi For & Eng Ltd SANGHVIFOR_BE | -3.53% | 25.95 | 26.90 |
Relaxo Footwears Limited RELAXO Trades in Footwear | -3.51% | 838.95 | 869.50 |
Hester Biosciences Limited HESTERBIO Trades in Pharmaceuticals | -3.5% | 1728.95 | 1791.75 |
India Vix INDIA_VIX | -3.49% | 22.09 | 22.89 |
Aster Dm Healthcare Ltd. ASTERDM | -3.45% | 144.20 | 149.35 |
8.41%s-r-ncd Series 1a NTPC_N1 | -3.45% | 1120.00 | 1160.00 |
Yaarii Dig Integr Ser Ltd YAARII | -3.45% | 166.50 | 172.45 |
Hindustan Foods Limited HNDFDS | -3.43% | 2189.50 | 2267.30 |
Home First Fin Co Ind Ltd HOMEFIRST | -3.41% | 538.95 | 558.00 |
Kopran Limited KOPRAN Trades in Pharmaceuticals | -3.4% | 117.85 | 122.00 |
Agro Phos India Limited AGROPHOS | -3.4% | 12.80 | 13.25 |
DCM Limited DCM Trades in Textiles | -3.39% | 27.05 | 28.00 |
Ndr Auto Components Ltd NDRAUTO | -3.39% | 232.40 | 240.55 |
Jindal Saw Limited JINDALSAW Trades in Construction & Engineering | -3.38% | 80.00 | 82.80 |
Asahi Songwon Colors Limited ASAHISONG Trades in Specialty Chemicals | -3.34% | 278.20 | 287.80 |
V-Guard Industries Limited VGUARD Trades in Other Elect.Equip. | -3.34% | 223.10 | 230.80 |
Ujaas Energy Limited UJAAS_BE | -3.33% | 2.90 | 3.00 |
Dolat Investments Ltd DOLAT | -3.31% | 54.05 | 55.90 |
VAKANGEE LIMITED VAKRANGEE Trades in Specialty Retail | -3.31% | 54.05 | 55.90 |
2.50%goldbonds2027sr-v SGBOCT27_GB | -3.31% | 4641.00 | 4800.00 |
Hindustan Oil Exploration Company Limited HINDOILEXP Trades in Exploration & Production | -3.31% | 97.75 | 101.10 |
Bedmutha Industries Limited BEDMUTHA Trades in Iron & Steel Products | -3.3% | 23.45 | 24.25 |
Talbros Automotive Components Limited TALBROAUTO Trades in Auto Parts & Equipment | -3.28% | 215.35 | 222.65 |
Mrs Bectors Food Spe Ltd BECTORFOOD | -3.27% | 394.90 | 408.25 |
Anik Industries Limited ANIKINDS Trades in Other Agricultural Products | -3.23% | 16.50 | 17.05 |
Endurance Techno. Ltd. ENDURANCE | -3.23% | 1392.65 | 1439.20 |
Sirca Paint India Limited SIRCA_BE | -3.22% | 328.85 | 339.80 |
Infobeans Techno. Ltd. INFOBEAN | -3.19% | 151.65 | 156.65 |
Invesco Ind.Gold IVZINGOLD | -3.18% | 4095.00 | 4229.50 |
Visaka Industries Limited VISAKAIND Trades in Cement & Cement Products | -3.15% | 508.10 | 524.60 |
AXISCADES Engineering Technologies Limited AXISCADES Trades in BPO | -3.15% | 47.65 | 49.20 |
Capital Trust Limited CAPTRUST | -3.14% | 103.45 | 106.80 |
Bannari Amman Spinning Mills Limited BASML Trades in Textiles | -3.08% | 67.70 | 69.85 |
Borosil Renewables Ltd BORORENEW | -3.08% | 284.55 | 293.60 |
Mangalam Timber Products Limited MANGTIMBER Trades in Forest Products | -3.06% | 11.10 | 11.45 |
Shriram City Union Finance Limited SHRIRAMCIT Trades in Finance (including NBFCs) | -3.02% | 1568.20 | 1617.05 |
Indostar Capital Fin Ltd INDOSTAR Trades in REAL_ESTATE_INVESTMENT_TRUST | -3.01% | 326.60 | 336.75 |
MT Educare Limited MTEDUCARE Trades in Education | -3.01% | 8.05 | 8.30 |
Mcnally Bh. Eng. Co.ltd MBECL_BE | -2.99% | 11.35 | 11.70 |
Bal Pharma Limited BALPHARMA Trades in Pharmaceuticals | -2.97% | 53.85 | 55.50 |
2.50%goldbonds2028sr-vii SGBOC28VII_GB | -2.96% | 4665.47 | 4808.00 |
Alphageo (India) Limited ALPHAGEO Trades in Oil Equipment & Services | -2.95% | 220.05 | 226.75 |
Himadri Specialt HSCL Trades in Commodity Chemicals | -2.94% | 47.85 | 49.30 |
Securekloud Tech Limited SECURKLOUD | -2.94% | 85.85 | 88.45 |
D-Link (India) Limited DLINKINDIA Trades in IT Networking Equipment | -2.94% | 112.40 | 115.80 |
Icici Prudential Gold Etf ICICIGOLD Trades in REAL_ESTATE_INVESTMENT_TRUST | -2.92% | 40.24 | 41.45 |
Mold-Tek Technol MOLDTECH Trades in BPO | -2.92% | 41.55 | 42.80 |
Remsons Industries Limited REMSONSIND Trades in Auto Parts & Equipment | -2.9% | 145.75 | 150.10 |
Narayana Hrudayalaya Ltd. NH | -2.87% | 426.70 | 439.30 |
Nila Spaces Limited NILASPACES_BE | -2.86% | 1.70 | 1.75 |
Sgb2.50%jul2025sr-ii17-18 SGBJUL25_GB | -2.84% | 4650.00 | 4785.81 |
2.50%goldbonds2028sr-v SGBAUG28V_GB | -2.83% | 4671.72 | 4807.90 |
TTK Healthcare Limited TTKHLTCARE Trades in Pharmaceuticals | -2.83% | 553.90 | 570.05 |
Cantabil Retail India Limited CANTABIL Trades in Other Apparels & Accessories | -2.81% | 378.70 | 389.65 |
Aarvi Encon Limited AARVI | -2.8% | 52.10 | 53.60 |
AXIS MUTUAL FUND GOLD ETF AXISGOLD | -2.79% | 39.39 | 40.52 |
Deep Ene Resources Ltd DEEPENR | -2.79% | 40.10 | 41.25 |
Navneet Education Limited NAVNETEDUL Trades in Publishing | -2.79% | 87.00 | 89.50 |
Rane Brake Lining Limited RBL Trades in Auto Parts & Equipment | -2.78% | 841.45 | 865.50 |
KOTAK MAHINDRA ASS KOTAK GOLD E KOTAKGOLD | -2.75% | 395.70 | 406.90 |
2.50%goldbonds2028sr-iv SGBJUL28IV_GB | -2.73% | 4647.87 | 4778.48 |
Urja Global Limited URJA_BE | -2.72% | 7.15 | 7.35 |
Sadbhav Engineering Limited SADBHAV Trades in Construction & Engineering | -2.72% | 73.45 | 75.50 |
Elgi Rubber Company Limited ELGIRUBCO | -2.72% | 28.60 | 29.40 |
Emami Limited EMAMILTD Trades in Personal Products | -2.71% | 450.65 | 463.20 |
GOLDMAN SACHS HANG HANG SENG BE HNGSNGBEES | -2.7% | 352.51 | 362.29 |
Olectra Greentech Limited OLECTRA | -2.69% | 178.90 | 183.85 |
Maha Rashtra Apex Copr. L MAHAPEXLTD_BE | -2.67% | 76.50 | 78.60 |
Asian Hotels (West) Limited AHLWEST Trades in Hotels | -2.67% | 236.65 | 243.15 |
Shakti Pumps (India) Limited SHAKTIPUMP Trades in Industrial Machinery | -2.67% | 531.40 | 546.00 |
Mittal Life Style Limited MITTAL Trades in REAL_ESTATE_INVESTMENT_TRUST | -2.67% | 10.95 | 11.25 |
DCB BANK LIMITED DCBBANK Trades in Banks | -2.67% | 114.65 | 117.80 |
Anant Raj Global Limited TARC | -2.66% | 32.95 | 33.85 |
2.50%goldbonds2027sr-vii SGBDC27VII_GB | -2.65% | 4648.35 | 4775.00 |
UTI ASSET MANAGEME UTI GOLD EXC GOLDSHARE | -2.65% | 4085.10 | 4196.50 |
Bafna Pharmaceuticals Ltd BAFNAPH | -2.65% | 122.95 | 126.30 |
SHYAM CENTURY FERR INR1 SHYAMCENT | -2.65% | 5.50 | 5.65 |
Alkali Metals Limited ALKALI Trades in Specialty Chemicals | -2.64% | 51.65 | 53.05 |
Hinduja Global Solutions Limited HGS Trades in BPO | -2.64% | 1145.20 | 1176.25 |
Cerebra Integrated Technologies Limited CEREBRAINT Trades in Computer Hardware | -2.64% | 51.60 | 53.00 |
2.50%goldbonds2027sr-vi SGBFEB27_GB | -2.62% | 4713.99 | 4840.90 |
Bliss GVS Pharma Limited BLISSGVS Trades in Personal Products | -2.61% | 169.85 | 174.40 |
Novartis India NOVARTIND Trades in Pharmaceuticals | -2.6% | 612.75 | 629.10 |
R M Drip & Sprink Sys Ltd RMDRIP_SM | -2.58% | 24.50 | 25.15 |
Utiamc - Utisxn50 UTISXN50 | -2.58% | 40.47 | 41.54 |
Hind Rectifiers Limited HIRECT Trades in Electronic Components | -2.58% | 139.90 | 143.60 |
SBI-ETF GOLD SETFGOLD | -2.58% | 4037.65 | 4144.50 |
Sec Red Ncd 9.75 % Sr.iii IIFL_N4 | -2.58% | 1014.00 | 1040.88 |
GAIL (India) Limited GAIL Trades in Utilities:Non-Elec. | -2.55% | 146.95 | 150.80 |
BIRLA SUN LIFE ASS GOLD ETF BSLGOLDETF | -2.51% | 4151.40 | 4258.40 |
Privi Speciality Che Ltd PRIVISCL | -2.5% | 641.00 | 657.45 |
Unsec Red Ncd 10.0% Sr. V IIFL_N6 | -2.49% | 1023.90 | 1050.00 |
Ujjivan Small Financ Bank UJJIVANSFB | -2.48% | 33.45 | 34.30 |
Indian Bank INDIANB Trades in Banks | -2.48% | 139.40 | 142.95 |
Indian Hume Pipe Company Limited INDIANHUME Trades in Cement & Cement Products | -2.48% | 188.60 | 193.40 |
Zuari Global Limited ZUARIGLOB_BE | -2.48% | 88.60 | 90.85 |
Angel Broking Limited ANGELBRKG | -2.48% | 325.75 | 334.05 |
2.50%goldbonds2028sr-ii SGBMAY28_GB | -2.48% | 4640.47 | 4758.52 |
GOLDMAN SACHS GOLD GOLD EXCH TR GOLDBEES | -2.48% | 39.33 | 40.33 |
Mahickra Chemical Limited MAHICKRA_SM | -2.47% | 76.90 | 78.85 |
Mukand Limited MUKANDLTD Trades in Iron & Steel | -2.47% | 61.25 | 62.80 |
Commercial Eng & Co. Ltd CEBBCO_BE | -2.47% | 19.75 | 20.25 |
Rupa & Company Limited RUPA Trades in Other Apparels & Accessories | -2.47% | 312.10 | 320.00 |
Naga Dhunseri NDGL | -2.45% | 778.10 | 797.65 |
Hemisphere Prop Ind Ltd HEMIPROP_BE | -2.45% | 171.30 | 175.60 |
QUANTUM GOLD FUND QUANTUM GOLD QGOLDHALF | -2.44% | 1955.05 | 2004.00 |
Future Lifestyle Fashions Limited FLFL Trades in Department Stores | -2.44% | 77.95 | 79.90 |
Wheels India Limited WHEELS | -2.42% | 465.85 | 477.40 |
Karda Constructions Ltd KARDA Trades in REAL_ESTATE_INVESTMENT_TRUST | -2.41% | 119.45 | 122.40 |
HDFC ASSET MANAGEM GOLD EXCHANG HDFCMFGETF | -2.39% | 40.44 | 41.43 |
Ujjivan Fin.Ser. UJJIVAN | -2.39% | 246.90 | 252.95 |
Jagsonpal Pharmaceuticals Limited JAGSNPHARM Trades in Pharmaceuticals | -2.39% | 94.05 | 96.35 |
Apar Industries Limited APARINDS Trades in Other Elect.Equip. | -2.38% | 459.25 | 470.45 |
Bajaj Consumer Care Ltd BAJAJCON | -2.37% | 247.60 | 253.60 |
Sanghvi Movers Limited SANGHVIMOV Trades in Transport Related Services | -2.33% | 104.90 | 107.40 |
Mahindra & Mahindra Financial Services Limited MnMFIN Trades in Finance (including NBFCs) | -2.31% | 214.00 | 219.05 |
The Motor & General Finance Limited MOTOGENFIN Trades in Finance (including NBFCs) | -2.31% | 19.00 | 19.45 |
PC Jeweller Limited PCJEWELLER Trades in Other Apparels & Accessories | -2.3% | 29.75 | 30.45 |
2.75% Goldbonds2024tr-v SGBSEP24_GB | -2.28% | 4688.00 | 4797.42 |
Il&fs Trans Net Ltd ILnFSTRANS_BZ | -2.27% | 2.15 | 2.20 |
8.76% Tax Freetri Sr2b HUDCO_ND | -2.27% | 1289.00 | 1318.99 |
Suprajit Engineering Limited SUPRAJIT Trades in Auto Parts & Equipment | -2.27% | 286.00 | 292.65 |
Prestige Estates Projects Limited PRESTIGE Trades in Realty | -2.24% | 301.25 | 308.15 |
Shilpa Medicare Limited SHILPAMED Trades in Pharmaceuticals | -2.24% | 368.80 | 377.25 |
Responsive Industries Limited RESPONIND Trades in Plastic Products | -2.24% | 174.45 | 178.45 |
CRISIL Limited CRISIL Trades in Other Financial Services | -2.24% | 1922.55 | 1966.70 |
2.5%goldbonds2028sr-iii SGBJUN28_GB | -2.22% | 4648.97 | 4754.67 |
Jsw Ispat Spe Pro Ltd JSWISPL | -2.21% | 26.50 | 27.10 |
Manappuram Finance Limited MANAPPURAM Trades in Finance (including NBFCs) | -2.2% | 175.30 | 179.25 |
Banka Bioloo Limited BANKA Trades in REAL_ESTATE_INVESTMENT_TRUST | -2.2% | 75.55 | 77.25 |
Schneider Electric Infrastructure Limited SCHNEIDER Trades in Heavy Electrical Equipment | -2.19% | 113.70 | 116.25 |
Borosil Limited BOROLTD | -2.18% | 188.75 | 192.95 |
Jtekt India Limited JTEKTINDIA Trades in REAL_ESTATE_INVESTMENT_TRUST | -2.17% | 87.80 | 89.75 |
Sgb2.50%may2025sr-i 17-18 SGBMAY25_GB | -2.17% | 4659.88 | 4763.23 |
Axis Bank Limited AXISBANK Trades in Banks | -2.17% | 753.95 | 770.65 |
Siyaram Silk Mills Limited SIYSIL Trades in Textiles | -2.16% | 217.10 | 221.90 |
Zodiac JRD- MKJ Limited ZODJRDMKJ Trades in Other Apparels & Accessories | -2.16% | 27.20 | 27.80 |
Trigyn Technologies Limited TRIGYN Trades in IT Software Products | -2.16% | 70.35 | 71.90 |
Shiva Texyarn Limited SHIVATEX | -2.16% | 136.00 | 139.00 |
Zota Health Care Limited ZOTA | -2.15% | 152.15 | 155.50 |
Rail Vikas Nigam Limited RVNL | -2.14% | 32.05 | 32.75 |
Khandwala Securities Limited KHANDSE Trades in Other Financial Services | -2.14% | 13.70 | 14.00 |
Future Retail FRETAIL | -2.13% | 69.00 | 70.50 |
