1342 Top losers NSE top Losers for Weekly session
These are Weekly losers for NSE stock exchange, sorted by percentage lost.
10 top losers stocks found which lost 20% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Cool Caps Industries Ltd COOLCAPS_SM | -88.78% | 91.40 | 814.50 |
Remus Pharmaceuticals L REMUS_SM | -52.28% | 954.25 | 1999.75 |
SHARDA MOTOR INDUS INR10 SHARDAMOTR Trades in Auto Parts & Equipment | -45.01% | 1052.70 | 1914.30 |
Paras Def And Spce Tech L PARAS | -42.72% | 933.60 | 1629.90 |
Gacm Technologies Limited GATECHDVR | -33.33% | 0.60 | 0.90 |
Sadhana Nitrochem Limited SADHNANIQ_BE | -22.87% | 7.25 | 9.40 |
Power Instrument (g) Ltd PIGL_BE | -22.47% | 112.36 | 144.93 |
Aspire & Innovative Adv L ASPIRE_ST | -21.78% | 24.60 | 31.45 |
Jalan Transolu. India Ltd JALAN_ST | -21.71% | 5.95 | 7.60 |
Container Corporation of India Limited CONCOR Trades in Transport Related Services | -20.72% | 599.65 | 756.35 |
25 top losers stocks found which lost 10% or more in Weekly session!
138 top losers stocks found which lost 5% or more in Weekly session!
416 top losers stocks found which lost 2% or more in Weekly session!
296 top losers stocks found which lost 1% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Triveni Engineering & Industries Limited TRIVENI Trades in Sugar | -1.99% | 375.10 | 382.70 |
Manaksia Steels Limited MANAKSTEEL | -1.98% | 62.82 | 64.09 |
Nifty Finsrv25 50 NIFTY_FINSRV25_50 | -1.98% | 28949.35 | 29533.10 |
Keynote Fin Serv Ltd. KEYFINSERV_BE | -1.98% | 267.65 | 273.05 |
Unsec Red Ncd 10.0% Sr. V 10IIFL29_N6 | -1.98% | 990.00 | 1010.00 |
Matrimony.com Limited MATRIMONY | -1.97% | 525.55 | 536.10 |
Aeron Composite Limited AERON_SM | -1.97% | 126.95 | 129.50 |
Power Finance Corporation Limited PFC Trades in Finance (including NBFCs) | -1.97% | 413.25 | 421.55 |
Krishca Strapping Sltn L KRISHCA_SM | -1.96% | 270.35 | 275.75 |
8.20 Ncd05mar27 Fv 1000 HUDCO | -1.96% | 231.42 | 236.04 |
Action Construction Equipment Limited ACE Trades in Transport Related Services | -1.96% | 1188.00 | 1211.70 |
The P K Tea Prod Co Ltd PKTEA_BE | -1.96% | 777.15 | 792.65 |
Unimech Aerospace N Mfg L UNIMECH_BE | -1.96% | 1291.80 | 1317.60 |
Ahlada Engineers Limited AHLADA | -1.95% | 67.48 | 68.82 |
Garden Reach Ship&eng Ltd GRSE | -1.94% | 2973.90 | 3032.60 |
Sky Gold Limited SKYGOLD | -1.93% | 317.30 | 323.55 |
Bansal Wire Industries L BANSALWIRE | -1.93% | 382.90 | 390.45 |
Grasim Industries Limited GRASIM Trades in Textiles | -1.93% | 2805.90 | 2861.10 |
Drc Systems India Limited DRCSYSTEMS_BE | -1.93% | 18.83 | 19.20 |
Nahar Inds Ent Ltd NAHARINDUS_BE | -1.93% | 132.06 | 134.66 |
Kn Agri Resources Limited KNAGRI_SM | -1.92% | 214.90 | 219.10 |
Hisar Metal Ind. Limited HISARMETAL | -1.92% | 195.57 | 199.39 |
Tata Power Company Limited TATAPOWER Trades in Electric Utilities | -1.92% | 401.00 | 408.85 |
Essar Shipping Ltd ESSARSHPNG_BE | -1.92% | 29.18 | 29.75 |
North East Carry Corp Ltd NECCLTD Trades in Transportation - Logistics | -1.91% | 24.13 | 24.60 |
Thomas Scott (India) Limited THOMASCOTT Trades in Other Apparels & Accessories | -1.9% | 395.65 | 403.30 |
Stylam Industries Limited STYLAMIND | -1.9% | 1619.20 | 1650.60 |
Persistent Systems Limited PERSISTENT Trades in IT Consulting & Software | -1.9% | 5896.00 | 6010.50 |
Parkhotels PARKHOTELS | -1.9% | 158.89 | 161.96 |
Mangalam Worldwide Ltd MWL_SM | -1.9% | 160.25 | 163.35 |
Dilip Buildcon DBL | -1.9% | 502.35 | 512.10 |
Baweja Studios Limited BAWEJA_SM | -1.89% | 51.90 | 52.90 |
Allcargo Logistics Limited ALLCARGO Trades in Transportation - Logistics | -1.89% | 34.22 | 34.88 |
Kopran Limited KOPRAN Trades in Pharmaceuticals | -1.88% | 182.00 | 185.48 |
Kanani Industries Limited KANANIIND Trades in Other Apparels & Accessories | -1.88% | 2.09 | 2.13 |
Zydus Wellness Limited ZYDUSWELL Trades in Packaged Foods | -1.88% | 1995.20 | 2033.50 |
Swelect Energy Sys Ltd SWELECTES_BE | -1.87% | 590.75 | 602.00 |
UFO Moviez India Limited UFO | -1.86% | 71.74 | 73.10 |
Thirumalai Chemicals Limited TIRUMALCHM Trades in Commodity Chemicals | -1.86% | 282.85 | 288.20 |
Golden Tobacco Limited GOLDENTOBC_BZ | -1.86% | 34.35 | 35.00 |
Stel Holdings Limited STEL Trades in Holding Companies | -1.85% | 412.20 | 419.95 |
Pcbl Limited PCBL | -1.85% | 409.30 | 417.00 |
Adani Green Energy Ltd ADANIGREEN | -1.85% | 996.80 | 1015.60 |
Rana Sugars Limited RANASUG Trades in Sugar | -1.84% | 16.02 | 16.32 |
Ecos (india) Mob & Hosp L ECOSMOBLTY | -1.84% | 301.20 | 306.85 |
Tata Teleserv(maharastra) TTML_BE | -1.84% | 65.79 | 67.02 |
Anya Polytech & Ferti Ltd ANYA_SM | -1.83% | 26.85 | 27.35 |
N.b.i. Ind. Fin. Co. Ltd NBIFIN | -1.82% | 2973.00 | 3028.20 |
Tejas Networks Limited TEJASNET | -1.81% | 705.45 | 718.45 |
The Phoenix Mills Limited PHOENIXLTD Trades in Realty | -1.81% | 1542.20 | 1570.60 |
Avonmore Cap&mgt Serv Ltd AVONMORE_BE | -1.81% | 18.40 | 18.74 |
Intellect Design Arena Limited INTELLECT | -1.8% | 1127.20 | 1147.90 |
Whirlpool of India Limited WHIRLPOOL Trades in Consumer Electronics | -1.79% | 1377.70 | 1402.80 |
Sanofi India Limited SANOFI Trades in Pharmaceuticals | -1.79% | 6081.00 | 6192.00 |
Nmdc Steel Limited NSLNISP | -1.79% | 40.49 | 41.23 |
Good Luck Steel Tubes Limited GOODLUCK Trades in Iron & Steel Products | -1.79% | 1128.60 | 1149.20 |
Pearl Polymers Limited PEARLPOLY Trades in Containers & Packaging | -1.78% | 30.92 | 31.48 |
Beta Drugs Limited BETA_SM | -1.78% | 1744.45 | 1776.00 |
Life Insura Corp Of India LICI | -1.78% | 940.70 | 957.70 |
Adani Enterprises Limited ADANIENT Trades in Comm.Trading & Distribution | -1.78% | 2599.10 | 2646.30 |
Lorenzini Apparels Ltd LAL_BE | -1.78% | 12.15 | 12.37 |
Vraj Iron And Steel Ltd VRAJ | -1.77% | 176.28 | 179.46 |
Supreme Industries Limited SUPREMEIND Trades in Plastic Products | -1.77% | 4265.20 | 4342.00 |
Sanghvi Movers Limited SANGHVIMOV Trades in Transport Related Services | -1.77% | 279.65 | 284.70 |
Kanoria Chemicals & Industries Limited KANORICHEM Trades in Commodity Chemicals | -1.77% | 93.90 | 95.59 |
Maharashtra Seamless Limited MAHSEAMLES Trades in Construction & Engineering | -1.76% | 748.85 | 762.30 |
Shree Vasu Logistics Ltd SVLL_BE | -1.76% | 707.35 | 720.00 |
Power Grid Corporation of India Limited POWERGRID Trades in Electric Utilities | -1.75% | 294.00 | 299.25 |
Nifty Fin Service NIFTY_FIN_SERVICE | -1.75% | 26866.30 | 27344.05 |
Arrow Greentech Limited ARROWGREEN_BE | -1.75% | 618.95 | 630.00 |
Viji Finance VIJIFIN Trades in Finance (including NBFCs) | -1.73% | 2.27 | 2.31 |
Vardhman Polytex Limited VARDMNPOLY Trades in Textiles | -1.73% | 11.96 | 12.17 |
General Ins Corp Of India GICRE | -1.73% | 379.95 | 386.65 |
DCW Limited DCW Trades in Petrochemicals | -1.73% | 81.68 | 83.12 |
Rallis India Limited RALLIS Trades in Agrochemicals | -1.72% | 320.05 | 325.65 |
OnMobile Global Limited ONMOBILE Trades in Other Telecom Services | -1.72% | 53.26 | 54.19 |
Niit Learning Systems Ltd NIITMTS | -1.71% | 337.15 | 343.00 |
NIIT Limited NIITLTD Trades in IT Training Services | -1.71% | 129.05 | 131.29 |
Automotive Axles Limited AUTOAXLES Trades in Auto Parts & Equipment | -1.71% | 1789.80 | 1821.00 |
Alok Industries Limited ALOKINDS | -1.71% | 20.14 | 20.49 |
Times Guaranty Limited TIMESGTY Trades in Finance (including NBFCs) | -1.7% | 170.50 | 173.44 |
Newgen Software Tech Ltd NEWGEN | -1.7% | 1134.30 | 1153.90 |
Deccan Cements Limited DECCANCE Trades in Cement & Cement Products | -1.7% | 907.95 | 923.65 |
Asian Energy Services Ltd ASIANENE | -1.7% | 289.95 | 294.95 |
Ifb Agro Industries Ltd IFBAGRO_BE | -1.7% | 728.95 | 741.55 |
Srivasavi Adhesive Tape L SRIVASAVI_SM | -1.69% | 69.90 | 71.10 |
Acutaas Chemicals Limited ACUTAAS | -1.69% | 1122.10 | 1141.40 |
Zf Com Ve Ctr Sys Ind Ltd ZFCVINDIA | -1.69% | 13270.00 | 13498.00 |
Jupiter Wagons Limited JWL | -1.68% | 381.10 | 387.60 |
Gfl Limited GFLLIMITED | -1.68% | 64.84 | 65.95 |
Denta Water N Infra Sol L DENTA | -1.68% | 287.20 | 292.10 |
VLS Finance Limited VLSFINANCE Trades in Other Financial Services | -1.67% | 244.65 | 248.81 |
Nila Spaces Limited NILASPACES | -1.67% | 11.75 | 11.95 |
Ireda 8.80ncdtr I Sr Iiib IREDA | -1.67% | 166.67 | 169.50 |
Tokyo Plast International Limited TOKYOPLAST Trades in Plastic Products | -1.66% | 131.62 | 133.84 |
VA Tech Wabag Limited WABAG Trades in Utilities:Non-Elec. | -1.65% | 1463.90 | 1488.50 |
Sakthi Sugars Limited SAKHTISUG Trades in Sugar | -1.65% | 25.10 | 25.52 |
Gtpl Hathway Limited GTPL | -1.65% | 118.29 | 120.27 |
Ambica Agarbat. AMBICAAGAR | -1.65% | 27.99 | 28.46 |
Sakuma Exports Limited SAKUMA_BE | -1.64% | 3.00 | 3.05 |
Akanksha Power N Infra L AKANKSHA_ST | -1.64% | 101.70 | 103.40 |
Hdfcamc - Hdfcpvtban HDFCPVTBAN | -1.63% | 28.38 | 28.85 |
NMDC Limited NMDC Trades in Mining | -1.62% | 68.78 | 69.91 |
Ddev Plastiks Ind Ltd DDEVPLSTIK | -1.61% | 266.50 | 270.85 |
Protean Egov Techno Ltd PROTEAN | -1.6% | 844.75 | 858.50 |
NILA INFRASTRUCTUR INR1 NILAINFRA Trades in Realty | -1.6% | 12.28 | 12.48 |
Shivalic Power Control L SPCL_ST | -1.59% | 124.00 | 126.00 |
MUTHOOT CAPITAL SE INR10 MUTHOOTCAP Trades in Finance (including NBFCs) | -1.58% | 317.10 | 322.20 |
Hi-Tech Pipes HITECH | -1.58% | 99.24 | 100.83 |
Autoline Industries Limited AUTOIND Trades in Auto Parts & Equipment | -1.57% | 79.50 | 80.77 |
E Factor Experiences Ltd EFACTOR_ST | -1.57% | 235.15 | 238.90 |
Sun Pharma Advanced Research Company Limited SPARC Trades in Pharmaceuticals | -1.56% | 158.84 | 161.36 |
Virinchi Limited VIRINCHI | -1.55% | 21.53 | 21.87 |
Ravi Kumar Distilleries Limited RKDL Trades in Breweries & Distilleries | -1.55% | 29.82 | 30.29 |
NELCO Limited NELCO Trades in IT Networking Equipment | -1.55% | 1001.70 | 1017.50 |
Digispice Technologies Lt DIGISPICE | -1.54% | 23.05 | 23.41 |
Nifty Pvt Bank NIFTY_PVT_BANK | -1.54% | 28065.85 | 28506.10 |
SURANA SOLAR LIMITED SURANASOL Trades in Other Elect.Equip. | -1.53% | 34.22 | 34.75 |
Rappid Valves (india) Ltd RAPPID_SM | -1.53% | 276.50 | 280.80 |
Magellanic Cloud Limited MCLOUD | -1.53% | 74.12 | 75.27 |
Supreme Facility Mgmt Ltd SFML_SM | -1.52% | 32.40 | 32.90 |
Sanstar Limited SANSTAR | -1.52% | 98.99 | 100.52 |
Sbiamc - Sbietfpb SBIETFPB | -1.52% | 284.61 | 289.01 |
Strides Arcolab Limited STAR Trades in Pharmaceuticals | -1.5% | 885.25 | 898.75 |
Bharat Heavy Electricals Limited BHEL Trades in Heavy Electrical Equipment | -1.5% | 260.15 | 264.10 |
Indo Count Industries Limited ICIL Trades in Textiles | -1.49% | 290.30 | 294.70 |
The Hi-tech Gears Limited HITECHGEAR_BE | -1.49% | 731.70 | 742.80 |
Unicommerce Esolutions L UNIECOM | -1.48% | 121.36 | 123.18 |
Saregama India Limited SAREGAMA Trades in Movies & Entertainment | -1.48% | 494.35 | 501.80 |
Page Industries Limited PAGEIND Trades in Other Apparels & Accessories | -1.48% | 48710.00 | 49440.00 |
Nifty50 Pr 2x Lev NIFTY50_PR_2X_LEV | -1.48% | 14374.85 | 14590.95 |
Jindal Stainless Limited JSL Trades in Iron & Steel | -1.47% | 679.90 | 690.05 |
Nifty Tata 25 Cap NIFTY_TATA_25_CAP | -1.47% | 15471.40 | 15701.60 |
Mangalam Organics Limited MANORG_BE | -1.47% | 561.15 | 569.50 |
Motilalamc - Momomentum MOMOMENTUM | -1.47% | 63.83 | 64.78 |
ITC Limited ITC Trades in Cigarettes-Tobacco Products | -1.46% | 412.55 | 418.65 |
Dspamc - Dsppvbketf PVTBANKADD | -1.46% | 28.28 | 28.70 |
Sintercom India Limited SINTERCOM | -1.45% | 126.00 | 127.86 |
Pranik Logistics Limited PRANIK_SM | -1.45% | 84.75 | 86.00 |
Fiberweb India Limited FIBERWEB | -1.45% | 49.64 | 50.37 |
Nifty500momentm50 NIFTY500MOMENTM50 | -1.45% | 54313.15 | 55110.30 |
Hindustan Construc HCC_BE | -1.45% | 29.94 | 30.38 |
Reliance Industrial Infrastructure Limited RIIL Trades in Construction & Engineering | -1.44% | 953.20 | 967.10 |
Amines & Plasticizers Ltd AMNPLST | -1.44% | 243.93 | 247.49 |
Info Edge (India) Limited NAUKRI Trades in Internet & Catalogue Retail | -1.44% | 1486.40 | 1508.10 |
Sun TV Network Limited SUNTV Trades in Broadcasting & Cable TV | -1.43% | 590.00 | 598.55 |
Nifty50 Tr 2x Lev NIFTY50_TR_2X_LEV | -1.43% | 21303.40 | 21612.85 |
Ortin Global Limited ORTINGLOBE_BE | -1.43% | 11.75 | 11.92 |
Reliance Chemotex Ind Ltd RELCHEMQ | -1.42% | 180.81 | 183.42 |
Rajgor Castor Derivati L RCDL_SM | -1.42% | 20.80 | 21.10 |
Pb Fintech Limited POLICYBZR | -1.42% | 1794.00 | 1819.90 |
Computer Age Mngt Ser Ltd CAMS | -1.42% | 4231.80 | 4292.90 |
Tinna Rubber And Infr Ltd TINNARUBR | -1.4% | 931.85 | 945.10 |
Harsha Engineers Int Ltd HARSHA | -1.4% | 407.15 | 412.95 |
Chemcon Special Chem Ltd CHEMCON | -1.4% | 198.85 | 201.67 |
Balaxi Ventures Limited BALAXI | -1.4% | 49.35 | 50.05 |
Bond 8.88% Pa Tf Tii-siib 888IRFC29_NE | -1.39% | 1134.00 | 1150.00 |
Jeyyam Global Foods Ltd JEYYAM_SM | -1.38% | 39.25 | 39.80 |
Tree House Edu Ltd TREEHOUSE_BE | -1.37% | 7.94 | 8.05 |
Icicipramc - Icicibankp PVTBANIETF | -1.37% | 28.18 | 28.57 |
Snowman Logistics Limited SNOWMAN Trades in Transportation - Logistics | -1.36% | 60.12 | 60.95 |
Shivalik Rasayan Limited SHIVALIK | -1.36% | 536.00 | 543.40 |
Sel Manufacturing Co Ltd SELMC_BE | -1.36% | 34.90 | 35.38 |
Growwamc - Growwmom50 GROWWMOM50 | -1.36% | 10.92 | 11.07 |
Pioneer Embroideries Limited PIONEEREMB Trades in Textiles | -1.35% | 42.98 | 43.57 |
Zee Learn Limited ZEELEARN_BE | -1.35% | 9.47 | 9.60 |
Lakshmi Finance & Industrial Corporation Limited LFIC | -1.34% | 213.99 | 216.89 |
Hindustan Zinc Limited HINDZINC Trades in Zinc | -1.34% | 445.10 | 451.15 |
Doms Industries Limited DOMS | -1.34% | 2457.90 | 2491.40 |
Arvind Limited ARVIND Trades in Textiles | -1.34% | 349.95 | 354.70 |
Nifty Ipo NIFTY_IPO | -1.34% | 2052.80 | 2080.65 |
JK Cement Limited JKCEMENT Trades in Cement & Cement Products | -1.33% | 6252.00 | 6336.00 |
Inventurus Knowledge So L IKS | -1.33% | 1597.10 | 1618.70 |
Odisha Cement Limited DALBHARAT | -1.33% | 2179.30 | 2208.60 |
ICICI Bank Limited ICICIBANK Trades in Banks | -1.33% | 1442.80 | 1462.20 |
Italian Edibles Limited ITALIANE_SM | -1.32% | 37.50 | 38.00 |
Timken India Limited TIMKEN Trades in Industrial Machinery | -1.31% | 3309.20 | 3353.20 |
Ather Energy Limited ATHERENERG | -1.31% | 328.25 | 332.60 |
Sec Re Ncd 10.50% Sr 6 1050ISFL28_N5 | -1.31% | 1020.00 | 1033.57 |
Salasar Techno Engg. Ltd. SALASAR | -1.3% | 7.57 | 7.67 |
Exide Industries Limited EXIDEIND Trades in Auto Parts & Equipment | -1.29% | 383.45 | 388.45 |
Bombay Super Hybrid Seeds BSHSL Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.29% | 141.76 | 143.61 |
Icicipramc - Icicimom30 MOM30IETF | -1.29% | 32.02 | 32.44 |
NRB Bearing Limited NRBBEARING Trades in Industrial Machinery | -1.28% | 288.65 | 292.40 |
Nifty200momentm30 NIFTY200MOMENTM30 | -1.28% | 31443.05 | 31852.15 |
Miraeamc - Mafsetf BFSI | -1.28% | 27.68 | 28.04 |
Vinati Organics Limited VINATIORGA Trades in Specialty Chemicals | -1.27% | 1944.90 | 1969.90 |
Shakti Pumps (India) Limited SHAKTIPUMP Trades in Industrial Machinery | -1.27% | 936.95 | 949.00 |
Kross Limited KROSS | -1.27% | 194.38 | 196.88 |
Hemisphere Prop Ind Ltd HEMIPROP | -1.27% | 136.45 | 138.20 |
Anant Raj Limited ANANTRAJ Trades in Realty | -1.27% | 546.95 | 554.00 |
Mahindra & Mahindra Limited MnM Trades in Cars & Utility Vehicles | -1.27% | 3162.50 | 3203.30 |
HDFC Bank Limited HDFCBANK Trades in Banks | -1.27% | 1989.30 | 2014.90 |
Kriti Nutrients Limited KRITINUT | -1.26% | 112.69 | 114.13 |
Hindustan Composites Limited HINDCOMPOS Trades in Auto Parts & Equipment | -1.26% | 484.35 | 490.55 |
Gravita India Limited GRAVITA Trades in Other Non-Ferrous Metals | -1.26% | 1855.00 | 1878.70 |
Worth Peripherals Limited WORTH | -1.25% | 145.18 | 147.02 |
Hindware Hme Inovaton Ltd HINDWAREAP | -1.25% | 287.95 | 291.60 |
Nifty Capital Mkt NIFTY_CAPITAL_MKT | -1.25% | 4633.65 | 4692.10 |
Prudent Corp Adv Ser Ltd PRUDENT | -1.24% | 2658.20 | 2691.60 |
Coral India Fin. CORALFINAC Trades in Housing Finance | -1.24% | 45.53 | 46.10 |
Libertyshoesltd LIBERTSHOE_BE | -1.24% | 399.40 | 404.40 |
Icicipramc - Ipru5008 BANKIETF | -1.24% | 58.09 | 58.82 |
Sreeleathers Limited SREEL Trades in Footwear | -1.23% | 251.90 | 255.03 |
Speciality Restaurants Limited SPECIALITY Trades in Restaurants | -1.23% | 125.88 | 127.45 |
DCB BANK LIMITED DCBBANK Trades in Banks | -1.23% | 143.00 | 144.78 |
Bharat Bijlee Limited BBL Trades in Other Elect.Equip. | -1.23% | 3027.40 | 3065.20 |
Debock Industries Limited DIL_BE | -1.23% | 2.41 | 2.44 |
Standard Industries Limited SIL Trades in Commodity Chemicals | -1.22% | 19.42 | 19.66 |
Enser Communications Ltd ENSER_ST | -1.22% | 16.20 | 16.40 |
Allcargo Terminals Ltd ATL | -1.21% | 28.59 | 28.94 |
Astral Poly Technik Limited ASTRAL Trades in Plastic Products | -1.21% | 1482.20 | 1500.40 |
Avenue Supermarts Limited DMART | -1.21% | 4261.10 | 4313.50 |
Positron Energy Limited POSITRON_ST | -1.21% | 326.00 | 330.00 |
Hdfcamc - Hdfcmoment HDFCMOMENT | -1.21% | 31.73 | 32.12 |
Infinium Pharmachem Ltd INFINIUM_SM | -1.2% | 287.00 | 290.50 |
Ace Integrated Solu. Ltd. ACEINTEG | -1.2% | 27.06 | 27.39 |
Nifty Top 10 Ew NIFTY_TOP_10_EW | -1.2% | 9898.25 | 10018.90 |
Bang Overseas Limited BANG Trades in Other Apparels & Accessories | -1.19% | 60.63 | 61.36 |
Jindal Poly Films Limited JINDALPOLY Trades in Commodity Chemicals | -1.18% | 604.75 | 611.95 |
Adani Wilmar Limited AWL | -1.18% | 256.15 | 259.20 |
Varun Beverages Limited VBL | -1.18% | 456.15 | 461.60 |
Radaan Mediaworks India Limited RADAAN | -1.17% | 4.21 | 4.26 |
Nitiraj Engineers Ltd NITIRAJ | -1.17% | 202.06 | 204.46 |
Panama Petrochem Limited PANAMAPET Trades in Oil Marketing & Distribution | -1.16% | 354.60 | 358.75 |
Happiest Minds Techno Ltd HAPPSTMNDS | -1.16% | 643.70 | 651.25 |
DLF Limited DLF Trades in Realty | -1.16% | 836.00 | 845.80 |
Srg Housing Finance L SRGHFL | -1.15% | 315.00 | 318.65 |
SJVN Limited SJVN Trades in Electric Utilities | -1.15% | 98.45 | 99.60 |
Himadri Specialt HSCL Trades in Commodity Chemicals | -1.15% | 499.35 | 505.15 |
Tech Mahindra Limited TECHM Trades in IT Consulting & Software | -1.15% | 1655.20 | 1674.40 |
Tracxn Technologies Ltd TRACXN | -1.14% | 58.02 | 58.69 |
Shankara Bldg Product Ltd SHANKARA | -1.14% | 1002.70 | 1014.25 |
Pitti Engineering Limited PITTIENG Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.14% | 968.70 | 979.85 |
Jocil Limited JOCIL | -1.14% | 162.23 | 164.10 |
PNB Gilts Limited PNBGILTS Trades in Finance (including NBFCs) | -1.13% | 97.48 | 98.59 |
Paras Petrofils Limited PARASPETRO Trades in Textiles | -1.13% | 2.62 | 2.65 |
Kaushalya Infrastructure Development Corporation Limited KAUSHALYA Trades in Construction & Engineering | -1.13% | 891.35 | 901.50 |
The Andhra Sugars Limited ANDHRSUGAR | -1.13% | 82.43 | 83.37 |
Country Condo's Limited COUNCODOS_BE | -1.13% | 7.01 | 7.09 |
Simbhaoli Sugars Ltd. SIMBHALS_BE | -1.13% | 17.48 | 17.68 |
Ptc Industries Limited PTCIL | -1.12% | 14898.00 | 15067.00 |
Salzer Electronics Ltd. SALZERELEC Trades in Other Elect.Equip. | -1.11% | 896.95 | 907.05 |
National Fertilizers Limited NFL Trades in Fertilizers | -1.11% | 99.78 | 100.90 |
Gujarat Mineral Development Corporation Limited GMDCLTD Trades in Coal | -1.11% | 407.20 | 411.75 |
Global Pet Industries Ltd GLOBALPET_SM | -1.11% | 133.35 | 134.85 |
Elecon Engineering Company Limited ELECON Trades in Industrial Machinery | -1.11% | 646.10 | 653.35 |
Nifty100 Liq 15 NIFTY100_LIQ_15 | -1.11% | 7128.10 | 7207.95 |
LIC ETF SENSEX LICNETFSEN | -1.11% | 928.49 | 938.89 |
Tanla Solutions Limited TANLA Trades in IT Software Products | -1.1% | 639.40 | 646.50 |
S.A.L. Steel Limited SALSTEEL Trades in Iron & Steel | -1.1% | 17.16 | 17.35 |
Quadrant Future Tek Ltd QUADFUTURE | -1.1% | 471.45 | 476.70 |
Adani Ports and Special Economic Zone Limited ADANIPORTS Trades in Marine Port & Services | -1.1% | 1424.40 | 1440.20 |
Utiamc - Utibanketf UTIBANKETF | -1.1% | 58.54 | 59.19 |
Security Intell Services SIS | -1.09% | 371.00 | 375.10 |
MSP Steel & Power Limited MSPL Trades in Iron & Steel Products | -1.09% | 27.15 | 27.45 |
Force Motors Limited FORCEMOT | -1.09% | 14342.00 | 14500.00 |
Allied Digital Services Limited ADSL Trades in IT Consulting & Software | -1.09% | 181.33 | 183.32 |
Edelamc - Ecapinsure ECAPINSURE | -1.09% | 23.57 | 23.83 |
Birlaslamc - Momentum MOMENTUM | -1.09% | 31.87 | 32.22 |
Mega Flex Plastics Ltd MEGAFLEX_SM | -1.08% | 55.05 | 55.65 |
GeeCee Ventures Limited GEECEE Trades in Commodity Chemicals | -1.08% | 384.85 | 389.05 |
Deepak Nitrite Limited DEEPAKNTR Trades in Commodity Chemicals | -1.08% | 1963.20 | 1984.60 |
INTERGLOBE AVIATIO INR10 INDIGO | -1.08% | 5753.00 | 5816.00 |
Rashtriya Chemicals and Fertilizers Limited RCF Trades in Fertilizers | -1.07% | 156.22 | 157.91 |
Wonder Electricals Ltd WEL | -1.06% | 160.02 | 161.73 |
Laxmi Organic Indus Ltd LXCHEM | -1.06% | 197.07 | 199.19 |
Kothari Petrochemicals Limited KOTHARIPET | -1.06% | 179.66 | 181.58 |
Khadim India Limited KHADIM | -1.06% | 256.35 | 259.10 |
Irb Invit Fund IRBINVIT_IV | -1.06% | 60.76 | 61.41 |
BLB Limited BLBLIMITED Trades in Other Financial Services | -1.06% | 14.93 | 15.09 |
Megasoft Ltd MEGASOFT_BE | -1.06% | 103.15 | 104.25 |
Tataaml - Npbet NPBET | -1.06% | 289.43 | 292.52 |
Rhi Magnesita India Ltd RHIM | -1.05% | 477.90 | 482.95 |
SBI-ETF NIFTY BANK SETFNIFBK | -1.05% | 581.41 | 587.56 |
Swastik Pipe Limited SWASTIK_SM | -1.04% | 33.40 | 33.75 |
Shree Rama Multi-Tech Limited SHREERAMA Trades in Containers & Packaging | -1.04% | 41.06 | 41.49 |
Indo-National Limited NIPPOBATRY Trades in Non-Durable Household Prod. | -1.04% | 476.45 | 481.45 |
M B Agro Prod. MBAPL | -1.04% | 422.65 | 427.10 |
TV Today Network Limited TVTODAY Trades in Broadcasting & Cable TV | -1.03% | 170.42 | 172.19 |
Sepc Limited SEPC | -1.03% | 13.39 | 13.53 |
Gufic Biosciences Limited GUFICBIO Trades in Pharmaceuticals | -1.03% | 345.55 | 349.15 |
Vibhor Steel Tubes Ltd VSTL | -1.02% | 155.91 | 157.51 |
AVT Natural Products Limited AVTNPL Trades in Other Agricultural Products | -1.02% | 66.09 | 66.77 |
Sec Red Ncd 9.25% Sr. Vi 925ERFL28_N6 | -1.02% | 975.00 | 985.00 |
Uno Minda Limited UNOMINDA | -1.01% | 1098.60 | 1109.80 |
Techno Elec & Eng Co. Ltd TECHNOE | -1.01% | 1575.50 | 1591.60 |
Polyplex Corporation Limited POLYPLEX Trades in Commodity Chemicals | -1.01% | 1205.70 | 1218.00 |
Indostar Capital Fin Ltd INDOSTAR Trades in REAL_ESTATE_INVESTMENT_TRUST | -1.01% | 342.05 | 345.55 |
Elgi Equipments Limited ELGIEQUIP Trades in Industrial Machinery | -1.01% | 531.05 | 536.45 |
Cords Cable Industries Limited CORDSCABLE Trades in Other Elect.Equip. | -1.01% | 198.84 | 200.87 |
Beml Land Assets Limited BLAL | -1.01% | 213.03 | 215.20 |
Vedanta Limited VEDL Trades in Iron & Steel | -1.01% | 459.05 | 463.75 |
Vishwaraj Sugar Ind Ltd VISHWARAJ | -1% | 9.90 | 10.00 |
Neuland Laboratories Limited NEULANDLAB Trades in Pharmaceuticals | -1% | 11999.00 | 12120.00 |
KCP Sugar and Industries Corporation Limited KCPSUGIND Trades in Sugar | -1% | 35.77 | 36.13 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org.in2025 All Rights reserved.