1899 Top losers NSE top Losers for Weekly session
These are Weekly losers for NSE stock exchange, sorted by percentage lost.
0 top losers stocks found which lost 20% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
86 top losers stocks found which lost 10% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Supreme Engineering Ltd SUPREMEENG | -18.75% | 0.65 | 0.80 |
Future Consumer Limited FCONSUMER | -18.18% | 0.45 | 0.55 |
Winpro Industries Limited WINPRO | -18.18% | 2.25 | 2.75 |
Yaari Digi Int Ser Ltd YAARI | -17.75% | 9.50 | 11.55 |
Future Enterprises Ltd FEL_BZ | -16.67% | 0.50 | 0.60 |
Setco Automotive SETCO Trades in Auto Parts & Equipment | -16.67% | 5.00 | 6.00 |
Starteck Finance Limited STARTECK | -16.55% | 107.90 | 129.30 |
Syncom Formu (i) Ltd SYNCOMF | -15.97% | 5.00 | 5.95 |
Global Education Limited GLOBAL | -15.9% | 138.35 | 164.50 |
Super Spinning Mills Limited SUPERSPIN Trades in Textiles | -15.79% | 5.60 | 6.65 |
Shiva Mills Limited SHIVAMILLS | -15.59% | 63.90 | 75.70 |
Antarctica Limited ANTGRAPHIC | -15.38% | 0.55 | 0.65 |
UFO Moviez India Limited UFO | -15.21% | 58.25 | 68.70 |
Sakuma Exports Limited SAKUMA Trades in Comm.Trading & Distribution | -14.67% | 9.60 | 11.25 |
Krebs Biochem KREBSBIO Trades in Pharmaceuticals | -14.6% | 52.05 | 60.95 |
Kridhan Infra Limited KRIDHANINF Trades in Iron & Steel Products | -14.29% | 1.80 | 2.10 |
Ravinder Heights Limited RVHL | -14.25% | 18.05 | 21.05 |
Kavveri Telecom Products Limited KAVVERITEL | -14.15% | 4.55 | 5.30 |
Lovable Lingerie Limited LOVABLE Trades in Other Apparels & Accessories | -14.06% | 85.55 | 99.55 |
Sagardeep Alloys SAGARDEEP | -14.02% | 18.70 | 21.75 |
SMS Pharmaceuticals Limited SMSPHARMA Trades in Pharmaceuticals | -13.88% | 55.20 | 64.10 |
Elin Electronics Limited ELIN | -13.53% | 123.35 | 142.65 |
VLS Finance Limited VLSFINANCE Trades in Other Financial Services | -13.43% | 154.00 | 177.90 |
Le Merite Exports Limited LEMERITE_SM | -13.3% | 40.10 | 46.25 |
Lypsa Gems & Jewellery Limited LYPSAGEMS Trades in Other Apparels & Accessories | -13.25% | 3.60 | 4.15 |
Debock Industries Limited DIL | -13.23% | 14.10 | 16.25 |
Libas Designs Limited LIBAS | -13.22% | 9.85 | 11.35 |
JHS SVENDGAARD LAB INR10 JHS | -13.15% | 14.20 | 16.35 |
Ajooni Biotech Limited AJOONI | -12.99% | 3.35 | 3.85 |
Oriental Aromatics Ltd OAL | -12.94% | 305.35 | 350.75 |
Take Solutions Limited TAKE Trades in IT Consulting & Software | -12.84% | 12.90 | 14.80 |
Coastal Rs. 7.50 Ppd Up COASTPP1_E1 | -12.82% | 109.85 | 126.00 |
Bhartiya International Limited BIL Trades in Other Apparels & Accessories | -12.79% | 149.70 | 171.65 |
GVK Power & Infrastructure Limited GVKPIL Trades in Electric Utilities | -12.77% | 2.05 | 2.35 |
Country Club Hospitality & Holidays Limited CCHHL Trades in Hotels | -12.31% | 5.70 | 6.50 |
Ortin Laboratories Ltd ORTINLAB | -12.31% | 17.45 | 19.90 |
Optiemus Infracom Ltd OPTIEMUS | -12.25% | 182.95 | 208.50 |
Cubex Tubings Limited CUBEXTUB Trades in Copper | -12.08% | 24.75 | 28.15 |
Gmr Pow And Urban Infra L GMRPnUI | -12.08% | 14.55 | 16.55 |
Amj Land Holdings Limited AMJLAND | -11.98% | 19.10 | 21.70 |
Brightcom Group Limited BCG | -11.94% | 16.60 | 18.85 |
Murudeshwar Ceramics Limited MURUDCERA Trades in Furniture-Furnishing-Paints | -11.88% | 27.45 | 31.15 |
Aban Offshore Limited ABAN Trades in Exploration & Production | -11.81% | 31.75 | 36.00 |
Energy Development Company Limited ENERGYDEV Trades in Electric Utilities | -11.76% | 14.25 | 16.15 |
Inventure Growth & Securities Limited INVENTURE Trades in Other Financial Services | -11.76% | 1.50 | 1.70 |
Aartisurf Rs.4 Ppd Up AARTIPP_E1 | -11.76% | 183.00 | 207.40 |
Lasa Supergenerics Ltd LASA | -11.75% | 17.65 | 20.00 |
OnMobile Global Limited ONMOBILE Trades in Other Telecom Services | -11.74% | 56.75 | 64.30 |
Zenith Steel Pip Ind Ltd ZENITHSTL | -11.69% | 3.40 | 3.85 |
Shipping Corporation Of India Limited SCI Trades in Shipping | -11.62% | 117.15 | 132.55 |
Pokarna POKARNA Trades in Construction Materials | -11.52% | 236.25 | 267.00 |
SURANA SOLAR LIMITED SURANASOL Trades in Other Elect.Equip. | -11.47% | 15.05 | 17.00 |
Sepc Limited SEPC | -11.46% | 11.20 | 12.65 |
3i Infotech Limited 3IINFOLTD | -11.39% | 26.45 | 29.85 |
Surana Telecom and Power Limited SURANATnP Trades in Telecom Cables | -11.36% | 7.80 | 8.80 |
COFFEE DAY ENTERPR INR10 COFFEEDAY | -11.35% | 27.35 | 30.85 |
Bajaj Healthcare Limited BAJAJHCARE | -11.33% | 284.90 | 321.30 |
Valiant Organics Limited VALIANTORG | -11.33% | 410.20 | 462.60 |
Sambhaav Media Limited SAMBHAAV Trades in Publishing | -11.32% | 2.35 | 2.65 |
Om Infra Limited OMINFRAL | -11.31% | 30.20 | 34.05 |
ITI Limited ITI Trades in Telecom Equipment | -11.3% | 87.10 | 98.20 |
Visesh Infotecnics Limited VISESHINFO Trades in IT Software Products | -11.11% | 0.40 | 0.45 |
Vikas Ecotech VIKASECO Trades in Specialty Chemicals | -11.11% | 2.40 | 2.70 |
Websol Energy System Limited WEBELSOLAR Trades in Other Elect.Equip. | -11.06% | 63.90 | 71.85 |
The Byke Hospitality Ltd BYKE Trades in Hotels | -10.99% | 32.40 | 36.40 |
Mittal Life Style Limited MITTAL Trades in REAL_ESTATE_INVESTMENT_TRUST | -10.99% | 8.10 | 9.10 |
Nandan Denim Limited NDL Trades in Textiles | -10.98% | 15.40 | 17.30 |
Infobeans Techno. Ltd. INFOBEAN | -10.92% | 405.20 | 454.85 |
Puravankara Projects Limited PURVA Trades in Realty | -10.8% | 59.90 | 67.15 |
Silgo Retail Limited SILGO | -10.63% | 15.55 | 17.40 |
Ginni Filaments Limited GINNIFILA | -10.61% | 17.70 | 19.80 |
Alok Industries Limited ALOKINDS | -10.57% | 11.00 | 12.30 |
Kothari Petrochemicals Limited KOTHARIPET | -10.56% | 54.65 | 61.10 |
TECHINDIA NIRMAN LIMITED TECHIN Trades in Other Agricultural Products | -10.53% | 6.80 | 7.60 |
Indian Energy Exc Ltd IEX | -10.49% | 127.95 | 142.95 |
Grm Overseas Limited GRMOVER | -10.41% | 171.35 | 191.25 |
Xelpmoc Design & Tech Ltd XELPMOC | -10.41% | 89.05 | 99.40 |
Ags Transact Tech Ltd AGSTRA | -10.37% | 44.95 | 50.15 |
Rushil Decor Limited RUSHIL Trades in Forest Products | -10.27% | 238.20 | 265.45 |
Ujaas Energy Limited UJAAS_BE | -10.26% | 1.75 | 1.95 |
Nitco Limited NITCO Trades in Furniture-Furnishing-Paints | -10.24% | 17.10 | 19.05 |
Simplex Infrastructures Limited SIMPLEXINF Trades in Construction & Engineering | -10.22% | 32.95 | 36.70 |
Orient Press Limited ORIENTLTD Trades in Containers & Packaging | -10.16% | 55.70 | 62.00 |
Secur Credentials Limited SECURCRED | -10.06% | 23.70 | 26.35 |
Setubandhan Infra Ltd SETUINFRA_BE | -10% | 0.90 | 1.00 |
Rollatainers Limited ROLLT | -10% | 0.90 | 1.00 |
634 top losers stocks found which lost 5% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
Mangalam Drugs And Organics Limited MANGALAM Trades in Pharmaceuticals | -9.96% | 96.75 | 107.45 |
Raymond Limited RAYMOND Trades in Textiles | -9.88% | 1109.20 | 1230.80 |
Suryalakshmi Cotton Mills Limited SURYALAXMI Trades in Textiles | -9.85% | 44.40 | 49.25 |
Aarti Drugs Limited AARTIDRUGS Trades in Pharmaceuticals | -9.82% | 348.65 | 386.60 |
Jet Knitwears Ltd. JETKNIT_SM | -9.82% | 64.30 | 71.30 |
BPL Limited BPL Trades in Consumer Electronics | -9.82% | 48.20 | 53.45 |
Sec Red Ncd 8.90% Sr. I RHFL | -9.8% | 2.30 | 2.55 |
Kandarp Dg Smart Bpo Ltd KANDARP_SM | -9.79% | 17.50 | 19.40 |
Kshitij Polyline Limited KSHITIJPOL | -9.77% | 18.00 | 19.95 |
Sintex Plastics Tech Ltd SPTL_BE | -9.76% | 1.85 | 2.05 |
Jyoti Structures Ltd JYOTISTRUC_BZ | -9.76% | 5.55 | 6.15 |
Ducon Tech DUCON Trades in Comm.Trading & Distribution | -9.76% | 5.55 | 6.15 |
Brooks Laboratories Limited BROOKS Trades in Pharmaceuticals | -9.75% | 66.65 | 73.85 |
Aurangabad Distillery Ltd AURDIS_SM | -9.74% | 105.60 | 117.00 |
Adani Power Limited ADANIPOWER Trades in Electric Utilities | -9.74% | 173.85 | 192.60 |
Mcon Rasayan India Ltd MCON_ST | -9.74% | 47.75 | 52.90 |
ADANI TRANSMISSION INR1 ADANITRANS | -9.74% | 1015.00 | 1124.55 |
N K Inds. NKIND | -9.74% | 34.75 | 38.50 |
Systango Technologies Ltd SYSTANGO_ST | -9.73% | 114.05 | 126.35 |
Globesecure Techno Ltd GSTL_SM | -9.73% | 109.50 | 121.30 |
Binani Industries Limited BINANIIND Trades in Holding Companies | -9.72% | 30.65 | 33.95 |
United Polyfab UNITEDPOLY | -9.72% | 76.65 | 84.90 |
Uravi T And Wedg Lamp Ltd URAVI_SM | -9.72% | 112.35 | 124.45 |
RPG Life Sciences Limited RPGLIFE Trades in Pharmaceuticals | -9.72% | 657.15 | 727.90 |
Quality Foils (india) Ltd QFIL_ST | -9.72% | 88.20 | 97.70 |
Abm International Ltd ABMINTLLTD_BE | -9.72% | 60.85 | 67.40 |
Bang Overseas Limited BANG Trades in Other Apparels & Accessories | -9.71% | 33.95 | 37.60 |
Dish TV India Limited DISHTV Trades in Broadcasting & Cable TV | -9.71% | 12.55 | 13.90 |
Compuage Info. COMPINFO Trades in Storage Media & Peripherals | -9.7% | 12.10 | 13.40 |
HT Media Limited HTMEDIA Trades in Publishing | -9.7% | 14.90 | 16.50 |
Kellton Tech Sol Ltd KELLTONTEC Trades in IT Software Products | -9.7% | 44.20 | 48.95 |
Adani Wilmar Limited AWL | -9.7% | 368.15 | 407.70 |
Pritika Eng Compo Ltd PRITIKA_SM | -9.69% | 27.50 | 30.45 |
Shree Rama Multi-Tech Limited SHREERAMA Trades in Containers & Packaging | -9.68% | 8.40 | 9.30 |
Adani Total Gas Limited ATGL | -9.68% | 909.95 | 1007.45 |
Vinny Overseas Limited VINNY_BE | -9.68% | 8.40 | 9.30 |
Soma Textilei Ndustries L SOMATEX_BE | -9.67% | 41.10 | 45.50 |
Nakoda Group Of Ind. Ltd NGIL | -9.66% | 46.75 | 51.75 |
Maral Overseas Limited MARALOVER Trades in Textiles | -9.66% | 45.80 | 50.70 |
Khandwala Securities Limited KHANDSE Trades in Other Financial Services | -9.65% | 22.95 | 25.40 |
Seya Industries Limited SEYAIND_BE | -9.64% | 23.90 | 26.45 |
Tapi Fruit Processing Ltd TAPIFRUIT_SM | -9.64% | 106.40 | 117.75 |
R M Drip & Sprink Sys Ltd RMDRIP_SM | -9.63% | 49.25 | 54.50 |
Globe Textiles (i) Ltd. GLOBE | -9.62% | 2.35 | 2.60 |
Shradha Infraproj (n) Ltd SHRADHA | -9.61% | 36.70 | 40.60 |
Cmi Limited CMICABLES | -9.61% | 10.35 | 11.45 |
Chemcon Special Chem Ltd CHEMCON | -9.6% | 222.70 | 246.35 |
Paramount Communications Limited PARACABLES Trades in Other Elect.Equip. | -9.6% | 30.15 | 33.35 |
Securekloud Tech Limited SECURKLOUD | -9.59% | 34.90 | 38.60 |
Supreme Infrastructure India Limited SUPREMEINF Trades in Construction & Engineering | -9.58% | 24.55 | 27.15 |
Kohinoor Foods Limited KOHINOOR Trades in Other Agricultural Products | -9.57% | 34.95 | 38.65 |
Eros International Media Limited EROSMEDIA Trades in Movies & Entertainment | -9.57% | 22.20 | 24.55 |
Nectar Lifesciences Limited NECLIFE Trades in Pharmaceuticals | -9.57% | 14.65 | 16.20 |
Svp Global Ventures Ltd SVPGLOB | -9.56% | 11.35 | 12.55 |
Balkrishna Paper BALKRISHNA | -9.55% | 26.05 | 28.80 |
Rel Capital - Depo. Sett. RELCAPITAL_BE | -9.55% | 8.05 | 8.90 |
Kolte - Patil Developers Limited KOLTEPATIL Trades in Realty | -9.54% | 232.20 | 256.70 |
PPAP Automotive Limited PPAP Trades in Auto Parts & Equipment | -9.53% | 156.55 | 173.05 |
Bohra Industries Limited BOHRAIND | -9.52% | 83.20 | 91.95 |
Ruchi Infrastructure Ltd RUCHINFRA_BE | -9.52% | 7.60 | 8.40 |
All E Technologies Ltd ALLETEC_SM | -9.52% | 85.05 | 94.00 |
Il&fs Trans Net Ltd ILnFSTRANS_BZ | -9.52% | 2.85 | 3.15 |
Silly Monks Entertain Ltd SILLYMONKS | -9.51% | 16.65 | 18.40 |
Ishan International Ltd ISHAN_SM | -9.5% | 18.10 | 20.00 |
Icdsltd ICDSLTD_BE | -9.49% | 18.60 | 20.55 |
Viviana Power Tech Ltd VIVIANA_SM | -9.47% | 67.90 | 75.00 |
Consolidated Finvest & Holdings Limited CONSOFINVT | -9.47% | 95.15 | 105.10 |
Tamilnadu Telecommunicati TNTELE_BE | -9.45% | 5.75 | 6.35 |
Indowind Energy Limited INDOWIND Trades in Electric Utilities | -9.45% | 9.10 | 10.05 |
New Delhi Television Limited NDTV Trades in Broadcasting & Cable TV | -9.45% | 173.95 | 192.10 |
Astec LifeSciences Limited ASTEC Trades in Agrochemicals | -9.44% | 1092.00 | 1205.80 |
Suumaya Lifestyle Limited SUULD Trades in REAL_ESTATE_INVESTMENT_TRUST | -9.44% | 12.95 | 14.30 |
Kn Agri Resources Limited KNAGRI_SM | -9.43% | 102.30 | 112.95 |
Omaxe Limited OMAXE Trades in Realty | -9.42% | 50.00 | 55.20 |
Magnum Ventures Limited MAGNUM Trades in Paper & Paper Products | -9.42% | 26.45 | 29.20 |
MRO-TEK Limited MRO-TEK Trades in Telecom Equipment | -9.41% | 51.05 | 56.35 |
Landmark Property Development Company Limited LPDC Trades in Realty | -9.4% | 5.30 | 5.85 |
Ahlada Engineers Limited AHLADA | -9.4% | 81.40 | 89.85 |
Cerebra Integrated Technologies Limited CEREBRAINT Trades in Computer Hardware | -9.38% | 7.25 | 8.00 |
Mcleod Russel India Ltd. MCLEODRUSS_BE | -9.35% | 17.45 | 19.25 |
Hlv Limited HLVLTD | -9.34% | 8.25 | 9.10 |
Manugraph India Limited MANUGRAPH Trades in Industrial Machinery | -9.34% | 15.05 | 16.60 |
Maithan Alloys Limited MAITHANALL | -9.33% | 771.90 | 851.30 |
Universus Imagings Ltd UNIVPHOTO | -9.33% | 360.20 | 397.25 |
Dynacons Systems & Solutions Limited DSSL Trades in IT Consulting & Software | -9.3% | 297.10 | 327.55 |
Indiabulls Ent Ltd IEL | -9.3% | 7.80 | 8.60 |
Chaman Lal Setia Exp Ltd CLSEL | -9.29% | 162.55 | 179.20 |
Signet Industries Limited SIGIND | -9.28% | 33.25 | 36.65 |
Golden Tobacco Limited GOLDENTOBC_BZ | -9.27% | 43.55 | 48.00 |
Excel Industries Limited EXCELINDUS Trades in Agrochemicals | -9.26% | 764.10 | 842.10 |
Future Enterprises Ltd FELDVR_BE | -9.26% | 4.90 | 5.40 |
Shreyans Industries Limited SHREYANIND Trades in Paper & Paper Products | -9.26% | 130.30 | 143.60 |
Gayatri Projects Ltd GAYAPROJ_BE | -9.24% | 5.40 | 5.95 |
Arshiya Limited ARSHIYA Trades in Transportation - Logistics | -9.24% | 5.40 | 5.95 |
Goldstar Power Limited GOLDSTAR_SM | -9.23% | 8.85 | 9.75 |
Vishwaraj Sugar Ind Ltd VISHWARAJ | -9.22% | 13.30 | 14.65 |
Pansari Developers Ltd. PANSARI | -9.2% | 79.95 | 88.05 |
Indo Thai Sec Ltd INDOTHAI_BE | -9.19% | 221.80 | 244.25 |
Apollo Micro Systems Ltd APOLLO | -9.18% | 251.20 | 276.60 |
Sadbhav Engineering Limited SADBHAV Trades in Construction & Engineering | -9.18% | 9.40 | 10.35 |
Marine Electrical (i) Ltd MARINE | -9.17% | 32.70 | 36.00 |
Generic Eng Cons Proj Ltd GENCON | -9.16% | 53.05 | 58.40 |
Aditya Birla Money Limited BIRLAMONEY Trades in Other Financial Services | -9.15% | 44.20 | 48.65 |
Weizmann Limited WEIZMANIND Trades in Comm.Trading & Distribution | -9.11% | 75.80 | 83.40 |
Omax Autos Limited OMAXAUTO Trades in Auto Parts & Equipment | -9.1% | 39.45 | 43.40 |
Adani Green Energy Ltd ADANIGREEN | -9.1% | 935.65 | 1029.35 |
Zee Media Corporation Limited ZEEMEDIA Trades in Broadcasting & Cable TV | -9.09% | 8.00 | 8.80 |
Elgi Equipments Limited ELGIEQUIP Trades in Industrial Machinery | -9.09% | 425.00 | 467.50 |
Veto Switchgears And Cables Limited VETO | -9.09% | 72.55 | 79.80 |
Jalan Transolu. India Ltd JALAN_SM | -9.09% | 7.00 | 7.70 |
Vikas Wsp Limited VIKASWSP_BZ | -9.09% | 1.00 | 1.10 |
Keynote Fin Serv Ltd. KEYFINSERV | -9.08% | 80.60 | 88.65 |
Bombay Dyeing & Mfg Company Limited BOMDYEING Trades in Textiles | -9.03% | 53.90 | 59.25 |
Jayshree Tea & Industries Limited JAYSREETEA Trades in Tea & Coffee | -9.02% | 75.65 | 83.15 |
Indiabulls Real Estate Limited IBREALEST Trades in Realty | -9.01% | 46.95 | 51.60 |
BIGBLOC Const. BIGBLOC | -9.01% | 118.15 | 129.85 |
Adit Birl Sun Lif Amc Ltd ABSLAMC | -8.98% | 309.25 | 339.75 |
BSL Limited BSL Trades in Textiles | -8.98% | 152.50 | 167.55 |
The Sandesh Limited SANDESH Trades in Publishing | -8.98% | 902.50 | 991.50 |
Prakash Steelage Limited PRAKASHSTL Trades in Construction & Engineering | -8.97% | 3.55 | 3.90 |
Indo Borax & Chemical Ltd INDOBORAX | -8.97% | 97.45 | 107.05 |
Tracxn Technologies Ltd TRACXN | -8.97% | 61.40 | 67.45 |
MBL Infrastructures Limited MBLINFRA Trades in Construction & Engineering | -8.96% | 15.25 | 16.75 |
Centrum Capital Limited CENTRUM Trades in REAL_ESTATE_INVESTMENT_TRUST | -8.96% | 18.30 | 20.10 |
SADBHAV INFRASTRUC INR10 SADBHIN | -8.96% | 3.05 | 3.35 |
Intl Conveyors Limited INTLCONV | -8.95% | 47.80 | 52.50 |
Servotech Power Sys Ltd. SERVOTECH_BE | -8.95% | 34.60 | 38.00 |
Hi-Tech Pipes HITECH | -8.95% | 71.25 | 78.25 |
Pearl Polymers Limited PEARLPOLY Trades in Containers & Packaging | -8.93% | 17.85 | 19.60 |
Sakthi Sugars Limited SAKHTISUG Trades in Sugar | -8.91% | 18.40 | 20.20 |
V Marc India Limited VMARCIND_SM | -8.9% | 37.35 | 41.00 |
Urja Global Limited URJA | -8.89% | 6.15 | 6.75 |
Linc Limited LINC | -8.88% | 464.70 | 510.00 |
Borosil Renewables Ltd BORORENEW | -8.87% | 390.60 | 428.60 |
Tata Teleservices (Maharashtra) Limited TTML Trades in Telecom Services | -8.87% | 50.35 | 55.25 |
Tirupati Forge Limited TIRUPATIFL | -8.85% | 8.75 | 9.60 |
Geekay Wires Limited GEEKAYWIRE | -8.83% | 146.15 | 160.30 |
MEP Infrastructure Developers Limited MEP | -8.82% | 12.40 | 13.60 |
LCC Infotech Limited LCCINFOTEC | -8.82% | 1.55 | 1.70 |
Indostar Capital Fin Ltd INDOSTAR_BE | -8.8% | 109.35 | 119.90 |
India Motor Parts and Accessories Limited IMPAL | -8.77% | 635.10 | 696.15 |
Nagreeka Exports Limited NAGREEKEXP Trades in Textiles | -8.77% | 28.60 | 31.35 |
Jupiter Wagons Limited JWL | -8.75% | 86.05 | 94.30 |
Madhucon Projects Limited MADHUCON Trades in Construction & Engineering | -8.75% | 3.65 | 4.00 |
Ace Integrated Solu. Ltd. ACEINTEG_BE | -8.74% | 37.60 | 41.20 |
BGR Energy Systems Limited BGRENERGY Trades in Heavy Electrical Equipment | -8.72% | 44.50 | 48.75 |
Viji Finance VIJIFIN Trades in Finance (including NBFCs) | -8.7% | 2.10 | 2.30 |
Dev Info Technology Ltd DEVIT | -8.7% | 85.00 | 93.10 |
Celebrity Fashions Limited CELEBRITY Trades in Other Apparels & Accessories | -8.7% | 12.60 | 13.80 |
Century Extrusions Limited CENTEXT Trades in Aluminium | -8.67% | 7.90 | 8.65 |
Kabra Extrusion Technik Limited KABRAEXTRU Trades in Industrial Machinery | -8.66% | 454.30 | 497.35 |
GOCL CORPORATION L INR2 GOCLCORP Trades in Oil Marketing & Distribution | -8.64% | 281.80 | 308.45 |
Indo Count Industries Limited ICIL Trades in Textiles | -8.62% | 102.85 | 112.55 |
TVS Electronics Limited TVSELECT Trades in Storage Media & Peripherals | -8.61% | 312.75 | 342.20 |
Hindustan Construction Company Limited HCC Trades in Construction & Engineering | -8.6% | 12.75 | 13.95 |
Pasupati Acrylon Limited PASUPTAC | -8.6% | 22.85 | 25.00 |
Rajratan Global Wire Ltd RAJRATAN | -8.59% | 715.25 | 782.45 |
Pondy Oxides & Chem Ltd POCL | -8.59% | 271.35 | 296.85 |
Tarapur Transformers Limited TARAPUR Trades in Heavy Electrical Equipment | -8.57% | 3.20 | 3.50 |
Aarti Surfactants Limited AARTISURF | -8.56% | 420.50 | 459.85 |
Archies Limited ARCHIES Trades in Gift Articles-Toys & Cards | -8.56% | 16.55 | 18.10 |
Elgi Rubber Company Limited ELGIRUBCO | -8.55% | 28.35 | 31.00 |
Patel Integrated Logistics Limited PATINTLOG Trades in Surface Transportation | -8.55% | 10.70 | 11.70 |
Kothari Sugars And Chemicals Limited KOTARISUG | -8.53% | 32.70 | 35.75 |
Rajshree Sugars & Chemicals Limited RAJSREESUG Trades in Sugar | -8.53% | 33.25 | 36.35 |
Hindustan Media Ventures Limited HMVL Trades in Publishing | -8.52% | 42.40 | 46.35 |
Intense Technologies Ltd INTENTECH | -8.52% | 53.70 | 58.70 |
Next Mediaworks Limited NEXTMEDIA Trades in Publishing | -8.51% | 4.30 | 4.70 |
Jtekt India Limited JTEKTINDIA Trades in REAL_ESTATE_INVESTMENT_TRUST | -8.51% | 96.20 | 105.15 |
Kbc Global Limited KBCGLOBAL_BE | -8.51% | 2.15 | 2.35 |
Aspinwall & Co ASPINWALL | -8.49% | 184.35 | 201.45 |
Dolat Algotech Limited DOLATALGO | -8.48% | 39.95 | 43.65 |
Housing Dev & Infra Ltd HDIL_BZ | -8.47% | 2.70 | 2.95 |
Pudumjee Paper Pro. Ltd PDMJEPAPER | -8.45% | 35.20 | 38.45 |
Salasar Techno Engg. Ltd. SALASAR | -8.45% | 36.85 | 40.25 |
Imp Powers Ltd INDLMETER_BZ | -8.45% | 3.25 | 3.55 |
HCL Infosystems Limited HCL-INSYS Trades in Computer Hardware | -8.43% | 11.40 | 12.45 |
Future Lifestyle Fashions Limited FLFL Trades in Department Stores | -8.41% | 4.90 | 5.35 |
Indo Rama Synthetics (India) Limited INDORAMA Trades in Textiles | -8.38% | 37.70 | 41.15 |
Emami Paper Mills Limited EMAMIPAP | -8.37% | 102.30 | 111.65 |
Hubtown Limited HUBTOWN Trades in Realty | -8.35% | 29.65 | 32.35 |
Kpi Green Energy Limited KPIGREEN | -8.33% | 393.80 | 429.60 |
Frog Cellsat Limited FROG_SM | -8.33% | 141.45 | 154.30 |
Dharmaj Crop Guard Ltd DHARMAJ | -8.31% | 142.40 | 155.30 |
Alkali Metals Limited ALKALI Trades in Specialty Chemicals | -8.31% | 88.30 | 96.30 |
KCP Sugar and Industries Corporation Limited KCPSUGIND Trades in Sugar | -8.3% | 21.55 | 23.50 |
MMTC Limited MMTC Trades in Comm.Trading & Distribution | -8.29% | 26.55 | 28.95 |
Archidply Industries Limited ARCHIDPLY Trades in Forest Products | -8.28% | 50.40 | 54.95 |
Dollar Industries Limited DOLLAR | -8.27% | 331.75 | 361.65 |
Mt Educare Ltd MTEDUCARE_BE | -8.24% | 3.90 | 4.25 |
Tarmat Limited TARMAT Trades in Construction Materials | -8.24% | 77.35 | 84.30 |
Zee Learn Limited ZEELEARN Trades in Education | -8.22% | 3.35 | 3.65 |
Akash Infra-projects Ltd. AKASH | -8.2% | 23.50 | 25.60 |
Rajdarshan Inds ARENTERP Trades in Construction & Engineering | -8.16% | 28.15 | 30.65 |
Diligent Media Corp Ltd. DNAMEDIA | -8.16% | 2.25 | 2.45 |
Vaxtex Cotfab Limited VCL | -8.16% | 2.25 | 2.45 |
Rama Phosphates Limited RAMAPHO | -8.15% | 172.35 | 187.65 |
TD Power Systems Limited TDPOWERSYS Trades in Heavy Electrical Equipment | -8.14% | 155.75 | 169.55 |
DPSC Limited DPSCLTD | -8.13% | 9.60 | 10.45 |
Sakar Healthcare Ltd. SAKAR | -8.13% | 194.45 | 211.65 |
Kalyan Jewellers Ind Ltd KALYANKJIL | -8.1% | 107.15 | 116.60 |
Dharanisugars &chemicals DHARSUGAR_BZ | -8.09% | 7.95 | 8.65 |
Hercules Hoists Limited HERCULES Trades in Industrial Machinery | -8.08% | 173.40 | 188.65 |
Megasoft Limited MEGASOFT Trades in IT Software Products | -8.06% | 21.10 | 22.95 |
Uma Exports Limited UMAEXPORTS | -8.05% | 36.55 | 39.75 |
Shree Ram Proteins Ltd. SRPL | -8.05% | 41.10 | 44.70 |
Banco Products (I) Limited BANCOINDIA Trades in Auto Parts & Equipment | -8.04% | 209.85 | 228.20 |
The Andhra Sugars Limited ANDHRSUGAR | -8.03% | 101.95 | 110.85 |
Adani Enterprises Limited ADANIENT Trades in Comm.Trading & Distribution | -8.03% | 1600.85 | 1740.65 |
Indo Amines Limited INDOAMIN | -8.03% | 69.85 | 75.95 |
Unitech Limited UNITECH_BZ | -8% | 1.15 | 1.25 |
Siti Networks SITINET Trades in Broadcasting & Cable TV | -8% | 1.15 | 1.25 |
Polyplex Corporation Limited POLYPLEX Trades in Commodity Chemicals | -8% | 1122.00 | 1219.50 |
Sumeet Ind Limited SUMEETINDS_BE | -8% | 2.30 | 2.50 |
Sutlej Textiles and Industries Limited SUTLEJTEX Trades in Textiles | -7.99% | 39.15 | 42.55 |
Praxis Home Retail Ltd PRAXIS | -7.99% | 16.70 | 18.15 |
Rattanindia Ent Limited RTNINDIA | -7.97% | 32.90 | 35.75 |
Simbhaoli Sugars Ltd. SIMBHALS | -7.96% | 18.50 | 20.10 |
Flexituff International Limited FLEXITUFF Trades in Plastic Products | -7.95% | 24.90 | 27.05 |
Satia Industries Limited SATIA | -7.94% | 101.40 | 110.15 |
Modison Limited MODISONLTD | -7.92% | 51.75 | 56.20 |
Udaipur Cement Works Ltd UDAICEMENT | -7.92% | 24.40 | 26.50 |
Capital Trust Limited CAPTRUST | -7.92% | 56.40 | 61.25 |
Nandani Creation Limited JAIPURKURT | -7.9% | 76.90 | 83.50 |
Standard Industries Ltd. SIL_BE | -7.9% | 25.05 | 27.20 |
Rolta India Ltd ROLTA_BZ | -7.89% | 1.75 | 1.90 |
