NSE Scanner BEARISH MARUBOZU forming stock list
NSE Scanner stocks forming BEARISH MARUBOZU
135 stocks found forming BEARISH MARUBOZU
Company | Close | Range |
Alpa Laboratories Limited | 98.58 | 98.50 to 100.85 |
AMD Industries Limited | 49.57 | 49.51 to 50.70 |
Delta Magnets Limited | 105.15 | 105.15 to 115.99 |
Inventure Growth & Securities Limited | 1.63 | 1.63 to 1.70 |
Prakash Steelage Limited | 6.30 | 6.29 to 6.44 |
Superhouse Limited | 173.64 | 173.36 to 181.70 |
Texmo Pipes and Products Limited | 64.15 | 64.01 to 65.94 |
Trident Limited | 30.05 | 29.98 to 30.74 |
GOLDMAN SACHS MUTU CPSE ETF GRO | 92.69 | 92.50 to 93.79 |
Pruden. Sugar | 42.43 | 42.42 to 44.78 |
Sh. Digvijay Cem | 76.81 | 76.63 to 77.98 |
Maheshwari Logistics Ltd. | 57.60 | 57.50 to 58.29 |
Star Cement Limited | 211.92 | 211.50 to 214.15 |
Hdfc Stand Life In Co Ltd | 766.20 | 765.00 to 774.45 |
Dcm Financial Services Lt | 6.74 | 6.74 to 6.99 |
Tera Software Limited | 268.00 | 267.65 to 275.95 |
Unsecured Ncd | 2141.25 | 2141.00 to 2190.00 |
Prolife Industries Ltd | 147.00 | 147.00 to 149.90 |
Flexituff Inter Limited | 39.25 | 39.23 to 40.79 |
Capital Trust Limited | 84.04 | 84.04 to 88.89 |
Tataaml - Netf | 266.05 | 265.55 to 269.66 |
Creative Eye Limited | 9.22 | 9.22 to 9.52 |
Kavveri Tel. Ltd. | 45.63 | 45.63 to 46.57 |
Nagarjun Fert And Che Ltd | 5.64 | 5.64 to 5.76 |
Goi Loan 7.57% 2033 | 110.00 | 110.00 to 111.25 |
Supreme Infra. Ltd | 95.51 | 95.51 to 103.99 |
Palred Technologies Ltd | 51.60 | 51.60 to 52.50 |
Kesoram Industries Ltd | 6.84 | 6.84 to 6.98 |
Housing Dev & Infra Ltd | 3.71 | 3.71 to 3.76 |
Goi Loan 7.16% 2050 | 105.68 | 105.68 to 106.75 |
Swelect Energy Sys Ltd | 563.50 | 563.50 to 569.90 |
Max Healthcare Ins Ltd | 1181.70 | 1179.60 to 1229.90 |
Archidply Decor Limited | 94.00 | 94.00 to 96.90 |
Party Cruisers Limited | 82.00 | 82.00 to 83.00 |
Siddhika Coatings Limited | 196.90 | 196.90 to 207.25 |
Axisamc - Axishcetf | 142.30 | 142.14 to 143.79 |
Motilalamc - G5 | 61.80 | 61.78 to 63.78 |
Goi Loan 5.15% 2025 | 98.55 | 98.50 to 101.99 |
Ganga Forging Limited | 4.26 | 4.25 to 4.34 |
Cineline India Limited | 90.24 | 90.12 to 92.98 |
Nandani Creation Limited | 43.03 | 43.01 to 44.88 |
Bew Engineering Limited | 171.10 | 171.00 to 183.90 |
Birlaslamc - Tech | 41.48 | 41.41 to 42.50 |
D K Enterprises Global L | 68.40 | 68.40 to 69.95 |
Goi Loan 6.95% 2061 | 100.00 | 100.00 to 102.99 |
Timescan Logistics Ind L | 60.45 | 60.45 to 63.00 |
Bharat Road Network Ltd | 22.02 | 22.00 to 22.80 |
Focus Lightg & Fixtrs Ltd | 115.71 | 115.71 to 121.81 |
Orissa Bengal Carrier Ltd | 55.00 | 55.00 to 55.76 |
Nipponamc - Netfpharma | 22.06 | 22.01 to 22.66 |
Birlaslamc - Niftyqlity | 21.34 | 21.29 to 21.57 |
Upsurge Seeds Of Agri Ltd | 169.80 | 169.80 to 175.00 |
Veekayem Fash & App Ltd | 240.70 | 240.70 to 254.90 |
Dhampur Bio Organics Ltd | 78.40 | 78.40 to 79.60 |
Jay Jalaram Techno Ltd | 127.35 | 127.35 to 134.05 |
Mega Flex Plastics Ltd | 54.85 | 54.85 to 56.00 |
Tapi Fruit Processing Ltd | 79.35 | 79.35 to 84.00 |
Phantom Digital Eff Ltd | 250.35 | 250.00 to 260.00 |
Vital Chemtech Limited | 67.95 | 67.95 to 69.50 |
Vertoz Advertising Ltd | 9.93 | 9.93 to 10.14 |
Sky Gold Limited | 344.25 | 344.25 to 358.00 |
Nirman Agri Gentics Ltd | 205.45 | 205.00 to 210.50 |
Infinium Pharmachem Ltd | 292.00 | 292.00 to 295.50 |
Mos Utility Limited | 262.40 | 262.00 to 267.25 |
Svp Global Textiles Ltd | 3.57 | 3.57 to 3.64 |
Pattech Fitwell Tub Com L | 73.00 | 73.00 to 79.85 |
Infollion Research Ser L | 492.00 | 492.00 to 520.00 |
Cybertech Systems & Softw | 159.50 | 159.30 to 162.50 |
Gacm Technologies Limited | 0.89 | 0.89 to 0.95 |
Global Pet Industries Ltd | 134.65 | 134.65 to 138.90 |
Yasons Chemex Care Ltd | 13.15 | 13.15 to 13.50 |
Vinsys It Services Ind Lt | 395.00 | 395.00 to 405.05 |
Basilic Fly Studio Ltd | 437.00 | 436.10 to 444.00 |
Mono Pharmacare Limited | 23.20 | 23.20 to 23.90 |
Rajgor Castor Derivati L | 22.50 | 22.50 to 23.60 |
Net Avenue Technologies L | 5.85 | 5.85 to 6.00 |
Marinetrans India Limited | 16.15 | 16.15 to 16.60 |
Gacm Technologies Limited | 1.03 | 1.03 to 1.08 |
Icicipramc - Icicipharm | 143.54 | 143.26 to 147.27 |
Icici Prud Sensex Etf | 923.26 | 922.50 to 946.90 |
Emkay Global Fin Serv Ltd | 233.24 | 233.24 to 237.00 |
Akanksha Power N Infra L | 97.15 | 97.10 to 101.00 |
Shree Osfm E-mobility Ltd | 116.00 | 116.00 to 120.00 |
Purv Flexipack Limited | 73.50 | 73.50 to 76.85 |
Kotakmamc - Kotakmid50 | 166.26 | 166.00 to 168.48 |
V R Infraspace Limited | 190.00 | 190.00 to 199.95 |
Sona Machinery Limited | 83.00 | 83.00 to 84.00 |
Shree Karni Fabcom Ltd | 564.85 | 564.25 to 579.95 |
Ujaas Energy Limited | 344.45 | 344.45 to 350.00 |
Teerth Gopicon Limited | 155.85 | 155.85 to 165.35 |
Sec Re Ncd 7.90% Strpp B | 314.00 | 314.00 to 320.00 |
Sec Re Ncd 10.25% Sr.ii | 978.00 | 978.00 to 1005.00 |
Sec Red Ncd 9.03% Sr. Ii | 1060.00 | 1060.00 to 1074.00 |
Sec Red Ncd 10.6% Sr. Vii | 1090.00 | 1090.00 to 1149.00 |
7.40% Tax Freetri Sriii | 1146.25 | 1146.25 to 1170.00 |
Refractory Shapes Limited | 53.50 | 53.50 to 54.60 |
Silkflex Polymers India L | 102.50 | 102.50 to 105.00 |
Quest Laboratories Ltd | 99.00 | 99.00 to 100.00 |
Energy Mission Mach Ind L | 192.00 | 192.00 to 194.95 |
Sec Re Ncd 10.03% Sr V | 990.00 | 990.00 to 1000.00 |
Durlax Top Surface Ltd | 43.10 | 43.10 to 45.00 |
Ambey Laboratories Ltd | 39.50 | 39.50 to 40.60 |
Sec Re Ncd 9.65% Sr I | 1010.20 | 1010.20 to 1035.80 |
Sec Re Ncd 9.71% Sr.viii | 580.03 | 580.03 to 590.12 |
Aesthetik Engineers Ltd | 129.50 | 129.50 to 133.60 |
Ashapura Logistics Ltd | 68.15 | 68.15 to 69.05 |
Rajputana Industries Ltd | 77.00 | 77.00 to 79.50 |
Solve Plastic Products L | 31.40 | 31.40 to 33.00 |
Sec Red Ncd 8.65% Sr. V | 965.00 | 965.00 to 980.00 |
Vdeal System Limited | 151.50 | 151.50 to 160.00 |
Miraeamc - Multicap | 16.04 | 16.02 to 16.40 |
Aditya Ultra Steel Ltd | 27.55 | 27.55 to 29.00 |
Aeron Composite Limited | 129.00 | 129.00 to 130.30 |
Paramatrix Technologies L | 95.05 | 95.05 to 101.00 |
Envirotech Systems Ltd | 111.05 | 111.05 to 115.50 |
Thinking Hats Enter Sol L | 32.75 | 32.70 to 35.35 |
Sec Re Ncd 9.9% Sr Iv | 820.00 | 820.00 to 1011.00 |
Sec Re Ncd 9.71% Sr Viii | 900.00 | 900.00 to 910.00 |
Sec Re Ncd 10.25% Sr Ii | 985.20 | 985.20 to 1009.99 |
Neelam Linens & Gar (i) L | 25.60 | 25.60 to 26.50 |
Apex Ecotech Limited | 121.15 | 121.15 to 125.00 |
Onyx Biotec Limited | 48.00 | 48.00 to 49.35 |
Odigma Consultancy Sol L | 39.47 | 39.47 to 40.28 |
Sec Re Ncd 10.25% Sr.iv | 439.90 | 439.90 to 444.40 |
Capital Infra Trust | 78.17 | 78.09 to 78.99 |
Siti Networks Limited | 0.50 | 0.50 to 0.51 |
Dspamc - Next30add | 37.92 | 37.84 to 38.97 |
Ken Enterprises Limited | 40.20 | 40.20 to 41.00 |
Ngl Fine Chem Limited | 998.00 | 998.00 to 1018.00 |
Miraeamc - Selectipo | 47.59 | 47.50 to 48.24 |
Sutlej Text & Indus Ltd | 40.84 | 40.83 to 41.56 |
Arvind Port And Infra Ltd | 75.15 | 75.15 to 76.05 |
Arunaya Organics Limited | 32.40 | 32.40 to 33.10 |
Dar Credit & Capital Ltd | 60.65 | 60.60 to 63.00 |
Accretion Pharma Limited | 75.00 | 75.00 to 79.00 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org.in2025 All Rights reserved.