NSE Scanner BEARISH MARUBOZU forming stock list
NSE Scanner stocks forming BEARISH MARUBOZU
94 stocks found forming BEARISH MARUBOZU
Company | Close | Range |
Apollo Sindoori Hotels Limited | 1201.40 | 1200.00 to 1248.00 |
Cambridge Technology Enterprises Limited | 45.77 | 45.77 to 49.35 |
India Nippon Electricals Limited | 600.60 | 600.00 to 620.45 |
Astron Paper Bord Mil Ltd | 10.43 | 10.43 to 10.98 |
Icicipramc - Bharatiwin | 104.37 | 104.16 to 105.60 |
Aditya Birla Money Ltd | 163.00 | 163.00 to 166.10 |
Gkw Limited | 1680.40 | 1680.40 to 1714.70 |
Kalyani Forge Limited | 498.00 | 498.00 to 505.20 |
The P K Tea Prod Co Ltd | 650.00 | 650.00 to 666.25 |
Tera Software Limited | 184.98 | 184.97 to 188.00 |
The Western India Ply Ltd | 185.05 | 185.00 to 192.80 |
Kkv Agro Powers Ltd. | 504.45 | 504.45 to 531.00 |
2.50%goldbonds 2025 Sr-x | 8790.00 | 8790.00 to 8950.00 |
Transwarranty Fin. Ltd. | 14.15 | 14.15 to 14.68 |
Times Guaranty Limited | 162.00 | 162.00 to 166.90 |
Flexituff Inter Limited | 29.02 | 29.02 to 29.62 |
Precot Meridian Limited | 437.00 | 437.00 to 460.00 |
2.50%goldbonds2026sr-ii | 8700.00 | 8698.78 to 8899.00 |
Shubhlaxmi Jewel Art Ltd | 18.20 | 18.20 to 20.00 |
Megasoft Ltd | 49.06 | 49.06 to 51.07 |
Quintegra Solutions Ltd. | 1.72 | 1.72 to 1.91 |
Surani Steel Tubes Ltd. | 103.65 | 103.50 to 109.00 |
Bhartiya Inetrnational Lt | 451.00 | 451.00 to 460.00 |
Shree Rama Multi Tech Ltd | 32.00 | 32.00 to 32.60 |
Ortel Communications Ltd | 1.88 | 1.88 to 2.07 |
Palred Technologies Ltd | 41.05 | 41.05 to 43.01 |
Setco Automotive Ltd | 20.43 | 20.43 to 20.80 |
Godha Cabcon Insulat Ltd | 0.73 | 0.73 to 0.74 |
Goi Loan 5.77% 2030 | 94.00 | 94.00 to 95.00 |
Icdsltd | 45.20 | 45.20 to 47.19 |
Panache Digilife Limited | 280.00 | 280.00 to 287.00 |
Quadpro Ites Limited | 3.65 | 3.65 to 3.80 |
Rajvir Industries Limited | 10.00 | 10.00 to 10.26 |
Rolta India Ltd | 2.00 | 2.00 to 2.18 |
Goi Loan 6.99% 2051 | 101.03 | 101.03 to 102.49 |
Cambridge Tech Enter Ltd | 34.17 | 34.11 to 35.98 |
Shaily Eng Plastics Ltd | 1827.35 | 1827.35 to 1942.75 |
Nip Ind Etf It | 39.77 | 39.71 to 40.60 |
Kbc Global Limited | 0.98 | 0.98 to 0.99 |
Goi Loan 9.20% 2030 | 112.80 | 112.80 to 114.00 |
Dhampur Bio Organics Ltd | 66.08 | 66.08 to 67.00 |
Kandarp Dg Smart Bpo Ltd | 75.00 | 75.00 to 77.00 |
Faze Three Limited | 346.80 | 346.00 to 365.50 |
Sanco Industries Limited | 2.14 | 2.14 to 2.26 |
Nirman Agri Gentics Ltd | 196.65 | 196.65 to 214.95 |
Mos Utility Limited | 258.20 | 258.20 to 262.00 |
Aki India Limited | 8.07 | 8.07 to 8.24 |
Goi Loan 6.13% 2028 | 98.00 | 98.00 to 99.18 |
Hdfcamc - Hdfcsensex | 86.02 | 85.88 to 86.94 |
Shri Techtex Limited | 70.00 | 70.00 to 71.00 |
Yudiz Solutions Limited | 29.35 | 29.35 to 31.90 |
Miraeamc - Mamfgetf | 132.36 | 132.12 to 134.04 |
Sahaj Fashions Limited | 7.05 | 7.05 to 7.40 |
Jiwanram Sheoduttra Ind L | 7.00 | 7.00 to 7.20 |
Semac Consultants Limited | 288.10 | 288.10 to 293.95 |
Holmarc Opto Mechatro L | 144.00 | 144.00 to 145.80 |
Holmarc Opto Mechatro L | 138.95 | 138.95 to 142.20 |
Sharp Chucks N Machines L | 97.00 | 97.00 to 107.00 |
Indifra Limited | 12.70 | 12.70 to 13.00 |
Zerodhaamc - Liquidcase | 107.83 | 107.82 to 110.95 |
Dspamc - Dspitetf | 37.98 | 37.96 to 39.35 |
Sona Machinery Limited | 86.30 | 86.30 to 90.10 |
Enser Communications Ltd | 21.60 | 21.60 to 22.40 |
Sec Re Ncd 10.25% Sr I | 975.00 | 975.00 to 989.00 |
Bond 8.63% Pa Tf Tii-siia | 1100.00 | 1100.00 to 1190.00 |
Sec Re Ncd 0% Sr.viii | 1121.00 | 1121.00 to 1209.00 |
Unsec Red Ncd 10.5% Sr.vi | 971.00 | 971.00 to 1160.00 |
Winny Immigra & Edu Ser L | 249.65 | 249.65 to 259.80 |
Akiko Global Services L | 85.00 | 85.00 to 86.00 |
Continental Seed Chem Ltd | 29.00 | 29.00 to 30.00 |
Sec Re Ncd 9.71% Sr Viii | 852.00 | 851.00 to 880.00 |
Sec Re Ncd 9.39% Sr.viii | 604.20 | 604.20 to 620.00 |
Sec Re Ncd 10.25% Sr Xii | 940.00 | 940.00 to 959.00 |
Sec Re Ncd 9.55% Sr.vii | 847.00 | 847.00 to 1139.00 |
Sec Re Ncd Sr Vi | 907.00 | 907.00 to 940.30 |
Sati Poly Plast Limited | 83.70 | 83.70 to 97.00 |
Brace Port Logistics Ltd | 72.00 | 72.00 to 73.50 |
Solve Plastic Products L | 25.00 | 25.00 to 26.00 |
Goi Loan 7.09% 2054 | 101.86 | 101.86 to 103.30 |
My Mudra Fincorp Limited | 51.60 | 51.60 to 52.50 |
Aditya Ultra Steel Ltd | 23.65 | 23.65 to 25.40 |
Avi Ansh Textile Limited | 100.00 | 100.00 to 101.25 |
S D Retail Limited | 93.10 | 93.00 to 98.20 |
Sec Re Ncd Sr Iii | 975.00 | 975.00 to 989.90 |
Hvax Technologies Limited | 560.00 | 560.00 to 600.00 |
Rossell Techsys Limited | 283.40 | 283.10 to 287.30 |
Dhanlaxmi Crop Science L | 49.20 | 49.20 to 51.65 |
Ambani Orgochem Limited | 106.40 | 106.40 to 115.45 |
Identical Brains Studio L | 42.25 | 42.25 to 43.00 |
Globe Intl Carriers Ltd | 95.00 | 94.95 to 96.00 |
Serencd9.20%srviiciii&iv | 933.45 | 933.45 to 958.00 |
Aurangabad Distillery Ltd | 147.75 | 147.75 to 150.00 |
Jyoti Structures Limited | 0.53 | 0.53 to 0.67 |
Sdl Ka 7.68% 2031 | 102.00 | 102.00 to 103.33 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org.in2025 All Rights reserved.