NSE Scanner BEARISH MARUBOZU forming stock list
NSE Scanner stocks forming BEARISH MARUBOZU
176 stocks found forming BEARISH MARUBOZU
Company | Close | Range |
Bajaj Finserv Limited | 1744.85 | 1742.00 to 1795.30 |
Canara Bank | 90.09 | 90.00 to 93.49 |
Creative Eye Limited | 8.42 | 8.42 to 8.86 |
DIC India Limited | 636.55 | 636.00 to 656.00 |
Foseco India Limited | 3658.00 | 3650.00 to 3742.25 |
Hubtown Limited | 250.65 | 250.45 to 262.15 |
INFOMEDIA PRESS LIMITED | 7.16 | 7.16 to 7.81 |
Jagran Prakashan Limited | 71.81 | 71.69 to 74.08 |
Jai Corp Limited | 128.48 | 128.48 to 134.70 |
Oil Country Tubular Limited | 83.34 | 83.34 to 86.50 |
Panacea Biotec Limited | 353.25 | 353.25 to 392.50 |
Plastiblends India Limited | 218.44 | 218.00 to 223.62 |
Puravankara Projects Limited | 257.25 | 257.25 to 271.00 |
Shakti Pumps (India) Limited | 1047.80 | 1047.80 to 1102.95 |
TIL Limited | 220.83 | 220.83 to 234.70 |
Vardhman Acrylics Limited | 47.11 | 47.02 to 48.25 |
Vardhman Textiles Limited | 428.15 | 428.00 to 440.15 |
Windsor Machines Limited | 294.50 | 294.50 to 313.00 |
QUANTUM GOLD FUND QUANTUM GOLD | 71.72 | 71.71 to 73.25 |
Nifty Auto | 22573.90 | 22531.10 to 23068.15 |
Nifty Growsect 15 | 11541.25 | 11514.90 to 11741.30 |
Shrenik Limited | 0.71 | 0.71 to 0.74 |
Airo Lam Limited | 119.19 | 119.00 to 124.71 |
Accord Synergy Limited | 24.25 | 24.25 to 25.00 |
Irb Invit Fund | 56.05 | 56.00 to 56.90 |
M P Today Media Limited | 34.80 | 34.80 to 36.60 |
Alps Industries Ltd. | 2.84 | 2.84 to 3.13 |
Cubextubings-rollsett | 108.87 | 108.87 to 115.99 |
Tera Software Limited | 234.85 | 234.85 to 240.00 |
Nrb Indus. Bearings Ltd. | 23.00 | 23.00 to 23.50 |
Precot Meridian Limited | 469.00 | 468.40 to 502.95 |
Simbhaoli Sugars Ltd. | 16.69 | 16.65 to 18.37 |
Spacenet Enters Ind Ltd | 8.04 | 8.04 to 8.21 |
Eurotex Ind & Exports Ltd | 15.10 | 15.10 to 15.33 |
Viji Finance Limited | 2.64 | 2.64 to 2.68 |
A2z Infra Engineering Ltd | 19.38 | 19.38 to 20.41 |
Pioneer Embroideries Ltd | 47.07 | 47.07 to 49.55 |
Siti Networks Limited | 0.71 | 0.71 to 0.72 |
Indian Card | 298.85 | 298.85 to 304.90 |
Goi Loan 7.72% 2049 | 107.00 | 107.00 to 110.00 |
Grand Foundry Ltd | 8.24 | 8.24 to 9.07 |
Mcleod Russel India Ltd. | 38.22 | 38.22 to 40.20 |
Emami Realty Limited | 96.90 | 96.90 to 100.00 |
Landmark Pr.dev.co.ltd | 8.67 | 8.67 to 9.30 |
Winsome Yarns Limited | 2.64 | 2.64 to 2.75 |
Sumit Woods Limited | 123.28 | 123.28 to 129.99 |
Edelamc - Ebbetf0430 | 1454.79 | 1453.01 to 1498.70 |
Elgi Rubber Co. Ltd | 92.14 | 92.14 to 97.00 |
Setco Automotive Ltd | 19.00 | 19.00 to 19.68 |
The Byke Hospitality Ltd | 73.14 | 73.14 to 78.00 |
Ravinder Heights Limited | 52.91 | 52.81 to 55.40 |
Univastu India Limited | 259.10 | 258.65 to 265.90 |
Goi Loan 5.85% 2030 | 93.71 | 93.71 to 94.95 |
V Marc India Limited | 312.00 | 311.35 to 330.00 |
Goi Loan 6.10% 2031 | 92.87 | 92.87 to 95.58 |
Abm International Ltd | 61.00 | 61.00 to 63.37 |
D K Enterprises Global L | 65.00 | 65.00 to 67.10 |
Precision Metaliks Ltd | 36.60 | 36.60 to 37.00 |
Birlaslamc - Silver | 94.97 | 94.74 to 95.99 |
Future Enterprises Ltd | 4.71 | 4.71 to 4.96 |
United Polyfab Guj. Ltd. | 161.76 | 161.60 to 170.00 |
Motilalamc - Molowvol | 35.09 | 35.01 to 36.38 |
Orissa Bengal Carrier Ltd | 55.03 | 54.94 to 56.15 |
Nipponamc - Netfauto | 230.59 | 230.10 to 240.00 |
Vaxtex Cotfab Limited | 0.80 | 0.80 to 0.88 |
Rachana Infra Ltd | 30.00 | 30.00 to 34.00 |
Kck Industries Ltd | 49.90 | 49.90 to 54.50 |
Bharatiya Global Info Ltd | 4.21 | 4.21 to 4.39 |
Ishan International Ltd | 1.70 | 1.70 to 1.80 |
Phantom Digital Eff Ltd | 195.65 | 195.65 to 205.00 |
Swastik Pipe Limited | 48.00 | 48.00 to 49.30 |
Amiable Logistics (i) Ltd | 88.50 | 88.50 to 99.00 |
All E Technologies Ltd | 408.50 | 408.50 to 430.00 |
Indiabulls Ent Ltd | 18.88 | 18.88 to 20.28 |
Omkar Spl Chem Ltd | 7.75 | 7.75 to 8.15 |
Nirman Agri Gentics Ltd | 288.50 | 288.50 to 320.05 |
Svp Global Textiles Ltd | 3.75 | 3.75 to 3.83 |
Auro Impex & Chemicals L | 63.00 | 63.00 to 65.20 |
Sky Gold Limited | 341.60 | 341.60 to 358.40 |
Infollion Research Ser L | 425.10 | 425.10 to 449.90 |
Urban Enviro Waste Mgmt L | 241.65 | 241.65 to 252.05 |
Cell Point (india) Ltd | 22.70 | 22.70 to 23.50 |
Pentagon Rubber Limited | 66.15 | 66.15 to 69.65 |
Drone Destination Limited | 144.25 | 144.25 to 150.00 |
Global Pet Industries Ltd | 107.55 | 107.55 to 110.15 |
Synoptics Technologies L | 114.00 | 114.00 to 117.00 |
Tridhya Tech Limited | 30.50 | 30.50 to 31.30 |
Sundarambrake Linings Ltd | 966.00 | 966.00 to 1067.00 |
Oriana Power Limited | 1550.05 | 1550.05 to 1637.00 |
Miraeamc - Magoldetf | 84.44 | 84.30 to 85.50 |
Atal Realtech Limited | 13.19 | 13.19 to 13.95 |
Diamond Power Infra Ltd | 96.59 | 96.59 to 105.00 |
Jiwanram Sheoduttra Ind L | 9.95 | 9.95 to 10.10 |
Zaggle Prepa Ocean Ser L | 381.65 | 381.65 to 398.00 |
Marco Cable & Conductor L | 47.10 | 47.00 to 49.60 |
Vinyas Innovative Tech L | 668.70 | 668.70 to 699.00 |
Teamo Productions Hq Ltd | 1.66 | 1.66 to 1.74 |
Gayatri Projects Ltd | 7.22 | 7.22 to 7.88 |
Paragon Fine S.c. Ltd. | 78.10 | 78.10 to 80.60 |
Rajgor Castor Derivati L | 22.65 | 22.65 to 24.00 |
Baba Food Processing | 51.25 | 51.25 to 52.05 |
Atlantaa Limited | 38.38 | 38.38 to 41.21 |
Prudential Sugar Corporat | 48.64 | 48.64 to 52.00 |
Supreme Power Equipment L | 137.55 | 137.55 to 144.90 |
Accent Microcell Limited | 235.00 | 235.00 to 247.90 |
Akanksha Power N Infra L | 113.00 | 113.00 to 116.00 |
Hrh Next Services Limited | 68.30 | 68.30 to 71.70 |
Epack Durable Limited | 375.05 | 375.05 to 384.90 |
Dspamc - Dsppsbketf | 59.94 | 59.85 to 61.03 |
Docmode Health Tech Ltd | 66.65 | 66.65 to 72.55 |
Italian Edibles Limited | 37.00 | 37.00 to 41.00 |
Exicom Tele Systems Ltd | 184.25 | 184.25 to 195.50 |
Pratham Epc Projects Ltd | 162.30 | 162.30 to 170.80 |
Kotakmamc - Kotakcons | 110.15 | 110.00 to 112.20 |
Aspire & Innovative Adv L | 31.70 | 31.65 to 32.60 |
Blue Pebble Limited | 259.00 | 259.00 to 270.00 |
Cadsys (india) Limited | 87.50 | 87.50 to 89.70 |
8.79% Sec Red Bond S2b | 1160.11 | 1160.01 to 1172.00 |
Unsec Red Ncd 10.0% Sr. V | 980.00 | 980.00 to 1161.00 |
Sec Red Ncd 9.25% Sr. Vi | 998.90 | 998.90 to 1019.90 |
Unse Re Ncd 0% Sr.iii | 1330.00 | 1330.00 to 1345.00 |
Sec Re Ncd 8.20% Sr.iii | 951.00 | 951.00 to 965.20 |
Sec Re Ncd 0% Sr.vii | 1000.75 | 1000.75 to 1017.15 |
Slone Infosystems Limited | 304.25 | 304.25 to 320.25 |
Sec Re Ncd 8.60% Sr 5 | 991.05 | 991.04 to 1020.00 |
Sec Re Ncd 0% Sr.v | 985.00 | 985.00 to 1235.00 |
Divine Power Energy Ltd | 114.10 | 114.10 to 116.00 |
Falcon Technoproj Ind Ltd | 38.50 | 38.50 to 40.00 |
Akiko Global Services L | 75.25 | 75.10 to 79.50 |
Ambey Laboratories Ltd | 53.00 | 53.00 to 55.00 |
Uns Red Ncd 9.15% Sr.ix | 978.15 | 977.00 to 997.00 |
Sec Re Ncd Sr.v | 1197.60 | 1197.60 to 1212.70 |
Sec Re Ncd 9.30% Sr.iv | 985.55 | 985.55 to 997.60 |
Sec Re Ncd 9.71% Sr Viii | 720.00 | 720.00 to 1065.00 |
Esprit Stones Limited | 125.30 | 125.30 to 131.15 |
Sec Re Ncd 9.71% Sr.viii | 880.00 | 880.00 to 945.00 |
Sec Re Ncd 10.15% Sr Vii | 1001.00 | 1001.00 to 1316.00 |
Sec Re Ncd Sr Iii | 1100.11 | 1100.11 to 1123.00 |
Sec Re Ncd 9.15% Sr.viii | 931.00 | 931.00 to 943.90 |
Icicipramc - Metalietf | 8.22 | 8.20 to 8.55 |
Ashapura Logistics Ltd | 84.30 | 84.10 to 88.65 |
Globale Tessile Limited | 23.74 | 23.74 to 25.40 |
Sec Re Ncd 9.25% Sr Ii | 941.00 | 941.00 to 962.10 |
Indian Phosphate Limited | 65.70 | 65.65 to 68.15 |
Ideal Technoplast Ind Ltd | 144.00 | 144.00 to 148.00 |
Orient Technologies Ltd | 372.70 | 372.70 to 380.00 |
Namo Ewaste Management L | 159.50 | 159.50 to 169.90 |
Sec Re Ncd 9.90% Sr Vii | 1040.01 | 1040.01 to 1052.00 |
Sec Re Ncd 10.03% Sr X | 880.01 | 880.01 to 900.01 |
Vdeal System Limited | 138.00 | 138.00 to 145.00 |
Pelatro Limited | 342.00 | 342.00 to 358.00 |
My Mudra Fincorp Limited | 69.00 | 69.00 to 70.40 |
Mcnally Bh. Eng. Co.ltd | 3.30 | 3.30 to 3.54 |
Techindia Nirman Limited | 24.22 | 24.22 to 25.60 |
Rappid Valves (india) Ltd | 291.50 | 291.50 to 315.00 |
Miraeamc - Metal | 8.23 | 8.21 to 8.45 |
Kalana Ispat Limited | 38.00 | 38.00 to 39.90 |
Hercules Hoi. Ltd. | 185.34 | 185.33 to 194.10 |
Freshara Agro Exports Ltd | 170.45 | 170.45 to 172.95 |
Ankit Met & Pow Ltd | 2.59 | 2.59 to 2.73 |
Morarjee Textiles Limited | 7.40 | 7.40 to 7.95 |
Obsc Perfection Limited | 163.80 | 163.80 to 170.00 |
Pranik Logistics Limited | 79.10 | 79.10 to 83.60 |
Zinka Logistics Sol Ltd | 488.25 | 488.25 to 520.00 |
Vera Synthetic Limited | 72.50 | 72.40 to 76.05 |
Cmm Infraprojects Limited | 2.70 | 2.70 to 2.75 |
Newmalayalam Steel Ltd | 44.50 | 44.50 to 45.65 |
Varanium Cloud Limited | 10.70 | 10.70 to 11.45 |
Rudrabhishek Enterp Ltd | 258.95 | 258.95 to 273.95 |
Aurangabad Distillery Ltd | 177.00 | 176.70 to 180.00 |
Avg Logistics Limited | 281.55 | 281.55 to 298.00 |
Mohini Health&hygiene Ltd | 67.75 | 67.75 to 68.90 |
Goi Loan 6.79% 2034 | 95.00 | 95.00 to 99.00 |
Take Solutions Ltd | 11.03 | 11.03 to 11.85 |
Solex Energy Limited | 981.05 | 981.05 to 1015.00 |
Barflex Polyfilms Limited | 53.55 | 53.50 to 56.35 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org.in2025 All Rights reserved.