Mobile app version of munafa.org.in
Login or Join
 Learn then Earn

NSE Scanner BEARISH MARUBOZU forming stock list

NSE Scanner stocks forming BEARISH MARUBOZU

123 stocks found forming BEARISH MARUBOZU

Company Close Range
Arshiya Limited 5.40 5.40 to 5.60
Bajaj Finance Limited 5534.45 5522.70 to 5624.40
Century Enka Limited 340.40 340.00 to 345.30
Ducon Tech 5.55 5.55 to 5.70
Future Consumer Limited 0.45 0.45 to 0.50
Flexituff International Limited 24.90 24.90 to 26.25
GTL Infrastructure Limited 0.65 0.65 to 0.70
Jain Irrigation Systems Limited 15.60 15.60 to 16.45
Karma Energy Limited 36.35 36.35 to 39.80
Khandwala Securities Limited 22.95 22.95 to 25.30
Linde India Limited 3855.20 3849.00 to 3936.80
Magnum Ventures Limited 26.45 26.45 to 27.50
Manaksia Limited 106.80 106.55 to 119.90
MEP Infrastructure Developers Limited 12.40 12.40 to 13.05
Next Mediaworks Limited 4.30 4.30 to 4.35
Noida Toll Bridge Company Limited 6.75 6.75 to 6.90
Pearl Polymers Limited 17.85 17.85 to 19.40
PPAP Automotive Limited 156.55 156.55 to 168.40
Sadbhav Engineering Limited 9.40 9.40 to 10.05
Tarapur Transformers Limited 3.20 3.20 to 3.35
Tijaria Polypipes Limited 4.45 4.45 to 4.75
Trent Limited 1291.15 1288.00 to 1338.50
Visagar Polytex Limited 0.75 0.75 to 0.80
VST Industries Limited 3106.85 3100.05 to 3150.00
GOLDMAN SACHS MUTU CPSE ETF GRO 38.47 38.40 to 38.98
GOLDMAN SACHS INFR BENCHMARK AS 516.92 516.09 to 523.71
SADBHAV INFRASTRUC INR10 3.05 3.05 to 3.15
SBI-ETF NIFTY NEXT 50 387.78 386.99 to 392.50
United Polyfab 76.65 76.65 to 80.00
Nifty Auto 11917.95 11901.85 to 12090.50
Sec Red Ncd 8.90% Sr. I 2.30 2.30 to 2.50
Libas Designs Limited 9.85 9.85 to 10.45
Steel Exchange India Ltd 13.00 13.00 to 13.65
Utiamc - Utinext50 39.05 38.96 to 39.45
Jash Engineering Limited 836.45 834.95 to 846.00
Shradha Infraproj (n) Ltd 36.70 36.70 to 38.60
Silly Monks Entertain Ltd 16.65 16.65 to 17.00
Icici Pr Nif Lw Vl 30 Etf 137.33 137.16 to 139.78
Icicipramc - Icici500 23.74 23.72 to 24.27
India Grid Trust 132.52 132.50 to 135.30
Marvel Decor Limited 41.50 41.50 to 43.75
Sri Havisha Hosp & Infr L 1.65 1.65 to 1.70
Impex Ferro Tech Limited 2.05 2.05 to 2.20
Ruchi Infrastructure Ltd 7.60 7.60 to 8.00
Standard Industries Ltd. 25.05 25.00 to 26.25
Tamilnadu Telecommunicati 5.75 5.75 to 6.05
Jyoti Structures Ltd 5.55 5.55 to 6.00
2.50% Goldbonds2025sr-iii 5906.00 5906.00 to 6006.00
Bond 9.01%pa Tf Tr-i S 3b 6610.00 6601.25 to 7102.40
Innovana Thinklabs Ltd. 595.00 594.00 to 622.00
Gangotri Textiles Ltd. 1.10 1.10 to 1.15
Visesh Infotecnics Ltd 0.45 0.45 to 0.50
Jalan Transolu. India Ltd 7.00 7.00 to 7.80
8.72% Unsecured Ncd 1010.10 1010.10 to 1045.00
Sumeet Ind Limited 2.30 2.30 to 2.35
Gayatri Highways Limited 0.70 0.70 to 0.75
Lakshmi Pre Scre Ltd 3.70 3.70 to 4.05
Tax Free 7.07% Sr. 102 1026.00 1026.00 to 1056.00
Spectrum Electric Ind Ltd 329.95 329.95 to 335.00
Sbiamc - Sbietfqlty 144.35 144.00 to 148.55
Radaan Mediaworks (i) Ltd 1.85 1.85 to 1.90
Unitech Limited 1.15 1.15 to 1.20
Sathavahana Ispat Ltd 2.45 2.45 to 2.55
Hind Natl Glass & Ind Ltd 9.15 9.15 to 9.60
2.50%goldbonds2027sr-ii 5457.01 5456.01 to 5550.00
Unserencd8.85%srivciii&iv 1119.00 1119.00 to 1148.99
Indian Rail Tour Corp Ltd 560.20 558.85 to 584.00
Sintex Plastics Tech Ltd 1.85 1.85 to 1.95
Sec Red Ncd 8.01% Sr.ii 1005.01 1005.00 to 1018.00
Miraeamc - Manxt50 372.93 372.63 to 376.86
Universus Imagings Ltd 360.20 360.00 to 379.35
Gayatri Projects Ltd 5.40 5.40 to 5.65
Rel Capital - Depo. Sett. 8.05 8.05 to 8.45
Indo Thai Sec Ltd 221.80 221.80 to 238.90
Tcifinanceltd-roll Sett 2.85 2.85 to 3.15
Icicipramc - Icicitech 28.82 28.80 to 29.47
Archidply Decor Limited 58.05 58.05 to 61.00
Miraeamc - Maesgetf 27.66 27.61 to 28.25
Supreme Engineering Ltd 0.65 0.65 to 0.75
Party Cruisers Limited 92.55 92.55 to 96.00
Unse Re Ncd 10% Sr.i 980.10 980.10 to 997.00
Metalyst Forgings Limited 2.55 2.55 to 2.75
Miraeamc - Mafang 47.78 47.71 to 48.53
Til Ltd 144.00 144.00 to 149.85
Motilalamc - G5 51.19 51.13 to 52.65
Motilal Os Nasdaq100 Etf 101.28 101.12 to 102.34
Mt Educare Ltd 3.90 3.90 to 4.05
Radha Madhav Co. Ltd. 1.30 1.30 to 1.35
Nakoda Group Of Ind. Ltd 46.75 46.75 to 49.20
Digjam Ltd 86.00 86.00 to 90.50
Sec Re Ncd 0% Sr.ii 1100.00 1100.00 to 1114.00
Rolta India Ltd 1.75 1.75 to 1.80
Sec Re Ncd 9.25% Sr.vii 960.00 960.00 to 975.65
Art Nirman Limited 60.55 60.55 to 62.45
Sec Red Ncd 10.03% 663.00 663.00 to 672.00
Rajshree Polypack Ltd 141.30 141.00 to 147.95
Winpro Industries Limited 2.25 2.25 to 2.65
Nifty Ind Digital 4992.60 4985.90 to 5065.05
Icicipramc - Iciciauto 120.68 120.40 to 122.38
Adani Wilmar Limited 368.15 368.15 to 387.00
Nip Ind Etf Consumption 77.11 77.01 to 77.91
Relcapamc - Netfgilt5y 51.37 51.27 to 52.85
Nip Ind Etf It 28.91 28.89 to 29.43
Equippp Soc Imp Tech Ltd 29.25 29.25 to 30.75
Sec Re Ncd 8.66% Sr.vi 965.00 965.00 to 974.99
Integra Essentia Limited 6.25 6.25 to 6.70
Crown Lifters Limited 33.25 33.25 to 34.90
Kbc Global Limited 2.15 2.15 to 2.30
Jfl Life Sciences Limited 32.50 32.50 to 34.70
Axisamc - Axisilver 70.30 70.18 to 71.48
Hdfcamc - Hdfcgrowth 84.33 84.16 to 85.36
Ishan International Ltd 18.10 18.10 to 19.20
Hdfcamc - Hdfcmoment 177.20 177.20 to 179.30
Bohra Industries Limited 108.30 108.30 to 114.00
Bohra Industries Limited 83.20 83.15 to 91.75
Vital Chemtech Limited 77.05 77.05 to 81.00
Sec Red Ncd 9.12% Sr. I 992.50 992.01 to 1007.50
Pritika Eng Compo Ltd 27.50 27.50 to 29.00
Anlon Technology Sol Ltd 150.00 150.00 to 159.25
Aarti Surfactants Limited 90.25 90.25 to 101.00
Gayatri Rubb And Chem Ltd 36.50 36.50 to 37.00
Hindprakash Industry Ltd 75.00 74.95 to 78.45
Sanco Industries Limited 7.30 7.30 to 7.80

Daily analysis, news, Munafa stocks list in email:

Back to top | Use Dark Theme