Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
(SGBJAN27_GB) 2 50 | 9900.00 | 9866.67 | 9933.33 or 9966.67 | 9833.33 or 9766.67 |
(YUDIZ_ST) Yudiz Solutions | 31.50 | 31.48 | 31.52 or 31.53 | 31.47 or 31.43 |
(LLOYDS_ST) Lloyds Luxuries | 102.35 | 101.9 | 102.8 or 103.25 | 101.45 or 100.55 |
(RAJINDLTD_SM) Rajputana Industries | 79.70 | 79.4 | 80 or 80.3 | 79.1 or 78.5 |
(TALBROAUTO) Talbros Automotive | 303.00 | 301.18 | 311.82 or 320.63 | 292.37 or 281.73 |
(FINPIPE) Finolex Industries | 222.78 | 219.89 | 229.79 or 236.79 | 212.89 or 202.99 |
(DIVGIITTS) Divgi Torqtransfer | 601.75 | 594.05 | 617.7 or 633.65 | 578.1 or 554.45 |
(EPL) Epl | 243.46 | 241.12 | 248.22 or 252.99 | 236.35 or 229.25 |
(JUBLFOOD) Jubilant Foodworks | 681.45 | 677.18 | 693.07 or 704.68 | 665.57 or 649.68 |
(ANIKINDS_BE) Anik Industries | 107.07 | 107.48 | 109.59 or 112.11 | 104.96 or 102.85 |
(PELATRO_SM) Pelatro | 389.95 | 388.32 | 396.63 or 403.32 | 381.63 or 373.32 |
(KARNIKA_ST) Karnika Industries | 677.25 | 669.92 | 687.33 or 697.42 | 659.83 or 642.42 |
(AXISNIFTY) Axisamc Axisnifty | 270.23 | 269.38 | 272.15 or 274.07 | 267.46 or 264.69 |
(EXCELINDUS) Excel Industries | 1202.40 | 1200.83 | 1240.57 or 1278.73 | 1162.67 or 1122.93 |
(FLEXITUFF_BE) Flexituff Inter | 42.19 | 41.6 | 42.8 or 43.4 | 41 or 39.8 |
(SURYALAXMI) Suryalakshmi Cotton | 73.21 | 72.69 | 76.09 or 78.96 | 69.82 or 66.42 |
(QGOLDHALF) Quantum Gold | 83.02 | 82.6 | 83.54 or 84.05 | 82.09 or 81.15 |
(SUNTECK) Sunteck Realty | 447.30 | 445.47 | 453.98 or 460.67 | 438.78 or 430.27 |
(VENUSREM_BE) Venus Remedies | 457.30 | 449.25 | 475.05 or 492.8 | 431.5 or 405.7 |
(3PLAND) 3p Land | 52.97 | 53.22 | 56.23 or 59.5 | 49.95 or 46.94 |
(ZENTEC) Zen Technologies | 1975.10 | 1933.7 | 2040.6 or 2106.1 | 1868.2 or 1761.3 |
(BEML) Beml | 4302.70 | 4275.9 | 4451.8 or 4600.9 | 4126.8 or 3950.9 |
(NIFTYIETF) Icici Prud | 275.55 | 274.16 | 277.69 or 279.82 | 272.03 or 268.5 |
(SGBNOV25IX_GB) 2 50 | 9775.00 | 9733.33 | 9816.67 or 9858.33 | 9691.67 or 9608.33 |
(ITALIANE_SM) Italian Edibles | 33.50 | 33.63 | 34.27 or 35.03 | 32.87 or 32.23 |
(GUJAPOLLO) Gujarat Apollo | 378.65 | 367.48 | 393.67 or 408.68 | 352.47 or 326.28 |
(SOLEX_ST) Solex Energy | 1237.70 | 1237.7 | 1237.7 or 1237.7 | 1237.7 or 1237.7 |
(BPL) Bpl | 95.04 | 93.92 | 99.82 or 104.61 | 89.13 or 83.23 |
(764NABAR31_N2) 7 64 | 1118.01 | 1119.67 | 1121.33 or 1124.66 | 1116.34 or 1114.68 |
(VSTL) Vibhor Steel | 158.69 | 157.46 | 161.61 or 164.54 | 154.53 or 150.38 |
(HINDOILEXP) Hindustan Oil | 175.75 | 179.2 | 183.45 or 191.16 | 171.49 or 167.24 |
(PREMEXPLN) Prem Explosives | 608.50 | 601.5 | 637 or 665.5 | 573 or 537.5 |
(EIMCOELECO) Eimco Elecon | 2434.80 | 2441.77 | 2530.83 or 2626.87 | 2345.73 or 2256.67 |
(RADIOWALLA_SM) Radiowalla Network | 64.00 | 63.45 | 65.6 or 67.2 | 61.85 or 59.7 |
(HERANBA_BE) Heranba Industries | 276.00 | 272.52 | 279.48 or 282.97 | 269.03 or 262.07 |
(OAL) Oriental Aromatics | 381.90 | 378.52 | 388.23 or 394.57 | 372.18 or 362.47 |
(GGBL_ST) Ganesh Green | 410.00 | 412.05 | 414.1 or 418.2 | 407.95 or 405.9 |
(ABSMARINE_ST) Abs Marine | 165.10 | 165.1 | 165.1 or 165.1 | 165.1 or 165.1 |
(76NHAI31_NA) Tax Free7 | 1123.00 | 1123.33 | 1124.67 or 1126.33 | 1121.67 or 1120.33 |
(702GS2027_GS) Goi Loan | 101.65 | 102.03 | 102.42 or 103.18 | 101.27 or 100.88 |
(HFCL) Himachal Futuristic | 86.80 | 87.61 | 89.63 or 92.45 | 84.79 or 82.77 |
(IGPL) Ig Petrochemicals | 486.95 | 489.32 | 505.58 or 524.22 | 470.68 or 454.42 |
(RADIANTCMS) Radiant Cash | 64.19 | 64.63 | 65.46 or 66.73 | 63.36 or 62.53 |
(VGUARD) V Guard | 375.25 | 375.28 | 378.82 or 382.38 | 371.72 or 368.18 |
(NACLIND_BE) Nacl Industries | 182.90 | 182.31 | 188.63 or 194.35 | 176.59 or 170.27 |
(PSUBNKIETF) Icicipramc Psubankici | 70.03 | 70.15 | 70.78 or 71.54 | 69.39 or 68.76 |
(REMUS_SM) Remus Pharmaceuticals | 1914.10 | 1910.37 | 1933.73 or 1953.37 | 1890.73 or 1867.37 |
(UTIAMC) Uti Asset | 1229.50 | 1232.17 | 1253.33 or 1277.17 | 1208.33 or 1187.17 |
(BOROLTD) Borosil | 346.00 | 348 | 352 or 358 | 342 or 338 |
(HISARMETAL) Hisar Metal | 192.75 | 193.43 | 199.05 or 205.36 | 187.12 or 181.5 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org.in2025 All Rights reserved.