Mobile app version of munafa.org.in
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(FONEBOX_SM) Fonebox Retail 189.00 186.38 191.62 or 194.23 183.77 or 178.53
(CONFIPET) Confidence Petro 93.64 92.3 96.89 or 100.14 89.05 or 84.46
(GENESYS) Genesys International 795.35 807.45 827.9 or 860.45 774.9 or 754.45
(BMETRICS_SM) Bombay Metrics 148.95 147.22 150.68 or 152.42 145.48 or 142.02
(PPAP) Ppap Automotive 218.02 216.34 223.18 or 228.34 211.18 or 204.34
(SGBOC28VII_GB) 2 50 7685.94 7698.65 7737.29 or 7788.65 7647.29 or 7608.65
(DOMS) Doms Industries 2812.10 2855.28 2931.82 or 3051.53 2735.57 or 2659.03
(GSS) Gss Infotech 79.93 79.89 80.74 or 81.55 79.08 or 78.23
(PSUBANKADD) Dspamc Dsppsbketf 67.02 67.37 68 or 68.97 66.4 or 65.77
(CHETANA_SM) Chetana Education 80.80 81.97 84.93 or 89.07 77.83 or 74.87
(ADFFOODS) Adf Foods 288.25 284.73 298.47 or 308.68 274.52 or 260.78
(RUBYMILLS) Ruby Mills 303.85 308.52 319.33 or 334.82 293.03 or 282.22
(EMBASSY_RR) Embassyfice Parks 385.06 384.75 392.26 or 399.45 377.56 or 370.05
(HEROMOTOCO) Hero Motocorp 5961.20 5903.25 6042.9 or 6124.6 5821.55 or 5681.9
(HAL) Hindustan Aeronautics 4458.50 4494.98 4563.42 or 4668.33 4390.07 or 4321.63
(ZAGGLE) Zaggle Prepa 468.40 466.43 495.22 or 522.03 439.62 or 410.83
(ONWARDTEC) Onward Technologies 427.35 426.98 437.17 or 446.98 417.17 or 406.98
(TTKPRESTIG) Ttk Prestige 899.50 897.77 913.73 or 927.97 883.53 or 867.57
(MASFIN) Mas Financial 297.15 294.77 303.63 or 310.12 288.28 or 279.42
(MONARCH) Monarch Networth 434.50 438.55 449 or 463.5 424.05 or 413.6
(INNOVACAP) Innova Captab 803.10 801.88 842.77 or 882.43 762.22 or 721.33
(JSWINFRA) Jsw Infrastructure 335.90 335.27 342.53 or 349.17 328.63 or 321.37
(ENFUSE_ST) Enfuse Solutions 175.35 174.23 176.47 or 177.58 173.12 or 170.88
(PRESTIGE) Prestige Estates 1917.40 1896.85 1992.55 or 2067.7 1821.7 or 1726
(SHALBY) Shalby 286.30 288.88 293.42 or 300.53 281.77 or 277.23
(DREAMFOLKS) Dreamfolks Services 506.95 507.32 517.63 or 528.32 496.63 or 486.32
(ELDEHSG) Eldeco Hsg 931.80 936.22 954.88 or 977.97 913.13 or 894.47
(CUBEXTUB) Cubex Tubings 98.53 99.49 102.99 or 107.44 95.04 or 91.54
(HIGREEN_SM) Hi Green 245.45 247.82 255.63 or 265.82 237.63 or 229.82
(SARDAEN) Sarda Energy 406.90 400.67 416.23 or 425.57 391.33 or 375.77
(MARUTI) Maruti Suzuki 12245.75 12227.47 12303.28 or 12360.82 12169.93 or 12094.12
(MAHEPC_BE) Mahindra Epc 136.69 136.73 138.96 or 141.23 134.46 or 132.23
(KRISHIVAL_SM) Empyrean Cashews 317.55 315.03 320.07 or 322.58 312.52 or 307.48
(RESPONIND) Responsive Industries 294.45 292.82 300.63 or 306.82 286.63 or 278.82
(ESFL_SM) Essen Speciality 376.05 365.48 388.47 or 400.88 353.07 or 330.08
(SSDL) Saraswati Saree 167.13 165.96 170.56 or 174 162.52 or 157.92
(VINYAS_ST) Vinyas Innovative 863.65 883.88 913.77 or 963.88 833.77 or 803.88
(MAFANG) Miraeamc Mafang 93.09 93.32 94.45 or 95.8 91.97 or 90.84
(GRASIMPP1_E1) Grasim Re 1831.35 1829.3 1838.6 or 1845.85 1822.05 or 1812.75
(ICIL) Indo Count 411.00 410.92 415.38 or 419.77 406.53 or 402.07
(VIMTALABS) Vimta Labs 606.60 611.88 640.17 or 673.73 578.32 or 550.03
(TIMESCAN_SM) Timescan Logistics 73.85 73.35 74.5 or 75.15 72.7 or 71.55
(MEGASOFT) Megasoft 62.98 61.09 64.87 or 66.77 59.19 or 55.41
(SUDARSCHEM) Sudarshan Chemical 1053.20 1029.08 1083.12 or 1113.03 999.17 or 945.13
(VLINFRA_SM) V L 76.35 77.98 80.87 or 85.38 73.47 or 70.58
(KAVVERITEL_BE) Kavveri Tel 39.25 39.52 39.79 or 40.33 38.98 or 38.71
(ALKEM) Alkem Laboratories 6216.85 6252.48 6322.32 or 6427.78 6147.02 or 6077.18
(SBGLP) Suratwwala Bus 113.54 114.07 116.05 or 118.55 111.57 or 109.59
(SGBNOV24_GB) 2 50 7470.00 7474.03 7542.17 or 7614.33 7401.87 or 7333.73
(957ISFL26_N2) Sec Re 970.00 971.67 973.33 or 976.67 968.33 or 966.67
Back to top | Use Dark Theme