Mobile app version of munafa.org.in
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(JKTYRE) Jk Tyre 278.40 274.53 284.87 or 291.33 268.07 or 257.73
(VINSYS_SM) Vinsys It 249.90 251.18 255.37 or 260.83 245.72 or 241.53
(BYKE) Byke Hospitality 39.60 39 41.05 or 42.5 37.55 or 35.5
(ASAHIINDIA) Asahi India 616.65 623.78 637.72 or 658.78 602.72 or 588.78
(SHILPAMED) Shilpa Medicare 355.30 352.87 359.43 or 363.57 348.73 or 342.17
(BROOKS_BE) Brooks Lab 95.50 95.75 96 or 96.5 95.25 or 95
(MEGASOFT_BE) Megasoft 46.10 46.33 46.67 or 47.23 45.77 or 45.43
(THERMAX) Thermax 2976.40 2934.32 3040.58 or 3104.77 2870.13 or 2763.87
(DRONE_SM) Drone Destination 125.15 123.97 128.88 or 132.62 120.23 or 115.32
(KEI) Kei Industries 2479.70 2493.67 2556.03 or 2632.37 2417.33 or 2354.97
(WEALTH) Wealth First 312.95 309.55 316.4 or 319.85 306.1 or 299.25
(BORORENEW) Borosil Renewables 414.15 416.85 422.3 or 430.45 408.7 or 403.25
(PNCINFRA) Pnc Infratech 370.60 373.1 380.4 or 390.2 363.3 or 356
(IIFL_NH) Sec Re 1072.99 1073.67 1074.35 or 1075.71 1072.31 or 1071.63
(KKCL) Kewal Kiran 701.70 691.62 715.98 or 730.27 677.33 or 652.97
(GOCOLORS) Go Fashion 1295.70 1301.13 1329.27 or 1362.83 1267.57 or 1239.43
(MOVALUE) Motilalamc Movalue 64.11 63.77 64.54 or 64.96 63.35 or 62.58
(VESUVIUS) Vesuvius India 3092.60 3072.22 3120.38 or 3148.17 3044.43 or 2996.27
(ICICICOMMO) Icicipramc Icicicommo 64.66 64.76 65.09 or 65.53 64.32 or 63.99
(KAMDHENU) Kamdhenu 292.55 295.1 299.45 or 306.35 288.2 or 283.85
(TERASOFT_BE) Tera Software 40.50 40.7 41.4 or 42.3 39.8 or 39.1
(BRIGADE) Brigade Enterprises 577.45 576.93 582.57 or 587.68 571.82 or 566.18
(SANGANI_SM) Sangani Hospitals 40.00 40.3 40.9 or 41.8 39.4 or 38.8
(NPST_SM) Network People 1355.00 1353.33 1356.67 or 1358.33 1351.67 or 1348.33
(ASHIANA) Ashiana Housing 206.55 203.37 211.18 or 215.82 198.73 or 190.92
(VRLLOG) Vrl Logistics 702.80 703.55 710.5 or 718.2 695.85 or 688.9
(BRNL) Bharat Road 41.90 41.37 43.53 or 45.17 39.73 or 37.57
(RVHL_BE) Ravinder Heights 34.80 34.88 35.72 or 36.63 33.97 or 33.13
(ESG) Miraeamc Maesgetf 32.51 32.5 32.65 or 32.78 32.37 or 32.22
(POLYMED) Poly Medicure 1382.60 1384.42 1418.83 or 1455.07 1348.18 or 1313.77
(GREENPLY) Greenply Industries 165.55 163.92 168.33 or 171.12 161.13 or 156.72
(IIFL_NM) Sec Re 1059.95 1046.65 1073.3 or 1086.65 1033.3 or 1006.65
(AUROIMPEX_SM) Auro Impex 67.05 67.13 68.12 or 69.18 66.07 or 65.08
(AVONMORE_BE) Avonmore Cap 76.40 77.4 78.8 or 81.2 75 or 73.6
(FAZE3Q) Faze Three 359.25 363.75 372.95 or 386.65 350.05 or 340.85
(PRITI) Priti International 165.15 166.48 168.97 or 172.78 162.67 or 160.18
(SWARAJ_SM) Swaraj Suiting 96.45 97.17 98.28 or 100.12 95.33 or 94.22
(ICICIPHARM) Icicipramc Icicipharm 95.92 96.24 97.07 or 98.22 95.09 or 94.26
(SIMPLEXINF_BE) Simplex Infrastructures 62.45 61.82 63.08 or 63.72 61.18 or 59.92
(GLOBAL) Global Education 190.45 193.12 198.68 or 206.92 184.88 or 179.32
(SSWL) Steel Strips 265.15 262.53 270.62 or 276.08 257.07 or 248.98
(SAREGAMA) Saregama India 364.20 370.18 378.72 or 393.23 355.67 or 347.13
(LAL_BE) Lorenzini Apparels 231.00 228.9 234.1 or 237.2 225.8 or 220.6
(SONUINFRA_SM) Sonu Infratech 62.50 60.3 64.7 or 66.9 58.1 or 53.7
(DCI_BE) Dc Infotech 158.20 156.23 160.47 or 162.73 153.97 or 149.73
(LAMBODHARA) Lambodhara Textiles 162.95 165.63 170.27 or 177.58 158.32 or 153.68
(QNIFTY) Quantum Index 2102.00 2103.33 2110.67 or 2119.33 2094.67 or 2087.33
(KOTAKCONS) Kotakmamc Kotakcons 85.30 85.46 85.63 or 85.95 85.14 or 84.97
(GODREJCP) Godrej Consumer 986.15 984.88 992.77 or 999.38 978.27 or 970.38
(AUTOIND_BE) Autoline Industries 94.10 95.23 96.82 or 99.53 92.52 or 90.93
Back to top | Use Dark Theme