Mobile app version of munafa.org.in
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(MINDPOOL_SM) Mindpool Technologies 50.30 48.72 51.88 or 53.47 47.13 or 43.97
(ISGEC) Isgec Heavy 637.50 625.5 654 or 670.5 609 or 580.5
(JSWHL) Jsw Holdings 4278.05 4253.03 4313.02 or 4347.98 4218.07 or 4158.08
(GREENLAM) Greenlam Industries 410.05 400.97 428.93 or 447.82 382.08 or 354.12
(BALRAMCHIN) Balrampur Chini 402.90 400 408.9 or 414.9 394 or 385.1
(STLTECH) Sterlite Technologies 155.05 153.03 157.57 or 160.08 150.52 or 145.98
(NAVA) Nava 292.05 285.15 301.2 or 310.35 276 or 259.95
(ADANIPOWER) Adani Power 274.85 274.5 282 or 289.15 267.35 or 259.85
(PONNIERODE) Ponni Sugars 402.65 401.73 410.47 or 418.28 393.92 or 385.18
(CAMPUS) Campus Activewear 318.25 318.87 321.23 or 324.22 315.88 or 313.52
(IMAGICAA) Imagicaaworld Ent 42.75 42.37 43.73 or 44.72 41.38 or 40.02
(INSECTICID) Insecticides India 461.60 460.78 467.82 or 474.03 454.57 or 447.53
(SBIETFCON) Sbiamc Sbietfcon 82.55 82.47 83.06 or 83.56 81.97 or 81.38
(DCMSHRIRAM) Dcm Shriram 850.95 861.42 875.53 or 900.12 836.83 or 822.72
(OMINFRAL) Om Infra 44.70 44.15 45.85 or 47 43 or 41.3
(WEIZMANIND) Weizmann 104.75 105.6 107.65 or 110.55 102.7 or 100.65
(MOM50) Motilal Oswal 188.93 188.83 189.75 or 190.58 188 or 187.08
(GOACARBON) Goa Carbon 489.15 493.4 500.55 or 511.95 482 or 474.85
(KOTAKCONS) Kotakmamc Kotakcons 81.56 81.72 82.14 or 82.72 81.14 or 80.72
(BLUEDART) Blue Dart 6374.10 6352.67 6421.43 or 6468.77 6305.33 or 6236.57
(TAJGVK) Taj Gvk 242.65 244.72 250.43 or 258.22 236.93 or 231.22
(ICICILOVOL) Icici Pr 153.30 153.62 155.88 or 158.47 151.03 or 148.77
(HERANBA) Heranba Industries 358.40 355.4 367.8 or 377.2 346 or 333.6
(DBOL) Dhampur Bio 162.70 161.42 166.03 or 169.37 158.08 or 153.47
(GUJALKALI) Gujarat Alkalies 671.95 667.4 682.75 or 693.55 656.6 or 641.25
(ASAL) Automotive Stampings 340.55 332.38 356.92 or 373.28 316.02 or 291.48
(DCW) Dcw 45.85 45.32 46.78 or 47.72 44.38 or 42.92
(KREBSBIO) Krebs Biochem 64.55 64.57 66.68 or 68.82 62.43 or 60.32
(LIBERTSHOE) Liberty Shoes 230.25 230.47 232.78 or 235.32 227.93 or 225.62
(BGRENERGY) Bgr Energy 54.95 54.78 56.17 or 57.38 53.57 or 52.18
(UGARSUGAR) Ugar Sugar 112.00 112 115 or 118 109 or 106
(MODISONLTD) Modison 74.50 73.67 76.33 or 78.17 71.83 or 69.17
(LRRPL_SM) Lead Rec 62.85 63.23 63.62 or 64.38 62.47 or 62.08
(DHANILOANS_N8) Dhani Loans 1500.00 1498.13 1511.07 or 1522.13 1487.07 or 1474.13
(JOCIL) Jocil 190.35 192.2 197.15 or 203.95 185.4 or 180.45
(ABSLBANETF) Birlaslamc Abslbanetf 44.56 44.49 44.78 or 44.99 44.28 or 43.99
(SUPRAJIT) Suprajit Engineering 397.15 393.88 401.97 or 406.78 389.07 or 380.98
(KEC) Kec International 526.75 531.97 540.68 or 554.62 518.03 or 509.32
(TMB) Tamilnad Merca 412.50 413.13 417.27 or 422.03 408.37 or 404.23
(SIYSIL) Siyaram Silk 540.00 537.77 545.98 or 551.97 531.78 or 523.57
(DPWIRES) D P 453.55 460.88 476.67 or 499.78 437.77 or 421.98
(BAIDFIN) Baid Finserv 35.15 35.4 37 or 38.85 33.55 or 31.95
(PHOENIXLTD) Phoenix Mills 1621.60 1599.98 1666.47 or 1711.33 1555.12 or 1488.63
(NAVINFLUOR) Navin Fluorine 4705.80 4683.25 4746.5 or 4787.2 4642.55 or 4579.3
(TATACAPHSG_N8) Sec Red 1010.30 1017.2 1024.1 or 1037.9 1003.4 or 996.5
(BASML) Bannari Amman 46.10 45.8 47.3 or 48.5 44.6 or 43.1
(KOPRAN) Kopran 184.75 183.62 191.03 or 197.32 177.33 or 169.92
(REPCOHOME) Repco Home 286.70 284.13 292.27 or 297.83 278.57 or 270.43
(INGERRAND) Ingersoll Rand 2817.30 2800.35 2865.95 or 2914.6 2751.7 or 2686.1
(EMAMIREAL) Emami Realty 69.60 69.7 70.9 or 72.2 68.4 or 67.2
Back to top | Use Dark Theme