Mobile app version of munafa.org.in
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(875IIFL26A_NQ) Sec Re 1015.61 1015.64 1015.67 or 1015.73 1015.58 or 1015.55
(SHEETAL_ST) Sheetal Universal 123.55 123.53 123.57 or 123.58 123.52 or 123.48
(KALANA_SM) Kalana Ispat 41.65 41.1 42.2 or 42.75 40.55 or 39.45
(NITCO) Nitco 153.64 153.49 156.29 or 158.94 150.84 or 148.04
(INNOVANA) Innovana Thinklabs 609.80 609.88 644.92 or 680.03 574.77 or 539.73
(BAJAJELEC) Bajaj Electricals 670.35 677.45 687.9 or 705.45 659.9 or 649.45
(ANIKINDS) Anik Industries 112.23 111.08 114.08 or 115.92 109.24 or 106.24
(830PFCL27_N5) 8 30 1102.00 1100.03 1104.97 or 1107.93 1097.07 or 1092.13
(ISHANCH) Ishan Dyes 60.64 60.33 63.31 or 65.97 57.67 or 54.69
(NIFTY100EW) Kotakmamc Nifty100ew 33.30 33.51 33.97 or 34.64 32.84 or 32.38
(SIKKO) Sikko Industries 77.41 77.52 78.14 or 78.86 76.8 or 76.18
(MASON_ST) Mason Infratech 177.20 177.2 177.2 or 177.2 177.2 or 177.2
(SGBJAN29X_GB) 2 50 9785.52 9754.84 9829.68 or 9873.83 9710.69 or 9635.85
(MITCON) Mitcon Consult 85.28 87.82 90.64 or 96 82.46 or 79.64
(SIGIND_BE) Signet Industries 64.80 63.55 66.05 or 67.3 62.3 or 59.8
(KRISHCA_SM) Krishca Strapping 272.95 271.63 277.77 or 282.58 266.82 or 260.68
(GUJRAFFIA_BE) Gujarat Raffia 41.66 41.27 42.84 or 44.02 40.09 or 38.52
(96SFIL24A_NB) Serencd8 84 970.00 978.17 986.33 or 1002.67 961.83 or 953.67
(AHLEAST) Asian Hotels 156.84 154.16 160.83 or 164.81 150.18 or 143.51
(NIF5GETF) Utiamc Nif5getf 62.95 62.79 63.11 or 63.28 62.62 or 62.3
(SOMATEX) Soma Textiles 42.93 43.18 43.81 or 44.69 42.3 or 41.67
(SGBFEB27_GB) 2 50 9926.00 9847.33 10004.67 or 10083.33 9768.67 or 9611.33
(BAWEJA_SM) Baweja Studios 52.95 52.63 53.27 or 53.58 52.32 or 51.68
(VARDHACRLC) Vardhman Acrylics 50.18 49.98 51.54 or 52.91 48.61 or 47.05
(10IIFL28_N4) Unsec Re 1047.52 1048.51 1054.01 or 1060.51 1042.01 or 1036.51
(MMP) Mmp Industries 301.10 294.5 310.6 or 320.1 285 or 268.9
(MANALIPETC) Manali Petrochemicals 70.27 70.45 72.22 or 74.17 68.5 or 66.73
(ACLGATI) Allcargo Gati 70.58 70.09 72.89 or 75.19 67.79 or 64.99
(PIGL_BE) Power Instrument 131.07 134.42 138.05 or 145.03 127.44 or 123.81
(OPTIEMUS) Optiemus Infracom 646.90 648.63 664.27 or 681.63 631.27 or 615.63
(TEMBO_BE) Tembo Global 559.90 554.55 583.05 or 606.2 531.4 or 502.9
(GENCON_BE) Generic Eng 40.66 41.57 42.84 or 45.02 39.39 or 38.12
(OLIL_ST) Oneclick Logistics 204.20 199.98 208.97 or 213.73 195.22 or 186.23
(SAH_BE) Sah Polymers 117.87 117.87 120 or 122.12 115.75 or 113.62
(AKSHARCHEM) Aksharchem India 281.45 285.23 295.47 or 309.48 271.22 or 260.98
(KSB) Ksb 838.90 838.77 858.13 or 877.37 819.53 or 800.17
(SOLARAPP1_E1) Solara Rs 475.45 471.82 488.63 or 501.82 458.63 or 441.82
(MUNJALSHOW) Munjal Showa 142.08 140.86 146.82 or 151.57 136.11 or 130.15
(78ABCL33_N1) Abcl 7 1020.00 1020 1020 or 1020 1020 or 1020
(ORIENTCER) Orient Ceratech 35.73 36.31 37.22 or 38.7 34.83 or 33.92
(LIQUIDSHRI) Shriram Liquidshri 1059.60 1059.61 1059.61 or 1059.63 1059.59 or 1059.59
(ASTEC) Astec Lifesciences 950.75 950.75 976.25 or 1001.75 925.25 or 899.75
(RVTH_BE) Revathi Equipment 985.00 994 1003 or 1021 976 or 967
(RADIOCITY_P1) Music Broadcast 113.00 113.02 113.03 or 113.07 112.98 or 112.97
(WABAG) Va Tech 1420.80 1437.3 1470.3 or 1519.8 1387.8 or 1354.8
(CHAVDA_SM) Chavda Infra 132.00 130.9 134.8 or 137.6 128.1 or 124.2
(MAPMYINDIA) C E 1783.50 1780.2 1806.8 or 1830.1 1756.9 or 1730.3
(HIKAL) Hikal 346.05 350.43 357.52 or 368.98 338.97 or 331.88
(SIRCA) Sirca Paint 375.55 377.02 382.88 or 390.22 369.68 or 363.82
(KIMS) Krishna Inst 686.25 679.02 697.13 or 708.02 668.13 or 650.02
Back to top | Use Dark Theme