Mobile app version of munafa.org.in
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(EUROBOND_SM) Euro Panel 162.00 161.33 162.67 or 163.33 160.67 or 159.33
(KALANA_SM) Kalana Ispat 38.20 38 39.9 or 41.6 36.3 or 34.4
(KICL) Kalyani Investment 4039.10 4135.2 4283.9 or 4528.7 3890.4 or 3741.7
(UMAEXPORTS) Uma Exports 92.13 93.08 100.81 or 109.49 84.4 or 76.67
(SIGNPOST_BE) Signpost India 268.65 276.8 284.95 or 301.25 260.5 or 252.35
(TVSELECT) Tvs Electronics 339.75 338.2 356.4 or 373.05 321.55 or 303.35
(AXISCETF) Axisamc Axiscetf 109.37 110.81 113.25 or 117.12 106.94 or 104.5
(BHARATRAS) Bharat Rasayan 10032.75 10063.6 10319.1 or 10605.45 9777.25 or 9521.75
(KPIGREEN) Kpi Green 415.50 423.5 439 or 462.5 400 or 384.5
(HDFCSML250) Hdfcamc Hdfcsml250 146.02 147.6 150.6 or 155.18 143.02 or 140.02
(HDFCNIFIT) Hdfcamc Hdfcnifit 42.68 42.73 42.97 or 43.25 42.45 or 42.21
(SECMARK) Secmark Consultancy 98.65 99.27 104.38 or 110.11 93.54 or 88.43
(FAZE3Q) Faze Three 360.00 369.67 387.33 or 414.67 342.33 or 324.67
(DEVYANI) Devyani International 158.29 159.89 163.69 or 169.08 154.5 or 150.7
(ISEC) Icici Securities 843.85 840.55 851.3 or 858.75 833.1 or 822.35
(NRL) Nupur Recyclers 79.18 81.23 85.46 or 91.75 74.94 or 70.71
(IIFLZC25B_NW) Sec Re 1122.00 1122 1122 or 1122 1122 or 1122
(KAKATCEM) Kakatiya Cement 148.57 150.7 156.13 or 163.7 143.13 or 137.7
(KPIL) Kalpataru Project 879.55 907.95 963.3 or 1047.05 824.2 or 768.85
(LIQUIDBETF) Bfam Liquidbetf 1016.25 1016.24 1016.26 or 1016.26 1016.24 or 1016.22
(FACT) Fertilizers And 754.50 767 803.45 or 852.4 718.05 or 681.6
(INDNIPPON) India Nippon 591.80 595.28 606.57 or 621.33 580.52 or 569.23
(UNIVASTU_BE) Univastu India 240.30 242.37 247.73 or 255.17 234.93 or 229.57
(RVHL_BE) Ravinder Heights 52.19 53.09 53.98 or 55.78 51.29 or 50.4
(SGBJUL28IV_GB) 2 50 8473.49 8476.17 8497.32 or 8521.16 8452.33 or 8431.18
(NIFTY1) Kotak Nifty 250.48 250.42 252.54 or 254.59 248.37 or 246.25
(HMVL) Hindustan Media 80.15 79.8 81.41 or 82.66 78.55 or 76.94
(SCLZC25B_AT) Sec Re 1123.97 1123.97 1123.97 or 1123.97 1123.97 or 1123.97
(PPSL_SM) Picturepost Studios 31.85 31.97 32.88 or 33.92 30.93 or 30.02
(SILVERADD) Dspamc Dspsilvetf 95.02 94.68 96.03 or 97.05 93.66 or 92.31
(AHLEAST) Asian Hotels 132.55 133.27 138.53 or 144.52 127.28 or 122.02
(ORIANA_SM) Oriana Power 1450.25 1479.68 1510.57 or 1570.88 1419.37 or 1388.48
(AVL) Aditya Vision 404.00 405.52 425.43 or 446.87 384.08 or 364.17
(UFO) Ufo Moviez 79.06 79.95 81.81 or 84.55 77.21 or 75.35
(MANALIPETC) Manali Petrochemicals 61.76 60.62 63.14 or 64.51 59.25 or 56.73
(STARCEMENT) Star Cement 203.35 205.2 208.18 or 213.01 200.37 or 197.39
(VASCONEQ) Vascon Engineers 38.77 39.15 41.21 or 43.64 36.72 or 34.66
(KANORICHEM) Kanoria Chemicals 91.58 93.72 96.44 or 101.31 88.85 or 86.13
(MANAPPURAM) Manappuram Finance 178.15 179.19 189.56 or 200.96 167.79 or 157.42
(PIONEEREMB_BE) Pioneer Embroideries 47.03 48.08 49.62 or 52.2 45.5 or 43.96
(NMSTEEL_ST) Newmalayalam Steel 39.80 40.22 40.78 or 41.77 39.23 or 38.67
(MAHAPEXLTD) Maha Rashtra 125.39 128.03 131.85 or 138.31 121.57 or 117.75
(CLSEL) Chaman Lal 286.20 289.87 304.33 or 322.47 271.73 or 257.27
(UNICHEMLAB) Unichem Laboratories 686.60 684.53 702.07 or 717.53 669.07 or 651.53
(HITECHGEAR_BE) Hi Tech 665.00 678.67 692.33 or 719.67 651.33 or 637.67
(SOLARAPP_E1) Solar Act 247.15 252.1 257.05 or 266.95 242.2 or 237.25
(GANESHIN_SM) Ganesh Infraworld 136.60 138.72 141.88 or 147.17 133.43 or 130.27
(DELAPLEX_SM) Delaplex 188.30 189.1 197.2 or 206.1 180.2 or 172.1
(ANIKINDS) Anik Industries 94.54 99.36 104.17 or 113.81 89.72 or 84.91
(SHREEOSFM_SM) Shree Osfm 107.70 106.77 121.53 or 135.37 92.93 or 78.17
Back to top | Use Dark Theme