NSE Scanner SHOOTING STAR forming stock list
NSE Scanner stocks forming SHOOTING STAR
102 stocks found forming SHOOTING STAR
Company | Close | Range |
Akzo Nobel India Limited | 3645.70 | 3632.80 to 3699.75 |
Astec LifeSciences Limited | 1055.45 | 1054.15 to 1066.10 |
Bayer Cropscience Limited | 5665.90 | 5643.45 to 5795.80 |
Bhansali Engineering Polymers Limited | 121.77 | 121.04 to 125.63 |
Can Fin Homes Limited | 832.65 | 828.60 to 852.20 |
Dish TV India Limited | 10.71 | 10.67 to 11.20 |
GeeCee Ventures Limited | 401.50 | 400.45 to 413.70 |
Infosys Limited | 1824.75 | 1820.55 to 1859.70 |
IRB Infrastructure Developers Limited | 47.42 | 47.27 to 48.83 |
ITC Limited | 467.35 | 466.25 to 473.75 |
Jagran Prakashan Limited | 83.26 | 83.00 to 84.89 |
J.Kumar Infraprojects Limited | 683.40 | 681.00 to 704.90 |
Kirloskar Electric Company Limited | 175.69 | 175.00 to 179.90 |
Mold-Tek Packaging Limited | 668.55 | 665.80 to 673.15 |
Sobha Limited | 1532.95 | 1525.00 to 1606.00 |
Sun Pharma Advanced Research Company Limited | 195.98 | 195.00 to 199.76 |
Quantum Index | 2542.60 | 2536.00 to 2575.50 |
Nifty 50 | 23518.50 | 23464.80 to 23780.65 |
Nifty Next 50 | 67775.50 | 67611.40 to 68536.30 |
Nifty Bank | 50626.50 | 50440.85 to 50983.50 |
Nifty 500 | 22004.35 | 21948.45 to 22233.40 |
Nifty 100 | 24374.70 | 24320.00 to 24640.15 |
Nifty Pse | 9718.25 | 9694.00 to 9879.45 |
Nifty Serv Sector | 31137.60 | 31059.85 to 31394.25 |
Nifty 200 | 13244.80 | 13212.45 to 13386.45 |
Nifty Consumption | 11172.60 | 11147.15 to 11302.75 |
Nifty Cpse | 6284.25 | 6268.70 to 6371.95 |
Nifty50 Pr 2x Lev | 12903.75 | 12847.00 to 13190.20 |
Nifty50 Tr 2x Lev | 18836.65 | 18753.80 to 19254.80 |
Nifty Pvt Bank | 24804.35 | 24669.00 to 24950.80 |
Idfcamc - Idfniftyet | 255.42 | 255.01 to 258.99 |
Shankara Bldg Product Ltd | 590.15 | 589.85 to 602.70 |
Nifty50 Eql Wgt | 29465.45 | 29408.55 to 29787.40 |
Nifty100 Eql Wgt | 31267.10 | 31206.80 to 31613.05 |
Nifty100 Lowvol30 | 18945.35 | 18911.55 to 19137.70 |
Prism Johnson Limited | 182.44 | 181.61 to 185.00 |
Prolife Industries Ltd | 264.55 | 264.55 to 270.00 |
Fine Organic Ind. Ltd. | 4738.50 | 4725.80 to 4838.95 |
Nifty100 Qualty30 | 5557.05 | 5546.60 to 5624.50 |
Adroit Infotech Limited | 23.03 | 22.90 to 24.00 |
Aavas Financiers Limited | 1640.55 | 1640.00 to 1669.20 |
Nifty200 Qualty30 | 20677.90 | 20632.10 to 20942.55 |
Ind Swift Laboratories Lt | 104.00 | 104.00 to 105.00 |
Apollo Pipes Limited | 471.25 | 469.05 to 481.45 |
Nifty Alphalowvol | 27087.90 | 27029.40 to 27388.30 |
Chemcon Special Chem Ltd | 231.65 | 231.20 to 234.89 |
Nifty200momentm30 | 33127.55 | 33024.45 to 33616.10 |
Nifty100esgsecldr | 3910.30 | 3901.55 to 3953.20 |
Hemisphere Prop Ind Ltd | 162.06 | 161.49 to 165.79 |
2.50%goldbonds2029sr-ix | 8006.06 | 7990.00 to 8049.99 |
Rajnandini Metal Limited | 9.25 | 9.21 to 9.54 |
Easy Trip Planners Ltd | 30.16 | 30.01 to 30.95 |
Ganga Forging Limited | 7.03 | 7.03 to 7.24 |
Nifty500 Multicap | 15383.15 | 15340.30 to 15540.10 |
Rolta India Ltd | 3.41 | 3.41 to 3.55 |
Nifty100 Esg | 4668.45 | 4658.35 to 4713.25 |
Nifty Total Mkt | 12406.05 | 12374.35 to 12535.15 |
Nifty Ind Digital | 9081.80 | 9056.20 to 9219.80 |
Adani Wilmar Limited | 327.65 | 326.00 to 331.75 |
Choice International Ltd | 530.40 | 528.05 to 540.00 |
Akshar Spintex Limited | 0.97 | 0.97 to 0.98 |
Cheviot Company Limited | 1233.90 | 1228.85 to 1251.95 |
Omkar Spl Chem Ltd | 9.63 | 9.63 to 10.10 |
Aristo Bio T And Lifesc L | 160.00 | 160.00 to 162.45 |
Nexus Select Trust | 140.99 | 140.50 to 142.80 |
Hdfcamc - Hdfcnifty | 260.00 | 259.00 to 263.26 |
2.50%goldbonds2031sr-i | 8194.96 | 8160.00 to 8250.00 |
Gacm Technologies Limited | 0.75 | 0.75 to 0.76 |
Service Care Limited | 79.50 | 79.45 to 82.00 |
Yasho Industries Limited | 1708.20 | 1700.00 to 1757.40 |
Tvs Supply Chain Sol L | 182.42 | 181.58 to 184.79 |
Crop Life Science Limited | 45.10 | 45.00 to 46.00 |
Basilic Fly Studio Ltd | 318.25 | 318.15 to 335.60 |
Welspun Living Limited | 148.66 | 147.80 to 151.89 |
Icicipramc - Icicifmcg | 59.09 | 59.01 to 60.01 |
Nifty200 Alpha 30 | 25270.05 | 25183.55 to 25661.80 |
Niftym150momntm50 | 61755.85 | 61525.05 to 62385.50 |
Bfam - Niftybetf | 237.89 | 237.20 to 240.29 |
Dspamc - Dspn50etf | 242.51 | 241.80 to 245.28 |
Megatherm Induction Ltd | 286.05 | 285.80 to 305.40 |
Exicom Tele Systems Ltd | 276.75 | 276.75 to 286.75 |
Purv Flexipack Limited | 201.25 | 200.20 to 204.00 |
Shree Karni Fabcom Ltd | 516.15 | 516.15 to 538.00 |
Naman In-store (india) L | 158.65 | 158.65 to 162.00 |
Nifty Midsml Hlth | 41148.90 | 41018.10 to 41419.15 |
Nifty Multi Infra | 13243.05 | 13210.35 to 13444.65 |
Bharti Hexacom Limited | 1395.90 | 1392.05 to 1410.75 |
Dcg Cables & Wires Ltd | 101.90 | 101.90 to 106.95 |
Sec Re Ncd 9.60% Sr 2 | 1040.52 | 1040.00 to 1050.00 |
Bond 9.01%pa Tf Tr-i S 3b | 6630.00 | 6625.00 to 6720.00 |
8.49% Sec Non-cum Red Ncd | 5.30 | 5.28 to 5.44 |
Sec Re Ncd 9% Sr.v | 1007.32 | 1006.10 to 1011.90 |
Goi Loan 7.02% 2027 | 103.20 | 103.15 to 103.89 |
Teamo Productions Hq Ltd | 1.36 | 1.36 to 1.40 |
Barodabnp - Bbnpnbetf | 50.66 | 50.49 to 51.09 |
Goi Loan 6.97% 2034 | 97.00 | 97.00 to 99.90 |
Rajputana Industries Ltd | 87.15 | 87.00 to 91.95 |
Motilalamc - Modefence | 66.58 | 66.21 to 67.45 |
Ideal Technoplast Ind Ltd | 104.75 | 104.50 to 108.00 |
Edelamc - Ebanknifty | 50.63 | 50.58 to 51.09 |
Growwamc - Growwliqid | 101.04 | 101.04 to 101.80 |
Nifty Top 10 Ew | 9165.00 | 9144.40 to 9280.60 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org.in2024 All Rights reserved.