NSE Scanner DOWNTRENDING forming stock list
NSE Scanner stocks forming DOWNTRENDING
422 stocks found forming DOWNTRENDING
Company | Close | Range |
Asian Paints Limited | 2353.60 | 2315.00 to 2355.00 |
AstraZeneca Pharma India Limited | 7837.50 | 7817.00 to 8072.50 |
Atul Limited | 6787.00 | 6763.00 to 6859.00 |
Aurobindo Pharma Limited | 1201.20 | 1197.00 to 1225.40 |
Balkrishna Industries Limited | 2709.70 | 2690.10 to 2728.00 |
Bal Pharma Limited | 97.52 | 95.91 to 98.74 |
Bharti Airtel Limited | 1814.00 | 1810.10 to 1834.00 |
Blue Star Limited | 1563.20 | 1548.00 to 1580.00 |
Carborundum Universal Limited | 983.50 | 972.10 to 994.50 |
Century Enka Limited | 447.55 | 433.65 to 452.30 |
Chambal Fertilizers & Chemicals Limited | 632.10 | 628.40 to 643.10 |
Cipla Limited | 1499.90 | 1492.00 to 1510.20 |
DIC India Limited | 659.75 | 648.80 to 672.95 |
GAIL (India) Limited | 186.28 | 184.38 to 187.50 |
Ganesh Housing Corporation Limited | 996.70 | 978.70 to 1002.00 |
Gillanders Arbuthnot & Company Limited | 110.31 | 110.10 to 113.00 |
GlaxoSmithKline Pharmaceuticals Limited | 2828.60 | 2812.00 to 2904.00 |
Havells India Limited | 1577.40 | 1569.00 to 1600.40 |
Hikal Limited | 388.65 | 386.10 to 396.75 |
Industrial Investment Trust Limited | 173.86 | 173.00 to 180.00 |
The Indian Hotels Company Limited | 766.35 | 758.10 to 770.80 |
Ind-Swift Laboratories Limited | 71.23 | 70.71 to 75.40 |
IndusInd Bank Limited | 780.20 | 750.00 to 785.50 |
INFOMEDIA PRESS LIMITED | 6.17 | 6.00 to 6.27 |
Jagsonpal Pharmaceuticals Limited | 213.16 | 210.11 to 221.30 |
Jai Balaji Industries Limited | 110.86 | 110.30 to 114.00 |
Jindal Saw Limited | 217.13 | 215.90 to 219.70 |
Jindal Worldwide Limited | 61.78 | 61.40 to 62.86 |
Jubilant Foodworks Limited | 674.30 | 670.45 to 687.10 |
Jyothy Laboratories Limited | 348.50 | 345.25 to 350.80 |
Kopran Limited | 182.31 | 179.93 to 185.00 |
Kotak Mahindra Bank Limited | 2108.20 | 2090.10 to 2114.90 |
Kaveri Seed Company Limited | 1305.40 | 1294.00 to 1348.20 |
The Karnataka Bank Limited | 195.33 | 194.90 to 200.99 |
Lotus Eye Care Hospital Limited | 74.83 | 73.50 to 77.52 |
Manappuram Finance Limited | 229.48 | 228.64 to 230.10 |
Muthoot Finance Limited | 2104.80 | 2080.60 to 2126.50 |
Info Edge (India) Limited | 1509.50 | 1497.50 to 1525.00 |
Navin Fluorine International Limited | 4242.10 | 4220.00 to 4343.40 |
Neuland Laboratories Limited | 11056.00 | 10578.00 to 11469.00 |
NTPC Limited | 343.10 | 342.00 to 347.60 |
Prime Focus Limited | 98.17 | 96.80 to 99.97 |
PG Electroplast Limited | 804.05 | 801.60 to 835.00 |
Poly Medicure Limited | 2419.20 | 2341.00 to 2431.70 |
Power Grid Corporation of India Limited | 300.20 | 295.50 to 302.20 |
Raj Television Network Limited | 44.17 | 43.61 to 45.49 |
Regency Ceramics Limited | 41.10 | 40.84 to 44.90 |
S.A.L. Steel Limited | 18.12 | 17.94 to 18.35 |
Seamec Limited | 843.75 | 840.45 to 873.65 |
Shakti Pumps (India) Limited | 846.35 | 840.40 to 863.00 |
Simplex Infrastructures Limited | 280.60 | 278.55 to 284.00 |
Sonata Software Limited | 397.80 | 396.05 to 406.35 |
SRF Limited | 2914.90 | 2877.00 to 2925.00 |
Sundaram Finance Limited | 5094.50 | 5028.00 to 5129.00 |
Sundaram Brake Linings Limited | 721.10 | 715.10 to 748.45 |
Sun Pharmaceuticals Industries Limited | 1734.90 | 1719.00 to 1741.60 |
Super Spinning Mills Limited | 9.81 | 9.75 to 9.95 |
Tainwala Chemical and Plastic (I) Limited | 199.65 | 194.99 to 209.34 |
Tarmat Limited | 49.40 | 48.11 to 50.30 |
Tourism Finance Corporation of India Limited | 202.11 | 201.10 to 209.75 |
Thangamayil Jewellery Limited | 1930.70 | 1885.90 to 1950.00 |
Times Guaranty Limited | 168.59 | 167.02 to 177.99 |
Torrent Power Limited | 1442.80 | 1432.50 to 1460.00 |
United Breweries Limited | 2050.60 | 2040.00 to 2071.00 |
UPL Limited | 644.20 | 638.75 to 648.50 |
VAKANGEE LIMITED | 9.28 | 9.04 to 9.28 |
Venky's (India) Limited | 1628.70 | 1627.00 to 1643.00 |
Wendt (India) Limited | 8492.50 | 8350.00 to 8550.00 |
Zuari Agro Chemicals Limited | 210.70 | 208.52 to 213.25 |
AXIS MUTUAL FUND GOLD ETF | 78.49 | 77.87 to 78.95 |
BIRLA SUN LIFE ASS GOLD ETF | 82.35 | 82.25 to 83.40 |
GOLDMAN SACHS GOLD GOLD EXCH TR | 77.78 | 77.33 to 79.35 |
UTI ASSET MANAGEME UTI GOLD EXC | 78.75 | 78.30 to 80.25 |
Narayana Hrudayalaya Ltd. | 1774.60 | 1763.00 to 1823.30 |
ORICON ENTERPRISES INR2 | 40.02 | 39.96 to 40.29 |
QUANTUM GOLD FUND QUANTUM GOLD | 77.84 | 77.45 to 78.57 |
SBI-ETF GOLD | 80.14 | 80.01 to 80.80 |
Albert David | 824.80 | 820.00 to 832.30 |
Arman Financial | 1500.20 | 1481.80 to 1509.00 |
Invesco Ind.Gold | 8182.50 | 8161.00 to 8268.00 |
N K Inds. | 64.25 | 64.20 to 66.60 |
Salona Cotspin | 241.60 | 235.10 to 250.00 |
United Polyfab | 17.08 | 15.82 to 17.40 |
India Vix | 16.55 | 16.22 to 17.06 |
Nifty50 Pr 1x Inv | 202.85 | 202.45 to 203.40 |
Nifty50 Tr 1x Inv | 167.55 | 167.20 to 167.95 |
Varun Beverages Limited | 501.65 | 498.00 to 507.30 |
Sheela Foam Limited | 652.75 | 648.00 to 657.45 |
Laurus Labs Limited | 603.05 | 600.60 to 609.95 |
Pricol Limited | 438.50 | 437.00 to 460.00 |
Euro (i) Fresh Foods Ltd | 217.34 | 216.71 to 219.85 |
Cl Educate Limited | 83.80 | 83.05 to 88.45 |
Au Small Finance Bank Ltd | 684.85 | 683.05 to 693.60 |
Lexus Granito (india) Ltd | 31.64 | 30.71 to 32.00 |
Jash Engineering Limited | 557.50 | 550.00 to 582.00 |
Silly Monks Entertain Ltd | 16.94 | 16.72 to 17.48 |
Mittal Life Style Limited | 1.64 | 1.64 to 1.66 |
Kapston Facilities Mgmt L | 201.36 | 198.00 to 204.91 |
Sri Havisha Hosp & Infr L | 2.03 | 2.01 to 2.07 |
Irb Invit Fund | 54.22 | 54.00 to 54.25 |
Marvel Decor Limited | 93.00 | 90.00 to 94.95 |
California Software Co Lt | 10.99 | 10.86 to 11.26 |
Tarapur Transformers Ltd | 28.21 | 27.69 to 29.10 |
Sgb2.50%jul2025sr-ii17-18 | 9262.71 | 9260.00 to 9294.50 |
2.50%goldbonds2026sr-i | 9275.00 | 9121.01 to 9299.00 |
2.50% Goldbonds2025sr-iii | 9293.00 | 9193.01 to 9349.00 |
Prolife Industries Ltd | 160.00 | 160.00 to 166.70 |
2.50%goldbonds2026sr-xiv | 9200.00 | 9108.30 to 9200.00 |
2.50% Goldbonds2025sr-iv | 9258.33 | 9245.00 to 9300.00 |
2.50% Goldbonds2025sr-v | 9152.16 | 9152.16 to 9152.16 |
Pashupati Cotspin Limited | 650.25 | 650.25 to 650.25 |
Transwarranty Fin. Ltd. | 14.98 | 14.80 to 14.98 |
Next Mediaworks Limited | 6.97 | 6.95 to 7.35 |
Solara Active Pha Sci Ltd | 477.40 | 470.55 to 518.75 |
Hb Stockholdings Limited | 83.32 | 82.00 to 83.99 |
Garware Tech Fibres Ltd | 886.30 | 862.10 to 912.40 |
Tv Vision Limited | 6.96 | 6.96 to 6.96 |
Visa Steel Limited | 32.86 | 32.10 to 33.89 |
Lakshmi Pre Scre Ltd | 4.81 | 4.81 to 4.81 |
Flexituff Inter Limited | 31.17 | 31.16 to 31.80 |
Aavas Financiers Limited | 1789.60 | 1778.00 to 1807.70 |
Spacenet Enters Ind Ltd | 7.43 | 7.14 to 7.43 |
2.50%goldbonds2026sr-ii | 9127.12 | 9123.01 to 9127.12 |
Tree House Edu Ltd | 8.09 | 8.00 to 8.57 |
2.50%goldbonds2026sr-iii | 9250.00 | 9200.12 to 9250.00 |
Sab Events & Governance | 5.12 | 4.91 to 5.12 |
Shubhlaxmi Jewel Art Ltd | 15.10 | 15.10 to 15.10 |
Blue Coast Hotels Limited | 23.53 | 23.53 to 24.01 |
2.50%goldbonds2026sr-iv | 9250.00 | 9210.00 to 9277.00 |
2.50%goldbonds2027sr-v | 9205.00 | 9200.00 to 9270.00 |
Surani Steel Tubes Ltd. | 130.00 | 126.00 to 131.00 |
2.50%goldbonds2027sr-vi | 9150.00 | 9150.00 to 9200.00 |
Binani Industries Ltd | 15.80 | 15.61 to 17.08 |
The Anup Engineering Ltd | 2991.20 | 2953.00 to 3019.60 |
Premier Limited | 3.02 | 2.98 to 3.10 |
Metropolis Healthcare Ltd | 1648.90 | 1611.00 to 1652.00 |
2.50%goldbonds2027sr-i | 9250.00 | 9250.00 to 9250.00 |
Goi Loan 7.72% 2049 | 111.75 | 111.75 to 111.75 |
Kridhan Infra Limited | 3.73 | 3.64 to 3.81 |
Goi Loan 8.24%2027 | 104.00 | 104.00 to 107.50 |
2.50%goldbonds2027sr-ii | 9200.00 | 9155.00 to 9220.00 |
2.50%goldbonds2027sr-iii | 9250.00 | 9200.00 to 9250.00 |
2.50%goldbonds2027sr-iv | 9220.00 | 9150.00 to 9250.00 |
2.50%goldbonds2027sr-v | 9125.05 | 9125.00 to 9255.00 |
2.50%goldbonds2027sr-vi | 9140.00 | 9004.00 to 9200.00 |
Palred Technologies Ltd | 47.00 | 46.50 to 47.00 |
Coffee Day Enterprise Ltd | 29.10 | 29.10 to 30.22 |
2.50%goldbonds2027sr-vii | 9250.00 | 9250.00 to 9250.00 |
2.50%goldbonds2028sr-viii | 9200.00 | 9200.00 to 9200.00 |
Artemis Med Service Ltd | 245.00 | 243.15 to 251.40 |
2.50%goldbonds2028sr-ix | 9200.00 | 9200.00 to 9200.00 |
Suven Pharmaceuticals Ltd | 1079.20 | 1051.00 to 1090.00 |
2.50%goldbonds2028sr-x | 9160.44 | 9160.00 to 9200.00 |
2.50%goldbonds2028sr-i | 9199.55 | 9175.00 to 9240.00 |
Sakuma Exports Limited | 3.09 | 3.08 to 3.09 |
2.50%goldbonds2028sr-ii | 9152.48 | 9142.48 to 9198.99 |
Indo Thai Sec Ltd | 1800.90 | 1755.00 to 1818.00 |
2.5%goldbonds2028sr-iii | 9300.00 | 9200.00 to 9300.00 |
2.50%goldbonds2028sr-iv | 9182.78 | 9180.00 to 9249.50 |
2.50%goldbonds2028sr-v | 9176.69 | 9141.01 to 9218.99 |
2.50%goldbonds2028sr-vi | 9179.22 | 9114.00 to 9390.00 |
2.50%goldbonds2028sr-vii | 9197.00 | 9131.00 to 9198.00 |
Equitas Small Fin Bnk Ltd | 63.21 | 62.98 to 63.97 |
Goi Loan 6.67% 2050 | 100.50 | 99.75 to 100.50 |
2.5%goldbonds2028sr-viii | 9189.66 | 9161.00 to 9475.00 |
Giriraj Civil Devp Ltd | 196.00 | 196.00 to 196.00 |
2.50%goldbonds2029sr-ix | 9178.14 | 9136.00 to 9201.00 |
Securekloud Tech Limited | 24.85 | 24.84 to 24.85 |
2.50%goldbonds2029sr-x | 9180.16 | 9126.81 to 9198.90 |
Globe Textiles (i) Ltd. | 2.27 | 2.21 to 2.43 |
Shradha Infraprojects Ltd | 58.08 | 58.03 to 61.08 |
Home First Fin Co Ind Ltd | 1166.80 | 1155.00 to 1180.20 |
2.50%goldbonds2029sr-xi | 9183.91 | 9125.00 to 9200.00 |
Easy Trip Planners Ltd | 11.92 | 11.80 to 12.21 |
2.50%goldbonds2029sr-xii | 9160.00 | 9131.02 to 9197.00 |
Drc Systems India Limited | 19.98 | 19.75 to 20.41 |
Suryoday Small Fin Bk Ltd | 126.26 | 125.30 to 128.34 |
Wealth Frst Port. Mg. Ltd | 894.50 | 845.00 to 904.85 |
Orchid Pharma Limited | 767.05 | 762.20 to 793.00 |
2.5%goldbonds2029sr-i | 9197.70 | 9190.00 to 9225.00 |
2.5%goldbonds2029sr-ii | 9192.20 | 9163.00 to 9350.00 |
2.5%goldbonds2029sr-iii | 9213.23 | 9155.00 to 9235.00 |
Motilalamc - G5 | 61.54 | 61.15 to 62.80 |
Mt Educare Ltd | 2.21 | 2.16 to 2.34 |
Krishna Inst Of Med Sci L | 640.30 | 637.00 to 650.00 |
Vineet Laboratories Ltd | 28.39 | 27.60 to 29.20 |
Maan Aluminium Limited | 84.59 | 83.80 to 86.00 |
Panache Digilife Limited | 181.90 | 178.30 to 186.80 |
Synergy Green Ind. Ltd | 473.45 | 468.00 to 484.55 |
2.50%goldbonds2029sr-iv | 9178.62 | 9110.00 to 9200.00 |
Krsnaa Diagnostics Ltd | 646.80 | 640.05 to 663.00 |
Windlas Biotech Limited | 956.65 | 951.15 to 989.35 |
Cartrade Tech Limited | 1660.50 | 1654.20 to 1714.00 |
Nakoda Group Of Ind. Ltd | 29.53 | 29.24 to 30.70 |
2.50%goldbonds2029sr-v | 9191.25 | 9170.00 to 9211.00 |
Jalan Transolu. India Ltd | 9.45 | 9.45 to 10.25 |
Ami Organics Limited | 1123.60 | 1118.40 to 1151.00 |
Vijaya Diagnostic Cen Ltd | 909.80 | 889.40 to 913.60 |
2.5%goldbonds2029sr-vi | 9165.20 | 9132.10 to 9198.74 |
Dynamic Srvcs & Sec Ltd | 168.20 | 165.00 to 168.20 |
Airtel Rs. 1.25 Ppd Up | 1359.35 | 1351.20 to 1380.00 |
Goi Loan 6.95% 2061 | 104.00 | 104.00 to 104.00 |
2.50%goldbonds2029sr-viii | 9230.00 | 9150.00 to 9290.00 |
Goi Loan 5.63% 2026 | 99.70 | 99.16 to 100.35 |
Goi Loan 5.74% 2026 | 100.00 | 100.00 to 100.00 |
A B Cotspin India Limited | 449.90 | 449.90 to 449.90 |
2.50%goldbonds2030sr-ix | 9190.11 | 9150.00 to 9200.03 |
Birlaslamc - Silver | 96.12 | 95.54 to 96.88 |
Precision Metaliks Ltd | 18.35 | 17.70 to 20.00 |
2.50%goldbonds2030sr-x | 9200.91 | 9168.30 to 9240.00 |
Cool Caps Industries Ltd | 799.70 | 791.05 to 808.50 |
Uniinfo Telecom Servi Ltd | 15.00 | 14.90 to 15.00 |
Veranda Learning Sol Ltd | 209.25 | 207.40 to 213.40 |
Jeena Sikho Lifecare Ltd | 2226.50 | 2123.00 to 2427.45 |
Starteck Finance Limited | 296.20 | 293.95 to 306.10 |
Le Merite Exports Limited | 316.00 | 315.75 to 318.20 |
Nipponamc - Netfsilver | 92.27 | 92.11 to 92.75 |
Equippp Soc Imp Tech Ltd | 20.36 | 20.00 to 20.99 |
Paradeep Phosphates Ltd | 144.93 | 143.39 to 158.40 |
Aether Industries Limited | 746.85 | 745.10 to 758.80 |
Axita Cotton Limited | 9.55 | 9.55 to 9.66 |
2.50%goldbonds2030sr-i | 9230.00 | 9165.00 to 9274.85 |
Agni Green Power Ltd | 22.25 | 22.25 to 22.30 |
Yaari Digi Int Ser Ltd | 12.30 | 12.02 to 13.13 |
Veekayem Fash & App Ltd | 245.00 | 233.55 to 245.00 |
Goi Loan 9.20% 2030 | 115.55 | 115.50 to 115.55 |
Hdfcamc - Hdfcsilver | 92.66 | 92.20 to 93.05 |
Jay Jalaram Techno Ltd | 156.15 | 155.50 to 157.00 |
Viviana Power Tech Ltd | 879.40 | 879.40 to 879.40 |
Sabar Flex India Limited | 7.65 | 7.65 to 7.65 |
Ksolves India Limited | 328.75 | 327.50 to 335.30 |
2.50%goldbonds2030sr-ii | 9247.90 | 9200.01 to 9250.00 |
Axisamc - Axisilver | 95.58 | 95.31 to 98.15 |
Kandarp Dg Smart Bpo Ltd | 88.35 | 88.30 to 88.35 |
Electronics Mart Ind Ltd | 131.96 | 131.50 to 135.95 |
Bohra Industries Limited | 29.01 | 29.00 to 30.75 |
Swastik Pipe Limited | 41.00 | 40.00 to 43.95 |
Dmcc Speciality Chemicals | 250.05 | 249.00 to 260.00 |
Piramal Pharma Limited | 204.87 | 204.44 to 210.50 |
Global Health Limited | 1201.10 | 1179.00 to 1245.40 |
Archean Chemical Ind Ltd | 598.25 | 594.15 to 614.00 |
Five-star Bus Fin Ltd | 679.20 | 674.00 to 684.65 |
Dj Mediaprint & Log Ltd | 114.21 | 113.15 to 116.57 |
Baheti Recycling Ind Ltd | 583.95 | 578.10 to 633.00 |
Kfin Technologies Limited | 1065.80 | 1042.00 to 1072.90 |
2.50%goldbonds2030sr-iii | 9235.43 | 9201.00 to 9349.00 |
Dollex Agrotech Limited | 37.90 | 37.20 to 38.65 |
Uma Converter Limited | 27.50 | 27.50 to 27.75 |
Baid Finserv Limited | 9.72 | 9.45 to 10.01 |
Future Enterprises Ltd | 0.59 | 0.59 to 0.60 |
Chaman Metallics Limited | 155.10 | 153.15 to 159.50 |
Aristo Bio T And Lifesc L | 130.00 | 130.00 to 130.00 |
Nintec Systems Limited | 444.95 | 435.10 to 455.95 |
Agarwal Float Glass I Ltd | 47.25 | 47.25 to 47.25 |
2.50%goldbonds2031sr-iv | 9246.04 | 9227.01 to 9310.00 |
Future Supp Chain Sol Ltd | 2.04 | 1.96 to 2.05 |
Sanco Industries Limited | 2.37 | 2.36 to 2.56 |
Nirman Agri Gentics Ltd | 218.70 | 218.70 to 218.70 |
Latteys Industries Ltd | 19.68 | 19.68 to 20.08 |
Kore Digital Limited | 289.15 | 289.15 to 307.00 |
Hdfc Gold Etf | 80.25 | 80.01 to 80.94 |
Proventus Agrocom Limited | 1030.00 | 1030.00 to 1077.00 |
Goi Loan 7.3% 2053 | 107.90 | 107.90 to 107.91 |
Power Instrument (g) Ltd | 157.83 | 157.83 to 157.83 |
Essen Speciality Films L | 438.60 | 435.00 to 443.00 |
Greenchef Appliances Ltd | 63.15 | 62.35 to 63.85 |
Global Pet Industries Ltd | 114.50 | 114.00 to 114.50 |
Goi Loan 7.18% 2037 | 108.00 | 108.00 to 108.99 |
Synoptics Technologies L | 58.25 | 55.00 to 58.85 |
Tridhya Tech Limited | 24.20 | 23.05 to 24.20 |
Lic Mf - Lic Gold Etf | 8490.00 | 8416.60 to 8519.00 |
Service Care Limited | 61.45 | 59.10 to 62.00 |
Yasho Industries Limited | 1735.60 | 1710.90 to 1795.70 |
Dolphin Off Ent (ind) L | 366.30 | 366.30 to 366.30 |
Niit Learning Systems Ltd | 347.30 | 346.05 to 354.40 |
Zeal Global Services Ltd | 138.75 | 137.60 to 142.70 |
Iris Business Serv Ltd | 271.45 | 271.45 to 271.45 |
Miraeamc - Magoldetf | 91.39 | 90.65 to 92.09 |
Miraeamc - Masilver | 93.98 | 93.46 to 94.50 |
Jupiter Life Line Hosp L | 1399.70 | 1391.60 to 1424.90 |
Semac Consultants Limited | 350.00 | 347.00 to 373.00 |
Kody Technolab Limited | 908.45 | 891.00 to 914.00 |
Jsw Infrastructure Ltd | 288.25 | 287.50 to 292.70 |
Unihealth Consultancy Ltd | 153.30 | 153.30 to 158.60 |
Kundan Edifice Limited | 102.00 | 102.00 to 102.00 |
Cellecor Gadgets Limited | 43.00 | 42.60 to 44.00 |
Inspire Films Limited | 22.45 | 21.70 to 23.15 |
Goyal Salt Limited | 174.25 | 173.00 to 180.00 |
Sharp Chucks N Machines L | 95.55 | 95.55 to 98.80 |
Ansal Prop & Infra Ltd | 4.38 | 4.32 to 4.41 |
Patanjali Foods Limited | 1785.00 | 1751.70 to 1829.00 |
On Door Concepts Limited | 168.10 | 168.10 to 168.10 |
Goi Loan 7.33% 2026 | 101.90 | 101.90 to 101.92 |
Goi Loan 7.46% 2073 | 109.99 | 109.99 to 109.99 |
Asl Industries Limited | 34.80 | 34.80 to 35.05 |
Edelamc - Egold | 94.55 | 94.05 to 95.15 |
Lloyds Engg Work Limited | 52.20 | 52.00 to 54.49 |
Goi Loan 7.32% 2030 | 104.54 | 104.50 to 104.54 |
Maitreya Medicare Limited | 282.00 | 282.00 to 294.75 |
Sar Televenture Limited | 240.90 | 240.00 to 244.95 |
Edelamc - Esilver | 96.59 | 96.10 to 97.20 |
Barodabnp - Bbnppgold | 91.75 | 91.30 to 91.90 |
Icici Prudential Gold Etf | 80.22 | 80.12 to 80.98 |
Muthoot Microfin Limited | 130.53 | 129.80 to 131.80 |
Graphisads Limited | 41.80 | 41.80 to 42.00 |
Trident Techlabs Limited | 491.40 | 472.20 to 491.40 |
Sameera Agro And Infra L | 48.50 | 46.35 to 50.40 |
Shree Osfm E-mobility Ltd | 109.05 | 108.05 to 112.40 |
Tataaml-tatagold | 9.17 | 9.12 to 9.24 |
Konstelec Engineers Ltd | 78.65 | 77.65 to 79.00 |
Felix Industries Ltd. | 160.85 | 160.15 to 166.20 |
Maxposure Limited | 56.55 | 56.00 to 59.25 |
Jana Small Fin Bank Ltd | 497.35 | 492.90 to 509.20 |
Dspamc - Dspgoldetf | 91.21 | 90.80 to 92.50 |
Fonebox Retail Limited | 97.00 | 97.00 to 97.00 |
Zerodhaamc - Goldcase | 14.80 | 14.72 to 14.99 |
Purv Flexipack Limited | 88.10 | 84.25 to 93.00 |
Deem Roll Tech Limited | 62.05 | 62.05 to 62.05 |
Enser Communications Ltd | 18.25 | 18.25 to 18.25 |
V R Infraspace Limited | 200.05 | 200.00 to 200.05 |
Sri Adhikari Bro Tele N L | 595.00 | 595.00 to 597.00 |
Viceroy Hotels Limited | 114.06 | 111.55 to 115.55 |
Blue Pebble Limited | 195.00 | 183.00 to 195.00 |
Bharti Hexacom Limited | 1668.70 | 1648.50 to 1714.00 |
Teerth Gopicon Limited | 319.90 | 319.90 to 319.90 |
Kotak Gold Etf | 78.21 | 78.03 to 79.18 |
Kotakmamc - Kotaksilve | 93.52 | 92.81 to 94.00 |
Radiowalla Network Ltd | 75.00 | 75.00 to 75.00 |
Cadsys (india) Limited | 88.30 | 88.30 to 88.30 |
Aluwind Architectural Ltd | 54.10 | 53.75 to 54.10 |
Sec Re Ncd 7.90% Strpp A | 308.07 | 308.07 to 316.80 |
8.20 Ncd05mar27 Fv 1000 | 1056.15 | 1056.15 to 1056.15 |
Bond 8.30% Pa Tax Free S2 | 1092.02 | 1092.02 to 1100.00 |
Sec Re Ncd 10.03% Sr 5 | 990.00 | 990.00 to 990.00 |
Sec Red Ncd 8.10% Sr.iv | 1014.58 | 1013.00 to 1016.50 |
Bond 8.71% Tax Free S2b | 1128.26 | 1128.26 to 1132.00 |
Unse Re Ncd 10% Sr.i | 974.00 | 974.00 to 974.00 |
Sec Red Ncd 10.15% Sr. Vi | 990.00 | 990.00 to 992.00 |
Sec Re Ncd 8.65% Sr.v | 956.61 | 953.30 to 970.00 |
Bond8.88% Pa Tf Tr Ii S2b | 1145.01 | 1145.01 to 1145.01 |
7.74% Tax Free Ncd | 1117.86 | 1115.01 to 1117.91 |
Unsec Red Ncd Sr. Vi | 1702.00 | 1702.00 to 1737.00 |
Energy Mission Mach Ind L | 214.00 | 214.00 to 218.25 |
Serencd 8.98% Sr.vi Op2 | 1049.97 | 1049.90 to 1050.00 |
Mandeep Auto Industries L | 28.40 | 27.80 to 28.40 |
Quest Laboratories Ltd | 106.90 | 104.50 to 107.50 |
Z-tech (india) Limited | 546.75 | 539.00 to 555.60 |
United Spirits Limited | 1540.30 | 1531.10 to 1557.20 |
Delphi World Money Ltd | 131.25 | 131.06 to 131.25 |
Teamo Productions Hq Ltd | 0.67 | 0.63 to 0.68 |
Shivalic Power Control L | 124.20 | 123.20 to 126.40 |
Gp Eco Solutions India L | 308.25 | 307.00 to 327.50 |
Sbiamc - Sbisilver | 94.30 | 94.17 to 96.48 |
Divine Power Energy Ltd | 135.20 | 135.00 to 138.00 |
Manglam Infra & Eng Ltd | 26.25 | 26.25 to 26.55 |
Ceigall India Limited | 257.60 | 256.20 to 263.40 |
Mitcon Con Rs.2.50 Ppd Up | 23.27 | 22.49 to 25.39 |
V.l.infraprojects Limited | 47.10 | 46.50 to 47.70 |
Chetana Education Limited | 107.70 | 107.15 to 108.20 |
Ashapura Logistics Ltd | 74.05 | 74.05 to 77.30 |
Rajputana Industries Ltd | 75.10 | 75.05 to 77.30 |
Sathlokhar Syn E&c Glob L | 442.35 | 434.00 to 452.00 |
Aesthetik Engineers Ltd | 73.50 | 73.00 to 74.00 |
Indian Phosphate Limited | 53.80 | 51.60 to 53.85 |
Goi Loan 7.09% 2054 | 105.55 | 104.51 to 105.60 |
Baazar Style Retail Ltd | 285.25 | 283.60 to 305.55 |
Forcas Studio Limited | 95.70 | 92.50 to 97.00 |
Aditya Ultra Steel Ltd | 29.15 | 28.85 to 29.15 |
Sec Re Ncd 9.90% Sr Vii | 1077.00 | 1077.00 to 1077.00 |
Jay Bee Laminations Ltd | 189.10 | 184.00 to 195.00 |
Paramatrix Technologies L | 91.00 | 91.00 to 91.00 |
Boss Packaging Solu Ltd | 49.10 | 49.05 to 50.10 |
S D Retail Limited | 124.40 | 124.40 to 124.40 |
Shubhshree Biofuels Ene L | 368.00 | 360.00 to 370.70 |
Divyadhan Recycling Ind L | 38.20 | 38.20 to 40.20 |
Deccan Transcon Leasing L | 47.50 | 47.00 to 48.50 |
Envirotech Systems Ltd | 106.30 | 105.60 to 108.70 |
Pelatro Limited | 363.00 | 360.00 to 370.00 |
Paramount Speciali Forg L | 49.35 | 49.30 to 50.80 |
Rappid Valves (india) Ltd | 268.45 | 265.15 to 277.00 |
Wol 3d India Limited | 132.00 | 130.00 to 132.00 |
Unilex Colours And Chem L | 45.20 | 45.00 to 48.90 |
Lakshya Powertech Limited | 180.05 | 180.05 to 189.50 |
Growwamc - Growwgold | 92.40 | 91.20 to 93.00 |
Pranik Logistics Limited | 57.95 | 55.25 to 57.95 |
Sec Re Ncd 10.25% Sr Ii | 991.00 | 982.10 to 991.00 |
United Heat Transfer Ltd | 55.00 | 53.60 to 55.10 |
Neelam Linens & Gar (i) L | 27.50 | 26.65 to 27.55 |
Onyx Biotec Limited | 51.60 | 51.60 to 52.55 |
Rajputana Biodiesel Ltd | 235.50 | 234.40 to 247.90 |
Supreme Facility Mgmt Ltd | 31.00 | 30.95 to 31.00 |
Sanathan Textiles Limited | 425.10 | 418.00 to 459.90 |
Shree Ram Proteins Ltd. | 1.00 | 0.97 to 1.03 |
Senores Pharmaceuticals L | 496.10 | 491.00 to 518.00 |
Ventive Hospitality Ltd | 753.25 | 744.55 to 758.75 |
Capital Infra Trust | 87.48 | 87.02 to 87.85 |
Kabra Jewels Limited | 148.80 | 148.00 to 148.80 |
Barflex Polyfilms Limited | 60.90 | 59.40 to 61.00 |
Supreme Holdin N Hosp I L | 100.34 | 99.63 to 103.15 |
Onesource Specl Pharma L | 1596.50 | 1575.00 to 1625.20 |
Twamev Cons And Infra Ltd | 35.53 | 33.11 to 38.80 |
Rexpro Enterprises Ltd | 80.25 | 78.60 to 81.25 |
Natural Capsules Limited | 196.97 | 191.63 to 205.00 |
Ajax Engineering Limited | 671.65 | 668.15 to 747.80 |
