NSE Scanner DOWNTRENDING forming stock list
NSE Scanner stocks forming DOWNTRENDING
850 stocks found forming DOWNTRENDING
Company | Close | Range |
3i Infotech Limited | 6.15 | 6.00 to 6.30 |
Aarti Drugs Limited | 635.55 | 634.55 to 643.35 |
Aarvee Denims & Exports Limited | 17.75 | 17.40 to 18.40 |
Abbott India Limited | 14352.55 | 14270.05 to 14688.45 |
Accelya Kale Solutions Limited | 898.60 | 892.00 to 909.40 |
Action Construction Equipment Limited | 155.60 | 155.00 to 157.50 |
Asian Hotels (East) Limited | 158.70 | 156.00 to 168.00 |
Ahluwalia Contracts (India) Limited | 291.50 | 285.10 to 293.25 |
Asian Hotels (West) Limited | 243.15 | 241.65 to 245.95 |
AIA Engineering Limited | 1818.75 | 1786.45 to 1835.10 |
Ajanta Pharma Limited | 1750.05 | 1734.25 to 1760.00 |
Akzo Nobel India Limited | 2154.65 | 2134.85 to 2190.00 |
Alkali Metals Limited | 53.05 | 52.70 to 54.00 |
Alkyl Amines Chemicals Limited | 5132.05 | 5013.00 to 5142.10 |
Allsec Technologies Limited | 352.60 | 348.10 to 361.25 |
Amara Raja Batteries Limited | 890.35 | 878.85 to 899.65 |
Amrutanjan Health Care Limited | 556.05 | 550.05 to 558.40 |
Ankit Metal & Power Limited | 1.05 | 1.05 to 1.10 |
Apcotex Industries Limited | 177.70 | 177.20 to 181.60 |
Alembic Pharmaceuticals Limited | 897.35 | 881.00 to 903.35 |
Apollo Sindoori Hotels Limited | 559.30 | 533.00 to 571.85 |
Aptech Limited | 227.15 | 225.50 to 233.80 |
Archies Limited | 11.95 | 11.90 to 12.40 |
ARSS Infrastructure Projects Limited | 22.85 | 22.70 to 23.45 |
Ashapura Minechem Limited | 114.15 | 113.05 to 117.80 |
Asian Paints Limited | 2373.75 | 2336.20 to 2386.25 |
Asian Granito India Limited | 170.65 | 162.20 to 199.00 |
Astra Microwave Products Limited | 112.35 | 110.60 to 113.75 |
AstraZeneca Pharma India Limited | 3505.60 | 3500.00 to 3535.85 |
Agro Tech Foods Limited | 826.50 | 820.05 to 856.70 |
Atul Limited | 6605.75 | 6525.15 to 6726.60 |
Aurionpro Solutions Limited | 81.05 | 80.60 to 84.85 |
Aurobindo Pharma Limited | 863.25 | 856.35 to 875.20 |
Ausom Enterprise Limited | 49.15 | 48.20 to 51.35 |
Avanti Feeds Limited | 474.30 | 472.00 to 488.90 |
AVT Natural Products Limited | 44.65 | 43.85 to 44.80 |
B.A.G Films and Media Limited | 2.60 | 2.60 to 2.75 |
Bajaj Auto Limited | 3944.80 | 3910.05 to 3980.00 |
Bajaj Electricals Limited | 992.55 | 965.20 to 1025.00 |
Bajaj Hindusthan Sugar Limited | 6.15 | 5.90 to 6.35 |
Bajaj Finance Limited | 5529.95 | 5511.35 to 5619.95 |
Balkrishna Industries Limited | 1580.35 | 1574.00 to 1609.95 |
Banco Products (I) Limited | 152.40 | 150.50 to 154.50 |
Bannari Amman Spinning Mills Limited | 69.85 | 68.45 to 70.00 |
Bata India Limited | 1482.60 | 1470.00 to 1494.60 |
Bayer Cropscience Limited | 5138.60 | 5091.10 to 5237.00 |
Bombay Burmah Trading Corporation Limited | 1178.20 | 1166.00 to 1199.95 |
Berger Paints (I) Limited | 722.90 | 715.70 to 731.10 |
BF Investment Limited | 282.70 | 280.80 to 288.80 |
Bharat Forge Limited | 620.85 | 604.30 to 623.70 |
Bharat Gears Limited | 78.00 | 76.65 to 82.45 |
Bharti Airtel Limited | 579.15 | 577.05 to 584.45 |
Bhartiya International Limited | 149.40 | 146.65 to 155.70 |
Biocon Limited | 397.80 | 390.55 to 400.70 |
Birla Cable | 61.40 | 61.10 to 62.20 |
BLB Limited | 5.35 | 5.05 to 5.65 |
Bliss GVS Pharma Limited | 174.40 | 174.00 to 177.65 |
Bosch Limited | 15109.05 | 14920.00 to 15287.00 |
BPL Limited | 21.10 | 20.95 to 21.80 |
Bombay Rayon Fashions Limited | 8.20 | 8.20 to 8.65 |
BSL Limited | 30.20 | 30.05 to 30.85 |
Butterfly Gandhimathi Appliances Limited | 570.10 | 565.10 to 576.70 |
Cadila Healthcare Limited | 438.05 | 436.15 to 444.40 |
California Software Company Limited | 9.05 | 8.85 to 9.15 |
Can Fin Homes Limited | 489.30 | 488.35 to 513.25 |
Caplin Point Laboratories Limited | 465.45 | 463.25 to 473.10 |
Carborundum Universal Limited | 505.65 | 502.95 to 523.50 |
Career Point Limited | 154.95 | 153.95 to 156.90 |
Credit Analysis And Research Limited | 474.85 | 472.60 to 479.00 |
Century Extrusions Limited | 4.20 | 4.15 to 4.50 |
Cerebra Integrated Technologies Limited | 53.00 | 52.15 to 54.95 |
CESC Limited | 613.40 | 601.45 to 617.95 |
Cineline India Limited | 39.45 | 39.00 to 39.85 |
Cipla Limited | 809.15 | 790.45 to 814.00 |
Clariant Chemicals (India) Limited | 392.80 | 390.20 to 395.50 |
Colgate Palmolive (India) Limited | 1570.90 | 1543.10 to 1576.60 |
Cords Cable Industries Limited | 42.20 | 41.65 to 42.90 |
Creative Eye Limited | 2.80 | 2.80 to 2.90 |
Crest Ventures Limited | 89.55 | 88.20 to 90.95 |
Cambridge Technology Enterprises Limited | 31.25 | 30.85 to 32.70 |
Cybertech Systems And Software Limited | 126.40 | 125.00 to 129.80 |
Dabur India Limited | 509.05 | 505.05 to 510.55 |
Datamatics Global Services Limited | 112.40 | 112.00 to 114.80 |
DB (International) Stock Brokers Limited | 9.00 | 8.60 to 9.30 |
DCM Limited | 28.00 | 27.65 to 28.95 |
Delta Corp Limited | 151.45 | 150.55 to 154.00 |
Den Networks Limited | 57.65 | 57.00 to 58.40 |
Dhanuka Agritech Limited | 729.65 | 725.00 to 742.00 |
Dharani Sugars & Chemicals Limited | 5.70 | 5.40 to 5.95 |
Dhunseri Investments Limited | 271.50 | 266.55 to 279.90 |
Dish TV India Limited | 11.55 | 11.45 to 11.80 |
Divi's Laboratories Limited | 3440.05 | 3432.00 to 3513.50 |
DPSC Limited | 13.25 | 13.05 to 13.90 |
Dr. Reddy's Laboratories Limited | 4480.15 | 4421.15 to 4590.00 |
Dynamatic Technologies Limited | 810.00 | 801.20 to 823.85 |
eClerx Services Limited | 923.90 | 922.80 to 959.05 |
Eicher Motors Limited | 2551.95 | 2517.00 to 2558.95 |
EIH Associated Hotels Limited | 268.70 | 267.10 to 276.00 |
EIH Limited | 97.25 | 97.00 to 99.10 |
Eimco Elecon (India) Limited | 340.20 | 336.00 to 349.65 |
Emami Limited | 463.20 | 460.25 to 472.90 |
Emmbi Industries Limited | 82.70 | 81.35 to 88.00 |
Entertainment Network (India) Limited | 160.35 | 159.20 to 163.00 |
Esab India Limited | 1820.75 | 1791.00 to 1950.00 |
Escorts Limited | 1309.05 | 1300.25 to 1340.00 |
Excel Realty N Infra Limited | 2.60 | 2.60 to 2.75 |
Excel Industries Limited | 854.65 | 828.05 to 864.95 |
Exide Industries Limited | 207.95 | 204.10 to 209.55 |
Future Consumer Limited | 7.95 | 7.90 to 8.05 |
FDC Limited | 281.10 | 280.00 to 286.20 |
Fiem Industries Limited | 542.20 | 539.75 to 561.00 |
Finolex Industries Limited | 641.75 | 608.00 to 644.70 |
Future Lifestyle Fashions Limited | 79.90 | 79.50 to 81.40 |
Future Market Networks Limited | 18.15 | 17.45 to 18.45 |
Fortis Healthcare Limited | 159.00 | 158.50 to 161.90 |
Foseco India Limited | 1233.15 | 1211.05 to 1240.00 |
Future Ent. DVR | 13.80 | 13.60 to 14.10 |
Gujarat Ambuja Exports Limited | 125.45 | 124.80 to 128.40 |
Gyscoal Alloys Limited | 2.50 | 2.45 to 2.65 |
Gandhi Special Tubes Limited | 268.80 | 265.25 to 278.00 |
Gayatri Projects Limited | 41.45 | 41.00 to 42.65 |
Genus Power Infrastructures Limited | 37.95 | 37.75 to 39.40 |
Geojit Financial Ser L | 52.15 | 51.60 to 52.70 |
Gillanders Arbuthnot & Company Limited | 38.25 | 36.35 to 38.25 |
GI Engineering Solutions Limited | 2.10 | 2.10 to 2.30 |
GKW Limited | 512.85 | 502.95 to 531.05 |
Glenmark Pharmaceuticals Limited | 472.75 | 468.60 to 478.00 |
Globus Spirits Limited | 359.30 | 357.70 to 370.00 |
Godfrey Phillips India Limited | 908.30 | 903.30 to 914.95 |
Godrej Consumer Products Limited | 696.40 | 684.10 to 699.00 |
Godrej Industries Limited | 445.15 | 439.80 to 449.00 |
Golden Tobacco Limited | 46.45 | 46.10 to 48.45 |
Granules India Limited | 326.55 | 325.65 to 337.85 |
GRP Limited | 790.75 | 789.00 to 816.55 |
GTL Limited | 6.80 | 6.70 to 7.00 |
GTL Infrastructure Limited | 0.90 | 0.85 to 0.90 |
GTN Industries Limited | 10.60 | 10.20 to 10.80 |
GTN Textiles Limited | 5.20 | 5.20 to 5.60 |
Gujarat Apollo Industries Limited | 210.15 | 207.85 to 223.20 |
GOCL CORPORATION L INR2 | 241.85 | 239.30 to 245.00 |
Gulf Oil Lubricants India Limited | 730.40 | 713.00 to 738.15 |
GP Petroleums Limited | 41.55 | 40.45 to 41.90 |
Hatsun Agro Product Limited | 711.45 | 709.65 to 724.60 |
HCL Technologies Limited | 929.25 | 922.15 to 934.05 |
Housing Development Finance Corporation Limited | 2684.70 | 2677.00 to 2739.00 |
Hero MotoCorp Limited | 3434.40 | 3402.25 to 3460.00 |
Hikal Limited | 159.75 | 159.10 to 164.10 |
HIL Limited | 2918.80 | 2875.45 to 2942.00 |
Hilton Metal Forging Limited | 10.45 | 10.30 to 11.30 |
Hindusthan National Glass & Industries Limited | 26.00 | 25.75 to 26.45 |
Hindustan Unilever Limited | 2163.30 | 2160.00 to 2185.00 |
Hi-Tech Gears Limited | 178.65 | 178.00 to 181.05 |
Honda Siel Power Products Limited | 1010.95 | 1002.35 to 1028.95 |
Hotel Rugby Limited | 1.20 | 1.20 to 1.20 |
HSIL Limited | 181.65 | 179.20 to 184.00 |
Indiabulls Housing Finance Limited | 225.45 | 220.00 to 227.50 |
ICICI Bank Limited | 628.00 | 626.30 to 648.40 |
Idea Cellular Limited | 11.65 | 11.45 to 11.85 |
IFB Agro Industries Limited | 422.20 | 409.85 to 445.35 |
IFB Industries Limited | 1242.75 | 1221.00 to 1281.00 |
Igarashi Motors India Limited | 321.10 | 320.10 to 328.30 |
Indraprastha Gas Limited | 511.55 | 507.00 to 516.40 |
The Indian Hotels Company Limited | 119.30 | 119.00 to 122.20 |
The India Cements Limited | 166.20 | 161.55 to 169.00 |
Indian Card Clothing Company Limited | 136.95 | 135.25 to 139.90 |
Indoco Remedies Limited | 292.30 | 291.70 to 298.55 |
Infosys Limited | 1274.55 | 1272.00 to 1299.75 |
Ingersoll Rand (India) Limited | 743.45 | 732.30 to 745.00 |
INOX Leisure Limited | 316.20 | 315.00 to 319.00 |
Insecticides (India) Limited | 455.70 | 455.00 to 468.75 |
Intellect Design Arena Limited | 439.40 | 436.50 to 447.00 |
IOL Chemicals and Pharmaceuticals Limited | 569.85 | 563.00 to 576.15 |
IPCA Laboratories Limited | 1866.80 | 1848.90 to 1884.50 |
IRB Infrastructure Developers Limited | 106.95 | 106.25 to 108.30 |
Intrasoft Technologies Limited | 68.45 | 66.40 to 70.50 |
ISMT Limited | 10.85 | 10.70 to 11.25 |
ITC Limited | 209.15 | 208.80 to 211.20 |
Jamna Auto Industries Limited | 67.70 | 67.20 to 69.20 |
Jayant Agro Organics Limited | 138.35 | 136.60 to 140.00 |
Jay Bharat Maruti Limited | 241.00 | 238.50 to 244.05 |
JB Chemicals & Pharmaceuticals Limited | 1138.45 | 1122.00 to 1148.30 |
JBF Industries Limited | 12.75 | 12.00 to 13.00 |
Jindal Worldwide Limited | 56.40 | 55.50 to 58.45 |
Jain Irrigation Systems Limited | 19.50 | 19.00 to 19.90 |
JK Cement Limited | 2621.55 | 2581.00 to 2689.30 |
Jocil Limited | 161.70 | 160.45 to 164.00 |
Jaypee Infratech Limited | 1.70 | 1.65 to 1.70 |
Jaiprakash Power Ventures Limited | 2.80 | 2.75 to 2.90 |
JSW Energy Limited | 73.20 | 72.75 to 74.75 |
JSW Holdings Limited | 3768.50 | 3709.15 to 3833.55 |
Jyothy Laboratories Limited | 148.95 | 148.50 to 150.95 |
Kajaria Ceramics Limited | 945.50 | 930.10 to 961.40 |
Kamat Hotels (I) Limited | 34.45 | 34.00 to 35.25 |
Kanani Industries Limited | 4.60 | 4.60 to 5.00 |
Kansai Nerolac Paints Limited | 573.35 | 561.65 to 577.20 |
Kaushalya Infrastructure Development Corporation Limited | 1.85 | 1.85 to 1.90 |
KCP Limited | 74.65 | 73.80 to 76.35 |
Kilitch Drugs (India) Limited | 87.35 | 86.45 to 90.00 |
Kiri Industries Limited | 460.85 | 454.25 to 472.00 |
Kirloskar Brothers Limited | 156.55 | 154.50 to 158.75 |
Kirloskar Industries Limited | 1277.95 | 1260.00 to 1360.00 |
KNR Constructions Limited | 209.05 | 207.50 to 211.00 |
Kolte - Patil Developers Limited | 246.05 | 244.90 to 248.90 |
Kopran Limited | 122.00 | 120.05 to 124.50 |
Kotak Mahindra Bank Limited | 1895.50 | 1887.55 to 1965.20 |
Kothari Products Limited | 69.90 | 69.55 to 72.95 |
Kaveri Seed Company Limited | 508.55 | 507.55 to 515.90 |
kwality limited | 2.20 | 2.20 to 2.35 |
Lambodhara Textiles Limited | 46.50 | 45.50 to 47.70 |
Lakshmi Finance & Industrial Corporation Limited | 80.65 | 78.05 to 82.20 |
LG Balakrishnan & Bros Limited | 312.50 | 308.00 to 320.00 |
LGB Forge Limited | 4.05 | 4.05 to 4.25 |
Liberty Shoes Limited | 140.95 | 140.10 to 142.20 |
Linc Pen & Plastics Limited | 168.50 | 167.50 to 174.35 |
Lotus Eye Care Hospital Limited | 35.10 | 34.25 to 36.00 |
Lovable Lingerie Limited | 89.55 | 88.00 to 91.20 |
Larsen & Toubro Limited | 1506.45 | 1502.00 to 1540.60 |
Lupin Limited | 1024.60 | 1015.00 to 1040.50 |
Mahindra & Mahindra Limited | 859.00 | 842.05 to 866.60 |
Mahindra CIE Automotive Limited | 181.15 | 180.05 to 182.90 |
Maharashtra Scooters Limited | 3742.00 | 3735.00 to 3790.00 |
Maithan Alloys Limited | 603.35 | 596.05 to 616.60 |
Manaksia Aluminium Company Limited | 8.70 | 8.35 to 8.90 |
Man Infraconstruction Limited | 36.60 | 35.90 to 37.25 |
Marico Limited | 409.80 | 406.10 to 428.75 |
Marksans Pharma Limited | 54.10 | 53.90 to 54.90 |
Maruti Suzuki India Limited | 6930.35 | 6915.00 to 7069.00 |
United Spirits Limited | 544.40 | 543.30 to 551.45 |
Mahindra Holidays & Resorts India Limited | 227.55 | 225.50 to 233.60 |
Minda Industries Limited | 568.15 | 555.00 to 582.00 |
MindTree Limited | 1604.30 | 1595.90 to 1661.00 |
MM Forgings Limited | 481.15 | 475.00 to 489.65 |
Mohit Industries Limited | 7.40 | 7.20 to 7.75 |
Morarjee Textiles Limited | 12.95 | 12.50 to 13.35 |
MphasiS Limited | 1651.70 | 1622.05 to 1699.95 |
MRF Limited | 87622.80 | 87362.85 to 88600.00 |
MSP Steel & Power Limited | 7.60 | 7.35 to 7.70 |
MT Educare Limited | 8.30 | 8.25 to 8.80 |
Mukand Limited | 62.80 | 62.60 to 64.70 |
Mukta Arts Limited | 30.90 | 30.90 to 31.75 |
Munjal Showa Limited | 158.70 | 155.10 to 162.00 |
Murudeshwar Ceramics Limited | 21.70 | 21.30 to 22.40 |
Nagreeka Capital & Infrastructure Limited | 5.65 | 5.55 to 6.05 |
Nahar Capital and Financial Services Limited | 90.80 | 89.00 to 93.45 |
Nahar Poly Films Limited | 87.35 | 86.75 to 88.75 |
Natco Pharma Limited | 802.30 | 796.05 to 824.25 |
Nath Bio-Genes (India) Limited | 268.75 | 266.90 to 274.00 |
Info Edge (India) Limited | 4958.45 | 4945.00 to 5060.65 |
Navin Fluorine International Limited | 2480.20 | 2467.60 to 2547.10 |
Nandan Denim Limited | 29.05 | 28.00 to 30.00 |
New Delhi Television Limited | 48.80 | 47.60 to 49.60 |
Nelcast Limited | 66.40 | 65.70 to 67.10 |
NELCO Limited | 209.15 | 204.85 to 212.80 |
Nesco Limited | 600.15 | 597.05 to 605.00 |
Nestle India Limited | 16113.90 | 16100.00 to 16373.30 |
Neuland Laboratories Limited | 2024.45 | 2001.00 to 2109.00 |
Next Mediaworks Limited | 4.50 | 4.45 to 4.50 |
NHPC Limited | 24.30 | 23.80 to 24.90 |
Indo-National Limited | 666.25 | 660.00 to 692.00 |
Nitco Limited | 22.70 | 22.40 to 23.10 |
NRB Bearing Limited | 116.55 | 115.00 to 119.15 |
Nucleus Software Exports Limited | 537.05 | 534.00 to 555.35 |
Oberoi Realty Limited | 553.25 | 546.30 to 569.50 |
Oracle Financial Services Software Limited | 3018.95 | 3005.10 to 3150.00 |
Omax Autos Limited | 45.50 | 44.50 to 46.90 |
Omaxe Limited | 71.15 | 70.30 to 72.80 |
Opto Circuits (India) Limited | 3.85 | 3.80 to 4.00 |
Oriental Trimex Limited | 7.10 | 6.90 to 7.35 |
Oriental Hotels Limited | 23.35 | 23.00 to 23.60 |
Orient Refractories Limited | 235.15 | 234.15 to 238.70 |
Page Industries Limited | 28790.20 | 28600.15 to 29228.95 |
Panacea Biotec Limited | 201.25 | 200.10 to 205.90 |
Paramount Communications Limited | 8.35 | 8.30 to 8.60 |
Patel Integrated Logistics Limited | 24.85 | 24.70 to 25.30 |
Patspin India Limited | 5.15 | 5.15 to 5.45 |
Pennar Industries Limited | 20.95 | 20.75 to 21.20 |
Peninsula Land Limited | 5.70 | 5.50 to 5.70 |
Persistent Systems Limited | 1644.10 | 1613.25 to 1674.45 |
Procter & Gamble Hygiene and Health Care Limited | 13028.55 | 12868.10 to 13144.15 |
Pearl Global Industries Limited | 166.15 | 164.00 to 169.45 |
The Phoenix Mills Limited | 800.20 | 792.85 to 819.90 |
Pidilite Industries Limited | 1719.30 | 1695.95 to 1734.40 |
PI Industries Limited | 2216.45 | 2211.00 to 2280.00 |
Pioneer Distilleries Limited | 106.70 | 106.00 to 109.00 |
Pioneer Embroideries Limited | 39.25 | 39.00 to 40.65 |
Plastiblends India Limited | 234.50 | 233.50 to 237.95 |
Pritish Nandy Communications Limited | 17.95 | 17.55 to 18.95 |
Polyplex Corporation Limited | 786.60 | 780.95 to 797.05 |
PPAP Automotive Limited | 243.75 | 236.80 to 247.50 |
Prajay Engineers Syndicate Limited | 9.05 | 8.40 to 9.30 |
Prakash Steelage Limited | 0.80 | 0.75 to 0.85 |
Premier Polyfilm Limited | 38.20 | 37.30 to 39.40 |
Prime Securities Limited | 40.95 | 40.50 to 42.50 |
Prozone Intu Properties Limited | 19.95 | 19.60 to 20.65 |
PTL Enterprises Limited | 41.15 | 40.90 to 42.05 |
PVR Limited | 1413.50 | 1385.10 to 1424.90 |
Raj Television Network Limited | 34.20 | 33.70 to 34.75 |
Rallis India Limited | 261.85 | 259.00 to 265.80 |
Rana Sugars Limited | 6.80 | 6.75 to 6.95 |
Reliance Communications Limited | 1.65 | 1.65 to 1.75 |
Rural Electrification Corporation Limited | 143.55 | 137.20 to 144.50 |
Refex Industries Limited | 89.80 | 89.00 to 92.70 |
Relaxo Footwears Limited | 869.50 | 866.00 to 890.50 |
Reliance Capital Limited | 9.95 | 9.85 to 10.20 |
Reliance Infrastructure Limited | 31.55 | 31.15 to 32.00 |
Repro India Limited | 359.85 | 354.00 to 363.75 |
Revathi Equipment Limited | 555.25 | 550.25 to 564.00 |
Ravi Kumar Distilleries Limited | 7.85 | 7.60 to 8.00 |
Radha Madhav Corporation Limited | 2.50 | 2.30 to 2.50 |
Rossell India Limited | 106.75 | 106.00 to 110.00 |
R.P.P. Infra Projects Limited | 67.00 | 66.40 to 68.50 |
R Systems International Limited | 119.45 | 118.50 to 122.15 |
RattanIndia Infrastructure Limited | 6.65 | 6.40 to 6.80 |
The Ruby Mills Limited | 183.50 | 181.15 to 188.80 |
Rushil Decor Limited | 177.10 | 175.10 to 180.00 |
Sagar Cements Limited | 684.50 | 670.00 to 695.00 |
Sakuma Exports Limited | 5.30 | 5.20 to 5.40 |
The Sandesh Limited | 690.10 | 670.15 to 703.90 |
Sanghvi Movers Limited | 107.40 | 105.00 to 110.30 |
STL Global Limited | 8.80 | 8.75 to 8.95 |
Shalimar Paints Limited | 94.95 | 94.25 to 96.30 |
Sharda Cropchem Limited | 325.90 | 324.00 to 339.80 |
Shilpa Medicare Limited | 377.25 | 368.00 to 384.75 |
Shoppers Stop Limited | 208.40 | 207.20 to 214.00 |
Shree Cements Limited | 27450.90 | 27238.30 to 27879.90 |
Sicagen India Limited | 14.80 | 14.00 to 16.20 |
Sical Logistics Limited | 15.60 | 15.10 to 16.35 |
SIL Investments Limited | 200.80 | 198.25 to 204.60 |
Siti Networks | 0.95 | 0.90 to 0.95 |
SJVN Limited | 25.40 | 25.30 to 25.75 |
SKF India Limited | 2241.25 | 2192.50 to 2300.00 |
SKM Egg Products Export (India) Limited | 50.80 | 50.20 to 51.45 |
SML Isuzu Limited | 487.35 | 480.00 to 494.40 |
Sun Pharma Advanced Research Company Limited | 168.30 | 167.50 to 170.40 |
Speciality Restaurants Limited | 44.35 | 43.50 to 45.00 |
SPL Industries Limited | 37.25 | 36.00 to 38.30 |
SPML Infra Limited | 13.05 | 12.90 to 13.25 |
Sreeleathers Limited | 145.00 | 145.00 to 146.95 |
SREI Infrastructure Finance Limited | 6.40 | 6.25 to 6.55 |
SRF Limited | 5540.35 | 5400.00 to 5595.00 |
Sree Rayalaseema Hi-Strength Hypo Limited | 233.50 | 229.90 to 237.10 |
Srikalahasthi Pipes Limited | 165.15 | 155.85 to 168.00 |
Shriram Transport Finance Company Limited | 1380.30 | 1371.55 to 1404.75 |
Strides Arcolab Limited | 852.10 | 841.00 to 866.00 |
Summit Securities Limited | 573.40 | 571.00 to 586.55 |
Sundaram Clayton Limited | 3544.80 | 3480.00 to 3553.00 |
Sundaram Multi Pap Limited | 1.35 | 1.30 to 1.40 |
Sun Pharmaceuticals Industries Limited | 609.55 | 602.70 to 618.90 |
Sunteck Realty Limited | 348.50 | 345.50 to 351.80 |
Super Spinning Mills Limited | 4.60 | 4.35 to 4.65 |
Surana Telecom and Power Limited | 4.55 | 4.50 to 4.75 |
Swelect Energy Systems Limited | 188.35 | 187.95 to 191.65 |
Tainwala Chemical and Plastic (I) Limited | 69.15 | 65.90 to 70.50 |
Taj GVK Hotels & Resorts Limited | 126.80 | 125.10 to 127.15 |
Tarmat Limited | 52.20 | 52.00 to 53.65 |
Tata Elxsi Limited | 2678.45 | 2665.00 to 2750.00 |
Tribhovandas Bhimji Zaveri Limited | 75.40 | 75.00 to 76.80 |
Transport Corporation of India Limited | 248.60 | 247.25 to 252.00 |
TCI Developers Limited | 307.75 | 301.00 to 316.45 |
TCI Finance Limited | 5.85 | 5.75 to 6.10 |
Tata Consultancy Services Limited | 2995.30 | 2968.45 to 3029.90 |
TD Power Systems Limited | 158.30 | 155.10 to 161.20 |
Tech Mahindra Limited | 957.80 | 952.25 to 969.00 |
TGB BANQUETS AND HOTELS LIMITED | 4.40 | 4.25 to 4.60 |
Themis Medicare Limited | 311.20 | 306.20 to 316.05 |
Thomas Cook (India) Limited | 46.00 | 45.40 to 46.90 |
Technocraft Industries (India) Limited | 401.85 | 395.05 to 415.00 |
TIL Limited | 169.30 | 167.00 to 173.25 |
Timken India Limited | 1304.45 | 1291.00 to 1324.90 |
Titan Company Limited | 1434.45 | 1430.50 to 1462.95 |
Tokyo Plast International Limited | 69.40 | 69.00 to 70.00 |
Torrent Pharmaceuticals Limited | 2467.50 | 2461.50 to 2523.00 |
Tree House Education & Accessories Limited | 7.25 | 7.00 to 7.70 |
TRF Limited | 97.65 | 96.55 to 101.00 |
Trigyn Technologies Limited | 71.90 | 71.30 to 73.80 |
T T Limited | 44.90 | 44.00 to 46.90 |
TVS Motor Company Limited | 596.10 | 592.85 to 609.70 |
TVS Srichakra Limited | 1936.40 | 1922.00 to 1980.00 |
United Breweries Limited | 1198.65 | 1173.00 to 1204.65 |
UFO Moviez India Limited | 82.95 | 81.25 to 84.50 |
Universal Cables Limited | 138.40 | 138.05 to 141.85 |
V2 Retail Limited | 138.35 | 137.35 to 144.10 |
Vardhman Acrylics Limited | 36.90 | 36.35 to 37.20 |
Vikas Ecotech | 2.50 | 2.50 to 2.50 |
Vimta Labs Limited | 166.70 | 164.35 to 171.25 |
Vinati Organics Limited | 1419.40 | 1411.00 to 1478.00 |
Vishnu Chemicals Limited | 169.45 | 169.00 to 173.80 |
V-Mart Retail Limited | 2701.00 | 2665.55 to 2764.95 |
Voltamp Transformers Limited | 1186.30 | 1168.05 to 1229.90 |
VST Industries Limited | 3477.65 | 3451.00 to 3493.25 |
V.S.T Tillers Tractors Limited | 1837.70 | 1805.00 to 1867.00 |
WELSPUN ENTERPRISE INR10 | 88.15 | 86.55 to 90.95 |
Wheels India Limited | 477.40 | 471.00 to 482.50 |
Whirlpool of India Limited | 2419.40 | 2401.15 to 2442.95 |
Wipro Limited | 421.30 | 420.45 to 429.00 |
Wockhardt Limited | 492.90 | 490.50 to 507.70 |
Wonderla Holidays Limited | 204.55 | 202.55 to 206.05 |
Xchanging Solutions Limited | 68.90 | 68.45 to 70.05 |
Zee Entertainment Enterprises Limited | 208.60 | 206.30 to 210.80 |
Zee Learn Limited | 11.80 | 11.75 to 11.95 |
Zenith Exports Limited | 69.35 | 66.85 to 72.50 |
Zodiac Clothing Company Limited | 105.95 | 105.00 to 107.00 |
ALANKIT LIMITED INR2 | 16.20 | 16.05 to 16.60 |
Alkem Laboratories Ltd. | 2733.50 | 2720.05 to 2788.50 |
Arvind Smartspaces Ltd | 99.70 | 99.40 to 102.00 |
AXIS MUTUAL FUND GOLD ETF | 40.52 | 40.36 to 40.89 |
BIRLA SUN LIFE ASS GOLD ETF | 4258.40 | 4250.05 to 4318.95 |
Control Print Limited | 228.80 | 226.85 to 233.70 |
Gokul Agro Resources Ltd | 23.20 | 22.70 to 23.80 |
GOLDMAN SACHS GOLD GOLD EXCH TR | 40.33 | 40.20 to 42.40 |
UTI ASSET MANAGEME UTI GOLD EXC | 4196.50 | 4181.00 to 4212.15 |
HDFC ASSET MANAGEM GOLD EXCHANG | 41.43 | 41.39 to 41.95 |
HDFCAMC - HDFCNIFETF | 160.04 | 159.04 to 166.70 |
HDFCAMC - HDFCSENETF | 547.78 | 536.01 to 551.99 |
IDBI MUTUAL FUND IDBI GOLD ETF | 4340.25 | 4325.00 to 4345.00 |
