NSE Scanner UPTRENDING forming stock list
NSE Scanner stocks forming UPTRENDING
2706 stocks found forming UPTRENDING
Company | Close | Range |
20 Microns Limited | 226.85 | 221.12 to 234.00 |
Aarti Drugs Limited | 428.40 | 420.15 to 443.25 |
Aarti Industries Limited | 468.60 | 457.00 to 470.75 |
ABB India Limited | 5587.00 | 5472.50 to 5715.00 |
Accelya Kale Solutions Limited | 1359.00 | 1324.00 to 1366.00 |
Action Construction Equipment Limited | 1207.60 | 1190.10 to 1233.00 |
Adani Enterprises Limited | 2425.30 | 2315.00 to 2433.30 |
Adani Ports and Special Economic Zone Limited | 1362.10 | 1345.50 to 1375.00 |
Adani Power Limited | 546.55 | 541.50 to 552.85 |
ADF Foods Limited | 226.00 | 219.35 to 227.00 |
Ador Welding Limited | 852.45 | 837.35 to 860.00 |
Allied Digital Services Limited | 189.98 | 184.00 to 192.00 |
Advani Hotels & Resorts (India) Limited | 59.26 | 57.99 to 59.99 |
Agarwal Industrial Corporation Limited | 1005.65 | 960.00 to 1022.30 |
Asian Hotels (East) Limited | 138.61 | 137.50 to 140.98 |
Ahluwalia Contracts (India) Limited | 892.75 | 875.00 to 899.00 |
AIA Engineering Limited | 3245.80 | 3131.50 to 3255.00 |
Ajmera Realty & Infra India Limited | 811.75 | 787.00 to 817.50 |
Aksh Optifibre Limited | 12.34 | 11.78 to 12.56 |
Akzo Nobel India Limited | 3502.00 | 3444.50 to 3550.90 |
Alembic Limited | 104.18 | 99.80 to 104.50 |
Alicon Castalloy Limited | 700.95 | 671.00 to 709.90 |
Allcargo Logistics Limited | 29.57 | 29.07 to 29.80 |
Alpa Laboratories Limited | 104.94 | 103.00 to 107.00 |
Ambika Cotton Mills Limited | 1421.00 | 1400.00 to 1437.90 |
Ambuja Cements Limited | 541.65 | 536.00 to 544.10 |
AMD Industries Limited | 47.13 | 46.50 to 48.93 |
Amrutanjan Health Care Limited | 705.65 | 694.00 to 707.70 |
The Andhra Sugars Limited | 71.25 | 70.10 to 72.78 |
Apar Industries Limited | 6300.50 | 6234.00 to 6473.50 |
Apcotex Industries Limited | 333.55 | 331.00 to 339.00 |
APL Apollo Tubes Limited | 1712.80 | 1694.10 to 1732.30 |
Apollo Tyres Limited | 481.00 | 472.00 to 483.00 |
Apollo Sindoori Hotels Limited | 1284.30 | 1241.10 to 1297.00 |
Aptech Limited | 167.01 | 156.10 to 182.30 |
Archies Limited | 18.53 | 17.55 to 18.60 |
Aries Agro Limited | 304.15 | 281.95 to 309.00 |
Aro Granite Industries Limited | 35.91 | 33.12 to 37.00 |
Arvind Limited | 385.15 | 375.00 to 388.00 |
Asahi India Glass Limited | 742.20 | 723.00 to 748.05 |
Asahi Songwon Colors Limited | 469.40 | 432.95 to 491.95 |
Automotive Stampings and Assemblies Limited | 482.40 | 468.00 to 486.80 |
Ashapura Minechem Limited | 347.85 | 343.30 to 347.85 |
Ashiana Housing Limited | 268.35 | 265.65 to 271.80 |
Ashima Limited | 32.02 | 31.76 to 34.75 |
Ashoka Buildcon Limited | 189.97 | 183.35 to 191.39 |
Ashok Leyland Limited | 231.28 | 225.59 to 231.90 |
Asian Granito India Limited | 44.52 | 43.71 to 44.99 |
Astral Poly Technik Limited | 1330.30 | 1296.70 to 1342.70 |
Astra Microwave Products Limited | 867.70 | 860.60 to 924.70 |
Atul Limited | 6802.50 | 6754.50 to 6949.00 |
Atul Auto Limited | 477.95 | 460.00 to 481.00 |
Ausom Enterprise Limited | 84.04 | 81.61 to 84.50 |
Automotive Axles Limited | 1709.00 | 1687.40 to 1715.10 |
Autoline Industries Limited | 77.76 | 75.01 to 79.29 |
Avanti Feeds Limited | 893.55 | 883.20 to 902.60 |
AVT Natural Products Limited | 63.36 | 61.60 to 64.23 |
Axis Bank Limited | 1203.00 | 1175.20 to 1209.00 |
B.A.G Films and Media Limited | 6.45 | 6.32 to 6.67 |
Bajaj Electricals Limited | 610.20 | 535.00 to 624.35 |
Bajaj Finserv Limited | 2050.40 | 2011.80 to 2057.60 |
Bajaj Hindusthan Sugar Limited | 20.52 | 19.60 to 20.67 |
Bajaj Holdings & Investment Limited | 12094.00 | 11507.00 to 12190.00 |
Bajaj Finance Limited | 9018.50 | 8825.50 to 9030.00 |
Balaji Telefilms Limited | 72.31 | 68.16 to 73.06 |
Balaji Amines Limited | 1301.60 | 1260.00 to 1309.30 |
Balkrishna Industries Limited | 2751.30 | 2735.00 to 2815.00 |
Balmer Lawrie & Company Limited | 211.64 | 206.69 to 212.00 |
Banco Products (I) Limited | 390.50 | 381.80 to 400.00 |
Bang Overseas Limited | 50.29 | 49.65 to 53.30 |
Banswara Syntex Limited | 144.03 | 136.44 to 150.90 |
BASF India Limited | 4496.80 | 4400.00 to 4520.00 |
Bata India Limited | 1214.90 | 1202.80 to 1227.00 |
Bayer Cropscience Limited | 4774.10 | 4686.10 to 4786.20 |
Bharat Bijlee Limited | 3247.50 | 3088.90 to 3273.40 |
Bharat Electronics Limited | 322.80 | 316.20 to 325.00 |
BEML Limited | 3202.50 | 3132.10 to 3219.80 |
Bhansali Engineering Polymers Limited | 109.01 | 106.31 to 109.45 |
BF Investment Limited | 507.65 | 487.00 to 511.90 |
BF Utilities Limited | 737.30 | 712.00 to 743.60 |
Bharat Forge Limited | 1199.20 | 1173.30 to 1213.10 |
Bharat Gears Limited | 75.38 | 71.30 to 75.50 |
Bharat Rasayan Limited | 9512.50 | 9075.00 to 9600.00 |
Bharti Airtel Limited | 1870.80 | 1854.00 to 1883.40 |
Bharat Heavy Electricals Limited | 232.95 | 224.00 to 233.50 |
Binani Industries Limited | 23.11 | 21.67 to 23.11 |
Biocon Limited | 328.15 | 317.90 to 336.30 |
Birla Corporation Limited | 1268.80 | 1268.80 to 1268.80 |
Birla Cable | 149.50 | 148.00 to 154.85 |
Bliss GVS Pharma Limited | 118.77 | 115.44 to 119.59 |
B. L. Kashyap and Sons Limited | 65.86 | 65.33 to 66.90 |
Blue Chip India Limited | 6.18 | 6.18 to 6.31 |
Blue Dart Express Limited | 6703.50 | 6669.00 to 6939.50 |
Bodal Chemicals Limited | 69.78 | 64.33 to 70.68 |
Bombay Dyeing & Mfg Company Limited | 134.43 | 129.40 to 135.00 |
Bosch Limited | 31005.00 | 30420.00 to 31085.00 |
BPL Limited | 73.27 | 71.11 to 73.59 |
Brigade Enterprises Limited | 1038.70 | 1026.70 to 1046.10 |
Britannia Industries Limited | 5608.50 | 5415.00 to 5621.50 |
Brooks Laboratories Limited | 139.77 | 136.61 to 144.36 |
Butterfly Gandhimathi Appliances Limited | 728.05 | 649.00 to 740.00 |
The Byke Hospitality Ltd | 80.22 | 78.20 to 81.00 |
Camlin Fine Sciences Limited | 173.00 | 170.12 to 180.85 |
Canara Bank | 100.86 | 99.85 to 101.45 |
Can Fin Homes Limited | 728.35 | 715.95 to 734.00 |
Cantabil Retail India Limited | 240.72 | 230.50 to 242.40 |
Caplin Point Laboratories Limited | 1944.40 | 1870.00 to 1950.00 |
Credit Analysis And Research Limited | 1344.40 | 1299.10 to 1350.00 |
Castrol India Limited | 204.28 | 203.00 to 205.60 |
Consolidated Construction Consortium Limited | 14.31 | 13.75 to 14.50 |
CCL Products (India) Limited | 728.00 | 725.05 to 752.20 |
CEAT Limited | 3750.00 | 3726.20 to 3899.00 |
Celebrity Fashions Limited | 11.83 | 11.68 to 12.00 |
Centum Electronics Limited | 1790.10 | 1680.00 to 1839.90 |
Century Plyboards (India) Limited | 710.40 | 692.00 to 714.95 |
Cera Sanitaryware Limited | 6614.50 | 6045.00 to 6770.00 |
CESC Limited | 166.76 | 160.25 to 167.95 |
Capri Global Capital Limited | 167.26 | 166.18 to 170.00 |
Chennai Petroleum Corporation Limited | 618.75 | 610.00 to 621.80 |
Cholamandalam Investment and Finance Company Limited | 1579.20 | 1543.90 to 1582.00 |
Cigniti Technologies Limited | 1538.80 | 1447.00 to 1549.90 |
Cineline India Limited | 96.92 | 93.82 to 97.99 |
Coal India Limited | 395.50 | 387.50 to 396.10 |
Container Corporation of India Limited | 688.25 | 668.00 to 690.95 |
Cords Cable Industries Limited | 173.82 | 172.00 to 178.81 |
Coromandel International Limited | 2424.50 | 2366.20 to 2429.90 |
Country Condo's Limited | 11.92 | 11.41 to 11.92 |
Creative Eye Limited | 6.37 | 5.69 to 6.59 |
CRISIL Limited | 5004.20 | 4956.90 to 5094.10 |
Cg Power And Ind Sol Ltd | 645.80 | 624.50 to 650.00 |
City Union Bank Limited | 183.91 | 179.55 to 185.00 |
Cubex Tubings Limited | 75.40 | 70.00 to 75.40 |
Cummins India Limited | 2862.90 | 2778.50 to 2884.00 |
Cybertech Systems And Software Limited | 146.11 | 145.50 to 151.99 |
Cyient Limited | 1258.40 | 1200.00 to 1265.90 |
Dalmia Bharat Sugar and Industries Limited | 402.15 | 379.05 to 413.20 |
Datamatics Global Services Limited | 640.60 | 590.00 to 653.75 |
D B Realty Limited | 175.81 | 174.21 to 178.40 |
DB (International) Stock Brokers Limited | 27.96 | 27.05 to 28.80 |
DCB BANK LIMITED | 136.48 | 135.70 to 138.90 |
DCM Limited | 102.76 | 99.26 to 103.00 |
DCM Shriram Limited | 1024.75 | 1012.55 to 1038.05 |
Deepak Fertilizers and Petrochemicals Corporation Limited | 1302.00 | 1278.50 to 1335.00 |
Deepak Nitrite Limited | 1981.10 | 1946.30 to 1987.80 |
Den Networks Limited | 33.20 | 32.64 to 33.47 |
Dhampur Sugar Mills Limited | 127.70 | 122.20 to 128.85 |
Dhanlaxmi Bank Limited | 28.83 | 28.55 to 28.84 |
Dhanuka Agritech Limited | 1329.20 | 1273.90 to 1338.30 |
Dhunseri Investments Limited | 1535.70 | 1474.30 to 1550.50 |
Dish TV India Limited | 5.67 | 5.56 to 5.70 |
DLF Limited | 680.50 | 655.00 to 682.40 |
D-Link (India) Limited | 489.65 | 482.00 to 494.35 |
Donear Industries Limited | 111.32 | 107.43 to 112.16 |
Dredging Corporation of India Limited | 593.80 | 581.00 to 599.50 |
Dr. Reddy's Laboratories Limited | 1195.60 | 1143.90 to 1204.00 |
Dynacons Systems & Solutions Limited | 1113.60 | 1022.00 to 1125.00 |
Dwarikesh Sugar Industries Limited | 40.58 | 39.49 to 41.00 |
Dynamatic Technologies Limited | 6685.00 | 6442.50 to 6770.00 |
eClerx Services Limited | 2591.20 | 2486.00 to 2599.50 |
Edelweiss Financial Services Limited | 80.94 | 79.76 to 82.40 |
Eicher Motors Limited | 5520.00 | 5414.00 to 5541.00 |
EID Parry India Limited | 875.00 | 855.00 to 878.00 |
EIH Associated Hotels Limited | 364.25 | 350.10 to 368.95 |
Eimco Elecon (India) Limited | 1967.00 | 1861.50 to 2038.80 |
Everest Kanto Cylinder Limited | 122.84 | 116.00 to 124.99 |
Elecon Engineering Company Limited | 643.10 | 632.70 to 646.85 |
Elgi Equipments Limited | 463.50 | 450.55 to 467.55 |
Emami Limited | 634.45 | 630.00 to 645.00 |
Energy Development Company Limited | 19.00 | 17.65 to 19.22 |
Engineers India Limited | 184.09 | 179.50 to 185.25 |
Entertainment Network (India) Limited | 135.34 | 130.70 to 145.95 |
Esab India Limited | 4747.50 | 4648.80 to 4760.00 |
Escorts Limited | 3413.10 | 3196.00 to 3440.00 |
Ester Industries Limited | 124.27 | 116.00 to 125.05 |
Excel Industries Limited | 1094.40 | 1040.00 to 1109.50 |
Exide Industries Limited | 378.05 | 369.00 to 379.45 |
Fertilizers and Chemicals Travancore Limited | 817.25 | 802.00 to 828.50 |
Fineotex Chemical Limited | 247.79 | 237.00 to 249.80 |
FDC Limited | 435.15 | 425.95 to 437.85 |
The Federal Bank Limited | 194.45 | 190.13 to 194.90 |
Fiem Industries Limited | 1490.40 | 1470.70 to 1520.00 |
Filatex India Limited | 45.67 | 44.00 to 45.99 |
63 Moons Technologies Ltd | 673.95 | 660.25 to 673.95 |
Finolex Cables Limited | 917.20 | 898.40 to 920.80 |
Finolex Industries Limited | 184.46 | 178.01 to 185.70 |
Federal-Mogul Goetze (India) Limited. | 346.30 | 340.00 to 349.60 |
Fortis Healthcare Limited | 676.65 | 669.35 to 679.30 |
Foseco India Limited | 3989.10 | 3900.10 to 4000.00 |
Firstsource Solutions Limited | 344.55 | 330.15 to 347.00 |
Gabriel India Limited | 615.40 | 578.00 to 618.00 |
Gujarat Ambuja Exports Limited | 117.17 | 114.00 to 119.25 |
Gallantt Metal Limited | 463.25 | 424.00 to 469.00 |
Ganesha Ecosphere Limited | 1579.10 | 1504.80 to 1590.30 |
Ganesh Housing Corporation Limited | 1106.90 | 1050.00 to 1118.90 |
GeeCee Ventures Limited | 371.65 | 364.05 to 376.80 |
Genesys International Corporation Limited | 694.65 | 665.00 to 701.00 |
Genus Paper & Boards Limited | 18.19 | 18.00 to 18.25 |
Genus Power Infrastructures Limited | 302.20 | 294.40 to 303.00 |
Geojit Financial Ser L | 79.50 | 75.12 to 80.30 |
The Great Eastern Shipping Company Limited | 912.80 | 863.05 to 918.00 |
GHCL Limited | 605.50 | 585.20 to 606.50 |
GIC Housing Finance Limited | 180.98 | 178.00 to 182.10 |
Ginni Filaments Limited | 33.14 | 29.01 to 33.14 |
Gujarat Industries Power Company Limited | 185.10 | 180.50 to 185.80 |
Gujarat Lease Financing Limited | 7.02 | 6.91 to 7.57 |
Global Vectra Helicorp Limited | 218.59 | 210.31 to 219.70 |
GM Breweries Limited | 681.05 | 665.70 to 686.20 |
Gujarat Mineral Development Corporation Limited | 313.95 | 304.05 to 316.20 |
Godfrey Phillips India Limited | 8603.00 | 8444.00 to 8603.00 |
Godrej Consumer Products Limited | 1289.50 | 1257.60 to 1292.90 |
Godrej Industries Limited | 1122.80 | 1110.10 to 1133.00 |
Godrej Properties Limited | 2146.80 | 2072.70 to 2150.00 |
Gokaldas Exports Limited | 998.90 | 989.15 to 1046.30 |
Gokul Refoils and Solvent Limited | 45.56 | 43.05 to 47.90 |
Good Luck Steel Tubes Limited | 792.45 | 707.00 to 808.00 |
Godawari Power And Ispat limited | 189.95 | 181.25 to 190.60 |
Gujarat Pipavav Port Limited | 138.28 | 135.02 to 138.79 |
Granules India Limited | 460.15 | 435.75 to 462.00 |
Graphite India Limited | 466.15 | 447.95 to 470.80 |
Grasim Industries Limited | 2742.80 | 2671.10 to 2761.90 |
Gravita India Limited | 1897.80 | 1874.00 to 1912.40 |
Greaves Cotton Limited | 201.31 | 192.41 to 202.09 |
Greenlam Industries Limited | 221.69 | 214.21 to 224.78 |
Orient Green Power Company Limited | 12.20 | 11.63 to 12.34 |
GRP Limited | 2858.40 | 2821.50 to 2996.10 |
Gujarat State Fertilizers & Chemicals Limited | 195.19 | 188.30 to 195.75 |
Gujarat State Petronet Limited | 329.85 | 327.15 to 332.10 |
GTL Limited | 8.21 | 7.97 to 8.30 |
Gufic Biosciences Limited | 377.45 | 359.15 to 384.00 |
Gujarat Alkalies and Chemicals Limited | 632.05 | 618.85 to 634.85 |
Gujarat Apollo Industries Limited | 354.35 | 329.10 to 358.30 |
GOCL CORPORATION L INR2 | 281.55 | 275.00 to 288.10 |
Gulf Oil Lubricants India Limited | 1206.90 | 1200.00 to 1223.90 |
GP Petroleums Limited | 39.86 | 39.25 to 40.15 |
Gulshan Polyols Limited | 200.09 | 190.66 to 202.18 |
Harrisons Malayalam Limited | 203.15 | 199.83 to 205.50 |
Hathway Cable & Datacom Limited | 14.19 | 13.61 to 14.34 |
Hindustan Construction Company Limited | 26.31 | 25.21 to 26.43 |
Himadri Specialt | 440.65 | 428.15 to 447.00 |
HCL Technologies Limited | 1670.30 | 1594.00 to 1675.00 |
HDFC Bank Limited | 1957.20 | 1912.30 to 1959.90 |
HEG Limited | 463.30 | 445.85 to 466.00 |
HeidelbergCement India Limited | 195.66 | 190.20 to 196.90 |
Hercules Hoists Limited | 157.43 | 155.10 to 158.54 |
Heritage Foods Limited | 406.90 | 388.00 to 410.00 |
Hero MotoCorp Limited | 3984.90 | 3910.00 to 3999.50 |
Himachal Futuristic Communications Limited | 81.90 | 76.55 to 82.60 |
Hinduja Global Solutions Limited | 505.90 | 484.75 to 509.90 |
Hikal Limited | 398.65 | 391.10 to 402.40 |
HIL Limited | 1845.05 | 1825.00 to 1870.40 |
Himatsingka Seide Limited | 156.87 | 156.05 to 161.01 |
Hindalco Industries Limited | 651.95 | 638.05 to 654.25 |
Hindustan Composites Limited | 437.10 | 425.90 to 455.45 |
Hindustan Copper Limited | 225.06 | 212.11 to 227.60 |
Hindustan Motors Limited | 25.40 | 24.09 to 27.91 |
Hindustan Unilever Limited | 2382.50 | 2346.10 to 2387.00 |
Hindustan Zinc Limited | 434.95 | 420.00 to 436.40 |
Hind Rectifiers Limited | 1008.40 | 950.20 to 1045.35 |
Johnson Con. Hit | 1783.80 | 1745.00 to 1798.50 |
Hitech Corporation Ltd | 182.27 | 170.10 to 185.69 |
Honeywell Automation India Limited | 35210.00 | 34670.00 to 35445.00 |
Honda Siel Power Products Limited | 2155.70 | 2073.40 to 2175.00 |
HOV Services Limited | 50.03 | 48.01 to 50.50 |
ICICI Bank Limited | 1448.50 | 1404.00 to 1453.00 |
Indo Count Industries Limited | 330.35 | 317.75 to 335.05 |
ICRA Limited | 5899.50 | 5812.00 to 5944.00 |
IDBI Bank Limited | 81.79 | 79.61 to 82.00 |
IFB Industries Limited | 1334.10 | 1271.10 to 1349.70 |
IFCI Limited | 43.30 | 41.41 to 44.34 |
Igarashi Motors India Limited | 469.95 | 445.60 to 475.75 |
Indraprastha Gas Limited | 205.28 | 202.26 to 206.97 |
IG Petrochemicals Limited | 425.70 | 415.15 to 431.00 |
IIFL Holdings Limited | 388.15 | 383.00 to 393.10 |
Indian Metals & Ferro Alloys Limited | 609.80 | 590.00 to 615.00 |
India Motor Parts and Accessories Limited | 1014.70 | 986.55 to 1019.65 |
The India Cements Limited | 318.75 | 312.55 to 320.60 |
India Glycols Limited | 1544.70 | 1429.00 to 1563.20 |
Indian Bank | 572.10 | 563.00 to 575.50 |
Indian Card Clothing Company Limited | 314.25 | 294.80 to 320.15 |
Indian Hume Pipe Company Limited | 401.35 | 385.00 to 407.95 |
India Nippon Electricals Limited | 607.70 | 595.60 to 611.00 |
Indoco Remedies Limited | 251.03 | 242.80 to 252.95 |
Indo Rama Synthetics (India) Limited | 38.42 | 37.89 to 39.01 |
Indowind Energy Limited | 20.12 | 18.00 to 21.26 |
Indraprastha Medical Corporation Limited | 405.95 | 395.00 to 413.95 |
Ind-Swift Limited | 12.93 | 12.00 to 13.44 |
Infosys Limited | 1626.90 | 1532.00 to 1632.00 |
Ingersoll Rand (India) Limited | 3749.10 | 3635.00 to 3777.70 |
Inox Wind Limited | 170.05 | 163.60 to 170.85 |
Intellect Design Arena Limited | 896.50 | 856.05 to 949.00 |
Indian Overseas Bank | 37.22 | 36.00 to 37.54 |
Indian Oil Corporation Limited | 142.35 | 141.71 to 144.45 |
IOL Chemicals and Pharmaceuticals Limited | 65.04 | 64.02 to 65.20 |
IRB Infrastructure Developers Limited | 47.81 | 46.06 to 47.88 |
ITC Limited | 435.50 | 428.15 to 436.20 |
ITD Cementation India Limited | 543.35 | 531.70 to 554.00 |
IVP Limited | 166.47 | 161.00 to 171.30 |
Jamna Auto Industries Limited | 84.16 | 83.76 to 85.00 |
Jay Bharat Maruti Limited | 63.38 | 60.50 to 65.49 |
Jayaswal Neco Industries Limited | 40.31 | 39.20 to 41.45 |
Jayshree Tea & Industries Limited | 95.37 | 93.56 to 96.00 |
JBM Auto Limited | 691.75 | 651.00 to 702.00 |
Jindal Photo Limited | 914.60 | 905.05 to 920.30 |
Jindal Poly Films Limited | 662.75 | 624.00 to 667.00 |
Jindal Steel & Power Limited | 904.75 | 866.90 to 906.40 |
Jain Irrigation Systems Limited | 28.99 | 28.01 to 29.29 |
Jain Irrigation Systems Limited | 53.14 | 50.88 to 53.40 |
J.Kumar Infraprojects Limited | 665.30 | 648.50 to 668.70 |
JK Lakshmi Cement Limited | 802.70 | 779.50 to 810.00 |
JK Paper Limited | 319.90 | 314.65 to 323.55 |
JK Tyre & Industries Limited | 334.85 | 328.90 to 339.00 |
Jullundur Motor Agency (Delhi) Limited | 95.87 | 90.00 to 96.47 |
JM Financial Limited | 105.80 | 102.61 to 106.65 |
Jocil Limited | 152.64 | 146.00 to 155.00 |
Jindal Poly Investment and Finance Company Limited | 920.85 | 910.05 to 924.95 |
Jindal Stainless Limited | 610.00 | 592.10 to 612.30 |
JSW Energy Limited | 481.10 | 472.30 to 482.00 |
JSW Holdings Limited | 23862.80 | 23446.80 to 25914.80 |
JSW Steel Limited | 1005.20 | 969.70 to 1007.70 |
Just Dial Limited | 926.15 | 905.15 to 931.90 |
Jyoti Structures Limited | 18.57 | 17.62 to 18.80 |
Kabra Extrusion Technik Limited | 253.80 | 251.80 to 263.70 |
Kajaria Ceramics Limited | 844.75 | 842.00 to 884.65 |
Kalyani Forge Limited | 723.35 | 703.05 to 740.10 |
Kamat Hotels (I) Limited | 246.16 | 230.98 to 248.00 |
Kanani Industries Limited | 2.31 | 2.22 to 2.37 |
Kanoria Chemicals & Industries Limited | 89.42 | 85.10 to 89.51 |
Kansai Nerolac Paints Limited | 260.15 | 258.00 to 263.80 |
Karma Energy Limited | 53.89 | 52.00 to 56.41 |
KCP Limited | 204.46 | 196.00 to 205.10 |
KCP Sugar and Industries Corporation Limited | 35.16 | 34.58 to 35.50 |
KEC International Limited | 730.50 | 715.90 to 733.90 |
KEI Industries Limited | 3386.00 | 3332.90 to 3400.10 |
Kernex Microsystems (India) Limited | 789.90 | 765.00 to 809.45 |
Khandwala Securities Limited | 22.70 | 22.00 to 24.00 |
Kalyani Investment Company Limited | 4489.10 | 4330.00 to 4520.00 |
Kilitch Drugs (India) Limited | 414.05 | 385.00 to 425.00 |
Kiri Industries Limited | 624.80 | 609.00 to 634.55 |
Kirloskar Brothers Limited | 1866.60 | 1846.40 to 1880.00 |
Kitex Garments Limited | 257.00 | 250.72 to 266.86 |
Kewal Kiran Clothing Limited | 469.35 | 446.00 to 474.00 |
Kohinoor Foods Limited | 35.75 | 35.02 to 36.00 |
Kokuyo Camlin Limited | 109.45 | 104.15 to 110.24 |
Kolte - Patil Developers Limited | 339.70 | 335.00 to 342.00 |
Kothari Sugars And Chemicals Limited | 37.11 | 34.60 to 38.00 |
Kothari Petrochemicals Limited | 161.33 | 152.94 to 162.99 |
Kothari Products Limited | 70.62 | 67.32 to 71.90 |
K.P.R. Mill Limited | 1181.75 | 1166.00 to 1306.00 |
KRBL Limited | 314.50 | 308.05 to 319.60 |
Kaveri Seed Company Limited | 1444.20 | 1401.00 to 1457.00 |
Kalyani Steels Limited | 776.95 | 733.35 to 783.45 |
The Karnataka Bank Limited | 197.60 | 194.32 to 198.00 |
Lambodhara Textiles Limited | 139.66 | 134.00 to 140.90 |
La Opala RG Limited | 238.75 | 235.50 to 244.92 |
LG Balakrishnan & Bros Limited | 1247.80 | 1239.10 to 1290.00 |
Liberty Shoes Limited | 418.30 | 404.00 to 421.35 |
LIC Housing Finance Limited | 601.50 | 590.30 to 604.10 |
Linde India Limited | 6323.00 | 6185.00 to 6419.00 |
Lovable Lingerie Limited | 90.35 | 87.50 to 91.47 |
Larsen & Toubro Limited | 3587.20 | 3490.00 to 3602.80 |
Lumax Industries Limited | 2432.00 | 2350.40 to 2510.00 |
Lumax Auto Technologies Limited | 576.95 | 572.55 to 588.00 |
Mahindra & Mahindra Limited | 2982.10 | 2955.00 to 3057.10 |
Maan Aluminium Limited | 88.81 | 85.12 to 88.81 |
Madhav Marbles and Granites Limited | 43.68 | 41.50 to 44.99 |
Madras Fertilizers Limited | 87.59 | 83.00 to 88.00 |
Bank of Maharashtra | 50.72 | 49.90 to 50.95 |
Maharashtra Seamless Limited | 680.20 | 650.20 to 685.00 |
Maithan Alloys Limited | 964.50 | 934.00 to 965.25 |
Malu Paper Mills Limited | 38.97 | 36.25 to 39.40 |
Manaksia Aluminium Company Limited | 27.06 | 25.07 to 27.43 |
Manaksia Limited | 69.66 | 64.25 to 70.86 |
Manaksia Steels Limited | 67.88 | 66.80 to 70.00 |
Manappuram Finance Limited | 230.73 | 226.50 to 232.40 |
Mangalam Drugs And Organics Limited | 76.75 | 74.99 to 77.39 |
Mangalore Chemicals & Fertilizers Limited | 233.85 | 228.41 to 234.45 |
Man Industries (India) Limited | 314.25 | 273.15 to 314.25 |
Man Infraconstruction Limited | 159.14 | 154.05 to 160.70 |
Marico Limited | 738.10 | 726.90 to 739.00 |
Marksans Pharma Limited | 222.71 | 222.00 to 231.69 |
Maruti Suzuki India Limited | 12616.00 | 12426.00 to 12630.00 |
Mastek Limited | 2261.70 | 2175.00 to 2283.30 |
Vip Clothing Limited | 38.53 | 38.00 to 40.29 |
Mayur Uniquoters Ltd | 575.35 | 538.00 to 579.95 |
MBL Infrastructures Limited | 42.51 | 41.33 to 43.18 |
Menon Bearings Limited | 103.21 | 100.25 to 105.50 |
Mahindra Holidays & Resorts India Limited | 330.80 | 307.45 to 334.90 |
Sastasundar Ventures Ltd | 262.25 | 254.20 to 263.50 |
Mirza International Limited | 29.55 | 28.70 to 29.75 |
MM Forgings Limited | 348.80 | 340.00 to 352.00 |
MMTC Limited | 56.38 | 54.30 to 56.80 |
Mohit Industries Limited | 29.28 | 27.59 to 30.40 |
MOIL Limited | 337.10 | 332.05 to 339.90 |
Mold-Tek Packaging Limited | 534.80 | 521.20 to 542.70 |
Morepen Laboratories Limited | 60.36 | 59.25 to 60.64 |
Motilal Oswal Financial Services Limited | 736.10 | 700.00 to 740.00 |
MphasiS Limited | 2532.40 | 2415.00 to 2550.00 |
MPS Limited | 2412.60 | 2374.00 to 2472.00 |
MRF Limited | 139925.00 | 139570.00 to 141095.00 |
MRO-TEK Limited | 61.20 | 60.76 to 63.99 |
Mukand Limited | 103.90 | 98.20 to 104.77 |
Mukta Arts Limited | 72.63 | 68.10 to 74.39 |
Munjal Auto Industries Limited | 73.88 | 70.10 to 74.60 |
Munjal Showa Limited | 114.78 | 112.00 to 117.00 |
Murudeshwar Ceramics Limited | 34.51 | 33.31 to 34.81 |
Muthoot Finance Limited | 2256.40 | 2235.10 to 2299.00 |
Nagreeka Exports Limited | 27.45 | 25.53 to 28.00 |
Nahar Capital and Financial Services Limited | 254.70 | 251.20 to 266.65 |
Nahar Industrial Enterprises Limited | 119.33 | 109.90 to 121.70 |
Nahar Poly Films Limited | 212.09 | 208.00 to 217.97 |
Nahar Spinning Mills Limited | 259.45 | 248.00 to 264.90 |
Nath Bio-Genes (India) Limited | 165.88 | 160.00 to 166.83 |
National Aluminium Company Limited | 168.95 | 161.36 to 169.68 |
Navneet Education Limited | 145.14 | 142.73 to 146.30 |
National Buildings Construction Corporation Limited | 99.81 | 95.12 to 100.24 |
NCC Limited | 220.37 | 212.00 to 220.95 |
Nandan Denim Limited | 3.72 | 3.64 to 3.77 |
New Delhi Television Limited | 121.57 | 119.99 to 122.90 |
Nectar Lifesciences Limited | 22.40 | 21.50 to 22.49 |
Nelcast Limited | 89.99 | 84.10 to 91.99 |
NELCO Limited | 840.30 | 806.45 to 844.90 |
Nestle India Limited | 2383.80 | 2346.00 to 2389.00 |
Network18 Media & Investments Limited | 45.20 | 43.85 to 45.47 |
