NSE Scanner UPTRENDING forming stock list
NSE Scanner stocks forming UPTRENDING
1442 stocks found forming UPTRENDING
Company | Close | Range |
3M India Limited | 31285.10 | 29806.00 to 31450.00 |
A2Z INFRA ENGINEERING LIMITED | 11.90 | 11.90 to 11.90 |
Adani Power Limited | 383.90 | 380.00 to 389.25 |
Ador Welding Limited | 1111.00 | 1046.00 to 1123.85 |
Aksh Optifibre Limited | 11.90 | 11.45 to 12.30 |
Almondz Global Securities Limited | 88.80 | 88.20 to 90.20 |
Alps Industries Limited | 2.65 | 2.60 to 2.65 |
AMD Industries Limited | 55.10 | 54.20 to 57.30 |
Ankit Metal & Power Limited | 3.45 | 3.45 to 3.45 |
Apar Industries Limited | 5276.05 | 5215.05 to 5439.00 |
Aro Granite Industries Limited | 56.45 | 55.30 to 59.70 |
Arvind Limited | 167.05 | 164.30 to 168.90 |
Asahi India Glass Limited | 616.65 | 609.85 to 644.85 |
Ashapura Minechem Limited | 318.05 | 303.00 to 322.80 |
Ashiana Housing Limited | 206.55 | 195.55 to 208.00 |
Asian Paints Limited | 3274.85 | 3221.15 to 3283.60 |
AstraZeneca Pharma India Limited | 4583.80 | 4499.80 to 4610.00 |
Aurionpro Solutions Limited | 1195.50 | 1149.10 to 1230.00 |
Autoline Industries Limited | 96.70 | 94.30 to 103.40 |
AVT Natural Products Limited | 84.60 | 83.55 to 85.50 |
Axis Bank Limited | 1018.25 | 1008.00 to 1027.25 |
Bajaj Auto Limited | 5001.05 | 4996.20 to 5084.15 |
Bajaj Holdings & Investment Limited | 7332.05 | 7310.05 to 7419.00 |
Bajaj Finance Limited | 7471.35 | 7453.60 to 7577.00 |
Balaji Amines Limited | 2233.20 | 2214.35 to 2259.00 |
Balkrishna Industries Limited | 2547.20 | 2502.85 to 2558.90 |
Bang Overseas Limited | 51.00 | 49.30 to 52.45 |
Bank of Baroda | 215.35 | 208.70 to 218.00 |
Bank of India | 109.20 | 107.50 to 111.70 |
Bayer Cropscience Limited | 5394.10 | 5248.90 to 5445.00 |
Bedmutha Industries Limited | 73.85 | 71.10 to 75.50 |
Bharti Airtel Limited | 911.40 | 903.80 to 922.35 |
BLB Limited | 22.90 | 22.65 to 23.25 |
B. L. Kashyap and Sons Limited | 54.70 | 52.55 to 55.25 |
Blue Dart Express Limited | 6790.05 | 6690.00 to 6800.00 |
Blue Star Limited | 894.30 | 880.05 to 908.40 |
Bombay Dyeing & Mfg Company Limited | 146.20 | 138.25 to 146.85 |
BPL Limited | 82.35 | 77.85 to 83.90 |
California Software Company Limited | 14.70 | 14.45 to 15.00 |
Canara Bank | 382.95 | 368.50 to 386.00 |
Cantabil Retail India Limited | 1099.60 | 1079.40 to 1110.65 |
Carborundum Universal Limited | 1191.25 | 1161.60 to 1261.90 |
Credit Analysis And Research Limited | 856.35 | 837.55 to 859.00 |
Country Club Hospitality & Holidays Limited | 9.30 | 8.55 to 9.80 |
Century Extrusions Limited | 19.40 | 16.55 to 19.50 |
Central Bank of India | 50.85 | 47.30 to 51.75 |
Centum Electronics Limited | 1610.00 | 1590.00 to 1653.40 |
Century Textiles & Industries Limited | 1086.50 | 1011.25 to 1109.90 |
CESC Limited | 90.80 | 89.20 to 91.45 |
Chennai Petroleum Corporation Limited | 518.30 | 507.30 to 522.00 |
Cholamandalam Investment and Finance Company Limited | 1188.20 | 1183.00 to 1217.95 |
Cineline India Limited | 109.00 | 108.20 to 117.80 |
Cinevista Limited | 14.65 | 14.25 to 14.95 |
Coal India Limited | 283.35 | 279.20 to 286.10 |
Colgate Palmolive (India) Limited | 2001.30 | 1980.05 to 2014.75 |
Container Corporation of India Limited | 735.00 | 726.00 to 742.20 |
Creative Eye Limited | 3.90 | 3.60 to 4.00 |
Cubex Tubings Limited | 47.70 | 46.65 to 48.00 |
Cyber Media (India) Limited | 22.35 | 22.10 to 23.15 |
D.B.Corp Limited | 241.00 | 230.65 to 245.00 |
D B Realty Limited | 160.75 | 157.00 to 166.70 |
DCB BANK LIMITED | 126.35 | 125.30 to 129.00 |
DCM Limited | 74.00 | 72.65 to 74.55 |
DCM Shriram Limited | 1048.60 | 1035.60 to 1061.40 |
DCW Limited | 57.60 | 53.90 to 59.20 |
Delta Magnets Limited | 110.35 | 109.95 to 113.00 |
Den Networks Limited | 51.20 | 50.65 to 52.70 |
Dhampur Sugar Mills Limited | 301.45 | 295.95 to 309.00 |
Dhanlaxmi Bank Limited | 28.90 | 27.90 to 29.65 |
Dhanuka Agritech Limited | 855.40 | 844.90 to 861.30 |
Dhunseri Investments Limited | 746.80 | 745.00 to 760.00 |
Dwarikesh Sugar Industries Limited | 100.70 | 98.05 to 102.60 |
Dynamatic Technologies Limited | 4229.25 | 4199.95 to 4300.00 |
Eicher Motors Limited | 3409.45 | 3392.00 to 3431.80 |
EID Parry India Limited | 534.55 | 529.40 to 535.40 |
Eimco Elecon (India) Limited | 843.85 | 833.30 to 895.30 |
Everest Kanto Cylinder Limited | 123.65 | 122.35 to 126.00 |
Elgi Equipments Limited | 509.55 | 492.50 to 515.00 |
Elgi Rubber Company Limited | 54.05 | 53.60 to 57.50 |
Emmbi Industries Limited | 118.50 | 108.10 to 127.00 |
Energy Development Company Limited | 20.35 | 20.25 to 21.20 |
Entertainment Network (India) Limited | 151.20 | 145.35 to 154.00 |
Fertilizers and Chemicals Travancore Limited | 537.90 | 513.55 to 543.95 |
Filatex India Limited | 46.90 | 43.55 to 47.45 |
Flexituff International Limited | 40.10 | 39.80 to 40.75 |
Future Market Networks Limited | 6.70 | 6.35 to 6.90 |
Gabriel India Limited | 312.95 | 310.00 to 319.00 |
Gujarat Ambuja Exports Limited | 314.95 | 301.60 to 326.45 |
Ganesh Housing Corporation Limited | 446.60 | 443.60 to 452.90 |
Genus Paper & Boards Limited | 19.40 | 19.15 to 19.70 |
Genus Power Infrastructures Limited | 270.05 | 260.55 to 276.00 |
GIC Housing Finance Limited | 210.10 | 204.20 to 216.70 |
Gillanders Arbuthnot & Company Limited | 79.75 | 79.05 to 83.70 |
Gujarat Industries Power Company Limited | 138.95 | 136.00 to 141.30 |
GlaxoSmithKline Pharmaceuticals Limited | 1560.55 | 1544.75 to 1575.45 |
GM Breweries Limited | 678.40 | 670.95 to 698.50 |
Gokaldas Exports Limited | 780.65 | 745.80 to 792.00 |
Granules India Limited | 336.80 | 320.80 to 338.55 |
Grasim Industries Limited | 1911.95 | 1889.30 to 1928.95 |
Gravita India Limited | 808.20 | 795.80 to 818.30 |
Greenply Industries Limited | 165.55 | 159.50 to 166.70 |
Gujarat State Petronet Limited | 288.10 | 284.35 to 290.80 |
GTL Limited | 10.55 | 10.50 to 10.95 |
GP Petroleums Limited | 48.70 | 43.55 to 49.30 |
Gulshan Polyols Limited | 224.60 | 209.75 to 228.70 |
GVK Power & Infrastructure Limited | 9.50 | 8.70 to 9.50 |
Harrisons Malayalam Limited | 156.90 | 156.10 to 160.85 |
Hathway Cable & Datacom Limited | 19.15 | 19.05 to 21.15 |
Hindustan Construction Company Limited | 26.15 | 24.25 to 26.40 |
Hilton Metal Forging Limited | 164.75 | 163.15 to 170.95 |
Hindustan Petroleum Corporation Limited | 260.95 | 260.50 to 266.25 |
Honeywell Automation India Limited | 40850.00 | 39901.05 to 41000.00 |
HT Media Limited | 25.30 | 25.10 to 26.15 |
Hubtown Limited | 65.25 | 59.60 to 65.25 |
IDBI Bank Limited | 71.25 | 69.75 to 72.65 |
Idea Cellular Limited | 11.30 | 10.65 to 11.65 |
IFCI Limited | 23.05 | 20.25 to 23.40 |
IG Petrochemicals Limited | 544.35 | 534.05 to 567.70 |
Indian Metals & Ferro Alloys Limited | 390.65 | 380.50 to 397.40 |
Indbank Merchant Banking Services Limited | 40.45 | 39.90 to 43.65 |
Indian Bank | 420.85 | 407.40 to 434.15 |
India Nippon Electricals Limited | 518.15 | 511.80 to 527.45 |
Indo Rama Synthetics (India) Limited | 50.80 | 50.10 to 52.55 |
IndusInd Bank Limited | 1452.90 | 1413.00 to 1463.50 |
INFOMEDIA PRESS LIMITED | 5.25 | 5.10 to 5.35 |
Infosys Limited | 1496.15 | 1485.20 to 1506.95 |
Intellect Design Arena Limited | 719.25 | 701.55 to 722.60 |
Indian Overseas Bank | 43.85 | 42.25 to 46.30 |
ITI Limited | 190.85 | 174.15 to 190.85 |
The Jammu & Kashmir Bank Limited | 108.70 | 106.55 to 110.00 |
Jayshree Tea & Industries Limited | 106.85 | 104.70 to 109.55 |
JBM Auto Limited | 1530.50 | 1520.00 to 1555.00 |
Jindal Photo Limited | 571.05 | 491.10 to 590.00 |
Jindal Poly Films Limited | 676.90 | 669.50 to 684.85 |
Jindal Drilling And Industries Limited | 571.05 | 563.05 to 588.90 |
JK Tyre & Industries Limited | 278.40 | 264.20 to 281.00 |
Jindal Poly Investment and Finance Company Limited | 566.40 | 537.35 to 578.05 |
Jaiprakash Power Ventures Limited | 10.40 | 10.20 to 10.60 |
JSW Energy Limited | 422.10 | 396.00 to 425.00 |
Jubilant Foodworks Limited | 531.00 | 525.25 to 535.95 |
Kamat Hotels (I) Limited | 202.20 | 201.00 to 206.90 |
Kanani Industries Limited | 8.05 | 7.80 to 8.10 |
Karur Vysya Bank Limited | 135.55 | 134.05 to 137.45 |
Kaushalya Infrastructure Development Corporation Limited | 6.10 | 5.90 to 6.35 |
Kiri Industries Limited | 277.65 | 271.00 to 281.00 |
Kirloskar Brothers Limited | 837.00 | 813.35 to 852.65 |
Kewal Kiran Clothing Limited | 701.70 | 667.25 to 705.90 |
K.M.Sugar Mills Limited | 33.65 | 32.75 to 34.30 |
Kohinoor Foods Limited | 35.25 | 35.00 to 35.80 |
Kaveri Seed Company Limited | 631.05 | 616.30 to 644.95 |
Kalyani Steels Limited | 515.80 | 509.55 to 534.00 |
The Karnataka Bank Limited | 241.75 | 233.55 to 243.45 |
Lambodhara Textiles Limited | 162.95 | 161.00 to 172.95 |
La Opala RG Limited | 426.20 | 417.80 to 452.00 |
LG Balakrishnan & Bros Limited | 1043.90 | 1031.00 to 1066.50 |
LIC Housing Finance Limited | 460.45 | 453.70 to 466.00 |
Larsen & Toubro Limited | 2918.50 | 2902.25 to 2936.45 |
Lumax Industries Limited | 2408.10 | 2381.00 to 2425.00 |
Lyka Labs Limited | 113.05 | 109.25 to 113.50 |
Lypsa Gems & Jewellery Limited | 5.85 | 5.65 to 6.30 |
Mahindra & Mahindra Limited | 1607.15 | 1566.10 to 1617.95 |
Mahindra & Mahindra Financial Services Limited | 302.55 | 300.10 to 309.50 |
Madhav Marbles and Granites Limited | 52.25 | 49.65 to 53.90 |
Bank of Maharashtra | 46.90 | 45.05 to 47.25 |
Maharashtra Scooters Limited | 7543.80 | 7477.45 to 7649.00 |
Maharashtra Seamless Limited | 579.55 | 575.90 to 585.70 |
Manaksia Coated Metals & Industries Limited | 24.10 | 24.10 to 26.75 |
Mangalore Chemicals & Fertilizers Limited | 109.75 | 106.10 to 110.85 |
Mangalam Cement Limited | 367.00 | 360.00 to 369.55 |
Man Industries (India) Limited | 181.20 | 170.40 to 183.95 |
Manugraph India Limited | 24.40 | 23.80 to 26.50 |
Maral Overseas Limited | 76.00 | 75.65 to 80.00 |
Maruti Suzuki India Limited | 10535.15 | 10308.45 to 10566.75 |
Mastek Limited | 2434.95 | 2382.05 to 2450.00 |
Mcleod Russel India Limited | 22.50 | 22.25 to 23.00 |
Multi Commodity Exchange of India Limited | 1783.55 | 1724.05 to 1797.00 |
MphasiS Limited | 2486.00 | 2447.10 to 2495.60 |
MPS Limited | 1549.35 | 1504.50 to 1561.95 |
Mangalore Refinery and Petrochemicals Limited | 94.45 | 93.40 to 95.35 |
Mahanagar Telephone Nigam Limited | 29.45 | 26.30 to 30.35 |
Murudeshwar Ceramics Limited | 49.05 | 48.20 to 51.10 |
Nagreeka Exports Limited | 53.05 | 48.50 to 53.05 |
Nahar Poly Films Limited | 253.10 | 252.00 to 257.75 |
Nandan Denim Limited | 23.85 | 23.05 to 24.15 |
Nelcast Limited | 146.55 | 120.35 to 146.55 |
Nestle India Limited | 22532.50 | 22380.00 to 22639.95 |
Neuland Laboratories Limited | 3646.80 | 3522.00 to 3674.00 |
NIIT Limited | 124.90 | 123.85 to 128.00 |
Noida Toll Bridge Company Limited | 7.15 | 6.85 to 7.25 |
Norben Tea & Exports Limited | 12.95 | 12.95 to 12.95 |
NRB Bearing Limited | 281.25 | 278.00 to 294.00 |
Omaxe Limited | 48.80 | 43.50 to 49.80 |
Onelife Capital Advisors Limited | 13.30 | 12.40 to 13.95 |
Oil & Natural Gas Corporation Limited | 185.10 | 185.00 to 187.70 |
Orient Press Limited | 89.20 | 88.50 to 92.80 |
Panacea Biotec Limited | 156.80 | 153.40 to 162.45 |
Parsvnath Developers Limited | 10.25 | 8.60 to 10.30 |
Patel Engineering Limited | 53.30 | 51.10 to 54.45 |
Pennar Industries Limited | 110.55 | 109.25 to 113.70 |
Peninsula Land Limited | 31.35 | 28.65 to 31.60 |
Prime Focus Limited | 98.00 | 93.75 to 101.75 |
PTC India Financial Services Limited | 28.90 | 27.40 to 29.25 |
Procter & Gamble Hygiene and Health Care Limited | 17677.70 | 17095.85 to 17819.95 |
Pidilite Industries Limited | 2517.70 | 2493.00 to 2520.50 |
Plastiblends India Limited | 232.05 | 229.60 to 234.80 |
Punjab National Bank | 77.50 | 75.05 to 77.75 |
PNB Gilts Limited | 81.60 | 75.65 to 81.60 |
PPAP Automotive Limited | 248.55 | 246.00 to 253.50 |
Praj Industries Limited | 568.80 | 557.30 to 575.75 |
Prakash Industries Limited | 135.75 | 134.75 to 141.00 |
Precot Meridian Limited | 228.55 | 225.00 to 235.00 |
Precision Wires India Limited | 121.85 | 117.15 to 123.15 |
Punjab & Sind Bank | 46.25 | 44.25 to 47.15 |
PTL Enterprises Limited | 41.80 | 41.55 to 42.70 |
Radaan Mediaworks India Limited | 2.20 | 2.10 to 2.20 |
Rajshree Sugars & Chemicals Limited | 60.10 | 58.35 to 62.35 |
Ramco Systems Limited | 317.85 | 313.15 to 333.00 |
Ramky Infrastructure Limited | 609.65 | 600.30 to 621.25 |
Rane Holdings Limited | 1184.40 | 1175.00 to 1216.40 |
Rane Brake Lining Limited | 809.30 | 799.85 to 818.95 |
Rural Electrification Corporation Limited | 270.90 | 259.35 to 272.00 |
Relaxo Footwears Limited | 914.80 | 908.90 to 922.00 |
Religare Enterprises Limited | 271.55 | 263.65 to 279.90 |
Shree Renuka Sugars Limited | 54.35 | 52.70 to 54.60 |
Responsive Industries Limited | 330.80 | 327.80 to 335.90 |
Ravi Kumar Distilleries Limited | 18.20 | 18.20 to 18.20 |
Rane (Madras) Limited | 861.95 | 852.00 to 871.00 |
Rossell India Limited | 528.65 | 480.15 to 539.00 |
RPG Life Sciences Limited | 1330.45 | 1302.10 to 1340.95 |
Sakthi Sugars Limited | 32.90 | 31.80 to 33.30 |
Sakuma Exports Limited | 20.15 | 18.90 to 20.85 |
Sangam (India) Limited | 338.30 | 334.05 to 345.95 |
State Bank of India | 598.15 | 591.40 to 602.00 |
Schneider Electric Infrastructure Limited | 348.00 | 336.05 to 353.05 |
Selan Exploration Technology Limited | 390.05 | 384.95 to 395.10 |
STL Global Limited | 19.20 | 19.20 to 22.70 |
Shakti Pumps (India) Limited | 847.85 | 842.80 to 873.60 |
Shivam Autotech Limited | 34.45 | 33.35 to 38.90 |
Shreyas Shipping & Logistics Limited | 379.85 | 367.60 to 382.00 |
Shyam Telecom Limited | 7.25 | 7.20 to 7.65 |
Solar Industries India Limited | 4620.70 | 4558.65 to 4634.95 |
Savita Oil Technologies Limited | 332.00 | 325.20 to 334.40 |
The South Indian Bank Limited | 26.80 | 25.50 to 27.00 |
Steel Strips Wheels Limited | 265.15 | 254.45 to 268.00 |
Strides Arcolab Limited | 498.75 | 488.85 to 508.65 |
Sundaram Multi Pap Limited | 3.40 | 3.30 to 3.50 |
Sundaram Finance Limited | 2981.35 | 2886.00 to 2992.75 |
Sunteck Realty Limited | 433.15 | 428.60 to 444.00 |
Suven Life Sciences Limited | 73.40 | 70.50 to 74.15 |
Suzlon Energy Limited | 25.05 | 24.50 to 25.85 |
Swan Energy Limited | 298.55 | 293.15 to 301.00 |
Swelect Energy Systems Limited | 614.95 | 610.00 to 654.00 |
Take Solutions Limited | 23.30 | 23.10 to 24.60 |
Tanla Solutions Limited | 1031.30 | 1013.10 to 1042.45 |
Tarmat Limited | 78.85 | 77.30 to 81.40 |
Tata Coffee Limited | 257.00 | 254.50 to 260.75 |
Tata Investment Corporation Limited | 2797.10 | 2634.00 to 2855.95 |
Tata Consultancy Services Limited | 3603.65 | 3565.05 to 3633.75 |
Tech Mahindra Limited | 1305.35 | 1284.00 to 1320.00 |
Texmo Pipes and Products Limited | 80.40 | 79.10 to 81.35 |
Themis Medicare Limited | 1723.10 | 1688.15 to 1739.00 |
Thermax Limited | 2976.40 | 2828.05 to 2998.50 |
Tide Water Oil Company (India) Limited | 1198.15 | 1185.15 to 1212.00 |
Time Technoplast Limited | 154.80 | 152.10 to 155.40 |
Titan Company Limited | 3274.50 | 3261.70 to 3298.80 |
Tokyo Plast International Limited | 100.65 | 100.00 to 104.50 |
Tree House Education & Accessories Limited | 16.30 | 16.15 to 17.25 |
TRF Limited | 243.85 | 236.10 to 247.85 |
Transformers And Rectifiers (India) Limited | 160.85 | 158.85 to 167.45 |
Triveni Engineering & Industries Limited | 381.60 | 372.80 to 385.25 |
TVS Motor Company Limited | 1494.10 | 1483.10 to 1498.50 |
TVS Srichakra Limited | 3014.30 | 2997.70 to 3041.15 |
UCO Bank | 43.05 | 41.60 to 44.00 |
The Ugar Sugar Works Limited | 110.45 | 108.55 to 112.20 |
Usha Martin Education & Solutions Limited | 7.30 | 6.65 to 7.30 |
Unichem Laboratories Limited | 417.35 | 415.00 to 425.00 |
Union Bank of India | 101.85 | 97.50 to 102.90 |
Vaibhav Global Limited | 440.45 | 423.00 to 446.90 |
Vascon Engineers Limited | 57.45 | 56.60 to 58.75 |
Veto Switchgears And Cables Limited | 131.95 | 128.10 to 133.10 |
Vikas Ecotech | 4.45 | 4.15 to 4.45 |
Visesh Infotecnics Limited | 0.55 | 0.50 to 0.55 |
VST Industries Limited | 3557.90 | 3541.25 to 3569.95 |
V.S.T Tillers Tractors Limited | 3712.95 | 3665.00 to 3754.20 |
Vardhman Textiles Limited | 393.25 | 384.50 to 395.00 |
Websol Energy System Limited | 141.75 | 135.00 to 143.80 |
Welspun Corp Limited | 389.00 | 382.50 to 395.90 |
Whirlpool of India Limited | 1663.95 | 1652.65 to 1670.65 |
Wonderla Holidays Limited | 635.45 | 612.05 to 639.00 |
Xpro India Limited | 1001.00 | 990.00 to 1029.00 |
ADANI TRANSMISSION INR1 | 890.40 | 859.00 to 969.70 |
Arvind Smartspaces Ltd | 350.55 | 343.20 to 355.65 |
AXIS MUTUAL FUND GOLD ETF | 50.53 | 50.22 to 50.58 |
BIRLA SUN LIFE ASS GOLD ETF | 53.17 | 53.05 to 53.50 |
GOLDMAN SACHS MUTU CPSE ETF GRO | 52.24 | 51.77 to 53.80 |
GOLDMAN SACHS GOLD GOLD EXCH TR | 50.22 | 50.10 to 50.29 |
UTI ASSET MANAGEME UTI GOLD EXC | 50.40 | 50.20 to 50.50 |
KOTAK MAHINDRA ASS KOTAK GOLD E | 50.33 | 50.30 to 50.49 |
KOTAKMAMC - KTKNV20ETF | 118.28 | 116.00 to 118.48 |
KOTAK MAHINDRA ASS KOTAK PSU BA | 520.03 | 505.90 to 522.35 |
Dr. Lal Path Labs Ltd. | 2339.60 | 2317.00 to 2405.00 |
LICNAMC - LICNMFET | 24.04 | 23.91 to 24.10 |
Narayana Hrudayalaya Ltd. | 1061.45 | 1054.75 to 1096.25 |
NILA INFRASTRUCTUR INR1 | 7.80 | 7.10 to 8.00 |
PNC INFRATECH LIMI INR10 | 370.60 | 365.80 to 382.90 |
GOLDMAN SACHS PS PSU BANK BENCH | 57.95 | 56.10 to 58.30 |
QUANTUM GOLD FUND QUANTUM GOLD | 49.99 | 49.85 to 50.29 |
Quick Heal Tech Ltd | 244.75 | 219.45 to 249.00 |
Salzer Electronics Ltd. | 395.40 | 385.00 to 398.00 |
SATIN CREDIT CARE INR10 | 238.35 | 237.05 to 250.90 |
SBI-ETF GOLD | 51.71 | 51.55 to 52.07 |
Advance. Enzyme. | 323.10 | 312.10 to 324.20 |
BIGBLOC Const. | 170.70 | 168.50 to 176.20 |
Coral India Fin. | 40.00 | 39.70 to 40.95 |
DCM Financial | 4.25 | 4.20 to 4.35 |
GE T&D India | 401.85 | 372.00 to 408.50 |
Hi-Tech Pipes | 85.30 | 84.75 to 88.15 |
ICICI Pru Life | 578.20 | 564.45 to 580.00 |
Invesco Ind. ETF | 2188.30 | 2187.00 to 2188.30 |
Invesco Ind.Gold | 5232.05 | 5223.75 to 5248.95 |
KDDL Ltd | 2009.70 | 1990.00 to 2092.45 |
M B Agro Prod. | 628.70 | 602.50 to 634.05 |
Marathon Nextgen | 431.80 | 426.35 to 444.40 |
Mitcon Consult. | 79.50 | 77.20 to 80.00 |
N K Inds. | 39.95 | 38.80 to 40.25 |
Oswal Agro Mills | 33.40 | 30.15 to 35.25 |
Rajdarshan Inds | 54.55 | 52.70 to 64.40 |
RBL Bank | 233.00 | 226.60 to 236.25 |
SBI-ETF 10Y GILT | 219.00 | 219.00 to 219.69 |
Sh. Digvijay Cem | 94.10 | 89.00 to 94.95 |
Thyrocare Tech. | 562.45 | 552.00 to 573.95 |
TV Vision | 3.40 | 3.40 to 3.40 |
Viji Finance | 2.30 | 2.30 to 2.80 |
Wealth First Por | 312.95 | 302.70 to 313.00 |
Nifty It | 32906.30 | 32664.40 to 33109.65 |
Nifty Pse | 5866.75 | 5830.80 to 5889.25 |
Nifty Psu Bank | 5215.05 | 5089.80 to 5246.70 |
Nifty Auto | 16234.35 | 16129.05 to 16301.30 |
Nifty Cpse | 3807.10 | 3780.10 to 3824.55 |
Nifty50 Pr 1x Inv | 239.05 | 237.55 to 239.20 |
Nifty50 Tr 1x Inv | 200.75 | 199.45 to 200.90 |
Nifty Gs 8 13yr | 2481.28 | 2480.06 to 2487.50 |
Nifty Gs 10yr | 2197.46 | 2196.05 to 2205.61 |
Nifty Gs 10yr Cln | 873.01 | 872.44 to 876.27 |
Nifty Gs 4 8yr | 2686.94 | 2686.22 to 2691.30 |
Nifty Gs 11 15yr | 2716.37 | 2714.25 to 2720.91 |
Nifty Gs 15yrplus | 2974.65 | 2974.39 to 2986.96 |
Nifty Gs Compsite | 2556.90 | 2556.03 to 2562.44 |
Mazda Limited | 999.90 | 980.00 to 1024.00 |
Pnb Housing Fin Ltd. | 688.15 | 665.40 to 693.05 |
8.20 Ncd05mar27 Fv 1000 | 85.80 | 72.30 to 86.60 |
Varun Beverages Limited | 918.25 | 906.35 to 920.55 |
Kiocl Limited | 335.85 | 323.00 to 346.80 |
Bhandari Hosiery Exp Ltd | 7.45 | 7.40 to 7.75 |
Pricol Limited | 328.30 | 317.60 to 336.80 |
Krishana Phoschem Limited | 472.50 | 436.60 to 479.90 |
Global Education Limited | 190.45 | 187.55 to 201.35 |
Akash Infra-projects Ltd. | 29.40 | 27.30 to 29.50 |
Music Broadcast Limited | 14.80 | 14.60 to 15.50 |
Intense Technologies Ltd | 83.60 | 83.05 to 85.00 |
Aksharchem India Limited | 303.75 | 301.00 to 309.00 |
Laxmi Cotspin Limited | 22.00 | 21.60 to 23.30 |
N R Agarwal Inds Ltd | 373.90 | 360.00 to 381.40 |
Poddar House & Dvpt Ltd | 100.60 | 99.05 to 106.00 |
Focus Lightg & Fixtrs Ltd | 789.60 | 759.95 to 790.35 |
M K Proteins Limited | 835.75 | 809.00 to 849.00 |
Sikko Industries Limited | 58.95 | 58.70 to 60.15 |
S Chand And Company Ltd | 273.60 | 272.55 to 282.40 |
Bhagyanagar India Limited | 91.05 | 89.90 to 96.85 |
Globe Textiles (i) Ltd. | 4.30 | 4.10 to 4.40 |
Au Small Finance Bank Ltd | 744.55 | 742.15 to 751.60 |
Magadh Sugar & Energy Ltd | 693.20 | 675.70 to 708.00 |
Shanti Overseas (ind) Ltd | 18.75 | 17.15 to 18.75 |
Total Transport Sys Ltd | 148.70 | 143.00 to 153.00 |
Bharat Road Network Ltd | 41.90 | 39.20 to 43.00 |
Dishman Carbo Amcis Ltd | 167.65 | 163.80 to 174.20 |
Lasa Supergenerics Ltd | 30.20 | 29.95 to 31.00 |
Nacl Industries Limited | 81.85 | 80.45 to 82.75 |
Tcpl Packaging Limited | 2093.35 | 2065.00 to 2119.20 |
D. P. Abhushan Limited | 535.85 | 524.85 to 539.70 |
General Ins Corp Of India | 225.65 | 221.75 to 227.00 |
The New India Assu Co Ltd | 138.20 | 136.40 to 140.90 |
Silver Touch Techno Ltd | 584.60 | 582.30 to 598.05 |
Ajooni Biotech Limited | 4.75 | 4.75 to 4.85 |
Moksh Ornaments Limited | 17.30 | 16.15 to 17.70 |
Silly Monks Entertain Ltd | 21.65 | 21.60 to 22.25 |
Amber Enterprises (i) Ltd | 2967.30 | 2899.85 to 2986.00 |
Gmm Pfaudler Limited | 1832.20 | 1807.55 to 1865.00 |
Bandhan Bank Limited | 249.35 | 247.05 to 251.85 |
Kapston Facilities Mgmt L | 181.35 | 171.00 to 182.00 |
Icici Prudential Gold Etf | 51.75 | 51.52 to 51.85 |
Icici Prudential Nv20 Etf | 115.40 | 114.75 to 116.28 |
Avg Logistics Limited | 301.35 | 288.45 to 305.00 |
Adroit Infotech Limited | 25.70 | 25.25 to 27.90 |
Jtekt India Limited | 143.45 | 142.50 to 146.40 |
Bombay Super Hybrid Seeds | 260.90 | 257.10 to 269.95 |
3p Land Holdings Limited | 23.40 | 22.30 to 23.95 |
Softtech Engineer Limited | 176.10 | 172.45 to 178.20 |
Accord Synergy Limited | 26.60 | 26.60 to 26.60 |
Ani Integrated Serv Ltd. | 67.50 | 67.30 to 67.50 |
Asl Industries Limited | 20.00 | 20.00 to 20.00 |
Cadsys (india) Limited | 203.65 | 203.65 to 203.65 |
Dhanuka Realty Limited | 9.15 | 9.15 to 9.15 |
Emkay Tap & Cut. Tool Ltd | 523.00 | 523.00 to 528.70 |
Goldstar Power Limited | 11.20 | 10.70 to 11.20 |
India Grid Trust | 137.78 | 137.00 to 138.00 |
Innovative Tyres & Tubes | 8.30 | 8.30 to 8.30 |
Irb Invit Fund | 72.09 | 71.80 to 72.50 |
Mahickra Chemical Limited | 82.70 | 82.70 to 83.50 |
Milton Industries Limited | 24.15 | 24.15 to 24.15 |
