NSE Scanner UPTRENDING forming stock list
NSE Scanner stocks forming UPTRENDING
1152 stocks found forming UPTRENDING
Company | Close | Range |
Aarti Drugs Limited | 411.50 | 370.00 to 433.00 |
Almondz Global Securities Limited | 23.78 | 23.78 to 25.11 |
Ashok Leyland Limited | 213.85 | 211.78 to 218.71 |
Agro Tech Foods Limited | 789.00 | 762.55 to 802.40 |
Bajaj Finserv Limited | 1841.30 | 1825.00 to 1867.60 |
Bajaj Holdings & Investment Limited | 12075.20 | 11851.05 to 12250.00 |
Bajaj Finance Limited | 8392.30 | 8282.00 to 8455.60 |
Banswara Syntex Limited | 138.63 | 133.89 to 144.35 |
Bharat Rasayan Limited | 10032.75 | 9808.10 to 10349.95 |
Bharti Airtel Limited | 1717.05 | 1705.25 to 1724.10 |
Blue Star Limited | 1963.60 | 1931.55 to 2014.60 |
Brooks Laboratories Limited | 134.40 | 132.98 to 155.94 |
Burnpur Cement Limited | 6.60 | 5.85 to 6.60 |
California Software Company Limited | 14.57 | 14.47 to 15.55 |
Camlin Fine Sciences Limited | 136.96 | 134.98 to 142.80 |
Castrol India Limited | 196.60 | 194.70 to 208.70 |
Chambal Fertilizers & Chemicals Limited | 528.15 | 518.60 to 541.95 |
Cholamandalam Investment and Finance Company Limited | 1376.00 | 1357.00 to 1403.50 |
Cipla Limited | 1459.45 | 1438.55 to 1480.15 |
Cords Cable Industries Limited | 175.68 | 173.02 to 194.00 |
Creative Eye Limited | 7.21 | 7.21 to 7.54 |
Cubex Tubings Limited | 132.63 | 131.00 to 143.25 |
DCM Limited | 102.18 | 101.00 to 109.02 |
Dhunseri Investments Limited | 1779.50 | 1717.35 to 1889.95 |
Everest Industries Limited | 586.40 | 575.00 to 618.55 |
Firstsource Solutions Limited | 352.40 | 346.00 to 361.80 |
Gujarat Lease Financing Limited | 7.49 | 7.11 to 7.70 |
Godfrey Phillips India Limited | 5999.50 | 5268.00 to 5999.50 |
Gokul Refoils and Solvent Limited | 48.56 | 47.50 to 52.16 |
Gulf Oil Lubricants India Limited | 1095.95 | 1072.25 to 1138.80 |
Hindalco Industries Limited | 606.20 | 595.05 to 616.00 |
Hindustan Composites Limited | 454.05 | 417.80 to 469.00 |
ICICI Bank Limited | 1260.10 | 1244.45 to 1263.50 |
Indo Count Industries Limited | 321.80 | 316.50 to 338.55 |
IG Petrochemicals Limited | 446.70 | 442.00 to 468.45 |
The India Cements Limited | 282.05 | 272.05 to 282.85 |
Indo Tech Transformers Limited | 2113.70 | 2113.70 to 2243.95 |
Ind-Swift Laboratories Limited | 91.92 | 86.00 to 97.06 |
INFOMEDIA PRESS LIMITED | 7.16 | 7.16 to 7.81 |
Ingersoll Rand (India) Limited | 3532.55 | 3085.05 to 3744.00 |
Inox Wind Limited | 171.93 | 168.83 to 178.58 |
IPCA Laboratories Limited | 1463.90 | 1443.05 to 1517.90 |
Jindal Steel & Power Limited | 833.30 | 814.45 to 858.00 |
JSW Steel Limited | 964.60 | 954.25 to 983.70 |
Kamat Hotels (I) Limited | 275.45 | 270.76 to 285.01 |
Kotak Mahindra Bank Limited | 1952.40 | 1933.35 to 1974.00 |
Lumax Industries Limited | 2277.55 | 2237.55 to 2309.95 |
Manali Petrochemicals Limited | 61.76 | 58.11 to 62.00 |
Mangalam Drugs And Organics Limited | 111.48 | 106.10 to 113.00 |
MPS Limited | 2685.85 | 2613.00 to 2709.00 |
Muthoot Finance Limited | 2254.90 | 2210.10 to 2330.90 |
Nectar Lifesciences Limited | 30.09 | 29.29 to 33.18 |
Oil Country Tubular Limited | 71.44 | 71.44 to 71.44 |
Oriental Trimex Limited | 10.16 | 9.80 to 10.48 |
Orient Bell Limited | 278.00 | 275.50 to 281.05 |
Pearl Global Industries Limited | 1422.25 | 1385.00 to 1446.60 |
Shree Rama Newsprint Limited | 22.43 | 21.92 to 23.40 |
Redington (India) Limited | 245.26 | 238.70 to 247.69 |
Refex Industries Limited | 483.90 | 477.00 to 496.80 |
Ruchira Papers Limited | 118.84 | 117.91 to 124.00 |
Sadbhav Engineering Limited | 18.81 | 18.00 to 19.34 |
Sarda Energy & Minerals Limited | 458.05 | 441.00 to 468.20 |
Sasken Communication Technologies Limited | 1860.20 | 1725.00 to 1895.95 |
Som Distilleries & Breweries Limited | 112.41 | 108.51 to 115.12 |
Shah Alloys Limited | 56.58 | 56.00 to 63.99 |
Shakti Pumps (India) Limited | 1047.80 | 1047.80 to 1102.95 |
Shree Cements Limited | 28556.05 | 27911.00 to 28748.30 |
Sundaram Finance Limited | 4565.20 | 4375.20 to 4625.75 |
Super Spinning Mills Limited | 10.71 | 10.65 to 12.89 |
Take Solutions Limited | 14.06 | 14.01 to 14.78 |
Tata Steel Limited | 134.47 | 133.33 to 139.25 |
Tribhovandas Bhimji Zaveri Limited | 195.76 | 188.54 to 197.78 |
Technocraft Industries (India) Limited | 2638.20 | 2582.50 to 2668.75 |
Tokyo Plast International Limited | 114.63 | 113.02 to 116.00 |
Tree House Education & Accessories Limited | 15.36 | 14.38 to 15.82 |
Vimta Labs Limited | 1118.75 | 1055.00 to 1148.65 |
Vishnu Chemicals Limited | 442.65 | 430.00 to 459.00 |
Zenith Exports Limited | 326.40 | 326.40 to 360.70 |
AXIS MUTUAL FUND GOLD ETF | 72.93 | 72.48 to 73.50 |
AYM SYNTEX LIMITED | 224.50 | 210.82 to 230.67 |
BIRLA SUN LIFE ASS GOLD ETF | 76.40 | 76.10 to 76.99 |
GOLDMAN SACHS GOLD GOLD EXCH TR | 72.22 | 71.62 to 72.35 |
UTI ASSET MANAGEME UTI GOLD EXC | 73.05 | 72.75 to 73.60 |
GOLDMAN SACHS HANG HANG SENG BE | 414.60 | 392.31 to 417.50 |
KAYA LIMITED INR10 | 247.45 | 240.30 to 278.00 |
ORICON ENTERPRISES INR2 | 40.03 | 37.25 to 40.40 |
QUANTUM GOLD FUND QUANTUM GOLD | 72.01 | 71.70 to 72.10 |
SBI-ETF GOLD | 74.54 | 74.15 to 75.00 |
SHREE PUSHKAR CHEM INR10 | 307.80 | 290.10 to 323.50 |
DCM Financial | 6.07 | 6.00 to 6.48 |
Invesco Ind.Gold | 7561.00 | 7540.00 to 7608.00 |
LIC ETF SENSEX | 947.91 | 909.51 to 973.70 |
SBI-ETF 10Y GILT | 247.14 | 245.99 to 247.49 |
India Vix | 15.02 | 14.36 to 15.68 |
Nifty50 Div Point | 287.91 | 287.91 to 287.91 |
Nifty50 Pr 1x Inv | 219.60 | 217.65 to 221.05 |
Nifty50 Tr 1x Inv | 181.50 | 179.90 to 182.70 |
Nifty Gs 4 8yr | 3018.66 | 3018.66 to 3018.66 |
Mazda Limited | 1844.10 | 1819.90 to 1998.55 |
Pansari Developers Ltd. | 230.83 | 230.83 to 230.83 |
Capital Trust Limited | 97.65 | 93.35 to 108.10 |
Nitiraj Engineers Ltd | 272.94 | 240.51 to 282.00 |
Univastu India Limited | 325.50 | 315.00 to 329.00 |
Sbi Life Insurance Co Ltd | 1465.45 | 1450.00 to 1477.15 |
Tcpl Packaging Limited | 3484.75 | 3350.00 to 3700.00 |
Vertoz Advertising Ltd | 11.08 | 10.64 to 11.30 |
Zodiac Energy Limited | 474.50 | 466.45 to 535.00 |
Icici Securities Limited | 843.85 | 829.80 to 848.00 |
Narmada Agrobase Limited | 21.57 | 21.33 to 22.78 |
E2e Networks Limited | 2041.15 | 2041.15 to 2255.95 |
Accord Synergy Limited | 24.25 | 24.25 to 25.00 |
Ani Integrated Serv Ltd. | 122.75 | 111.40 to 122.75 |
A And M Jumbo Bags Ltd | 9.00 | 9.00 to 9.00 |
Asl Industries Limited | 31.45 | 31.45 to 31.45 |
Dhanuka Realty Limited | 23.80 | 23.80 to 23.80 |
Milton Industries Limited | 35.20 | 35.20 to 35.20 |
M P Today Media Limited | 33.10 | 33.10 to 33.10 |
Smvd Poly Pack Limited | 14.15 | 13.00 to 14.15 |
Almondz Global Sec Ltd | 30.74 | 28.54 to 30.85 |
Anik Industries Ltd | 102.36 | 100.00 to 106.00 |
Arss Infra Proj. Ltd | 29.00 | 26.90 to 29.69 |
Mahamaya Steel Inds Ltd | 230.00 | 228.50 to 230.00 |
Regencyceramics-ltd | 57.88 | 54.80 to 60.40 |
Super Spinning Mills Ltd | 12.99 | 12.40 to 13.57 |
Educomp Solutions Ltd | 1.82 | 1.82 to 1.96 |
Goenka Diamond&jewels Ltd | 0.91 | 0.90 to 0.91 |
Sgb2.50%jul2025sr-ii17-18 | 8500.00 | 8490.00 to 8519.98 |
2.50%goldbonds 2025tr-vii | 8530.00 | 8498.00 to 8600.00 |
Sgb2.50%may2025sr-i 17-18 | 8500.00 | 8461.00 to 8549.00 |
2.50%goldbonds2026sr-i | 8499.00 | 8499.00 to 8549.99 |
2.50% Goldbonds2025sr-vi | 8375.30 | 8375.01 to 8378.00 |
2.50% Goldbonds2025sr-iii | 8550.00 | 8500.00 to 8565.00 |
Mohini Health&hygiene Ltd | 75.20 | 72.50 to 76.50 |
Pulz Electronics Limited | 56.40 | 53.00 to 56.95 |
Transwind Infra Limited | 20.30 | 20.30 to 20.30 |
Gangotri Textiles Ltd. | 1.03 | 1.03 to 1.03 |
Unsecured Ncd | 2096.00 | 2096.00 to 2096.08 |
2.50%goldbonds2025 Sr-xii | 8499.00 | 8449.00 to 8499.00 |
2.50%goldbonds2025sr-xiii | 8499.00 | 8450.00 to 8499.00 |
2.50%goldbonds 2025 Sr-xi | 8500.00 | 8500.00 to 8500.00 |
Kkv Agro Powers Ltd. | 664.95 | 664.95 to 664.95 |
Solex Energy Limited | 951.45 | 940.00 to 989.00 |
2.50%goldbonds2025sr-viii | 8598.00 | 8570.00 to 8598.00 |
2.50%goldbonds 2025 Sr-x | 8450.00 | 8350.00 to 8475.00 |
2.50%goldbonds2026sr-xiv | 8700.00 | 8650.00 to 8700.00 |
2.50% Goldbonds2025sr-vii | 8451.61 | 8451.61 to 8451.61 |
2.50%goldbonds 2025sr-ix | 8500.00 | 8499.99 to 8500.00 |
2.50% Goldbonds2025sr-iv | 8455.00 | 8450.00 to 8500.00 |
2.50% Goldbonds2025sr-v | 8299.00 | 8299.00 to 8299.00 |
Infomedia Press Limited | 6.16 | 6.15 to 6.80 |
Manav Infra Projects Ltd | 16.95 | 16.95 to 16.95 |
Gayatri Highways Limited | 0.97 | 0.97 to 1.00 |
Jakharia Fabric Limited | 63.70 | 63.70 to 63.70 |
Norben Tea &exports Ltd | 36.54 | 34.00 to 36.54 |
Ushanti Colour Chem Ltd | 60.05 | 60.05 to 60.05 |
Visa Steel Limited | 35.17 | 35.17 to 37.00 |
Ravi Kumar Dist. Ltd. | 28.09 | 27.01 to 29.00 |
Lakshmi Pre Scre Ltd | 5.25 | 4.89 to 5.40 |
Eurotex Ind & Exports Ltd | 14.69 | 14.69 to 14.69 |
Ultra Wiring Conn Sys Ltd | 166.50 | 166.50 to 166.50 |
2.50%goldbonds2026sr-ii | 8450.00 | 8450.00 to 8549.98 |
Tree House Edu Ltd | 16.68 | 16.00 to 17.00 |
Rajdarshan Industries Ltd | 48.50 | 46.02 to 48.66 |
2.50%goldbonds2026sr-iii | 8800.00 | 8460.00 to 8800.00 |
Max Financial Serv Ltd | 1060.25 | 1060.25 to 1060.25 |
Capital Trust Limited | 88.42 | 84.18 to 90.45 |
Blue Coast Hotels Limited | 36.83 | 36.83 to 36.83 |
Drs Dilip Roadlines Ltd. | 118.70 | 118.70 to 118.70 |
Arrow Greentech Limited | 603.90 | 603.90 to 664.95 |
Ashima Ltd | 30.80 | 30.30 to 31.97 |
Gokul Refoils & Solv Ltd | 53.90 | 52.80 to 54.89 |
Indusind Bank Limited | 976.20 | 976.20 to 976.20 |
Quintegra Solutions Ltd. | 2.33 | 2.33 to 2.34 |
2.50%goldbonds2027sr-v | 8485.97 | 8450.01 to 8500.00 |
Tata Consultancy Serv Lt | 4160.70 | 4160.70 to 4160.70 |
Vipul Limited | 15.80 | 15.80 to 17.09 |
Federal Bank Ltd | 191.65 | 191.65 to 191.65 |
Infosys Limited | 1868.60 | 1868.60 to 1868.60 |
2.50%goldbonds2027sr-vi | 8510.00 | 8495.95 to 8510.00 |
Future Mkt Networks Ltd | 21.17 | 21.17 to 21.60 |
Siti Networks Limited | 0.71 | 0.71 to 0.72 |
Mindpool Technologies Ltd | 60.10 | 60.10 to 60.10 |
Reliance Industries Ltd | 1263.20 | 1263.20 to 1263.20 |
Upl Limited | 641.00 | 641.00 to 641.00 |
Cholamandalam Fin Hol Ltd | 1505.60 | 1456.00 to 1525.90 |
2.50%goldbonds2027sr-i | 8505.57 | 8450.00 to 8518.90 |
Nkindustries Ltd | 72.41 | 67.50 to 74.00 |
Goi Loan 7.26% 2029 | 101.15 | 101.01 to 101.15 |
Goi Loan 7.40% 2035 | 104.60 | 104.60 to 104.60 |
Goi Loan 7.72% 2055 | 109.00 | 103.65 to 109.00 |
Goi Loan 7.72% 2049 | 107.00 | 107.00 to 110.00 |
Kridhan Infra Limited | 4.58 | 4.37 to 4.58 |
Goi Loan 7.27% 2026 | 108.00 | 103.10 to 108.00 |
Goi Loan 7.62% 2039 | 108.45 | 108.45 to 108.45 |
Goi Loan 8.24%2027 | 106.90 | 106.90 to 107.00 |
Grand Foundry Ltd | 8.24 | 8.24 to 9.07 |
Hind Natl Glass & Ind Ltd | 24.93 | 24.93 to 24.93 |
2.50%goldbonds2027sr-ii | 8357.00 | 8356.61 to 8565.00 |
Force Motors Limited | 6493.00 | 6400.00 to 6838.00 |
Creative Eye Limited | 6.11 | 6.10 to 6.27 |
2.50%goldbonds2027sr-iii | 8566.66 | 8500.00 to 8580.00 |
Kavveri Tel. Ltd. | 52.77 | 52.77 to 52.77 |
Ind Swift Laboratories Lt | 112.25 | 108.10 to 114.00 |
Noida Toll Bridge Co Ltd | 4.92 | 4.92 to 5.01 |
Goi Loan 7.57% 2033 | 104.50 | 104.25 to 104.50 |
2.50%goldbonds2027sr-iv | 8411.00 | 8401.11 to 8530.00 |
Ortel Communications Ltd | 1.53 | 1.53 to 1.70 |
Goi Loan 7.63% 2059 | 109.00 | 109.00 to 109.00 |
Emami Realty Limited | 85.00 | 84.55 to 92.00 |
Goi Loan 7.95% 2032 | 109.95 | 109.95 to 109.95 |
Shiv Aum Steels Limited | 250.00 | 237.50 to 250.00 |
2.50%goldbonds2027sr-v | 8406.01 | 8405.01 to 8565.00 |
Goi Loan 10.18% 2026 | 110.25 | 108.55 to 110.25 |
2.50%goldbonds2027sr-vi | 8400.00 | 8400.00 to 8500.00 |
Indo Tech Transform Ltd. | 2535.55 | 2514.55 to 2641.65 |
Goi Loan 7.59% 2026 | 105.00 | 105.00 to 105.00 |
Ascom Leasin & Invest Ltd | 109.45 | 109.45 to 109.45 |
Coffee Day Enterprise Ltd | 23.58 | 23.41 to 25.80 |
Hubtown Limited | 288.95 | 270.15 to 288.95 |
Reliance Communications L | 1.95 | 1.90 to 1.95 |
2.50%goldbonds2027sr-vii | 8510.00 | 8510.00 to 8517.90 |
Oil Country Tubular Ltd. | 75.14 | 73.26 to 80.22 |
Jindal Stainless Limited | 634.85 | 634.85 to 634.85 |
2.50%goldbonds2028sr-viii | 8500.00 | 8331.00 to 8500.00 |
Shah Alloys Limited | 62.75 | 62.00 to 66.00 |
Mahindra Epc Irrig Ltd | 150.22 | 131.64 to 159.75 |
2.50%goldbonds2028sr-ix | 8559.00 | 8450.00 to 8559.00 |
Tata Consumer Product Ltd | 1022.55 | 1018.00 to 1037.85 |
Housing Dev & Infra Ltd | 3.79 | 3.79 to 3.79 |
Sbi Cards & Pay Ser Ltd | 859.00 | 854.10 to 872.00 |
Goi Loan 7.17% 2028 | 101.25 | 101.25 to 101.25 |
2.50%goldbonds2028sr-x | 8520.00 | 8520.00 to 8570.00 |
S&s Power Switchgears | 390.35 | 380.00 to 394.95 |
Goi Loan 8.28% 2027 | 106.50 | 106.50 to 106.50 |
Goi Loan 6.01% 2028 | 99.55 | 99.55 to 99.55 |
Goi Loan 7.16% 2050 | 104.35 | 104.35 to 104.60 |
Goi Loan 7.19% 2060 | 103.11 | 103.05 to 103.11 |
Sadbhav Engineering Ltd | 16.11 | 16.11 to 17.35 |
2.50%goldbonds2028sr-i | 8505.25 | 8477.00 to 8554.00 |
Goi Loan 8.32% 2032 | 109.68 | 109.68 to 109.68 |
2.50%goldbonds2028sr-ii | 8487.59 | 8479.99 to 8549.99 |
Indo Thai Sec Ltd | 1926.15 | 1901.00 to 2046.90 |
Aarvee Den. & Exp. Ltd | 150.08 | 149.00 to 159.90 |
Kaya Limited | 270.80 | 266.30 to 280.00 |
2.5%goldbonds2028sr-iii | 8499.99 | 8475.11 to 8579.99 |
Goi Loan 5.22% 2025 | 100.50 | 99.41 to 100.50 |
Goi Loan 5.79% 2030 | 98.50 | 98.50 to 98.50 |
Goi Loan 6.19% 2034 | 95.95 | 95.91 to 95.95 |
2.50%goldbonds2028sr-iv | 8473.49 | 8455.01 to 8500.00 |
Edelamc - Ebbetf0425 | 1276.67 | 1276.00 to 1276.98 |
Edelamc - Ebbetf0431 | 1302.11 | 1300.62 to 1303.44 |
2.50%goldbonds2028sr-v | 8501.39 | 8463.00 to 8549.99 |
2.50%goldbonds2028sr-vi | 8530.66 | 8512.01 to 8549.00 |
Valiant Organics Limited | 286.45 | 273.95 to 299.90 |
Goi Loan 6.8% 2060 | 97.05 | 97.05 to 97.05 |
Epl Limited | 251.92 | 242.93 to 256.88 |
Niraj Cement Struc Ltd | 62.69 | 61.50 to 63.99 |
2.50%goldbonds2028sr-vii | 8521.66 | 8500.01 to 8545.00 |
2.5%goldbonds2028sr-viii | 8498.41 | 8486.22 to 8550.00 |
Wanbury Limited | 233.75 | 231.10 to 242.00 |
Giriraj Civil Devp Ltd | 280.00 | 280.00 to 280.00 |
Vaishali Pharma Limited | 14.19 | 14.00 to 14.79 |
2.50%goldbonds2029sr-ix | 8484.81 | 8481.00 to 8535.00 |
2.50%goldbonds2029sr-x | 8510.00 | 8460.00 to 8510.00 |
Goi Loan 6.22% 2035 | 95.95 | 95.95 to 95.95 |
Goi Loan 7.72% 2025 | 101.75 | 101.75 to 101.85 |
2.50%goldbonds2029sr-xi | 8522.00 | 8450.00 to 8539.00 |
Goi Loan 5.85% 2030 | 93.71 | 93.71 to 94.95 |
Silgo Retail Limited | 39.07 | 38.50 to 40.50 |
Nureca Limited | 379.85 | 372.75 to 414.25 |
2.50%goldbonds2029sr-xii | 8500.35 | 8500.34 to 8574.00 |
Pritish Nandy Communicati | 33.33 | 33.33 to 35.90 |
Suryoday Small Fin Bk Ltd | 123.07 | 114.60 to 124.70 |
Wealth Frst Port. Mg. Ltd | 1322.80 | 1260.05 to 1322.80 |
Miraeamc - Mafang | 141.73 | 141.73 to 141.73 |
Axisamc - Axisbpsetf | 12.37 | 12.36 to 12.75 |
2.5%goldbonds2029sr-i | 8502.28 | 8480.00 to 8520.00 |
2.5%goldbonds2029sr-ii | 8478.66 | 8475.00 to 8549.00 |
Goi Loan 6.64% 2035 | 99.55 | 99.55 to 99.60 |
2.5%goldbonds2029sr-iii | 8489.64 | 8481.00 to 8520.00 |
Goi Loan 5.77% 2030 | 104.80 | 104.80 to 104.80 |
Jaiprakash Associates Ltd | 4.24 | 4.24 to 4.53 |
Mt Educare Ltd | 2.18 | 2.09 to 2.31 |
Tembo Global Ind Ltd | 679.10 | 679.10 to 712.25 |
Abhishek Integrations Ltd | 59.00 | 59.00 to 59.00 |
Goi Loan 5.15% 2025 | 99.48 | 99.48 to 101.00 |
Goi Loan 6.10% 2031 | 95.58 | 95.58 to 95.58 |
Kothari Products | 175.13 | 172.00 to 183.89 |
Naga Dhunseri Group Ltd | 3501.00 | 3501.00 to 3858.40 |
Sil Investments Limited | 588.40 | 580.50 to 626.95 |
2.50%goldbonds2029sr-iv | 8490.00 | 8457.00 to 8539.00 |
Frantemamc - Ficrf3gp | 1.49 | 1.49 to 1.49 |
Glenmark Life Science Ltd | 1084.35 | 1056.80 to 1095.00 |
Cineline India Limited | 96.42 | 94.00 to 97.99 |
Nagreeka Exports Ltd. | 38.53 | 36.12 to 38.53 |
Nakoda Group Of Ind. Ltd | 40.49 | 37.51 to 41.95 |
2.50%goldbonds2029sr-v | 8537.32 | 8514.00 to 8600.21 |
Jalan Transolu. India Ltd | 11.85 | 11.55 to 11.85 |
2.5%goldbonds2029sr-vi | 8511.72 | 8500.01 to 8530.00 |
Goi Loan 6.67% 2035 | 100.00 | 98.60 to 101.00 |
Miraeamc - Masptop50 | 59.47 | 59.47 to 59.47 |
Abm International Ltd | 55.86 | 55.86 to 58.80 |
Rec Limited | 466.50 | 466.50 to 466.50 |
Torrent Pharmaceuticals L | 3252.10 | 3252.10 to 3252.10 |
Coforge Limited | 9219.05 | 9219.05 to 9219.05 |
Pasupati Acrylon Limited | 42.54 | 40.61 to 44.50 |
Destiny Logistics & I Ltd | 113.10 | 113.10 to 113.10 |
Bhagiradha Chem & Inds L | 303.35 | 280.55 to 310.00 |
Rajvir Industries Limited | 9.78 | 9.78 to 9.78 |
Rolta India Ltd | 3.29 | 3.29 to 3.30 |
Airtel Rs. 1.25 Ppd Up | 1265.55 | 1253.25 to 1275.95 |
Kotyark Industries Ltd | 652.70 | 635.00 to 666.40 |
D K Enterprises Global L | 65.00 | 65.00 to 65.00 |
2.5%goldbonds2029sr-vii | 8500.67 | 8480.01 to 8549.95 |
National Highw Infra Trus | 132.10 | 132.10 to 132.10 |
Kotyark Industries Ltd | 646.85 | 635.00 to 690.00 |
Vasa Retail & Oversea Ltd | 5.75 | 5.75 to 5.75 |
Pansari Developers Ltd | 208.31 | 208.31 to 208.31 |
Miraeamc - Mahktech | 23.56 | 23.56 to 23.56 |
Sejal Glass Limited | 554.10 | 552.80 to 563.80 |
2.50%goldbonds2029sr-viii | 8489.20 | 8475.00 to 8575.00 |
Kbc Global Limited | 1.31 | 1.26 to 1.41 |
Edelamc - Bbetf0432 | 1225.59 | 1225.01 to 1227.75 |
Foce India Limited | 1567.50 | 1567.50 to 1567.50 |
A B Cotspin India Limited | 479.50 | 479.50 to 480.00 |
Vivo Collab Solutions Ltd | 65.50 | 65.50 to 65.50 |
Goi Loan 5.63% 2026 | 101.50 | 99.73 to 101.50 |
2.50%goldbonds2030sr-ix | 8530.74 | 8481.10 to 8588.99 |
Timescan Logistics Ind L | 58.90 | 58.90 to 59.50 |
Marshall Machines Ltd | 18.97 | 18.23 to 18.97 |
Ags Transact Tech Ltd | 51.06 | 49.20 to 51.98 |
Garware Hi-tech Films Ltd | 3887.80 | 3705.00 to 4058.75 |
Birlaslamc - Silver | 98.72 | 96.61 to 98.89 |
Integra Essentia Limited | 2.87 | 2.84 to 3.00 |
Richa Info Systems Ltd | 67.00 | 66.00 to 69.50 |
2.50%goldbonds2030sr-x | 8555.00 | 8525.00 to 8599.00 |
Raj Rayon Industries Ltd | 23.37 | 23.00 to 23.43 |
Seya Industries Limited | 22.88 | 22.88 to 25.29 |
Sp Refractories Limited | 144.00 | 144.00 to 144.00 |
Cool Caps Industries Ltd | 814.45 | 814.40 to 814.45 |
Kn Agri Resources Limited | 291.50 | 285.55 to 294.00 |
Swaraj Suiting Limited | 210.90 | 203.50 to 217.00 |
Sp Refractories Limited | 136.80 | 136.80 to 136.80 |
Orissa Bengal Carrier Ltd | 55.01 | 55.00 to 55.70 |
Empyrean Cashews Limited | 251.05 | 245.10 to 251.05 |
P. E. Analytics Limited | 282.60 | 270.00 to 284.00 |
Relcapamc - Netfgilt5y | 59.46 | 59.42 to 59.47 |
Nip Ind Etf Longterm Gilt | 27.56 | 27.52 to 27.61 |
Relcapamc-netfsdl26 | 127.41 | 126.63 to 127.85 |
Nipponamc - Netfsilver | 94.71 | 93.11 to 94.85 |
Sonu Infratech Limited | 122.65 | 113.30 to 125.20 |
Avro India Limited | 209.27 | 201.72 to 222.90 |
Vaxtex Cotfab Limited | 0.80 | 0.80 to 0.88 |
Goi Loan 8.33% 2026 | 102.90 | 102.90 to 102.90 |
Ethos Limited | 2445.35 | 2235.65 to 2483.35 |
Goi Loan 8.26% 2027 | 103.00 | 103.00 to 103.00 |
Goi Loan 8.97% 2030 | 112.00 | 112.00 to 112.00 |
Goi Loan 7.38% 2027 | 102.84 | 102.75 to 103.00 |
2.50%goldbonds2030sr-i | 8591.66 | 8535.00 to 8599.00 |
Goi Loan 8.28%2032 | 108.20 | 108.20 to 108.20 |
Goi Loan 8.30% 2040 | 112.00 | 112.00 to 112.00 |
Zomato Limited | 221.15 | 221.15 to 221.15 |
Agni Green Power Ltd | 26.70 | 26.70 to 27.40 |
Veekayem Fash & App Ltd | 258.00 | 255.00 to 258.00 |
Kbc Global Limited | 1.11 | 1.08 to 1.14 |
Goi Loan 8.6% 2028 | 111.19 | 111.19 to 111.19 |
Hdfcamc - Hdfcsilver | 94.66 | 93.19 to 94.75 |
Ameya Precision Eng Ltd | 122.20 | 122.20 to 122.20 |
Jfl Life Sciences Limited | 21.85 | 21.85 to 21.85 |
Goi Loan 7.36% 2052 | 107.10 | 106.40 to 107.10 |
Goi Loan 7.4% 2062 | 108.66 | 107.05 to 112.52 |
Future Consumer Limited | 0.53 | 0.51 to 0.56 |
2.50%goldbonds2030sr-ii | 8580.00 | 8553.30 to 8641.00 |
Axisamc - Axisilver | 98.05 | 96.02 to 99.40 |
Kandarp Dg Smart Bpo Ltd | 55.00 | 53.20 to 55.00 |
Mega Flex Plastics Ltd | 53.00 | 49.35 to 53.00 |
Bharatiya Global Info Ltd | 4.21 | 4.21 to 4.39 |
Blue Star Limited | 1930.90 | 1930.90 to 1930.90 |
Fortis Healthcare Ltd | 638.65 | 638.65 to 638.65 |
Glenmark Pharmaceuticals | 1510.00 | 1510.00 to 1510.00 |
Kpit Technologies Limited | 1347.60 | 1347.60 to 1347.60 |
Persistent Systems Ltd | 6325.60 | 6325.60 to 6325.60 |
Pb Fintech Limited | 1689.90 | 1689.90 to 1689.90 |
Tips Films Limited | 551.55 | 503.00 to 551.55 |
Tapi Fruit Processing Ltd | 98.45 | 98.45 to 98.45 |
Maks Energy Sol India Ltd | 31.50 | 31.50 to 31.50 |
Dc Infotech And Comun Ltd | 288.20 | 275.20 to 288.20 |
Integrated Perso Ser Ltd | 311.50 | 304.00 to 319.00 |
Global Health Limited | 1110.20 | 1077.65 to 1141.25 |
Integrated Perso Ser Ltd | 301.00 | 301.00 to 301.00 |
Rite Zone Chemcon Ind Ltd | 32.00 | 32.00 to 34.00 |
Univa Foods Limited | 10.16 | 10.16 to 10.16 |
Ami Organics Limited | 2019.65 | 2019.65 to 2019.65 |
Vertoz Advertising Ltd | 10.57 | 10.30 to 10.98 |
Baheti Recycling Ind Ltd | 398.75 | 382.00 to 398.75 |
Sdl Ml 7.39% 2026 | 100.00 | 100.00 to 100.00 |
Baheti Recycling Ind Ltd | 475.00 | 473.00 to 494.00 |
Abans Holdings Limited | 192.50 | 183.50 to 205.00 |
Omkar Spl Chem Ltd | 7.75 | 7.75 to 8.15 |
Wonder Electricals Ltd | 190.50 | 188.60 to 194.85 |
Rbm Infracon Limited | 356.65 | 356.65 to 389.00 |
Sky Gold Limited | 378.00 | 374.10 to 394.80 |
2.50%goldbonds2030sr-iii | 8589.43 | 8535.01 to 8782.15 |
Uma Converter Limited | 32.00 | 32.00 to 32.00 |
Sah Polymers Limited | 84.95 | 83.42 to 85.00 |
Moxsh Overseas Educon Ltd | 32.40 | 32.00 to 32.40 |
Homesfy Realty Limited | 482.60 | 482.60 to 489.50 |
Chaman Metallics Limited | 123.95 | 123.95 to 124.00 |
