NSE Scanner UPTRENDING forming stock list
NSE Scanner stocks forming UPTRENDING
2423 stocks found forming UPTRENDING
Company | Close | Range |
3M India Limited | 28889.15 | 27720.00 to 29416.30 |
A2Z INFRA ENGINEERING LIMITED | 13.67 | 13.39 to 14.63 |
ABB India Limited | 5546.25 | 5503.75 to 5625.00 |
Abbott India Limited | 30720.55 | 30420.10 to 30800.00 |
ACC Limited | 1942.65 | 1923.00 to 1987.30 |
Action Construction Equipment Limited | 1257.10 | 1244.95 to 1278.50 |
Adani Enterprises Limited | 2315.80 | 2293.70 to 2386.95 |
Adani Ports and Special Economic Zone Limited | 1182.95 | 1175.20 to 1205.00 |
Asian Hotels (East) Limited | 141.39 | 138.60 to 145.98 |
Ahluwalia Contracts (India) Limited | 819.20 | 804.15 to 825.35 |
AIA Engineering Limited | 3351.70 | 3323.80 to 3420.00 |
Ajmera Realty & Infra India Limited | 900.70 | 895.30 to 931.45 |
Aksh Optifibre Limited | 7.86 | 7.28 to 7.86 |
Akzo Nobel India Limited | 3598.00 | 3542.50 to 3651.00 |
Alembic Limited | 98.54 | 98.05 to 104.05 |
Almondz Global Securities Limited | 21.91 | 21.16 to 22.62 |
Ambuja Cements Limited | 538.35 | 536.30 to 552.00 |
AMD Industries Limited | 45.25 | 44.12 to 47.59 |
Amrutanjan Health Care Limited | 652.10 | 622.40 to 674.70 |
Anik Industries Limited | 122.02 | 118.10 to 122.44 |
Apcotex Industries Limited | 333.75 | 321.20 to 338.50 |
APL Apollo Tubes Limited | 1525.25 | 1513.25 to 1567.50 |
Alembic Pharmaceuticals Limited | 929.75 | 896.05 to 937.25 |
Apollo Hospitals Enterprise Limited | 6616.20 | 6432.95 to 6649.75 |
Apollo Tyres Limited | 426.05 | 422.75 to 433.05 |
Aries Agro Limited | 253.62 | 252.02 to 261.94 |
Asahi Songwon Colors Limited | 333.60 | 323.25 to 342.85 |
Ashapura Minechem Limited | 359.20 | 356.00 to 375.00 |
Ashoka Buildcon Limited | 192.51 | 191.05 to 204.50 |
Asian Paints Limited | 2340.65 | 2325.00 to 2364.00 |
Astral Poly Technik Limited | 1294.25 | 1280.80 to 1305.55 |
Astra Microwave Products Limited | 672.35 | 670.10 to 694.50 |
AstraZeneca Pharma India Limited | 8607.65 | 8430.30 to 8759.00 |
Atul Limited | 6136.60 | 5740.25 to 6270.25 |
Aurionpro Solutions Limited | 1604.15 | 1561.90 to 1640.00 |
Aurobindo Pharma Limited | 1160.50 | 1148.45 to 1176.00 |
Ausom Enterprise Limited | 78.01 | 76.11 to 82.60 |
Avanti Feeds Limited | 913.65 | 894.05 to 922.50 |
Axis Bank Limited | 1102.00 | 1086.50 to 1107.00 |
B.A.G Films and Media Limited | 5.35 | 5.31 to 5.84 |
Bajaj Auto Limited | 7878.85 | 7810.75 to 8024.90 |
Bajaj Finserv Limited | 2007.35 | 1994.20 to 2022.00 |
Bajaj Holdings & Investment Limited | 12473.05 | 12434.70 to 12899.95 |
Bajaj Finance Limited | 8945.60 | 8861.00 to 9028.90 |
Balaji Telefilms Limited | 60.42 | 56.60 to 60.42 |
Balmer Lawrie & Company Limited | 184.60 | 181.46 to 190.95 |
Balrampur Chini Mills Limited | 547.50 | 532.00 to 552.00 |
Bannari Amman Sugars Limited | 3634.85 | 3600.00 to 3730.85 |
Banco Products (I) Limited | 345.25 | 342.00 to 353.05 |
Bang Overseas Limited | 46.83 | 46.50 to 48.99 |
Bank of Baroda | 228.53 | 226.86 to 233.75 |
Bank of India | 107.12 | 106.75 to 109.10 |
Bayer Cropscience Limited | 4909.60 | 4757.85 to 5288.90 |
Bharat Bijlee Limited | 2882.85 | 2867.00 to 3038.30 |
Bombay Burmah Trading Corporation Limited | 1764.20 | 1750.00 to 1821.00 |
Bharat Electronics Limited | 301.32 | 299.07 to 306.58 |
BEML Limited | 3219.55 | 3165.80 to 3367.90 |
Bhansali Engineering Polymers Limited | 108.91 | 108.50 to 112.01 |
BF Investment Limited | 486.10 | 482.05 to 504.95 |
BF Utilities Limited | 751.65 | 740.00 to 796.00 |
Bharat Forge Limited | 1169.15 | 1154.00 to 1181.55 |
Bharat Rasayan Limited | 10578.55 | 10435.20 to 10812.95 |
Bharti Airtel Limited | 1733.40 | 1660.00 to 1745.75 |
Bharat Heavy Electricals Limited | 213.98 | 208.76 to 216.90 |
Biocon Limited | 341.70 | 339.35 to 349.30 |
Birla Corporation Limited | 1055.85 | 1050.10 to 1091.20 |
B. L. Kashyap and Sons Limited | 51.29 | 49.51 to 52.60 |
Blue Dart Express Limited | 6136.50 | 6076.15 to 6328.00 |
Bosch Limited | 28358.45 | 28116.00 to 28560.00 |
Bharat Petroleum Corporation Limited | 278.47 | 276.30 to 284.33 |
Brigade Enterprises Limited | 976.65 | 962.50 to 1000.00 |
Britannia Industries Limited | 4936.90 | 4861.95 to 5028.65 |
Butterfly Gandhimathi Appliances Limited | 598.45 | 594.40 to 609.50 |
The Byke Hospitality Ltd | 62.17 | 62.00 to 64.00 |
Canara Bank | 89.00 | 88.66 to 91.18 |
Can Fin Homes Limited | 669.45 | 664.70 to 678.00 |
Caplin Point Laboratories Limited | 1999.80 | 1984.65 to 2040.05 |
Carborundum Universal Limited | 1014.15 | 975.10 to 1055.00 |
Career Point Limited | 377.75 | 366.80 to 380.70 |
CEAT Limited | 2879.50 | 2830.00 to 2899.00 |
Century Enka Limited | 541.90 | 539.85 to 564.55 |
Centum Electronics Limited | 1594.75 | 1570.00 to 1650.00 |
Century Plyboards (India) Limited | 708.95 | 692.80 to 716.10 |
Cera Sanitaryware Limited | 5638.80 | 5582.60 to 5888.00 |
CESC Limited | 153.86 | 152.85 to 156.97 |
Capri Global Capital Limited | 170.21 | 166.30 to 178.79 |
Chambal Fertilizers & Chemicals Limited | 625.50 | 615.25 to 633.00 |
Chennai Petroleum Corporation Limited | 615.10 | 610.15 to 642.95 |
Cholamandalam Investment and Finance Company Limited | 1519.95 | 1511.00 to 1536.00 |
Cigniti Technologies Limited | 1464.15 | 1455.10 to 1487.80 |
Cineline India Limited | 81.29 | 81.29 to 81.29 |
Coal India Limited | 398.20 | 393.50 to 401.90 |
Container Corporation of India Limited | 691.60 | 686.20 to 707.00 |
Coromandel International Limited | 1982.10 | 1967.90 to 2020.90 |
Country Condo's Limited | 6.26 | 5.91 to 6.74 |
Cg Power And Ind Sol Ltd | 638.50 | 630.05 to 648.00 |
Cambridge Technology Enterprises Limited | 45.77 | 45.77 to 49.35 |
City Union Bank Limited | 157.18 | 154.50 to 160.29 |
Cubex Tubings Limited | 78.70 | 76.49 to 84.00 |
Cummins India Limited | 3051.85 | 3001.15 to 3079.00 |
Cyber Media (India) Limited | 15.56 | 15.26 to 15.86 |
Cyient Limited | 1264.90 | 1259.45 to 1311.45 |
Dabur India Limited | 506.50 | 503.80 to 519.45 |
Dalmia Bharat Sugar and Industries Limited | 360.95 | 354.65 to 371.00 |
Datamatics Global Services Limited | 641.60 | 635.55 to 658.45 |
D.B.Corp Limited | 231.40 | 230.25 to 244.40 |
D B Realty Limited | 150.63 | 150.00 to 157.26 |
DCB BANK LIMITED | 112.01 | 111.60 to 115.72 |
DCM Shriram Limited | 1079.15 | 1063.00 to 1233.30 |
DCW Limited | 77.79 | 76.60 to 82.70 |
Dhanlaxmi Bank Limited | 29.75 | 29.26 to 31.49 |
Dhanuka Agritech Limited | 1293.85 | 1261.00 to 1321.00 |
Donear Industries Limited | 105.19 | 105.09 to 107.90 |
eClerx Services Limited | 2777.00 | 2724.60 to 2795.00 |
Edelweiss Financial Services Limited | 89.99 | 89.11 to 94.50 |
Eicher Motors Limited | 5347.70 | 5322.45 to 5408.35 |
EID Parry India Limited | 785.60 | 780.20 to 795.00 |
EIH Associated Hotels Limited | 344.45 | 341.40 to 363.95 |
Elecon Engineering Company Limited | 449.15 | 444.05 to 469.95 |
Emami Limited | 579.90 | 573.10 to 588.75 |
Energy Development Company Limited | 16.71 | 16.40 to 17.39 |
Escorts Limited | 3250.05 | 3234.00 to 3301.90 |
Eurotex Industries and Exports Limited | 12.73 | 11.79 to 12.80 |
Excel Industries Limited | 970.35 | 951.00 to 996.85 |
Exide Industries Limited | 360.45 | 355.00 to 364.40 |
Fertilizers and Chemicals Travancore Limited | 639.60 | 636.00 to 680.60 |
Fineotex Chemical Limited | 229.83 | 228.99 to 243.00 |
The Federal Bank Limited | 192.73 | 191.72 to 198.50 |
Fiem Industries Limited | 1407.75 | 1405.00 to 1448.95 |
Filatex India Limited | 37.73 | 36.45 to 38.53 |
63 Moons Technologies Ltd | 814.10 | 804.10 to 844.95 |
Finolex Cables Limited | 913.35 | 885.00 to 920.00 |
Finolex Industries Limited | 179.93 | 173.00 to 182.00 |
Fortis Healthcare Limited | 698.35 | 666.05 to 724.95 |
Firstsource Solutions Limited | 340.25 | 336.95 to 358.30 |
Gabriel India Limited | 579.60 | 575.00 to 596.30 |
GAIL (India) Limited | 183.04 | 180.81 to 184.95 |
Gallantt Metal Limited | 381.30 | 356.15 to 401.00 |
Ganesha Ecosphere Limited | 1557.05 | 1507.95 to 1652.15 |
Ganesh Housing Corporation Limited | 1059.15 | 1053.50 to 1095.00 |
Genus Paper & Boards Limited | 19.19 | 19.05 to 19.74 |
Geojit Financial Ser L | 71.65 | 71.01 to 73.89 |
The Great Eastern Shipping Company Limited | 931.65 | 920.15 to 953.00 |
GIC Housing Finance Limited | 167.75 | 166.50 to 173.80 |
Gillanders Arbuthnot & Company Limited | 97.20 | 95.10 to 97.39 |
Gujarat Industries Power Company Limited | 180.41 | 179.40 to 184.99 |
GlaxoSmithKline Pharmaceuticals Limited | 2880.35 | 2809.40 to 2899.95 |
Glenmark Pharmaceuticals Limited | 1541.05 | 1502.65 to 1546.40 |
Global Vectra Helicorp Limited | 240.20 | 233.07 to 247.26 |
Globus Spirits Limited | 1052.10 | 1039.90 to 1083.90 |
Gujarat Mineral Development Corporation Limited | 265.22 | 264.10 to 272.40 |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 496.45 | 492.15 to 509.70 |
Goa Carbon Limited | 471.30 | 469.10 to 495.00 |
Godfrey Phillips India Limited | 6769.20 | 6465.00 to 6788.25 |
Godrej Consumer Products Limited | 1159.25 | 1054.05 to 1169.65 |
Godrej Properties Limited | 2129.60 | 2112.30 to 2166.00 |
Godawari Power And Ispat limited | 180.12 | 178.40 to 184.00 |
Gujarat Pipavav Port Limited | 138.09 | 137.70 to 144.85 |
Graphite India Limited | 477.95 | 475.25 to 501.45 |
Grasim Industries Limited | 2611.15 | 2599.35 to 2637.65 |
Gravita India Limited | 1831.95 | 1810.70 to 1939.55 |
Greenply Industries Limited | 286.20 | 283.55 to 296.10 |
Grindwell Norton Limited | 1696.70 | 1669.10 to 1738.65 |
GRP Limited | 2796.70 | 2688.25 to 2840.00 |
Gujarat State Fertilizers & Chemicals Limited | 177.28 | 176.45 to 185.45 |
Gujarat State Petronet Limited | 291.30 | 289.55 to 299.75 |
Gujarat Alkalies and Chemicals Limited | 579.20 | 575.00 to 598.15 |
Gujarat Apollo Industries Limited | 311.30 | 301.35 to 316.90 |
Gulshan Polyols Limited | 180.05 | 178.20 to 186.10 |
Harrisons Malayalam Limited | 204.37 | 200.11 to 211.94 |
Hatsun Agro Product Limited | 964.15 | 945.00 to 973.85 |
Havells India Limited | 1528.90 | 1513.55 to 1543.60 |
Hindustan Construction Company Limited | 25.85 | 25.60 to 27.25 |
HCL Technologies Limited | 1592.50 | 1581.60 to 1625.55 |
HDFC Bank Limited | 1828.20 | 1805.85 to 1836.00 |
HEG Limited | 482.85 | 474.00 to 495.90 |
HeidelbergCement India Limited | 197.79 | 196.00 to 199.80 |
Hero MotoCorp Limited | 3722.95 | 3707.35 to 3808.75 |
Hindustan Petroleum Corporation Limited | 360.35 | 358.05 to 369.35 |
Hindustan Unilever Limited | 2258.85 | 2240.30 to 2296.00 |
Hindustan Zinc Limited | 461.90 | 451.25 to 475.00 |
Hind Rectifiers Limited | 948.40 | 944.00 to 997.95 |
Honda Siel Power Products Limited | 2025.20 | 2015.00 to 2107.05 |
HOV Services Limited | 45.21 | 44.90 to 48.20 |
Hubtown Limited | 188.59 | 186.00 to 203.00 |
ICICI Bank Limited | 1348.35 | 1327.20 to 1357.95 |
IDBI Bank Limited | 77.70 | 77.55 to 79.95 |
IFB Industries Limited | 1329.65 | 1278.30 to 1378.00 |
IFCI Limited | 43.07 | 43.00 to 45.34 |
Indraprastha Gas Limited | 203.12 | 193.85 to 204.36 |
IIFL Holdings Limited | 327.65 | 322.20 to 341.10 |
India Motor Parts and Accessories Limited | 970.05 | 960.00 to 1018.45 |
The India Cements Limited | 277.00 | 273.10 to 280.00 |
India Glycols Limited | 1109.80 | 1100.00 to 1127.60 |
Indian Bank | 541.30 | 538.00 to 556.90 |
Indian Card Clothing Company Limited | 233.84 | 232.50 to 242.34 |
Indian Hume Pipe Company Limited | 365.30 | 362.00 to 374.00 |
India Nippon Electricals Limited | 600.60 | 600.00 to 620.45 |
Indoco Remedies Limited | 232.89 | 229.10 to 240.77 |
Indo Tech Transformers Limited | 2244.50 | 2225.00 to 2334.80 |
Indraprastha Medical Corporation Limited | 386.10 | 378.55 to 398.15 |
INFOMEDIA PRESS LIMITED | 5.97 | 5.86 to 6.30 |
Ingersoll Rand (India) Limited | 3576.95 | 3492.05 to 3614.50 |
Intellect Design Arena Limited | 692.70 | 688.00 to 732.90 |
IPCA Laboratories Limited | 1501.90 | 1420.50 to 1510.70 |
IRB Infrastructure Developers Limited | 45.16 | 45.00 to 46.94 |
ITC Limited | 409.75 | 408.15 to 415.60 |
ITD Cementation India Limited | 557.30 | 556.50 to 561.05 |
Jagsonpal Pharmaceuticals Limited | 217.20 | 215.05 to 225.10 |
JB Chemicals & Pharmaceuticals Limited | 1623.20 | 1615.00 to 1668.95 |
JBM Auto Limited | 591.80 | 575.00 to 624.95 |
Jindal Photo Limited | 645.35 | 645.00 to 665.00 |
Jindal Saw Limited | 270.09 | 267.01 to 274.85 |
Jindal Steel & Power Limited | 912.30 | 905.30 to 925.45 |
Jindal Worldwide Limited | 71.37 | 63.72 to 72.40 |
JK Cement Limited | 4932.65 | 4773.85 to 5112.50 |
JK Lakshmi Cement Limited | 774.10 | 742.15 to 799.95 |
JK Paper Limited | 312.35 | 309.85 to 319.35 |
JM Financial Limited | 96.09 | 95.00 to 98.83 |
Jindal Poly Investment and Finance Company Limited | 687.20 | 684.50 to 695.25 |
Jaiprakash Power Ventures Limited | 14.25 | 14.15 to 14.85 |
JSW Holdings Limited | 22985.85 | 21100.75 to 22989.85 |
JSW Steel Limited | 1063.20 | 1053.95 to 1068.20 |
Jubilant Foodworks Limited | 664.35 | 659.55 to 679.00 |
Karur Vysya Bank Limited | 209.24 | 207.50 to 213.31 |
KCP Limited | 201.27 | 198.59 to 204.00 |
KEC International Limited | 782.75 | 775.50 to 809.85 |
Kernex Microsystems (India) Limited | 779.70 | 770.00 to 835.00 |
Kesoram Industries Limited | 4.19 | 4.19 to 4.53 |
Kalyani Investment Company Limited | 4178.80 | 4151.75 to 4389.00 |
Kilitch Drugs (India) Limited | 362.60 | 342.20 to 367.50 |
Kiri Industries Limited | 623.30 | 618.50 to 658.20 |
Kirloskar Brothers Limited | 1712.70 | 1702.90 to 1767.40 |
Kirloskar Oil Engines Limited | 719.75 | 717.10 to 741.90 |
Kitex Garments Limited | 180.14 | 175.41 to 183.80 |
KNR Constructions Limited | 228.13 | 226.00 to 244.41 |
Kotak Mahindra Bank Limited | 2171.20 | 2139.00 to 2179.90 |
Kothari Petrochemicals Limited | 157.42 | 156.00 to 168.54 |
Kothari Products Limited | 68.15 | 67.80 to 72.58 |
KRBL Limited | 274.60 | 272.40 to 279.55 |
Kaveri Seed Company Limited | 1263.15 | 1205.80 to 1274.85 |
Lambodhara Textiles Limited | 131.33 | 129.00 to 132.92 |
Lakshmi Finance & Industrial Corporation Limited | 172.43 | 170.15 to 192.50 |
Liberty Shoes Limited | 321.30 | 315.00 to 346.00 |
LIC Housing Finance Limited | 563.85 | 560.30 to 577.80 |
Linde India Limited | 6257.40 | 6140.00 to 6390.00 |
Lotus Eye Care Hospital Limited | 66.99 | 65.62 to 69.50 |
Landmark Property Development Company Limited | 7.21 | 7.15 to 7.64 |
Larsen & Toubro Limited | 3492.30 | 3472.55 to 3514.00 |
Lumax Industries Limited | 2533.35 | 2502.60 to 2630.00 |
Lumax Auto Technologies Limited | 539.95 | 522.95 to 548.25 |
Mahindra & Mahindra Financial Services Limited | 283.00 | 280.60 to 291.75 |
Maharashtra Scooters Limited | 11224.50 | 11027.45 to 11574.90 |
Manappuram Finance Limited | 232.75 | 230.16 to 235.25 |
Mangalore Chemicals & Fertilizers Limited | 155.66 | 152.75 to 157.00 |
Mangalam Cement Limited | 769.85 | 763.85 to 796.70 |
Man Industries (India) Limited | 266.61 | 264.80 to 282.90 |
Man Infraconstruction Limited | 148.73 | 148.19 to 153.90 |
Marico Limited | 651.65 | 649.00 to 661.00 |
Marksans Pharma Limited | 222.47 | 220.39 to 229.30 |
Mayur Uniquoters Ltd | 473.15 | 461.65 to 483.05 |
MBL Infrastructures Limited | 45.19 | 44.17 to 47.80 |
Mcleod Russel India Limited | 33.75 | 32.16 to 33.75 |
Multi Commodity Exchange of India Limited | 5311.75 | 5267.75 to 5491.00 |
Sastasundar Ventures Ltd | 242.42 | 237.75 to 243.90 |
Minda Corporation Limited | 539.30 | 534.70 to 547.00 |
Motilal Oswal Financial Services Limited | 615.35 | 612.40 to 638.50 |
MphasiS Limited | 2500.20 | 2477.10 to 2559.00 |
MPS Limited | 2848.70 | 2782.55 to 2949.65 |
MRF Limited | 112677.75 | 112084.35 to 114397.00 |
Mangalore Refinery and Petrochemicals Limited | 134.44 | 133.51 to 140.70 |
MSP Steel & Power Limited | 27.31 | 25.00 to 27.52 |
Muthoot Finance Limited | 2382.90 | 2332.05 to 2400.95 |
Nahar Poly Films Limited | 197.20 | 195.01 to 201.70 |
Info Edge (India) Limited | 7181.40 | 7112.00 to 7313.75 |
Navin Fluorine International Limited | 4210.85 | 4180.15 to 4381.00 |
Navneet Education Limited | 139.63 | 138.00 to 142.80 |
National Buildings Construction Corporation Limited | 81.89 | 81.00 to 84.80 |
NCC Limited | 209.48 | 207.75 to 212.50 |
NELCO Limited | 900.00 | 896.10 to 948.00 |
Nesco Limited | 911.55 | 905.55 to 924.75 |
Nestle India Limited | 2250.75 | 2243.05 to 2287.95 |
Neuland Laboratories Limited | 12071.55 | 11734.85 to 12797.40 |
NLC India | 244.67 | 240.80 to 250.39 |
NHPC Limited | 81.28 | 80.00 to 82.27 |
NRB Industrial Bearings Limited | 20.69 | 19.50 to 23.40 |
NIIT Limited | 122.74 | 121.51 to 130.69 |
Nitco Limited | 119.12 | 114.74 to 119.72 |
NMDC Limited | 68.89 | 68.25 to 69.49 |
Nalwa Sons Investments Limited | 6061.40 | 6033.25 to 6195.00 |
NTPC Limited | 357.60 | 356.45 to 364.30 |
Oberoi Realty Limited | 1637.40 | 1622.05 to 1665.00 |
Oracle Financial Services Software Limited | 7850.90 | 7690.00 to 7936.95 |
Oil India Limited | 386.75 | 382.10 to 396.60 |
Omaxe Limited | 78.20 | 77.50 to 81.00 |
Oil & Natural Gas Corporation Limited | 246.38 | 243.26 to 254.90 |
Orbit Exports Limited | 141.33 | 140.15 to 151.01 |
Page Industries Limited | 42693.75 | 42450.00 to 43500.00 |
Panacea Biotec Limited | 441.25 | 434.00 to 458.30 |
Paras Petrofils Limited | 2.69 | 2.65 to 2.84 |
Parsvnath Developers Limited | 21.96 | 21.64 to 22.66 |
Piramal Enterprises Limited | 987.85 | 978.25 to 1010.80 |
Pennar Industries Limited | 187.80 | 187.20 to 194.00 |
Persistent Systems Limited | 5513.75 | 5466.50 to 5700.45 |
Petronet LNG Limited | 293.60 | 290.70 to 297.40 |
Power Finance Corporation Limited | 414.25 | 412.60 to 428.45 |
ADITYA BIRLA FASHION & RT | 256.27 | 254.27 to 265.37 |
PG Electroplast Limited | 916.60 | 907.65 to 973.00 |
Procter & Gamble Hygiene and Health Care Limited | 13600.65 | 12999.95 to 13800.00 |
The Phoenix Mills Limited | 1643.30 | 1635.00 to 1677.65 |
Pidilite Industries Limited | 2849.30 | 2838.40 to 2884.00 |
PI Industries Limited | 3428.20 | 3408.20 to 3523.95 |
PIL ITALICA LIFEST INR4 | 14.54 | 13.37 to 14.61 |
Pioneer Embroideries Limited | 36.88 | 36.73 to 39.06 |
Punjab National Bank | 96.13 | 95.50 to 97.98 |
PNB Gilts Limited | 80.49 | 79.52 to 83.34 |
Poly Medicure Limited | 2245.25 | 2200.00 to 2263.25 |
Polyplex Corporation Limited | 1194.75 | 1191.45 to 1239.00 |
Power Grid Corporation of India Limited | 290.35 | 288.30 to 294.25 |
Praj Industries Limited | 554.85 | 551.05 to 573.15 |
Prakash Industries Limited | 159.10 | 157.30 to 161.99 |
Precot Meridian Limited | 440.70 | 437.55 to 456.85 |
Prestige Estates Projects Limited | 1184.40 | 1169.20 to 1222.00 |
Prime Securities Limited | 243.09 | 236.11 to 246.95 |
Punjab & Sind Bank | 43.58 | 43.00 to 46.49 |
PTC India Limited | 163.61 | 162.00 to 166.70 |
Punjab Chemicals & Crop Protection Limited | 926.95 | 832.05 to 1006.80 |
Puravankara Projects Limited | 247.15 | 245.00 to 254.87 |
Radico Khaitan Limited | 2428.95 | 2331.15 to 2450.00 |
Rajesh Exports Limited | 185.56 | 184.00 to 200.54 |
Raj Television Network Limited | 84.86 | 82.61 to 85.95 |
The Ramco Cements Limited | 896.75 | 884.85 to 912.00 |
Ramco Systems Limited | 330.90 | 329.00 to 353.00 |
Raymond Limited | 1402.95 | 1390.00 to 1467.85 |
Rane Brake Lining Limited | 691.00 | 688.00 to 711.20 |
Rashtriya Chemicals and Fertilizers Limited | 125.52 | 125.00 to 130.40 |
Rural Electrification Corporation Limited | 429.20 | 427.00 to 440.00 |
Redington (India) Limited | 242.95 | 238.11 to 244.88 |
Regency Ceramics Limited | 44.94 | 44.51 to 47.00 |
Reliance Industries Limited | 1275.10 | 1269.00 to 1295.75 |
Reliance Infrastructure Limited | 258.64 | 257.00 to 267.95 |
Remsons Industries Limited | 118.82 | 111.20 to 121.00 |
Repco Home Finance Limited | 335.10 | 331.60 to 344.30 |
Ramkrishna Forgings Limited | 773.30 | 766.05 to 806.30 |
RPG Life Sciences Limited | 2281.55 | 2232.95 to 2320.00 |
Reliance Power Limited | 42.98 | 42.40 to 44.76 |
Sagar Cements Limited | 179.86 | 178.82 to 184.37 |
Steel Authority of India Limited | 115.18 | 113.60 to 116.15 |
Sangam (India) Limited | 435.15 | 422.55 to 439.85 |
Sanghi Industries Limited | 59.43 | 59.05 to 61.78 |
Sanghvi Movers Limited | 244.11 | 241.01 to 254.00 |
Saregama India Limited | 511.65 | 508.05 to 522.00 |
Sarla Performance Fibers Limited | 74.21 | 73.39 to 80.43 |
Sasken Communication Technologies Limited | 1559.50 | 1512.20 to 1577.65 |
State Bank of India | 771.50 | 767.00 to 778.60 |
Schneider Electric Infrastructure Limited | 668.35 | 661.20 to 679.10 |
Shipping Corporation Of India Limited | 165.28 | 164.20 to 174.00 |
Seamec Limited | 975.40 | 940.00 to 999.00 |
Shah Alloys Limited | 47.79 | 45.31 to 48.88 |
Shakti Pumps (India) Limited | 874.65 | 874.65 to 874.65 |
Shanthi Gears Limited | 470.75 | 469.00 to 492.65 |
Sharda Cropchem Limited | 571.55 | 565.95 to 615.10 |
Shoppers Stop Limited | 547.85 | 537.30 to 560.05 |
Shree Cements Limited | 30502.95 | 30438.55 to 31237.95 |
Siemens Limited | 5275.35 | 5182.20 to 5347.00 |
SIL Investments Limited | 582.40 | 560.05 to 594.90 |
Simplex Infrastructures Limited | 292.50 | 275.65 to 297.00 |
Siyaram Silk Mills Limited | 656.30 | 650.10 to 677.55 |
SJVN Limited | 91.59 | 91.21 to 96.17 |
SKF India Limited | 3850.55 | 3792.50 to 3887.35 |
SML Isuzu Limited | 1567.80 | 1550.10 to 1618.70 |
SMS Pharmaceuticals Limited | 212.78 | 211.29 to 219.44 |
Solar Industries India Limited | 11244.00 | 10949.95 to 11285.00 |
Sun Pharma Advanced Research Company Limited | 147.91 | 144.73 to 152.88 |
Southern Petrochemicals Industries Corporation Limited | 81.06 | 80.83 to 84.70 |
SPML Infra Limited | 158.78 | 154.00 to 163.00 |
Strides Arcolab Limited | 669.20 | 652.65 to 676.70 |
The State Trading Corporation of India Limited | 127.64 | 126.55 to 136.00 |
Stel Holdings Limited | 443.60 | 440.05 to 447.65 |
Sudarshan Chemical Industries Limited | 990.20 | 966.70 to 995.00 |
Summit Securities Limited | 1952.05 | 1878.25 to 1986.70 |
Sundaram Brake Linings Limited | 734.50 | 730.00 to 778.40 |
Sunflag Iron And Steel Company Limited | 234.76 | 232.00 to 241.99 |
Sun TV Network Limited | 649.95 | 644.00 to 666.05 |
Supreme Industries Limited | 3426.25 | 3394.00 to 3504.10 |
Surya Roshni Limited | 244.37 | 242.99 to 254.86 |
Suzlon Energy Limited | 56.66 | 56.40 to 58.40 |
Swan Energy Limited | 430.20 | 426.35 to 452.90 |
Swaraj Engines Limited | 3899.45 | 3845.00 to 3976.45 |
Swelect Energy Systems Limited | 485.35 | 461.10 to 533.80 |
Tata Chemicals Limited | 864.90 | 849.50 to 872.15 |
Tata Communications Limited | 1578.20 | 1574.95 to 1620.00 |
Tata Investment Corporation Limited | 6317.70 | 6290.00 to 6484.85 |
Tata Power Company Limited | 375.40 | 373.30 to 386.05 |
Tribhovandas Bhimji Zaveri Limited | 183.30 | 182.85 to 188.19 |
Transport Corporation of India Limited | 1102.50 | 1080.70 to 1132.10 |
Tata Consultancy Services Limited | 3606.15 | 3591.90 to 3660.95 |
TD Power Systems Limited | 410.50 | 406.95 to 427.30 |
Tourism Finance Corporation of India Limited | 169.84 | 164.55 to 171.44 |
Thangamayil Jewellery Limited | 2008.60 | 1980.10 to 2205.60 |
Thermax Limited | 3654.10 | 3626.00 to 3776.75 |
Thomas Cook (India) Limited | 134.71 | 134.21 to 139.90 |
Technocraft Industries (India) Limited | 2625.85 | 2592.90 to 2720.00 |
TIL Limited | 234.41 | 229.00 to 240.00 |
Time Technoplast Limited | 417.70 | 414.20 to 437.35 |
Timken India Limited | 2750.65 | 2690.00 to 2972.00 |
Thirumalai Chemicals Limited | 242.43 | 236.41 to 246.67 |
Tamilnadu PetroProducts Limited | 69.18 | 68.52 to 70.98 |
Tamilnadu Telecommunication Limited | 8.77 | 8.46 to 8.97 |
Tokyo Plast International Limited | 126.70 | 126.00 to 130.44 |
Torrent Pharmaceuticals Limited | 3227.95 | 3202.70 to 3249.95 |
Torrent Power Limited | 1486.85 | 1483.05 to 1534.50 |
Trent Limited | 5325.15 | 5290.00 to 5525.95 |
Triveni Turbine Limited | 563.60 | 554.45 to 583.00 |
T T Limited | 13.76 | 13.50 to 15.00 |
