NSE Scanner UPTRENDING forming stock list
NSE Scanner stocks forming UPTRENDING
3480 stocks found forming UPTRENDING
Company | Close | Range |
20 Microns Limited | 222.09 | 220.00 to 226.25 |
3M India Limited | 29680.00 | 29595.00 to 29865.00 |
A2Z INFRA ENGINEERING LIMITED | 14.15 | 13.73 to 14.55 |
Aarti Drugs Limited | 454.95 | 452.50 to 463.95 |
Aarti Industries Limited | 474.65 | 461.45 to 476.70 |
ABB India Limited | 5820.00 | 5701.00 to 5866.00 |
Abbott India Limited | 30560.00 | 30465.00 to 31500.00 |
ACC Limited | 1928.40 | 1885.60 to 1933.50 |
Accelya Kale Solutions Limited | 1381.60 | 1360.80 to 1410.00 |
Action Construction Equipment Limited | 1259.00 | 1225.00 to 1289.00 |
Adani Enterprises Limited | 2555.00 | 2516.20 to 2584.20 |
Adani Ports and Special Economic Zone Limited | 1407.40 | 1401.00 to 1424.90 |
Adani Power Limited | 565.50 | 543.10 to 569.80 |
ADF Foods Limited | 237.28 | 224.06 to 242.68 |
Allied Digital Services Limited | 200.21 | 197.70 to 202.40 |
Advani Hotels & Resorts (India) Limited | 61.26 | 60.16 to 61.89 |
Agarwal Industrial Corporation Limited | 1019.70 | 1009.60 to 1031.00 |
Agri-Tech (India) Limited | 160.89 | 160.00 to 163.79 |
Asian Hotels (East) Limited | 140.46 | 139.00 to 143.72 |
Ahluwalia Contracts (India) Limited | 929.60 | 924.00 to 952.25 |
AIA Engineering Limited | 3309.70 | 3290.10 to 3353.90 |
Ajanta Pharma Limited | 2603.60 | 2570.00 to 2614.00 |
Ajmera Realty & Infra India Limited | 826.00 | 809.10 to 838.00 |
Aksh Optifibre Limited | 12.34 | 11.78 to 12.56 |
Akzo Nobel India Limited | 3598.40 | 3511.00 to 3650.00 |
Alembic Limited | 107.06 | 106.00 to 107.30 |
Alicon Castalloy Limited | 779.10 | 767.20 to 790.00 |
Alkali Metals Limited | 88.97 | 84.17 to 89.50 |
Alkyl Amines Chemicals Limited | 1770.20 | 1758.90 to 1786.80 |
Allcargo Logistics Limited | 31.95 | 31.15 to 32.15 |
Almondz Global Securities Limited | 21.90 | 21.27 to 22.22 |
Alpa Laboratories Limited | 108.78 | 107.10 to 110.95 |
Ambika Cotton Mills Limited | 1518.20 | 1488.90 to 1525.00 |
Ambuja Cements Limited | 563.50 | 547.15 to 565.90 |
AMD Industries Limited | 51.64 | 50.50 to 52.99 |
Amrutanjan Health Care Limited | 703.35 | 695.00 to 721.95 |
Anant Raj Limited | 514.10 | 477.50 to 517.10 |
The Andhra Sugars Limited | 75.43 | 74.11 to 76.01 |
Antarctica Limited | 1.00 | 0.99 to 1.03 |
Apar Industries Limited | 8228.00 | 7703.00 to 8399.00 |
Apcotex Industries Limited | 340.60 | 335.95 to 346.00 |
APL Apollo Tubes Limited | 1785.40 | 1775.10 to 1796.00 |
Alembic Pharmaceuticals Limited | 912.95 | 910.00 to 931.50 |
Apollo Hospitals Enterprise Limited | 7015.00 | 6993.00 to 7105.00 |
Apollo Tyres Limited | 494.25 | 483.50 to 509.80 |
Apollo Sindoori Hotels Limited | 1318.20 | 1298.10 to 1367.20 |
Aptech Limited | 168.58 | 167.10 to 171.00 |
Archidply Industries Limited | 95.71 | 94.01 to 96.97 |
Archies Limited | 19.09 | 19.00 to 19.97 |
Aries Agro Limited | 306.85 | 305.00 to 313.75 |
Aro Granite Industries Limited | 37.92 | 37.00 to 38.47 |
Arvind Limited | 378.95 | 374.80 to 385.80 |
Asahi India Glass Limited | 750.80 | 745.10 to 763.00 |
Asahi Songwon Colors Limited | 452.85 | 434.55 to 464.35 |
Automotive Stampings and Assemblies Limited | 502.90 | 500.00 to 511.00 |
Ashapura Minechem Limited | 405.55 | 383.40 to 405.60 |
Ashiana Housing Limited | 284.60 | 276.85 to 286.30 |
Ashima Limited | 32.02 | 31.76 to 34.75 |
Ashoka Buildcon Limited | 198.47 | 194.00 to 198.94 |
Ashok Leyland Limited | 237.33 | 236.57 to 241.29 |
Asian Granito India Limited | 49.30 | 46.68 to 50.48 |
Astec LifeSciences Limited | 726.85 | 721.60 to 735.35 |
Astral Poly Technik Limited | 1359.70 | 1337.50 to 1373.90 |
Astra Microwave Products Limited | 1072.80 | 1000.00 to 1099.00 |
Atul Auto Limited | 489.35 | 483.15 to 495.55 |
Aurionpro Solutions Limited | 1402.30 | 1371.40 to 1429.40 |
Ausom Enterprise Limited | 93.74 | 87.51 to 95.55 |
Automotive Axles Limited | 1707.00 | 1682.20 to 1731.90 |
Autoline Industries Limited | 83.88 | 82.99 to 85.60 |
Avanti Feeds Limited | 883.75 | 872.00 to 892.00 |
AVT Natural Products Limited | 65.69 | 63.78 to 67.55 |
Axis Bank Limited | 1208.80 | 1203.20 to 1213.30 |
B.A.G Films and Media Limited | 6.45 | 6.32 to 6.67 |
Bajaj Auto Limited | 8482.50 | 8280.00 to 8495.00 |
Bajaj Electricals Limited | 672.10 | 654.85 to 680.70 |
Bajaj Finserv Limited | 2033.60 | 2022.00 to 2071.00 |
Bajaj Hindusthan Sugar Limited | 22.97 | 21.93 to 23.25 |
Bajaj Holdings & Investment Limited | 13111.00 | 12630.00 to 13480.00 |
Bajaj Finance Limited | 9167.00 | 9133.50 to 9286.00 |
Balaji Telefilms Limited | 74.57 | 74.26 to 76.06 |
Balaji Amines Limited | 1403.50 | 1355.50 to 1417.00 |
Balmer Lawrie & Company Limited | 215.87 | 212.11 to 218.45 |
Balrampur Chini Mills Limited | 558.70 | 549.30 to 564.90 |
Banaras Beads Limited | 127.56 | 123.00 to 129.85 |
Bannari Amman Sugars Limited | 4303.10 | 4251.00 to 4444.00 |
Banco Products (I) Limited | 412.10 | 403.15 to 415.00 |
Bang Overseas Limited | 52.36 | 51.11 to 54.79 |
Bank of Baroda | 236.92 | 234.82 to 238.00 |
Bank of India | 114.33 | 114.10 to 115.35 |
Banswara Syntex Limited | 143.53 | 142.95 to 151.49 |
BASF India Limited | 4572.60 | 4471.20 to 4699.00 |
Bannari Amman Spinning Mills Limited | 32.01 | 31.52 to 32.13 |
Bata India Limited | 1248.50 | 1240.00 to 1278.90 |
Bayer Cropscience Limited | 5040.70 | 4933.00 to 5059.80 |
Bharat Bijlee Limited | 3457.00 | 3358.00 to 3475.00 |
Bombay Burmah Trading Corporation Limited | 1909.20 | 1852.80 to 1935.90 |
Beardsell Limited | 30.47 | 29.10 to 34.06 |
Bedmutha Industries Limited | 165.46 | 159.01 to 168.00 |
Bharat Electronics Limited | 363.90 | 349.60 to 371.15 |
BEML Limited | 3654.10 | 3393.00 to 3684.90 |
Bhansali Engineering Polymers Limited | 113.14 | 112.09 to 114.10 |
Berger Paints (I) Limited | 576.10 | 566.00 to 577.00 |
BF Investment Limited | 536.65 | 529.60 to 539.45 |
BF Utilities Limited | 759.55 | 756.10 to 774.20 |
Bharat Forge Limited | 1263.00 | 1240.40 to 1270.00 |
Bharat Gears Limited | 78.56 | 77.89 to 79.29 |
Bharat Rasayan Limited | 9535.00 | 9490.00 to 9649.50 |
Bharat Heavy Electricals Limited | 250.35 | 244.16 to 259.99 |
Binani Industries Limited | 23.11 | 21.67 to 23.11 |
Biocon Limited | 339.40 | 338.60 to 344.40 |
Birla Corporation Limited | 1384.00 | 1363.60 to 1397.10 |
Birla Cable | 168.14 | 159.00 to 169.45 |
BLB Limited | 15.87 | 15.19 to 15.94 |
Bliss GVS Pharma Limited | 120.39 | 120.00 to 123.00 |
B. L. Kashyap and Sons Limited | 72.40 | 68.25 to 73.50 |
Blue Chip India Limited | 6.18 | 6.18 to 6.31 |
Blue Dart Express Limited | 6947.50 | 6888.50 to 6988.00 |
Bodal Chemicals Limited | 73.00 | 71.90 to 73.73 |
Bombay Dyeing & Mfg Company Limited | 143.57 | 137.81 to 144.00 |
Bosch Limited | 31655.00 | 31470.00 to 31885.00 |
Bharat Petroleum Corporation Limited | 320.10 | 315.80 to 321.00 |
BPL Limited | 87.74 | 75.41 to 90.27 |
Brigade Enterprises Limited | 1108.60 | 1056.80 to 1121.80 |
Britannia Industries Limited | 5501.50 | 5452.50 to 5527.00 |
Brooks Laboratories Limited | 139.77 | 136.61 to 144.36 |
Butterfly Gandhimathi Appliances Limited | 755.45 | 752.20 to 773.75 |
Barak Valley Cements Limited | 38.96 | 37.01 to 39.01 |
The Byke Hospitality Ltd | 94.18 | 93.50 to 95.90 |
Camlin Fine Sciences Limited | 193.43 | 192.39 to 202.00 |
Canara Bank | 107.76 | 105.50 to 108.59 |
Can Fin Homes Limited | 754.20 | 741.05 to 756.00 |
Cantabil Retail India Limited | 234.25 | 230.15 to 243.01 |
Caplin Point Laboratories Limited | 2010.00 | 1973.50 to 2035.90 |
Credit Analysis And Research Limited | 1521.00 | 1510.00 to 1591.90 |
Castrol India Limited | 211.30 | 207.76 to 213.49 |
Consolidated Construction Consortium Limited | 19.00 | 18.50 to 19.00 |
Country Club Hospitality & Holidays Limited | 16.01 | 15.56 to 16.90 |
CCL Products (India) Limited | 761.20 | 741.00 to 782.80 |
CEAT Limited | 3831.50 | 3814.40 to 3939.00 |
Celebrity Fashions Limited | 12.18 | 11.83 to 12.61 |
Century Extrusions Limited | 18.88 | 18.42 to 19.00 |
Central Bank of India | 36.49 | 36.36 to 37.00 |
Centum Electronics Limited | 2004.40 | 1921.60 to 2020.00 |
Century Plyboards (India) Limited | 736.15 | 728.35 to 742.85 |
Cera Sanitaryware Limited | 6537.50 | 6440.50 to 6740.00 |
CESC Limited | 165.19 | 161.78 to 167.70 |
Capri Global Capital Limited | 167.44 | 166.77 to 168.90 |
Chennai Petroleum Corporation Limited | 646.75 | 637.00 to 657.00 |
Cholamandalam Investment and Finance Company Limited | 1619.30 | 1602.70 to 1630.00 |
Cigniti Technologies Limited | 1560.70 | 1546.70 to 1582.90 |
Cineline India Limited | 96.92 | 93.82 to 97.99 |
Cinevista Limited | 15.97 | 15.44 to 16.25 |
Coal India Limited | 404.80 | 403.60 to 409.00 |
Colgate Palmolive (India) Limited | 2689.70 | 2617.50 to 2698.00 |
Compucom Software Limited | 20.55 | 20.01 to 20.96 |
Container Corporation of India Limited | 730.50 | 689.55 to 734.00 |
Consolidated Finvest & Holdings Limited | 192.79 | 191.01 to 200.99 |
Cords Cable Industries Limited | 200.15 | 198.62 to 204.00 |
Coromandel International Limited | 2450.90 | 2416.00 to 2514.00 |
Country Condo's Limited | 11.92 | 11.41 to 11.92 |
Creative Eye Limited | 6.75 | 6.30 to 6.93 |
Crest Ventures Limited | 396.65 | 391.00 to 397.90 |
CRISIL Limited | 5015.50 | 4987.90 to 5089.20 |
Cg Power And Ind Sol Ltd | 696.45 | 676.00 to 703.70 |
City Union Bank Limited | 193.58 | 191.85 to 194.05 |
Cubex Tubings Limited | 92.78 | 91.31 to 96.89 |
Cummins India Limited | 3035.60 | 2937.70 to 3043.00 |
Cybertech Systems And Software Limited | 146.11 | 145.50 to 151.99 |
Cyient Limited | 1304.30 | 1293.30 to 1326.00 |
Dabur India Limited | 476.65 | 467.30 to 477.40 |
Dalmia Bharat Sugar and Industries Limited | 444.20 | 440.00 to 453.00 |
Datamatics Global Services Limited | 616.75 | 613.05 to 636.35 |
D.B.Corp Limited | 236.09 | 234.00 to 238.19 |
D B Realty Limited | 191.05 | 186.00 to 192.70 |
DB (International) Stock Brokers Limited | 28.06 | 27.62 to 29.18 |
DCB BANK LIMITED | 142.41 | 140.01 to 143.72 |
DCM Limited | 107.85 | 103.61 to 109.00 |
DCM Shriram Limited | 1040.90 | 1035.95 to 1050.95 |
DCW Limited | 79.33 | 78.16 to 79.91 |
Deccan Cements Limited | 783.00 | 772.50 to 794.60 |
Deepak Fertilizers and Petrochemicals Corporation Limited | 1345.10 | 1332.00 to 1368.00 |
Deepak Nitrite Limited | 2110.90 | 2055.50 to 2124.00 |
Delta Corp Limited | 93.58 | 92.95 to 94.29 |
Den Networks Limited | 35.25 | 34.72 to 35.50 |
De Nora India Limited | 837.55 | 809.25 to 844.45 |
Dhampur Sugar Mills Limited | 148.97 | 144.20 to 149.80 |
Dhanlaxmi Bank Limited | 30.09 | 29.75 to 30.50 |
Dhanuka Agritech Limited | 1613.00 | 1441.00 to 1639.40 |
Dhunseri Investments Limited | 1617.20 | 1592.00 to 1645.00 |
Dish TV India Limited | 5.67 | 5.56 to 5.70 |
Divi's Laboratories Limited | 6279.50 | 6162.00 to 6323.00 |
DLF Limited | 715.90 | 705.05 to 723.20 |
D-Link (India) Limited | 498.85 | 496.10 to 504.90 |
Donear Industries Limited | 114.44 | 113.28 to 116.28 |
DPSC Limited | 13.40 | 13.17 to 13.50 |
Dredging Corporation of India Limited | 710.00 | 685.00 to 744.80 |
Dr. Reddy's Laboratories Limited | 1230.70 | 1221.00 to 1238.90 |
Dynacons Systems & Solutions Limited | 1133.70 | 1120.10 to 1146.50 |
Dwarikesh Sugar Industries Limited | 46.27 | 45.32 to 46.80 |
Dynamatic Technologies Limited | 7136.50 | 6980.00 to 7239.00 |
Ducon Tech | 6.10 | 6.08 to 6.27 |
eClerx Services Limited | 3301.80 | 3125.00 to 3324.00 |
Edelweiss Financial Services Limited | 86.88 | 85.28 to 87.36 |
Eicher Motors Limited | 5509.50 | 5491.00 to 5585.50 |
EID Parry India Limited | 960.80 | 944.00 to 963.70 |
EIH Associated Hotels Limited | 373.70 | 369.90 to 380.00 |
EIH Limited | 375.20 | 364.40 to 376.00 |
Eimco Elecon (India) Limited | 2031.40 | 2021.60 to 2099.00 |
Everest Kanto Cylinder Limited | 131.40 | 129.49 to 132.74 |
Elecon Engineering Company Limited | 663.25 | 653.20 to 687.00 |
Electrosteel Castings Limited | 106.71 | 101.40 to 107.80 |
Elgi Equipments Limited | 478.55 | 474.00 to 484.45 |
Emami Limited | 636.30 | 621.35 to 639.00 |
Emmbi Industries Limited | 119.72 | 117.01 to 121.00 |
Energy Development Company Limited | 19.75 | 19.40 to 20.86 |
Engineers India Limited | 193.53 | 189.21 to 196.30 |
Entertainment Network (India) Limited | 144.50 | 141.21 to 145.80 |
Esab India Limited | 5096.90 | 5072.00 to 5142.80 |
Escorts Limited | 3551.50 | 3530.50 to 3616.60 |
Essar Shipping Limited | 35.32 | 32.80 to 35.32 |
Ester Industries Limited | 119.90 | 116.90 to 121.36 |
Eurotex Industries and Exports Limited | 13.42 | 13.26 to 14.46 |
Eveready Industries India Limited | 321.25 | 309.75 to 323.00 |
Excel Realty N Infra Limited | 0.74 | 0.71 to 0.74 |
Excel Industries Limited | 1184.00 | 1153.70 to 1198.00 |
Exide Industries Limited | 393.05 | 384.35 to 395.45 |
Fertilizers and Chemicals Travancore Limited | 881.60 | 857.75 to 888.00 |
Fineotex Chemical Limited | 264.88 | 260.10 to 266.00 |
FCS Software Solutions Limited | 2.70 | 2.69 to 2.73 |
FDC Limited | 441.10 | 436.55 to 446.70 |
The Federal Bank Limited | 199.03 | 198.12 to 201.55 |
Fiem Industries Limited | 1616.30 | 1601.10 to 1637.00 |
Filatex India Limited | 48.09 | 47.70 to 49.65 |
63 Moons Technologies Ltd | 819.05 | 761.95 to 819.05 |
Finolex Cables Limited | 961.65 | 930.95 to 965.60 |
Finolex Industries Limited | 191.57 | 190.00 to 192.99 |
Federal-Mogul Goetze (India) Limited. | 345.35 | 344.50 to 351.20 |
Fortis Healthcare Limited | 700.05 | 695.30 to 709.05 |
Foseco India Limited | 4626.20 | 4552.80 to 4794.80 |
Firstsource Solutions Limited | 368.75 | 367.00 to 375.60 |
Gabriel India Limited | 612.70 | 610.00 to 637.50 |
Gujarat Ambuja Exports Limited | 124.78 | 122.05 to 125.46 |
Gallantt Metal Limited | 469.85 | 464.05 to 473.50 |
Gandhi Special Tubes Limited | 685.05 | 668.95 to 691.35 |
Ganesha Ecosphere Limited | 1583.20 | 1565.20 to 1609.40 |
GeeCee Ventures Limited | 405.00 | 401.60 to 409.90 |
Genesys International Corporation Limited | 701.50 | 691.60 to 711.45 |
Genus Paper & Boards Limited | 19.99 | 19.59 to 21.30 |
Genus Power Infrastructures Limited | 329.75 | 321.50 to 334.20 |
Geojit Financial Ser L | 87.28 | 83.06 to 87.80 |
The Great Eastern Shipping Company Limited | 972.75 | 905.50 to 984.00 |
GHCL Limited | 617.05 | 607.70 to 618.75 |
GIC Housing Finance Limited | 189.65 | 186.48 to 192.03 |
Gillette India Limited | 8610.00 | 8220.00 to 8681.00 |
Ginni Filaments Limited | 38.56 | 37.50 to 40.09 |
Gujarat Industries Power Company Limited | 196.12 | 191.95 to 197.90 |
Glenmark Pharmaceuticals Limited | 1448.60 | 1431.00 to 1463.40 |
Gujarat Lease Financing Limited | 7.02 | 6.91 to 7.57 |
Global Vectra Helicorp Limited | 218.21 | 207.71 to 227.99 |
Globus Spirits Limited | 1086.80 | 1073.00 to 1122.80 |
GM Breweries Limited | 728.45 | 714.30 to 733.00 |
Gujarat Mineral Development Corporation Limited | 354.60 | 328.55 to 357.15 |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 510.45 | 502.40 to 514.95 |
Goa Carbon Limited | 482.45 | 478.00 to 486.15 |
Godfrey Phillips India Limited | 8718.50 | 8718.50 to 9240.00 |
Godrej Consumer Products Limited | 1299.50 | 1282.20 to 1305.00 |
Godrej Industries Limited | 1143.30 | 1130.00 to 1162.00 |
Godrej Properties Limited | 2176.10 | 2145.10 to 2201.60 |
Gokaldas Exports Limited | 1014.75 | 1005.25 to 1060.00 |
Gokul Refoils and Solvent Limited | 46.37 | 44.85 to 46.97 |
Goldiam International Limited | 377.20 | 373.00 to 389.40 |
Goldstone Technologies Limited | 75.42 | 72.61 to 75.42 |
Good Luck Steel Tubes Limited | 812.60 | 794.60 to 815.00 |
Godawari Power And Ispat limited | 201.71 | 200.05 to 204.00 |
Gujarat Pipavav Port Limited | 144.96 | 143.55 to 146.49 |
Granules India Limited | 505.60 | 497.00 to 508.75 |
Graphite India Limited | 486.40 | 481.85 to 490.45 |
Grasim Industries Limited | 2804.20 | 2775.10 to 2845.00 |
Gravita India Limited | 2030.20 | 1917.80 to 2073.40 |
Greaves Cotton Limited | 214.01 | 211.30 to 217.20 |
Greenlam Industries Limited | 247.00 | 241.99 to 249.50 |
Greenply Industries Limited | 288.90 | 287.00 to 294.50 |
Orient Green Power Company Limited | 13.19 | 12.88 to 13.25 |
Grindwell Norton Limited | 1780.00 | 1758.50 to 1836.00 |
GRP Limited | 2919.10 | 2751.10 to 2967.90 |
Gujarat State Fertilizers & Chemicals Limited | 205.23 | 201.72 to 206.00 |
Gujarat State Petronet Limited | 350.40 | 346.10 to 357.80 |
GSS Infotech Limited | 38.36 | 37.86 to 38.70 |
GTL Limited | 8.75 | 8.71 to 8.89 |
GTL Infrastructure Limited | 1.49 | 1.48 to 1.51 |
Gufic Biosciences Limited | 379.75 | 374.85 to 384.55 |
Gujarat Alkalies and Chemicals Limited | 652.35 | 646.00 to 658.90 |
Gujarat Apollo Industries Limited | 357.30 | 350.25 to 363.00 |
GOCL CORPORATION L INR2 | 315.35 | 296.00 to 324.25 |
Gulf Oil Lubricants India Limited | 1230.50 | 1220.00 to 1252.70 |
GP Petroleums Limited | 43.95 | 41.39 to 45.33 |
Gulshan Polyols Limited | 212.60 | 211.24 to 216.61 |
Harrisons Malayalam Limited | 208.89 | 204.50 to 213.10 |
Hathway Cable & Datacom Limited | 15.03 | 14.78 to 15.13 |
Hatsun Agro Product Limited | 898.60 | 891.65 to 912.60 |
Hindustan Construction Company Limited | 30.42 | 27.86 to 30.69 |
Himadri Specialt | 461.90 | 450.55 to 464.40 |
HCL Infosystems Limited | 20.50 | 19.91 to 20.50 |
HCL Technologies Limited | 1659.90 | 1658.00 to 1693.50 |
HDFC Bank Limited | 1934.70 | 1928.40 to 1943.80 |
HEG Limited | 490.60 | 479.40 to 495.00 |
HeidelbergCement India Limited | 199.40 | 197.53 to 200.00 |
Hercules Hoists Limited | 163.88 | 162.00 to 166.99 |
Heritage Foods Limited | 430.45 | 417.80 to 434.90 |
Hero MotoCorp Limited | 4345.30 | 4294.30 to 4363.00 |
Hester Biosciences Limited | 1819.20 | 1793.80 to 1835.00 |
Hexa Tradex Limited | 197.32 | 191.25 to 200.60 |
Himachal Futuristic Communications Limited | 88.43 | 88.05 to 91.23 |
Hinduja Global Solutions Limited | 518.60 | 511.00 to 520.55 |
Hilton Metal Forging Limited | 73.84 | 71.73 to 75.90 |
Himatsingka Seide Limited | 163.31 | 162.41 to 168.51 |
Hindalco Industries Limited | 657.55 | 654.35 to 662.95 |
Hindustan Composites Limited | 441.10 | 435.10 to 447.85 |
Hindustan Copper Limited | 226.00 | 225.30 to 231.00 |
Hindustan Motors Limited | 26.43 | 26.09 to 26.70 |
Hindustan Oil Exploration Company Limited | 189.19 | 187.72 to 191.35 |
Hindustan Petroleum Corporation Limited | 410.05 | 402.65 to 411.20 |
Hindustan Unilever Limited | 2381.40 | 2349.00 to 2387.00 |
Hindustan Zinc Limited | 442.30 | 439.45 to 445.00 |
Hind Rectifiers Limited | 1063.85 | 1053.95 to 1122.70 |
Johnson Con. Hit | 1777.50 | 1742.00 to 1793.60 |
Hitech Corporation Ltd | 195.31 | 189.39 to 196.19 |
Hindustan Media Ventures Limited | 88.81 | 87.80 to 89.70 |
Honeywell Automation India Limited | 38820.00 | 37855.00 to 39255.00 |
Honda Siel Power Products Limited | 2379.80 | 2291.00 to 2395.40 |
HOV Services Limited | 54.52 | 53.81 to 57.44 |
HT Media Limited | 17.50 | 16.69 to 17.67 |
Hubtown Limited | 186.61 | 185.00 to 189.91 |
ICICI Bank Limited | 1454.00 | 1447.00 to 1458.70 |
Indo Count Industries Limited | 336.10 | 324.75 to 337.50 |
ICRA Limited | 6115.00 | 6084.00 to 6149.00 |
IDBI Bank Limited | 86.00 | 85.76 to 87.37 |
Idea Cellular Limited | 7.37 | 7.22 to 7.55 |
IFB Agro Industries Limited | 529.05 | 523.00 to 539.90 |
IFB Industries Limited | 1372.40 | 1353.30 to 1386.60 |
IFCI Limited | 51.77 | 44.75 to 52.78 |
Igarashi Motors India Limited | 511.35 | 497.00 to 522.70 |
Indraprastha Gas Limited | 209.20 | 205.04 to 210.90 |
IG Petrochemicals Limited | 472.35 | 436.10 to 474.45 |
IIFL Holdings Limited | 413.95 | 407.60 to 416.25 |
Indian Metals & Ferro Alloys Limited | 641.50 | 631.20 to 649.45 |
India Motor Parts and Accessories Limited | 1032.30 | 1010.05 to 1070.40 |
Indbank Merchant Banking Services Limited | 34.19 | 33.73 to 34.74 |
The India Cements Limited | 319.85 | 317.50 to 325.95 |
India Glycols Limited | 1755.70 | 1715.00 to 1780.00 |
Indian Bank | 594.55 | 588.00 to 598.40 |
Indian Card Clothing Company Limited | 320.05 | 316.45 to 329.45 |
Indian Hume Pipe Company Limited | 408.90 | 402.20 to 416.20 |
India Nippon Electricals Limited | 661.30 | 625.05 to 667.70 |
Indoco Remedies Limited | 253.25 | 250.80 to 255.40 |
Indo Rama Synthetics (India) Limited | 43.83 | 43.52 to 45.78 |
Indo Tech Transformers Limited | 2528.30 | 2515.00 to 2581.00 |
Indowind Energy Limited | 20.37 | 20.10 to 20.73 |
Indraprastha Medical Corporation Limited | 440.25 | 423.90 to 442.50 |
Ind-Swift Limited | 14.73 | 14.00 to 15.50 |
Indian Terrain Fashions Limited | 37.13 | 35.96 to 37.34 |
Infosys Limited | 1589.90 | 1581.50 to 1612.60 |
Ingersoll Rand (India) Limited | 3866.40 | 3835.00 to 3908.20 |
Inox Wind Limited | 179.82 | 179.00 to 182.66 |
Insecticides (India) Limited | 754.15 | 720.00 to 794.00 |
Intellect Design Arena Limited | 1074.55 | 1021.10 to 1079.00 |
Inventure Growth & Securities Limited | 1.64 | 1.59 to 1.66 |
Indian Overseas Bank | 37.86 | 37.80 to 38.40 |
Indian Oil Corporation Limited | 144.72 | 144.43 to 146.85 |
IOL Chemicals and Pharmaceuticals Limited | 80.24 | 75.20 to 81.55 |
IPCA Laboratories Limited | 1392.60 | 1386.00 to 1415.60 |
IRB Infrastructure Developers Limited | 51.21 | 50.61 to 51.48 |
Intrasoft Technologies Limited | 110.44 | 102.41 to 112.65 |
ITC Limited | 435.70 | 432.10 to 436.20 |
ITD Cementation India Limited | 653.65 | 647.60 to 684.20 |
ITI Limited | 279.50 | 273.15 to 284.20 |
IL&FS Investment Managers Limited | 9.90 | 9.73 to 10.20 |
IVP Limited | 187.23 | 183.99 to 191.45 |
The Jammu & Kashmir Bank Limited | 103.89 | 100.90 to 104.70 |
Jagran Prakashan Limited | 75.07 | 74.63 to 75.73 |
Jai Corp Limited | 105.92 | 102.26 to 105.92 |
Jamna Auto Industries Limited | 87.67 | 86.70 to 89.40 |
Jayant Agro Organics Limited | 252.40 | 247.81 to 254.00 |
Jay Bharat Maruti Limited | 69.14 | 67.19 to 69.69 |
Jayaswal Neco Industries Limited | 45.34 | 42.50 to 46.00 |
Jayshree Tea & Industries Limited | 103.08 | 98.90 to 103.70 |
JB Chemicals & Pharmaceuticals Limited | 1647.20 | 1628.20 to 1659.90 |
JBM Auto Limited | 726.05 | 717.00 to 737.00 |
Jindal Photo Limited | 978.00 | 963.00 to 986.70 |
Jindal Poly Films Limited | 697.80 | 673.95 to 701.95 |
Jindal Steel & Power Limited | 981.60 | 964.35 to 985.80 |
Jindal Drilling And Industries Limited | 662.10 | 638.10 to 676.95 |
Jain Irrigation Systems Limited | 30.56 | 30.11 to 31.40 |
Jain Irrigation Systems Limited | 57.06 | 55.80 to 57.99 |
JK Cement Limited | 5251.50 | 5125.50 to 5285.00 |
J.Kumar Infraprojects Limited | 693.75 | 691.50 to 705.45 |
JK Lakshmi Cement Limited | 860.90 | 855.65 to 869.95 |
JK Paper Limited | 353.25 | 346.40 to 355.20 |
JK Tyre & Industries Limited | 351.40 | 339.40 to 354.90 |
Jullundur Motor Agency (Delhi) Limited | 95.63 | 94.29 to 97.00 |
JM Financial Limited | 115.18 | 113.82 to 117.00 |
Jocil Limited | 162.35 | 160.06 to 164.29 |
Jindal Poly Investment and Finance Company Limited | 969.05 | 959.55 to 977.85 |
Jaiprakash Power Ventures Limited | 15.11 | 14.73 to 15.28 |
Jindal Stainless Limited | 663.10 | 649.35 to 665.50 |
JSW Energy Limited | 503.85 | 481.85 to 506.65 |
JSW Steel Limited | 1021.80 | 1020.30 to 1044.60 |
Just Dial Limited | 951.85 | 930.30 to 965.00 |
Jyoti Structures Limited | 20.05 | 19.95 to 20.60 |
Kajaria Ceramics Limited | 947.80 | 922.00 to 951.50 |
Kakatiya Cement Sugar & Industries Limited | 160.33 | 157.12 to 161.94 |
Kalyani Forge Limited | 751.60 | 721.00 to 774.50 |
Kamat Hotels (I) Limited | 243.33 | 239.40 to 244.99 |
Kanani Industries Limited | 2.31 | 2.22 to 2.37 |
Kanoria Chemicals & Industries Limited | 95.07 | 90.82 to 96.50 |
Kansai Nerolac Paints Limited | 263.60 | 262.30 to 266.95 |
Karma Energy Limited | 62.23 | 57.00 to 69.38 |
Karur Vysya Bank Limited | 225.75 | 221.71 to 226.31 |
Kaushalya Infrastructure Development Corporation Limited | 920.60 | 910.50 to 938.00 |
KCP Limited | 221.79 | 216.61 to 223.00 |
KCP Sugar and Industries Corporation Limited | 37.58 | 37.02 to 37.90 |
KEC International Limited | 800.60 | 785.30 to 806.50 |
Kirloskar Electric Company Limited | 135.60 | 132.64 to 137.00 |
KEI Industries Limited | 3463.20 | 3449.00 to 3522.70 |
Kernex Microsystems (India) Limited | 887.75 | 850.25 to 904.90 |
Khaitan (India) Limited | 107.80 | 104.50 to 114.95 |
Khandwala Securities Limited | 23.58 | 23.00 to 24.40 |
Kalyani Investment Company Limited | 4996.10 | 4870.40 to 5033.00 |
