NSE Scanner UPTRENDING forming stock list
NSE Scanner stocks forming UPTRENDING
1987 stocks found forming UPTRENDING
Company | Close | Range |
20 Microns Limited | 38.15 | 36.95 to 39.20 |
3i Infotech Limited | 7.05 | 6.85 to 7.05 |
3M India Limited | 25962.20 | 24900.00 to 26000.00 |
A2Z INFRA ENGINEERING LIMITED | 4.30 | 4.15 to 4.40 |
Aarti Drugs Limited | 684.90 | 651.00 to 695.00 |
Aarti Industries Limited | 1300.75 | 1295.10 to 1310.40 |
Aarvee Denims & Exports Limited | 18.30 | 18.10 to 18.60 |
Aban Offshore Limited | 38.30 | 36.15 to 38.30 |
ABB India Limited | 1532.70 | 1510.00 to 1550.40 |
Abbott India Limited | 14613.90 | 14537.65 to 14844.00 |
ACC Limited | 1796.40 | 1773.20 to 1817.75 |
Accelya Kale Solutions Limited | 906.60 | 901.85 to 920.00 |
Adani Enterprises Limited | 915.35 | 872.85 to 944.90 |
Adani Ports and Special Economic Zone Limited | 729.85 | 723.40 to 754.95 |
Adani Power Limited | 64.90 | 63.25 to 66.65 |
ADF Foods Limited | 879.80 | 875.00 to 894.70 |
Allied Digital Services Limited | 40.90 | 40.60 to 41.75 |
Advani Hotels & Resorts (India) Limited | 53.00 | 52.05 to 53.45 |
Aegis Logistics Limited | 325.95 | 321.00 to 331.65 |
Agarwal Industrial Corporation Limited | 141.20 | 134.95 to 144.90 |
AGC Networks Limited | 1001.80 | 989.00 to 1005.90 |
Agri-Tech (India) Limited | 35.85 | 34.70 to 38.00 |
METALYST FORGINGS INR10 | 5.30 | 5.30 to 5.55 |
Ajmera Realty & Infra India Limited | 135.10 | 134.50 to 137.90 |
Aksh Optifibre Limited | 6.95 | 6.80 to 7.05 |
Akzo Nobel India Limited | 2234.85 | 2208.40 to 2262.00 |
Alembic Limited | 102.45 | 102.00 to 104.00 |
Alicon Castalloy Limited | 463.65 | 460.10 to 490.65 |
Alkyl Amines Chemicals Limited | 5181.60 | 5160.00 to 5335.00 |
Allcargo Logistics Limited | 135.80 | 128.50 to 136.60 |
Almondz Global Securities Limited | 28.25 | 27.65 to 28.35 |
Alphageo (India) Limited | 220.05 | 218.25 to 224.85 |
Amara Raja Batteries Limited | 914.20 | 908.25 to 923.30 |
Ambika Cotton Mills Limited | 985.40 | 981.00 to 999.00 |
Ambuja Cements Limited | 282.10 | 279.55 to 285.90 |
AMD Industries Limited | 24.40 | 23.65 to 26.30 |
Amrutanjan Health Care Limited | 568.55 | 542.65 to 584.90 |
Anant Raj Limited | 54.10 | 52.40 to 54.10 |
Andhra Cements Limited | 5.65 | 5.55 to 5.75 |
The Andhra Sugars Limited | 324.95 | 310.00 to 328.00 |
Anik Industries Limited | 16.50 | 16.40 to 16.95 |
Ankit Metal & Power Limited | 1.25 | 1.20 to 1.25 |
Ansal Properties & Infrastructure Limited | 8.45 | 8.05 to 8.60 |
Ansal Housing and Construction Limited | 6.20 | 6.05 to 6.25 |
Apcotex Industries Limited | 184.25 | 181.25 to 191.30 |
APL Apollo Tubes Limited | 1243.15 | 1164.00 to 1250.00 |
Alembic Pharmaceuticals Limited | 929.65 | 927.00 to 948.00 |
Apollo Tyres Limited | 250.00 | 243.60 to 252.20 |
Apollo Sindoori Hotels Limited | 557.25 | 550.00 to 562.45 |
Archies Limited | 12.45 | 12.15 to 12.55 |
Aries Agro Limited | 95.45 | 93.00 to 99.20 |
Aro Granite Industries Limited | 49.40 | 48.10 to 53.50 |
Arshiya Limited | 27.60 | 27.45 to 29.35 |
ARSS Infrastructure Projects Limited | 23.95 | 23.70 to 24.85 |
Arvind Limited | 76.10 | 75.75 to 78.85 |
Asahi India Glass Limited | 314.75 | 293.95 to 321.10 |
Asahi Songwon Colors Limited | 278.20 | 276.50 to 284.90 |
Automotive Stampings and Assemblies Limited | 36.25 | 35.45 to 37.90 |
Ashapura Minechem Limited | 122.55 | 116.50 to 122.55 |
Ashiana Housing Limited | 118.50 | 116.20 to 121.90 |
Ashima Limited | 15.55 | 14.65 to 17.65 |
Ashoka Buildcon Limited | 112.25 | 111.00 to 114.00 |
Ashok Leyland Limited | 131.45 | 130.75 to 134.00 |
Asian Hotels (North) Limited | 72.70 | 70.80 to 74.70 |
Astec LifeSciences Limited | 1075.85 | 1061.70 to 1089.10 |
Astral Poly Technik Limited | 2205.30 | 2185.25 to 2219.20 |
Astra Microwave Products Limited | 135.35 | 119.25 to 142.30 |
Atlanta Limited | 8.45 | 8.20 to 8.55 |
Atul Limited | 6650.45 | 6603.00 to 6690.00 |
Atul Auto Limited | 204.70 | 203.40 to 214.10 |
Aurionpro Solutions Limited | 82.55 | 80.85 to 84.70 |
Ausom Enterprise Limited | 52.05 | 48.15 to 54.90 |
Automotive Axles Limited | 1235.90 | 1202.05 to 1249.00 |
Autoline Industries Limited | 34.35 | 33.50 to 34.80 |
Avanti Feeds Limited | 489.80 | 487.00 to 497.00 |
AVT Natural Products Limited | 48.15 | 45.90 to 49.70 |
Axis Bank Limited | 753.95 | 735.10 to 760.80 |
Bajaj Electricals Limited | 1033.75 | 1003.00 to 1056.70 |
Bajaj Finserv Limited | 10395.60 | 9890.40 to 10444.95 |
Bajaj Hindusthan Sugar Limited | 7.80 | 6.50 to 7.80 |
Bajaj Holdings & Investment Limited | 3664.45 | 3650.00 to 3724.85 |
Bajaj Finance Limited | 5542.90 | 5340.10 to 5573.35 |
Balaji Telefilms Limited | 60.30 | 59.75 to 61.25 |
Balaji Amines Limited | 1843.05 | 1812.30 to 1899.00 |
Balkrishna Industries Limited | 1633.60 | 1625.05 to 1648.00 |
Balmer Lawrie & Company Limited | 128.15 | 127.50 to 131.90 |
Bal Pharma Limited | 53.85 | 53.20 to 54.90 |
Balrampur Chini Mills Limited | 192.80 | 188.65 to 198.15 |
Bannari Amman Sugars Limited | 1843.25 | 1770.20 to 1890.90 |
Banco Products (I) Limited | 155.05 | 153.00 to 157.95 |
Bang Overseas Limited | 30.80 | 29.00 to 31.65 |
Banswara Syntex Limited | 119.30 | 118.00 to 122.60 |
BASF India Limited | 2198.95 | 2063.85 to 2244.95 |
Bata India Limited | 1525.00 | 1490.70 to 1528.00 |
Bayer Cropscience Limited | 5161.95 | 5075.00 to 5195.00 |
Bharat Bijlee Limited | 1142.50 | 1129.75 to 1160.00 |
Bombay Burmah Trading Corporation Limited | 1215.75 | 1200.00 to 1247.00 |
Beardsell Limited | 10.00 | 9.50 to 10.15 |
Bharat Electronics Limited | 152.90 | 150.70 to 154.00 |
BEML Limited | 1182.65 | 1170.10 to 1249.55 |
Bhansali Engineering Polymers Limited | 142.10 | 141.00 to 145.60 |
BF Investment Limited | 317.90 | 292.55 to 321.25 |
BF Utilities Limited | 296.80 | 295.05 to 307.80 |
BGR Energy Systems Limited | 46.30 | 46.10 to 47.50 |
Bharat Forge Limited | 630.55 | 628.80 to 650.00 |
Bharat Gears Limited | 79.25 | 78.60 to 80.50 |
Bharat Rasayan Limited | 10348.75 | 10290.80 to 10550.00 |
Bharat Heavy Electricals Limited | 51.00 | 50.60 to 52.65 |
Oswal Chemicals & Fertilizers Limited | 18.95 | 18.70 to 20.50 |
Birla Cable | 63.15 | 60.55 to 64.20 |
Aditya Birla Money Limited | 45.75 | 45.55 to 47.80 |
BLB Limited | 6.70 | 6.10 to 6.70 |
Blue Coast Hotels Limited | 5.60 | 5.55 to 5.60 |
Blue Star Limited | 925.30 | 904.00 to 945.00 |
Bodal Chemicals Limited | 88.90 | 88.00 to 94.50 |
Bombay Dyeing & Mfg Company Limited | 84.25 | 80.05 to 88.20 |
Bharat Petroleum Corporation Limited | 466.35 | 462.30 to 480.00 |
BPL Limited | 25.35 | 23.05 to 25.40 |
Brigade Enterprises Limited | 295.00 | 293.45 to 298.50 |
Britannia Industries Limited | 3481.15 | 3435.00 to 3487.15 |
BSL Limited | 33.00 | 31.15 to 34.50 |
The Byke Hospitality Ltd | 19.90 | 19.80 to 21.00 |
California Software Company Limited | 9.35 | 9.35 to 9.95 |
Camlin Fine Sciences Limited | 143.60 | 141.50 to 145.05 |
Canara Bank | 165.80 | 159.70 to 167.00 |
Cantabil Retail India Limited | 378.70 | 375.00 to 387.35 |
Castrol India Limited | 135.00 | 134.60 to 140.30 |
Country Club Hospitality & Holidays Limited | 5.00 | 4.80 to 5.00 |
CCL Products (India) Limited | 251.15 | 243.00 to 253.25 |
CEAT Limited | 1649.95 | 1631.30 to 1683.85 |
Century Enka Limited | 262.80 | 261.00 to 267.80 |
Century Extrusions Limited | 4.90 | 4.50 to 4.95 |
Centum Electronics Limited | 441.45 | 433.00 to 443.90 |
Century Plyboards (India) Limited | 319.15 | 317.25 to 328.00 |
Century Textiles & Industries Limited | 536.60 | 519.90 to 549.75 |
Cera Sanitaryware Limited | 4119.80 | 4055.20 to 4154.95 |
CESC Limited | 624.50 | 621.35 to 632.40 |
Capri Global Capital Limited | 359.70 | 345.00 to 374.90 |
Chambal Fertilizers & Chemicals Limited | 242.60 | 240.00 to 256.55 |
Chennai Petroleum Corporation Limited | 112.85 | 109.35 to 114.40 |
Cholamandalam Investment and Finance Company Limited | 540.65 | 534.00 to 551.80 |
Cineline India Limited | 39.75 | 38.30 to 41.25 |
Cinevista Limited | 6.30 | 6.10 to 6.35 |
CIL Nova Petrochemicals Limited | 12.80 | 12.80 to 12.80 |
Coal India Limited | 154.90 | 153.80 to 157.30 |
Colgate Palmolive (India) Limited | 1616.80 | 1604.00 to 1621.00 |
Compucom Software Limited | 8.90 | 8.30 to 9.25 |
Container Corporation of India Limited | 578.35 | 573.50 to 588.00 |
Consolidated Finvest & Holdings Limited | 45.85 | 40.80 to 47.30 |
Cords Cable Industries Limited | 43.35 | 42.35 to 43.60 |
Coromandel International Limited | 776.70 | 772.00 to 786.00 |
Cosmo Films Limited | 620.35 | 591.00 to 624.00 |
Crest Ventures Limited | 95.40 | 90.05 to 98.00 |
Cg Power And Ind Sol Ltd | 60.30 | 57.80 to 60.35 |
Cambridge Technology Enterprises Limited | 33.95 | 31.20 to 33.95 |
City Union Bank Limited | 181.35 | 175.90 to 183.50 |
Cubex Tubings Limited | 22.75 | 22.75 to 25.05 |
Cummins India Limited | 864.45 | 822.50 to 882.95 |
Cybertech Systems And Software Limited | 128.05 | 127.40 to 131.00 |
Cyient Limited | 666.10 | 650.50 to 682.00 |
LT Foods Limited | 58.75 | 56.15 to 60.60 |
Dabur India Limited | 518.10 | 512.05 to 520.00 |
Dalmia Bharat Sugar and Industries Limited | 173.60 | 172.00 to 178.00 |
Datamatics Global Services Limited | 118.85 | 111.05 to 120.50 |
D.B.Corp Limited | 101.55 | 101.25 to 104.90 |
DB (International) Stock Brokers Limited | 9.75 | 9.15 to 9.85 |
DCM Shriram Limited | 531.35 | 495.00 to 542.00 |
DCW Limited | 29.40 | 29.30 to 30.75 |
Deccan Cements Limited | 420.45 | 418.50 to 433.00 |
Deepak Fertilizers and Petrochemicals Corporation Limited | 205.65 | 202.05 to 210.90 |
Deepak Nitrite Limited | 1602.15 | 1582.80 to 1639.45 |
Delta Corp Limited | 166.75 | 158.25 to 170.90 |
Delta Magnets Limited | 33.35 | 31.45 to 33.90 |
Den Networks Limited | 58.80 | 58.10 to 60.40 |
De Nora India Limited | 261.15 | 260.10 to 266.40 |
Dhampur Sugar Mills Limited | 192.75 | 183.20 to 195.00 |
Dhanlaxmi Bank Limited | 15.65 | 15.40 to 15.75 |
Dharani Sugars & Chemicals Limited | 6.30 | 5.70 to 6.40 |
Dewan Housing Finance Corporation Limited | 22.80 | 22.00 to 22.80 |
Dhunseri Investments Limited | 280.20 | 272.25 to 289.95 |
DIC India Limited | 415.25 | 410.10 to 418.00 |
Divi's Laboratories Limited | 3565.15 | 3500.55 to 3573.20 |
DLF Limited | 324.20 | 315.05 to 328.60 |
Donear Industries Limited | 35.60 | 33.55 to 36.65 |
Dredging Corporation of India Limited | 421.75 | 418.80 to 439.65 |
Dynacons Systems & Solutions Limited | 70.55 | 64.35 to 71.05 |
Dwarikesh Sugar Industries Limited | 35.35 | 31.55 to 35.75 |
Dynamatic Technologies Limited | 933.45 | 929.95 to 965.85 |
Ducon Tech | 6.65 | 6.20 to 6.75 |
eClerx Services Limited | 988.40 | 939.90 to 1011.00 |
Edelweiss Financial Services Limited | 76.35 | 69.50 to 76.35 |
EID Parry India Limited | 343.20 | 338.55 to 350.00 |
EIH Associated Hotels Limited | 289.00 | 274.50 to 293.90 |
EIH Limited | 103.65 | 96.40 to 104.70 |
Elecon Engineering Company Limited | 54.80 | 54.10 to 56.20 |
Electrosteel Castings Limited | 27.05 | 26.20 to 27.70 |
Electrotherm (India) Limited | 123.55 | 120.65 to 126.00 |
Elgi Equipments Limited | 179.70 | 178.20 to 183.95 |
Elgi Rubber Company Limited | 28.60 | 27.90 to 29.00 |
Emkay Global Financial Services Limited | 74.45 | 70.35 to 78.00 |
Energy Development Company Limited | 11.10 | 10.40 to 11.40 |
Engineers India Limited | 88.95 | 88.25 to 93.30 |
Entertainment Network (India) Limited | 170.65 | 163.30 to 172.00 |
Eros International Media Limited | 32.80 | 29.00 to 33.30 |
Esab India Limited | 1903.65 | 1895.05 to 1920.00 |
Escorts Limited | 1341.45 | 1316.15 to 1363.00 |
Essar Shipping Limited | 9.55 | 9.30 to 9.70 |
Ester Industries Limited | 112.75 | 111.15 to 119.00 |
Eurotex Industries and Exports Limited | 7.60 | 7.60 to 7.60 |
Eveready Industries India Limited | 288.50 | 280.15 to 302.00 |
Excel Industries Limited | 886.25 | 857.00 to 897.90 |
Exide Industries Limited | 207.50 | 206.50 to 211.55 |
Fertilizers and Chemicals Travancore Limited | 98.80 | 97.35 to 102.70 |
The Federal Bank Limited | 88.10 | 83.50 to 88.50 |
Fiem Industries Limited | 606.70 | 553.35 to 624.00 |
Filatex India Limited | 71.70 | 68.20 to 73.50 |
63 Moons Technologies Ltd | 80.70 | 80.15 to 82.00 |
Finolex Cables Limited | 400.25 | 396.00 to 402.00 |
Finolex Industries Limited | 648.70 | 637.60 to 659.25 |
Flexituff International Limited | 25.60 | 24.90 to 27.40 |
Federal-Mogul Goetze (India) Limited. | 307.20 | 307.10 to 311.15 |
Fortis Healthcare Limited | 173.90 | 170.35 to 179.75 |
Foseco India Limited | 1248.15 | 1230.05 to 1260.00 |
Firstsource Solutions Limited | 101.65 | 100.70 to 105.60 |
Gabriel India Limited | 127.55 | 120.00 to 130.70 |
Gujarat Ambuja Exports Limited | 139.45 | 133.20 to 141.90 |
GAIL (India) Limited | 146.95 | 144.75 to 147.50 |
Gallantt Metal Limited | 48.60 | 48.25 to 50.00 |
Gammon Infrastructure Projects Limited | 0.85 | 0.85 to 0.85 |
Gandhi Special Tubes Limited | 293.50 | 283.00 to 297.85 |
Ganesha Ecosphere Limited | 659.15 | 629.00 to 688.50 |
Ganesh Housing Corporation Limited | 57.55 | 57.55 to 62.00 |
GATI Limited | 101.35 | 95.30 to 105.50 |
Gateway Distriparks Limited | 175.45 | 170.05 to 182.30 |
GeeCee Ventures Limited | 105.45 | 103.55 to 106.25 |
Genus Paper & Boards Limited | 8.40 | 8.00 to 8.50 |
Genus Power Infrastructures Limited | 44.85 | 43.55 to 46.70 |
The Great Eastern Shipping Company Limited | 327.65 | 325.00 to 339.95 |
GHCL Limited | 246.55 | 235.00 to 254.70 |
GIC Housing Finance Limited | 141.40 | 136.20 to 144.50 |
Gillanders Arbuthnot & Company Limited | 45.40 | 42.00 to 46.25 |
Gillette India Limited | 5611.80 | 5570.00 to 5626.60 |
Ginni Filaments Limited | 19.05 | 18.60 to 19.60 |
Gujarat Industries Power Company Limited | 84.75 | 83.00 to 88.15 |
GI Engineering Solutions Limited | 2.40 | 2.20 to 2.40 |
GlaxoSmithKline Pharmaceuticals Limited | 1523.80 | 1466.10 to 1529.00 |
Gujarat Lease Financing Limited | 3.20 | 3.05 to 3.35 |
Global Offshore Services Limited | 8.60 | 8.60 to 8.85 |
GM Breweries Limited | 434.90 | 425.75 to 436.00 |
Gujarat Mineral Development Corporation Limited | 63.60 | 63.15 to 66.05 |
GMR Infrastructure Limited | 27.75 | 27.50 to 28.60 |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 321.35 | 314.00 to 334.00 |
Goa Carbon Limited | 335.65 | 322.95 to 351.45 |
Godrej Industries Limited | 463.10 | 455.00 to 466.10 |
Godrej Properties Limited | 1524.50 | 1515.00 to 1536.75 |
Gokaldas Exports Limited | 82.40 | 81.10 to 84.50 |
Gokul Refoils and Solvent Limited | 19.10 | 18.60 to 19.20 |
Goldiam International Limited | 349.30 | 341.25 to 354.00 |
Goldstone Technologies Limited | 17.30 | 17.30 to 17.30 |
Good Luck Steel Tubes Limited | 74.60 | 71.60 to 77.40 |
Godawari Power And Ispat limited | 592.10 | 587.00 to 611.10 |
Gujarat Pipavav Port Limited | 108.90 | 107.50 to 117.90 |
Granules India Limited | 364.40 | 338.25 to 369.00 |
Graphite India Limited | 491.25 | 467.50 to 507.75 |
Grasim Industries Limited | 1318.10 | 1290.00 to 1343.00 |
Gravita India Limited | 108.20 | 107.00 to 115.00 |
Greaves Cotton Limited | 136.85 | 133.00 to 141.75 |
Greenlam Industries Limited | 946.95 | 943.30 to 962.55 |
Greenply Industries Limited | 188.40 | 185.10 to 193.00 |
Grindwell Norton Limited | 952.75 | 904.85 to 972.00 |
GRP Limited | 822.00 | 808.25 to 829.10 |
Gujarat Sidhee Cement Limited | 37.35 | 37.20 to 38.10 |
Gujarat State Fertilizers & Chemicals Limited | 99.25 | 96.30 to 101.80 |
Gujarat State Petronet Limited | 276.65 | 268.55 to 311.45 |
GSS Infotech Limited | 55.25 | 53.60 to 56.00 |
GTL Infrastructure Limited | 1.05 | 1.00 to 1.05 |
Gufic Biosciences Limited | 117.55 | 117.00 to 120.75 |
Gujarat Alkalies and Chemicals Limited | 358.45 | 356.00 to 369.40 |
Gujarat Apollo Industries Limited | 218.05 | 214.10 to 219.15 |
GOCL CORPORATION L INR2 | 244.30 | 242.00 to 250.00 |
Gulf Oil Lubricants India Limited | 771.10 | 756.15 to 827.60 |
GP Petroleums Limited | 44.80 | 42.50 to 46.50 |
Gulshan Polyols Limited | 98.70 | 98.10 to 102.55 |
Harita Seating Systems Limited | 758.30 | 755.55 to 772.90 |
Harrisons Malayalam Limited | 140.20 | 140.00 to 145.20 |
Hathway Cable & Datacom Limited | 30.80 | 30.70 to 31.60 |
Hatsun Agro Product Limited | 729.15 | 710.00 to 742.00 |
Havells India Limited | 1163.95 | 1143.10 to 1175.00 |
HBL Power Systems Limited | 40.05 | 39.90 to 41.90 |
Hindustan Construction Company Limited | 9.00 | 8.75 to 9.00 |
Himadri Specialt | 47.85 | 47.35 to 48.95 |
HCL Infosystems Limited | 9.85 | 9.35 to 9.85 |
HCL Technologies Limited | 965.25 | 947.00 to 968.00 |
HDFC Bank Limited | 1586.85 | 1565.00 to 1596.00 |
HEG Limited | 1558.35 | 1435.05 to 1644.00 |
Hercules Hoists Limited | 126.60 | 126.10 to 129.10 |
Heritage Foods Limited | 343.20 | 340.10 to 358.90 |
Hexa Tradex Limited | 62.05 | 59.25 to 62.15 |
Himachal Futuristic Communications Limited | 29.95 | 28.90 to 30.60 |
Hikal Limited | 164.15 | 160.10 to 167.70 |
HIL Limited | 3122.25 | 3003.05 to 3133.30 |
Himatsingka Seide Limited | 162.75 | 160.05 to 167.25 |
Hindalco Industries Limited | 359.35 | 350.50 to 361.30 |
Hindustan Composites Limited | 301.25 | 298.00 to 309.80 |
Hindustan Copper Limited | 142.80 | 142.80 to 154.40 |
Hindustan Motors Limited | 6.95 | 6.85 to 7.15 |
Hindustan Oil Exploration Company Limited | 97.75 | 97.20 to 101.80 |
Hindustan Petroleum Corporation Limited | 248.90 | 245.50 to 255.90 |
Hindustan Unilever Limited | 2193.50 | 2173.50 to 2205.00 |
Hindustan Zinc Limited | 318.05 | 313.60 to 326.00 |
Johnson Con. Hit | 2837.25 | 2801.80 to 2940.00 |
Hitech Corporation Ltd | 140.35 | 132.10 to 144.50 |
Hindustan Media Ventures Limited | 69.80 | 68.95 to 72.10 |
Honeywell Automation India Limited | 46682.65 | 46000.40 to 47277.00 |
Honda Siel Power Products Limited | 1079.25 | 1076.00 to 1119.95 |
Hotel Rugby Limited | 1.25 | 1.25 to 1.25 |
HOV Services Limited | 40.45 | 40.15 to 43.45 |
HT Media Limited | 26.00 | 25.40 to 27.00 |
Indiabulls Real Estate Limited | 105.25 | 97.20 to 107.75 |
Indiabulls Housing Finance Limited | 248.00 | 229.50 to 251.00 |
Indo Count Industries Limited | 128.00 | 121.30 to 129.00 |
IDBI Bank Limited | 35.40 | 31.70 to 36.70 |
IDFC Limited | 55.55 | 54.55 to 56.45 |
IFB Agro Industries Limited | 433.45 | 425.10 to 438.95 |
IFCI Limited | 12.80 | 10.85 to 12.80 |
Igarashi Motors India Limited | 325.85 | 321.55 to 334.40 |
IG Petrochemicals Limited | 483.65 | 463.80 to 493.55 |
IIFL Holdings Limited | 294.00 | 284.90 to 299.00 |
Industrial Investment Trust Limited | 62.15 | 58.60 to 66.15 |
Indian Metals & Ferro Alloys Limited | 496.80 | 484.55 to 502.45 |
The Indian Hotels Company Limited | 125.05 | 121.00 to 125.70 |
The India Cements Limited | 174.15 | 173.30 to 180.65 |
India Glycols Limited | 530.75 | 514.05 to 539.00 |
Indian Bank | 139.40 | 138.00 to 142.40 |
Indian Card Clothing Company Limited | 142.60 | 138.00 to 147.55 |
Indian Hume Pipe Company Limited | 188.60 | 187.65 to 191.50 |
IMP Powers Limited | 16.20 | 15.80 to 16.75 |
India Nippon Electricals Limited | 404.95 | 399.00 to 417.30 |
Indo Rama Synthetics (India) Limited | 38.25 | 36.00 to 39.75 |
Indo Tech Transformers Limited | 102.25 | 101.20 to 106.05 |
Indraprastha Medical Corporation Limited | 54.00 | 53.60 to 54.60 |
IndusInd Bank Limited | 1099.75 | 1077.15 to 1104.00 |
INFOMEDIA PRESS LIMITED | 3.95 | 3.95 to 3.95 |
Infosys Limited | 1343.55 | 1308.00 to 1347.00 |
INOX Leisure Limited | 321.95 | 317.05 to 325.00 |
Inox Wind Limited | 72.90 | 70.30 to 74.85 |
Integra Garments and Textiles Limited | 1.95 | 1.95 to 1.95 |
Intellect Design Arena Limited | 459.65 | 436.10 to 465.00 |
Inventure Growth & Securities Limited | 23.10 | 22.65 to 26.95 |
Indian Overseas Bank | 17.05 | 16.80 to 17.75 |
Indian Oil Corporation Limited | 102.60 | 101.40 to 104.00 |
IOL Chemicals and Pharmaceuticals Limited | 676.75 | 668.70 to 714.00 |
IPCA Laboratories Limited | 1961.75 | 1871.00 to 1972.75 |
IRB Infrastructure Developers Limited | 113.25 | 112.50 to 116.00 |
ITD Cementation India Limited | 85.60 | 80.50 to 88.80 |
ITI Limited | 129.95 | 129.00 to 133.00 |
IVP Limited | 121.30 | 119.95 to 126.50 |
IZMO Limited | 56.45 | 56.00 to 59.30 |
The Jammu & Kashmir Bank Limited | 31.05 | 28.95 to 31.60 |
Jagran Prakashan Limited | 55.05 | 54.45 to 55.70 |
Jagsonpal Pharmaceuticals Limited | 94.05 | 88.55 to 95.30 |
Jai Balaji Industries Limited | 23.95 | 23.05 to 24.20 |
Jai Corp Limited | 103.50 | 102.00 to 107.20 |
Jamna Auto Industries Limited | 70.45 | 69.15 to 71.00 |
Jayant Agro Organics Limited | 144.30 | 143.00 to 150.00 |
Jay Bharat Maruti Limited | 249.60 | 242.00 to 257.05 |
Jayaswal Neco Industries Limited | 9.25 | 9.25 to 9.25 |
Jayshree Tea & Industries Limited | 73.95 | 72.70 to 74.85 |
JB Chemicals & Pharmaceuticals Limited | 1203.45 | 1184.80 to 1248.00 |
JBM Auto Limited | 436.75 | 426.00 to 444.20 |
Jindal Photo Limited | 36.00 | 34.40 to 37.00 |
Jindal Poly Films Limited | 603.00 | 545.00 to 615.40 |
Jindal Saw Limited | 80.00 | 79.30 to 82.80 |
Jindal Steel & Power Limited | 349.55 | 341.00 to 354.80 |
Jindal Drilling And Industries Limited | 94.55 | 89.10 to 95.90 |
Jain Irrigation Systems Limited | 22.10 | 20.65 to 22.10 |
JK Cement Limited | 2695.30 | 2640.00 to 2730.00 |
JK Lakshmi Cement Limited | 421.15 | 415.05 to 439.90 |
JK Paper Limited | 160.90 | 159.05 to 167.75 |
JMC Projects (India) Limited | 77.30 | 76.15 to 77.70 |
JM Financial Limited | 97.00 | 92.75 to 98.95 |
Jaiprakash Associates Limited | 8.80 | 8.80 to 9.70 |
Jaypee Infratech Limited | 1.80 | 1.80 to 1.80 |
Jaiprakash Power Ventures Limited | 3.00 | 2.95 to 3.05 |
Jindal Stainless Limited | 77.60 | 70.60 to 79.90 |
JSW Energy Limited | 84.15 | 82.25 to 92.40 |
JSW Holdings Limited | 3829.65 | 3709.25 to 3875.05 |
JSW Steel Limited | 428.15 | 415.30 to 435.00 |
Jubilant Life Sciences Limited | 1025.60 | 918.50 to 1046.95 |
Jubilant Foodworks Limited | 3142.05 | 3093.35 to 3177.80 |
Jubilant Industries Limited | 214.90 | 213.00 to 218.90 |
Just Dial Limited | 905.80 | 888.00 to 1047.70 |
Kabra Extrusion Technik Limited | 140.10 | 139.00 to 147.95 |
Kajaria Ceramics Limited | 973.00 | 958.00 to 994.90 |
Kakatiya Cement Sugar & Industries Limited | 186.95 | 184.30 to 189.00 |
Kalpataru Power Transmission Limited | 398.95 | 387.15 to 406.85 |
Kamat Hotels (I) Limited | 35.05 | 33.10 to 35.75 |
Kanani Industries Limited | 4.60 | 4.40 to 4.65 |
Kansai Nerolac Paints Limited | 585.45 | 568.45 to 588.00 |
Karur Vysya Bank Limited | 60.55 | 59.25 to 61.80 |
KCP Limited | 83.25 | 79.00 to 85.10 |
KCP Sugar and Industries Corporation Limited | 17.20 | 16.25 to 17.55 |
KEC International Limited | 460.95 | 455.05 to 486.00 |
Kirloskar Electric Company Limited | 14.10 | 13.40 to 14.35 |
Kesoram Industries Limited | 78.90 | 77.70 to 81.35 |
Kalyani Investment Company Limited | 1619.40 | 1600.15 to 1635.00 |
Kiri Industries Limited | 473.55 | 457.10 to 494.00 |
Kirloskar Brothers Limited | 198.70 | 166.90 to 198.70 |
Kirloskar Oil Engines Limited | 173.40 | 163.45 to 175.90 |
Kirloskar Industries Limited | 1358.95 | 1229.35 to 1358.95 |
Kitex Garments Limited | 107.25 | 106.30 to 109.40 |
Kewal Kiran Clothing Limited | 918.20 | 901.05 to 921.40 |
K.M.Sugar Mills Limited | 13.30 | 11.00 to 13.35 |
Kokuyo Camlin Limited | 66.85 | 64.50 to 68.80 |
Kolte - Patil Developers Limited | 253.55 | 251.50 to 257.60 |
Kothari Sugars And Chemicals Limited | 25.80 | 25.35 to 26.70 |
Kothari Petrochemicals Limited | 27.45 | 27.10 to 28.60 |
Kothari Products Limited | 71.60 | 70.70 to 72.45 |
K.P.R. Mill Limited | 958.85 | 950.00 to 978.00 |
KRBL Limited | 201.80 | 201.20 to 205.85 |
Kaveri Seed Company Limited | 521.50 | 518.00 to 529.80 |
Kalyani Steels Limited | 318.90 | 318.00 to 331.25 |
The Karnataka Bank Limited | 68.90 | 68.00 to 69.75 |
L&T Finance Holdings Limited | 112.30 | 107.05 to 113.40 |
La Opala RG Limited | 228.85 | 222.00 to 233.55 |
Lakshmi Machine Works Limited | 6493.70 | 6405.90 to 6555.30 |
Lakshmi Finance & Industrial Corporation Limited | 82.95 | 78.70 to 84.00 |
LG Balakrishnan & Bros Limited | 317.40 | 312.25 to 324.70 |
Liberty Shoes Limited | 145.10 | 143.65 to 148.00 |
LIC Housing Finance Limited | 464.30 | 445.45 to 466.65 |
Linde India Limited | 1789.30 | 1737.00 to 1835.65 |
Lotus Eye Care Hospital Limited | 35.95 | 35.50 to 38.00 |
