NSE Scanner BULLISH ENGULFING forming stock list
NSE Scanner stocks forming BULLISH ENGULFING
137 stocks found forming BULLISH ENGULFING
Company | Close | Range |
20 Microns Limited | 167.67 | 164.18 to 171.31 |
3M India Limited | 26678.00 | 26526.00 to 26910.05 |
ACC Limited | 1880.40 | 1820.60 to 1903.95 |
AIA Engineering Limited | 3405.55 | 3371.65 to 3460.00 |
Apar Industries Limited | 6160.60 | 6037.10 to 6499.95 |
Ashiana Housing Limited | 296.30 | 294.00 to 298.75 |
Ashok Leyland Limited | 222.28 | 217.43 to 223.40 |
Asian Paints Limited | 2237.60 | 2218.75 to 2251.95 |
Astral Poly Technik Limited | 1362.90 | 1350.15 to 1391.95 |
Balrampur Chini Mills Limited | 430.85 | 424.25 to 443.05 |
Camlin Fine Sciences Limited | 140.61 | 139.01 to 149.79 |
Cummins India Limited | 2717.00 | 2674.10 to 2724.75 |
EIH Limited | 314.55 | 305.00 to 321.95 |
Entertainment Network (India) Limited | 147.58 | 142.31 to 151.49 |
Fiem Industries Limited | 1380.10 | 1346.00 to 1390.80 |
Havells India Limited | 1510.95 | 1493.90 to 1534.95 |
Himadri Specialt | 414.65 | 397.15 to 421.35 |
Heritage Foods Limited | 381.85 | 380.10 to 393.25 |
Hikal Limited | 344.85 | 334.40 to 347.45 |
Hindustan Copper Limited | 213.40 | 206.66 to 215.29 |
Indian Hume Pipe Company Limited | 319.45 | 316.00 to 339.00 |
The Jammu & Kashmir Bank Limited | 95.59 | 93.24 to 97.39 |
JM Financial Limited | 97.49 | 96.15 to 100.54 |
KEI Industries Limited | 3403.60 | 3366.50 to 3468.75 |
Kesoram Industries Limited | 216.13 | 214.81 to 217.95 |
Lumax Industries Limited | 2259.30 | 2202.00 to 2320.00 |
Mahindra & Mahindra Financial Services Limited | 272.80 | 267.90 to 276.05 |
Manappuram Finance Limited | 189.33 | 188.56 to 194.80 |
Maral Overseas Limited | 68.65 | 67.35 to 71.53 |
Multi Commodity Exchange of India Limited | 5438.40 | 5360.00 to 5568.25 |
MOIL Limited | 302.35 | 294.70 to 304.90 |
MphasiS Limited | 2578.95 | 2530.00 to 2615.35 |
Nagreeka Exports Limited | 31.36 | 30.60 to 35.70 |
Nelcast Limited | 102.59 | 101.33 to 108.38 |
NHPC Limited | 73.01 | 71.14 to 73.41 |
Piramal Enterprises Limited | 920.10 | 904.10 to 935.35 |
Pennar Industries Limited | 157.58 | 152.96 to 166.65 |
Pidilite Industries Limited | 2766.55 | 2758.00 to 2804.90 |
Prajay Engineers Syndicate Limited | 18.24 | 18.00 to 19.37 |
The Ramco Cements Limited | 850.20 | 838.05 to 860.75 |
Ramco Industries Limited | 231.36 | 227.25 to 234.01 |
Rane Holdings Limited | 1313.40 | 1300.20 to 1337.80 |
Responsive Industries Limited | 201.90 | 200.43 to 210.55 |
Sangam (India) Limited | 324.65 | 319.95 to 336.55 |
Seshasayee Paper and Boards Limited | 278.75 | 277.55 to 284.20 |
Shilpa Medicare Limited | 641.85 | 632.20 to 662.95 |
Somany Ceramics Limited | 458.20 | 455.00 to 465.55 |
Tata Consultancy Services Limited | 3873.20 | 3864.50 to 3924.40 |
Texmo Pipes and Products Limited | 58.59 | 58.00 to 60.05 |
TTK Prestige Limited | 678.30 | 671.10 to 686.20 |
UltraTech Cement Limited | 11308.90 | 11251.00 to 11460.60 |
Usha Martin Education & Solutions Limited | 6.29 | 6.16 to 6.48 |
Uttam Sugar Mills Limited | 192.78 | 187.65 to 196.01 |
Vishnu Chemicals Limited | 456.00 | 450.10 to 482.30 |
Alkem Laboratories Ltd. | 4722.15 | 4705.85 to 4806.00 |
Sequent Scientific Ltd. | 147.79 | 142.52 to 149.59 |
SHREE PUSHKAR CHEM INR10 | 309.90 | 307.10 to 339.00 |
LIC ETF SENSEX | 951.78 | 941.41 to 955.40 |
Sagardeep Alloys | 32.09 | 31.50 to 32.61 |
Nifty Bank | 49087.30 | 48814.95 to 49328.55 |
Nifty Pharma | 20969.20 | 20835.55 to 21142.05 |
Nifty Psu Bank | 5872.60 | 5803.15 to 5910.75 |
Nifty Pvt Bank | 24500.60 | 24346.95 to 24601.35 |
Dishman Carbo Amcis Ltd | 211.18 | 203.20 to 222.90 |
Tcpl Packaging Limited | 3560.60 | 3463.35 to 3911.60 |
Indian Energy Exc Ltd | 164.63 | 161.51 to 167.42 |
Nifty100 Lowvol30 | 18783.25 | 18728.70 to 18873.05 |
Galaxy Surfactants Ltd | 2295.45 | 2242.80 to 2320.05 |
Sintercom India Limited | 124.35 | 118.00 to 131.77 |
Sundaram Finance Hold Ltd | 265.90 | 260.45 to 268.80 |
Sandhar Technologies Ltd | 344.40 | 332.10 to 355.45 |
Centrum Capital Limited | 27.30 | 26.40 to 29.01 |
Pitti Engineering Limited | 963.85 | 910.00 to 1007.00 |
Nrb Indus. Bearings Ltd. | 23.00 | 22.99 to 23.32 |
Creditaccess Grameen Ltd | 962.90 | 952.05 to 1010.40 |
Spectrum Electric Ind Ltd | 1789.90 | 1751.05 to 1879.50 |
Ksb Limited | 604.35 | 595.80 to 612.85 |
Nifty200 Qualty30 | 19158.50 | 19026.05 to 19244.35 |
Odisha Cement Limited | 1799.90 | 1766.85 to 1808.90 |
Oriental Aromatics Ltd | 296.70 | 292.00 to 309.10 |
Gfl Limited | 61.54 | 60.31 to 64.17 |
2.50%goldbonds2027sr-iii | 8471.25 | 8465.00 to 8499.00 |
Tataaml - Npbet | 251.67 | 250.21 to 252.68 |
2.50%goldbonds2027sr-vii | 8498.04 | 8465.00 to 8500.00 |
Shah Alloys Limited | 62.75 | 62.00 to 66.00 |
Suven Pharmaceuticals Ltd | 1097.30 | 1078.05 to 1135.80 |
2.50%goldbonds2028sr-x | 8451.00 | 8451.00 to 8579.00 |
2.50%goldbonds2028sr-ii | 8452.73 | 8450.00 to 8495.00 |
Nifty Finsrv25 50 | 24817.15 | 24607.25 to 24881.10 |
Sbiamc - Sbietfpb | 247.97 | 247.40 to 249.00 |
Rpsg Ventures Limited | 834.40 | 826.55 to 879.45 |
Deep Industries Limited | 471.60 | 458.10 to 480.25 |
Clean Science & Tech Ltd | 1294.25 | 1279.50 to 1306.85 |
Nifty Consr Durbl | 35309.30 | 35062.45 to 35820.55 |
Nuvoco Vistas Corp Ltd | 311.70 | 304.80 to 318.20 |
Nandani Creation Limited | 43.61 | 43.06 to 50.03 |
Vijaya Diagnostic Cen Ltd | 900.50 | 880.65 to 904.10 |
Fsn E Commerce Ventures | 170.90 | 168.61 to 174.56 |
Black Box Limited | 444.40 | 444.40 to 470.80 |
Shivalik Rasayan Limited | 664.00 | 652.20 to 685.45 |
Dcm Shriram Ind Ltd | 149.23 | 143.00 to 151.59 |
Gmr Pow And Urban Infra L | 100.07 | 98.88 to 105.67 |
Campus Activewear Limited | 271.35 | 263.15 to 282.25 |
Ethos Limited | 2426.40 | 2336.45 to 2513.95 |
Upsurge Seeds Of Agri Ltd | 186.05 | 186.05 to 189.50 |
Kriti Nutrients Limited | 100.93 | 99.01 to 106.39 |
Swastik Pipe Limited | 44.40 | 44.35 to 44.90 |
Dharmaj Crop Guard Ltd | 179.89 | 175.25 to 191.00 |
Pritika Eng Compo Ltd | 82.65 | 82.65 to 83.00 |
De Neers Tools Limited | 293.50 | 293.50 to 293.55 |
Remus Pharmaceuticals L | 1865.40 | 1850.00 to 1950.00 |
Master Components Limited | 271.25 | 271.25 to 285.00 |
Icicipramc-icicifin | 25.09 | 24.81 to 25.26 |
Icicipramc - Icicipharm | 137.23 | 136.57 to 138.81 |
Sheetal Universal Limited | 74.80 | 72.80 to 75.30 |
Dspamc - Dspbanketf | 49.81 | 49.45 to 49.95 |
Dspamc - Dspn50etf | 237.85 | 236.19 to 239.75 |
J.g.chemicals Limited | 313.45 | 310.55 to 326.95 |
Nifty Tata 25 Cap | 14780.50 | 14648.75 to 14880.95 |
Nifty Multi Mfg | 13341.05 | 13233.20 to 13443.55 |
Bond 9.01%pa Tf Tr-i S 3b | 6263.00 | 6260.00 to 6280.00 |
Sec Re Ncd 9% Sr.v | 1033.00 | 1032.90 to 1039.98 |
7.64% Tax Freetri Sr2b | 1085.12 | 1085.12 to 1090.00 |
Birlaslamc - Abgsec | 105.41 | 105.14 to 105.43 |
Sati Poly Plast Limited | 154.55 | 154.10 to 161.05 |
Macobs Technologies Ltd | 158.50 | 158.50 to 161.70 |
Saraswati Saree Depot Ltd | 106.26 | 105.10 to 113.50 |
Saj Hotels Limited | 76.45 | 75.90 to 78.50 |
Deepak Builders & Eng I L | 149.60 | 147.87 to 156.01 |
Nifty Aqlv 30 | 18918.30 | 18796.95 to 19005.40 |
Nifty Low Vol 50 | 23208.75 | 23089.65 to 23285.90 |
Nifty Qlty Lv 30 | 16246.30 | 16177.90 to 16313.05 |
Nifty50 Shariah | 4722.00 | 4704.20 to 4745.25 |
Nifty500 Shariah | 6602.60 | 6554.35 to 6634.00 |
Senores Pharmaceuticals L | 512.75 | 501.10 to 534.85 |
Barflex Polyfilms Limited | 58.75 | 56.80 to 59.10 |
Chandan Healthcare Ltd | 166.80 | 164.70 to 172.00 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org.in2025 All Rights reserved.