NSE Scanner CLOSED NEAR HIGH forming stock list
NSE Scanner stocks forming CLOSED NEAR HIGH
423 stocks found forming CLOSED NEAR HIGH
Company | Close | Range |
Apollo Hospitals Enterprise Limited | 6926.00 | 6758.50 to 6940.50 |
Bajaj Finance Limited | 9018.50 | 8825.50 to 9030.00 |
Balmer Lawrie & Company Limited | 211.64 | 206.69 to 212.00 |
Bharat Gears Limited | 75.38 | 71.30 to 75.50 |
Bharat Heavy Electricals Limited | 232.95 | 224.00 to 233.50 |
Binani Industries Limited | 23.11 | 21.67 to 23.11 |
Britannia Industries Limited | 5608.50 | 5415.00 to 5621.50 |
Cholamandalam Investment and Finance Company Limited | 1579.20 | 1543.90 to 1582.00 |
Coromandel International Limited | 2424.50 | 2366.20 to 2429.90 |
Country Condo's Limited | 11.92 | 11.41 to 11.92 |
Cubex Tubings Limited | 75.40 | 70.00 to 75.40 |
DCM Limited | 102.76 | 99.26 to 103.00 |
Excel Realty N Infra Limited | 0.69 | 0.66 to 0.69 |
The Federal Bank Limited | 194.45 | 190.13 to 194.90 |
63 Moons Technologies Ltd | 673.95 | 660.25 to 673.95 |
GHCL Limited | 605.50 | 585.20 to 606.50 |
Ginni Filaments Limited | 33.14 | 29.01 to 33.14 |
Godrej Properties Limited | 2146.80 | 2072.70 to 2150.00 |
HDFC Bank Limited | 1957.20 | 1912.30 to 1959.90 |
IRB Infrastructure Developers Limited | 47.81 | 46.06 to 47.88 |
ITC Limited | 435.50 | 428.15 to 436.20 |
Jindal Steel & Power Limited | 904.75 | 866.90 to 906.40 |
JSW Energy Limited | 481.10 | 472.30 to 482.00 |
Kanoria Chemicals & Industries Limited | 89.42 | 85.10 to 89.51 |
Maan Aluminium Limited | 88.81 | 85.12 to 88.81 |
Maithan Alloys Limited | 964.50 | 934.00 to 965.25 |
Man Industries (India) Limited | 314.25 | 273.15 to 314.25 |
Maruti Suzuki India Limited | 12616.00 | 12426.00 to 12630.00 |
Mcleod Russel India Limited | 31.97 | 31.05 to 31.97 |
MSP Steel & Power Limited | 25.55 | 24.90 to 25.55 |
Nagreeka Capital & Infrastructure Limited | 25.36 | 24.39 to 25.36 |
Nestle India Limited | 2383.80 | 2346.00 to 2389.00 |
NMDC Limited | 68.08 | 66.17 to 68.20 |
NTPC Limited | 348.55 | 338.10 to 349.20 |
Oil & Natural Gas Corporation Limited | 244.02 | 238.11 to 244.60 |
Page Industries Limited | 47050.00 | 45820.00 to 47150.00 |
Parsvnath Developers Limited | 21.09 | 19.86 to 21.13 |
Piramal Enterprises Limited | 1062.30 | 1013.75 to 1064.90 |
Ratnamani Metals & Tubes Limited | 2687.20 | 2636.00 to 2693.50 |
Rural Electrification Corporation Limited | 412.65 | 400.30 to 413.45 |
Reliance Industries Limited | 1436.50 | 1400.00 to 1439.00 |
Royal Orchid Hotels Limited | 364.65 | 350.15 to 365.00 |
Steel Authority of India Limited | 118.24 | 112.40 to 118.45 |
Tata Chemicals Limited | 848.75 | 829.45 to 849.90 |
Tata Steel Limited | 151.63 | 144.50 to 151.95 |
Tech Mahindra Limited | 1573.10 | 1517.40 to 1576.50 |
TIL Limited | 215.95 | 209.23 to 215.95 |
VAKANGEE LIMITED | 9.28 | 9.04 to 9.28 |
Vardhman Polytex Limited | 11.27 | 10.90 to 11.27 |
Vindhya Telelinks Limited | 1403.00 | 1321.00 to 1406.40 |
BENCHMARK BANKBEES | 567.97 | 556.00 to 569.20 |
GOLDMAN SACHS INFR BENCHMARK AS | 926.73 | 905.00 to 928.30 |
NIFTY JR BENCHMARK ETF | 696.77 | 675.35 to 697.50 |
NIFTY BMARK EXCH. TRD FND | 278.94 | 270.89 to 279.49 |
GOLDMAN SACHS PS PSU BANK BENCH | 71.97 | 70.52 to 72.08 |
SBI-ETF NIFTY 50 | 263.63 | 254.90 to 263.88 |
SBI-ETF NIFTY NEXT 50 | 689.71 | 671.30 to 690.99 |
UTI MUTUAL FUND UTI NIFTY ETF | 271.38 | 266.10 to 271.70 |
Advance. Enzyme. | 296.55 | 286.00 to 297.00 |
ICICI Pru Life | 604.00 | 591.10 to 605.15 |
Invesco Ind. ETF | 2816.55 | 2787.80 to 2816.55 |
LIC ETF NIFTY 50 | 274.42 | 270.44 to 274.52 |
LIC ETF NIFTY100 | 273.66 | 264.21 to 274.23 |
Quantum Index | 2699.84 | 2662.00 to 2704.00 |
Rajdarshan Inds | 41.18 | 40.06 to 41.23 |
Viji Finance | 2.31 | 2.17 to 2.31 |
Nifty It | 35880.10 | 35488.40 to 35929.30 |
Nifty Next 50 | 62527.00 | 61401.70 to 62669.20 |
Nifty Midcap 50 | 15097.55 | 14783.90 to 15128.30 |
Nifty Energy | 33337.55 | 32791.85 to 33413.05 |
Nifty Mnc | 26751.10 | 26372.20 to 26782.70 |
Nifty Pharma | 21071.75 | 20825.25 to 21107.30 |
Nifty Psu Bank | 6266.45 | 6062.00 to 6281.45 |
Nifty Metal | 8420.55 | 8256.20 to 8436.10 |
Nifty Div Opps 50 | 5786.60 | 5723.85 to 5796.10 |
Nifty Commodities | 8302.60 | 8201.80 to 8319.45 |
Idfcamc - Idfniftyet | 270.08 | 261.61 to 270.23 |
Sec Red Ncd 8.90% Sr. I | 3.26 | 2.97 to 3.26 |
Madhav Copper Limited | 51.74 | 50.70 to 51.74 |
Steel City Securities Ltd | 101.60 | 98.35 to 101.81 |
Aditya Birla Capital Ltd. | 205.54 | 199.01 to 205.98 |
Rkec Projects Limited | 67.28 | 66.00 to 67.28 |
Ifgl Refractories Limited | 442.00 | 418.85 to 442.00 |
Silver Touch Techno Ltd | 738.10 | 724.60 to 739.80 |
Nifty100 Eql Wgt | 30411.90 | 29997.70 to 30464.55 |
Nifty Midcap 100 | 53223.35 | 52093.90 to 53336.95 |
Icicipramc - Bharatiwin | 108.08 | 105.03 to 108.18 |
Ani Integrated Serv Ltd. | 105.00 | 102.50 to 105.00 |
Mahickra Chemical Limited | 114.00 | 110.00 to 114.00 |
Tera Software Limited | 224.69 | 220.29 to 224.69 |
2.50%goldbonds2026sr-i | 9435.00 | 9261.00 to 9450.20 |
2.50% Goldbonds2025sr-vi | 9825.00 | 9693.00 to 9825.00 |
Pulz Electronics Limited | 55.00 | 54.10 to 55.00 |
2.50% Goldbonds2025sr-v | 9499.00 | 9165.00 to 9499.00 |
Nifty100 Qualty30 | 5314.85 | 5248.40 to 5323.70 |
Parin Furniture Limited | 393.00 | 381.90 to 393.00 |
Inspirisys Solutions Ltd | 92.60 | 85.25 to 92.60 |
Shree Rama Newsprint Ltd | 33.95 | 30.74 to 33.97 |
Urja Global Limited | 13.90 | 13.20 to 13.90 |
Emami Realty Limited | 110.74 | 107.75 to 110.74 |
Shubhlaxmi Jewel Art Ltd | 15.10 | 14.50 to 15.10 |
Drs Dilip Roadlines Ltd. | 106.00 | 101.00 to 106.00 |
Tataaml - Netf | 266.77 | 260.60 to 267.21 |
Nifty Midcap 150 | 19596.25 | 19165.10 to 19632.95 |
Nifty Smlcap 250 | 15080.45 | 14783.70 to 15116.60 |
Nifty Midsml 400 | 17953.75 | 17574.05 to 17987.90 |
Nifty200 Qualty30 | 19585.40 | 19300.70 to 19607.80 |
Xelpmoc Design & Tech Ltd | 100.79 | 97.00 to 101.00 |
Il&fs Eng And Cons Co Ltd | 38.50 | 36.50 to 38.50 |
Khfm Hos Fac Mana Ser Ltd | 80.40 | 79.00 to 80.40 |
Goi Loan 7.40% 2035 | 107.65 | 105.15 to 107.65 |
Indian Rail Tour Corp Ltd | 763.45 | 737.35 to 764.95 |
Palred Technologies Ltd | 47.08 | 46.50 to 47.08 |
Rossell India Limited | 68.17 | 61.80 to 68.17 |
Shah Alloys Limited | 58.20 | 56.00 to 58.20 |
Ndr Auto Components Ltd | 884.40 | 750.60 to 884.40 |
Utiamc - Utibanketf | 56.62 | 55.04 to 56.70 |
Valiant Organics Limited | 317.10 | 299.00 to 317.10 |
Nifty200momentm30 | 30093.10 | 29431.55 to 30120.00 |
Nifty100esgsecldr | 4147.00 | 4062.25 to 4150.25 |
Marine Electrical (i) Ltd | 194.64 | 188.99 to 194.81 |
Shemaroo Enter. Ltd. | 99.88 | 97.00 to 99.99 |
Lokesh Machines Ltd | 154.91 | 142.01 to 154.91 |
2.50%goldbonds2029sr-ix | 9325.33 | 9182.15 to 9337.00 |
Securekloud Tech Limited | 25.14 | 23.58 to 25.14 |
Goi Loan 7.72% 2025 | 103.50 | 102.00 to 103.50 |
Brookfield India Ret | 298.51 | 294.20 to 299.00 |
Bcl Industries Limited | 38.67 | 37.48 to 38.75 |
2.50%goldbonds2029sr-xii | 9307.38 | 9206.00 to 9320.00 |
Laxmi Organic Indus Ltd | 180.66 | 175.08 to 181.00 |
V Marc India Limited | 315.75 | 303.40 to 315.75 |
Miraeamc - Mafang | 127.85 | 123.51 to 127.90 |
Goi Loan 6.76% 2061 | 102.15 | 100.45 to 102.25 |
Motilal Os Midcap100 Etf | 59.30 | 56.91 to 59.35 |
Nifty Healthcare | 13672.80 | 13503.40 to 13697.15 |
Nifty Oil And Gas | 11016.70 | 10885.20 to 11034.80 |
Nifty500 Multicap | 14882.40 | 14687.40 to 14908.30 |
Nifty Largemid250 | 15122.65 | 14914.35 to 15149.00 |
Miraeamc - Masptop50 | 53.17 | 51.51 to 53.17 |
Bew Engineering Limited | 194.30 | 185.80 to 194.40 |
Birlaslamc - Bslsenetfg | 81.47 | 79.64 to 81.51 |
Coastal Corporation Ltd | 39.93 | 36.00 to 40.00 |
Rajvir Industries Limited | 11.02 | 10.50 to 11.02 |
Mangalam Organics Limited | 414.80 | 407.00 to 414.80 |
Fsn E Commerce Ventures | 198.97 | 195.81 to 199.20 |
Angel One Limited | 2487.00 | 2386.10 to 2490.00 |
Motilalamc - Monq50 | 71.86 | 69.76 to 71.99 |
Mic Electronics Ltd | 58.47 | 55.41 to 58.49 |
Nifty M150 Qlty50 | 22797.60 | 22277.90 to 22833.45 |
Nifty India Mfg | 13366.80 | 13116.40 to 13384.45 |
Nifty Mid Select | 12021.90 | 11743.40 to 12048.30 |
Nifty Total Mkt | 12168.05 | 12042.35 to 12188.80 |
Nifty Microcap250 | 20744.80 | 20215.85 to 20791.95 |
Goi Loan 5.63% 2026 | 100.09 | 97.60 to 100.10 |
2.50%goldbonds2030sr-x | 9325.00 | 9201.00 to 9325.00 |
Motilalamc - Molowvol | 37.28 | 36.53 to 37.29 |
Kritika Wires Limited | 9.33 | 9.06 to 9.33 |
Nipponamc - Netfauto | 238.35 | 234.93 to 238.79 |
Nip Ind Etf It | 41.33 | 39.00 to 41.40 |
Life Insura Corp Of India | 815.45 | 801.15 to 816.90 |
Kck Industries Ltd | 39.10 | 36.75 to 39.10 |
Veekayem Fash & App Ltd | 242.40 | 236.40 to 242.40 |
Hdfcamc - Hdfcgrowth | 117.22 | 114.61 to 117.50 |
Lloyds Luxuries Limited | 91.00 | 89.20 to 91.00 |
Swastik Pipe Limited | 41.75 | 40.40 to 41.75 |
Pritika Eng Compo Ltd | 69.80 | 68.30 to 69.80 |
Sky Gold Limited | 303.95 | 298.75 to 303.95 |
2.50%goldbonds2030sr-iii | 9480.35 | 9266.00 to 9495.00 |
Indiabulls Ent Ltd | 14.97 | 14.59 to 14.97 |
Sec Re Ncgb 8.25% Strpp A | 250.15 | 246.68 to 250.15 |
Sec Re Ncgb 8.25% Strpp D | 255.00 | 251.55 to 255.00 |
Hdfcamc - Hdfcsml250 | 157.68 | 154.39 to 158.00 |
2.50%goldbonds2031sr-iv | 9369.01 | 9201.00 to 9375.00 |
Sanco Industries Limited | 2.47 | 2.36 to 2.47 |
Mcon Rasayan India Ltd | 130.00 | 124.50 to 130.00 |
Asian Hotels (north) Ltd | 356.90 | 339.25 to 356.90 |
Sotac Pharmaceuticals Ltd | 124.95 | 118.75 to 124.95 |
De Neers Tools Limited | 290.00 | 270.00 to 290.00 |
Hdfcamc - Hdfcnifban | 56.37 | 55.37 to 56.49 |
Hdfcamc - Hdfcnifty | 276.38 | 268.10 to 276.57 |
Hdfcamc - Hdfcsensex | 91.62 | 90.11 to 91.75 |
Sahana System Limited | 1388.70 | 1335.00 to 1388.70 |
Urban Enviro Waste Mgmt L | 192.30 | 171.50 to 192.30 |
Greenchef Appliances Ltd | 65.95 | 61.05 to 65.95 |
Drone Destination Limited | 115.05 | 112.90 to 115.05 |
Miraeamc - Banketf | 557.77 | 552.20 to 558.52 |
Shri Techtex Limited | 81.00 | 79.50 to 81.00 |
Miraeamc - Manv30f | 200.04 | 197.84 to 200.29 |
Miraeamc - Manxt50 | 664.18 | 652.61 to 665.53 |
Miraeamc - Man50etf | 266.17 | 258.00 to 266.61 |
Jio Fin Services Ltd | 262.90 | 257.00 to 263.50 |
Jiwanram Sheoduttra Ind L | 8.80 | 8.65 to 8.80 |
Holmarc Opto Mechatro L | 126.70 | 120.70 to 126.70 |
Kontor Space Limited | 83.30 | 82.00 to 83.30 |
Kundan Edifice Limited | 101.95 | 91.00 to 101.95 |
Master Components Limited | 355.00 | 346.00 to 355.00 |
Secmark Consultancy Ltd | 126.84 | 117.88 to 126.84 |
Saakshi Medtec N Panels L | 135.85 | 132.00 to 136.00 |
E Factor Experiences Ltd | 169.90 | 161.65 to 169.90 |
Womancart Limited | 274.90 | 250.00 to 275.15 |
Miraeamc - Itetf | 39.25 | 37.25 to 39.29 |
Plada Infotech Services L | 17.50 | 17.00 to 17.50 |
Shanthala Fmcg Products L | 30.30 | 29.15 to 30.30 |
Goi Loan 7.46% 2073 | 111.00 | 108.51 to 111.00 |
Rox Hi Tech Limited | 41.00 | 40.40 to 41.00 |
Baba Food Processing | 41.95 | 40.15 to 41.95 |
Gacm Technologies Limited | 0.84 | 0.82 to 0.84 |
Icicipramc - Icicialplv | 27.20 | 26.52 to 27.24 |
Icicipramc - Iciciauto | 23.83 | 23.50 to 23.88 |
Icicipramc-icicifin | 28.39 | 27.71 to 28.45 |
Icicipramc - Icicifmcg | 60.21 | 59.02 to 60.30 |
Icicipramc - Iciciinfra | 91.75 | 90.27 to 91.90 |
Icicipramc - Icicitech | 41.29 | 38.67 to 41.35 |
Icicipramc - Icicim150 | 20.90 | 20.33 to 20.91 |
Icici Prud Nifty Etf | 277.65 | 268.00 to 277.98 |
Icicipramc - Iciciqty30 | 20.68 | 20.33 to 20.72 |
Rbz Jewellers Limited | 133.40 | 131.00 to 133.40 |
Kay Cee Energy & Infra L | 254.60 | 244.70 to 254.60 |
Niftym150momntm50 | 59201.45 | 58147.40 to 59245.05 |
Akanksha Power N Infra L | 85.00 | 83.10 to 85.00 |
Bfam - Bankbetf | 55.75 | 55.20 to 55.78 |
Bfam - Niftybetf | 251.97 | 248.08 to 252.00 |
Addictive Learning Tech L | 145.75 | 138.60 to 145.80 |
Utiamc - Nifitetf | 391.68 | 371.36 to 391.92 |
Maxposure Limited | 56.00 | 53.60 to 56.00 |
Hdfcamc Hdfcpsubk | 64.86 | 62.81 to 64.93 |
Dspamc - Dsppvbketf | 27.83 | 27.41 to 27.89 |
Dspamc - Dspsenxetf | 83.46 | 81.94 to 83.53 |
Fonebox Retail Limited | 99.00 | 94.05 to 99.00 |
Licnamc - Licnmid100 | 55.87 | 53.64 to 56.00 |
Zenith Drugs Limited | 76.95 | 73.25 to 77.00 |
Miraeamc - Smallcap | 43.00 | 41.57 to 43.08 |
Wise Travel India Limited | 137.50 | 130.85 to 137.50 |
Purv Flexipack Limited | 89.95 | 85.50 to 89.95 |
Zenith Drugs Limited | 93.75 | 91.10 to 93.95 |
Kotakmamc - Kotakcons | 117.70 | 113.46 to 117.72 |
Lords Chloro Alkali Ltd | 138.00 | 135.29 to 138.00 |
Trust Fintech Limited | 77.95 | 74.90 to 78.00 |
Nifty Tata 25 Cap | 14883.35 | 14517.30 to 14906.60 |
Nifty Midsml Hlth | 40221.15 | 39359.80 to 40268.05 |
Nifty Multi Mfg | 14082.05 | 13851.55 to 14101.70 |
Nifty Multi Infra | 13159.40 | 13011.40 to 13186.25 |
Enfuse Solutions Limited | 221.25 | 217.00 to 221.50 |
Tara Chand Infra Soln Ltd | 59.35 | 56.81 to 59.40 |
Balu Forge Industries Ltd | 563.40 | 535.00 to 563.40 |
Vadivarhe Spclty Chem Ltd | 27.00 | 26.00 to 27.00 |
Jnk India Limited | 354.30 | 348.25 to 354.30 |
Sec Red Ncd 9.7% Sr.vii | 1072.94 | 1014.00 to 1075.00 |
Sec Re Ncd 9.05% Sr Ii | 1080.00 | 1015.00 to 1080.00 |
Taxfree Sec Ncd Tr1 S2 | 1080.00 | 1065.01 to 1080.00 |
8.50% Tax Free Tr I S Iia | 1135.99 | 1120.00 to 1135.99 |
Sec Red Ncd 9.31% Sr.iii | 1055.00 | 1032.00 to 1055.00 |
Grill Splendour Ser Ltd | 108.00 | 104.00 to 108.00 |
Ireda 8.80ncdtr I Sr Iiib | 1231.00 | 1205.12 to 1231.00 |
Unsec Red Ncd 10.5% Sr.vi | 1130.26 | 1112.00 to 1130.26 |
7.43% Tax Free Tri Sr3b | 1170.00 | 1157.56 to 1170.00 |
Sec Re Ncd 8.85% Sr I | 995.11 | 940.00 to 995.25 |
Sec Re Ncd 10.75% Sr Ii | 1027.80 | 1014.00 to 1027.80 |
Sec Re Ncd Sr.iv | 1154.03 | 1110.30 to 1154.03 |
Sec Re Ncd Sr. Vi | 1247.00 | 1213.96 to 1247.00 |
Sec Re Ncd 7.60% Sr.ii | 986.80 | 974.20 to 986.80 |
Sec Re Ncd Sr 6 | 1091.00 | 1072.50 to 1091.00 |
Sec Re Ncd 9.40% Sr V | 1000.00 | 885.20 to 1000.00 |
Delphi World Money Ltd | 130.34 | 129.00 to 130.34 |
Beacon Trusteeship Ltd | 70.00 | 67.10 to 70.00 |
Gp Eco Solutions India L | 300.80 | 282.95 to 300.80 |
Sec Re Ncd 9.20% Sr I | 978.21 | 958.50 to 978.21 |
Sec Re Ncd 9.57% Sr Iii | 967.81 | 940.88 to 967.81 |
Sec Re Ncd Sr 4 | 1132.28 | 1118.99 to 1132.28 |
Sec Re Ncd Sr 4 | 1115.00 | 1074.99 to 1115.00 |
Icicipramc - Oilietf | 11.43 | 11.17 to 11.45 |
Kataria Industries Ltd | 105.75 | 100.65 to 105.95 |
Sec Re Ncd 10.25% Sr Xii | 890.00 | 820.00 to 890.00 |
Sec Re Ncd 9.9% Sr Iv | 1050.00 | 992.03 to 1050.00 |
Sec Re Ncd Sr 6 | 1120.00 | 1092.00 to 1120.00 |
Icicipramc - Metalietf | 8.90 | 8.52 to 8.92 |
Ashapura Logistics Ltd | 69.95 | 63.55 to 69.95 |
Rajputana Industries Ltd | 72.00 | 71.00 to 72.00 |
Sec Red Ncd 8.65% Sr. V | 962.71 | 943.00 to 962.71 |
Dspamc - Top10add | 98.74 | 96.89 to 98.89 |
Sec Re Ncd 9.32% Sr Iii | 1020.00 | 861.25 to 1020.00 |
8.67% Tax Free Ncd | 1254.82 | 1236.10 to 1255.00 |
Indo Us Biotech Ltd | 147.00 | 140.35 to 147.10 |
Shubhshree Biofuels Ene L | 362.00 | 354.35 to 362.00 |
Motilalamc - Momentum50 | 50.99 | 49.44 to 51.07 |
Spp Polymer Limited | 16.25 | 15.05 to 16.25 |
Excellent Wires N Pack L | 51.90 | 46.20 to 51.90 |
Divyadhan Recycling Ind L | 38.00 | 37.25 to 38.00 |
Paramount Dye Tec Limited | 55.00 | 54.00 to 55.00 |
Paramount Speciali Forg L | 47.50 | 46.00 to 47.50 |
Manba Finance Limited | 130.86 | 127.00 to 131.00 |
Wol 3d India Limited | 138.00 | 134.00 to 138.00 |
Thinking Hats Enter Sol L | 33.00 | 32.00 to 33.00 |
Icicipramc - Val30ietf | 12.72 | 12.53 to 12.74 |
Pranik Logistics Limited | 65.00 | 60.25 to 65.00 |
Usha Financial Services L | 81.65 | 78.45 to 81.65 |
Nifty500momentm50 | 51154.75 | 50152.00 to 51181.80 |
Niftyms400 Mq 100 | 45290.75 | 44354.50 to 45388.60 |
Niftysml250mq 100 | 41288.55 | 40515.35 to 41381.70 |
Sagility India Limited | 42.87 | 42.03 to 42.87 |
Ngil Rs. 6 Ppd Up | 18.54 | 15.64 to 18.54 |
Nifty Aql 30 | 21263.50 | 21004.60 to 21285.50 |
Nifty Aqlv 30 | 19396.35 | 19195.80 to 19435.55 |
Nifty200 Value 30 | 12170.45 | 11969.80 to 12191.95 |
Nifty500 Ew | 12786.55 | 12534.60 to 12812.05 |
Nifty Multi Mq 50 | 38765.45 | 37991.20 to 38828.95 |
Nifty500 Value 50 | 13235.25 | 12974.55 to 13256.90 |
Nifty Ms Ind Cons | 18438.75 | 18082.15 to 18477.25 |
Nifty Ms It Telcm | 9215.95 | 9026.80 to 9237.75 |
Nifty Noncyc Cons | 15451.95 | 15234.40 to 15486.30 |
Nifty Rural | 14194.40 | 14038.65 to 14220.50 |
Nifty Shariah 25 | 7926.95 | 7834.55 to 7936.95 |
Nifty500 Lms Eql | 16256.30 | 16001.90 to 16285.30 |
Nifty500 Shariah | 6705.70 | 6603.10 to 6715.65 |
Internatio Gemm Ins (i) L | 361.40 | 353.95 to 361.40 |
Cerebra Int Tech Ltd | 4.70 | 4.65 to 4.70 |
Delta Autocorp Limited | 68.95 | 67.00 to 68.95 |
Avg Logistics Limited | 234.49 | 228.00 to 235.00 |
Goi Loan 6.79% 2034 | 98.25 | 95.79 to 98.25 |
Denta Water N Infra Sol L | 295.00 | 284.85 to 295.55 |
Chamunda Electrical Ltd | 48.90 | 47.75 to 48.95 |
Eleganz Interiors Limited | 137.00 | 134.25 to 137.00 |
Aoneamc - Aonetotal | 11.28 | 10.91 to 11.29 |
Tejas Cargo India Limited | 168.00 | 160.50 to 168.00 |
Nifty500 Qlty50 | 17640.60 | 17226.25 to 17674.55 |
Nifty500 Lowvol50 | 20537.35 | 20260.35 to 20568.40 |
Nifty500 Mqvlv50 | 29311.70 | 28875.00 to 29343.90 |
Hp Telecom India Limited | 122.95 | 102.05 to 122.95 |
Miraeamc - Equal200 | 12.53 | 12.33 to 12.54 |
Suyog Telematics Limited | 887.00 | 853.00 to 887.00 |
Scl 0% 2026 Sr Iii | 1000.00 | 925.00 to 1000.00 |
Sbiamc - Sbibpb | 37.37 | 36.95 to 37.41 |
Scl Sr Iii | 970.00 | 830.20 to 970.00 |
Eternal Limited | 239.50 | 232.00 to 240.00 |
Icicipramc - Evietf | 28.46 | 26.82 to 28.52 |
Sdl Jk 7.6% 2053 | 100.00 | 95.00 to 100.00 |
Iware Supplychain Ser Ltd | 84.45 | 76.50 to 84.45 |
Chembond Chemicals Ltd | 341.80 | 289.00 to 341.80 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org.in2025 All Rights reserved.