NSE Scanner DOJI forming stock list
NSE Scanner stocks forming DOJI
139 stocks found forming DOJI
Company | Close | Range |
Alicon Castalloy Limited | 821.90 | 796.50 to 827.05 |
Ambuja Cements Limited | 488.30 | 479.20 to 490.65 |
Astra Microwave Products Limited | 625.95 | 607.05 to 642.00 |
Atul Limited | 5402.85 | 5244.05 to 5434.00 |
Avanti Feeds Limited | 658.25 | 644.55 to 668.80 |
Axis Bank Limited | 992.95 | 978.05 to 999.65 |
Bajaj Holdings & Investment Limited | 12013.65 | 11602.05 to 12094.00 |
Bannari Amman Sugars Limited | 3500.05 | 3471.70 to 3532.60 |
Banco Products (I) Limited | 316.95 | 307.30 to 324.95 |
Banswara Syntex Limited | 138.36 | 133.00 to 139.45 |
Bharat Electronics Limited | 248.50 | 242.60 to 250.00 |
Bhansali Engineering Polymers Limited | 105.09 | 103.22 to 107.79 |
BF Utilities Limited | 699.55 | 679.60 to 715.95 |
Bharat Heavy Electricals Limited | 193.47 | 188.50 to 195.81 |
Binani Industries Limited | 12.37 | 12.09 to 12.89 |
DIC India Limited | 637.90 | 621.05 to 668.80 |
Engineers India Limited | 156.37 | 155.00 to 161.90 |
Federal-Mogul Goetze (India) Limited. | 359.35 | 354.55 to 364.20 |
GAIL (India) Limited | 160.17 | 157.76 to 161.42 |
Geojit Financial Ser L | 76.13 | 74.07 to 79.79 |
Gujarat Lease Financing Limited | 7.49 | 7.11 to 7.70 |
HCL Technologies Limited | 1709.90 | 1694.10 to 1720.15 |
HEG Limited | 339.90 | 331.25 to 344.25 |
Hindustan Composites Limited | 453.35 | 439.75 to 459.00 |
ICICI Bank Limited | 1251.15 | 1233.25 to 1258.15 |
IIFL Holdings Limited | 314.50 | 306.10 to 319.60 |
Indian Metals & Ferro Alloys Limited | 633.05 | 610.05 to 644.00 |
Infosys Limited | 1842.30 | 1822.15 to 1852.75 |
ITD Cementation India Limited | 523.75 | 519.10 to 526.95 |
IL&FS Investment Managers Limited | 9.70 | 9.60 to 10.02 |
JK Paper Limited | 316.60 | 308.05 to 327.10 |
Kalyani Steels Limited | 768.70 | 744.00 to 782.00 |
Lakshmi Finance & Industrial Corporation Limited | 180.87 | 175.18 to 186.30 |
Marico Limited | 624.75 | 613.60 to 632.15 |
MRO-TEK Limited | 76.52 | 75.62 to 81.69 |
National Aluminium Company Limited | 180.74 | 176.42 to 182.69 |
The Orissa Minerals Development Company Limited | 5526.90 | 5330.10 to 5576.70 |
Shree Renuka Sugars Limited | 29.98 | 28.99 to 30.31 |
Rane (Madras) Limited | 637.65 | 610.05 to 642.10 |
Royal Orchid Hotels Limited | 341.15 | 324.25 to 355.00 |
RattanIndia Power Limited | 9.61 | 9.27 to 9.83 |
Som Distilleries & Breweries Limited | 110.16 | 102.50 to 112.96 |
Shoppers Stop Limited | 527.05 | 522.10 to 540.55 |
SIL Investments Limited | 495.75 | 491.00 to 519.00 |
Sonata Software Limited | 420.20 | 409.10 to 426.50 |
The South Indian Bank Limited | 24.00 | 23.61 to 24.33 |
Speciality Restaurants Limited | 134.69 | 132.99 to 139.58 |
SRF Limited | 2747.80 | 2707.45 to 2763.95 |
Sunteck Realty Limited | 418.35 | 404.05 to 429.50 |
Tata Investment Corporation Limited | 5220.30 | 5145.15 to 5323.00 |
Tamilnadu PetroProducts Limited | 71.23 | 69.50 to 72.79 |
Trident Limited | 27.84 | 27.01 to 28.11 |
Vaibhav Global Limited | 255.45 | 251.05 to 265.00 |
Venky's (India) Limited | 1669.10 | 1630.20 to 1681.95 |
Vesuvius India Limited | 3895.20 | 3794.40 to 3937.10 |
Veto Switchgears And Cables Limited | 100.26 | 98.24 to 103.39 |
Vinati Organics Limited | 1592.75 | 1550.00 to 1604.10 |
Weizmann Limited | 116.30 | 114.70 to 120.98 |
WELSPUN ENTERPRISE INR10 | 490.10 | 473.00 to 505.60 |
Whirlpool of India Limited | 999.60 | 981.85 to 1013.60 |
Zee Entertainment Enterprises Limited | 96.75 | 94.35 to 98.93 |
Zee Media Corporation Limited | 13.64 | 13.17 to 13.99 |
Zuari Agro Chemicals Limited | 194.59 | 190.00 to 197.51 |
Arvind Smartspaces Ltd | 669.30 | 651.00 to 690.25 |
GUJARAT GAS LIMITE INR10 NEW | 391.45 | 385.10 to 395.50 |
SHARDA MOTOR INDUS INR10 | 1577.80 | 1526.05 to 1620.95 |
Crompton Gr. Con | 332.60 | 324.60 to 335.00 |
Infibeam Incorp. | 19.49 | 19.00 to 19.87 |
Pokarna | 1110.15 | 1050.05 to 1139.00 |
N R Agarwal Inds Ltd | 284.55 | 281.35 to 289.50 |
Psp Projects Limited | 618.10 | 610.00 to 627.70 |
Tejas Networks Limited | 780.70 | 748.30 to 790.00 |
Airo Lam Limited | 103.83 | 102.16 to 107.38 |
Garware Tech Fibres Ltd | 723.15 | 700.00 to 747.85 |
Capital Trust Limited | 88.42 | 84.18 to 90.45 |
Indiamart Intermesh Ltd | 2102.40 | 2085.00 to 2153.20 |
Satia Industries Limited | 75.97 | 74.43 to 76.89 |
Hindustan Foods Limited | 520.90 | 504.00 to 539.00 |
Prakash Pipes Limited | 393.70 | 381.30 to 405.00 |
Indian Rail Tour Corp Ltd | 725.45 | 715.35 to 732.60 |
Prince Pipes Fittings Ltd | 278.45 | 272.00 to 282.00 |
Rossari Biotech Limited | 637.20 | 616.10 to 641.95 |
Adani Total Gas Limited | 574.45 | 560.85 to 579.35 |
Om Infra Limited | 108.37 | 104.71 to 111.89 |
Motilal Os Nasdaq100 Etf | 205.35 | 204.28 to 209.85 |
Shyam Metalics And Engy L | 722.65 | 707.90 to 732.50 |
Ganesh Benzoplast Limited | 119.44 | 117.83 to 123.00 |
Aurum Proptech Limited | 173.05 | 167.45 to 175.01 |
Birlaslamc - Tech | 43.23 | 42.86 to 44.20 |
Go Fashion India Ltd | 851.40 | 822.50 to 860.90 |
Dolat Algotech Limited | 81.14 | 79.25 to 83.97 |
Nifty Microcap250 | 20551.30 | 20197.00 to 20775.80 |
Nifty Ind Digital | 8690.60 | 8610.00 to 8748.15 |
Adani Wilmar Limited | 235.75 | 231.80 to 239.10 |
Avro India Limited | 205.43 | 198.80 to 210.00 |
Prudent Corp Adv Ser Ltd | 2009.10 | 1995.70 to 2198.00 |
Rama Phosphates Limited | 93.32 | 92.51 to 96.05 |
Sukhjit Starch & Chem Ltd | 211.17 | 208.19 to 215.00 |
Inox Green Energy Ser Ltd | 124.94 | 119.54 to 127.79 |
Ltimindtree Limited | 5472.60 | 5412.15 to 5524.60 |
Akshar Spintex Limited | 0.63 | 0.62 to 0.68 |
Elin Electronics Limited | 127.89 | 125.00 to 132.79 |
Nexus Select Trust | 133.18 | 131.99 to 134.88 |
Vasa Denticity Limited | 564.55 | 553.90 to 590.00 |
2.50%goldbonds2031sr-i | 8564.69 | 8457.00 to 8689.00 |
Lloyds Metals N Energy L | 1129.75 | 1092.65 to 1149.90 |
Dolphin Off Ent (ind) L | 408.40 | 405.50 to 422.00 |
Niit Learning Systems Ltd | 450.05 | 442.05 to 454.95 |
Redtape Limited | 156.90 | 153.30 to 162.40 |
Miraeamc - Man50etf | 245.65 | 243.01 to 247.70 |
Jio Fin Services Ltd | 222.45 | 217.14 to 224.00 |
Unihealth Consultancy Ltd | 133.05 | 132.00 to 139.40 |
Rajgor Castor Derivati L | 21.15 | 20.90 to 21.50 |
Icici Prud Sensex Etf | 860.23 | 851.00 to 866.45 |
Suraj Estate Developers L | 336.05 | 321.30 to 343.90 |
Jyoti Cnc Automation Ltd | 957.90 | 936.40 to 1017.70 |
Dspamc - Dspnewetf | 294.87 | 290.30 to 297.00 |
Dspamc - Dspq50etf | 216.79 | 212.23 to 218.01 |
Kotak Nifty Etf | 250.54 | 247.93 to 252.85 |
Mukka Proteins Limited | 33.72 | 32.84 to 35.73 |
Shipping Corp Of Ila Ltd | 49.91 | 49.00 to 51.03 |
Sinclairs Hotels Limited | 84.86 | 80.00 to 88.14 |
Unsec Re Ncd 0% Sr.iii | 1272.50 | 1225.00 to 1320.00 |
Miraeamc - Midsmall | 42.84 | 41.23 to 43.61 |
Winsol Engineers Limited | 203.70 | 201.30 to 209.95 |
Vilas Transcore Limited | 416.00 | 400.00 to 424.00 |
Z-tech (india) Limited | 624.20 | 591.30 to 644.95 |
Zerodhaamc - Mid150case | 9.16 | 8.91 to 9.45 |
Sbiamc - Sbisilver | 94.95 | 94.26 to 96.10 |
Esprit Stones Limited | 116.40 | 115.75 to 120.60 |
Mangal Credit N Fincorp L | 161.10 | 159.97 to 163.99 |
Eureka Forbes Limited | 485.50 | 475.05 to 496.85 |
Sanofi Cons Healthc Ind L | 4701.20 | 4662.05 to 4740.90 |
Envirotech Systems Ltd | 96.50 | 93.55 to 98.70 |
Occl Limited | 77.79 | 74.96 to 78.23 |
Swiggy Limited | 338.25 | 333.50 to 354.80 |
Ganesh Infraworld Limited | 134.90 | 133.00 to 138.20 |
Indo Farm Equipment Ltd | 192.10 | 186.60 to 197.00 |
Power Mech Projects Ltd. | 1986.75 | 1935.95 to 2037.80 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org.in2025 All Rights reserved.