NSE Scanner DOJI forming stock list
NSE Scanner stocks forming DOJI
117 stocks found forming DOJI
Company | Close | Range |
3M India Limited | 33919.60 | 33599.95 to 34150.10 |
Ashok Leyland Limited | 222.47 | 220.09 to 224.60 |
Astec LifeSciences Limited | 1096.40 | 1056.00 to 1105.35 |
Axis Bank Limited | 1153.30 | 1142.50 to 1168.35 |
Banaras Beads Limited | 103.36 | 101.00 to 104.39 |
CCL Products (India) Limited | 660.90 | 656.80 to 667.75 |
Cyient Limited | 1832.15 | 1806.05 to 1844.70 |
EIH Limited | 391.40 | 386.30 to 394.50 |
Elgi Equipments Limited | 641.65 | 624.70 to 646.50 |
Escorts Limited | 3855.40 | 3797.05 to 3912.90 |
Hatsun Agro Product Limited | 1122.50 | 1113.05 to 1128.00 |
Hindalco Industries Limited | 721.80 | 708.00 to 732.00 |
IndusInd Bank Limited | 1359.55 | 1343.55 to 1371.00 |
Intellect Design Arena Limited | 874.10 | 856.30 to 878.75 |
Intrasoft Technologies Limited | 174.76 | 170.86 to 182.02 |
Jindal Stainless Limited | 751.75 | 735.10 to 769.00 |
Jubilant Foodworks Limited | 615.40 | 612.20 to 626.45 |
Kajaria Ceramics Limited | 1407.25 | 1398.00 to 1416.10 |
Kanani Industries Limited | 2.73 | 2.71 to 2.76 |
Karur Vysya Bank Limited | 198.28 | 193.20 to 201.29 |
Kotak Mahindra Bank Limited | 1803.40 | 1781.85 to 1814.00 |
The Karnataka Bank Limited | 222.60 | 220.67 to 225.00 |
Lakshmi Finance & Industrial Corporation Limited | 330.50 | 323.10 to 339.95 |
Maithan Alloys Limited | 1083.45 | 1065.00 to 1100.00 |
Manappuram Finance Limited | 182.92 | 181.10 to 184.09 |
Muthoot Finance Limited | 1884.05 | 1868.05 to 1904.45 |
Navneet Education Limited | 141.49 | 139.90 to 143.50 |
National Buildings Construction Corporation Limited | 115.29 | 110.38 to 116.00 |
Nelcast Limited | 125.72 | 121.76 to 127.87 |
Indo-National Limited | 555.80 | 548.55 to 562.00 |
Power Grid Corporation of India Limited | 327.15 | 322.35 to 331.00 |
Redington (India) Limited | 184.81 | 183.81 to 186.10 |
Shanthi Gears Limited | 580.95 | 570.20 to 587.90 |
SKF India Limited | 5168.90 | 5116.00 to 5235.35 |
Sree Rayalaseema Hi-Strength Hypo Limited | 769.40 | 736.15 to 809.00 |
Superhouse Limited | 220.15 | 214.60 to 225.00 |
Supreme Industries Limited | 5437.35 | 5295.90 to 5524.50 |
Thermax Limited | 5085.30 | 4946.30 to 5230.00 |
UPL Limited | 576.80 | 573.35 to 585.55 |
Vardhman Acrylics Limited | 57.76 | 57.01 to 58.38 |
Vascon Engineers Limited | 59.12 | 58.00 to 60.45 |
Visagar Polytex Limited | 1.06 | 1.04 to 1.09 |
VST Industries Limited | 350.05 | 345.70 to 354.95 |
BIRLA SUN LIFE ASS NIFTY GROWTH | 28.72 | 28.35 to 29.00 |
Control Print Limited | 803.20 | 786.00 to 808.10 |
MAX FINANCIAL SERV LTD | 1154.10 | 1132.35 to 1164.15 |
Aspinwall & Co | 273.65 | 269.50 to 283.70 |
ICICI Pru Life | 742.60 | 726.20 to 748.00 |
L&T Technology | 5144.70 | 5075.00 to 5179.00 |
Nifty50 Value 20 | 162.62 | 160.02 to 163.99 |
Saurashtra Cem. | 112.04 | 108.13 to 114.08 |
Pnb Housing Fin Ltd. | 939.10 | 933.55 to 955.90 |
Laxmi Cotspin Limited | 33.44 | 33.01 to 34.59 |
Gtpl Hathway Limited | 164.31 | 162.35 to 168.15 |
Cochin Shipyard Limited | 1796.65 | 1761.00 to 1813.95 |
Icici Lombard Gic Limited | 2100.15 | 2060.00 to 2118.40 |
Nacl Industries Limited | 53.03 | 52.31 to 53.79 |
Ice Make Refrigerat Ltd | 730.40 | 713.05 to 750.00 |
Lemon Tree Hotels Ltd | 115.10 | 112.29 to 116.80 |
India Grid Trust | 147.57 | 146.12 to 152.15 |
Sgb2.50%may2025sr-i 17-18 | 8000.00 | 7725.11 to 8050.00 |
Creditaccess Grameen Ltd | 1142.35 | 1129.00 to 1159.85 |
Capital Trust Limited | 124.51 | 118.50 to 127.00 |
Embassy Office Parks Reit | 394.82 | 390.00 to 398.45 |
A B Infrabuild Limited | 86.00 | 85.00 to 89.00 |
Man Coat Metal & Ind Ltd | 69.24 | 68.55 to 70.05 |
Birlaslamc - Abslbanetf | 51.89 | 51.05 to 53.00 |
Sbi Cards & Pay Ser Ltd | 732.25 | 726.55 to 736.60 |
Premier Explosives Ltd | 533.25 | 523.50 to 555.00 |
Kaya Limited | 427.30 | 408.45 to 439.00 |
Aarti Surfactants Limited | 796.85 | 770.00 to 805.00 |
Share Ind. Securities Ltd | 298.45 | 295.00 to 302.75 |
Jubilant Ingrevia Limited | 732.90 | 722.10 to 746.50 |
Shyam Metalics And Engy L | 896.65 | 877.30 to 914.35 |
Poonawalla Fincorp Ltd | 374.25 | 371.25 to 381.70 |
Kriti Industries Ind Ltd | 217.88 | 213.10 to 223.50 |
Airtel Rs. 1.25 Ppd Up | 1257.10 | 1249.95 to 1276.75 |
Steelcast Limited | 750.75 | 741.95 to 789.75 |
Tarsons Products Limited | 427.35 | 423.00 to 437.95 |
Sigachi Industries Ltd | 51.77 | 51.50 to 53.00 |
Shivalik Rasayan Limited | 578.65 | 561.00 to 588.00 |
Dolat Algotech Limited | 131.48 | 130.21 to 135.60 |
Linc Limited | 622.50 | 616.10 to 633.70 |
Hp Adhesives Limited | 87.96 | 86.31 to 88.55 |
Pcbl Limited | 499.75 | 483.30 to 514.00 |
Future Enterprises Ltd | 5.20 | 5.13 to 5.63 |
Shigan Quantum Tech Ltd | 128.95 | 125.00 to 130.00 |
Motilalamc - Molowvol | 39.10 | 38.66 to 40.45 |
Akshar Spintex Limited | 1.53 | 1.50 to 1.57 |
Crown Lifters Limited | 224.07 | 222.37 to 232.40 |
Electronics Mart Ind Ltd | 213.55 | 207.01 to 216.50 |
Lloyds Luxuries Limited | 88.50 | 86.30 to 92.00 |
Dmcc Speciality Chemicals | 262.40 | 256.00 to 269.00 |
B&b Triplewall Cont Ltd | 221.46 | 218.60 to 231.50 |
Hdfcamc - Hdfcbse500 | 37.51 | 36.87 to 37.73 |
Nmdc Steel Limited | 50.92 | 49.92 to 51.50 |
2.50%goldbonds2031sr-iv | 8330.00 | 8280.00 to 8389.00 |
Avalon Technologies Ltd | 548.70 | 537.90 to 558.00 |
Bodhi Tree Multimedia Ltd | 11.30 | 10.85 to 11.39 |
Cyient Dlm Limited | 681.30 | 669.50 to 689.95 |
Kody Technolab Limited | 3149.15 | 3000.00 to 3175.00 |
Goyal Salt Limited | 207.00 | 203.00 to 210.00 |
Cello World Limited | 873.55 | 866.90 to 879.75 |
Mufin Green Finance Ltd | 106.55 | 103.01 to 108.00 |
Icicipramc - Icicicommo | 94.60 | 92.03 to 96.80 |
Icici Prud Sensex Etf | 921.22 | 912.93 to 980.00 |
Trust Fintech Limited | 199.90 | 197.00 to 207.50 |
Authum Invest & Infra Ltd | 1703.25 | 1660.55 to 1724.00 |
Gloster Limited | 724.95 | 720.00 to 740.45 |
Go Digit General Ins Ltd | 376.90 | 374.05 to 380.00 |
Amj Land Holdings Limited | 44.88 | 44.00 to 46.18 |
Icicipramc - Oilietf | 12.44 | 12.08 to 12.55 |
Balaji Telefilms Ltd. | 61.76 | 59.35 to 62.44 |
Miraeamc - Multicap | 16.40 | 16.05 to 16.54 |
Akshar Spintex Limited | 0.13 | 0.11 to 0.14 |
Shree Tirupati Balajee L | 82.18 | 79.61 to 82.99 |
Sadhana Nitrochem Limited | 46.90 | 46.00 to 47.50 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org.in2024 All Rights reserved.