NSE Scanner DOJI forming stock list
NSE Scanner stocks forming DOJI
197 stocks found forming DOJI
Company | Close | Range |
Allied Digital Services Limited | 200.21 | 197.70 to 202.40 |
Alkyl Amines Chemicals Limited | 1770.20 | 1758.90 to 1786.80 |
APL Apollo Tubes Limited | 1785.40 | 1775.10 to 1796.00 |
Aptech Limited | 168.58 | 167.10 to 171.00 |
Astec LifeSciences Limited | 726.85 | 721.60 to 735.35 |
Balkrishna Industries Limited | 2709.70 | 2690.10 to 2728.00 |
Balmer Lawrie & Company Limited | 215.87 | 212.11 to 218.45 |
Bharat Gears Limited | 78.56 | 77.89 to 79.29 |
Bosch Limited | 31655.00 | 31470.00 to 31885.00 |
Caplin Point Laboratories Limited | 2010.00 | 1973.50 to 2035.90 |
Century Plyboards (India) Limited | 736.15 | 728.35 to 742.85 |
Cholamandalam Investment and Finance Company Limited | 1619.30 | 1602.70 to 1630.00 |
Compucom Software Limited | 20.55 | 20.01 to 20.96 |
Consolidated Finvest & Holdings Limited | 192.79 | 191.01 to 200.99 |
Cyient Limited | 1304.30 | 1293.30 to 1326.00 |
DCM Shriram Limited | 1040.90 | 1035.95 to 1050.95 |
Delta Corp Limited | 93.58 | 92.95 to 94.29 |
Dhanlaxmi Bank Limited | 30.09 | 29.75 to 30.50 |
Dhunseri Investments Limited | 1617.20 | 1592.00 to 1645.00 |
DIC India Limited | 659.75 | 648.80 to 672.95 |
DPSC Limited | 13.40 | 13.17 to 13.50 |
Dynacons Systems & Solutions Limited | 1133.70 | 1120.10 to 1146.50 |
Dynamatic Technologies Limited | 7136.50 | 6980.00 to 7239.00 |
Emami Limited | 636.30 | 621.35 to 639.00 |
The Federal Bank Limited | 199.03 | 198.12 to 201.55 |
Fiem Industries Limited | 1616.30 | 1601.10 to 1637.00 |
Finolex Industries Limited | 191.57 | 190.00 to 192.99 |
Genesys International Corporation Limited | 701.50 | 691.60 to 711.45 |
Goa Carbon Limited | 482.45 | 478.00 to 486.15 |
Godrej Industries Limited | 1143.30 | 1130.00 to 1162.00 |
Goldiam International Limited | 377.20 | 373.00 to 389.40 |
Godawari Power And Ispat limited | 201.71 | 200.05 to 204.00 |
Greaves Cotton Limited | 214.01 | 211.30 to 217.20 |
Greenply Industries Limited | 288.90 | 287.00 to 294.50 |
Grindwell Norton Limited | 1780.00 | 1758.50 to 1836.00 |
Gulshan Polyols Limited | 212.60 | 211.24 to 216.61 |
Hindustan Motors Limited | 26.43 | 26.09 to 26.70 |
Hindustan Zinc Limited | 442.30 | 439.45 to 445.00 |
Hubtown Limited | 186.61 | 185.00 to 189.91 |
IFB Agro Industries Limited | 529.05 | 523.00 to 539.90 |
IFB Industries Limited | 1372.40 | 1353.30 to 1386.60 |
India Motor Parts and Accessories Limited | 1032.30 | 1010.05 to 1070.40 |
Indian Card Clothing Company Limited | 320.05 | 316.45 to 329.45 |
Indoco Remedies Limited | 253.25 | 250.80 to 255.40 |
Indo Tech Transformers Limited | 2528.30 | 2515.00 to 2581.00 |
Indowind Energy Limited | 20.37 | 20.10 to 20.73 |
Ingersoll Rand (India) Limited | 3866.40 | 3835.00 to 3908.20 |
Inox Wind Limited | 179.82 | 179.00 to 182.66 |
Jagran Prakashan Limited | 75.07 | 74.63 to 75.73 |
JB Chemicals & Pharmaceuticals Limited | 1647.20 | 1628.20 to 1659.90 |
Jindal Photo Limited | 978.00 | 963.00 to 986.70 |
Jindal Saw Limited | 217.13 | 215.90 to 219.70 |
JM Financial Limited | 115.18 | 113.82 to 117.00 |
Jyothy Laboratories Limited | 348.50 | 345.25 to 350.80 |
KRBL Limited | 323.95 | 322.10 to 330.00 |
LG Balakrishnan & Bros Limited | 1326.70 | 1299.20 to 1336.00 |
Linde India Limited | 7178.00 | 7023.50 to 7250.00 |
Mahindra & Mahindra Financial Services Limited | 266.95 | 264.60 to 268.75 |
Madhucon Projects Limited | 7.30 | 7.17 to 7.50 |
Mayur Uniquoters Ltd | 587.60 | 580.00 to 595.75 |
Mcleod Russel India Limited | 32.94 | 32.49 to 33.60 |
Mirza International Limited | 31.11 | 30.79 to 31.44 |
Munjal Showa Limited | 122.84 | 121.27 to 124.20 |
Info Edge (India) Limited | 1509.50 | 1497.50 to 1525.00 |
NCC Limited | 227.19 | 221.00 to 230.80 |
Neuland Laboratories Limited | 11056.00 | 10578.00 to 11469.00 |
Orbit Exports Limited | 170.77 | 167.61 to 172.94 |
Pennar Industries Limited | 193.61 | 191.42 to 196.80 |
Petronet LNG Limited | 320.60 | 316.70 to 323.25 |
PNB Gilts Limited | 97.89 | 97.20 to 98.59 |
Power Grid Corporation of India Limited | 300.20 | 295.50 to 302.20 |
Prajay Engineers Syndicate Limited | 20.58 | 20.41 to 21.40 |
Praj Industries Limited | 492.35 | 488.00 to 496.00 |
Rain Industries Limited | 147.51 | 145.63 to 148.44 |
Rajesh Exports Limited | 203.07 | 198.61 to 207.50 |
The Ramco Cements Limited | 1004.15 | 996.00 to 1013.50 |
Shree Renuka Sugars Limited | 31.85 | 31.31 to 32.09 |
R Systems International Limited | 360.95 | 355.60 to 364.45 |
Steel Authority of India Limited | 122.48 | 121.56 to 123.54 |
Sarda Energy & Minerals Limited | 454.75 | 451.05 to 459.00 |
Selan Exploration Technology Limited | 572.65 | 567.10 to 581.90 |
Shah Alloys Limited | 69.70 | 68.26 to 74.20 |
Simplex Infrastructures Limited | 280.60 | 278.55 to 284.00 |
Sree Rayalaseema Hi-Strength Hypo Limited | 560.40 | 552.30 to 564.00 |
Star Paper Mills Limited | 174.01 | 171.16 to 174.76 |
Sundaram Finance Limited | 5094.50 | 5028.00 to 5129.00 |
Sundram Fasteners Limited | 981.50 | 973.70 to 991.25 |
Sunflag Iron And Steel Company Limited | 259.56 | 255.33 to 263.90 |
Sun TV Network Limited | 629.20 | 626.15 to 638.45 |
Super Spinning Mills Limited | 9.81 | 9.75 to 9.95 |
Tarmat Limited | 49.40 | 48.11 to 50.30 |
Tata Motors Limited | 730.70 | 725.55 to 742.00 |
Tribhovandas Bhimji Zaveri Limited | 205.12 | 203.60 to 207.00 |
TD Power Systems Limited | 491.30 | 488.05 to 499.80 |
Texmaco Infrastructure & Holdings Limited | 102.84 | 101.70 to 105.05 |
Torrent Power Limited | 1442.80 | 1432.50 to 1460.00 |
TV Today Network Limited | 176.55 | 174.80 to 178.20 |
Union Bank of India | 133.02 | 132.12 to 134.08 |
Vardhman Holdings Limited | 3776.30 | 3735.70 to 3845.80 |
Wonderla Holidays Limited | 666.95 | 661.00 to 679.50 |
Yes Bank Limited | 21.55 | 21.25 to 21.95 |
Zuari Agro Chemicals Limited | 210.70 | 208.52 to 213.25 |
S H KELKAR AND COM INR10 | 201.65 | 198.05 to 203.45 |
Goldman Sach S&P | 515.36 | 509.08 to 525.00 |
ION Exchange | 558.40 | 555.90 to 565.00 |
Krebs Biochem | 75.93 | 75.23 to 77.19 |
Thejo Engg. | 2078.50 | 1987.90 to 2129.00 |
Endurance Techno. Ltd. | 2214.40 | 2184.00 to 2284.80 |
Pnb Housing Fin Ltd. | 1072.10 | 1065.00 to 1089.50 |
Kiocl Limited | 275.90 | 272.70 to 279.30 |
Hisar Metal Ind. Limited | 202.24 | 199.00 to 204.65 |
Bhandari Hosiery Exp Ltd | 5.08 | 5.01 to 5.15 |
Sanginita Chemicals Ltd | 12.24 | 12.11 to 12.39 |
Urja Global Limited | 15.37 | 15.21 to 15.58 |
Dev Info Technology Ltd | 112.23 | 111.04 to 114.97 |
S Chand And Company Ltd | 228.93 | 226.50 to 236.79 |
Gtpl Hathway Limited | 107.55 | 106.86 to 110.16 |
Salasar Techno Engg. Ltd. | 9.02 | 8.89 to 9.16 |
Total Transport Sys Ltd | 73.98 | 72.41 to 74.76 |
Matrimony.com Limited | 511.00 | 501.10 to 520.00 |
Ice Make Refrigerat Ltd | 901.40 | 890.05 to 929.85 |
Newgen Software Tech Ltd | 1158.95 | 1148.30 to 1177.60 |
Globe Intl Carriers Ltd | 102.00 | 100.00 to 103.00 |
Visa Steel Limited | 32.86 | 32.10 to 33.89 |
Delta Magnets Limited | 61.87 | 60.05 to 62.41 |
Ashima Ltd | 32.46 | 32.00 to 33.00 |
The Anup Engineering Ltd | 2991.20 | 2953.00 to 3019.60 |
Emami Paper Mills Limited | 99.70 | 98.12 to 101.50 |
Prakash Pipes Limited | 429.15 | 418.10 to 434.40 |
Shrenik Limited | 0.65 | 0.64 to 0.66 |
Kanani Industries Ltd | 2.28 | 2.22 to 2.36 |
Chemcon Special Chem Ltd | 208.48 | 205.60 to 214.57 |
Dhani Services Limited | 61.59 | 60.11 to 62.80 |
Accuracy Shipping Limited | 8.20 | 8.10 to 8.25 |
Zenith Steel Pip Ind Ltd | 7.54 | 7.48 to 7.61 |
Drc Systems India Limited | 19.98 | 19.75 to 20.41 |
Anmol India Limited | 18.76 | 18.30 to 19.22 |
Tatva Chin Pharm Chem Ltd | 769.00 | 760.20 to 775.55 |
Bhagiradha Chem & Inds L | 300.95 | 297.90 to 305.00 |
Foods & Inns Limited | 93.47 | 92.10 to 95.04 |
Rajshree Polypack Ltd | 27.45 | 26.16 to 28.00 |
Go Fashion India Ltd | 883.25 | 870.05 to 910.75 |
Sigachi Industries Ltd | 44.20 | 43.83 to 44.89 |
Linc Limited | 142.61 | 138.51 to 145.00 |
C.e. Info Systems Limited | 2100.20 | 2082.20 to 2166.70 |
Shaily Eng Plastics Ltd | 1671.60 | 1661.10 to 1711.90 |
Tataaml - Tnidetf | 91.01 | 89.34 to 92.28 |
Pix Transmissions Limited | 1707.10 | 1692.60 to 1752.00 |
Zuari Industries Limited | 296.75 | 294.20 to 301.10 |
Tracxn Technologies Ltd | 60.10 | 58.99 to 61.80 |
Five-star Bus Fin Ltd | 679.20 | 674.00 to 684.65 |
Akshar Spintex Limited | 0.61 | 0.60 to 0.62 |
Sky Gold Limited | 338.70 | 337.00 to 346.00 |
Styrenix Performance Ltd | 2869.50 | 2830.00 to 2897.40 |
Shreeoswal S And Che Ltd | 15.29 | 14.89 to 15.50 |
Virinchi Limited | 22.56 | 22.13 to 22.77 |
Race Eco Chain Limited | 274.85 | 270.00 to 279.00 |
Cie Automotive India Ltd | 443.95 | 436.85 to 445.75 |
Allcargo Terminals Ltd | 26.56 | 26.22 to 26.79 |
Redtape Limited | 140.04 | 138.66 to 141.19 |
Yatra Online Limited | 94.57 | 92.50 to 98.36 |
Diamond Power Infra Ltd | 95.22 | 94.07 to 96.89 |
Ansal Prop & Infra Ltd | 4.38 | 4.32 to 4.41 |
Amines & Plasticizers Ltd | 209.97 | 208.10 to 214.47 |
Gandhar Oil Refine Ind L | 158.04 | 156.50 to 159.95 |
Doms Industries Limited | 2848.20 | 2816.20 to 2866.50 |
Icicipramc - Iciciauto | 24.41 | 23.85 to 24.75 |
Icicipramc - Icicicommo | 88.68 | 87.76 to 89.20 |
Icicipramc - Icicibankp | 27.70 | 27.45 to 28.17 |
Utiamc - Nifitetf | 388.28 | 386.24 to 390.80 |
Dspamc - Healthadd | 141.70 | 140.64 to 144.00 |
Capital Small Fin Bank L | 287.10 | 285.00 to 289.45 |
Interiors & More Limited | 454.00 | 448.00 to 464.00 |
Owais Metal & Mineral | 681.55 | 670.00 to 698.00 |
Shree Karni Fabcom Ltd | 599.35 | 585.55 to 606.95 |
Avp Infracon Limited | 161.65 | 158.50 to 164.55 |
Go Digit General Ins Ltd | 299.55 | 293.70 to 304.80 |
Shivalic Power Control L | 124.20 | 123.20 to 126.40 |
Sanstar Limited | 93.29 | 92.68 to 94.00 |
Icicipramc - Metalietf | 9.18 | 9.12 to 9.28 |
Filatex Fashions Limited | 0.49 | 0.48 to 0.50 |
Niraj Ispat Ind Ltd | 267.16 | 267.16 to 267.16 |
Xtglobal Infotech Limited | 34.51 | 33.73 to 34.99 |
Trucap Finance Limited | 9.17 | 8.71 to 9.35 |
Rappid Valves (india) Ltd | 268.45 | 265.15 to 277.00 |
Knowledge Marine & En W L | 1566.20 | 1527.80 to 1618.90 |
Jsw Holdings Limited | 23930.00 | 23600.00 to 24350.00 |
Racl Geartech Limited | 836.75 | 822.05 to 845.00 |
Suraksha Diagnostic Ltd | 303.65 | 301.35 to 306.00 |
Ge Vernova T&d India Ltd | 1861.40 | 1825.20 to 1888.80 |
Trans & Recti. Ltd | 504.25 | 498.50 to 512.90 |
Hexaware Technologies Ltd | 770.95 | 754.40 to 784.30 |
Grand Continent Hotels L | 145.10 | 142.50 to 146.60 |
Abans Financial Srvcs Ltd | 184.64 | 180.00 to 186.00 |
Ortin Global Limited | 11.49 | 11.13 to 11.95 |
Icicipramc - Evietf | 29.44 | 29.01 to 29.98 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org.in2025 All Rights reserved.