Mobile app version of munafa.org.in
Login or Join
 Learn then Earn

NSE Scanner HAMMER forming stock list

NSE Scanner stocks forming HAMMER

135 stocks found forming HAMMER

Company Close Range
Ajanta Pharma Limited 2603.60 2570.00 to 2614.00
Goldstone Technologies Limited 75.42 72.61 to 75.42
HCL Infosystems Limited 20.50 19.91 to 20.50
ITC Limited 435.70 432.10 to 436.20
Mahindra & Mahindra Limited 3135.60 3115.00 to 3149.50
Nestle India Limited 2408.80 2376.70 to 2414.60
Rana Sugars Limited 14.74 14.50 to 14.80
Reliance Industries Limited 1456.40 1447.30 to 1461.00
Shreyans Industries Limited 187.17 183.00 to 187.59
SIL Investments Limited 637.05 621.65 to 638.20
Tata Elxsi Limited 6212.00 6165.00 to 6228.00
Torrent Pharmaceuticals Limited 3266.80 3230.00 to 3274.80
Trent Limited 5583.00 5545.00 to 5610.50
TTK Prestige Limited 652.60 641.70 to 654.70
V-Guard Industries Limited 375.00 369.15 to 375.60
VA Tech Wabag Limited 1426.90 1406.00 to 1431.00
Websol Energy System Limited 1474.20 1444.00 to 1475.00
Zen Technologies Limited 1794.80 1717.90 to 1794.80
21st Cent. Mgmt. 71.99 71.22 to 72.00
ICICI Pru Life 615.60 609.80 to 617.90
Quantum Index 2710.00 2694.00 to 2713.99
Quess Corp 364.90 358.30 to 366.40
Nifty Consumption 11654.55 11583.75 to 11661.60
Nifty Growsect 15 11510.95 11452.50 to 11522.25
Idfcamc - Idfniftyet 271.76 268.25 to 271.77
Arihant Superstruct Ltd 368.30 359.25 to 369.50
The Western India Ply Ltd 154.84 150.42 to 155.05
Rkec Projects Limited 81.76 79.43 to 81.76
Praxis Home Retail Ltd 11.08 10.87 to 11.08
Gkw Limited 1964.00 1931.00 to 1965.00
Birlaslamc - Abslnn50et 69.88 67.65 to 69.95
Grand Foundry Ltd 8.83 8.02 to 8.84
Noida Toll Bridge Co Ltd 4.35 4.31 to 4.35
Ortel Communications Ltd 1.98 1.80 to 1.98
Winsome Yarns Limited 1.79 1.77 to 1.79
Keynote Fin Serv Ltd. 374.90 358.80 to 374.90
2.50%goldbonds2028sr-v 9176.69 9141.01 to 9218.99
Aarti Surfactants Limited 622.00 606.20 to 622.00
Party Cruisers Limited 94.00 91.05 to 94.00
Powergrid Infra. Invits 83.33 83.00 to 83.50
Miraeamc - Mafang 137.56 136.02 to 137.56
Nifty Consr Durbl 38478.40 38246.45 to 38551.10
Pansari Developers Ltd 213.15 202.00 to 213.55
Cambridge Tech Enter Ltd 49.74 49.00 to 49.74
Garware Hi-tech Films Ltd 4006.50 3842.30 to 4014.30
Motilalamc - Momomentum 62.29 61.91 to 62.48
Hardwyn India Limited 14.00 13.72 to 14.00
Nipponamc - Netfpharma 22.15 21.96 to 22.20
Veekayem Fash & App Ltd 245.00 233.55 to 245.00
Spectrum Talent Mgmt Ltd 128.90 124.65 to 128.95
Miraeamc - Manv30f 202.41 200.87 to 202.62
Miraeamc - Manxt50 686.91 673.64 to 688.00
Saroja Pharma Indus Ind L 39.10 37.00 to 39.10
2.50%goldbonds2031sr-ii 9281.08 9238.01 to 9300.00
Hi Green Carbon Limited 216.50 213.35 to 217.00
Miraeamc - Alphaetf 24.36 24.23 to 24.44
Womancart Limited 270.10 265.00 to 270.10
Barodabnp - Bbnppgold 91.75 91.30 to 91.90
Icicipramc - Iciciconsu 119.28 118.51 to 119.50
Icicipramc - Icicifmcg 60.37 59.80 to 60.55
Icicipramc - Icici5gsec 62.27 61.90 to 62.30
G-tec Jainx Education Ltd 26.14 23.80 to 26.14
Emkay Global Fin Serv Ltd 218.81 216.10 to 219.77
Kay Cee Energy & Infra L 246.90 245.50 to 246.90
Utiamc - Nif10getf 26.02 25.85 to 26.02
Dspamc - Dsppsbketf 66.73 65.19 to 66.80
Dspamc - Dspsilvetf 92.99 92.38 to 93.34
Kotakmamc-kotakbketf 568.57 565.80 to 570.92
Kotakmamc - Kotakcons 118.25 116.56 to 118.71
Sdl Ka 7.64% 2039 105.23 101.00 to 105.42
Nifty Tata 25 Cap 15716.95 15640.90 to 15751.85
Nifty Multi Infra 13966.25 13861.80 to 13994.10
Vishwas Agri Seeds Ltd 62.90 61.00 to 62.90
Sec Re Ncd 10.00% Sr. I 1000.00 993.22 to 1000.00
Tfb 7.37% 2035 Sr. 3a 1396.00 1182.00 to 1398.00
Awfis Space Solutions Ltd 625.40 619.25 to 628.90
Miraeamc - Evindia 29.32 29.09 to 29.36
Ambani Orgochem Limited 103.95 102.00 to 103.95
Sec Re Ncd 9.71% Sr Viii 801.00 795.00 to 801.00
Macobs Technologies Ltd 169.90 168.00 to 170.00
Goi Loan 7.09% 2054 105.55 104.51 to 105.60
Diffusion Engineers Ltd 285.86 277.00 to 285.86
Sahasra Electronic Solu L 353.55 347.00 to 353.55
Nifty500momentm50 52466.20 52153.35 to 52574.60
United Heat Transfer Ltd 55.00 53.60 to 55.10
Cmm Infraprojects Limited 1.90 1.80 to 1.90
Neelam Linens & Gar (i) L 27.50 26.65 to 27.55
Apex Ecotech Limited 100.60 98.70 to 100.60
Nifty Ms Ind Cons 19438.40 19272.40 to 19458.10
Nifty Ms It Telcm 9968.35 9909.70 to 10004.45
Nifty500 Shariah 7095.55 7049.70 to 7100.40
Sec Re Ncd 10.03% Sr.viii 850.00 800.00 to 850.00
Kabra Jewels Limited 148.80 148.00 to 148.80
Chamunda Electrical Ltd 42.90 41.25 to 43.00
Upl Re. 1 Ppd Up 428.25 423.15 to 429.60
Kalahridhaan Trendz Ltd 9.45 9.40 to 9.45
Fusion Finance Limited 15.84 13.95 to 15.84
Shri Ahimsa Naturals Ltd 155.05 150.70 to 155.50
Gacm Techno Ltd 0.10 0.09 to 0.10
Back to top | Use Dark Theme