Mobile app version of munafa.org.in
Login or Join
 Learn then Earn

NSE Scanner HAMMER forming stock list

NSE Scanner stocks forming HAMMER

91 stocks found forming HAMMER

Company Close Range
Alps Industries Limited 2.65 2.60 to 2.65
Britannia Industries Limited 4564.65 4510.00 to 4572.00
Burnpur Cement Limited 4.90 4.80 to 4.90
GVK Power & Infrastructure Limited 9.50 8.70 to 9.50
Hindustan Zinc Limited 313.80 312.05 to 314.95
Hubtown Limited 65.25 59.60 to 65.25
NCL Industries Limited 220.40 216.40 to 221.00
Nestle India Limited 22532.50 22380.00 to 22639.95
Pidilite Industries Limited 2517.70 2493.00 to 2520.50
Radaan Mediaworks India Limited 2.20 2.10 to 2.20
Taj GVK Hotels & Resorts Limited 231.50 228.00 to 231.90
Time Technoplast Limited 154.80 152.10 to 155.40
Visesh Infotecnics Limited 0.55 0.50 to 0.55
AXIS MUTUAL FUND GOLD ETF 50.53 50.22 to 50.58
KOTAKMAMC - KTKNV20ETF 118.28 116.00 to 118.48
Advance. Enzyme. 323.10 312.10 to 324.20
Nifty Fmcg 51608.50 51344.65 to 51716.70
Nifty Mnc 22046.35 21911.95 to 22073.10
Nifty Pse 5866.75 5830.80 to 5889.25
Nifty Auto 16234.35 16129.05 to 16301.30
Nifty Media 2292.05 2269.20 to 2300.80
Nifty Div Opps 50 4616.15 4589.50 to 4635.30
Nifty Cpse 3807.10 3780.10 to 3824.55
Nifty Growsect 15 9983.90 9925.45 to 10017.95
Steel City Securities Ltd 63.70 63.15 to 64.00
Tasty Bite Eatables Ltd 16138.55 15737.50 to 16199.95
Nifty Smlcap 100 12476.25 12333.85 to 12532.70
Goldstar Power Limited 11.20 10.70 to 11.20
India Grid Trust 137.78 137.00 to 138.00
Reliable Data Service Ltd 61.05 59.45 to 61.05
Shekhawati Poly-yarn Ltd. 0.60 0.50 to 0.60
Bond 8.71% Tax Free S2b 1200.01 1181.00 to 1202.00
Transwind Infra Limited 10.20 10.10 to 10.20
8.50% Tax Free Tr I S Iia 1196.76 1171.00 to 1197.00
Continental Seed Chem Ltd 33.20 31.00 to 33.20
Rajdarshan Industries Ltd 37.00 35.90 to 37.00
Sbiamc - Sbietfqlty 175.59 174.59 to 175.70
Nifty Midcap 150 14975.50 14892.85 to 15062.45
Nifty Smlcap 250 12038.45 11946.20 to 12105.25
Nifty Midsml 400 13934.15 13848.95 to 14009.80
Vardhman Polytex Ltd. 62.50 61.35 to 62.55
Expleo Solutions Limited 1423.35 1401.20 to 1430.90
2.50%goldbonds2027sr-i 5899.91 5862.30 to 5900.00
Reliance Communications L 1.75 1.70 to 1.75
Sec Red Ncd 8.30% Sr.iii 1056.97 1050.10 to 1056.97
Melstar Information Tech 2.20 2.10 to 2.20
Indo Thai Sec Ltd 226.50 221.55 to 227.00
2.50%goldbonds2028sr-iv 5877.00 5843.01 to 5890.00
Goi Loan 6.67% 2050 95.00 93.50 to 95.00
2.50%goldbonds2029sr-xi 5889.00 5853.01 to 5890.00
Hle Glascoat Limited 579.00 573.25 to 582.00
Lcc Infotech Ltd 1.75 1.70 to 1.75
Axisamc - Axistecetf 342.92 340.96 to 344.80
Supreme Engineering Ltd 0.90 0.85 to 0.90
Dodla Dairy Limited 683.70 666.00 to 687.35
2.50%goldbonds2029sr-iv 5906.17 5856.25 to 5915.00
Icicipramc - Iciciconsu 86.61 86.21 to 86.73
Sec Re Ncd 8.75% Sr.vii 1000.00 980.85 to 1000.00
Nifty Microcap250 15892.50 15745.45 to 15970.95
Nifty Ind Digital 6490.75 6463.00 to 6527.70
Goi Loan 5.74% 2026 99.25 96.77 to 99.25
Birlaslamc - Silver 74.50 74.01 to 74.65
Kotakmamc - Kotakmid50 116.35 115.73 to 116.89
Sec Re Ncd 8.66% Sr.vi 951.68 932.00 to 954.00
Vaidya Sane Ayur Lab Ltd 310.00 302.10 to 310.00
Simplex Infrastructures L 62.45 60.55 to 62.45
Nipponamc - Netfauto 165.24 163.79 to 165.65
Nip Ind Etf Etf Nv20 118.43 117.70 to 118.99
Goi Loan 7.10% 2029 103.40 102.51 to 103.40
2.50%goldbonds2030sr-i 5914.92 5875.10 to 5920.00
Icicipramc - Icicimom30 23.10 23.00 to 23.19
Hdfcamc - Hdfcnext50 455.09 452.62 to 455.90
Kotakmamc - Kotakmnc 22.17 22.03 to 22.24
Kbc Global Limited 2.60 2.55 to 2.60
Ameya Precision Eng Ltd 52.00 51.35 to 52.00
Future Consumer Limited 0.80 0.75 to 0.80
Sabar Flex India Limited 25.65 25.00 to 25.70
Hdfcamc - Hdfclowvol 152.49 151.50 to 152.80
Arihant Academy Limited 125.00 123.00 to 125.00
Rbm Infracon Limited 126.80 121.25 to 126.80
Sec Re Ncd 8.25% Sr.i 1025.00 1000.00 to 1025.00
Mankind Pharma Limited 1751.80 1719.00 to 1756.90
Race Eco Chain Limited 266.65 262.55 to 267.70
Osia Hyper Retail Limited 47.80 47.50 to 48.00
Proventus Agrocom Limited 920.00 911.00 to 920.50
Gpt Infraprojects Ltd 92.50 91.00 to 92.70
Oriana Power Limited 364.15 346.85 to 364.15
Shree Vasu Logistics Ltd 163.00 156.50 to 163.00
Srivari Spices N Foods L 149.25 140.00 to 149.35
Miraeamc - Magoldetf 59.25 58.75 to 59.30
Miraeamc - Manxt50 457.41 455.05 to 459.13
Back to top | Use Dark Theme