Mobile app version of munafa.org.in
Login or Join
 Learn then Earn

NSE Scanner HAMMER forming stock list

NSE Scanner stocks forming HAMMER

152 stocks found forming HAMMER

Company Close Range
Adani Ports and Special Economic Zone Limited 1239.10 1216.80 to 1242.80
Banswara Syntex Limited 135.54 132.11 to 135.95
Bata India Limited 1231.80 1216.10 to 1235.00
Bharat Heavy Electricals Limited 230.53 224.10 to 231.33
Can Fin Homes Limited 744.90 728.00 to 749.00
CESC Limited 160.30 158.45 to 161.29
Cipla Limited 1533.70 1516.00 to 1539.00
CRISIL Limited 4752.00 4660.00 to 4770.00
Dabur India Limited 486.20 482.05 to 487.35
Industrial Investment Trust Limited 214.81 211.21 to 215.29
Indo Tech Transformers Limited 2653.90 2535.40 to 2653.90
Jindal Steel & Power Limited 919.05 892.65 to 922.00
KRBL Limited 316.25 311.95 to 317.45
Bank of Maharashtra 50.82 49.41 to 50.99
Navin Fluorine International Limited 4311.00 4265.00 to 4324.00
Nesco Limited 963.85 957.45 to 967.45
NTPC Limited 363.80 357.90 to 364.25
Power Grid Corporation of India Limited 314.95 309.45 to 316.10
Steel Authority of India Limited 116.76 114.39 to 117.35
Supreme Industries Limited 3526.00 3466.10 to 3538.00
Titan Company Limited 3357.30 3315.50 to 3373.70
Wonderla Holidays Limited 707.40 694.95 to 711.50
Zenith Exports Limited 287.13 279.10 to 287.13
LICNAMC - LICNMFET 28.27 28.07 to 28.35
SBI-ETF NIFTY 50 256.47 254.76 to 257.26
UTI MUTUAL FUND UTI NIFTY ETF 264.55 263.00 to 265.44
LIC ETF NIFTY 50 267.60 265.48 to 268.00
Quantum Index 2635.99 2612.27 to 2639.99
Nifty Next 50 65548.40 65141.60 to 65886.40
Nifty 500 22085.15 21953.40 to 22157.95
Nifty 200 13416.00 13346.30 to 13462.30
Nifty Div Opps 50 5901.75 5864.50 to 5920.40
Axisamc - Axisnifty 264.00 262.29 to 264.53
Indian Energy Exc Ltd 191.33 187.06 to 191.90
Nifty100 Eql Wgt 31347.65 31205.95 to 31477.05
Nifty100 Lowvol30 19244.55 19146.20 to 19272.60
Kalyani Forge Limited 549.15 540.05 to 550.00
Zenith Exports Ltd 215.00 210.00 to 215.00
Blue Chip India Limited 6.83 6.76 to 6.84
Nifty100 Qualty30 5334.60 5299.05 to 5343.05
Indiamart Intermesh Ltd 2290.60 2245.70 to 2299.80
Grand Foundry Ltd 8.42 8.01 to 8.42
Bafna Pharmaceuticals Ltd 75.90 73.06 to 76.00
S&s Power Switchgears 384.95 367.00 to 384.95
Mindspace Business P Reit 379.65 376.00 to 380.00
Nifty Alphalowvol 25925.95 25712.55 to 25971.90
Nifty100esgsecldr 4063.65 4017.75 to 4065.35
Shemaroo Enter. Ltd. 107.90 106.00 to 108.00
Godha Cabcon Insulat Ltd 0.86 0.85 to 0.86
Motilal Oswal M50 Etf 249.84 248.00 to 250.99
Nifty500 Multicap 15261.90 15148.25 to 15311.10
Nifty Largemid250 15394.25 15279.10 to 15441.30
Nifty India Mfg 13346.00 13265.05 to 13381.65
Nifty Total Mkt 12414.80 12336.75 to 12455.65
Seya Industries Limited 20.04 18.29 to 20.04
Nip Ind Etf Midcap 150 208.09 204.80 to 208.75
Motilalamc - Mohealth 43.06 42.60 to 43.19
Gvk Pow. & Infra Ltd. 3.50 3.47 to 3.50
Birlaslamc - Niftyqlity 20.47 20.23 to 20.50
We Win Limited 41.93 41.00 to 41.99
Vinny Overseas Limited 1.44 1.42 to 1.44
Kamdhenu Ventures Limited 11.15 11.00 to 11.16
Mcon Rasayan India Ltd 135.15 130.15 to 135.15
Vels Film International L 74.05 73.00 to 74.05
Kritika Wires Limited 9.71 9.44 to 9.71
Hdfcamc - Hdfcsensex 89.07 88.51 to 89.47
Aartech Solonics Limited 62.01 60.84 to 62.31
2.50%goldbonds2031sr-i 9301.53 9240.00 to 9339.00
Jet Freight Logistics Ltd 12.23 11.80 to 12.23
R.p.p Infra Projects Ltd. 173.50 168.54 to 173.50
Avonmore Cap&mgt Serv Ltd 22.19 21.99 to 22.20
Vinsys It Services Ind Lt 395.60 392.00 to 397.00
R R Kabel Limited 977.20 958.25 to 980.70
Nuvama Wealth Manage Ltd 6170.50 6000.00 to 6189.00
Ansal Prop & Infra Ltd 4.39 4.33 to 4.40
Womancart Limited 335.00 308.05 to 335.00
Icicipramc - Icici10gs 256.47 254.70 to 256.90
Icicipramc - Iciciinfra 89.38 88.27 to 89.45
Icicipramc - Icicim150 20.78 20.44 to 20.80
Utiamc - Nif10getf 25.79 25.69 to 25.85
Tac Infosec Limited 1284.90 1256.00 to 1284.90
Nifty Multi Mfg 14089.50 13990.55 to 14126.75
Nifty Multi Infra 13432.40 13361.90 to 13507.40
Sec Re Ncd 9.60% Sr. Iii 989.50 982.00 to 992.00
Bond 8.88% Pa Tf Tii-siib 1124.37 1114.00 to 1124.80
Sec Red Ncd 9.03% Sr. Ii 1036.00 1029.00 to 1036.00
Sec Re Ncd 8.30% Sr 3 1049.00 1043.00 to 1049.00
Goi Loan 7.02% 2027 103.50 99.88 to 103.50
Miraeamc - Midsmall 46.97 46.05 to 47.01
Sec Re Ncd Sr Iii 1129.80 1110.20 to 1131.37
Dspamc - Top10add 95.93 95.31 to 96.10
Bajaj Housing Finance Ltd 131.88 128.42 to 132.50
Morarjee Textiles Limited 7.58 6.91 to 7.58
Niftysml250mq 100 43401.45 42994.85 to 43557.95
Onyx Biotec Limited 56.55 55.10 to 56.55
Cmm Infraprojects Limited 1.90 1.80 to 1.90
Abha Power N Steel Ltd 31.10 30.05 to 31.15
Nifty Aqlv 30 19554.65 19413.75 to 19577.05
Nifty Ev 2700.15 2677.85 to 2708.10
Nifty Corp Maatr 34065.45 33904.35 to 34216.35
Nifty Low Vol 50 24399.80 24246.80 to 24447.90
Nifty Mobility 19200.70 19087.30 to 19257.85
Nifty Top 20 Ew 8891.00 8843.75 to 8907.45
Nifty Housing 11202.50 11133.25 to 11256.15
Nifty Ipo 1890.80 1875.35 to 1901.10
Nifty Trans Logis 21189.05 21042.30 to 21245.05
Nifty50 Shariah 4660.15 4632.95 to 4674.00
Nifty500 Shariah 6814.50 6759.40 to 6834.15
Edelamc - Ecapinsure 20.87 20.42 to 20.91
Heranba Industries Ltd 287.46 276.00 to 287.46
Goi Tbill 91d-05/06/25 99.00 98.00 to 99.05
Motilalamc - Mocapital 38.76 37.46 to 38.92
Miraeamc - Equal200 12.48 12.35 to 12.49
Prabha Energy Limited 198.36 191.35 to 198.36
Fusion Finance Limited 15.84 13.95 to 15.84
Quess Corp Limited 362.35 335.00 to 362.35
Back to top | Use Dark Theme