NSE Scanner HAMMER forming stock list
NSE Scanner stocks forming HAMMER
134 stocks found forming HAMMER
Company | Close | Range |
Agri-Tech (India) Limited | 157.89 | 156.50 to 158.50 |
Bedmutha Industries Limited | 151.83 | 150.70 to 152.35 |
Can Fin Homes Limited | 817.30 | 810.20 to 821.00 |
Cyient Limited | 1294.40 | 1285.30 to 1301.40 |
Fiem Industries Limited | 1969.50 | 1936.40 to 1976.90 |
Genesys International Corporation Limited | 638.25 | 631.10 to 640.00 |
Jagran Prakashan Limited | 72.13 | 71.37 to 72.46 |
Linde India Limited | 6619.50 | 6563.00 to 6633.00 |
Larsen & Toubro Limited | 3594.60 | 3570.10 to 3600.00 |
Lyka Labs Limited | 113.83 | 111.33 to 114.42 |
Mahindra & Mahindra Limited | 3162.50 | 3134.10 to 3177.00 |
Bank of Maharashtra | 57.49 | 56.82 to 57.75 |
Navneet Education Limited | 143.29 | 142.47 to 144.01 |
Nesco Limited | 1198.30 | 1182.90 to 1203.70 |
NTPC Limited | 335.50 | 332.25 to 336.00 |
Oracle Financial Services Software Limited | 9109.00 | 8960.00 to 9124.00 |
Oil & Natural Gas Corporation Limited | 245.24 | 242.51 to 245.45 |
Oriental Hotels Limited | 144.93 | 143.87 to 145.51 |
Power Grid Corporation of India Limited | 294.00 | 291.65 to 295.15 |
Reliance Industries Limited | 1527.30 | 1517.20 to 1530.00 |
Sundaram Finance Limited | 5168.00 | 5123.00 to 5190.00 |
Suprajit Engineering Limited | 474.85 | 470.20 to 475.00 |
Suzlon Energy Limited | 65.53 | 64.92 to 65.70 |
UFLEX Limited | 611.80 | 604.05 to 614.20 |
Vascon Engineers Limited | 53.51 | 52.90 to 53.74 |
BENCHMARK BANKBEES | 586.31 | 582.16 to 586.99 |
BIRLA SUN LIFE ASS GOLD ETF | 86.23 | 85.64 to 86.40 |
UTI ASSET MANAGEME UTI GOLD EXC | 81.90 | 81.00 to 82.30 |
GOLDMAN SACHS INFR BENCHMARK AS | 971.55 | 965.94 to 973.09 |
Pilani Inv & Ind Cor Ltd | 5476.00 | 5444.00 to 5500.00 |
SBI-ETF NIFTY NEXT 50 | 728.63 | 725.00 to 729.65 |
UTI MUTUAL FUND UTI- SENSEX ETF | 914.85 | 908.51 to 918.20 |
Nifty Infra | 9433.95 | 9377.70 to 9438.05 |
Nifty Energy | 36509.60 | 36291.95 to 36523.90 |
Nifty Mnc | 28902.75 | 28766.40 to 28968.20 |
Nifty Psu Bank | 7152.95 | 7108.25 to 7167.55 |
Nifty Auto | 23980.40 | 23850.85 to 24021.30 |
Nifty Commodities | 9017.40 | 8956.10 to 9025.05 |
Nifty Cpse | 6620.45 | 6593.00 to 6636.75 |
Nifty50 Pr 2x Lev | 14374.85 | 14231.30 to 14384.70 |
Nifty50 Tr 2x Lev | 21303.40 | 21090.70 to 21318.00 |
Eris Lifesciences Limited | 1706.70 | 1686.10 to 1716.70 |
Axisamc - Axisnifty | 278.68 | 276.78 to 278.71 |
Utiamc - Utinext50 | 73.29 | 72.23 to 73.49 |
Nifty Midcap 100 | 59677.75 | 59349.65 to 59899.70 |
Nifty Smlcap 100 | 19033.05 | 18933.90 to 19079.05 |
Lemon Tree Hotels Ltd | 138.52 | 137.50 to 139.20 |
Prism Johnson Limited | 159.36 | 155.55 to 159.75 |
Gangotri Textiles Ltd. | 0.67 | 0.62 to 0.67 |
Manav Infra Projects Ltd | 19.80 | 19.50 to 19.80 |
Gujarat Lease Financing L | 6.20 | 6.08 to 6.20 |
Sbiamc - Sbietfqlty | 227.24 | 226.02 to 227.39 |
Megasoft Ltd | 103.15 | 102.49 to 103.15 |
Nifty Midcap 150 | 21973.15 | 21866.55 to 22054.80 |
Nifty Smlcap 50 | 9199.45 | 9143.75 to 9220.90 |
Nifty Smlcap 250 | 17762.20 | 17683.55 to 17809.20 |
Nifty Midsml 400 | 20482.05 | 20386.85 to 20546.20 |
Kpit Technologies Limited | 1263.80 | 1252.60 to 1270.00 |
2.50%goldbonds2027sr-iv | 9885.00 | 9800.00 to 9925.00 |
Tata Consumer Product Ltd | 1089.70 | 1082.00 to 1095.00 |
2.50%goldbonds2028sr-i | 9825.94 | 9725.00 to 9848.16 |
Goi Loan 6.19% 2034 | 101.49 | 100.48 to 101.49 |
Nifty Finsrv25 50 | 28949.35 | 28763.85 to 28969.05 |
Sanwaria Consumer Limited | 0.37 | 0.36 to 0.37 |
Happiest Minds Techno Ltd | 643.70 | 634.20 to 646.00 |
Barbeque Nation Hosp. Ltd | 316.45 | 313.80 to 317.70 |
Miraeamc - Mafang | 150.18 | 149.10 to 150.18 |
2.5%goldbonds2029sr-ii | 9849.93 | 9742.06 to 9869.90 |
Nifty Largemid250 | 16543.35 | 16463.30 to 16564.95 |
Aptus Value Hsg Fin I Ltd | 322.65 | 317.65 to 323.50 |
One 97 Communications Ltd | 930.85 | 922.00 to 934.95 |
Nifty Ind Digital | 9212.35 | 9160.95 to 9220.20 |
Timescan Logistics Ind L | 67.95 | 66.95 to 67.95 |
Dudigital Global Limited | 45.00 | 43.00 to 45.00 |
Nipponamc - Netfsilver | 103.90 | 103.50 to 104.18 |
Samvrdhna Mthrsn Intl Ltd | 153.90 | 152.62 to 154.83 |
2.50%goldbonds2030sr-i | 9986.12 | 9861.00 to 9998.00 |
Uno Minda Limited | 1098.60 | 1086.00 to 1101.70 |
Motilalamc - Movalue | 106.27 | 104.97 to 106.46 |
Hdfcamc - Hdfcsilver | 104.14 | 103.69 to 104.40 |
Shera Energy Limited | 142.85 | 139.10 to 143.00 |
Pattech Fitwell Tub Com L | 107.75 | 106.95 to 107.75 |
Goi Loan 7.3% 2053 | 104.24 | 103.12 to 104.30 |
Miraeamc - Banketf | 577.24 | 573.97 to 578.05 |
Aarey Drugs & Pharm Ltd | 72.42 | 70.50 to 72.42 |
Miraeamc - Maesgetf | 43.41 | 43.16 to 43.48 |
Take Solutions Ltd | 10.88 | 10.80 to 10.88 |
Kody Technolab Limited | 825.95 | 800.00 to 830.00 |
Saroja Pharma Indus Ind L | 36.00 | 34.00 to 36.00 |
Oneclick Logistics Ind L | 205.35 | 198.00 to 205.90 |
Plada Infotech Services L | 18.00 | 17.50 to 18.00 |
Icicipramc - Icicitech | 42.51 | 42.08 to 42.53 |
Icici Prud Sensex Etf | 948.90 | 943.80 to 950.55 |
Bfam - Bankbetf | 57.73 | 57.21 to 57.85 |
Bfam - Niftybetf | 258.78 | 256.95 to 258.97 |
2.50%goldbonds2031sr-iii | 10189.07 | 10139.50 to 10211.00 |
Dspamc - Dsppsbketf | 71.85 | 70.30 to 72.00 |
Dspamc - Dspsenxetf | 85.28 | 84.67 to 85.30 |
Licnamc - Licnmid100 | 59.95 | 59.56 to 59.98 |
Kotakmamc-kotakbketf | 587.00 | 583.21 to 587.93 |
Bond8.88% Pa Tf Tr Ii S2b | 1159.90 | 1148.61 to 1159.90 |
Birlaslamc - Abgsec | 110.40 | 109.76 to 110.44 |
Miraeamc - Evindia | 29.53 | 29.10 to 29.57 |
Sbiamc - Sbineqwetf | 32.11 | 31.96 to 32.26 |
Sec Red Ncd 9.0% Sr. Vi | 1039.99 | 1032.00 to 1040.00 |
Kataria Industries Ltd | 111.00 | 109.50 to 111.00 |
Positron Energy Limited | 326.00 | 320.00 to 326.00 |
Miraeamc - Multicap | 16.55 | 16.45 to 16.58 |
Dspamc - Top10add | 100.10 | 99.11 to 100.43 |
Namo Ewaste Management L | 138.95 | 137.10 to 139.50 |
Sec Re Ncd 10.25% Sr Xii | 981.00 | 931.00 to 981.00 |
Avi Ansh Textile Limited | 101.95 | 101.00 to 102.25 |
A B Infrabuild Limited | 167.71 | 163.70 to 168.20 |
Niftysml250mq 100 | 48281.25 | 48029.05 to 48387.45 |
Nifty Top 10 Ew | 9898.25 | 9834.05 to 9901.45 |
Acme Solar Holdings Ltd | 249.57 | 247.15 to 250.40 |
Nifty Highbeta 50 | 3850.45 | 3830.70 to 3870.70 |
Nifty Corp Maatr | 37372.15 | 37191.15 to 37456.65 |
Nifty200 Value 30 | 13290.10 | 13205.60 to 13298.00 |
Nifty500 Value 50 | 14344.65 | 14258.60 to 14351.80 |
Nifty Corehousing | 16432.30 | 16340.10 to 16468.85 |
Nifty Housing | 11571.35 | 11500.20 to 11586.25 |
Nifty Noncyc Cons | 16101.35 | 16036.15 to 16165.35 |
Nifty500 Lms Eql | 18231.30 | 18146.25 to 18259.75 |
Nifty500 Qlty50 | 20041.40 | 19950.15 to 20081.45 |
Waaree Renewable Tech Ltd | 994.90 | 982.00 to 999.90 |
Nacl Industries Limited | 264.20 | 240.13 to 265.40 |
Motilalamc - Mon50equal | 32.11 | 31.86 to 32.11 |
Fusion Rs.5 Ppd Up | 120.92 | 120.15 to 121.50 |
Iware Supplychain Ser Ltd | 86.00 | 85.10 to 86.10 |
Nipponamc - Snxt30bees | 39.34 | 39.07 to 39.42 |
Monolithisch India Ltd | 319.00 | 315.00 to 319.00 |
Moving Media Enter Ltd | 78.15 | 70.85 to 78.25 |
Pro Fx Tech Limited | 104.70 | 100.15 to 104.70 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org.in2025 All Rights reserved.