(PFIZER) Pfizer complete technical analysis [charts+indicators] | Buy/Sell Pfizer | (PFIZER) share price targets
Complete technical analysis of Pfizer (PFIZER) by charts plus indicators, forecast predictions and share price targets for Pfizer (PFIZER)
Pfizer trades in NSE in Pharmaceuticals sector.
10 day averaged volume of Pfizer is 32282
Date | Daily Closing Price | Open | High | Low | Volume |
12 Fri Aug 2022 | 4222.20 | 4241.65 | 4241.65 | 4192.00 | 3.016 times |
11 Thu Aug 2022 | 4199.65 | 4166.80 | 4220.00 | 4150.00 | 3.327 times |
10 Wed Aug 2022 | 4166.80 | 4238.00 | 4255.00 | 4148.65 | 2.189 times |
08 Mon Aug 2022 | 4172.95 | 4162.00 | 4194.95 | 4130.00 | 1.552 times |
05 Fri Aug 2022 | 4202.10 | 4270.00 | 4289.00 | 4090.00 | 1.429 times |
04 Thu Aug 2022 | 4266.20 | 4242.95 | 4279.00 | 4213.00 | 0.192 times |
03 Wed Aug 2022 | 4242.95 | 4252.65 | 4297.60 | 4222.05 | 0.37 times |
02 Tue Aug 2022 | 4228.35 | 4242.95 | 4250.00 | 4210.00 | 0.347 times |
01 Mon Aug 2022 | 4220.95 | 4215.00 | 4250.00 | 4183.65 | 0.243 times |
30 Sat Jul 2022 | 4183.70 | 4190.00 | 4199.90 | 4175.00 | 0.257 times |
Stock of Pfizer (PFIZER) has showed a significant upmove. This could be a good time to enter in this stock!
My analysis of stock is bullish for shortterm, but stock is in semi over bought zones and there are some chances of seeing a fall tomorrow. Use 4231.4 as stoploss in an intra day sell trade for a target of 4191.66. However, stock will show a bullish move above 4231.4.
Share price targets for Pfizer (PFIZER)
Target Type | Value |
Downside Target | 4060.00 |
Downside Target | 4219.90 |
Upside Target | 4248.95 |
Upside Target | 4255.00 |
Upside Target | 4297.60 |
Upside Target | 4344.95 |
Upside Target | 4495.00 |
Upside Target | 4540.00 |
Intraday share price targets for Pfizer (PFIZER)
Target Type | Value |
Downside Intraday Target | 4149.8 |
Downside Intraday Target | 4077.4 |
Upside Intraday Target | 4274.8 |
Upside Intraday Target | 4327.4 |
Downside Intraday Target | 4202.4 |
Weekly technical analysis of Pfizer (PFIZER)
Date | Weekly Closing Price | Open | High | Low | Volume |
12 Fri Aug 2022 | 4222.20 | 4162.00 | 4255.00 | 4130.00 | 3.908 times |
05 Fri Aug 2022 | 4202.10 | 4215.00 | 4297.60 | 4090.00 | 1.3 times |
30 Sat Jul 2022 | 4183.70 | 4219.90 | 4219.90 | 4115.00 | 1.574 times |
22 Fri Jul 2022 | 4194.20 | 4150.00 | 4248.95 | 4114.40 | 1.427 times |
15 Fri Jul 2022 | 4102.10 | 4179.00 | 4190.00 | 4090.00 | 1.23 times |
Price has moved up this week, and volume has increased substantially. This means that the move can continue in coming weeks.
Monthly technical analysis of Pfizer (PFIZER)
Date | Monthly Closing Price | Open | High | Low | Volume |
12 Fri Aug 2022 | 4222.20 | 4215.00 | 4297.60 | 4090.00 | 2.547 times |
30 Sat Jul 2022 | 4183.70 | 4105.00 | 4248.95 | 4077.50 | 0.638 times |
30 Thu Jun 2022 | 4080.35 | 4344.95 | 4344.95 | 4060.00 | 0.327 times |
31 Tue May 2022 | 4312.95 | 4360.00 | 4495.00 | 4104.00 | 1.148 times |
Scroll below to view daily charts
Price has moved up this month, and volume has increased substantially. This means that the move can continue in coming months.
Indicators analysis of Pfizer (PFIZER)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 22, 16, 16 | Buy |
MACD | 16, 14 | Buy |
Stochastics | 51 | None |
CCI | 23 | Buy |
RSI | 52 | Buy |
OBV | 63754 | Sell |
VWAP | 4199 | Buy |
ADL | 0 | Sell |
ROC | 2 | Buy |
Force Index | 0 | Sell |
Price action analysis of Pfizer ( (PFIZER) ) based on a short term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
Price action analysis of Pfizer ( (PFIZER) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Pfizer ( (PFIZER) ) based on a short to mid term time period is
Price action analysis of Pfizer ( (PFIZER) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for Pfizer stock for short term is BUY. Signal strength is Weak and stock is gaining momentum.
MACD generated a BUY signal for Pfizer in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Pfizer Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for Pfizer in short term and BUY signal is strong.
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of Pfizer is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 4199.49 and Pfizer (PFIZER) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the Pfizer (PFIZER) stock. Volume based technical analysis of Pfizer (PFIZER) stock is negative.
Pfizer Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for further forecast and predictions for tomorrow