(PFIZER) Pfizer ForceIndex charts technical analysis
(PFIZER) Pfizer ForceIndex charts technical analysis ForceIndex analysis of Pfizer | Buy/Sell Pfizer
Pfizer trades in NSE in Pharmaceuticals sector.
10 day averaged volume of Pfizer is 6491
Date | Closing Price | Open | High | Low | Volume |
30 Mon Jan 2023 | 3945.80 | 4039.95 | 4039.95 | 3930.00 | 0.012 Mn |
27 Fri Jan 2023 | 4001.55 | 4032.10 | 4043.85 | 3985.00 | 0.01 Mn |
25 Wed Jan 2023 | 4010.95 | 4065.00 | 4075.10 | 4001.00 | 0.006 Mn |
24 Tue Jan 2023 | 4075.05 | 4107.65 | 4114.00 | 4062.00 | 0.007 Mn |
23 Mon Jan 2023 | 4107.65 | 4115.50 | 4134.75 | 4095.00 | 0.007 Mn |
20 Fri Jan 2023 | 4138.05 | 4136.05 | 4160.55 | 4127.00 | 0.004 Mn |
19 Thu Jan 2023 | 4149.25 | 4135.15 | 4175.00 | 4135.00 | 0.003 Mn |
18 Wed Jan 2023 | 4135.15 | 4175.60 | 4185.00 | 4125.10 | 0.008 Mn |
17 Tue Jan 2023 | 4175.60 | 4133.00 | 4185.00 | 4129.00 | 0.004 Mn |
16 Mon Jan 2023 | 4128.80 | 4245.70 | 4245.70 | 4125.00 | 0.01 Mn |
Indicators analysis of Pfizer (PFIZER)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 4, 40, 81 | Sell |
MACD | -177, -144 | Sell |
Stochastics | 5 | Sell |
CCI | -141 | Sell |
RSI | 50 | Buy |
OBV | -100208 | Sell |
VWAP | 4068 | Sell |
ADL | 0 | Sell |
ROC | -6 | Sell |
Force Index | 0 | Sell |
Click here for further forecast and predictions for tomorrow