(OBCL) Orissa Bengal complete technical analysis [charts+indicators] | Buy/Sell Orissa Bengal | (OBCL) share price targets
Complete technical analysis of Orissa Bengal (OBCL) by charts plus indicators, forecast predictions and share price targets for Orissa Bengal (OBCL)
10 day averaged volume of Orissa Bengal is 45633
Date | Daily Closing Price | Open | High | Low | Volume |
16 Tue Aug 2022 | 114.75 | 119.00 | 119.00 | 111.30 | 0.219 times |
12 Fri Aug 2022 | 113.70 | 122.00 | 122.00 | 112.20 | 0.321 times |
11 Thu Aug 2022 | 115.10 | 113.00 | 118.70 | 112.00 | 0.36 times |
10 Wed Aug 2022 | 114.65 | 119.00 | 121.90 | 109.45 | 0.983 times |
08 Mon Aug 2022 | 119.90 | 121.85 | 125.00 | 117.40 | 0.965 times |
05 Fri Aug 2022 | 121.85 | 112.50 | 130.70 | 112.50 | 6.39 times |
04 Thu Aug 2022 | 108.95 | 110.80 | 110.80 | 102.80 | 0.197 times |
03 Wed Aug 2022 | 109.25 | 110.40 | 110.95 | 107.00 | 0.04 times |
02 Tue Aug 2022 | 107.40 | 107.35 | 111.55 | 105.95 | 0.206 times |
01 Mon Aug 2022 | 108.15 | 116.75 | 116.75 | 106.00 | 0.42 times |
My analysis of stock is bullish for shortterm, and stock might move up till 117.6 or till 122.8. Use a stoploss of 113.28 and if this stock hits its stoploss, then it can fall down till 108.96
Share price targets for Orissa Bengal (OBCL)
Target Type | Value |
Downside Target | 101.40 |
Downside Target | 107.10 |
Upside Target | 119.00 |
Upside Target | 122.00 |
Upside Target | 125.00 |
Upside Target | 125.95 |
Upside Target | 130.70 |
Upside Target | 136.95 |
Upside Target | 140.05 |
Upside Target | 145.90 |
Upside Target | 164.80 |
Intraday share price targets for Orissa Bengal (OBCL)
Target Type | Value |
Downside Intraday Target | 111.03 |
Downside Intraday Target | 107.32 |
Upside Intraday Target | 118.73 |
Upside Intraday Target | 122.72 |
Upside Intraday Target | 115.02 |
Weekly technical analysis of Orissa Bengal (OBCL)
Date | Weekly Closing Price | Open | High | Low | Volume |
16 Tue Aug 2022 | 114.75 | 119.00 | 119.00 | 111.30 | 0.083 times |
12 Fri Aug 2022 | 113.70 | 121.85 | 125.00 | 109.45 | 0.363 times |
05 Fri Aug 2022 | 121.85 | 116.75 | 130.70 | 102.80 | 4.174 times |
30 Sat Jul 2022 | 114.80 | 115.00 | 122.00 | 107.10 | 0.377 times |
22 Fri Jul 2022 | 114.95 | 119.35 | 119.50 | 101.40 | 5.168 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Orissa Bengal (OBCL)
Date | Monthly Closing Price | Open | High | Low | Volume |
16 Tue Aug 2022 | 114.75 | 116.75 | 130.70 | 102.80 | 1.229 times |
30 Sat Jul 2022 | 114.80 | 125.00 | 125.95 | 101.40 | 1.303 times |
30 Thu Jun 2022 | 119.55 | 124.50 | 136.95 | 108.05 | 0.933 times |
31 Tue May 2022 | 119.05 | 145.90 | 145.90 | 110.05 | 0.567 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Orissa Bengal (OBCL)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 20, 18, 7 | Buy |
MACD | -3, -3 | Buy |
Stochastics | 42 | None |
CCI | 18 | Sell |
RSI | 55 | Buy |
OBV | 282985 | Sell |
VWAP | 119 | Sell |
ADL | 0 | Sell |
ROC | -0 | Sell |
Force Index | 0 | Sell |
Price action analysis of Orissa Bengal ( (OBCL) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Orissa Bengal ( (OBCL) ) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
Price action analysis of Orissa Bengal ( (OBCL) ) based on a short to mid term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
Price action analysis of Orissa Bengal ( (OBCL) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for Orissa Bengal stock for short term is BUY. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for Orissa Bengal in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Orissa Bengal Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be moving up
CCI has generated a SELL signal for Orissa Bengal in short term but SELL signal is weak.
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in negative zone. This is the SELL zone
Stock of Orissa Bengal is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 119.14 and Orissa Bengal (OBCL) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the Orissa Bengal (OBCL) stock. Volume based technical analysis of Orissa Bengal (OBCL) stock is negative.
Orissa Bengal Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Orissa Bengal charts
Click here for further forecast and predictions for tomorrow