(YESBANK) Yes Bank complete technical analysis [charts+indicators] | Buy/Sell Yes Bank | (YESBANK) share price targets
Complete technical analysis of Yes Bank (YESBANK) by charts plus indicators, forecast predictions and share price targets for Yes Bank (YESBANK)
Yes Bank trades in NSE in Banks sector.
Showing technical analysis as on 2022-05-18 View latest technical analysis
10 day averaged volume of Yes Bank is 87000521
Date | Daily Closing Price | Open | High | Low | Volume |
18 Wed May 2022 | 13.90 | 13.50 | 14.00 | 13.20 | 2.271 times |
17 Tue May 2022 | 13.30 | 12.80 | 13.50 | 12.70 | 1.871 times |
16 Mon May 2022 | 12.70 | 12.55 | 12.80 | 12.50 | 0.535 times |
13 Fri May 2022 | 12.45 | 12.70 | 12.85 | 12.45 | 0.804 times |
12 Thu May 2022 | 12.55 | 12.85 | 12.85 | 12.50 | 1.252 times |
11 Wed May 2022 | 12.85 | 13.05 | 13.10 | 12.60 | 1.123 times |
10 Tue May 2022 | 13.00 | 12.95 | 13.20 | 12.90 | 0.794 times |
09 Mon May 2022 | 12.95 | 13.05 | 13.20 | 12.90 | 0.928 times |
06 Fri May 2022 | 13.20 | 13.40 | 13.40 | 13.10 | 0.814 times |
05 Thu May 2022 | 13.50 | 13.70 | 13.80 | 13.45 | 0.72 times |
Stock of Yes Bank (YESBANK) has showed a significant upmove. This could be a good time to enter in this stock!
Share price targets for Yes Bank (YESBANK)
Target Type | Value |
Downside Target | 12.10 |
Downside Target | 13.10 |
Downside Target | 13.55 |
Upside Target | 14.00 |
Upside Target | 14.05 |
Upside Target | 14.35 |
Upside Target | 14.45 |
Upside Target | 14.50 |
Upside Target | 14.95 |
Upside Target | 16.25 |
Intraday share price targets for Yes Bank (YESBANK)
Target Type | Value |
Downside Intraday Target | 12.93 |
Downside Intraday Target | 11.97 |
Upside Intraday Target | 14.43 |
Upside Intraday Target | 14.97 |
Downside Intraday Target | 13.47 |
Weekly technical analysis of Yes Bank (YESBANK)
Date | Weekly Closing Price | Open | High | Low | Volume |
18 Wed May 2022 | 13.90 | 12.55 | 14.00 | 12.50 | 0.954 times |
13 Fri May 2022 | 12.45 | 13.05 | 13.20 | 12.45 | 1.098 times |
06 Fri May 2022 | 13.20 | 14.25 | 14.50 | 13.10 | 1.22 times |
29 Fri Apr 2022 | 13.65 | 13.85 | 14.05 | 13.45 | 0.827 times |
22 Fri Apr 2022 | 13.95 | 14.45 | 14.45 | 13.55 | 0.871 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Yes Bank (YESBANK)
Date | Monthly Closing Price | Open | High | Low | Volume |
18 Wed May 2022 | 13.90 | 14.25 | 14.50 | 12.45 | 0.372 times |
29 Fri Apr 2022 | 13.65 | 12.25 | 16.25 | 12.25 | 1.182 times |
31 Thu Mar 2022 | 12.30 | 13.20 | 13.45 | 12.10 | 1.437 times |
28 Mon Feb 2022 | 13.25 | 13.40 | 14.35 | 12.50 | 0.787 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Yes Bank (YESBANK)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 33, 22, 21 | Buy |
MACD | -0, -0 | Buy |
Stochastics | 54 | None |
CCI | 146 | Buy |
RSI | 60 | Buy |
OBV | -16578915 | Sell |
VWAP | 13 | Buy |
ADL | 0 | Sell |
ROC | 3 | Buy |
Force Index | 0 | Sell |
Price action analysis of Yes Bank ( (YESBANK) ) based on a short term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.
Price action analysis of Yes Bank ( (YESBANK) ) based on a short term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.
Price action analysis of Yes Bank ( (YESBANK) ) based on a short to mid term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
Price action analysis of Yes Bank ( (YESBANK) ) based on a mid to longer term time period is
ADX buy sell signal for Yes Bank stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for Yes Bank in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Yes Bank Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for Yes Bank in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in negative zone. This is the SELL zone
Stock of Yes Bank is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 13.16 and Yes Bank (YESBANK) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the Yes Bank (YESBANK) stock. Volume based technical analysis of Yes Bank (YESBANK) stock is negative.
Yes Bank Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Yes Bank charts
Click here for further forecast and predictions for tomorrow