(YESBANK) Yes Bank ForceIndex charts technical analysis
(YESBANK) Yes Bank ForceIndex charts technical analysis ForceIndex analysis of Yes Bank | Buy/Sell Yes Bank
Yes Bank trades in NSE in Banks sector.
10 day averaged volume of Yes Bank is 49077243
Date | Closing Price | Open | High | Low | Volume |
01 Fri Jul 2022 | 12.65 | 12.65 | 12.75 | 12.55 | 18.634 Mn |
30 Thu Jun 2022 | 12.65 | 12.70 | 12.80 | 12.60 | 33.847 Mn |
29 Wed Jun 2022 | 12.70 | 12.75 | 12.90 | 12.70 | 26.529 Mn |
28 Tue Jun 2022 | 12.85 | 12.85 | 12.90 | 12.65 | 33.141 Mn |
27 Mon Jun 2022 | 12.85 | 12.90 | 12.95 | 12.70 | 33.445 Mn |
24 Fri Jun 2022 | 12.75 | 12.50 | 13.05 | 12.50 | 86.626 Mn |
23 Thu Jun 2022 | 12.45 | 12.50 | 12.65 | 12.40 | 27.841 Mn |
22 Wed Jun 2022 | 12.45 | 12.60 | 12.60 | 12.45 | 26.498 Mn |
21 Tue Jun 2022 | 12.60 | 12.40 | 12.65 | 12.35 | 39.274 Mn |
20 Mon Jun 2022 | 12.35 | 12.45 | 12.75 | 12.25 | 93.738 Mn |
Indicators analysis of Yes Bank (YESBANK)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 16, 19, 9 | Sell |
MACD | -0, -0 | Buy |
Stochastics | 52 | None |
CCI | 1 | Sell |
RSI | 57 | Buy |
OBV | -298650296 | Sell |
VWAP | 13 | Buy |
ADL | 0 | Sell |
ROC | 2 | Buy |
Force Index | 0 | Sell |
Click here for Yes Bank charts
Click here for further forecast and predictions for tomorrow