(RHFL_N4) Sec Red ForceIndex charts technical analysis
(RHFL_N4) Sec Red ForceIndex charts technical analysis ForceIndex analysis of Sec Red | Buy/Sell Sec Red
10 day averaged volume of Sec Red is 232
Date | Closing Price | Open | High | Low | Volume |
15 Wed Dec 2021 | 280.01 | 280.06 | 280.06 | 280.01 | 0 Mn |
14 Tue Dec 2021 | 296.98 | 271.50 | 297.99 | 271.50 | 0 Mn |
13 Mon Dec 2021 | 269.72 | 273.00 | 273.00 | 266.00 | 0 Mn |
09 Thu Dec 2021 | 300.00 | 300.00 | 300.00 | 300.00 | 0 Mn |
08 Wed Dec 2021 | 300.00 | 300.00 | 300.00 | 300.00 | 0 Mn |
07 Tue Dec 2021 | 315.00 | 294.00 | 315.00 | 293.00 | 0 Mn |
06 Mon Dec 2021 | 294.50 | 300.00 | 307.00 | 290.00 | 0 Mn |
03 Fri Dec 2021 | 307.00 | 320.00 | 320.00 | 301.00 | 0 Mn |
02 Thu Dec 2021 | 325.00 | 310.02 | 325.00 | 310.02 | 0 Mn |
01 Wed Dec 2021 | 329.00 | 330.00 | 330.00 | 328.00 | 0 Mn |
Indicators analysis of Sec Red (RHFL_N4)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 20, 36, 28 | Sell |
MACD | -13, -4 | Sell |
Stochastics | 23 | Sell |
CCI | -103 | Sell |
RSI | 55 | Buy |
OBV | -250 | Sell |
VWAP | 299 | Sell |
ADL | 0 | Sell |
ROC | -18 | Sell |
Force Index | 0 | Sell |
Click here for further forecast and predictions for tomorrow