(EC2RG_MF) Sundarmamc Ec2rg ForceIndex charts technical analysis
(EC2RG_MF) Sundarmamc Ec2rg ForceIndex charts technical analysis ForceIndex analysis of Sundarmamc Ec2rg | Buy/Sell Sundarmamc Ec2rg
10 day averaged volume of Sundarmamc Ec2rg is 4079
Date | Closing Price | Open | High | Low | Volume |
24 Tue Jan 2023 | 15.80 | 19.18 | 19.18 | 15.80 | 0.042 Mn |
23 Mon Jan 2023 | 17.44 | 18.89 | 18.89 | 16.00 | 0 Mn |
18 Wed Jan 2023 | 17.27 | 18.10 | 18.10 | 16.45 | 0 Mn |
17 Tue Jan 2023 | 16.51 | 16.51 | 16.51 | 16.51 | 0.004 Mn |
11 Wed Jan 2023 | 17.10 | 17.10 | 17.10 | 17.10 | 0.001 Mn |
02 Mon Jan 2023 | 15.55 | 18.08 | 18.08 | 15.55 | 0 Mn |
14 Wed Dec 2022 | 16.44 | 16.44 | 16.44 | 16.44 | 0.01 Mn |
13 Tue Dec 2022 | 14.95 | 16.80 | 16.80 | 14.95 | 0.019 Mn |
30 Wed Nov 2022 | 16.50 | 16.50 | 16.50 | 16.50 | 0.005 Mn |
28 Mon Nov 2022 | 16.00 | 16.00 | 16.00 | 16.00 | 0.001 Mn |
Indicators analysis of Sundarmamc Ec2rg (EC2RG_MF)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 35, 13, 46 | Buy |
MACD | 1, 1 | Sell |
Stochastics | 52 | None |
CCI | 45 | Sell |
RSI | 49 | Sell |
OBV | -11967 | Sell |
VWAP | 16 | Buy |
ADL | 0 | Sell |
ROC | -3 | Sell |
Force Index | 0 | Sell |
Click here for Sundarmamc Ec2rg charts
Click here for further forecast and predictions for tomorrow