(YESBANK) Yes Bank complete technical analysis [charts+indicators] | Buy/Sell Yes Bank | (YESBANK) share price targets
Complete technical analysis of Yes Bank (YESBANK) by charts plus indicators, forecast predictions and share price targets for Yes Bank (YESBANK)
Yes Bank trades in NSE in Banks sector.
Showing technical analysis as on 2022-05-17 View latest technical analysis
10 day averaged volume of Yes Bank is 86127645
Date | Daily Closing Price | Open | High | Low | Volume |
17 Tue May 2022 | 13.30 | 12.80 | 13.50 | 12.70 | 1.89 times |
16 Mon May 2022 | 12.70 | 12.55 | 12.80 | 12.50 | 0.54 times |
13 Fri May 2022 | 12.45 | 12.70 | 12.85 | 12.45 | 0.813 times |
12 Thu May 2022 | 12.55 | 12.85 | 12.85 | 12.50 | 1.265 times |
11 Wed May 2022 | 12.85 | 13.05 | 13.10 | 12.60 | 1.135 times |
10 Tue May 2022 | 13.00 | 12.95 | 13.20 | 12.90 | 0.802 times |
09 Mon May 2022 | 12.95 | 13.05 | 13.20 | 12.90 | 0.937 times |
06 Fri May 2022 | 13.20 | 13.40 | 13.40 | 13.10 | 0.823 times |
05 Thu May 2022 | 13.50 | 13.70 | 13.80 | 13.45 | 0.727 times |
04 Wed May 2022 | 13.55 | 13.90 | 13.95 | 13.45 | 1.17 times |
My analysis of stock is bearish for shortterm, and stock might move down till 12.9 or till 12.3. Use a stoploss of 13.4 and if the stock hits stoploss, then it can shoot up till 13.88
Share price targets for Yes Bank (YESBANK)
Target Type | Value |
Downside Target | 12.10 |
Downside Target | 13.10 |
Upside Target | 13.50 |
Upside Target | 13.55 |
Upside Target | 14.05 |
Upside Target | 14.35 |
Upside Target | 14.45 |
Upside Target | 14.50 |
Upside Target | 14.95 |
Upside Target | 16.25 |
Intraday share price targets for Yes Bank (YESBANK)
Target Type | Value |
Downside Intraday Target | 12.7 |
Downside Intraday Target | 12.1 |
Upside Intraday Target | 13.7 |
Upside Intraday Target | 14.1 |
Downside Intraday Target | 13.1 |
Weekly technical analysis of Yes Bank (YESBANK)
Date | Weekly Closing Price | Open | High | Low | Volume |
17 Tue May 2022 | 13.30 | 12.55 | 13.50 | 12.50 | 0.491 times |
13 Fri May 2022 | 12.45 | 13.05 | 13.20 | 12.45 | 1.098 times |
06 Fri May 2022 | 13.20 | 14.25 | 14.50 | 13.10 | 1.22 times |
29 Fri Apr 2022 | 13.65 | 13.85 | 14.05 | 13.45 | 0.827 times |
22 Fri Apr 2022 | 13.95 | 14.45 | 14.45 | 13.55 | 0.871 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Yes Bank (YESBANK)
Date | Monthly Closing Price | Open | High | Low | Volume |
17 Tue May 2022 | 13.30 | 14.25 | 14.50 | 12.45 | 0.312 times |
29 Fri Apr 2022 | 13.65 | 12.25 | 16.25 | 12.25 | 1.182 times |
31 Thu Mar 2022 | 12.30 | 13.20 | 13.45 | 12.10 | 1.437 times |
28 Mon Feb 2022 | 13.25 | 13.40 | 14.35 | 12.50 | 0.787 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Yes Bank (YESBANK)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 27, 25, 4 | Buy |
MACD | -0, -0 | Sell |
Stochastics | 23 | Sell |
CCI | 28 | Buy |
RSI | 58 | Buy |
OBV | -313488990 | Sell |
VWAP | 13 | Buy |
ADL | 0 | Sell |
ROC | -4 | Sell |
Force Index | 0 | Sell |
Price action analysis of Yes Bank ( (YESBANK) ) based on a short term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
Price action analysis of Yes Bank ( (YESBANK) ) based on a short term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
Price action analysis of Yes Bank ( (YESBANK) ) based on a short to mid term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Yes Bank ( (YESBANK) ) based on a mid to longer term time period is
ADX buy sell signal for Yes Bank stock for short term is BUY. Signal strength is Weak and stock is losing momentum.
MACD generated a SELL signal for Yes Bank in short term and the sell signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Yes Bank Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for Yes Bank in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in negative zone. This is the SELL zone
Stock of Yes Bank is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 13.03 and Yes Bank (YESBANK) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down
People seem to be coming out and selling the Yes Bank (YESBANK) stock. Volume based technical analysis of Yes Bank (YESBANK) stock is negative.
Yes Bank Stock has given negative returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Yes Bank charts
Click here for further forecast and predictions for tomorrow