(FORCEMOT) Force Motors complete technical analysis [charts+indicators] | Buy/Sell Force Motors | (FORCEMOT) share price targets
Complete technical analysis of Force Motors (FORCEMOT) by charts plus indicators, forecast predictions and share price targets for Force Motors (FORCEMOT)
10 day averaged volume of Force Motors is 34463
Date | Daily Closing Price | Open | High | Low | Volume |
30 Mon Jan 2023 | 1438.30 | 1467.00 | 1495.45 | 1425.50 | 0.724 times |
27 Fri Jan 2023 | 1469.00 | 1461.25 | 1491.00 | 1410.20 | 1.467 times |
25 Wed Jan 2023 | 1447.40 | 1472.30 | 1489.00 | 1443.65 | 0.477 times |
24 Tue Jan 2023 | 1472.30 | 1480.90 | 1485.90 | 1467.00 | 0.484 times |
23 Mon Jan 2023 | 1478.05 | 1507.50 | 1531.90 | 1474.00 | 0.864 times |
20 Fri Jan 2023 | 1499.65 | 1505.05 | 1515.00 | 1490.00 | 0.862 times |
19 Thu Jan 2023 | 1508.90 | 1509.90 | 1522.90 | 1505.65 | 0.365 times |
18 Wed Jan 2023 | 1518.75 | 1524.70 | 1544.00 | 1511.25 | 0.957 times |
17 Tue Jan 2023 | 1513.05 | 1557.70 | 1566.90 | 1490.00 | 1.615 times |
16 Mon Jan 2023 | 1551.60 | 1550.25 | 1577.20 | 1540.80 | 1.079 times |
Although my analysis for stock is bearish for shortterm, but stock is in heavy over sold zones and there are high chances of some recovery tomorrow. You might want to buy the stock tomorrow in intra day with a stoploss of 1431.5, for a target of 1469.4 or 1501.03
Share price targets for Force Motors (FORCEMOT)
Target Type | Value |
Downside Target | 1202.00 |
Downside Target | 1311.95 |
Downside Target | 1386.00 |
Upside Target | 1490.00 |
Upside Target | 1505.15 |
Upside Target | 1531.90 |
Upside Target | 1574.30 |
Upside Target | 1577.20 |
Upside Target | 1585.00 |
Upside Target | 1589.80 |
Upside Target | 1603.90 |
Intraday share price targets for Force Motors (FORCEMOT)
Target Type | Value |
Downside Intraday Target | 1410.72 |
Downside Intraday Target | 1383.13 |
Upside Intraday Target | 1480.67 |
Upside Intraday Target | 1523.03 |
Upside Intraday Target | 1453.08 |
Weekly technical analysis of Force Motors (FORCEMOT)
Date | Weekly Closing Price | Open | High | Low | Volume |
30 Mon Jan 2023 | 1438.30 | 1467.00 | 1495.45 | 1425.50 | 0.22 times |
27 Fri Jan 2023 | 1469.00 | 1507.50 | 1531.90 | 1410.20 | 0.675 times |
20 Fri Jan 2023 | 1499.65 | 1550.25 | 1577.20 | 1490.00 | 0.673 times |
13 Fri Jan 2023 | 1551.45 | 1505.15 | 1574.30 | 1505.15 | 0.43 times |
06 Fri Jan 2023 | 1502.55 | 1386.10 | 1585.00 | 1386.00 | 5.15 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Force Motors (FORCEMOT)
Date | Monthly Closing Price | Open | High | Low | Volume |
30 Mon Jan 2023 | 1438.30 | 1386.10 | 1585.00 | 1386.00 | 1.423 times |
30 Fri Dec 2022 | 1386.00 | 1564.00 | 1603.90 | 1316.00 | 0.423 times |
30 Wed Nov 2022 | 1560.20 | 1363.00 | 1589.80 | 1311.95 | 2.089 times |
31 Mon Oct 2022 | 1360.55 | 1248.35 | 1387.35 | 1208.00 | 0.458 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Force Motors (FORCEMOT)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 13, 21, 22 | Sell |
MACD | 4, 18 | Sell |
Stochastics | 18 | Sell |
CCI | -102 | Sell |
RSI | 55 | Buy |
OBV | -8360 | Sell |
VWAP | 1494 | Sell |
ADL | 0 | Sell |
ROC | -7 | Sell |
Force Index | 0 | Sell |
Price action analysis of Force Motors ( (FORCEMOT) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Force Motors ( (FORCEMOT) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Force Motors ( (FORCEMOT) ) based on a short to mid term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Force Motors ( (FORCEMOT) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for Force Motors stock for short term is SELL. Signal strength is Strong and stock is losing momentum.
MACD generated a SELL signal for Force Motors in short term but the sell signal is initial and weak.
Force Motors Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of green color and prices are in or below the green cloud Prices appear to be coming down
CCI has generated a SELL signal for Force Motors in short term and SELL signal is strong!
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of Force Motors is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 1494.38 and Force Motors (FORCEMOT) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the Force Motors (FORCEMOT) stock. Volume based technical analysis of Force Motors (FORCEMOT) stock is negative.
Force Motors Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Force Motors charts
Click here for further forecast and predictions for tomorrow