Mobile app version of munafa.org.in
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(RAJRATAN) Rajratan Global 491.30 485.75 498.45 or 505.6 478.6 or 465.9
(ORCHPHARMA) Orchid Pharma 1551.40 1539.77 1573.83 or 1596.27 1517.33 or 1483.27
(TOKYOPLAST) Tokyo Plast 118.29 118.88 121.31 or 124.34 115.85 or 113.42
(ZFCVINDIA) Zf Com 10696.35 10769.93 10927.87 or 11159.38 10538.42 or 10380.48
(SUNCLAY) Sundaram Clayton 2355.55 2430.17 2520.33 or 2685.12 2265.38 or 2175.22
(TCI) Transport Corporation 1046.30 1044.25 1068.5 or 1090.7 1022.05 or 997.8
(BALUFORGE) Balu Forge 653.80 660.25 693.05 or 732.3 621 or 588.2
(HDFCBSE500) Hdfcamc Hdfcbse500 34.28 34.26 34.71 or 35.15 33.82 or 33.37
(HISARMETAL) Hisar Metal 204.14 205.71 210.43 or 216.71 199.43 or 194.71
(FIVESTAR) Five Star 673.25 666.53 700.07 or 726.88 639.72 or 606.18
(ASTERDM) Aster Dm 497.95 496.13 502.27 or 506.58 491.82 or 485.68
(HESTERBIO) Hester Biosciences 2173.45 2169.3 2193.6 or 2213.75 2149.15 or 2124.85
(HERITGFOOD) Heritage Foods 450.60 444.72 467.58 or 484.57 427.73 or 404.87
(WOCKPHARMA) Wockhardt 1300.10 1303.37 1370.73 or 1441.37 1232.73 or 1165.37
(SILVER) Birlaslamc Silver 92.43 92.26 92.82 or 93.21 91.87 or 91.31
(RUCHIRA) Ruchira Papers 120.20 120.43 124.27 or 128.33 116.37 or 112.53
(AVANTIFEED) Avanti Feeds 671.45 662.15 693.3 or 715.15 640.3 or 609.15
(AXISCETF) Axisamc Axiscetf 110.89 110 112.12 or 113.36 108.76 or 106.64
(ASAHISONG) Asahi Songwon 311.20 312.12 318.03 or 324.87 305.28 or 299.37
(SOBHA) Sobha 1221.10 1245.7 1289.4 or 1357.7 1177.4 or 1133.7
(FIRSTCRY) Brainbees Solutions 449.80 450.03 464.77 or 479.73 435.07 or 420.33
(CGPOWER) Cg Power 637.25 639.5 664.05 or 690.85 612.7 or 588.15
(BHARTIHEXA) Bharti Hexacom 1268.75 1262.58 1291.17 or 1313.58 1240.17 or 1211.58
(GPPL) Gujarat Pipavav 156.59 158.46 162.37 or 168.15 152.68 or 148.77
(SUMMITSEC) Summit Securities 2370.75 2394.25 2468.45 or 2566.15 2296.55 or 2222.35
(KEC) Kec International 889.20 902.9 927.85 or 966.5 864.25 or 839.3
(GSLSU) Global Surfaces 148.30 151.01 155.98 or 163.65 143.34 or 138.37
(CERA) Cera Sanitaryware 6716.50 6729.15 6787.3 or 6858.1 6658.35 or 6600.2
(ROUTE) Route Mobile 1249.70 1265.75 1290.5 or 1331.3 1224.95 or 1200.2
(SENCO) Senco Gold 935.50 951.53 973.32 or 1011.13 913.72 or 891.93
(MTARTECH) Mtar Technologies 1611.60 1626.75 1654.9 or 1698.2 1583.45 or 1555.3
(PUNJABCHEM) Punjab Chemicals 947.35 953.43 971.92 or 996.48 928.87 or 910.38
(ZIMLAB) Zim Laboratories 102.03 101.88 104.62 or 107.2 99.3 or 96.56
(DOLLAR) Dollar Industries 427.60 425.97 438.13 or 448.67 415.43 or 403.27
(VLSFINANCE) Vls Finance 303.25 304.57 315.13 or 327.02 292.68 or 282.12
(KPEL) K P 423.90 432.57 453.18 or 482.47 403.28 or 382.67
(JUNIPER) Juniper Hotels 307.25 308.8 314.75 or 322.25 301.3 or 295.35
(PODDARMENT) Poddar Pigments 349.20 348.82 357.18 or 365.17 340.83 or 332.47
(CAREERP) Career Point 361.05 365.75 377.3 or 393.55 349.5 or 337.95
(MUTHOOTFIN) Muthoot Finance 2197.45 2181.05 2220.9 or 2244.35 2157.6 or 2117.75
(WSTCSTPAPR) West Coast 539.40 538.82 543.63 or 547.87 534.58 or 529.77
(EXPLEOSOL) Expleo Solutions 1268.85 1276.62 1288.23 or 1307.62 1257.23 or 1245.62
(HUDCO) 8 20 227.46 226.09 235.02 or 242.58 218.53 or 209.6
(KAPSTON) Kapston Facilities 236.55 241.78 248.57 or 260.58 229.77 or 222.98
(QUESS) Quess Corp 618.85 626.1 638.75 or 658.65 606.2 or 593.55
(MAGNUM) Magnum Ventures 39.15 38.59 40.55 or 41.94 37.2 or 35.24
(RACE) Race Eco 342.00 339.48 346.97 or 351.93 334.52 or 327.03
(ROML) Raj Oil 54.79 55.95 57.64 or 60.5 53.09 or 51.4
(KARMAENG) Karma Energy 64.17 64.97 67.23 or 70.28 61.92 or 59.66
(ROSSARI) Rossari Biotech 758.30 765.87 777.43 or 796.57 746.73 or 735.17
Back to top | Use Dark Theme