Mobile app version of munafa.org.in
Login or Join
 Learn then Earn

50 NSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(AVTNPL) Avt Natural 65.63 65.98 67.45 or 69.28 64.15 or 62.68
(DMART) Avenue Supermarts 4153.50 4157.6 4240.7 or 4327.9 4070.4 or 3987.3
(SHRIPISTON) Shriram Pistons 2478.60 2502.37 2536.23 or 2593.87 2444.73 or 2410.87
(AGRITECH) Agri Tech 161.47 162.29 164.42 or 167.36 159.35 or 157.22
(PIONEEREMB) Pioneer Embroideries 43.17 43.16 44.01 or 44.86 42.31 or 41.46
(AURIONPRO) Aurionpro Solutions 1361.50 1384.83 1413.17 or 1464.83 1333.17 or 1304.83
(NKIND) N K 65.12 65.04 66.08 or 67.04 64.08 or 63.04
(SUPRAJIT) Suprajit Engineering 471.25 459.08 487.17 or 503.08 443.17 or 415.08
(DCI) Dc Infotech 288.35 291.52 295.78 or 303.22 284.08 or 279.82
(DCAL) Dishman Carbo 273.40 275.08 282.52 or 291.63 265.97 or 258.53
(360ONE) 360 One 1074.00 1057.5 1105.95 or 1137.9 1025.55 or 977.1
(HBSL) Hb Stockholdings 78.81 80.13 81.97 or 85.12 76.98 or 75.14
(AJMERA) Ajmera Realty 851.55 845.02 874.53 or 897.52 822.03 or 792.52
(UFO) Ufo Moviez 68.89 69.22 69.96 or 71.02 68.16 or 67.42
(LTFOODS) Lt Foods 456.55 455.6 465.9 or 475.25 446.25 or 435.95
(SUPERHOUSE) Superhouse 170.76 172.75 177 or 183.24 166.51 or 162.26
(RELCHEMQ) Reliance Chemotex 191.20 193.22 195.97 or 200.74 188.45 or 185.7
(SILVERIETF) Icicipramc Icicisilve 104.86 103.97 106.09 or 107.32 102.74 or 100.62
(INDIANHUME) Indian Hume 434.65 432.37 445.23 or 455.82 421.78 or 408.92
(LTF) L T 183.36 180.82 186.84 or 190.32 177.34 or 171.32
(VENUSPIPES) Venus Pipes 1426.30 1423.7 1447.4 or 1468.5 1402.6 or 1378.9
(MANINDS) Man Industries 396.15 402.55 412.1 or 428.05 386.6 or 377.05
(20MICRONS) 20 Microns 229.31 227.45 235.51 or 241.7 221.26 or 213.2
(HSCL) Himadri Specialt 497.30 494.08 506.12 or 514.93 485.27 or 473.23
(SIS) Security Intell 376.55 375.97 384.58 or 392.62 367.93 or 359.32
(VMM) Vishal Mega 127.79 128.71 131.97 or 136.16 124.52 or 121.26
(OILCOUNTUB) Oil Country 81.08 79.9 82.26 or 83.43 78.73 or 76.37
(LINCOLN) Lincoln Pharma 572.25 568.9 589.2 or 606.15 551.95 or 531.65
(JTEKTINDIA) Jtekt India 141.72 141.36 144.01 or 146.3 139.07 or 136.42
(CLSEL) Chaman Lal 362.35 361.77 374.98 or 387.62 349.13 or 335.92
(CUBEXTUB) Cubex Tubings 98.24 98.8 100.3 or 102.35 96.75 or 95.25
(HDFCBSE500) Hdfcamc Hdfcbse500 36.44 36.36 36.61 or 36.78 36.19 or 35.94
(SUMIT) Sumit Woods 99.72 98.77 100.95 or 102.19 97.53 or 95.35
(BIOFILCHEM) Biofil Chemicals 54.44 53.46 56.98 or 59.51 50.93 or 47.41
(KUANTUM) Kuantum Papers 112.20 112.46 115.43 or 118.65 109.24 or 106.27
(RISHABH) Rishabh Instruments 302.30 298.95 309.35 or 316.4 291.9 or 281.5
(HDFCLIQUID) Hdfcamc Hdfcliquid 1014.10 1014.11 1014.12 or 1014.15 1014.08 or 1014.07
(MUFIN) Mufin Green 75.31 75.61 77.11 or 78.92 73.8 or 72.3
(SJVN) Sjvn 102.50 101.71 104.5 or 106.51 99.7 or 96.91
(ARCHIDPLY) Archidply Industries 95.55 96.09 96.97 or 98.39 94.67 or 93.79
(IITL) Industrial Investment 182.23 179.81 185.42 or 188.61 176.62 or 171.01
(ANGELONE) Angel One 3271.70 3225.93 3330.77 or 3389.83 3166.87 or 3062.03
(IIFL) Iifl Holdings 429.20 428.22 434.13 or 439.07 423.28 or 417.37
(PARAGMILK) Parag Milk 215.42 215.4 219.72 or 224.01 211.11 or 206.79
(PURVA) Puravankara Projects 306.90 299.6 314.2 or 321.5 292.3 or 277.7
(OMAXAUTO) Omax Autos 92.13 92.41 94.62 or 97.1 89.93 or 87.72
(NIACL) New India 188.67 189.66 192.71 or 196.75 185.62 or 182.57
(ASTEC) Astec Lifesciences 781.75 768.1 808.65 or 835.55 741.2 or 700.65
(BIRLAMONEY) Aditya Birla 207.75 205.31 211.15 or 214.54 201.92 or 196.08
(SATIA) Satia Industries 79.80 80.19 81.56 or 83.31 78.44 or 77.07
Back to top | Use Dark Theme