Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
(1060ECL29_NS) Sec Red | 1068.90 | 1051.6 | 1086.2 or 1103.5 | 1034.3 or 999.7 |
(888IRFC29_NE) Bond 8 | 1154.95 | 1153.32 | 1156.63 or 1158.32 | 1151.63 or 1148.32 |
(SGBNOV25_GB) 2 50 | 11500.00 | 11522.08 | 11544.16 or 11588.32 | 11477.92 or 11455.84 |
(ALUWIND_ST) Aluwind Architectural | 80.10 | 80.4 | 80.7 or 81.3 | 79.8 or 79.5 |
(ARISTO_SM) Aristo Bio | 139.00 | 135.77 | 142.23 or 145.47 | 132.53 or 126.07 |
(BMETRICS_SM) Bombay Metrics | 50.75 | 50.73 | 50.77 or 50.78 | 50.72 or 50.68 |
(PRATHAM_SM) Pratham Epc | 143.85 | 142.02 | 145.83 or 147.82 | 140.03 or 136.22 |
(668GS2040_GS) Goi Loan | 99.00 | 98.95 | 99.05 or 99.1 | 98.9 or 98.8 |
(TARACHAND) Tara Chand | 73.43 | 72.89 | 77.31 or 81.18 | 69.02 or 64.6 |
(CHOLAFIN) Cholamandalam Investment | 1583.10 | 1562.3 | 1609 or 1634.9 | 1536.4 or 1489.7 |
(SREEL) Sreeleathers | 236.71 | 236.57 | 241.14 or 245.57 | 232.14 or 227.57 |
(INDRAMEDCO) Indraprastha Medical | 478.80 | 478.23 | 500.47 or 522.13 | 456.57 or 434.33 |
(WEWIN) We Win | 50.95 | 51.34 | 53.45 or 55.96 | 48.83 or 46.72 |
(NAVKARCORP) Navkar Corporation | 128.57 | 127.69 | 132.38 or 136.2 | 123.87 or 119.18 |
(WANBURY) Wanbury | 254.90 | 254.7 | 260.8 or 266.7 | 248.8 or 242.7 |
(MnMFIN) Mahindra Mahindra | 278.55 | 275.85 | 282.2 or 285.85 | 272.2 or 265.85 |
(KRITI_BE) Kriti Industries | 134.68 | 133.93 | 136.75 or 138.83 | 131.85 or 129.03 |
(GOACARBON) Goa Carbon | 471.65 | 467.95 | 478.7 or 485.75 | 460.9 or 450.15 |
(MINDSPACE_RR) Mindspace Business | 444.62 | 444.22 | 453.4 or 462.17 | 435.45 or 426.27 |
(CYIENT) Cyient | 1272.20 | 1257.57 | 1295.13 or 1318.07 | 1234.63 or 1197.07 |
(DELAPLEX_SM) Delaplex | 143.30 | 141.77 | 149.53 or 155.77 | 135.53 or 127.77 |
(HMVL) Hindustan Media | 85.42 | 86.13 | 88.29 or 91.17 | 83.25 or 81.09 |
(RAJTV) Raj Television | 42.30 | 42.48 | 43.31 or 44.32 | 41.47 or 40.64 |
(KEI) Kei Industries | 4179.70 | 4134.5 | 4247.9 or 4316.1 | 4066.3 or 3952.9 |
(SHALPAINTS) Shalimar Paints | 73.16 | 73.95 | 75.09 or 77.01 | 72.03 or 70.89 |
(WELINV_BE) Welspun Inv | 1020.00 | 1006.78 | 1033.22 or 1046.43 | 993.57 or 967.13 |
(CUB) City Union | 203.84 | 205.34 | 207.09 or 210.33 | 202.1 or 200.35 |
(ALPA) Alpa Laboratories | 94.62 | 95.12 | 96.3 or 97.98 | 93.44 or 92.26 |
(SHOPERSTOP) Shoppers Stop | 557.25 | 549.37 | 567.88 or 578.52 | 538.73 or 520.22 |
(CPSEETF) Goldman Sachs | 92.70 | 91.6 | 93.92 or 95.15 | 90.37 or 88.05 |
(LICNETFSEN) Lic Etf | 925.65 | 924.49 | 928.21 or 930.77 | 921.93 or 918.21 |
(GOLD360) 360oneamc Gold360 | 109.30 | 108.77 | 110.38 or 111.47 | 107.68 or 106.07 |
(MHRIL) Mahindra Holidays | 356.05 | 358.83 | 362.87 or 369.68 | 352.02 or 347.98 |
(AKSHARCHEM) Aksharchem India | 267.45 | 268.13 | 274.37 or 281.28 | 261.22 or 254.98 |
(WELSPUNLIV) Welspun Living | 124.22 | 123.47 | 126.24 or 128.26 | 121.45 or 118.68 |
(PLATIND) Platinum Industries | 286.85 | 282.57 | 293.18 or 299.52 | 276.23 or 265.62 |
(709GS2074_GS) Goi Loan | 100.93 | 101.12 | 101.31 or 101.7 | 100.73 or 100.54 |
(SHREEOSFM_SM) Shree Osfm | 119.75 | 119.93 | 120.37 or 120.98 | 119.32 or 118.88 |
(PROSTARM) Prostarm Info | 229.35 | 229.95 | 236.4 or 243.46 | 222.89 or 216.44 |
(RETAIL) Jhs Svendgaard | 38.77 | 40.22 | 42.34 or 45.9 | 36.66 or 34.54 |
(ACCELYA) Accelya Kale | 1457.60 | 1453.83 | 1483.57 or 1509.53 | 1427.87 or 1398.13 |
(AZAD) Azad Engineering | 1587.50 | 1593.37 | 1609.13 or 1630.77 | 1571.73 or 1555.97 |
(BIL) Bhartiya International | 881.50 | 880.5 | 891 or 900.5 | 871 or 860.5 |
(866NTPC33_N3) 8 66 | 1285.00 | 1285 | 1285 or 1285 | 1285 or 1285 |
(UTISXN50) Utiamc Utisxn50 | 91.05 | 90.7 | 93.36 or 95.68 | 88.38 or 85.72 |
(VINYLINDIA) Vinyl Chemicals | 299.45 | 298.83 | 311.57 or 323.68 | 286.72 or 273.98 |
(BHARATSE) Bharat Seats | 158.95 | 162.55 | 166.16 or 173.36 | 155.35 or 151.74 |
(MOQUALITY) Motilalamc Moquality | 197.93 | 197.67 | 198.37 or 198.82 | 197.22 or 196.52 |
(KPRMILL) K P | 1090.65 | 1087.48 | 1124.97 or 1159.28 | 1053.17 or 1015.68 |
(USASEEDS_ST) Upsurge Seeds | 258.95 | 258.32 | 260.63 or 262.32 | 256.63 or 254.32 |
COMMODITY Gainers BSE Gainers BSE Losers BSE Scanner CLOSED NEAR HIGH BSE Scanner CLOSED NEAR LOW USA Gainers USA Losers USA Scanner CLOSED NEAR HIGH USA Scanner CLOSED NEAR LOW USA Scanner UPTRENDING USA Scanner DOWNTRENDING
Munafa NEWSTerms of Use Stock Market News! © munafa.org.in2025 All Rights reserved.